Ontario International Aeroporto Chegadas e partidas de voos
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Denver (DEN) | Southwest Airlines | WN3107 | 00:15 | agendado | |
Salt Lake City (SLC) | Delta Air Lines | DL1719 expand_more(2) | 00:28 | agendado | |
Salt Lake City (SLC) | Aeromexico | AM4154 | 00:28 | agendado | |
Salt Lake City (SLC) | Virgin Atlantic | VS3583 | 00:28 | agendado | |
Oakland (OAK) | Southwest Airlines | WN488 | 07:35 | agendado | |
Sacramento (SMF) | Southwest Airlines | WN2381 | 07:50 | agendado | |
Las Vegas (LAS) | Frontier | F91283 expand_more(1) | 08:06 | agendado | |
Las Vegas (LAS) | Volaris | Y42059 | 08:06 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN2038 | 08:25 | agendado | |
Santa Rosa (STS) | Avelo Airlines | XP880 | 08:26 | agendado | |
San Jose (SJC) | Southwest Airlines | WN479 | 08:45 | agendado | |
Phoenix (PHX) | Southwest Airlines | WN2236 | 09:00 | agendado | |
Phoenix (PHX) | American Airlines | AA1302 | 09:12 | agendado | |
Denver (DEN) | Southwest Airlines | WN2045 | 09:45 | agendado | |
Portland (PDX) | Alaska Airlines | AS1283 expand_more(1) | 09:45 | agendado | |
Portland (PDX) | Hawaiian Airlines | HA6286 | 09:45 | agendado | |
Dallas (DFW) | American Airlines | AA1820 | 09:56 | agendado | |
San Francisco (SFO) | United Express | UA5740 expand_more(1) | 09:58 | agendado | |
San Francisco (SFO) | Air Canada | AC4322 | 09:58 | agendado | |
Sacramento (SMF) | Southwest Airlines | WN550 | 10:40 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL665 expand_more(1) | 10:46 | agendado | |
Atlanta (ATL) | WestJet | WS8677 | 10:46 | agendado | |
Dallas (DFW) | Frontier | F91405 | 10:55 | agendado | |
Phoenix (PHX) | Southwest Airlines | WN2991 | 11:05 | agendado | |
Denver (DEN) | Frontier | F91261 expand_more(1) | 11:42 | agendado | |
Denver (DEN) | Volaris | Y42783 | 11:42 | agendado | |
Dallas (DFW) | American Airlines | AA1821 | 11:46 | agendado | |
Fort Worth (FTW) | NetJets | EJA101 | 11:54 | agendado | |
Phoenix (PHX) | American Airlines | AA1860 | 12:06 | agendado | |
Salt Lake City (SLC) | Delta Air Lines | DL1106 | 12:20 | agendado | |
Oakland (OAK) | Southwest Airlines | WN1862 | 12:20 | agendado | |
Las Vegas (LAS) | Frontier | F91357 expand_more(1) | 12:29 | agendado | |
Las Vegas (LAS) | Volaris | Y42077 | 12:29 | agendado | |
Seattle (SEA) | Alaska Airlines | AS1097 expand_more(1) | 12:33 | agendado | |
Seattle (SEA) | Hawaiian Airlines | HA6667 | 12:33 | agendado | |
Denver (DEN) | United Airlines | UA430 expand_more(1) | 12:40 | agendado | |
Denver (DEN) | Air Canada | AC3002 | 12:40 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN3117 | 13:05 | agendado | |
San Jose (SJC) | Southwest Airlines | WN3676 | 13:10 | agendado | |
San Francisco (SFO) | United Express | UA5684 expand_more(1) | 13:16 | agendado | |
San Francisco (SFO) | Air Canada | AC4548 | 13:16 | agendado | |
Sacramento (SMF) | Southwest Airlines | WN1100 | 13:20 | agendado | |
Dallas (DFW) | American Airlines | AA2635 expand_more(2) | 13:58 | agendado | |
Dallas (DFW) | British Airways | BA2430 | 13:58 | agendado | |
Dallas (DFW) | Qatar Airways | QR2446 | 13:58 | agendado | |
Houston (HOU) | Southwest Airlines | WN1110 | 15:00 | agendado | |
Denver (DEN) | Southwest Airlines | WN155 | 15:10 | agendado | |
Phoenix (PHX) | American Eagle | AA3969 | 15:25 | agendado | |
Las Vegas (LAS) | Frontier | F94757 expand_more(1) | 15:26 | agendado | |
Las Vegas (LAS) | Volaris | Y42600 | 15:26 | agendado | |
Nashville (BNA) | Southwest Airlines | WN582 | 15:40 | agendado | |
Salt Lake City (SLC) | Delta Connection | DL3933 expand_more(4) | 16:18 | agendado | |
Salt Lake City (SLC) | Aeromexico | AM4083 | 16:18 | agendado | |
Salt Lake City (SLC) | Aeromexico | AM4770 | 16:18 | agendado | |
Salt Lake City (SLC) | Air France | AF2495 | 16:18 | agendado | |
Salt Lake City (SLC) | KLM | KL6736 | 16:18 | agendado | |
Phoenix (PHX) | Southwest Airlines | WN3251 | 16:25 | agendado | |
Chicago (MDW) | Southwest Airlines | WN3091 | 16:30 | agendado | |
Sacramento (SMF) | Frontier | F92074 expand_more(1) | 16:34 | agendado | |
Sacramento (SMF) | Volaris | Y42310 | 16:34 | agendado | |
Taipei (TPE) | China Airlines | CI24 | 16:50 | agendado | |
Seattle (SEA) | Alaska Horizon | AS2073 expand_more(3) | 17:09 | agendado | |
Seattle (SEA) | Hawaiian Airlines | HA6664 | 17:09 | agendado | |
Seattle (SEA) | Jet Linx Aviation | JL6388 | 17:09 | agendado | |
Seattle (SEA) | Qatar Airways | QR3366 | 17:09 | agendado | |
Austin (AUS) | Southwest Airlines | WN3844 | 17:20 | agendado | |
Seattle (SEA) | Delta Connection | DL3884 expand_more(2) | 17:27 | agendado | |
Seattle (SEA) | KLM | KL6284 | 17:27 | agendado | |
Seattle (SEA) | Korean Air | KE3070 | 17:27 | agendado | |
Oakland (OAK) | Southwest Airlines | WN1884 | 17:50 | agendado | |
San Francisco (SFO) | United Express | UA4783 expand_more(2) | 17:53 | agendado | |
San Francisco (SFO) | Air Canada | AC4014 | 17:53 | agendado | |
San Francisco (SFO) | Emirates | EK6372 | 17:53 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN4419 | 18:05 | agendado | |
Salt Lake City (SLC) | Frontier | F93343 expand_more(1) | 18:05 | agendado | |
Salt Lake City (SLC) | Volaris | Y42510 | 18:05 | agendado | |
Phoenix (PHX) | American Airlines | AA1666 | 18:25 | agendado | |
Dallas (DFW) | American Airlines | AA3006 expand_more(2) | 18:33 | agendado | |
Dallas (DFW) | British Airways | BA2434 | 18:33 | agendado | |
Dallas (DFW) | Qatar Airways | QR7817 | 18:33 | agendado | |
Guadalajara (GDL) | Volaris | Y41862 expand_more(1) | 18:43 | agendado | |
Guadalajara (GDL) | Frontier Airlines | F96862 | 18:43 | agendado | |
San Francisco (SFO) | Frontier | F91160 expand_more(1) | 18:57 | agendado | |
San Francisco (SFO) | Volaris | Y42046 | 18:57 | agendado | |
Seattle (SEA) | Alaska Airlines | AS1086 expand_more(2) | 19:37 | agendado | |
Seattle (SEA) | Hawaiian Airlines | HA6668 | 19:37 | agendado | |
Seattle (SEA) | Qatar Airways | QR2105 | 19:37 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL770 expand_more(3) | 19:41 | agendado | |
Atlanta (ATL) | Aeromexico | AM4572 | 19:41 | agendado | |
Atlanta (ATL) | Air France | AF2425 | 19:41 | agendado | |
Atlanta (ATL) | KLM | KL6368 | 19:41 | agendado | |
Sacramento (SMF) | Southwest Airlines | WN1719 | 19:50 | agendado | |
Portland (PDX) | Alaska Airlines | AS125 expand_more(1) | 19:57 | agendado | |
Portland (PDX) | Hawaiian Airlines | HA6285 | 19:57 | agendado | |
San Jose (SJC) | Southwest Airlines | WN933 | 20:15 | agendado | |
Charlotte (CLT) | American Airlines | AA2276 | 20:37 | agendado | |
Denver (DEN) | United Airlines | UA1574 expand_more(1) | 20:49 | agendado | |
Denver (DEN) | Air Canada | AC3499 | 20:49 | agendado | |
Denver (DEN) | Southwest Airlines | WN856 | 21:00 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN1930 | 21:05 | agendado | |
Phoenix (PHX) | Southwest Airlines | WN2080 | 21:15 | agendado | |
Seattle (SEA) | Frontier | F93163 | 21:31 | agendado | |
Dallas (DAL) | Southwest Airlines | WN4233 | 21:55 | agendado | |
Oakland (OAK) | Southwest Airlines | WN977 | 22:00 | agendado | |
Phoenix (PHX) | American Airlines | AA1238 expand_more(1) | 22:02 | agendado | |
Phoenix (PHX) | British Airways | BA6915 | 22:02 | agendado | |
Honolulu (HNL) | Hawaiian Airlines | HA80 expand_more(3) | 22:10 | agendado | |
Honolulu (HNL) | Alaska Airlines | AS8080 | 22:10 | agendado | |
Honolulu (HNL) | American Airlines | AA7867 | 22:10 | agendado | |
Honolulu (HNL) | JetBlue | B65820 | 22:10 | agendado | |
Sacramento (SMF) | Southwest Airlines | WN2528 | 22:15 | agendado | |
Dallas (DFW) | American Airlines | AA3165 expand_more(2) | 22:28 | agendado | |
Dallas (DFW) | British Airways | BA2431 | 22:28 | agendado | |
Dallas (DFW) | Iberia | IB4111 | 22:28 | agendado | |
Houston (IAH) | United Airlines | UA1563 expand_more(1) | 22:29 | agendado | |
Houston (IAH) | Lufthansa | LH8675 | 22:29 | agendado | |
Seattle (SEA) | Delta Connection | DL4027 expand_more(2) | 22:42 | agendado | |
Seattle (SEA) | KLM | KL6282 | 22:42 | agendado | |
Seattle (SEA) | Virgin Atlantic | VS5376 | 22:42 | agendado | |
San Francisco (SFO) | United Express | UA5749 expand_more(2) | 23:00 | agendado | |
San Francisco (SFO) | Air Canada | AC4122 | 23:00 | agendado | |
San Francisco (SFO) | Copa Airlines | CM1456 | 23:00 | agendado | |
San Jose (SJC) | Southwest Airlines | WN1788 | 23:00 | agendado | |
Phoenix (PHX) | Southwest Airlines | WN4702 | 23:00 | agendado | |
Guadalajara (GDL) | Volaris | Y41860 expand_more(1) | 23:01 | agendado | |
Guadalajara (GDL) | Frontier Airlines | F96860 | 23:01 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN3887 | 23:35 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL779 expand_more(3) | 23:41 | agendado | |
Atlanta (ATL) | Aeromexico | AM4573 | 23:41 | agendado | |
Atlanta (ATL) | Air France | AF3529 | 23:41 | agendado | |
Atlanta (ATL) | KLM | KL6370 | 23:41 | agendado | |
Dallas (DFW) | American Airlines | AA711 expand_more(2) | 23:57 | agendado | |
Dallas (DFW) | British Airways | BA2432 | 23:57 | agendado | |
Dallas (DFW) | Iberia | IB4430 | 23:57 | agendado | |
Denver (DEN) | Frontier | F91499 | 23:59 | agendado | |
Seattle (SEA) | Alaska Airlines | AS1064 expand_more(2) | 23:59 | agendado | |
Seattle (SEA) | Hawaiian Airlines | HA6666 | 23:59 | agendado | |
Seattle (SEA) | Qatar Airways | QR4277 | 23:59 | agendado |
Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Guadalajara (GDL) | Volaris | Y41861 expand_more(1) | 00:58 | agendado | |
Guadalajara (GDL) | Frontier Airlines | F96861 | 00:58 | agendado | |
Dallas (DFW) | American Airlines | AA2382 expand_more(1) | 00:59 | agendado | |
Dallas (DFW) | British Airways | BA5108 | 00:59 | agendado | |
Denver (DEN) | Frontier | F91500 expand_more(1) | 00:59 | agendado | |
Denver (DEN) | Volaris | Y42223 | 00:59 | agendado | |
Denver (DEN) | United Airlines | UA2329 expand_more(1) | 05:05 | agendado | |
Denver (DEN) | Air Canada | AC5423 | 05:05 | agendado | |
Phoenix (PHX) | Southwest Airlines | WN2968 | 05:05 | agendado | |
Denver (DEN) | Southwest Airlines | WN2524 | 05:20 | agendado | |
Salt Lake City (SLC) | Delta Air Lines | DL1340 expand_more(5) | 05:30 | agendado | |
Salt Lake City (SLC) | Aeromexico | AM3936 | 05:30 | agendado | |
Salt Lake City (SLC) | Air France | AF2202 | 05:30 | agendado | |
Salt Lake City (SLC) | Air France | AF2635 | 05:30 | agendado | |
Salt Lake City (SLC) | KLM | KL7487 | 05:30 | agendado | |
Salt Lake City (SLC) | Virgin Atlantic | VS3584 | 05:30 | agendado | |
Sacramento (SMF) | Southwest Airlines | WN2465 | 05:35 | agendado | |
San Jose (SJC) | Southwest Airlines | WN1246 | 05:50 | agendado | |
Seattle (SEA) | Alaska Airlines | AS1091 expand_more(3) | 06:00 | agendado | |
Seattle (SEA) | Hawaiian Airlines | HA6211 | 06:00 | agendado | |
Seattle (SEA) | Jet Linx Aviation | JL6389 | 06:00 | agendado | |
Seattle (SEA) | Qatar Airways | QR2987 | 06:00 | agendado | |
San Francisco (SFO) | United Express | UA5328 expand_more(1) | 06:00 | agendado | |
San Francisco (SFO) | Air Canada | AC4080 | 06:00 | agendado | |
Dallas (DFW) | American Airlines | AA1412 expand_more(1) | 06:05 | agendado | |
Dallas (DFW) | British Airways | BA5107 | 06:05 | agendado | |
Dallas (DAL) | Southwest Airlines | WN706 | 06:05 | agendado | |
Phoenix (PHX) | American Airlines | AA643 | 06:10 | agendado | |
Houston (IAH) | United Airlines | UA722 | 06:10 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN2041 | 06:20 | agendado | |
Oakland (OAK) | Southwest Airlines | WN5223 | 06:40 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL761 expand_more(3) | 06:52 | agendado | |
Atlanta (ATL) | Aeromexico | AM4588 | 06:52 | agendado | |
Atlanta (ATL) | KLM | KL6401 | 06:52 | agendado | |
Atlanta (ATL) | Virgin Atlantic | VS3004 | 06:52 | agendado | |
Seattle (SEA) | Delta Connection | DL4042 expand_more(3) | 07:00 | agendado | |
Seattle (SEA) | KLM | KL6979 | 07:00 | agendado | |
Seattle (SEA) | Korean Air | KE3098 | 07:00 | agendado | |
Seattle (SEA) | Virgin Atlantic | VS5467 | 07:00 | agendado | |
Dallas (DFW) | American Airlines | AA3166 expand_more(2) | 07:15 | agendado | |
Dallas (DFW) | British Airways | BA6571 | 07:15 | agendado | |
Dallas (DFW) | Iberia | IB4914 | 07:15 | agendado | |
Sacramento (SMF) | Southwest Airlines | WN189 | 08:25 | agendado | |
Phoenix (PHX) | Southwest Airlines | WN284 | 08:35 | agendado | |
Las Vegas (LAS) | Frontier | F91358 expand_more(1) | 09:00 | agendado | |
Las Vegas (LAS) | Volaris | Y42080 | 09:00 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN576 | 09:10 | agendado | |
Santa Rosa (STS) | Avelo Airlines | XP881 | 09:11 | agendado | |
Denver (DEN) | Southwest Airlines | WN479 | 09:20 | agendado | |
Oakland (OAK) | Southwest Airlines | WN393 | 09:45 | agendado | |
Phoenix (PHX) | American Airlines | AA1302 | 10:02 | agendado | |
Honolulu (HNL) | Hawaiian Airlines | HA79 expand_more(4) | 10:05 | agendado | |
Honolulu (HNL) | Alaska Airlines | AS8079 | 10:05 | agendado | |
Honolulu (HNL) | American Airlines | AA7885 | 10:05 | agendado | |
Honolulu (HNL) | American Airlines | AA7891 | 10:05 | agendado | |
Honolulu (HNL) | JetBlue | B65819 | 10:05 | agendado | |
San Jose (SJC) | Southwest Airlines | WN1199 | 10:30 | agendado | |
San Francisco (SFO) | United Express | UA4639 expand_more(2) | 10:39 | agendado | |
San Francisco (SFO) | Air Canada | AC4424 | 10:39 | agendado | |
San Francisco (SFO) | Emirates | EK6212 | 10:39 | agendado | |
Portland (PDX) | Alaska Airlines | AS171 expand_more(1) | 10:40 | agendado | |
Portland (PDX) | Hawaiian Airlines | HA6207 | 10:40 | agendado | |
Dallas (DFW) | American Airlines | AA1820 expand_more(3) | 10:46 | agendado | |
Dallas (DFW) | British Airways | BA5109 | 10:46 | agendado | |
Dallas (DFW) | Iberia | IB4137 | 10:46 | agendado | |
Dallas (DFW) | Qatar Airways | QR2740 | 10:46 | agendado | |
Austin (AUS) | Southwest Airlines | WN2254 | 11:25 | agendado | |
Houston (HOU) | Southwest Airlines | WN3629 | 11:50 | agendado | |
Dallas (DFW) | Frontier | F91406 | 11:55 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL665 expand_more(3) | 11:56 | agendado | |
Atlanta (ATL) | Air France | AF5629 | 11:56 | agendado | |
Atlanta (ATL) | KLM | KL6399 | 11:56 | agendado | |
Atlanta (ATL) | Virgin Atlantic | VS5397 | 11:56 | agendado | |
Dallas (DFW) | American Airlines | AA1821 expand_more(2) | 12:36 | agendado | |
Dallas (DFW) | British Airways | BA5110 | 12:36 | agendado | |
Dallas (DFW) | Iberia | IB4603 | 12:36 | agendado | |
Sacramento (SMF) | Frontier | F92073 expand_more(1) | 12:42 | agendado | |
Sacramento (SMF) | Volaris | Y42322 | 12:42 | agendado | |
Phoenix (PHX) | American Airlines | AA1860 | 12:46 | agendado | |
Chicago (MDW) | Southwest Airlines | WN925 | 13:05 | agendado | |
Salt Lake City (SLC) | Delta Air Lines | DL1106 expand_more(1) | 13:15 | agendado | |
Salt Lake City (SLC) | Virgin Atlantic | VS3582 | 13:15 | agendado | |
Seattle (SEA) | Alaska Airlines | AS1119 expand_more(1) | 13:28 | agendado | |
Seattle (SEA) | Hawaiian Airlines | HA6212 | 13:28 | agendado | |
Salt Lake City (SLC) | Frontier | F93344 expand_more(1) | 13:29 | agendado | |
Salt Lake City (SLC) | Volaris | Y42443 | 13:29 | agendado | |
Denver (DEN) | United Airlines | UA1942 expand_more(1) | 13:42 | agendado | |
Denver (DEN) | Air Canada | AC3961 | 13:42 | agendado | |
Phoenix (PHX) | Southwest Airlines | WN1385 | 13:50 | agendado | |
Denver (DEN) | Southwest Airlines | WN1100 | 13:55 | agendado | |
San Francisco (SFO) | United Express | UA5921 expand_more(2) | 13:57 | agendado | |
San Francisco (SFO) | Air Canada | AC4015 | 13:57 | agendado | |
San Francisco (SFO) | Copa Airlines | CM1360 | 13:57 | agendado | |
Nashville (BNA) | Southwest Airlines | WN1315 | 14:00 | agendado | |
Dallas (DFW) | American Airlines | AA2635 expand_more(3) | 14:50 | agendado | |
Dallas (DFW) | British Airways | BA5111 | 14:50 | agendado | |
Dallas (DFW) | Iberia | IB4604 | 14:50 | agendado | |
Dallas (DFW) | Qatar Airways | QR2741 | 14:50 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN155 | 15:45 | agendado | |
Sacramento (SMF) | Southwest Airlines | WN1559 | 15:45 | agendado | |
Phoenix (PHX) | American Eagle | AA3969 expand_more(1) | 16:25 | agendado | |
Phoenix (PHX) | British Airways | BA6797 | 16:25 | agendado | |
Denver (DEN) | Southwest Airlines | WN2312 | 16:25 | agendado | |
Seattle (SEA) | Frontier | F93164 expand_more(1) | 16:26 | agendado | |
Seattle (SEA) | Volaris | Y42413 | 16:26 | agendado | |
Salt Lake City (SLC) | Delta Connection | DL3933 | 16:58 | agendado | |
San Jose (SJC) | Southwest Airlines | WN2157 | 17:05 | agendado | |
Phoenix (PHX) | Southwest Airlines | WN3091 | 17:05 | agendado | |
Denver (DEN) | Frontier | F92908 expand_more(1) | 17:34 | agendado | |
Denver (DEN) | Volaris | Y42418 | 17:34 | agendado | |
Seattle (SEA) | Alaska Horizon | AS2074 expand_more(1) | 18:03 | agendado | |
Seattle (SEA) | Hawaiian Airlines | HA6210 | 18:03 | agendado | |
Seattle (SEA) | Delta Connection | DL3884 | 18:07 | agendado | |
Oakland (OAK) | Southwest Airlines | WN2317 | 18:20 | agendado | |
Sacramento (SMF) | Southwest Airlines | WN2627 | 18:35 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN103 | 18:40 | agendado | |
San Francisco (SFO) | United Express | UA5429 expand_more(2) | 18:50 | agendado | |
San Francisco (SFO) | Air Canada | AC4112 | 18:50 | agendado | |
San Francisco (SFO) | Copa Airlines | CM2528 | 18:50 | agendado | |
Las Vegas (LAS) | Frontier | F92232 expand_more(1) | 19:05 | agendado | |
Las Vegas (LAS) | Volaris | Y42318 | 19:05 | agendado | |
Phoenix (PHX) | American Airlines | AA1666 | 19:30 | agendado | |
San Francisco (SFO) | Frontier | F91159 | 19:47 | agendado | |
Portland (PDX) | Alaska Airlines | AS1066 expand_more(1) | 20:32 | agendado | |
Portland (PDX) | Hawaiian Airlines | HA6208 | 20:32 | agendado | |
Guadalajara (GDL) | Volaris | Y41863 expand_more(1) | 20:33 | agendado | |
Guadalajara (GDL) | Frontier Airlines | F96863 | 20:33 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN1637 | 20:35 | agendado | |
Seattle (SEA) | Alaska Airlines | AS1087 expand_more(2) | 20:52 | agendado | |
Seattle (SEA) | Hawaiian Airlines | HA6287 | 20:52 | agendado | |
Seattle (SEA) | Qatar Airways | QR8852 | 20:52 | agendado | |
Phoenix (PHX) | Southwest Airlines | WN2446 | 21:00 | agendado | |
San Jose (SJC) | Southwest Airlines | WN856 | 21:35 | agendado | |
Sacramento (SMF) | Southwest Airlines | WN1930 | 21:40 | agendado | |
Oakland (OAK) | Southwest Airlines | WN4672 | 21:55 | agendado | |
Charlotte (CLT) | American Airlines | AA2276 | 22:18 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL828 expand_more(2) | 22:29 | agendado | |
Atlanta (ATL) | Aeromexico | AM4440 | 22:29 | agendado | |
Atlanta (ATL) | KLM | KL6403 | 22:29 | agendado | |
Las Vegas (LAS) | Frontier | F94758 expand_more(1) | 22:31 | agendado | |
Las Vegas (LAS) | Volaris | Y42558 | 22:31 | agendado | |
Taipei (TPE) | China Airlines | CI23 | 22:45 | agendado | |
Dallas (DFW) | American Airlines | AA2277 expand_more(1) | 23:59 | agendado | |
Dallas (DFW) | British Airways | BA5106 | 23:59 | agendado |
Voando de e para Ontario International Aeroporto
Esta página fornece informações sobre os destinos que podem ser alcançados por meio de Ontario International Aeroporto.
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Ontario International Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo..
Reivindique Agora!