Ontario International Aeroporto Chegadas e partidas de voos
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Kentucky (CVG) | Skybus | IOS3721 | 02:06 | agendado | |
Maui (OGG) | Skybus | IOS9853 | 02:49 | agendado | |
Maui (OGG) | Air Transport International | 8C3449 | 04:39 | agendado | |
Santa Ana (SNA) | Sterling Aviation | NSH845 | 06:47 | agendado | |
Honolulu (HNL) | Air Transport International | 8C3333 | 07:22 | agendado | |
Oakland (OAK) | Southwest Airlines | WN1358 | 08:15 | agendado | |
Sacramento (SMF) | Southwest Airlines | WN2191 | 08:35 | agendado | |
Phoenix (PHX) | American Eagle | AA4890 | 09:09 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN443 | 09:35 | agendado | |
Phoenix (PHX) | Southwest Airlines | WN2236 | 09:40 | agendado | |
San Francisco (SFO) | United Airlines | UA2033 expand_more(1) | 09:51 | agendado | |
San Francisco (SFO) | Air Canada | AC4322 | 09:51 | agendado | |
Dallas (DFW) | American Airlines | AA1820 | 09:56 | agendado | |
San Jose (SJC) | Southwest Airlines | WN4852 | 10:10 | agendado | |
Victorville (VCV) | Avion Express Malta | 4X131 | 10:14 | agendado | |
Oakland (OAK) | Southwest Airlines | WN1067 | 10:30 | agendado | |
Portland (PDX) | Alaska SkyWest | AS3312 expand_more(1) | 10:34 | agendado | |
Portland (PDX) | Hawaiian Airlines | HA6269 | 10:34 | agendado | |
Seattle (SEA) | Alaska Airlines | AS1254 expand_more(1) | 10:38 | agendado | |
Seattle (SEA) | Hawaiian Airlines | HA6814 | 10:38 | agendado | |
Denver (DEN) | Southwest Airlines | WN856 | 11:05 | agendado | |
Houston (HOU) | Southwest Airlines | WN250 | 11:05 | Cancelado | |
Chicago (MDW) | Southwest Airlines | WN1324 | 11:30 | agendado | |
Las Vegas (LAS) | Frontier | F94757 expand_more(1) | 11:43 | agendado | |
Las Vegas (LAS) | Volaris | Y42600 | 11:43 | agendado | |
Sacramento (SMF) | Southwest Airlines | WN1719 | 11:45 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL665 | 11:50 | agendado | |
Phoenix (PHX) | American Airlines | AA1792 | 11:58 | agendado | |
Salt Lake City (SLC) | Delta Air Lines | DL1345 expand_more(5) | 12:26 | agendado | |
Salt Lake City (SLC) | Aeromexico | AM3019 | 12:26 | agendado | |
Salt Lake City (SLC) | KLM | KL5146 | 12:26 | agendado | |
Salt Lake City (SLC) | Korean Air | KE3506 | 12:26 | agendado | |
Salt Lake City (SLC) | LATAM Airlines | LA8483 | 12:26 | agendado | |
Salt Lake City (SLC) | Virgin Atlantic | VS5013 | 12:26 | agendado | |
Denver (DEN) | United Airlines | UA430 expand_more(1) | 12:41 | agendado | |
Denver (DEN) | Air Canada | AC3002 | 12:41 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN1400 | 12:55 | agendado | |
Phoenix (PHX) | Southwest Airlines | WN2159 | 13:25 | agendado | |
Dallas (DFW) | American Airlines | AA2635 expand_more(2) | 13:51 | agendado | |
Dallas (DFW) | British Airways | BA2430 | 13:51 | agendado | |
Dallas (DFW) | Qatar Airways | QR2446 | 13:51 | agendado | |
Sacramento (SMF) | Southwest Airlines | WN2528 | 13:55 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN1286 | 15:05 | agendado | |
Seattle (SEA) | Delta Connection | DL4031 expand_more(1) | 15:25 | agendado | |
Seattle (SEA) | Korean Air | KE3070 | 15:25 | agendado | |
Phoenix (PHX) | American Airlines | AA3862 | 15:29 | agendado | |
San Jose (SJC) | Southwest Airlines | WN1788 | 15:30 | agendado | |
Denver (DEN) | Southwest Airlines | WN2604 | 15:40 | agendado | |
Livermore (LVK) | NetJets | EJA501 | 16:12 | agendado | |
Salt Lake City (SLC) | Delta Connection | DL3933 expand_more(3) | 16:28 | agendado | |
Salt Lake City (SLC) | Air France | AF2495 | 16:28 | agendado | |
Salt Lake City (SLC) | KLM | KL6736 | 16:28 | agendado | |
Salt Lake City (SLC) | Virgin Atlantic | VS3688 | 16:28 | agendado | |
Taipei (TPE) | China Airlines | CI24 | 16:50 | agendado | |
Phoenix (PHX) | Southwest Airlines | WN5398 | 17:00 | agendado | |
Portland (PDX) | Alaska SkyWest | AS3498 expand_more(1) | 17:04 | agendado | |
Portland (PDX) | Hawaiian Airlines | HA6187 | 17:04 | agendado | |
Oakland (OAK) | Southwest Airlines | WN1916 | 17:10 | agendado | |
Austin (AUS) | Southwest Airlines | WN3380 | 17:20 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN3117 | 17:45 | agendado | |
Bakersfield (BFL) | West Air | PCM7653 | 17:57 | agendado | |
Inyokern (IYK) | West Air | PCM7654 | 18:00 | agendado | |
Santa Maria (SMX) | West Air | PCM7683 | 18:00 | agendado | |
San Francisco (SFO) | United Airlines | UA251 expand_more(2) | 18:04 | agendado | |
San Francisco (SFO) | Air Canada | AC4014 | 18:04 | agendado | |
San Francisco (SFO) | Emirates | EK6372 | 18:04 | agendado | |
Sacramento (SMF) | Southwest Airlines | WN4900 | 18:05 | agendado | |
Phoenix (PHX) | American Airlines | AA1666 | 18:24 | agendado | |
Dallas (DFW) | American Airlines | AA3006 expand_more(2) | 18:37 | agendado | |
Dallas (DFW) | British Airways | BA2434 | 18:37 | agendado | |
Dallas (DFW) | Qatar Airways | QR7817 | 18:37 | agendado | |
Dallas (DAL) | Southwest Airlines | WN4233 | 19:00 | agendado | |
Guadalajara (GDL) | Volaris | Y41862 expand_more(1) | 19:06 | agendado | |
Guadalajara (GDL) | Frontier Airlines | F96862 | 19:06 | agendado | |
Oakland (OAK) | Southwest Airlines | WN1884 | 19:55 | agendado | |
Seattle (SEA) | Alaska Airlines | AS1088 expand_more(3) | 20:13 | agendado | |
Seattle (SEA) | Hawaiian Airlines | HA4889 | 20:13 | agendado | |
Seattle (SEA) | Jet Linx Aviation | JL6388 | 20:13 | agendado | |
Seattle (SEA) | Qatar Airways | QR2105 | 20:13 | agendado | |
San Jose (SJC) | Southwest Airlines | WN4589 | 20:20 | agendado | |
Sacramento (SMF) | Southwest Airlines | WN4626 | 20:25 | agendado | |
Phoenix (PHX) | Southwest Airlines | WN4702 | 20:45 | agendado | |
Denver (DEN) | United Airlines | UA1574 expand_more(1) | 20:51 | agendado | |
Denver (DEN) | Air Canada | AC3499 | 20:51 | agendado | |
Honolulu (HNL) | Hawaiian Airlines | HA80 expand_more(3) | 21:40 | agendado | |
Honolulu (HNL) | Alaska Airlines | AS8080 | 21:40 | agendado | |
Honolulu (HNL) | American Airlines | AA7867 | 21:40 | agendado | |
Honolulu (HNL) | JetBlue | B65820 | 21:40 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN4149 | 21:45 | agendado | |
Houston (IAH) | United Airlines | UA1563 expand_more(1) | 21:57 | agendado | |
Houston (IAH) | Lufthansa | LH8675 | 21:57 | agendado | |
Denver (DEN) | Southwest Airlines | WN1558 | 22:20 | agendado | |
Seattle (SEA) | Delta Connection | DL4027 expand_more(3) | 22:32 | agendado | |
Seattle (SEA) | KLM | KL6282 | 22:32 | agendado | |
Seattle (SEA) | Korean Air | KE3106 | 22:32 | agendado | |
Seattle (SEA) | Virgin Atlantic | VS5376 | 22:32 | agendado | |
Dallas (DFW) | American Airlines | AA3181 expand_more(2) | 22:45 | agendado | |
Dallas (DFW) | British Airways | BA2431 | 22:45 | agendado | |
Dallas (DFW) | Iberia | IB4127 | 22:45 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL779 expand_more(3) | 22:52 | agendado | |
Atlanta (ATL) | Aeromexico | AM4573 | 22:52 | agendado | |
Atlanta (ATL) | Air France | AF3529 | 22:52 | agendado | |
Atlanta (ATL) | KLM | KL6370 | 22:52 | agendado | |
Guadalajara (GDL) | Volaris | Y41860 expand_more(1) | 23:01 | agendado | |
Guadalajara (GDL) | Frontier Airlines | F96860 | 23:01 | agendado | |
Denver (DEN) | Frontier | F91499 | 23:47 | agendado | |
Salt Lake City (SLC) | Delta Air Lines | DL1614 expand_more(2) | 23:53 | agendado | |
Salt Lake City (SLC) | Aeromexico | AM4263 | 23:53 | agendado | |
Salt Lake City (SLC) | Virgin Atlantic | VS3583 | 23:53 | agendado |
Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Guadalajara (GDL) | Volaris | Y41861 expand_more(1) | 00:58 | agendado | |
Guadalajara (GDL) | Frontier Airlines | F96861 | 00:58 | agendado | |
Fort Worth (AFW) | Skybus | IOS3720 | 02:04 | agendado | |
Denver (DEN) | United Airlines | UA2317 expand_more(1) | 05:10 | agendado | |
Denver (DEN) | Air Canada | AC5423 | 05:10 | agendado | |
Denver (DEN) | Southwest Airlines | WN431 | 05:45 | agendado | |
Seattle (SEA) | Alaska Airlines | AS1091 expand_more(3) | 06:00 | agendado | |
Seattle (SEA) | Hawaiian Airlines | HA6185 | 06:00 | agendado | |
Seattle (SEA) | Jet Linx Aviation | JL6389 | 06:00 | agendado | |
Seattle (SEA) | Qatar Airways | QR2987 | 06:00 | agendado | |
Salt Lake City (SLC) | Delta Air Lines | DL1340 expand_more(4) | 06:00 | agendado | |
Salt Lake City (SLC) | Aeromexico | AM4006 | 06:00 | agendado | |
Salt Lake City (SLC) | Air France | AF2635 | 06:00 | agendado | |
Salt Lake City (SLC) | KLM | KL7487 | 06:00 | agendado | |
Salt Lake City (SLC) | Virgin Atlantic | VS3584 | 06:00 | agendado | |
Seattle (SEA) | Delta Connection | DL4042 expand_more(4) | 06:00 | agendado | |
Seattle (SEA) | KLM | KL6979 | 06:00 | agendado | |
Seattle (SEA) | Korean Air | KE3098 | 06:00 | agendado | |
Seattle (SEA) | Virgin Atlantic | VS3853 | 06:00 | agendado | |
Seattle (SEA) | WestJet | WS7898 | 06:00 | agendado | |
Houston (IAH) | United Airlines | UA2360 | 06:00 | agendado | |
Oakland (OAK) | Southwest Airlines | WN393 | 06:00 | agendado | |
Dallas (DFW) | American Airlines | AA1031 expand_more(1) | 06:00 | agendado | |
Dallas (DFW) | British Airways | BA5110 | 06:00 | agendado | |
Phoenix (PHX) | American Airlines | AA643 | 06:10 | agendado | |
San Francisco (SFO) | United Airlines | UA277 expand_more(1) | 06:15 | agendado | |
San Francisco (SFO) | Air Canada | AC4080 | 06:15 | agendado | |
Phoenix (PHX) | Southwest Airlines | WN284 | 06:15 | agendado | |
Bakersfield (BFL) | West Air | PCM8671 | 06:25 | agendado | |
Santa Maria (SMX) | West Air | PCM8656 | 06:27 | agendado | |
San Luis Obispo (SBP) | West Air | PCM8688 | 06:35 | agendado | |
Santa Maria (SMX) | West Air | PCM8682 | 06:35 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN576 | 06:45 | agendado | |
Bishop (BIH) | West Air | PCM8654 | 06:56 | agendado | |
Santa Maria (SMX) | West Air | PCM8749 | 06:56 | agendado | |
Dallas (DFW) | American Airlines | AA1412 expand_more(2) | 07:00 | agendado | |
Dallas (DFW) | British Airways | BA5107 | 07:00 | agendado | |
Dallas (DFW) | Iberia | IB4884 | 07:00 | agendado | |
Sacramento (SMF) | United Airlines | UA3911 | 07:00 | agendado | |
Bakersfield (BFL) | West Air | PCM8662 | 07:00 | agendado | |
San Luis Obispo (SBP) | West Air | PCM8694 | 07:00 | agendado | |
Dallas (DAL) | Southwest Airlines | WN706 | 07:05 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL761 expand_more(4) | 07:05 | Cancelado | |
Atlanta (ATL) | Aeromexico | AM4588 | 07:05 | Cancelado | |
Atlanta (ATL) | Air France | AF2559 | 07:05 | Cancelado | |
Atlanta (ATL) | KLM | KL6401 | 07:05 | Cancelado | |
Atlanta (ATL) | Virgin Atlantic | VS3004 | 07:05 | Cancelado | |
Sacramento (SMF) | Southwest Airlines | WN189 | 07:30 | agendado | |
Baltimore (BWI) | Skybus | IOS3707 | 07:34 | agendado | |
Denver (DEN) | Frontier | F91262 expand_more(1) | 07:45 | agendado | |
Denver (DEN) | Volaris | Y42335 | 07:45 | agendado | |
San Jose (SJC) | Southwest Airlines | WN2157 | 08:30 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN3781 | 09:00 | agendado | |
Phoenix (PHX) | Southwest Airlines | WN4296 | 09:20 | agendado | |
Honolulu (HNL) | Hawaiian Airlines | HA79 expand_more(3) | 09:35 | agendado | |
Honolulu (HNL) | Alaska Airlines | AS8079 | 09:35 | agendado | |
Honolulu (HNL) | American Airlines | AA7885 | 09:35 | agendado | |
Honolulu (HNL) | JetBlue | B65819 | 09:35 | agendado | |
Phoenix (PHX) | American Eagle | AA4890 | 10:00 | agendado | |
Phoenix (PHX) | Sterling Aviation | NSH845 | 10:00 | agendado | |
Sacramento (SMF) | Southwest Airlines | WN1559 | 10:20 | agendado | |
Austin (AUS) | Southwest Airlines | WN2254 | 10:35 | agendado | |
Burbank (BUR) | Avion Express Malta | 4X132 | 10:44 | agendado | |
San Francisco (SFO) | United Airlines | UA1739 expand_more(2) | 10:47 | agendado | |
San Francisco (SFO) | Air Canada | AC4424 | 10:47 | agendado | |
San Francisco (SFO) | Emirates | EK6212 | 10:47 | agendado | |
Denver (DEN) | Southwest Airlines | WN665 | 10:55 | agendado | |
Dallas (DFW) | American Airlines | AA1820 expand_more(3) | 10:56 | agendado | |
Dallas (DFW) | British Airways | BA5109 | 10:56 | agendado | |
Dallas (DFW) | Iberia | IB4137 | 10:56 | agendado | |
Dallas (DFW) | Qatar Airways | QR2740 | 10:56 | agendado | |
Portland (PDX) | Alaska SkyWest | AS3312 expand_more(2) | 11:14 | agendado | |
Portland (PDX) | British Airways | BA2964 | 11:14 | agendado | |
Portland (PDX) | Hawaiian Airlines | HA6183 | 11:14 | agendado | |
Chicago (MDW) | Southwest Airlines | WN925 | 11:15 | agendado | |
Seattle (SEA) | Alaska Airlines | AS1255 expand_more(2) | 11:33 | agendado | |
Seattle (SEA) | Hawaiian Airlines | HA6206 | 11:33 | agendado | |
Seattle (SEA) | Qatar Airways | QR2048 | 11:33 | agendado | |
Oakland (OAK) | Southwest Airlines | WN2317 | 11:50 | agendado | |
Houston (HOU) | Southwest Airlines | WN3310 | 11:55 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN281 | 12:25 | agendado | |
Sacramento (SMF) | Southwest Airlines | WN4198 | 12:25 | agendado | |
Las Vegas (LAS) | Frontier | F92232 expand_more(1) | 12:34 | agendado | |
Las Vegas (LAS) | Volaris | Y42318 | 12:34 | agendado | |
Phoenix (PHX) | American Airlines | AA1792 | 12:48 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL665 expand_more(2) | 13:00 | agendado | |
Atlanta (ATL) | KLM | KL6399 | 13:00 | agendado | |
Atlanta (ATL) | Virgin Atlantic | VS5397 | 13:00 | agendado | |
Kailua-Kona (KOA) | Skybus | IOS3811 | 13:15 | agendado | |
Salt Lake City (SLC) | Delta Air Lines | DL1345 expand_more(1) | 13:21 | agendado | |
Salt Lake City (SLC) | Virgin Atlantic | VS3582 | 13:21 | agendado | |
Hayden (HDN) | Ultimate Jet | UE69 | 13:30 | agendado | |
Denver (DEN) | Southwest Airlines | WN1885 | 13:40 | agendado | |
Denver (DEN) | United Airlines | UA2278 expand_more(1) | 13:45 | agendado | |
Denver (DEN) | Air Canada | AC3961 | 13:45 | agendado | |
San Jose (SJC) | Southwest Airlines | WN1246 | 14:05 | agendado | |
Phoenix (PHX) | Southwest Airlines | WN2315 | 14:35 | agendado | |
Dallas (DFW) | American Airlines | AA2635 expand_more(2) | 15:04 | agendado | |
Dallas (DFW) | British Airways | BA5111 | 15:04 | agendado | |
Dallas (DFW) | Qatar Airways | QR2741 | 15:04 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN3068 | 15:50 | agendado | |
Seattle (SEA) | Delta Connection | DL4031 | 16:05 | agendado | |
Sacramento (SMF) | Southwest Airlines | WN4409 | 16:05 | agendado | |
Phoenix (PHX) | American Eagle | AA3862 expand_more(1) | 16:25 | agendado | |
Phoenix (PHX) | British Airways | BA6797 | 16:25 | agendado | |
Oakland (OAK) | Southwest Airlines | WN3313 | 16:25 | agendado | |
Salt Lake City (SLC) | Delta Connection | DL3933 | 17:10 | agendado | |
Phoenix (PHX) | Southwest Airlines | WN2968 | 17:35 | agendado | |
Portland (PDX) | Alaska SkyWest | AS3498 expand_more(1) | 17:44 | agendado | |
Portland (PDX) | Hawaiian Airlines | HA6286 | 17:44 | agendado | |
San Jose (SJC) | Southwest Airlines | WN4557 | 17:45 | agendado | |
Sacramento (SMF) | Southwest Airlines | WN4620 | 18:05 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN101 | 18:35 | agendado | |
Oakland (OAK) | Southwest Airlines | WN268 | 18:45 | agendado | |
Guadalajara (GDL) | Volaris | Y41863 expand_more(1) | 20:56 | agendado | |
Guadalajara (GDL) | Frontier Airlines | F96863 | 20:56 | agendado | |
Taipei (TPE) | China Airlines | CI23 | 22:45 | agendado |
Voando de e para Ontario International Aeroporto
Esta página fornece informações sobre os destinos que podem ser alcançados por meio de Ontario International Aeroporto.
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Ontario International Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo..
Reivindique Agora!