Ontario International Aeroporto Chegadas e partidas de voos
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Seattle (SEA) | Alaska Airlines | AS1040 expand_more(2) | 00:03 | 00:26 | Pousado |
Seattle (SEA) | Hawaiian Airlines | HA6811 | 00:03 | 00:26 | Pousado |
Seattle (SEA) | Qatar Airways | QR4277 | 00:03 | 00:26 | Pousado |
Maui (OGG) | Air Transport International | 8C3598 | 04:20 | agendado | |
Portland (PDX) | Hawaiian Airlines | HA1606 | 07:57 | agendado | |
Sacramento (SMF) | Southwest Airlines | WN3217 | 08:00 | 07:39 | Pousado |
San Jose (SJC) | Southwest Airlines | WN2999 | 08:40 | 08:24 | Pousado |
Salt Lake City (SLC) | Delta Air Lines | DL1345 | 08:57 | 08:36 | Pousado |
Bakersfield (BFL) | FedEx Feeder | PCM8662 | 09:02 | desconhecido | |
Oakland (OAK) | Southwest Airlines | WN3864 | 09:20 | 09:06 | Pousado |
Phoenix (PHX) | American Airlines | AA2738 | 09:21 | 09:03 | Pousado |
Portland (PDX) | Alaska Horizon | AS2134 expand_more(1) | 09:26 | 09:14 | Pousado |
Portland (PDX) | Hawaiian Airlines | HA6370 | 09:26 | 09:14 | Pousado |
Santa Barbara (SBA) | FedEx Feeder | PCM8713 | 09:32 | 09:28 | Pousado |
Las Vegas (LAS) | Southwest Airlines | WN3650 | 09:55 | 09:39 | Pousado |
Honolulu (HNL) | Air Transport International | 8C3527 | 10:02 | agendado | |
Dallas (DFW) | American Airlines | AA1820 | 10:03 | 09:59 | Pousado |
Phoenix (PHX) | Southwest Airlines | WN3381 | 10:20 | 10:05 | Pousado |
Sacramento (SMF) | Southwest Airlines | WN2814 | 10:30 | 10:19 | Pousado |
Chicago (MDW) | Southwest Airlines | WN203 | 10:35 | 11:30 | Pousado |
Atlanta (ATL) | Delta Air Lines | DL665 expand_more(1) | 10:42 | 10:36 | Pousado |
Atlanta (ATL) | LATAM Airlines | LA7026 | 10:42 | 10:36 | Pousado |
Seattle (SEA) | Alaska Airlines | AS1254 expand_more(1) | 10:44 | 10:17 | Pousado |
Seattle (SEA) | Hawaiian Airlines | HA6814 | 10:44 | 10:17 | Pousado |
Santa Maria (SMX) | FedEx Feeder | PCM8749 | 10:49 | 10:45 | Pousado |
León (BJX) | Volaris | Y47900 | 11:00 | 10:51 | Pousado |
Denver (DEN) | Southwest Airlines | WN2680 | 11:00 | 10:48 | Pousado |
Seattle (SEA) | Delta Connection | DL4096 | 11:09 | 10:53 | Pousado |
Phoenix (PHX) | American Airlines | AA2661 | 11:56 | 11:56 | Pousado |
Dallas (DFW) | American Airlines | AA2956 | 11:57 | 11:27 | Pousado |
San Francisco (SFO) | United Airlines | UA1697 expand_more(1) | 12:13 | 11:50 | Pousado |
San Francisco (SFO) | Air Canada | AC4548 | 12:13 | 11:50 | Pousado |
Salt Lake City (SLC) | Delta Air Lines | DL1608 | 12:17 | 11:52 | Pousado |
Houston (HOU) | Southwest Airlines | WN976 | 12:30 | agendado | |
San Jose (SJC) | Southwest Airlines | WN757 | 12:30 | agendado | |
Denver (DEN) | United Airlines | UA430 expand_more(1) | 12:32 | agendado | |
Denver (DEN) | Air Canada | AC3002 | 12:32 | agendado | |
Las Vegas (LAS) | Frontier | F91357 expand_more(1) | 12:43 | agendado | |
Las Vegas (LAS) | Volaris | Y42106 | 12:43 | agendado | |
Oakland (OAK) | Southwest Airlines | WN3230 | 13:10 | 12:59 | Pousado |
Dallas (DFW) | American Airlines | AA2635 expand_more(2) | 13:54 | agendado | |
Dallas (DFW) | British Airways | BA2430 | 13:54 | agendado | |
Dallas (DFW) | Qatar Airways | QR2446 | 13:54 | agendado | |
Seattle (SEA) | Alaska Airlines | AS1118 expand_more(1) | 14:12 | 13:44 | Pousado |
Seattle (SEA) | Hawaiian Airlines | HA6813 | 14:12 | 13:44 | Pousado |
Phoenix (PHX) | Southwest Airlines | WN3482 | 14:20 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN2977 | 15:10 | 14:57 | Pousado |
Dallas (DAL) | Southwest Airlines | WN2274 | 15:40 | agendado | |
Nashville (BNA) | Southwest Airlines | WN103 | 15:45 | agendado | |
Denver (DEN) | Southwest Airlines | WN2576 | 16:05 | agendado | |
Portland (PDX) | SkyWest Airlines | OO217 | 16:36 | agendado | |
Seattle (SEA) | Delta Connection | DL4031 expand_more(4) | 17:00 | agendado | |
Seattle (SEA) | KLM | KL6208 | 17:00 | agendado | |
Seattle (SEA) | Korean Air | KE3070 | 17:00 | agendado | |
Seattle (SEA) | WestJet | WS7486 | 17:00 | agendado | |
Seattle (SEA) | WestJet | WS7465 | 17:00 | agendado | |
Portland (PDX) | Alaska SkyWest | AS3217 expand_more(1) | 17:00 | agendado | |
Portland (PDX) | Hawaiian Airlines | HA6245 | 17:00 | agendado | |
Oakland (OAK) | Southwest Airlines | WN1363 | 17:05 | agendado | |
Taipei (TPE) | Starlux | JX10 | 17:05 | agendado | |
Sacramento (SMF) | Southwest Airlines | WN4338 | 17:20 | agendado | |
San Francisco (SFO) | United Airlines | UA1772 expand_more(2) | 17:37 | agendado | |
San Francisco (SFO) | Air Canada | AC4014 | 17:37 | agendado | |
San Francisco (SFO) | Emirates | EK6372 | 17:37 | agendado | |
San Jose (SJC) | Southwest Airlines | WN2226 | 18:00 | agendado | |
Baltimore (BWI) | Southwest Airlines | WN950 | 18:15 | agendado | |
Phoenix (PHX) | American Airlines | AA1666 expand_more(1) | 18:16 | agendado | |
Phoenix (PHX) | British Airways | BA6916 | 18:16 | agendado | |
San Jose Del Cabo (SJD) | Volaris | Y47957 | 18:19 | agendado | |
Taipei (TPE) | China Airlines | CI24 | 18:40 | agendado | |
Seattle (SEA) | Alaska Airlines | AS1086 expand_more(3) | 18:47 | agendado | |
Seattle (SEA) | Hawaiian Airlines | HA6668 | 18:47 | agendado | |
Seattle (SEA) | Jet Linx Aviation | JL6388 | 18:47 | agendado | |
Seattle (SEA) | Qatar Airways | QR3308 | 18:47 | agendado | |
Dallas (DFW) | American Airlines | AA3006 expand_more(3) | 18:54 | agendado | |
Dallas (DFW) | British Airways | BA2434 | 18:54 | agendado | |
Dallas (DFW) | Iberia | IB4999 | 18:54 | agendado | |
Dallas (DFW) | Qatar Airways | QR2456 | 18:54 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL770 expand_more(3) | 19:15 | agendado | |
Atlanta (ATL) | Aeromexico | AM4572 | 19:15 | agendado | |
Atlanta (ATL) | KLM | KL7316 | 19:15 | agendado | |
Atlanta (ATL) | LATAM Airlines | LA7027 | 19:15 | agendado | |
Guadalajara (GDL) | Volaris | Y41862 expand_more(1) | 19:21 | agendado | |
Guadalajara (GDL) | Frontier Airlines | F96862 | 19:21 | agendado | |
Denver (DEN) | Frontier | F91499 expand_more(1) | 19:54 | agendado | |
Denver (DEN) | Volaris | Y42155 | 19:54 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN680 | 20:05 | agendado | |
San Francisco (SFO) | United Airlines | UA210 expand_more(1) | 20:33 | agendado | |
San Francisco (SFO) | Air Canada | AC4122 | 20:33 | agendado | |
Phoenix (PHX) | Southwest Airlines | WN440 | 20:40 | agendado | |
Denver (DEN) | United Airlines | UA1574 expand_more(1) | 20:43 | agendado | |
Denver (DEN) | Air Canada | AC3499 | 20:43 | agendado | |
Honolulu (HNL) | Alaska Airlines | AS271 expand_more(1) | 21:10 | agendado | |
Honolulu (HNL) | Hawaiian Airlines | HA7271 | 21:10 | agendado | |
Denver (DEN) | Southwest Airlines | WN3594 | 21:15 | agendado | |
Charlotte (CLT) | American Airlines | AA2276 expand_more(2) | 21:24 | agendado | |
Charlotte (CLT) | British Airways | BA1710 | 21:24 | agendado | |
Charlotte (CLT) | British Airways | BA1668 | 21:24 | agendado | |
Houston (IAH) | United Airlines | UA2405 expand_more(1) | 21:25 | agendado | |
Houston (IAH) | Lufthansa | LH8675 | 21:25 | agendado | |
New York (JFK) | JetBlue | B6355 expand_more(1) | 21:29 | agendado | |
New York (JFK) | Etihad Airways | EY8302 | 21:29 | agendado | |
San Salvador (SAL) | avianca | AV530 | 21:55 | agendado | |
Las Vegas (LAS) | Frontier | F92231 expand_more(1) | 21:56 | agendado | |
Las Vegas (LAS) | Volaris | Y42308 | 21:56 | agendado | |
Lakeland (LAL) | Air Transport International | 8C3364 | 22:07 | agendado | |
Chicago (ORD) | United Airlines | UA1748 | 22:30 | agendado | |
Dallas (DFW) | American Airlines | AA1162 expand_more(2) | 22:33 | agendado | |
Dallas (DFW) | British Airways | BA2431 | 22:33 | agendado | |
Dallas (DFW) | Iberia | IB4226 | 22:33 | agendado | |
Seattle (SEA) | Delta Connection | DL4027 expand_more(4) | 22:40 | agendado | |
Seattle (SEA) | KLM | KL6206 | 22:40 | agendado | |
Seattle (SEA) | Korean Air | KE3106 | 22:40 | agendado | |
Seattle (SEA) | SAS | SK3676 | 22:40 | agendado | |
Seattle (SEA) | Virgin Atlantic | VS5376 | 22:40 | agendado | |
Salt Lake City (SLC) | Delta Air Lines | DL1614 expand_more(4) | 22:41 | agendado | |
Salt Lake City (SLC) | Aeromexico | AM4402 | 22:41 | agendado | |
Salt Lake City (SLC) | KLM | KL6986 | 22:41 | agendado | |
Salt Lake City (SLC) | Korean Air | KE3025 | 22:41 | agendado | |
Salt Lake City (SLC) | Virgin Atlantic | VS3583 | 22:41 | agendado | |
Guadalajara (GDL) | Volaris | Y41860 expand_more(1) | 23:13 | agendado | |
Guadalajara (GDL) | Frontier Airlines | F96860 | 23:13 | agendado |
Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Taipei (TPE) | China Airlines | CI23 | 00:45 | 00:44 | A caminho |
Guadalajara (GDL) | Volaris | Y41861 expand_more(1) | 01:09 | 01:17 | A caminho |
Guadalajara (GDL) | Frontier Airlines | F96861 | 01:09 | 01:17 | A caminho |
Denver (DEN) | United Airlines | UA1479 expand_more(1) | 05:10 | 05:17 | A caminho |
Denver (DEN) | Air Canada | AC5423 | 05:10 | 05:17 | A caminho |
Las Vegas (LAS) | Southwest Airlines | WN3216 | 05:25 | 05:41 | A caminho |
Denver (DEN) | Southwest Airlines | WN3942 | 05:35 | 05:43 | A caminho |
Phoenix (PHX) | Southwest Airlines | WN2408 | 05:45 | 05:52 | A caminho |
Santa Barbara (SBA) | FedEx Feeder | PCM8713 | 05:58 | 07:22 | A caminho |
Seattle (SEA) | Alaska Airlines | AS1091 expand_more(3) | 06:00 | 06:09 | A caminho |
Seattle (SEA) | Hawaiian Airlines | HA6288 | 06:00 | 06:09 | A caminho |
Seattle (SEA) | Jet Linx Aviation | JL6389 | 06:00 | 06:09 | A caminho |
Seattle (SEA) | Qatar Airways | QR2987 | 06:00 | 06:09 | A caminho |
Salt Lake City (SLC) | Delta Air Lines | DL2708 expand_more(2) | 06:00 | 06:01 | A caminho |
Salt Lake City (SLC) | Aeromexico | AM4050 | 06:00 | 06:01 | A caminho |
Salt Lake City (SLC) | Korean Air | KE3035 | 06:00 | 06:01 | A caminho |
Seattle (SEA) | Delta Connection | DL4042 expand_more(5) | 06:00 | 06:10 | A caminho |
Seattle (SEA) | KLM | KL6919 | 06:00 | 06:10 | A caminho |
Seattle (SEA) | Korean Air | KE3098 | 06:00 | 06:10 | A caminho |
Seattle (SEA) | SAS | SK3875 | 06:00 | agendado | |
Seattle (SEA) | Virgin Atlantic | VS3853 | 06:00 | 06:10 | A caminho |
Seattle (SEA) | WestJet | WS8280 | 06:00 | 06:10 | A caminho |
San Francisco (SFO) | United Airlines | UA2647 expand_more(1) | 06:00 | 06:18 | A caminho |
San Francisco (SFO) | Air Canada | AC4080 | 06:00 | 06:18 | A caminho |
Houston (IAH) | United Airlines | UA1936 | 06:04 | 06:16 | A caminho |
Dallas (DFW) | American Airlines | AA1412 expand_more(1) | 06:10 | 06:21 | A caminho |
Dallas (DFW) | British Airways | BA5107 | 06:10 | 06:21 | A caminho |
Phoenix (PHX) | American Airlines | AA1194 | 06:10 | 06:14 | A caminho |
Denver (DEN) | Air Transport International | 8C3324 | 06:13 | agendado | |
Inyokern (IYK) | West Air | PCM8683 | 06:13 | desconhecido | |
Sacramento (SMF) | Southwest Airlines | WN3963 | 06:25 | 06:29 | A caminho |
Dallas (DAL) | Southwest Airlines | WN2122 | 06:45 | 06:54 | A caminho |
Chicago (ORD) | United Airlines | UA2649 | 07:00 | 07:06 | A caminho |
Atlanta (ATL) | Delta Air Lines | DL761 expand_more(4) | 07:05 | 07:08 | A caminho |
Atlanta (ATL) | Aeromexico | AM4588 | 07:05 | 07:08 | A caminho |
Atlanta (ATL) | KLM | KL6917 | 07:05 | 07:08 | A caminho |
Atlanta (ATL) | LATAM Airlines | LA7121 | 07:05 | 07:08 | A caminho |
Atlanta (ATL) | Virgin Atlantic | VS3004 | 07:05 | 07:08 | A caminho |
Bakersfield (BFL) | FedEx Feeder | PCM8671 | 07:09 | 06:59 | A caminho |
Portland (PDX) | Alaska Airlines | AS1058 expand_more(1) | 07:10 | 07:14 | A caminho |
Portland (PDX) | Hawaiian Airlines | HA6286 | 07:10 | 07:14 | A caminho |
Santa Maria (SMX) | FedEx Feeder | PCM8749 | 07:24 | 07:20 | A caminho |
Bakersfield (BFL) | FedEx Feeder | PCM8662 | 07:29 | 07:25 | A caminho |
San Luis Obispo (SBP) | FedEx Feeder | PCM8694 | 07:39 | 07:18 | A caminho |
Las Vegas (LAS) | Frontier | F92232 expand_more(1) | 08:00 | 08:02 | A caminho |
Las Vegas (LAS) | Volaris | Y42309 | 08:00 | 08:02 | A caminho |
Oklahoma City (OKC) | flyExclusive | JRE801 | 08:00 | 08:46 | A caminho |
Dallas (DFW) | American Airlines | AA2893 expand_more(2) | 08:15 | 08:52 | A caminho |
Dallas (DFW) | British Airways | BA5110 | 08:15 | 08:52 | A caminho |
Dallas (DFW) | Iberia | IB4603 | 08:15 | 08:52 | A caminho |
San Jose (SJC) | Southwest Airlines | WN3957 | 08:15 | 08:17 | A caminho |
Chicago (MDW) | Southwest Airlines | WN654 | 08:45 | 08:49 | A caminho |
Houston (HOU) | Southwest Airlines | WN2955 | 09:05 | 09:10 | A caminho |
Denver (DEN) | Southwest Airlines | WN2999 | 09:15 | 09:19 | A caminho |
Wilmington (ILN) | Air Transport International | 8C3326 | 09:30 | agendado | |
Salt Lake City (SLC) | Delta Air Lines | DL1345 expand_more(4) | 09:50 | 09:54 | A caminho |
Salt Lake City (SLC) | Air France | AF2208 | 09:50 | 09:54 | A caminho |
Salt Lake City (SLC) | Air France | AF5792 | 09:50 | 09:54 | A caminho |
Salt Lake City (SLC) | KLM | KL6921 | 09:50 | 09:54 | A caminho |
Salt Lake City (SLC) | Virgin Atlantic | VS3582 | 09:50 | 09:54 | A caminho |
Sacramento (SMF) | Southwest Airlines | WN884 | 09:55 | 09:57 | A caminho |
Oakland (OAK) | Southwest Airlines | WN2986 | 09:55 | 10:06 | A caminho |
Portland (PDX) | Alaska Horizon | AS2456 expand_more(1) | 10:06 | 10:15 | A caminho |
Portland (PDX) | Hawaiian Airlines | HA6284 | 10:06 | 10:15 | A caminho |
Honolulu (HNL) | Alaska Airlines | AS270 expand_more(1) | 10:09 | 10:34 | A caminho |
Honolulu (HNL) | Hawaiian Airlines | HA7270 | 10:09 | 10:34 | A caminho |
Phoenix (PHX) | American Airlines | AA2738 | 10:20 | 10:37 | A caminho |
Nashville (BNA) | Southwest Airlines | WN1374 | 10:40 | 10:54 | A caminho |
Dallas (DFW) | American Airlines | AA1820 expand_more(3) | 10:53 | 11:11 | A caminho |
Dallas (DFW) | British Airways | BA5109 | 10:53 | 11:11 | A caminho |
Dallas (DFW) | Iberia | IB4137 | 10:53 | 11:11 | A caminho |
Dallas (DFW) | Qatar Airways | QR7561 | 10:53 | 11:11 | A caminho |
San Jose (SJC) | Southwest Airlines | WN1698 | 11:05 | 11:14 | A caminho |
Phoenix (PHX) | Southwest Airlines | WN333 | 11:15 | agendado | |
Baltimore (BWI) | Southwest Airlines | WN3940 | 11:35 | 11:36 | A caminho |
Seattle (SEA) | Alaska Airlines | AS1111 expand_more(2) | 11:39 | 11:43 | A caminho |
Seattle (SEA) | Hawaiian Airlines | HA6289 | 11:39 | 11:43 | A caminho |
Seattle (SEA) | Qatar Airways | QR2096 | 11:39 | 11:43 | A caminho |
Seattle (SEA) | Delta Connection | DL4096 expand_more(3) | 11:50 | agendado | |
Seattle (SEA) | KLM | KL7595 | 11:50 | agendado | |
Seattle (SEA) | SAS | SK3675 | 11:50 | agendado | |
Seattle (SEA) | Virgin Atlantic | VS4052 | 11:50 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL665 expand_more(5) | 11:55 | 12:03 | A caminho |
Atlanta (ATL) | Air France | AF5665 | 11:55 | 12:03 | A caminho |
Atlanta (ATL) | Air France | AF2235 | 11:55 | agendado | |
Atlanta (ATL) | KLM | KL6340 | 11:55 | 12:03 | A caminho |
Atlanta (ATL) | LATAM Airlines | LA7123 | 11:55 | 12:03 | A caminho |
Atlanta (ATL) | Virgin Atlantic | VS5397 | 11:55 | 12:03 | A caminho |
Oakland (OAK) | Southwest Airlines | WN671 | 12:00 | 11:59 | A caminho |
Kailua-Kona (KOA) | Air Transport International | 8C3335 | 12:30 | agendado | |
San Jose del Cabo (SJD) | Volaris | Y47956 | 12:40 | agendado | |
Dallas (DFW) | American Airlines | AA2956 expand_more(2) | 12:47 | agendado | |
Dallas (DFW) | British Airways | BA5108 | 12:47 | agendado | |
Dallas (DFW) | Iberia | IB4898 | 12:47 | agendado | |
Phoenix (PHX) | American Airlines | AA2661 expand_more(1) | 13:10 | agendado | |
Phoenix (PHX) | British Airways | BA6797 | 13:10 | agendado | |
Salt Lake City (SLC) | Delta Air Lines | DL1608 expand_more(2) | 13:15 | agendado | |
Salt Lake City (SLC) | KLM | KL6740 | 13:15 | agendado | |
Salt Lake City (SLC) | Virgin Atlantic | VS3584 | 13:15 | agendado | |
Denver (DEN) | United Airlines | UA1697 expand_more(1) | 13:15 | agendado | |
Denver (DEN) | Air Canada | AC3961 | 13:15 | agendado | |
Denver (DEN) | Southwest Airlines | WN2883 | 13:25 | agendado | |
Las Vegas (LAS) | Frontier | F91358 expand_more(1) | 13:37 | agendado | |
Las Vegas (LAS) | Volaris | Y42107 | 13:37 | agendado | |
San Francisco (SFO) | United Airlines | UA2332 expand_more(2) | 13:42 | agendado | |
San Francisco (SFO) | Air Canada | AC4015 | 13:42 | agendado | |
San Francisco (SFO) | Emirates | EK6212 | 13:42 | agendado | |
Phoenix (PHX) | Southwest Airlines | WN3226 | 13:55 | agendado | |
Honolulu (HNL) | Air Transport International | 8C3508 | 14:00 | agendado | |
Dallas (DFW) | American Airlines | AA2635 expand_more(3) | 14:54 | agendado | |
Dallas (DFW) | British Airways | BA5111 | 14:54 | agendado | |
Dallas (DFW) | Iberia | IB4604 | 14:54 | agendado | |
Dallas (DFW) | Qatar Airways | QR2741 | 14:54 | agendado | |
Seattle (SEA) | Alaska Airlines | AS1119 expand_more(1) | 15:06 | agendado | |
Seattle (SEA) | Hawaiian Airlines | HA6290 | 15:06 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN2471 | 15:15 | agendado | |
San Jose (SJC) | Southwest Airlines | WN2977 | 15:45 | agendado | |
Honolulu (HNL) | Hawaiian Airlines | HA1612 | 16:00 | agendado | |
Sacramento (SMF) | Southwest Airlines | WN104 | 16:40 | agendado | |
Oakland (OAK) | Southwest Airlines | WN3868 | 16:55 | agendado | |
Seattle (SEA) | Delta Connection | DL4031 expand_more(3) | 17:40 | agendado | |
Seattle (SEA) | KLM | KL6208 | 17:40 | agendado | |
Seattle (SEA) | Korean Air | KE3070 | 17:40 | agendado | |
Seattle (SEA) | WestJet | WS7486 | 17:40 | agendado | |
Portland (PDX) | Alaska SkyWest | AS3217 expand_more(1) | 17:49 | agendado | |
Portland (PDX) | Hawaiian Airlines | HA6285 | 17:49 | agendado | |
Portland (PDX) | SkyWest Airlines | OO217 | 17:49 | agendado | |
San Francisco (SFO) | United Airlines | UA393 expand_more(2) | 18:50 | agendado | |
San Francisco (SFO) | Air Canada | AC4112 | 18:50 | agendado | |
San Francisco (SFO) | Copa Airlines | CM2528 | 18:50 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN2244 | 20:50 | agendado | |
Denver (DEN) | Frontier | F91262 expand_more(1) | 20:59 | agendado | |
Denver (DEN) | Volaris | Y42088 | 20:59 | agendado | |
Guadalajara (GDL) | Volaris | Y41863 expand_more(1) | 21:11 | agendado | |
Guadalajara (GDL) | Frontier Airlines | F96863 | 21:11 | agendado | |
Charlotte (CLT) | American Airlines | AA2952 | 22:35 | agendado | |
New York (JFK) | JetBlue | B6454 expand_more(2) | 22:56 | agendado | |
New York (JFK) | AirSERBIA | JU8542 | 22:56 | agendado | |
New York (JFK) | Etihad Airways | EY8371 | 22:56 | agendado | |
Taipei (TPE) | Starlux | JX9 | 23:10 | agendado | |
San Salvador (SAL) | avianca | AV531 | 23:25 | agendado | |
Morelia (MLM) | Volaris | Y47933 | 23:53 | agendado |
Voando de e para Ontario International Aeroporto
Esta página fornece informações sobre os destinos que podem ser alcançados por meio de Ontario International Aeroporto.
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Ontario International Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo..
Reivindique Agora!