Information about Frontier at Ontario International Airport - ONT
Which locations does Frontier fly to and from Ontario International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Dallas/Fort Worth International (DFW) | United States | Dallas | 15 | View Flights |
Denver International (DEN) | United States | Denver | 31 | View Flights |
George Bush Intercontinental (IAH) | United States | Houston | 8 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 48 | View Flights |
Portland International (PDX) | United States | Portland | 10 | View Flights |
Sacramento International (SMF) | United States | Sacramento | 8 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 14 | View Flights |
Seattle-Tacoma International (SEA) | United States | Seattle | 10 | View Flights |
Weekly Scheduled Flights To Ontario International Airport operated by Frontier
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | View Flights |
United States | Denver | Denver International (DEN) | 3 | 2 | 2 | 3 | 2 | 2 | 3 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 4 | 2 | 2 | 4 | 4 | 4 | 4 | View Flights |
United States | Portland | Portland International (PDX) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Sacramento | Sacramento International (SMF) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 1 | 0 | 0 | 2 | 1 | 1 | 2 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Weekly Scheduled Flights from Ontario International Airport operated by Frontier
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Denver | Denver International (DEN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 4 | 2 | 2 | 4 | 4 | 4 | 4 | View Flights |
United States | Portland | Portland International (PDX) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Sacramento | Sacramento International (SMF) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 1 | 0 | 0 | 2 | 1 | 1 | 2 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Looking for the best deals on car rental?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!