Information about Volaris at Ontario International Airport - ONT
Which locations does Volaris fly to and from Ontario International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Dallas/Fort Worth International (DFW) | United States | Dallas | 13 | View Flights |
Denver International (DEN) | United States | Denver | 28 | View Flights |
Don Miguel Hidalgo y Costilla International (GDL) | Mexico | Guadalajara | 28 | View Flights |
George Bush Intercontinental (IAH) | United States | Houston | 4 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 27 | View Flights |
Del Bajío International (BJX) | Mexico | León Del Bajío | 2 | View Flights |
Francisco J. Múgica Internacional (MLM) | Mexico | Morelia | 4 | View Flights |
Portland International (PDX) | United States | Portland | 12 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 3 | View Flights |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 6 | View Flights |
Seattle-Tacoma International (SEA) | United States | Seattle | 14 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Mexico | León Del Bajío | Del Bajío International (BJX) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Denver | Denver International (DEN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Mexico | Guadalajara | Don Miguel Hidalgo y Costilla International (GDL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Mexico | Morelia | Francisco J. Múgica Internacional (MLM) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | Portland | Portland International (PDX) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 2 | 0 | 1 | 1 | 1 | 1 | View Flights |
Mexico | León Del Bajío | Del Bajío International (BJX) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Denver | Denver International (DEN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Mexico | Guadalajara | Don Miguel Hidalgo y Costilla International (GDL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Mexico | Morelia | Francisco J. Múgica Internacional (MLM) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 2 | 3 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | Portland | Portland International (PDX) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Planning a trip? Save money on car rental by booking in advance
Search for the cheapest hire car at Ontario International Airport

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!