Destinations with connections to Ontario International Airport (ONT)
- airplanemode_active United States 47 Connecting Airports
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
Ontario International Airport Flight Arrivals & Departures
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Burbank (BUR) | Aerolink Uganda | A81956 | 06:12 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN455 | 06:55 | 06:43 | Landed |
San Jose (SJC) | Southwest Airlines | WN4510 | 08:10 | 07:49 | Landed |
Las Vegas (LAS) | Southwest Airlines | WN1676 | 08:40 | 08:21 | Landed |
Bakersfield (BFL) | FedEx Feeder | PCM8662 | 09:01 | Unknown | |
Denver (DEN) | Frontier | F91261 expand_more(1) | 09:09 | 09:23 | Landed |
Denver (DEN) | Volaris | Y42171 | 09:09 | 09:23 | Landed |
Phoenix (PHX) | Southwest Airlines | WN3709 | 09:15 | 08:57 | Landed |
Portland (PDX) | Alaska Horizon | AS2134 expand_more(1) | 09:23 | 09:28 | Landed |
Portland (PDX) | Hawaiian Airlines | HA6370 | 09:23 | 09:28 | Landed |
Santa Barbara (SBA) | FedEx Feeder | PCM8713 | 09:29 | 09:26 | Landed |
Dallas (DAL) | Summit Aviation | YEL12 | 09:55 | Scheduled | |
Dallas (DFW) | American Airlines | AA1820 | 10:01 | 09:51 | Landed |
Denver (DEN) | Southwest Airlines | WN2905 | 10:15 | 10:00 | Landed |
Seattle (SEA) | Delta Connection | DL3593 | 10:25 | 10:02 | Landed |
Atlanta (ATL) | Delta Air Lines | DL665 expand_more(3) | 10:38 | 10:24 | Landed |
Atlanta (ATL) | LATAM Airlines | LA5471 | 10:38 | 10:24 | Landed |
Atlanta (ATL) | LATAM Airlines | LA5478 | 10:38 | 10:24 | Landed |
Atlanta (ATL) | LATAM Airlines | LA7031 | 10:38 | Scheduled | |
León (BJX) | Volaris | Y47900 | 11:00 | 10:56 | Landed |
Dallas (DFW) | American Airlines | AA2956 | 11:56 | 11:45 | Landed |
Phoenix (PHX) | American Airlines | AA3203 | 12:00 | 11:41 | Landed |
Dallas (DAL) | Summit Aviation | YEL94 | 12:10 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1697 expand_more(1) | 12:14 | Delayed | |
San Francisco (SFO) | Air Canada | AC4322 | 12:14 | Delayed | |
Salt Lake City (SLC) | Delta Air Lines | DL1786 | 12:17 | 11:59 | Landed |
Denver (DEN) | United Airlines | UA430 expand_more(1) | 12:32 | Scheduled | |
Denver (DEN) | Air Canada | AC3002 | 12:32 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN4565 | 12:35 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1278 expand_more(1) | 13:26 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6803 | 13:26 | Scheduled | |
Dallas (DFW) | American Airlines | AA2635 expand_more(2) | 13:47 | Scheduled | |
Dallas (DFW) | British Airways | BA2430 | 13:47 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2446 | 13:47 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN4143 | 14:05 | 13:41 | Landed |
Oakland (OAK) | Southwest Airlines | WN4575 | 14:15 | 13:56 | Landed |
Seattle (SEA) | Delta Connection | DL3589 | 14:25 | 14:01 | Landed |
Seattle (SEA) | Alaska Airlines | AS1118 expand_more(1) | 14:46 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6813 | 14:46 | Scheduled | |
Portland (PDX) | Frontier | F93336 expand_more(1) | 14:48 | Scheduled | |
Portland (PDX) | Volaris | Y42140 | 14:48 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN2034 | 14:55 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN4254 | 15:25 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN3975 | 16:00 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6508 | 16:14 | Scheduled | |
Las Vegas (LAS) | Frontier | F91357 expand_more(1) | 16:20 | Scheduled | |
Las Vegas (LAS) | Volaris | Y42198 | 16:20 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3757 expand_more(4) | 16:28 | Scheduled | |
Salt Lake City (SLC) | Air France | AF2526 | 16:28 | Scheduled | |
Salt Lake City (SLC) | KLM | KL7501 | 16:28 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6986 | 16:28 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3688 | 16:28 | Scheduled | |
Seattle (SEA) | Frontier | F93163 expand_more(1) | 16:36 | Scheduled | |
Seattle (SEA) | Volaris | Y42603 | 16:36 | Scheduled | |
Portland (PDX) | Alaska Horizon | AS2433 expand_more(1) | 17:15 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6395 | 17:15 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN851 | 17:30 | Scheduled | |
Taipei (TPE) | Starlux | JX10 | 17:40 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2300 | 17:45 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1086 expand_more(3) | 17:57 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6812 | 17:57 | Scheduled | |
Seattle (SEA) | Japan Airlines | JL6388 | 17:57 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3308 | 17:57 | Scheduled | |
San Francisco (SFO) | United Express | UA5651 expand_more(2) | 17:58 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4014 | 17:58 | Scheduled | |
San Francisco (SFO) | Emirates | EK6372 | 17:58 | Scheduled | |
Phoenix (PHX) | American Airlines | AA1666 expand_more(1) | 18:08 | Scheduled | |
Phoenix (PHX) | British Airways | BA6916 | 18:08 | Scheduled | |
San Jose Del Cabo (SJD) | Volaris | Y47957 | 18:19 | Scheduled | |
Taipei (TPE) | China Airlines | CI24 | 18:40 | Scheduled | |
Dallas (DFW) | American Airlines | AA3006 expand_more(3) | 18:53 | Scheduled | |
Dallas (DFW) | British Airways | BA2434 | 18:53 | Scheduled | |
Dallas (DFW) | Iberia | IB4999 | 18:53 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7817 | 18:53 | Scheduled | |
Dallas (DFW) | Frontier | F91405 expand_more(1) | 19:14 | Scheduled | |
Dallas (DFW) | Volaris | Y42069 | 19:14 | Scheduled | |
Guadalajara (GDL) | Volaris | Y41862 expand_more(1) | 19:18 | Scheduled | |
Guadalajara (GDL) | Frontier Airlines | F96862 | 19:18 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2511 | 19:35 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN3287 | 20:05 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN2961 | 20:20 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN3520 | 20:35 | Scheduled | |
Denver (DEN) | United Airlines | UA1574 expand_more(1) | 20:54 | Scheduled | |
Denver (DEN) | Air Canada | AC3499 | 20:54 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS271 expand_more(1) | 21:27 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA7271 | 21:27 | Scheduled | |
Houston (IAH) | United Airlines | UA1563 expand_more(1) | 21:37 | Scheduled | |
Houston (IAH) | Lufthansa | LH8675 | 21:37 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2276 | 21:38 | Scheduled | |
Phoenix (PHX) | American Airlines | AA1238 expand_more(1) | 21:38 | Scheduled | |
Phoenix (PHX) | British Airways | BA6915 | 21:38 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN4513 | 21:45 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN732 | 21:50 | Scheduled | |
Las Vegas (LAS) | Frontier | F92231 expand_more(1) | 21:52 | Scheduled | |
Las Vegas (LAS) | Volaris | Y42051 | 21:52 | Scheduled | |
San Salvador (SAL) | Avianca | AV530 | 21:55 | Scheduled | |
New York (JFK) | JetBlue | B6355 expand_more(2) | 21:59 | Scheduled | |
New York (JFK) | Etihad Airways | EY8306 | 21:59 | Scheduled | |
New York (JFK) | Etihad Airways | EY8302 | 21:59 | Scheduled | |
Chicago (ORD) | United Airlines | UA1144 | 22:06 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL779 expand_more(5) | 22:25 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4573 | 22:25 | Scheduled | |
Atlanta (ATL) | Air France | AF2263 | 22:25 | Scheduled | |
Atlanta (ATL) | KLM | KL6342 | 22:25 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA5472 | 22:25 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7033 | 22:25 | Scheduled | |
Dallas (DFW) | American Airlines | AA711 expand_more(2) | 22:34 | Scheduled | |
Dallas (DFW) | British Airways | BA2432 | 22:34 | Scheduled | |
Dallas (DFW) | Iberia | IB4430 | 22:34 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN551 | 22:40 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1614 expand_more(3) | 22:45 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM4263 | 22:45 | Scheduled | |
Salt Lake City (SLC) | Korean Air | KE3025 | 22:45 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3583 | 22:45 | Scheduled | |
Seattle (SEA) | Delta Connection | DL4027 expand_more(8) | 22:46 | Scheduled | |
Seattle (SEA) | KLM | KL6206 | 22:46 | Scheduled | |
Seattle (SEA) | Korean Air | KE3070 | 22:46 | Scheduled | |
Seattle (SEA) | Korean Air | KE3106 | 22:46 | Scheduled | |
Seattle (SEA) | SAS | SK3676 | 22:46 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS5376 | 22:46 | Scheduled | |
Seattle (SEA) | WestJet | WS7523 | 22:46 | Scheduled | |
Seattle (SEA) | WestJet | WS7083 | 22:46 | Scheduled | |
Seattle (SEA) | WestJet | WS7394 | 22:46 | Scheduled | |
San Francisco (SFO) | United Airlines | UA448 expand_more(1) | 22:52 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4122 | 22:52 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1715 | 23:00 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2499 | 23:10 | Scheduled | |
Guadalajara (GDL) | Volaris | Y41860 expand_more(1) | 23:13 | Scheduled | |
Guadalajara (GDL) | Frontier Airlines | F96860 | 23:13 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2045 | 23:15 | Scheduled | |
Denver (DEN) | Frontier | F91499 expand_more(1) | 23:50 | Scheduled | |
Denver (DEN) | Volaris | Y42285 | 23:50 | Scheduled | |
Dallas (DFW) | American Airlines | AA1534 expand_more(2) | 23:54 | Scheduled | |
Dallas (DFW) | British Airways | BA5135 | 23:54 | Scheduled | |
Dallas (DFW) | Iberia | IB4830 | 23:54 | Scheduled | |
Portland (PDX) | Alaska Horizon | AS2178 expand_more(2) | 23:59 | Scheduled | |
Portland (PDX) | British Airways | BA2965 | 23:59 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6372 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Taipei (TPE) | China Airlines | CI23 | 00:45 | 00:54 | En-Route |
Denver (DEN) | Frontier | F91500 expand_more(1) | 00:59 | 01:00 | En-Route |
Denver (DEN) | Volaris | Y42286 | 00:59 | 01:00 | En-Route |
Guadalajara (GDL) | Volaris | Y41861 expand_more(1) | 01:09 | 01:21 | En-Route |
Guadalajara (GDL) | Frontier Airlines | F96861 | 01:09 | 01:21 | En-Route |
Denver (DEN) | Southwest Airlines | WN1317 | 05:05 | 05:19 | En-Route |
Denver (DEN) | United Airlines | UA1575 expand_more(1) | 05:05 | 05:17 | En-Route |
Denver (DEN) | Air Canada | AC5423 | 05:05 | 05:17 | En-Route |
Las Vegas (LAS) | Southwest Airlines | WN747 | 05:25 | 05:39 | En-Route |
Phoenix (PHX) | Southwest Airlines | WN175 | 05:40 | 05:52 | En-Route |
Phoenix (PHX) | American Airlines | AA1194 | 05:55 | 06:02 | En-Route |
Santa Barbara (SBA) | FedEx Feeder | PCM8713 | 05:58 | 07:11 | En-Route |
Seattle (SEA) | Alaska Airlines | AS1091 expand_more(3) | 06:00 | 06:21 | En-Route |
Seattle (SEA) | Hawaiian Airlines | HA6288 | 06:00 | 06:21 | En-Route |
Seattle (SEA) | Japan Airlines | JL6389 | 06:00 | 06:21 | En-Route |
Seattle (SEA) | Qatar Airways | QR2987 | 06:00 | 06:21 | En-Route |
Salt Lake City (SLC) | Delta Air Lines | DL2708 expand_more(5) | 06:00 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM4006 | 06:00 | Scheduled | |
Salt Lake City (SLC) | Air France | AF2635 | 06:00 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6921 | 06:00 | Scheduled | |
Salt Lake City (SLC) | Korean Air | KE3035 | 06:00 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3582 | 06:00 | Scheduled | |
Houston (IAH) | United Airlines | UA397 | 06:00 | 06:46 | En-Route |
Chicago (MDW) | Southwest Airlines | WN3788 | 06:00 | 06:25 | En-Route |
San Francisco (SFO) | United Airlines | UA277 expand_more(1) | 06:10 | 06:30 | En-Route |
San Francisco (SFO) | Air Canada | AC4080 | 06:10 | 06:30 | En-Route |
Dallas (DFW) | American Airlines | AA1412 expand_more(1) | 06:10 | 06:27 | En-Route |
Dallas (DFW) | British Airways | BA5107 | 06:10 | 06:27 | En-Route |
Inyokern (IYK) | West Air | PCM8683 | 06:13 | Unknown | |
Austin (AUS) | Southwest Airlines | WN1780 | 06:15 | 06:33 | En-Route |
Seattle (SEA) | Delta Connection | DL4042 expand_more(5) | 06:25 | 06:32 | En-Route |
Seattle (SEA) | KLM | KL6919 | 06:25 | 06:32 | En-Route |
Seattle (SEA) | Korean Air | KE3098 | 06:25 | 06:32 | En-Route |
Seattle (SEA) | SAS | SK3875 | 06:25 | 06:32 | En-Route |
Seattle (SEA) | Virgin Atlantic | VS3853 | 06:25 | 06:32 | En-Route |
Seattle (SEA) | WestJet | WS8146 | 06:25 | 06:32 | En-Route |
Oakland (OAK) | Southwest Airlines | WN1690 | 06:30 | 06:45 | En-Route |
San Jose (SJC) | Southwest Airlines | WN4592 | 06:45 | 06:52 | En-Route |
Las Vegas (LAS) | Frontier | F92232 expand_more(1) | 07:00 | 06:59 | En-Route |
Las Vegas (LAS) | Volaris | Y42318 | 07:00 | 06:59 | En-Route |
Chicago (ORD) | United Airlines | UA356 | 07:00 | 07:07 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL761 expand_more(4) | 07:05 | 07:14 | En-Route |
Atlanta (ATL) | Aeromexico | AM4588 | 07:05 | 07:14 | En-Route |
Atlanta (ATL) | KLM | KL6917 | 07:05 | 07:14 | En-Route |
Atlanta (ATL) | LATAM Airlines | LA7122 | 07:05 | 07:14 | En-Route |
Atlanta (ATL) | Virgin Atlantic | VS3004 | 07:05 | 07:14 | En-Route |
Bakersfield (BFL) | FedEx Feeder | PCM8671 | 07:09 | 06:49 | En-Route |
Santa Maria (SMX) | FedEx Feeder | PCM8749 | 07:24 | 07:09 | En-Route |
Bakersfield (BFL) | FedEx Feeder | PCM8662 | 07:29 | 07:20 | En-Route |
Portland (PDX) | Alaska Horizon | AS2179 expand_more(1) | 07:30 | 07:35 | En-Route |
Portland (PDX) | Hawaiian Airlines | HA6286 | 07:30 | 07:35 | En-Route |
San Luis Obispo (SBP) | FedEx Feeder | PCM8694 | 07:39 | 07:18 | En-Route |
Nashville (BNA) | Southwest Airlines | WN2567 | 07:45 | 07:50 | En-Route |
Dallas (DAL) | Southwest Airlines | WN2151 | 07:50 | 08:06 | En-Route |
Dallas (DFW) | American Airlines | AA2893 expand_more(2) | 08:15 | 08:14 | En-Route |
Dallas (DFW) | British Airways | BA5110 | 08:15 | 08:14 | En-Route |
Dallas (DFW) | Iberia | IB4603 | 08:15 | 08:14 | En-Route |
Houston (HOU) | Southwest Airlines | WN2274 | 08:55 | 09:03 | En-Route |
Honolulu (HNL) | Alaska Airlines | AS270 expand_more(1) | 09:00 | 09:06 | En-Route |
Honolulu (HNL) | Hawaiian Airlines | HA7270 | 09:00 | 09:06 | En-Route |
Phoenix (PHX) | Southwest Airlines | WN1600 | 09:25 | 09:30 | En-Route |
Denver (DEN) | Southwest Airlines | WN2494 | 10:00 | 10:12 | En-Route |
Seattle (SEA) | Frontier | F93164 expand_more(1) | 10:03 | 10:54 | En-Route |
Seattle (SEA) | Volaris | Y42593 | 10:03 | 10:54 | En-Route |
Portland (PDX) | Alaska Horizon | AS2456 expand_more(1) | 10:03 | 10:17 | En-Route |
Portland (PDX) | Hawaiian Airlines | HA6284 | 10:03 | 10:17 | En-Route |
Dallas (DFW) | American Airlines | AA1820 expand_more(3) | 10:53 | Scheduled | |
Dallas (DFW) | British Airways | BA5109 | 10:53 | Scheduled | |
Dallas (DFW) | Iberia | IB4137 | 10:53 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2876 | 10:53 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1070 | 11:00 | 11:17 | En-Route |
Seattle (SEA) | Delta Connection | DL3593 expand_more(3) | 11:25 | 11:38 | En-Route |
Seattle (SEA) | KLM | KL7851 | 11:25 | 11:38 | En-Route |
Seattle (SEA) | SAS | SK3675 | 11:25 | 11:38 | En-Route |
Seattle (SEA) | Virgin Atlantic | VS5467 | 11:25 | 11:38 | En-Route |
Houston (HOU) | TransMedics Aviation | YEL11 | 11:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL665 expand_more(4) | 11:49 | 12:00 | En-Route |
Atlanta (ATL) | Air France | AF5665 | 11:49 | 12:00 | En-Route |
Atlanta (ATL) | KLM | KL6340 | 11:49 | 12:00 | En-Route |
Atlanta (ATL) | LATAM Airlines | LA7123 | 11:49 | 12:00 | En-Route |
Atlanta (ATL) | Virgin Atlantic | VS5397 | 11:49 | 12:00 | En-Route |
San Jose del Cabo (SJD) | Volaris | Y47956 | 12:40 | Scheduled | |
Dallas (DFW) | American Airlines | AA2956 expand_more(3) | 12:46 | Scheduled | |
Dallas (DFW) | British Airways | BA5108 | 12:46 | Scheduled | |
Dallas (DFW) | Iberia | IB4898 | 12:46 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7779 | 12:46 | Scheduled | |
Phoenix (PHX) | American Airlines | AA3203 | 12:55 | Scheduled | |
Kailua-Kona (KOA) | Air Transport International | 8C3335 | 13:00 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1786 expand_more(2) | 13:15 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6740 | 13:15 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3584 | 13:15 | Scheduled | |
San Francisco (SFO) | United Airlines | UA2332 expand_more(2) | 13:19 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4015 | 13:19 | Scheduled | |
San Francisco (SFO) | Emirates | EK6212 | 13:19 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN1474 | 13:25 | Scheduled | |
San Jose (SJC) | Summit Aviation | YEL12 | 13:30 | Scheduled | |
Denver (DEN) | United Airlines | UA1942 expand_more(1) | 13:34 | Scheduled | |
Denver (DEN) | Air Canada | AC3961 | 13:34 | Scheduled | |
Honolulu (HNL) | Air Transport International | 8C3508 | 13:45 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1242 expand_more(1) | 14:21 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6307 | 14:21 | Scheduled | |
Dallas (DFW) | American Airlines | AA2635 expand_more(3) | 14:37 | Scheduled | |
Dallas (DFW) | British Airways | BA5111 | 14:37 | Scheduled | |
Dallas (DFW) | Iberia | IB4604 | 14:37 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2741 | 14:37 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN334 | 14:40 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN4340 | 15:00 | Scheduled | |
Seattle (SEA) | Delta Connection | DL3589 expand_more(2) | 15:05 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS5381 | 15:05 | Scheduled | |
Seattle (SEA) | WestJet | WS8142 | 15:05 | Scheduled | |
Honolulu (HNL) | Air Transport International | 8C3345 | 15:30 | Scheduled | |
Portland (PDX) | Frontier | F93335 expand_more(1) | 15:43 | Scheduled | |
Portland (PDX) | Volaris | Y42139 | 15:43 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN4136 | 15:45 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1119 expand_more(1) | 16:00 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6290 | 16:00 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN105 | 16:15 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN611 | 16:35 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6508 expand_more(1) | 16:45 | Scheduled | |
Phoenix (PHX) | British Airways | BA6795 | 16:45 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3757 expand_more(4) | 17:08 | Scheduled | |
Salt Lake City (SLC) | Air France | AF2526 | 17:08 | Scheduled | |
Salt Lake City (SLC) | KLM | KL7501 | 17:08 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6986 | 17:08 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3688 | 17:08 | Scheduled | |
Las Vegas (LAS) | Frontier | F91358 expand_more(1) | 17:13 | Scheduled | |
Las Vegas (LAS) | Volaris | Y42205 | 17:13 | Scheduled | |
Denver (DEN) | Frontier | F92908 expand_more(1) | 17:21 | Scheduled | |
Denver (DEN) | Volaris | Y42562 | 17:21 | Scheduled | |
Portland (PDX) | Alaska Horizon | AS2202 expand_more(1) | 18:10 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6303 | 18:10 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN1837 | 18:30 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN735 | 18:35 | Scheduled | |
San Francisco (SFO) | United Express | UA5414 expand_more(2) | 18:39 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4112 | 18:39 | Scheduled | |
San Francisco (SFO) | Copa Airlines | CM2528 | 18:39 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1087 expand_more(1) | 18:51 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6287 | 18:51 | Scheduled | |
Phoenix (PHX) | American Airlines | AA1666 | 18:53 | Scheduled | |
Dallas (DFW) | Frontier | F92924 expand_more(1) | 20:09 | Scheduled | |
Dallas (DFW) | Volaris | Y42563 | 20:09 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN2511 | 20:10 | Scheduled | |
Guadalajara (GDL) | Volaris | Y41863 expand_more(1) | 21:11 | Scheduled | |
Guadalajara (GDL) | Frontier Airlines | F96863 | 21:11 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN4132 | 21:20 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2952 | 22:28 | Scheduled | |
San Salvador (SAL) | Avianca | AV531 | 23:25 | Scheduled | |
Taipei (TPE) | Starlux | JX9 | 23:45 | Scheduled | |
Morelia (MLM) | Volaris | Y47933 | 23:53 | Scheduled | |
Dallas (DFW) | American Airlines | AA2773 expand_more(1) | 23:59 | Scheduled | |
Dallas (DFW) | British Airways | BA5106 | 23:59 | Scheduled | |
New York (JFK) | JetBlue | B6454 expand_more(2) | 23:59 | Scheduled | |
New York (JFK) | AirSERBIA | JU8542 | 23:59 | Scheduled | |
New York (JFK) | Etihad Airways | EY8351 | 23:59 | Scheduled |
Flying To and From Ontario International Airport
This page provides information about the destinations that can be reached via Ontario International Airport.
Looking for the best car hire deals?
Find the cheapest hire car at ONT
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things too see and do in and around Los Angeles City, California in the United States of America.