Information about American Airlines at Ontario International Airport - ONT
Which terminals does American Airlines arrive and depart from at Ontario International Airport?
American Airlines flights usually arrive to and depart from the following terminal(s) at Ontario International Airport:
- Terminal - 4
Which locations does American Airlines fly to and from Ontario International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Bob Hope (BUR) | United States | Burbank | 1 | View Flights |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 13 | View Flights |
Dallas/Fort Worth International (DFW) | United States | Dallas | 76 | View Flights |
Sky Harbor International (PHX) | United States | Phoenix | 55 | View Flights |
San Diego International Airport (SAN) | United States | San Diego | 2 | View Flights |
Municipal (SBA) | United States | Santa Barbara Municipal | 3 | View Flights |
Weekly Scheduled Flights To Ontario International Airport operated by American Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 6 | 6 | 6 | 1 | 5 | 7 | 7 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 4 | 4 | 4 | 4 | 3 | 4 | 5 | View Flights |
Weekly Scheduled Flights from Ontario International Airport operated by American Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Burbank | Bob Hope (BUR) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 6 | 6 | 6 | 2 | 5 | 6 | 7 | View Flights |
United States | Santa Barbara Municipal | Municipal (SBA) | 0 | 0 | 1 | 2 | 0 | 0 | 0 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 4 | 4 | 4 | 3 | 3 | 4 | 5 | View Flights |
Don't forget to book a hire car!
Search for the cheapest car rental deals in Ontario, United States
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!