Llegadas y salidas de vuelos de Aeropuerto de Ontario International
Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Honolulu (HNL) | Air Transport International | 8C3527 | 04:52 | programado | |
Kauai Island (LIH) | Air Transport International | 8C9701 | 06:06 | programado | |
Las Vegas (LAS) | Frontier | F91283 expand_more(1) | 07:33 | 07:04 | Aterrizado |
Las Vegas (LAS) | Volaris | Y42183 | 07:33 | 07:04 | Aterrizado |
San Jose (SJC) | Southwest Airlines | WN3944 | 08:15 | 08:01 | Aterrizado |
Oakland (OAK) | Southwest Airlines | WN4787 | 08:30 | 08:18 | Aterrizado |
Las Vegas (LAS) | Southwest Airlines | WN3650 | 08:35 | 08:21 | Aterrizado |
Denver (DEN) | Frontier | F91261 expand_more(1) | 08:45 | 08:23 | Aterrizado |
Denver (DEN) | Volaris | Y42171 | 08:45 | 08:23 | Aterrizado |
Salt Lake City (SLC) | Delta Air Lines | DL1345 | 08:55 | 08:39 | Aterrizado |
Phoenix (PHX) | Southwest Airlines | WN3381 | 09:25 | 09:29 | Aterrizado |
Portland (PDX) | Alaska Horizon | AS2134 expand_more(1) | 09:26 | 09:44 | Aterrizado |
Portland (PDX) | Hawaiian Airlines | HA6370 | 09:26 | 09:44 | Aterrizado |
Denver (DEN) | Southwest Airlines | WN2680 | 09:35 | 09:24 | Aterrizado |
Las Vegas (LAS) | Frontier | F91357 expand_more(1) | 09:40 | 09:21 | Aterrizado |
Las Vegas (LAS) | Volaris | Y42198 | 09:40 | 09:21 | Aterrizado |
Dallas (DFW) | American Airlines | AA1820 | 09:59 | 10:01 | Aterrizado |
Dallas (DAL) | Southwest Airlines | WN4757 | 10:10 | 10:33 | Aterrizado |
Sacramento (SMF) | Southwest Airlines | WN4773 | 10:30 | 10:22 | Aterrizado |
Atlanta (ATL) | Delta Air Lines | DL665 expand_more(1) | 10:35 | 10:24 | Aterrizado |
Atlanta (ATL) | LATAM Airlines | LA7026 | 10:35 | 10:24 | Aterrizado |
Seattle (SEA) | Alaska Airlines | AS1254 expand_more(1) | 10:44 | 10:31 | Aterrizado |
Seattle (SEA) | Hawaiian Airlines | HA6814 | 10:44 | 10:31 | Aterrizado |
Seattle (SEA) | Delta Air Lines | DL1561 | 10:50 | 10:35 | Aterrizado |
Morelia (MLM) | Volaris | Y47932 | 11:00 | 10:38 | Aterrizado |
Dallas (DFW) | Frontier | F92923 expand_more(1) | 11:07 | 10:45 | Aterrizado |
Dallas (DFW) | Volaris | Y42248 | 11:07 | 10:45 | Aterrizado |
Phoenix (PHX) | American Airlines | AA2661 | 11:32 | 11:12 | Aterrizado |
Oakland (OAK) | Southwest Airlines | WN3864 | 11:40 | 11:24 | Aterrizado |
Dallas (DFW) | American Airlines | AA2956 expand_more(1) | 11:53 | Retrasado | |
Dallas (DFW) | British Airways | BA2431 | 11:53 | Retrasado | |
San Francisco (SFO) | United Airlines | UA1697 expand_more(1) | 12:13 | programado | |
San Francisco (SFO) | Air Canada | AC4548 | 12:13 | programado | |
Salt Lake City (SLC) | Delta Air Lines | DL1786 | 12:14 | 12:01 | Aterrizado |
Sacramento (SMF) | Southwest Airlines | WN3217 | 12:20 | programado | |
Denver (DEN) | United Airlines | UA430 expand_more(1) | 12:32 | programado | |
Denver (DEN) | Air Canada | AC3002 | 12:32 | programado | |
San Jose (SJC) | Southwest Airlines | WN757 | 12:50 | programado | |
Phoenix (PHX) | Southwest Airlines | WN3482 | 13:05 | 12:52 | Aterrizado |
Las Vegas (LAS) | Southwest Airlines | WN2225 | 13:20 | 13:03 | Aterrizado |
Dallas (DFW) | American Airlines | AA2635 expand_more(2) | 13:41 | Retrasado | |
Dallas (DFW) | British Airways | BA2430 | 13:41 | Retrasado | |
Dallas (DFW) | Qatar Airways | QR2446 | 13:41 | Retrasado | |
Seattle (SEA) | Alaska Airlines | AS1118 expand_more(1) | 14:09 | programado | |
Seattle (SEA) | Hawaiian Airlines | HA6813 | 14:09 | programado | |
Denver (DEN) | Southwest Airlines | WN2576 | 14:15 | Retrasado | |
Oakland (OAK) | Southwest Airlines | WN3230 | 14:30 | Retrasado | |
Chicago (MDW) | Southwest Airlines | WN203 | 14:55 | programado | |
Houston (HOU) | Southwest Airlines | WN976 | 15:10 | 14:56 | Aterrizado |
Baltimore (BWI) | Southwest Airlines | WN2906 | 15:45 | programado | |
Nashville (BNA) | Southwest Airlines | WN103 | 16:05 | programado | |
Sacramento (SMF) | Southwest Airlines | WN3941 | 16:05 | programado | |
Salt Lake City (SLC) | Delta Connection | DL3757 expand_more(2) | 16:08 | programado | |
Salt Lake City (SLC) | Air France | AF2495 | 16:08 | programado | |
Salt Lake City (SLC) | KLM | KL7501 | 16:08 | programado | |
Seattle (SEA) | Frontier | F93163 expand_more(1) | 16:14 | programado | |
Seattle (SEA) | Volaris | Y42528 | 16:14 | programado | |
Santa Ana (SNA) | Solairus Aviation | TWY201 | 16:17 | programado | |
Phoenix (PHX) | American Eagle | AA6508 | 16:24 | programado | |
Portland (PDX) | SkyWest Airlines | OO217 | 16:49 | programado | |
Portland (PDX) | Alaska SkyWest | AS3217 expand_more(1) | 17:00 | programado | |
Portland (PDX) | Hawaiian Airlines | HA6245 | 17:00 | programado | |
Seattle (SEA) | Delta Connection | DL4031 expand_more(4) | 17:11 | programado | |
Seattle (SEA) | KLM | KL6208 | 17:11 | programado | |
Seattle (SEA) | Korean Air | KE3070 | 17:11 | programado | |
Seattle (SEA) | WestJet | WS8373 | 17:11 | programado | |
Seattle (SEA) | WestJet | WS7621 | 17:11 | programado | |
Santa Barbara (SBA) | West Air | PCM7696 | 17:19 | programado | |
Denver (DEN) | United Airlines | UA2619 expand_more(1) | 17:29 | programado | |
Denver (DEN) | Air Canada | AC3424 | 17:29 | programado | |
San Francisco (SFO) | United Airlines | UA1772 expand_more(2) | 17:37 | programado | |
San Francisco (SFO) | Air Canada | AC4014 | 17:37 | programado | |
San Francisco (SFO) | Emirates | EK6372 | 17:37 | programado | |
Las Vegas (LAS) | Southwest Airlines | WN3602 | 17:50 | programado | |
San Jose (SJC) | Southwest Airlines | WN2767 | 17:50 | programado | |
Bakersfield (BFL) | West Air | PCM7653 | 17:56 | programado | |
Phoenix (PHX) | American Airlines | AA1666 expand_more(1) | 18:17 | programado | |
Phoenix (PHX) | British Airways | BA6916 | 18:17 | programado | |
San Jose Del Cabo (SJD) | Volaris | Y47957 | 18:19 | programado | |
Dallas (DFW) | American Airlines | AA3006 expand_more(2) | 18:25 | programado | |
Dallas (DFW) | British Airways | BA2434 | 18:25 | programado | |
Dallas (DFW) | Qatar Airways | QR2456 | 18:25 | programado | |
Seattle (SEA) | Alaska Airlines | AS1086 expand_more(3) | 18:28 | programado | |
Seattle (SEA) | Hawaiian Airlines | HA6668 | 18:28 | programado | |
Seattle (SEA) | Japan Airlines | JL6388 | 18:28 | programado | |
Seattle (SEA) | Qatar Airways | QR3308 | 18:28 | programado | |
Phoenix (PHX) | Southwest Airlines | WN440 | 18:40 | programado | |
Taipei (TPE) | China Airlines | CI24 | 18:40 | programado | |
Atlanta (ATL) | Delta Air Lines | DL770 expand_more(5) | 19:11 | programado | |
Atlanta (ATL) | Aeromexico | AM4572 | 19:11 | programado | |
Atlanta (ATL) | Air France | AF2134 | 19:11 | programado | |
Atlanta (ATL) | Air France | AF2146 | 19:11 | programado | |
Atlanta (ATL) | KLM | KL7316 | 19:11 | programado | |
Atlanta (ATL) | LATAM Airlines | LA7027 | 19:11 | programado | |
Guadalajara (GDL) | Volaris | Y41862 expand_more(1) | 19:21 | programado | |
Guadalajara (GDL) | Frontier Airlines | F96862 | 19:21 | programado | |
Denver (DEN) | Southwest Airlines | WN3594 | 19:30 | programado | |
Las Vegas (LAS) | Southwest Airlines | WN680 | 19:40 | programado | |
Sacramento (SMF) | Southwest Airlines | WN3956 | 19:40 | programado | |
Oakland (OAK) | Southwest Airlines | WN1731 | 19:50 | programado | |
San Francisco (SFO) | United Airlines | UA210 expand_more(1) | 20:33 | programado | |
San Francisco (SFO) | Air Canada | AC4122 | 20:33 | programado | |
Denver (DEN) | United Airlines | UA1574 expand_more(1) | 20:43 | programado | |
Denver (DEN) | Air Canada | AC3499 | 20:43 | programado | |
Las Vegas (LAS) | Frontier | F92231 expand_more(1) | 20:52 | programado | |
Las Vegas (LAS) | Volaris | Y42051 | 20:52 | programado | |
Honolulu (HNL) | Alaska Airlines | AS271 expand_more(1) | 21:10 | programado | |
Honolulu (HNL) | Hawaiian Airlines | HA7271 | 21:10 | programado | |
Austin (AUS) | Southwest Airlines | WN1100 | 21:20 | programado | |
Houston (IAH) | United Airlines | UA2405 expand_more(1) | 21:25 | programado | |
Houston (IAH) | Lufthansa | LH8675 | 21:25 | programado | |
Portland (PDX) | Frontier | F93336 expand_more(1) | 21:27 | programado | |
Portland (PDX) | Volaris | Y42140 | 21:27 | programado | |
Charlotte (CLT) | American Airlines | AA2276 | 21:28 | programado | |
Phoenix (PHX) | American Airlines | AA1238 expand_more(1) | 21:39 | programado | |
Phoenix (PHX) | British Airways | BA6915 | 21:39 | programado | |
Dallas (DAL) | Southwest Airlines | WN3155 | 21:50 | programado | |
Sacramento (SMF) | Southwest Airlines | WN3598 | 21:50 | programado | |
San Salvador (SAL) | avianca | AV530 | 21:55 | programado | |
New York (JFK) | JetBlue | B6355 expand_more(2) | 21:59 | programado | |
New York (JFK) | AirSERBIA | JU8541 | 21:59 | programado | |
New York (JFK) | Etihad Airways | EY8302 | 21:59 | programado | |
Dallas (DFW) | American Airlines | AA1759 expand_more(2) | 22:14 | programado | |
Dallas (DFW) | British Airways | BA2433 | 22:14 | programado | |
Dallas (DFW) | Iberia | IB4352 | 22:14 | programado | |
Oakland (OAK) | Southwest Airlines | WN1363 | 22:15 | programado | |
Atlanta (ATL) | Delta Air Lines | DL779 expand_more(4) | 22:20 | programado | |
Atlanta (ATL) | Aeromexico | AM4573 | 22:20 | programado | |
Atlanta (ATL) | Air France | AF3529 | 22:20 | programado | |
Atlanta (ATL) | KLM | KL6342 | 22:20 | programado | |
Atlanta (ATL) | LATAM Airlines | LA7028 | 22:20 | programado | |
Chicago (ORD) | United Airlines | UA1748 | 22:30 | programado | |
San Jose (SJC) | Southwest Airlines | WN1317 | 22:30 | programado | |
Lakeland (LAL) | Air Transport International | 8C3364 | 22:30 | programado | |
Seattle (SEA) | Delta Connection | DL4027 expand_more(6) | 22:42 | programado | |
Seattle (SEA) | KLM | KL6206 | 22:42 | programado | |
Seattle (SEA) | Korean Air | KE3106 | 22:42 | programado | |
Seattle (SEA) | SAS | SK3676 | 22:42 | programado | |
Seattle (SEA) | Virgin Atlantic | VS5376 | 22:42 | programado | |
Seattle (SEA) | WestJet | WS7541 | 22:42 | programado | |
Seattle (SEA) | WestJet | WS7572 | 22:42 | programado | |
Phoenix (PHX) | Southwest Airlines | WN1184 | 23:05 | programado | |
Guadalajara (GDL) | Volaris | Y41860 expand_more(1) | 23:07 | programado | |
Guadalajara (GDL) | Frontier Airlines | F96860 | 23:07 | programado | |
Las Vegas (LAS) | Southwest Airlines | WN2838 | 23:25 | programado | |
Salt Lake City (SLC) | Delta Air Lines | DL1614 expand_more(4) | 23:40 | programado | |
Salt Lake City (SLC) | Aeromexico | AM4402 | 23:40 | programado | |
Salt Lake City (SLC) | KLM | KL6986 | 23:40 | programado | |
Salt Lake City (SLC) | Korean Air | KE3025 | 23:40 | programado | |
Salt Lake City (SLC) | Virgin Atlantic | VS3583 | 23:40 | programado | |
San Francisco (SFO) | Frontier | F92678 | 23:40 | programado | |
Denver (DEN) | Southwest Airlines | WN1737 | 23:45 | programado | |
Denver (DEN) | Frontier | F91499 expand_more(1) | 23:50 | programado | |
Denver (DEN) | Volaris | Y42285 | 23:50 | programado | |
Portland (PDX) | Alaska Airlines | AS1066 expand_more(2) | 23:53 | programado | |
Portland (PDX) | British Airways | BA2965 | 23:53 | programado | |
Portland (PDX) | Hawaiian Airlines | HA6371 | 23:53 | programado | |
Seattle (SEA) | Alaska Airlines | AS1040 expand_more(2) | 23:59 | programado | |
Seattle (SEA) | Hawaiian Airlines | HA6811 | 23:59 | programado | |
Seattle (SEA) | Qatar Airways | QR4277 | 23:59 | programado |
Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Taipei (TPE) | China Airlines | CI23 | 00:45 | 00:47 | En camino |
Denver (DEN) | Frontier | F91500 expand_more(1) | 00:59 | 01:52 | En camino |
Denver (DEN) | Volaris | Y42286 | 00:59 | 01:52 | En camino |
Guadalajara (GDL) | Volaris | Y41861 expand_more(1) | 01:09 | 01:18 | En camino |
Guadalajara (GDL) | Frontier Airlines | F96861 | 01:09 | 01:18 | En camino |
Denver (DEN) | United Airlines | UA1479 expand_more(1) | 05:10 | 05:18 | En camino |
Denver (DEN) | Air Canada | AC5423 | 05:10 | 05:18 | En camino |
Dallas (DAL) | Southwest Airlines | WN2241 | 05:10 | 05:26 | En camino |
Las Vegas (LAS) | Southwest Airlines | WN533 | 05:45 | 05:50 | En camino |
Denver (DEN) | Southwest Airlines | WN3942 | 05:55 | 05:58 | En camino |
Seattle (SEA) | Alaska Airlines | AS1091 expand_more(3) | 06:00 | 06:16 | En camino |
Seattle (SEA) | Hawaiian Airlines | HA6288 | 06:00 | 06:16 | En camino |
Seattle (SEA) | Japan Airlines | JL6389 | 06:00 | 06:16 | En camino |
Seattle (SEA) | Qatar Airways | QR2987 | 06:00 | 06:16 | En camino |
Seattle (SEA) | Delta Connection | DL4042 expand_more(6) | 06:00 | 06:10 | En camino |
Seattle (SEA) | KLM | KL6919 | 06:00 | 06:10 | En camino |
Seattle (SEA) | Korean Air | KE3098 | 06:00 | 06:10 | En camino |
Seattle (SEA) | SAS | SK3875 | 06:00 | 06:10 | En camino |
Seattle (SEA) | Virgin Atlantic | VS3853 | 06:00 | 06:10 | En camino |
Seattle (SEA) | WestJet | WS8280 | 06:00 | 06:10 | En camino |
Seattle (SEA) | WestJet | WS8340 | 06:00 | programado | |
Las Vegas (LAS) | Frontier | F92232 expand_more(1) | 06:00 | 06:08 | En camino |
Las Vegas (LAS) | Volaris | Y42318 | 06:00 | 06:08 | En camino |
San Francisco (SFO) | United Airlines | UA2647 expand_more(1) | 06:00 | 06:23 | En camino |
San Francisco (SFO) | Air Canada | AC4080 | 06:00 | 06:23 | En camino |
Houston (IAH) | United Airlines | UA1936 | 06:04 | 06:26 | En camino |
Salt Lake City (SLC) | Delta Air Lines | DL2708 expand_more(2) | 06:05 | 06:04 | En camino |
Salt Lake City (SLC) | Aeromexico | AM4050 | 06:05 | 06:04 | En camino |
Salt Lake City (SLC) | Korean Air | KE3035 | 06:05 | 06:04 | En camino |
Dallas (DFW) | American Airlines | AA1412 expand_more(1) | 06:10 | 06:18 | En camino |
Dallas (DFW) | British Airways | BA5107 | 06:10 | 06:18 | En camino |
Denver (DEN) | Air Transport International | 8C3324 | 06:13 | programado | |
Chicago (MDW) | Southwest Airlines | WN654 | 06:15 | 06:27 | En camino |
Phoenix (PHX) | American Airlines | AA1194 | 06:17 | 06:24 | En camino |
San Jose (SJC) | Southwest Airlines | WN3957 | 06:45 | 06:51 | En camino |
Chicago (ORD) | United Airlines | UA2649 | 07:00 | 07:08 | En camino |
Atlanta (ATL) | Delta Air Lines | DL761 expand_more(4) | 07:05 | 07:10 | En camino |
Atlanta (ATL) | Aeromexico | AM4588 | 07:05 | 07:10 | En camino |
Atlanta (ATL) | KLM | KL6917 | 07:05 | 07:10 | En camino |
Atlanta (ATL) | LATAM Airlines | LA7124 | 07:05 | 07:10 | En camino |
Atlanta (ATL) | Virgin Atlantic | VS3004 | 07:05 | 07:10 | En camino |
Sacramento (SMF) | Southwest Airlines | WN3963 | 07:05 | 07:16 | En camino |
Phoenix (PHX) | Southwest Airlines | WN2408 | 07:15 | 07:29 | En camino |
Las Vegas (LAS) | Southwest Airlines | WN1941 | 08:10 | 08:17 | En camino |
Dallas (DFW) | American Airlines | AA2893 expand_more(2) | 08:14 | 08:44 | En camino |
Dallas (DFW) | British Airways | BA5110 | 08:14 | 08:44 | En camino |
Dallas (DFW) | Iberia | IB4603 | 08:14 | 08:44 | En camino |
Portland (PDX) | Frontier | F93335 expand_more(1) | 08:18 | 08:19 | En camino |
Portland (PDX) | Volaris | Y42139 | 08:18 | 08:19 | En camino |
Honolulu (HNL) | Alaska Airlines | AS270 expand_more(1) | 08:35 | 08:51 | En camino |
Honolulu (HNL) | Hawaiian Airlines | HA7270 | 08:35 | 08:51 | En camino |
Denver (DEN) | Southwest Airlines | WN2999 | 09:00 | 09:09 | En camino |
Baltimore (BWI) | Southwest Airlines | WN4787 | 09:15 | 09:07 | En camino |
Oakland (OAK) | Southwest Airlines | WN3650 | 09:20 | 09:21 | En camino |
Wilmington (ILN) | Air Transport International | 8C3326 | 09:30 | programado | |
Seattle (SEA) | Frontier | F93164 expand_more(1) | 09:40 | 09:45 | En camino |
Seattle (SEA) | Volaris | Y42529 | 09:40 | 09:45 | En camino |
Salt Lake City (SLC) | Delta Air Lines | DL1345 expand_more(4) | 09:50 | 09:49 | En camino |
Salt Lake City (SLC) | Air France | AF5792 | 09:50 | 09:49 | En camino |
Salt Lake City (SLC) | Air France | AF2692 | 09:50 | programado | |
Salt Lake City (SLC) | KLM | KL6921 | 09:50 | 09:49 | En camino |
Salt Lake City (SLC) | Virgin Atlantic | VS3582 | 09:50 | 09:49 | En camino |
Portland (PDX) | Alaska Horizon | AS2456 expand_more(1) | 10:06 | 10:33 | En camino |
Portland (PDX) | Hawaiian Airlines | HA6284 | 10:06 | 10:33 | En camino |
Nashville (BNA) | Southwest Airlines | WN1374 | 10:10 | 10:25 | En camino |
Las Vegas (LAS) | Frontier | F91358 expand_more(1) | 10:25 | 10:41 | En camino |
Las Vegas (LAS) | Volaris | Y42205 | 10:25 | 10:41 | En camino |
San Jose (SJC) | Southwest Airlines | WN1698 | 10:25 | 10:39 | En camino |
Dallas (DFW) | American Airlines | AA1820 expand_more(3) | 10:50 | programado | |
Dallas (DFW) | British Airways | BA5109 | 10:50 | programado | |
Dallas (DFW) | Iberia | IB4137 | 10:50 | programado | |
Dallas (DFW) | Qatar Airways | QR7779 | 10:50 | programado | |
Sacramento (SMF) | Southwest Airlines | WN884 | 10:55 | 11:21 | En camino |
Austin (AUS) | Southwest Airlines | WN4773 | 11:05 | 11:13 | En camino |
Seattle (SEA) | Alaska Airlines | AS1111 expand_more(2) | 11:39 | 11:39 | En camino |
Seattle (SEA) | Hawaiian Airlines | HA6289 | 11:39 | 11:39 | En camino |
Seattle (SEA) | Qatar Airways | QR2096 | 11:39 | 11:39 | En camino |
Seattle (SEA) | Delta Air Lines | DL1561 expand_more(4) | 11:40 | 11:46 | En camino |
Seattle (SEA) | KLM | KL7595 | 11:40 | 11:46 | En camino |
Seattle (SEA) | SAS | SK3675 | 11:40 | 11:46 | En camino |
Seattle (SEA) | Virgin Atlantic | VS4052 | 11:40 | 11:46 | En camino |
Seattle (SEA) | WestJet | WS5419 | 11:40 | 11:46 | En camino |
Atlanta (ATL) | Delta Air Lines | DL665 expand_more(5) | 11:45 | 11:58 | En camino |
Atlanta (ATL) | Air France | AF5665 | 11:45 | 11:58 | En camino |
Atlanta (ATL) | Air France | AF3090 | 11:45 | 11:58 | En camino |
Atlanta (ATL) | KLM | KL6340 | 11:45 | 11:58 | En camino |
Atlanta (ATL) | LATAM Airlines | LA7123 | 11:45 | 11:58 | En camino |
Atlanta (ATL) | Virgin Atlantic | VS5397 | 11:45 | 11:58 | En camino |
Dallas (DFW) | Frontier | F91406 expand_more(1) | 12:04 | programado | |
Dallas (DFW) | Volaris | Y42223 | 12:04 | programado | |
Oakland (OAK) | Southwest Airlines | WN671 | 12:15 | programado | |
Phoenix (PHX) | American Airlines | AA2661 expand_more(1) | 12:22 | programado | |
Phoenix (PHX) | British Airways | BA6797 | 12:22 | programado | |
Kailua-Kona (KOA) | Air Transport International | 8C3335 | 12:30 | programado | |
San Jose del Cabo (SJD) | Volaris | Y47956 | 12:40 | programado | |
Dallas (DFW) | American Airlines | AA2956 expand_more(2) | 12:47 | programado | |
Dallas (DFW) | British Airways | BA5108 | 12:47 | programado | |
Dallas (DFW) | Iberia | IB4898 | 12:47 | programado | |
Phoenix (PHX) | Southwest Airlines | WN3217 | 12:55 | programado | |
Salt Lake City (SLC) | Delta Air Lines | DL1786 expand_more(2) | 13:15 | programado | |
Salt Lake City (SLC) | KLM | KL6740 | 13:15 | programado | |
Salt Lake City (SLC) | Virgin Atlantic | VS3584 | 13:15 | programado | |
Denver (DEN) | United Airlines | UA1697 expand_more(1) | 13:15 | programado | |
Denver (DEN) | Air Canada | AC3961 | 13:15 | programado | |
Honolulu (HNL) | Air Transport International | 8C3508 | 13:15 | programado | |
Las Vegas (LAS) | Southwest Airlines | WN757 | 13:25 | programado | |
San Francisco (SFO) | United Airlines | UA2332 expand_more(2) | 13:42 | programado | |
San Francisco (SFO) | Air Canada | AC4015 | 13:42 | programado | |
San Francisco (SFO) | Emirates | EK6212 | 13:42 | programado | |
Houston (HOU) | Southwest Airlines | WN2955 | 13:50 | programado | |
Denver (DEN) | Southwest Airlines | WN2883 | 14:05 | programado | |
Dallas (DFW) | American Airlines | AA2635 expand_more(3) | 14:31 | programado | |
Dallas (DFW) | British Airways | BA5111 | 14:31 | programado | |
Dallas (DFW) | Iberia | IB4604 | 14:31 | programado | |
Dallas (DFW) | Qatar Airways | QR2741 | 14:31 | programado | |
Oakland (OAK) | Southwest Airlines | WN658 | 15:00 | programado | |
Seattle (SEA) | Alaska Airlines | AS1119 expand_more(1) | 15:04 | programado | |
Seattle (SEA) | Hawaiian Airlines | HA6290 | 15:04 | programado | |
Sacramento (SMF) | Southwest Airlines | WN104 | 15:05 | programado | |
Honolulu (HNL) | Air Transport International | 8C3345 | 15:30 | programado | |
Phoenix (PHX) | Southwest Airlines | WN3226 | 15:45 | programado | |
Las Vegas (LAS) | Southwest Airlines | WN3669 | 15:45 | programado | |
Las Vegas (LAS) | Southwest Airlines | WN472 | 15:55 | programado | |
Las Vegas (LAS) | Southwest Airlines | WN1316 | 16:00 | programado | |
Denver (DEN) | Southwest Airlines | WN4489 | 16:20 | programado | |
San Jose (SJC) | Southwest Airlines | WN2977 | 16:40 | programado | |
Salt Lake City (SLC) | Delta Connection | DL3757 expand_more(1) | 16:50 | programado | |
Salt Lake City (SLC) | KLM | KL7501 | 16:50 | programado | |
Phoenix (PHX) | American Eagle | AA6508 expand_more(1) | 16:54 | programado | |
Phoenix (PHX) | British Airways | BA6795 | 16:54 | programado | |
Dallas (DAL) | Southwest Airlines | WN3265 | 16:55 | programado | |
Denver (DEN) | Frontier | F92908 expand_more(1) | 17:09 | programado | |
Denver (DEN) | Volaris | Y42499 | 17:09 | programado | |
Portland (PDX) | Alaska SkyWest | AS3217 expand_more(1) | 17:49 | programado | |
Portland (PDX) | Hawaiian Airlines | HA6285 | 17:49 | programado | |
Portland (PDX) | SkyWest Airlines | OO217 | 17:49 | programado | |
Seattle (SEA) | Delta Connection | DL4031 expand_more(4) | 18:05 | programado | |
Seattle (SEA) | KLM | KL6208 | 18:05 | programado | |
Seattle (SEA) | Korean Air | KE3070 | 18:05 | programado | |
Seattle (SEA) | WestJet | WS8373 | 18:05 | programado | |
Seattle (SEA) | WestJet | WS7621 | 18:05 | programado | |
Oakland (OAK) | Southwest Airlines | WN3868 | 18:25 | programado | |
Sacramento (SMF) | Southwest Airlines | WN3243 | 18:35 | programado | |
Denver (DEN) | United Airlines | UA368 expand_more(1) | 18:38 | programado | |
Denver (DEN) | Air Canada | AC3779 | 18:38 | programado | |
San Francisco (SFO) | United Airlines | UA393 expand_more(2) | 18:50 | programado | |
San Francisco (SFO) | Air Canada | AC4112 | 18:50 | programado | |
San Francisco (SFO) | Copa Airlines | CM2528 | 18:50 | programado | |
Phoenix (PHX) | American Airlines | AA1666 | 19:02 | programado | |
San Jose (SJC) | Southwest Airlines | WN440 | 19:15 | programado | |
Seattle (SEA) | Alaska Airlines | AS1087 expand_more(1) | 19:22 | programado | |
Seattle (SEA) | Hawaiian Airlines | HA6287 | 19:22 | programado | |
Oakland (OAK) | Southwest Airlines | WN1011 | 20:15 | programado | |
Las Vegas (LAS) | Southwest Airlines | WN2244 | 20:25 | programado | |
Sacramento (SMF) | Southwest Airlines | WN3253 | 20:25 | programado | |
Phoenix (PHX) | Southwest Airlines | WN3955 | 20:35 | programado | |
Guadalajara (GDL) | Volaris | Y41863 expand_more(1) | 21:11 | programado | |
Guadalajara (GDL) | Frontier Airlines | F96863 | 21:11 | programado | |
San Francisco (SFO) | Frontier | F92677 expand_more(1) | 21:41 | programado | |
San Francisco (SFO) | Volaris | Y42485 | 21:41 | programado | |
Atlanta (ATL) | Delta Air Lines | DL828 expand_more(1) | 22:00 | programado | |
Atlanta (ATL) | Aeromexico | AM4088 | 22:00 | programado | |
Las Vegas (LAS) | Frontier | F94206 expand_more(1) | 22:13 | programado | |
Las Vegas (LAS) | Volaris | Y42622 | 22:13 | programado | |
Charlotte (CLT) | American Airlines | AA2952 | 22:29 | programado | |
San Salvador (SAL) | avianca | AV531 | 23:25 | programado | |
Morelia (MLM) | Volaris | Y47933 | 23:53 | programado | |
New York (JFK) | JetBlue | B6454 expand_more(2) | 23:59 | programado | |
New York (JFK) | AirSERBIA | JU8542 | 23:59 | programado | |
New York (JFK) | Etihad Airways | EY8351 | 23:59 | programado | |
Dallas (DFW) | American Airlines | AA2773 expand_more(1) | 23:59 | programado | |
Dallas (DFW) | British Airways | BA5106 | 23:59 | programado |
Volar hacia y desde Aeropuerto de Ontario International
Esta página proporciona información sobre los destinos a los que se puede llegar a través de Aeropuerto de Ontario International.
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Ontario International para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo..
¡Reclama Ahora!