Ontario International Airport vluchtvertrek (ONT)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Honolulu (HNL) | Alaska Airlines | AS270 | 09:11 | Gepland | |
| Cincinnati (CVG) | Air Transport International | 8C4305 | 09:30 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN4868 | 09:40 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN3142 | 09:45 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN3166 | 09:45 | Gepland | |
| Dallas (DFW) | American Airlines | AA2238 expand_more(3) | 10:22 | Gepland | |
| Dallas (DFW) | British Airways | BA5109 | 10:22 | Gepland | |
| Dallas (DFW) | Iberia | IB4137 | 10:22 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7779 | 10:22 | Gepland | |
| Denver (DEN) | Frontier | F92908 expand_more(1) | 10:50 | Gepland | |
| Denver (DEN) | Volaris | Y42495 | 10:50 | Gepland | |
| San Jose (SJC) | Southwest Airlines | WN3162 | 10:50 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS1699 | 10:54 | Gepland | |
| Oakland (OAK) | Southwest Airlines | WN3154 | 11:05 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL665 expand_more(5) | 11:50 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4302 | 11:50 | Gepland | |
| Atlanta (ATL) | Air France | AF5665 | 11:50 | Gepland | |
| Atlanta (ATL) | KLM | KL7004 | 11:50 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7123 | 11:50 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5397 | 11:50 | Gepland | |
| Seattle (SEA) | Delta Connection | DL4070 expand_more(5) | 11:57 | Gepland | |
| Seattle (SEA) | KLM | KL6941 | 11:57 | Gepland | |
| Seattle (SEA) | SAS | SK3875 | 11:57 | Gepland | |
| Seattle (SEA) | Virgin Atlantic | VS5467 | 11:57 | Gepland | |
| Seattle (SEA) | WestJet | WS7619 | 11:57 | Gepland | |
| Seattle (SEA) | WestJet | WS5551 | 11:57 | Gepland | |
| Las Vegas (LAS) | Frontier | F92232 expand_more(1) | 11:58 | Gepland | |
| Las Vegas (LAS) | Volaris | Y42344 | 11:58 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN3167 | 12:00 | Gepland | |
| San Francisco (SFO) | NetJets | EJA501 | 12:00 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS654 expand_more(1) | 12:04 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2127 | 12:04 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3151 | 12:40 | Gepland | |
| Dallas (DFW) | American Airlines | AA2242 expand_more(3) | 12:41 | Gepland | |
| Dallas (DFW) | British Airways | BA5108 | 12:41 | Gepland | |
| Dallas (DFW) | Iberia | IB4898 | 12:41 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9399 | 12:41 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3062 | 12:45 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3146 | 12:50 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Ontario International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
