Ontario International Airport vluchtvertrek (ONT)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Denver (DEN) | Southwest Airlines | WN2432 | 10:05 | Gepland | |
| San Jose (SJC) | Southwest Airlines | WN3321 | 10:25 | Gepland | |
| Oakland (OAK) | Southwest Airlines | WN3491 | 10:25 | Gepland | |
| Dallas (DFW) | American Airlines | AA1820 expand_more(2) | 10:30 | Gepland | |
| Dallas (DFW) | British Airways | BA5109 | 10:30 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2740 | 10:30 | Gepland | |
| Las Vegas (LAS) | Frontier | F92232 expand_more(1) | 10:35 | Gepland | |
| Las Vegas (LAS) | Volaris | Y42344 | 10:35 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS3312 expand_more(1) | 10:40 | Gepland | |
| Portland (PDX) | British Airways | BA2964 | 10:40 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN2648 | 10:55 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN1938 | 11:15 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN1729 | 11:25 | Gepland | |
| Denver (DEN) | Frontier | F91262 expand_more(1) | 11:52 | Gepland | |
| Denver (DEN) | Volaris | Y42853 | 11:52 | Gepland | |
| Seattle (SEA) | Delta Connection | DL4070 expand_more(2) | 11:57 | Gepland | |
| Seattle (SEA) | Air France | AF9017 | 11:57 | Gepland | |
| Seattle (SEA) | Virgin Atlantic | VS5467 | 11:57 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS575 | 12:02 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL665 expand_more(4) | 12:18 | Gepland | |
| Atlanta (ATL) | Air France | AF5665 | 12:18 | Gepland | |
| Atlanta (ATL) | KLM | KL7267 | 12:18 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7028 | 12:18 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5397 | 12:18 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN1558 | 12:30 | Gepland | |
| Dallas (DFW) | American Airlines | AA2198 expand_more(3) | 12:42 | Gepland | |
| Dallas (DFW) | British Airways | BA5110 | 12:42 | Gepland | |
| Dallas (DFW) | GOL | G33736 | 12:42 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7914 | 12:42 | Gepland | |
| Kailua-Kona (KOA) | Air Transport International | 8C3359 | 12:46 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN2882 | 12:50 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL1787 expand_more(1) | 01:15 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3582 | 01:15 | Gepland | |
| Phoenix (PHX) | American Airlines | AA3016 expand_more(2) | 01:23 | Gepland | |
| Phoenix (PHX) | British Airways | BA6797 | 01:23 | Gepland | |
| Phoenix (PHX) | Porter Airlines Canada | PD6190 | 01:23 | Gepland | |
| Denver (DEN) | United Airlines | UA1263 expand_more(1) | 01:29 | Gepland | |
| Denver (DEN) | Air Canada | AC3961 | 01:29 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2408 | 01:30 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN3326 | 01:30 | Gepland | |
| San Francisco (SFO) | United Airlines | UA1375 expand_more(2) | 01:35 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4015 | 01:35 | Gepland | |
| San Francisco (SFO) | Copa Airlines | CM1360 | 01:35 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN2475 | 01:35 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1383 | 01:55 | Gepland | |
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Ontario International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
