Ontario International Airport Aankomst en vertrek vlucht
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Sacramento (SMF) | Southwest Airlines | WN3173 | 07:15 | Gepland | |
| Oakland (OAK) | Southwest Airlines | WN516 | 07:20 | Gepland |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Taipei (TPE) | China Airlines | CI23 | 00:10 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41861 expand_more(1) | 00:55 | Gepland | |
| Guadalajara (GDL) | Frontier | F96861 | 00:55 | Gepland | |
| Denver (DEN) | United Airlines | UA2446 expand_more(1) | 05:00 | Gepland | |
| Denver (DEN) | Air Canada | AC5423 | 05:00 | Gepland | |
| San Jose (SJC) | Southwest Airlines | WN2057 | 05:45 | Gepland | |
| Oakland (OAK) | Southwest Airlines | WN3659 | 05:55 | Gepland | |
| Dallas (DFW) | American Airlines | AA1412 expand_more(1) | 06:00 | Gepland | |
| Dallas (DFW) | British Airways | BA5107 | 06:00 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS607 expand_more(2) | 06:00 | Gepland | |
| Seattle (SEA) | Jet Linx Aviation | JL6389 | 06:00 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2107 | 06:00 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL2708 expand_more(3) | 06:00 | Gepland | |
| Salt Lake City (SLC) | Aeromexico | AM4050 | 06:00 | Gepland | |
| Salt Lake City (SLC) | KLM | KL7771 | 06:00 | Gepland | |
| Salt Lake City (SLC) | Korean Air | KE3035 | 06:00 | Gepland | |
| Denver (DEN) | Frontier | F91500 expand_more(1) | 06:00 | Gepland | |
| Denver (DEN) | Volaris | Y42177 | 06:00 | Gepland | |
| Houston (IAH) | United Airlines | UA1936 | 06:00 | Gepland | |
| San Francisco (SFO) | United Airlines | UA2363 expand_more(1) | 06:00 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4080 | 06:00 | Gepland | |
| Phoenix (PHX) | American Airlines | AA1194 | 06:15 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN322 | 06:15 | Gepland | |
| Bakersfield (BFL) | West Air | PCM8671 | 06:25 | Gepland | |
| Santa Maria (SMX) | West Air | PCM8656 | 06:27 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN2956 | 06:30 | Gepland | |
| Santa Maria (SMX) | West Air | PCM8682 | 06:35 | Gepland | |
| San Luis Obispo (SBP) | West Air | PCM8688 | 06:35 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN3675 | 06:40 | Gepland | |
| Seattle (SEA) | Delta Connection | DL3816 expand_more(2) | 06:45 | Gepland | |
| Seattle (SEA) | KLM | KL6721 | 06:45 | Gepland | |
| Seattle (SEA) | Korean Air | KE3098 | 06:45 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN113 | 06:55 | Gepland | |
| Bishop (BIH) | West Air | PCM8654 | 06:56 | Gepland | |
| Santa Maria (SMX) | West Air | PCM8749 | 06:56 | Gepland | |
| Portland (PDX) | Alaska Horizon | AS2304 | 07:00 | Gepland | |
| Chicago (ORD) | United Airlines | UA2226 | 07:00 | Gepland | |
| Bakersfield (BFL) | West Air | PCM8662 | 07:00 | Gepland | |
| San Luis Obispo (SBP) | West Air | PCM8694 | 07:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL761 expand_more(4) | 07:05 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4588 | 07:05 | Gepland | |
| Atlanta (ATL) | KLM | KL6720 | 07:05 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7121 | 07:05 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3004 | 07:05 | Gepland | |
| Dallas (DFW) | American Airlines | AA3136 expand_more(3) | 07:30 | Gepland | |
| Dallas (DFW) | British Airways | BA5110 | 07:30 | Gepland | |
| Dallas (DFW) | Iberia | IB4603 | 07:30 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2887 | 07:30 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN1036 | 07:55 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN2873 | 08:05 | Gepland | |
| Dallas (DFW) | Frontier | F94690 expand_more(1) | 08:30 | Gepland | |
| Dallas (DFW) | Volaris | Y42808 | 08:30 | Gepland | |
| Allentown (ABE) | NetJets | EJA793 | 09:00 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN3676 | 09:05 | Gepland | |
| Phoenix (PHX) | American Airlines | AA3168 | 09:24 | Gepland | |
| Honolulu (HNL) | Alaska Airlines | AS270 | 09:40 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL1302 expand_more(3) | 09:50 | Gepland | |
| Salt Lake City (SLC) | Air France | AF2864 | 09:50 | Gepland | |
| Salt Lake City (SLC) | KLM | KL7103 | 09:50 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3584 | 09:50 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3664 | 10:30 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1666 | 10:40 | Gepland | |
| Denver (DEN) | Frontier | F91262 expand_more(1) | 10:50 | Gepland | |
| Denver (DEN) | Volaris | Y42853 | 10:50 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN249 | 10:55 | Gepland | |
Vliegen van en naar Ontario International Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Ontario International Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Ontario International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
