Ontario International Airport Aankomst en vertrek vlucht
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Honolulu (HNL) | Air Transport International | 8C4527 | 00:32 | Gepland | |
Maui (OGG) | Air Transport International | 8C3598 | 04:14 | Gepland | |
Denver (DEN) | Frontier | F91261 expand_more(2) | 07:23 | 06:58 | geland |
Denver (DEN) | Volaris | Y42087 | 07:23 | 06:58 | geland |
Denver (DEN) | Volaris | Y42092 | 07:23 | 06:58 | geland |
Oakland (OAK) | Southwest Airlines | WN2487 | 07:30 | Gepland | |
Bakersfield (BFL) | West Air | PCM8730 | 07:34 | Gepland | |
Sacramento (SMF) | Southwest Airlines | WN3217 | 07:45 | Gepland | |
San Jose (SJC) | Southwest Airlines | WN3944 | 07:55 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA1606 | 08:04 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN1370 | 08:15 | Gepland | |
Los Angeles (LAX) | Fly Alliance | KPO371 | 08:21 | Gepland | |
Las Vegas (LAS) | Frontier | F91283 expand_more(2) | 08:26 | Gepland | |
Las Vegas (LAS) | Volaris | Y42094 | 08:26 | Gepland | |
Las Vegas (LAS) | Volaris | Y42100 | 08:26 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL1345 | 08:57 | Gepland | |
Bakersfield (BFL) | West Air | PCM8662 | 09:04 | Gepland | |
Houston (HOU) | Southwest Airlines | WN976 | 09:05 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN3381 | 09:10 | Gepland | |
Santa Barbara (SBA) | West Air | PCM8704 | 09:25 | Gepland | |
Portland (PDX) | Alaska Horizon | AS2134 expand_more(1) | 09:26 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA6370 | 09:26 | Gepland | |
Honolulu (HNL) | Air Transport International | 8C3527 | 09:38 | Gepland | |
Denver (DEN) | Southwest Airlines | WN884 | 09:45 | Gepland | |
Inyokern (IYK) | West Air | PCM8683 | 09:45 | Gepland | |
Oakland (OAK) | Southwest Airlines | WN3864 | 09:50 | Gepland | |
Dallas (DFW) | American Airlines | AA1820 | 10:05 | Gepland | |
Sacramento (SMF) | Southwest Airlines | WN2814 | 10:15 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL665 expand_more(1) | 10:42 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7026 | 10:42 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS1254 expand_more(1) | 10:44 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6814 | 10:44 | Gepland | |
León (BJX) | Volaris | Y47900 | 11:00 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN169 | 11:05 | Gepland | |
Seattle (SEA) | Delta Connection | DL4096 | 11:09 | Gepland | |
Dallas (DFW) | Frontier | F92923 expand_more(2) | 11:33 | Gepland | |
Dallas (DFW) | Volaris | Y42432 | 11:33 | Gepland | |
Dallas (DFW) | Volaris | Y42453 | 11:33 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1852 | 11:35 | Gepland | |
Las Vegas (LAS) | Frontier | F91357 expand_more(2) | 11:38 | Gepland | |
Las Vegas (LAS) | Volaris | Y42106 | 11:38 | Gepland | |
Las Vegas (LAS) | Volaris | Y42114 | 11:38 | Gepland | |
Dallas (DFW) | American Airlines | AA2956 | 11:55 | Gepland | |
Phoenix (PHX) | American Airlines | AA2661 | 11:56 | Gepland | |
Sacramento (SMF) | Southwest Airlines | WN3941 | 12:00 | Gepland | |
San Francisco (SFO) | United Airlines | UA1697 expand_more(1) | 12:13 | Gepland | |
San Francisco (SFO) | Air Canada | AC4548 | 12:13 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL1786 | 12:17 | Gepland | |
San Jose (SJC) | Southwest Airlines | WN757 | 12:20 | Gepland | |
Denver (DEN) | United Airlines | UA430 expand_more(1) | 12:32 | Gepland | |
Denver (DEN) | Air Canada | AC3002 | 12:32 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN3547 | 12:40 | Gepland | |
Dallas (DFW) | American Airlines | AA2635 expand_more(2) | 13:19 | Gepland | |
Dallas (DFW) | British Airways | BA2430 | 13:19 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2446 | 13:19 | Gepland | |
Sacramento (SMF) | Southwest Airlines | WN2471 | 13:40 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS1118 expand_more(1) | 14:12 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6813 | 14:12 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2576 | 14:15 | Gepland | |
Teterboro (TEB) | Solairus Aviation | TWY704 | 14:29 | Gepland | |
Oakland (OAK) | Southwest Airlines | WN3230 | 14:30 | Gepland | |
Redmond (RDM) | Solairus Aviation | TWY201 | 14:46 | Gepland | |
Seattle (SEA) | Frontier | F93163 expand_more(2) | 14:53 | Gepland | |
Seattle (SEA) | Volaris | Y42482 | 14:53 | Gepland | |
Seattle (SEA) | Volaris | Y42503 | 14:53 | Gepland | |
San Jose (SJC) | Southwest Airlines | WN2767 | 15:25 | Gepland | |
Dallas (DFW) | Frontier | F91405 expand_more(1) | 15:29 | Gepland | |
Dallas (DFW) | Volaris | Y42116 | 15:29 | Gepland | |
Salt Lake City (SLC) | Delta Connection | DL3757 expand_more(3) | 15:57 | Gepland | |
Salt Lake City (SLC) | Air France | AF2526 | 15:57 | Gepland | |
Salt Lake City (SLC) | KLM | KL7501 | 15:57 | Gepland | |
Salt Lake City (SLC) | KLM | KL6986 | 15:57 | Gepland | |
Phoenix (PHX) | American Eagle | AA4890 | 16:05 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN3482 | 16:30 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2977 | 16:35 | Gepland | |
Portland (PDX) | SkyWest Airlines | OO217 | 16:45 | Gepland | |
Portland (PDX) | Alaska SkyWest | AS3217 expand_more(1) | 17:00 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA6245 | 17:00 | Gepland | |
Seattle (SEA) | Delta Connection | DL4031 expand_more(4) | 17:00 | Gepland | |
Seattle (SEA) | KLM | KL6208 | 17:00 | Gepland | |
Seattle (SEA) | Korean Air | KE3070 | 17:00 | Gepland | |
Seattle (SEA) | WestJet | WS7465 | 17:00 | Gepland | |
Seattle (SEA) | WestJet | WS7498 | 17:00 | Gepland | |
Sacramento (SMF) | Southwest Airlines | WN4338 | 17:25 | Gepland | |
Denver (DEN) | United Airlines | UA2619 expand_more(2) | 17:29 | Gepland | |
Denver (DEN) | Air Canada | AC3424 | 17:29 | Gepland | |
Denver (DEN) | Air Canada | AC3017 | 17:29 | Gepland | |
San Francisco (SFO) | United Airlines | UA1772 expand_more(2) | 17:37 | Gepland | |
San Francisco (SFO) | Air Canada | AC4014 | 17:37 | Gepland | |
San Francisco (SFO) | Emirates | EK6372 | 17:37 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN103 | 17:40 | Gepland | |
Austin (AUS) | Southwest Airlines | WN3226 | 17:45 | Gepland | |
Bakersfield (BFL) | West Air | PCM7653 | 17:56 | Gepland | |
Santa Maria (SMX) | West Air | PCM7683 | 18:00 | Gepland | |
Inyokern (IYK) | West Air | PCM7654 | 18:03 | Gepland | |
Santa Maria (SMX) | West Air | PCM7682 | 18:07 | Gepland | |
Phoenix (PHX) | American Airlines | AA1666 expand_more(1) | 18:12 | Gepland | |
Phoenix (PHX) | British Airways | BA6916 | 18:12 | Gepland | |
San Luis Obispo (SBP) | West Air | PCM7694 | 18:14 | Gepland | |
San Jose Del Cabo (SJD) | Volaris | Y47957 | 18:19 | Gepland | |
Bakersfield (BFL) | West Air | PCM7652 | 18:21 | Gepland | |
San Luis Obispo (SBP) | West Air | PCM7688 | 18:26 | Gepland | |
Santa Maria (SMX) | West Air | PCM7681 | 18:29 | Gepland | |
Houston (IAH) | Frontier | F93131 expand_more(2) | 18:35 | Gepland | |
Houston (IAH) | Volaris | Y42468 | 18:35 | Gepland | |
Houston (IAH) | Volaris | Y42489 | 18:35 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS1086 expand_more(3) | 18:47 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6668 | 18:47 | Gepland | |
Seattle (SEA) | Jet Linx Aviation | JL6388 | 18:47 | Gepland | |
Seattle (SEA) | Qatar Airways | QR3308 | 18:47 | Gepland | |
Dallas (DFW) | American Airlines | AA3006 expand_more(3) | 18:54 | Gepland | |
Dallas (DFW) | British Airways | BA2434 | 18:54 | Gepland | |
Dallas (DFW) | Iberia | IB4999 | 18:54 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2456 | 18:54 | Gepland | |
Oakland (OAK) | Southwest Airlines | WN1363 | 19:10 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL770 expand_more(3) | 19:15 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4572 | 19:15 | Gepland | |
Atlanta (ATL) | KLM | KL7316 | 19:15 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7027 | 19:15 | Gepland | |
Guadalajara (GDL) | Volaris | Y41862 expand_more(1) | 19:21 | Gepland | |
Guadalajara (GDL) | Frontier Airlines | F96862 | 19:21 | Gepland | |
Sacramento (SMF) | Southwest Airlines | WN3956 | 19:40 | Gepland | |
Denver (DEN) | Southwest Airlines | WN3594 | 19:45 | Gepland | |
Denver (DEN) | Frontier | F91499 expand_more(1) | 19:54 | Gepland | |
Denver (DEN) | Volaris | Y42155 | 19:54 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN680 | 19:55 | Gepland | |
San Jose (SJC) | Southwest Airlines | WN1315 | 20:25 | Gepland | |
San Francisco (SFO) | United Airlines | UA210 expand_more(1) | 20:33 | Gepland | |
San Francisco (SFO) | Air Canada | AC4122 | 20:33 | Gepland | |
Denver (DEN) | United Airlines | UA1574 expand_more(1) | 20:43 | Gepland | |
Denver (DEN) | Air Canada | AC3499 | 20:43 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN2274 | 20:50 | Gepland | |
Las Vegas (LAS) | Frontier | F92231 expand_more(1) | 20:56 | Gepland | |
Las Vegas (LAS) | Volaris | Y42308 | 20:56 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN1958 | 21:05 | Gepland | |
Honolulu (HNL) | Alaska Airlines | AS271 expand_more(1) | 21:10 | Gepland | |
Honolulu (HNL) | Hawaiian Airlines | HA7271 | 21:10 | Gepland | |
Charlotte (CLT) | American Airlines | AA2276 expand_more(2) | 21:11 | Gepland | |
Charlotte (CLT) | British Airways | BA1710 | 21:11 | Gepland | |
Charlotte (CLT) | British Airways | BA1668 | 21:11 | Gepland | |
Oakland (OAK) | Southwest Airlines | WN3022 | 21:20 | Gepland | |
Houston (IAH) | United Airlines | UA2405 expand_more(1) | 21:25 | Gepland | |
Houston (IAH) | Lufthansa | LH8675 | 21:25 | Gepland | |
New York (JFK) | JetBlue | B6355 expand_more(1) | 21:29 | Gepland | |
New York (JFK) | Etihad Airways | EY8302 | 21:29 | Gepland | |
Sacramento (SMF) | Southwest Airlines | WN1091 | 21:35 | Gepland | |
Phoenix (PHX) | American Airlines | AA1238 expand_more(1) | 21:48 | Gepland | |
Phoenix (PHX) | British Airways | BA6915 | 21:48 | Gepland | |
San Salvador (SAL) | avianca | AV530 | 21:55 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3255 | 22:00 | Gepland | |
Dallas (DFW) | American Airlines | AA1162 expand_more(2) | 22:16 | Gepland | |
Dallas (DFW) | British Airways | BA2431 | 22:16 | Gepland | |
Dallas (DFW) | Iberia | IB4226 | 22:16 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL779 expand_more(4) | 22:23 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4573 | 22:23 | Gepland | |
Atlanta (ATL) | Air France | AF3529 | 22:23 | Gepland | |
Atlanta (ATL) | KLM | KL6342 | 22:23 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7028 | 22:23 | Gepland | |
Chicago (ORD) | United Airlines | UA1748 | 22:30 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN1500 | 22:30 | Gepland | |
Seattle (SEA) | Delta Connection | DL4027 expand_more(4) | 22:40 | Gepland | |
Seattle (SEA) | KLM | KL6206 | 22:40 | Gepland | |
Seattle (SEA) | Korean Air | KE3106 | 22:40 | Gepland | |
Seattle (SEA) | SAS | SK3676 | 22:40 | Gepland | |
Seattle (SEA) | Virgin Atlantic | VS5376 | 22:40 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN440 | 22:45 | Gepland | |
Denver (DEN) | Southwest Airlines | WN1737 | 22:55 | Gepland | |
Guadalajara (GDL) | Volaris | Y41860 expand_more(1) | 23:13 | Gepland | |
Guadalajara (GDL) | Frontier Airlines | F96860 | 23:13 | Gepland | |
San Francisco (SFO) | Frontier | F92678 | 23:38 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL1614 expand_more(3) | 23:42 | Gepland | |
Salt Lake City (SLC) | Aeromexico | AM4402 | 23:42 | Gepland | |
Salt Lake City (SLC) | Korean Air | KE3025 | 23:42 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS3583 | 23:42 | Gepland | |
Portland (PDX) | Alaska Airlines | AS1066 expand_more(2) | 23:54 | Gepland | |
Portland (PDX) | British Airways | BA2965 | 23:54 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA6371 | 23:54 | Gepland | |
Dallas (DFW) | American Airlines | AA711 expand_more(2) | 23:59 | Gepland | |
Dallas (DFW) | British Airways | BA2432 | 23:59 | Gepland | |
Dallas (DFW) | Iberia | IB4430 | 23:59 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
New York (EWR) | United Airlines | UA3924 | 00:01 | Geannuleerd | |
New York (EWR) | United Airlines | UA3924 | 00:01 | Gepland | |
Atlanta (ATL) | United Airlines | UA3925 | 00:01 | 00:19 | Onderweg |
Taipei (TPE) | China Airlines | CI23 | 00:10 | 00:13 | Onderweg |
Guadalajara (GDL) | Volaris | Y41861 expand_more(1) | 01:09 | 01:06 | Onderweg |
Guadalajara (GDL) | Frontier Airlines | F96861 | 01:09 | 01:06 | Onderweg |
Santa Barbara (SBA) | FedEx Feeder | PCM8696 | 05:00 | 05:58 | Onderweg |
Denver (DEN) | United Airlines | UA1479 expand_more(1) | 05:10 | 05:17 | Onderweg |
Denver (DEN) | Air Canada | AC5423 | 05:10 | 05:17 | Onderweg |
Phoenix (PHX) | Southwest Airlines | WN2408 | 05:20 | 05:29 | Onderweg |
Las Vegas (LAS) | Southwest Airlines | WN28 | 05:40 | 05:47 | Onderweg |
Santa Barbara (SBA) | FedEx Feeder | PCM8704 | 05:43 | Gepland | |
Oakland (OAK) | Southwest Airlines | WN779 | 05:50 | 05:53 | Onderweg |
Las Vegas (LAS) | Frontier | F92232 expand_more(2) | 06:00 | Gepland | |
Las Vegas (LAS) | Volaris | Y42309 | 06:00 | Gepland | |
Las Vegas (LAS) | Volaris | Y42323 | 06:00 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS1091 expand_more(3) | 06:00 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6288 | 06:00 | Gepland | |
Seattle (SEA) | Jet Linx Aviation | JL6389 | 06:00 | Gepland | |
Seattle (SEA) | Qatar Airways | QR2987 | 06:00 | Gepland | |
Seattle (SEA) | Delta Connection | DL4042 expand_more(5) | 06:00 | Gepland | |
Seattle (SEA) | KLM | KL6919 | 06:00 | Gepland | |
Seattle (SEA) | Korean Air | KE3098 | 06:00 | Gepland | |
Seattle (SEA) | SAS | SK3875 | 06:00 | Gepland | |
Seattle (SEA) | Virgin Atlantic | VS3853 | 06:00 | Gepland | |
Seattle (SEA) | WestJet | WS8280 | 06:00 | Gepland | |
San Francisco (SFO) | United Airlines | UA2647 expand_more(1) | 06:00 | Gepland | |
San Francisco (SFO) | Air Canada | AC4080 | 06:00 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL2708 expand_more(2) | 06:00 | Gepland | |
Salt Lake City (SLC) | Aeromexico | AM4050 | 06:00 | Gepland | |
Salt Lake City (SLC) | Korean Air | KE3035 | 06:00 | Gepland | |
Sacramento (SMF) | Southwest Airlines | WN3963 | 06:00 | Gepland | |
Houston (IAH) | United Airlines | UA1936 | 06:04 | Gepland | |
Santa Barbara (SBA) | FedEx Feeder | EM8693 | 06:05 | Gepland | |
Dallas (DFW) | American Airlines | AA1412 expand_more(1) | 06:10 | Gepland | |
Dallas (DFW) | British Airways | BA5107 | 06:10 | Gepland | |
Phoenix (PHX) | American Airlines | AA1194 | 06:10 | Gepland | |
Houston (HOU) | Southwest Airlines | WN2955 | 06:20 | Gepland | |
Bakersfield (BFL) | FedEx Feeder | PCM8671 | 06:26 | Gepland | |
Santa Maria (SMX) | FedEx Feeder | PCM8656 | 06:28 | 05:41 | Onderweg |
Santa Maria (SMX) | FedEx Feeder | PCM8682 | 06:36 | 06:36 | Onderweg |
San Luis Obispo (SBP) | FedEx Feeder | PCM8688 | 06:36 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN1169 | 06:40 | Gepland | |
Inyokern (IYK) | West Air | PCM8683 | 06:40 | Gepland | |
Denver (DEN) | Air Transport International | 8C3324 | 06:43 | Gepland | |
San Jose (SJC) | Southwest Airlines | WN3957 | 06:50 | Gepland | |
Santa Maria (SMX) | FedEx Feeder | PCM8749 | 06:57 | Gepland | |
Bishop (BIH) | West Air | PCM8654 | 06:57 | Gepland | |
Lancaster (WJF) | FedEx Feeder | PCM8654 | 06:57 | Gepland | |
Denver (DEN) | Southwest Airlines | WN3942 | 07:00 | Gepland | |
Chicago (ORD) | United Airlines | UA2649 | 07:00 | Gepland | |
San Diego (SAN) | Alaska Airlines | AS9804 | 07:00 | Gepland | |
Bakersfield (BFL) | FedEx Feeder | PCM8662 | 07:01 | 06:55 | Onderweg |
San Luis Obispo (SBP) | FedEx Feeder | PCM8694 | 07:01 | 06:37 | Onderweg |
Atlanta (ATL) | Delta Air Lines | DL761 expand_more(4) | 07:05 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4588 | 07:05 | Gepland | |
Atlanta (ATL) | KLM | KL6917 | 07:05 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7121 | 07:05 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS3004 | 07:05 | Gepland | |
San Diego (SAN) | Alaska Horizon | AS9988 | 07:30 | Gepland | |
Sacramento (SMF) | Southwest Airlines | WN3964 | 08:05 | Gepland | |
Seattle (SEA) | Frontier | F93164 expand_more(2) | 08:13 | Gepland | |
Seattle (SEA) | Volaris | Y42483 | 08:13 | Gepland | |
Seattle (SEA) | Volaris | Y42504 | 08:13 | Gepland | |
Dallas (DFW) | American Airlines | AA2893 expand_more(2) | 08:15 | Gepland | |
Dallas (DFW) | British Airways | BA5110 | 08:15 | Gepland | |
Dallas (DFW) | Iberia | IB4603 | 08:15 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3216 | 08:35 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2999 | 08:50 | Gepland | |
San Diego (SAN) | Alaska Airlines | AS9820 | 09:00 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN333 | 09:15 | Gepland | |
Las Vegas (LAS) | Frontier | F91358 expand_more(1) | 09:16 | Gepland | |
Las Vegas (LAS) | Volaris | Y42107 | 09:16 | Gepland | |
West Palm Beach (PBI) | Fly Alliance | KPO371 | 09:30 | Gepland | |
Wilmington (ILN) | Air Transport International | 8C3326 | 09:30 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL1345 expand_more(4) | 09:50 | Gepland | |
Salt Lake City (SLC) | Air France | AF2208 | 09:50 | Gepland | |
Salt Lake City (SLC) | Air France | AF5792 | 09:50 | Gepland | |
Salt Lake City (SLC) | KLM | KL6921 | 09:50 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS3582 | 09:50 | Gepland | |
Oakland (OAK) | Southwest Airlines | WN2986 | 09:55 | Gepland | |
San Jose (SJC) | Southwest Airlines | WN1698 | 10:00 | Gepland | |
Portland (PDX) | Alaska Horizon | AS2456 expand_more(1) | 10:06 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA6284 | 10:06 | Gepland | |
Honolulu (HNL) | Alaska Airlines | AS270 expand_more(1) | 10:09 | Gepland | |
Honolulu (HNL) | Hawaiian Airlines | HA7270 | 10:09 | Gepland | |
Sacramento (SMF) | Southwest Airlines | WN884 | 10:20 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN1374 | 10:35 | Gepland | |
Dallas (DFW) | American Airlines | AA1820 expand_more(3) | 10:55 | Gepland | |
Dallas (DFW) | British Airways | BA5109 | 10:55 | Gepland | |
Dallas (DFW) | Iberia | IB4137 | 10:55 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7561 | 10:55 | Gepland | |
Austin (AUS) | Southwest Airlines | WN4773 | 11:05 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS1111 expand_more(2) | 11:39 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6289 | 11:39 | Gepland | |
Seattle (SEA) | Qatar Airways | QR2096 | 11:39 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN45 | 11:50 | Gepland | |
Seattle (SEA) | Delta Connection | DL4096 expand_more(3) | 11:50 | Gepland | |
Seattle (SEA) | KLM | KL7595 | 11:50 | Gepland | |
Seattle (SEA) | SAS | SK3675 | 11:50 | Gepland | |
Seattle (SEA) | Virgin Atlantic | VS4052 | 11:50 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL665 expand_more(5) | 11:55 | Gepland | |
Atlanta (ATL) | Air France | AF2235 | 11:55 | Gepland | |
Atlanta (ATL) | Air France | AF5665 | 11:55 | Gepland | |
Atlanta (ATL) | KLM | KL6340 | 11:55 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7123 | 11:55 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5397 | 11:55 | Gepland | |
Sacramento (SMF) | Southwest Airlines | WN1852 | 12:10 | Gepland | |
Dallas (DFW) | Frontier | F91406 expand_more(2) | 12:18 | Gepland | |
Dallas (DFW) | Volaris | Y42117 | 12:18 | Gepland | |
Dallas (DFW) | Volaris | Y42125 | 12:18 | Gepland | |
Houston (IAH) | Frontier | F93132 expand_more(2) | 12:28 | Gepland | |
Houston (IAH) | Volaris | Y42469 | 12:28 | Gepland | |
Houston (IAH) | Volaris | Y42490 | 12:28 | Gepland | |
San Jose del Cabo (SJD) | Volaris | Y47956 | 12:40 | Gepland | |
Dallas (DFW) | American Airlines | AA2956 expand_more(2) | 12:45 | Gepland | |
Dallas (DFW) | British Airways | BA5108 | 12:45 | Gepland | |
Dallas (DFW) | Iberia | IB4898 | 12:45 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN3940 | 12:45 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN757 | 12:55 | Gepland | |
Phoenix (PHX) | American Airlines | AA2661 | 13:10 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL1786 expand_more(2) | 13:15 | Gepland | |
Salt Lake City (SLC) | KLM | KL6740 | 13:15 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS3584 | 13:15 | Gepland | |
Denver (DEN) | United Airlines | UA1697 expand_more(1) | 13:15 | Gepland | |
Denver (DEN) | Air Canada | AC3961 | 13:15 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2883 | 13:25 | Gepland | |
San Francisco (SFO) | United Airlines | UA2332 expand_more(2) | 13:42 | Gepland | |
San Francisco (SFO) | Air Canada | AC4015 | 13:42 | Gepland | |
San Francisco (SFO) | Emirates | EK6212 | 13:42 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2471 | 14:15 | Gepland | |
Dallas (DFW) | American Airlines | AA2635 expand_more(3) | 14:30 | Gepland | |
Dallas (DFW) | British Airways | BA5111 | 14:30 | Gepland | |
Dallas (DFW) | Iberia | IB4604 | 14:30 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2741 | 14:30 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS1119 expand_more(1) | 15:06 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6290 | 15:06 | Gepland | |
Oakland (OAK) | Southwest Airlines | WN658 | 15:15 | Gepland | |
Denver (DEN) | Southwest Airlines | WN4489 | 15:30 | Gepland | |
Denver (DEN) | Frontier | F92908 expand_more(1) | 15:43 | Gepland | |
Denver (DEN) | Volaris | Y42431 | 15:43 | Gepland | |
Sacramento (SMF) | Southwest Airlines | WN104 | 16:00 | Gepland | |
Dallas (DFW) | Frontier | F92924 expand_more(1) | 16:14 | Gepland | |
Dallas (DFW) | Volaris | Y42433 | 16:14 | Gepland | |
Salt Lake City (SLC) | Delta Connection | DL3757 expand_more(1) | 16:40 | Gepland | |
Salt Lake City (SLC) | KLM | KL7501 | 16:40 | Gepland | |
Phoenix (PHX) | American Eagle | AA4890 expand_more(1) | 16:45 | Gepland | |
Phoenix (PHX) | British Airways | BA6795 | 16:45 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN1316 | 17:05 | Gepland | |
San Jose (SJC) | Southwest Airlines | WN2977 | 17:10 | Gepland | |
Seattle (SEA) | Delta Connection | DL4031 | 17:40 | Gepland | |
Portland (PDX) | Alaska SkyWest | AS3217 expand_more(1) | 17:49 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA6285 | 17:49 | Gepland | |
Portland (PDX) | SkyWest Airlines | OO217 | 17:49 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN3226 | 18:20 | Gepland | |
Oakland (OAK) | Southwest Airlines | WN3868 | 18:20 | Gepland | |
Sacramento (SMF) | Southwest Airlines | WN3243 | 18:35 | Gepland | |
Denver (DEN) | United Airlines | UA368 expand_more(1) | 18:38 | Gepland | |
Denver (DEN) | Air Canada | AC3779 | 18:38 | Gepland | |
San Francisco (SFO) | United Airlines | UA393 expand_more(2) | 18:50 | Gepland | |
San Francisco (SFO) | Air Canada | AC4112 | 18:50 | Gepland | |
San Francisco (SFO) | Copa Airlines | CM2528 | 18:50 | Gepland | |
Phoenix (PHX) | American Airlines | AA1666 | 19:16 | Gepland | |
Las Vegas (LAS) | Frontier | F94758 expand_more(1) | 19:30 | Gepland | |
Las Vegas (LAS) | Volaris | Y42790 | 19:30 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS1087 expand_more(1) | 19:40 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6287 | 19:40 | Gepland | |
San Jose (SJC) | Southwest Airlines | WN3962 | 19:55 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2244 | 20:30 | Gepland | |
Sacramento (SMF) | Southwest Airlines | WN3253 | 20:40 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN3955 | 20:40 | Gepland | |
Denver (DEN) | Frontier | F91262 expand_more(1) | 20:59 | Gepland | |
Denver (DEN) | Volaris | Y42088 | 20:59 | Gepland | |
Oakland (OAK) | Southwest Airlines | WN671 | 21:10 | Gepland | |
