Ontario International Airport Aankomst en vertrek vlucht
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Seattle (SEA) | Alaska Airlines | AS1040 expand_more(2) | 00:15 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6811 | 00:15 | Gepland | |
Seattle (SEA) | Qatar Airways | QR4277 | 00:15 | Gepland | |
Maui (OGG) | Air Transport International | 8C3598 | 04:34 | Gepland | |
Los Angeles (VNY) | Dreamline Aviation | DLX24 | 04:51 | Gepland | |
Honolulu (HNL) | Air Transport International | 8C3527 | 05:45 | Gepland | |
Kauai Island (LIH) | Air Transport International | 8C9701 | 05:56 | Gepland | |
Sacramento (SMF) | Southwest Airlines | WN3217 | 08:00 | Gepland | |
San Jose (SJC) | Southwest Airlines | WN2999 | 08:40 | Gepland | |
Denver (DEN) | Frontier | F91261 expand_more(1) | 09:09 | Gepland | |
Denver (DEN) | Volaris | Y42171 | 09:09 | Gepland | |
Oakland (OAK) | Southwest Airlines | WN3864 | 09:20 | Gepland | |
Portland (PDX) | Alaska Horizon | AS2134 expand_more(1) | 09:23 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA6370 | 09:23 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3650 | 09:55 | Gepland | |
Dallas (DFW) | American Airlines | AA1820 | 09:58 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN3381 | 10:20 | Gepland | |
Seattle (SEA) | Delta Connection | DL3593 | 10:25 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL665 expand_more(2) | 10:30 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA5478 | 10:30 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7031 | 10:30 | Gepland | |
Sacramento (SMF) | Southwest Airlines | WN2814 | 10:30 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN203 | 10:35 | Gepland | |
León (BJX) | Volaris | Y47900 | 11:00 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2680 | 11:00 | Gepland | |
Phoenix (PHX) | American Airlines | AA2661 | 11:32 | Gepland | |
Dallas (DFW) | American Airlines | AA2956 expand_more(1) | 11:52 | Gepland | |
Dallas (DFW) | British Airways | BA2431 | 11:52 | Gepland | |
San Francisco (SFO) | United Airlines | UA1697 expand_more(1) | 12:14 | Gepland | |
San Francisco (SFO) | Air Canada | AC4322 | 12:14 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL1786 | 12:14 | Gepland | |
Houston (HOU) | Southwest Airlines | WN976 | 12:30 | Gepland | |
San Jose (SJC) | Southwest Airlines | WN757 | 12:30 | Gepland | |
Denver (DEN) | United Airlines | UA430 expand_more(1) | 12:32 | Gepland | |
Denver (DEN) | Air Canada | AC3002 | 12:32 | Gepland | |
Oakland (OAK) | Southwest Airlines | WN3230 | 13:10 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS1278 expand_more(1) | 13:26 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6803 | 13:26 | Gepland | |
Seattle (SEA) | Delta Connection | DL3589 | 13:34 | Gepland | |
Dallas (DFW) | American Airlines | AA2635 expand_more(2) | 13:39 | Gepland | |
Dallas (DFW) | British Airways | BA2430 | 13:39 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2446 | 13:39 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN3482 | 14:20 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS1118 expand_more(1) | 14:46 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6813 | 14:46 | Gepland | |
Portland (PDX) | Frontier | F93336 expand_more(1) | 14:48 | Gepland | |
Portland (PDX) | Volaris | Y42140 | 14:48 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2977 | 15:10 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN2274 | 15:40 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL1224 expand_more(1) | 15:44 | Gepland | |
Salt Lake City (SLC) | KLM | KL6740 | 15:44 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN103 | 15:45 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2576 | 16:05 | Gepland | |
Dallas (DFW) | American Airlines | AA1080 expand_more(1) | 16:06 | Gepland | |
Dallas (DFW) | British Airways | BA5135 | 16:06 | Gepland | |
Las Vegas (LAS) | Frontier | F91357 expand_more(1) | 16:20 | Gepland | |
Las Vegas (LAS) | Volaris | Y42198 | 16:20 | Gepland | |
Phoenix (PHX) | American Eagle | AA6508 | 16:24 | Gepland | |
Seattle (SEA) | Frontier | F93163 expand_more(1) | 16:36 | Gepland | |
Seattle (SEA) | Volaris | Y42528 | 16:36 | Gepland | |
Oakland (OAK) | Southwest Airlines | WN1363 | 17:05 | Gepland | |
Portland (PDX) | Alaska Horizon | AS2433 expand_more(1) | 17:15 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA6395 | 17:15 | Gepland | |
Seattle (SEA) | Delta Connection | DL4031 expand_more(4) | 17:16 | Gepland | |
Seattle (SEA) | KLM | KL6208 | 17:16 | Gepland | |
Seattle (SEA) | Korean Air | KE3070 | 17:16 | Gepland | |
Seattle (SEA) | WestJet | WS7723 | 17:16 | Gepland | |
Seattle (SEA) | WestJet | WS7526 | 17:16 | Gepland | |
Sacramento (SMF) | Southwest Airlines | WN4338 | 17:20 | Gepland | |
Denver (DEN) | United Airlines | UA2057 expand_more(1) | 17:25 | Gepland | |
Denver (DEN) | Air Canada | AC3424 | 17:25 | Gepland | |
Taipei (TPE) | Starlux | JX10 | 17:40 | Gepland | |
Phoenix (PHX) | American Airlines | AA1666 expand_more(1) | 17:52 | Gepland | |
Phoenix (PHX) | British Airways | BA6916 | 17:52 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS1086 expand_more(3) | 17:57 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6812 | 17:57 | Gepland | |
Seattle (SEA) | Japan Airlines | JL6388 | 17:57 | Gepland | |
Seattle (SEA) | Qatar Airways | QR3308 | 17:57 | Gepland | |
San Francisco (SFO) | United Express | UA5410 expand_more(2) | 17:58 | Gepland | |
San Francisco (SFO) | Air Canada | AC4014 | 17:58 | Gepland | |
San Francisco (SFO) | Emirates | EK6372 | 17:58 | Gepland | |
San Jose (SJC) | Southwest Airlines | WN2226 | 18:00 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN950 | 18:15 | Gepland | |
San Jose Del Cabo (SJD) | Volaris | Y47957 | 18:19 | Gepland | |
Dallas (DFW) | American Airlines | AA3006 expand_more(2) | 18:24 | Gepland | |
Dallas (DFW) | British Airways | BA2434 | 18:24 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2456 | 18:24 | Gepland | |
Taipei (TPE) | China Airlines | CI24 | 18:40 | Gepland | |
Dallas (DFW) | Frontier | F91405 expand_more(1) | 19:14 | Gepland | |
Dallas (DFW) | Volaris | Y42069 | 19:14 | Gepland | |
Guadalajara (GDL) | Volaris | Y41862 expand_more(1) | 19:18 | Gepland | |
Guadalajara (GDL) | Frontier Airlines | F96862 | 19:18 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL770 expand_more(5) | 19:20 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4572 | 19:20 | Gepland | |
Atlanta (ATL) | Air France | AF2134 | 19:20 | Gepland | |
Atlanta (ATL) | KLM | KL7316 | 19:20 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7032 | 19:20 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7027 | 19:20 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN680 | 20:05 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN440 | 20:40 | Gepland | |
Denver (DEN) | United Airlines | UA1574 expand_more(1) | 20:54 | Gepland | |
Denver (DEN) | Air Canada | AC3499 | 20:54 | Gepland | |
Denver (DEN) | Southwest Airlines | WN3594 | 21:15 | Gepland | |
Honolulu (HNL) | Alaska Airlines | AS271 expand_more(1) | 21:27 | Gepland | |
Honolulu (HNL) | Hawaiian Airlines | HA7271 | 21:27 | Gepland | |
Houston (IAH) | United Airlines | UA1563 expand_more(1) | 21:37 | Gepland | |
Houston (IAH) | Lufthansa | LH8675 | 21:37 | Gepland | |
Charlotte (CLT) | American Airlines | AA2276 | 21:39 | Gepland | |
Las Vegas (LAS) | Frontier | F92231 expand_more(1) | 21:52 | Gepland | |
Las Vegas (LAS) | Volaris | Y42051 | 21:52 | Gepland | |
San Salvador (SAL) | avianca | AV530 | 21:55 | Gepland | |
Chicago (ORD) | United Airlines | UA1144 | 22:06 | Gepland | |
New York (JFK) | JetBlue | B6355 expand_more(1) | 22:10 | Gepland | |
New York (JFK) | Etihad Airways | EY8302 | 22:10 | Gepland | |
Seattle (SEA) | Delta Connection | DL4027 expand_more(6) | 22:47 | Gepland | |
Seattle (SEA) | KLM | KL6206 | 22:47 | Gepland | |
Seattle (SEA) | Korean Air | KE3106 | 22:47 | Gepland | |
Seattle (SEA) | SAS | SK3676 | 22:47 | Gepland | |
Seattle (SEA) | Virgin Atlantic | VS5376 | 22:47 | Gepland | |
Seattle (SEA) | WestJet | WS7713 | 22:47 | Gepland | |
Seattle (SEA) | WestJet | WS7523 | 22:47 | Gepland | |
Dallas (DFW) | American Airlines | AA1759 expand_more(2) | 22:48 | Gepland | |
Dallas (DFW) | British Airways | BA2433 | 22:48 | Gepland | |
Dallas (DFW) | Iberia | IB4352 | 22:48 | Gepland | |
San Francisco (SFO) | United Airlines | UA448 expand_more(1) | 22:52 | Gepland | |
San Francisco (SFO) | Air Canada | AC4122 | 22:52 | Gepland | |
Guadalajara (GDL) | Volaris | Y41860 expand_more(1) | 23:13 | Gepland | |
Guadalajara (GDL) | Frontier Airlines | F96860 | 23:13 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL1614 expand_more(4) | 23:17 | Gepland | |
Salt Lake City (SLC) | Aeromexico | AM4402 | 23:17 | Gepland | |
Salt Lake City (SLC) | KLM | KL6986 | 23:17 | Gepland | |
Salt Lake City (SLC) | Korean Air | KE3025 | 23:17 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS3583 | 23:17 | Gepland | |
Denver (DEN) | Frontier | F91499 expand_more(1) | 23:50 | Gepland | |
Denver (DEN) | Volaris | Y42285 | 23:50 | Gepland | |
Portland (PDX) | Alaska Horizon | AS2178 expand_more(2) | 23:59 | Gepland | |
Portland (PDX) | British Airways | BA2965 | 23:59 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA6372 | 23:59 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Taipei (TPE) | China Airlines | CI23 | 00:45 | Gepland | |
Denver (DEN) | Frontier | F91500 expand_more(1) | 00:59 | Gepland | |
Denver (DEN) | Volaris | Y42286 | 00:59 | Gepland | |
Guadalajara (GDL) | Volaris | Y41861 expand_more(1) | 01:09 | Gepland | |
Guadalajara (GDL) | Frontier Airlines | F96861 | 01:09 | Gepland | |
Denver (DEN) | United Airlines | UA1575 expand_more(1) | 05:05 | Gepland | |
Denver (DEN) | Air Canada | AC5423 | 05:05 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3216 | 05:25 | Gepland | |
Vancouver (YVR) | Dreamline Aviation | DLX24 | 05:30 | Gepland | |
Denver (DEN) | Southwest Airlines | WN3942 | 05:35 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN2408 | 05:45 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS1091 expand_more(3) | 06:00 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6288 | 06:00 | Gepland | |
Seattle (SEA) | Japan Airlines | JL6389 | 06:00 | Gepland | |
Seattle (SEA) | Qatar Airways | QR2987 | 06:00 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL2708 expand_more(5) | 06:00 | Gepland | |
Salt Lake City (SLC) | Aeromexico | AM4050 | 06:00 | Gepland | |
Salt Lake City (SLC) | Air France | AF2073 | 06:00 | Gepland | |
Salt Lake City (SLC) | KLM | KL6921 | 06:00 | Gepland | |
Salt Lake City (SLC) | Korean Air | KE3035 | 06:00 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS3582 | 06:00 | Gepland | |
Houston (IAH) | United Airlines | UA1936 | 06:00 | Gepland | |
Dallas (DFW) | American Airlines | AA1412 expand_more(1) | 06:10 | Gepland | |
Dallas (DFW) | British Airways | BA5107 | 06:10 | Gepland | |
San Francisco (SFO) | United Airlines | UA277 expand_more(1) | 06:10 | Gepland | |
San Francisco (SFO) | Air Canada | AC4080 | 06:10 | Gepland | |
Phoenix (PHX) | American Airlines | AA1194 | 06:17 | Gepland | |
Seattle (SEA) | Delta Connection | DL4042 expand_more(5) | 06:25 | Gepland | |
Seattle (SEA) | KLM | KL6919 | 06:25 | Gepland | |
Seattle (SEA) | Korean Air | KE3098 | 06:25 | Gepland | |
Seattle (SEA) | SAS | SK3875 | 06:25 | Gepland | |
Seattle (SEA) | Virgin Atlantic | VS3853 | 06:25 | Gepland | |
Seattle (SEA) | WestJet | WS8280 | 06:25 | Gepland | |
Sacramento (SMF) | Southwest Airlines | WN3963 | 06:25 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN2122 | 06:45 | Gepland | |
Las Vegas (LAS) | Frontier | F92232 expand_more(1) | 07:00 | Gepland | |
Las Vegas (LAS) | Volaris | Y42318 | 07:00 | Gepland | |
Chicago (ORD) | United Airlines | UA356 | 07:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL761 expand_more(4) | 07:05 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4588 | 07:05 | Gepland | |
Atlanta (ATL) | KLM | KL6917 | 07:05 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7124 | 07:05 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS3004 | 07:05 | Gepland | |
Bakersfield (BFL) | West Air | PCM8671 | 07:09 | Gepland | |
Santa Maria (SMX) | West Air | PCM8749 | 07:24 | Gepland | |
Bakersfield (BFL) | West Air | PCM8662 | 07:29 | Gepland | |
Portland (PDX) | Alaska Horizon | AS2179 expand_more(1) | 07:30 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA6286 | 07:30 | Gepland | |
San Luis Obispo (SBP) | West Air | PCM8694 | 07:39 | Gepland | |
Dallas (DFW) | American Airlines | AA2893 expand_more(2) | 08:14 | Gepland | |
Dallas (DFW) | British Airways | BA5110 | 08:14 | Gepland | |
Dallas (DFW) | Iberia | IB4603 | 08:14 | Gepland | |
San Jose (SJC) | Southwest Airlines | WN3957 | 08:15 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN654 | 08:45 | Gepland | |
Honolulu (HNL) | Alaska Airlines | AS270 expand_more(1) | 09:00 | Gepland | |
Honolulu (HNL) | Hawaiian Airlines | HA7270 | 09:00 | Gepland | |
Houston (HOU) | Southwest Airlines | WN2955 | 09:05 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2999 | 09:15 | Gepland | |
Sacramento (SMF) | Southwest Airlines | WN884 | 09:55 | Gepland | |
Oakland (OAK) | Southwest Airlines | WN2986 | 09:55 | Gepland | |
Seattle (SEA) | Frontier | F93164 expand_more(1) | 10:03 | Gepland | |
Seattle (SEA) | Volaris | Y42529 | 10:03 | Gepland | |
Portland (PDX) | Alaska Horizon | AS2456 expand_more(1) | 10:03 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA6284 | 10:03 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN1374 | 10:40 | Gepland | |
Dallas (DFW) | American Airlines | AA1820 expand_more(3) | 10:50 | Gepland | |
Dallas (DFW) | British Airways | BA5109 | 10:50 | Gepland | |
Dallas (DFW) | Iberia | IB4137 | 10:50 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7779 | 10:50 | Gepland | |
San Jose (SJC) | Southwest Airlines | WN1698 | 11:05 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN333 | 11:15 | Gepland | |
Seattle (SEA) | Delta Connection | DL3593 expand_more(4) | 11:25 | Gepland | |
Seattle (SEA) | KLM | KL7851 | 11:25 | Gepland | |
Seattle (SEA) | SAS | SK3675 | 11:25 | Gepland | |
Seattle (SEA) | Virgin Atlantic | VS5467 | 11:25 | Gepland | |
Seattle (SEA) | WestJet | WS5572 | 11:25 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN3940 | 11:35 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL665 expand_more(4) | 11:40 | Gepland | |
Atlanta (ATL) | Air France | AF5665 | 11:40 | Gepland | |
Atlanta (ATL) | KLM | KL6340 | 11:40 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7123 | 11:40 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5397 | 11:40 | Gepland | |
Oakland (OAK) | Southwest Airlines | WN671 | 12:00 | Gepland | |
Phoenix (PHX) | American Airlines | AA2661 expand_more(1) | 12:22 | Gepland | |
Phoenix (PHX) | British Airways | BA6797 | 12:22 | Gepland | |
San Jose del Cabo (SJD) | Volaris | Y47956 | 12:40 | Gepland | |
Dallas (DFW) | American Airlines | AA2956 expand_more(2) | 12:47 | Gepland | |
Dallas (DFW) | British Airways | BA5108 | 12:47 | Gepland | |
Dallas (DFW) | Iberia | IB4898 | 12:47 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL1786 expand_more(3) | 13:15 | Gepland | |
Salt Lake City (SLC) | KLM | KL7501 | 13:15 | Gepland | |
Salt Lake City (SLC) | KLM | KL6740 | 13:15 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS3584 | 13:15 | Gepland | |
San Francisco (SFO) | United Airlines | UA2332 expand_more(2) | 13:19 | Gepland | |
San Francisco (SFO) | Air Canada | AC4015 | 13:19 | Gepland | |
San Francisco (SFO) | Emirates | EK6212 | 13:19 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2883 | 13:25 | Gepland | |
Denver (DEN) | United Airlines | UA1942 expand_more(1) | 13:34 | Gepland | |
Denver (DEN) | Air Canada | AC3961 | 13:34 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN3226 | 13:55 | Gepland | |
Seattle (SEA) | Delta Connection | DL3589 expand_more(3) | 14:14 | Gepland | |
Seattle (SEA) | KLM | KL7595 | 14:14 | Gepland | |
Seattle (SEA) | Virgin Atlantic | VS5381 | 14:14 | Gepland | |
Seattle (SEA) | WestJet | WS8209 | 14:14 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS1242 expand_more(1) | 14:21 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6307 | 14:21 | Gepland | |
Dallas (DFW) | American Airlines | AA2635 expand_more(3) | 14:57 | Gepland | |
Dallas (DFW) | British Airways | BA5111 | 14:57 | Gepland | |
Dallas (DFW) | Iberia | IB4604 | 14:57 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2741 | 14:57 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2471 | 15:15 | Gepland | |
Portland (PDX) | Frontier | F93335 expand_more(1) | 15:43 | Gepland | |
Portland (PDX) | Volaris | Y42139 | 15:43 | Gepland | |
San Jose (SJC) | Southwest Airlines | WN2977 | 15:45 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS1119 expand_more(1) | 16:00 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6290 | 16:00 | Gepland | |
Sacramento (SMF) | Southwest Airlines | WN104 | 16:40 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL1224 | 16:45 | Gepland | |
Phoenix (PHX) | American Eagle | AA6508 expand_more(1) | 16:54 | Gepland | |
Phoenix (PHX) | British Airways | BA6795 | 16:54 | Gepland | |
Oakland (OAK) | Southwest Airlines | WN3868 | 16:55 | Gepland | |
Las Vegas (LAS) | Frontier | F91358 expand_more(1) | 17:13 | Gepland | |
Las Vegas (LAS) | Volaris | Y42205 | 17:13 | Gepland | |
Denver (DEN) | Frontier | F92908 expand_more(1) | 17:21 | Gepland | |
Denver (DEN) | Volaris | Y42499 | 17:21 | Gepland | |
Seattle (SEA) | Delta Connection | DL4031 | 17:59 | Gepland | |
Portland (PDX) | Alaska Horizon | AS2202 expand_more(1) | 18:10 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA6303 | 18:10 | Gepland | |
Denver (DEN) | United Airlines | UA368 expand_more(1) | 18:31 | Gepland | |
Denver (DEN) | Air Canada | AC3779 | 18:31 | Gepland | |
San Francisco (SFO) | United Express | UA5345 expand_more(2) | 18:39 | Gepland | |
San Francisco (SFO) | Air Canada | AC4112 | 18:39 | Gepland | |
San Francisco (SFO) | Copa Airlines | CM2528 | 18:39 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS1087 expand_more(1) | 18:51 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6287 | 18:51 | Gepland | |
Dallas (DFW) | Frontier | F92924 expand_more(1) | 20:09 | Gepland | |
Dallas (DFW) | Volaris | Y42500 | 20:09 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2244 | 20:50 | Gepland | |
Guadalajara (GDL) | Volaris | Y41863 expand_more(1) | 21:11 | Gepland | |
Guadalajara (GDL) | Frontier Airlines | F96863 | 21:11 | Gepland | |
Charlotte (CLT) | American Airlines | AA2952 | 22:29 | Gepland | |
San Salvador (SAL) | avianca | AV531 | 23:25 | Gepland | |
Taipei (TPE) | Starlux | JX9 | 23:45 | Gepland | |
Morelia (MLM) | Volaris | Y47933 | 23:53 | Gepland | |
Dallas (DFW) | American Airlines | AA2773 expand_more(1) | 23:59 | Gepland | |
Dallas (DFW) | British Airways | BA5106 | 23:59 | Gepland | |
New York (JFK) | JetBlue | B6454 expand_more(1) | 23:59 | Gepland | |
New York (JFK) | Etihad Airways | EY8351 | 23:59 | Gepland |
Vliegen van en naar Ontario International Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Ontario International Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Ontario International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!