Ontario International Airport Aankomst en vertrek vlucht
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Maui (OGG) | Air Transport International | 8C3598 | 03:58 | Gepland | |
Honolulu (HNL) | Air Transport International | 8C3527 | 04:31 | Gepland | |
Los Angeles (VNY) | Dreamline Aviation | DLX78 | 06:20 | 06:07 | geland |
Sacramento (SMF) | Southwest Airlines | WN738 | 07:20 | 06:58 | geland |
Las Vegas (LAS) | Frontier | F91283 expand_more(1) | 07:24 | 07:05 | geland |
Las Vegas (LAS) | Volaris | Y42183 | 07:24 | 07:05 | geland |
Oakland (OAK) | Southwest Airlines | WN699 | 07:25 | 07:02 | geland |
Kauai Island (LIH) | Air Transport International | 8C9701 | 08:05 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2719 | 08:15 | 08:04 | geland |
San Jose (SJC) | Southwest Airlines | WN1500 | 08:15 | 08:02 | geland |
Phoenix (PHX) | American Airlines | AA2522 | 08:54 | 08:29 | geland |
Pasco (PSC) | Aerius Management | JCY301 | 08:57 | Gepland | |
Sacramento (SMF) | Southwest Airlines | WN568 | 09:05 | 08:42 | geland |
Phoenix (PHX) | Southwest Airlines | WN6420 | 09:10 | 10:14 | geland |
Salt Lake City (SLC) | Delta Air Lines | DL2106 | 09:11 | 08:40 | geland |
Portland (PDX) | Alaska Horizon | AS2138 expand_more(1) | 09:17 | 09:11 | geland |
Portland (PDX) | Hawaiian Airlines | HA6370 | 09:17 | 09:11 | geland |
Denver (DEN) | Southwest Airlines | WN1575 | 09:20 | 09:05 | geland |
Las Vegas (LAS) | Thrive | TIV80 | 09:42 | 09:32 | geland |
Dallas (DFW) | American Airlines | AA1820 | 09:50 | 09:26 | geland |
Las Vegas (LAS) | Southwest Airlines | WN3328 | 09:50 | 09:51 | geland |
San Francisco (SFO) | Frontier | F92678 expand_more(1) | 10:02 | 09:34 | geland |
San Francisco (SFO) | Volaris | Y42515 | 10:02 | 09:34 | geland |
Houston (HOU) | Southwest Airlines | WN1452 | 10:05 | 09:59 | geland |
Seattle (SEA) | Alaska Airlines | AS1254 expand_more(1) | 10:57 | 10:41 | geland |
Seattle (SEA) | Hawaiian Airlines | HA6814 | 10:57 | 10:41 | geland |
Phoenix (PHX) | Southwest Airlines | WN3692 | 11:00 | 11:13 | geland |
Sacramento (SMF) | Southwest Airlines | WN2348 | 11:00 | 10:49 | geland |
Seattle (SEA) | Delta Connection | DL4070 | 11:04 | 11:03 | geland |
Chicago (MDW) | Southwest Airlines | WN2650 | 11:05 | 10:38 | geland |
Atlanta (ATL) | Delta Air Lines | DL665 | 11:08 | 11:17 | geland |
Denver (DEN) | Frontier | F91261 expand_more(1) | 11:15 | 10:44 | geland |
Denver (DEN) | Volaris | Y42171 | 11:15 | 10:44 | geland |
San Jose (SJC) | Southwest Airlines | WN2411 | 11:15 | 10:59 | geland |
Los Angeles (LAX) | flyExclusive | JRE848 | 11:20 | Gepland | |
Dallas (DFW) | American Airlines | AA2956 | 11:50 | 11:34 | geland |
Phoenix (PHX) | American Airlines | AA2661 | 11:50 | 11:32 | geland |
Oakland (OAK) | Southwest Airlines | WN653 | 12:05 | 11:40 | geland |
Salt Lake City (SLC) | Delta Air Lines | DL1345 | 12:15 | 11:50 | geland |
San Francisco (SFO) | United Airlines | UA1697 expand_more(1) | 12:24 | Vertraagd | |
San Francisco (SFO) | Air Canada | AC4322 | 12:24 | Vertraagd | |
Phoenix (PHX) | Southwest Airlines | WN167 | 12:35 | Gepland | |
Denver (DEN) | United Airlines | UA430 expand_more(1) | 12:38 | Gepland | |
Denver (DEN) | Air Canada | AC3002 | 12:38 | Gepland | |
Las Vegas (LAS) | Frontier | F94205 expand_more(1) | 13:16 | 12:42 | geland |
Las Vegas (LAS) | Volaris | Y42594 | 13:16 | 12:42 | geland |
Sacramento (SMF) | Southwest Airlines | WN2819 | 13:20 | Gepland | |
Houston (IAH) | Frontier | F93131 expand_more(1) | 13:38 | Gepland | |
Houston (IAH) | Volaris | Y42592 | 13:38 | Gepland | |
Tampa (TPA) | NetJets | EJA256 | 13:42 | Vertraagd | |
Dallas (DFW) | American Airlines | AA2635 expand_more(2) | 13:52 | Gepland | |
Dallas (DFW) | British Airways | BA2430 | 13:52 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2446 | 13:52 | Gepland | |
San Jose (SJC) | Southwest Airlines | WN6422 | 14:10 | 13:48 | geland |
Seattle (SEA) | Delta Connection | DL3946 | 14:15 | Gepland | |
Denver (DEN) | Southwest Airlines | WN3040 | 14:25 | Vertraagd | |
San Francisco (SFO) | United Express | UA5684 expand_more(1) | 14:25 | Gepland | |
San Francisco (SFO) | Air Canada | AC4548 | 14:25 | Gepland | |
Oakland (OAK) | Southwest Airlines | WN3064 | 14:30 | Gepland | |
Delta (DTA) | Dreamline Aviation | DLX78 | 14:58 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3185 | 15:05 | Gepland | |
Denver (DEN) | United Airlines | UA1866 expand_more(1) | 15:09 | 14:46 | geland |
Denver (DEN) | Air Canada | AC3006 | 15:09 | 14:46 | geland |
Las Vegas (LAS) | Frontier | F91357 expand_more(1) | 15:39 | Gepland | |
Las Vegas (LAS) | Volaris | Y42198 | 15:39 | Gepland | |
Phoenix (PHX) | American Eagle | AA6475 | 15:49 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS1097 expand_more(2) | 15:50 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6813 | 15:50 | Gepland | |
Seattle (SEA) | Japan Airlines | JL6388 | 15:50 | Gepland | |
Sacramento (SMF) | Southwest Airlines | WN3325 | 15:50 | Gepland | |
Austin (AUS) | Southwest Airlines | WN705 | 16:10 | Gepland | |
Salt Lake City (SLC) | Delta Connection | DL3933 expand_more(3) | 16:17 | Gepland | |
Salt Lake City (SLC) | Air France | AF2495 | 16:17 | Gepland | |
Salt Lake City (SLC) | KLM | KL6740 | 16:17 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS3688 | 16:17 | Gepland | |
Portland (PDX) | Alaska Horizon | AS2074 expand_more(1) | 17:06 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA6371 | 17:06 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN2248 | 17:35 | Gepland | |
Bakersfield (BFL) | West Air | PCM7653 | 17:36 | Gepland | |
Dallas (DFW) | Frontier | F91405 expand_more(1) | 17:47 | Gepland | |
Dallas (DFW) | Volaris | Y42069 | 17:47 | Gepland | |
Santa Barbara (SBA) | West Air | PCM7696 | 17:47 | Gepland | |
San Jose (SJC) | Southwest Airlines | WN3706 | 17:50 | Gepland | |
Taipei (TPE) | China Airlines | CI24 | 18:00 | Gepland | |
Santa Maria (SMX) | West Air | PCM7683 | 18:00 | Gepland | |
San Francisco (SFO) | United Express | UA4783 expand_more(2) | 18:01 | Gepland | |
San Francisco (SFO) | Air Canada | AC4014 | 18:01 | Gepland | |
San Francisco (SFO) | Emirates | EK6372 | 18:01 | Gepland | |
Inyokern (IYK) | West Air | PCM7654 | 18:04 | Gepland | |
Santa Maria (SMX) | West Air | PCM7682 | 18:07 | Gepland | |
San Luis Obispo (SBP) | West Air | PCM7694 | 18:15 | Gepland | |
Seattle (SEA) | Delta Connection | DL4031 expand_more(4) | 18:20 | Gepland | |
Seattle (SEA) | KLM | KL6208 | 18:20 | Gepland | |
Seattle (SEA) | Korean Air | KE3070 | 18:20 | Gepland | |
Seattle (SEA) | WestJet | WS8642 | 18:20 | Gepland | |
Seattle (SEA) | WestJet | WS7956 | 18:20 | Gepland | |
Bakersfield (BFL) | West Air | PCM7652 | 18:21 | Gepland | |
Phoenix (PHX) | American Airlines | AA1666 expand_more(1) | 18:23 | Gepland | |
Phoenix (PHX) | British Airways | BA6916 | 18:23 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS1086 expand_more(2) | 18:25 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6668 | 18:25 | Gepland | |
Seattle (SEA) | Qatar Airways | QR2950 | 18:25 | Gepland | |
San Luis Obispo (SBP) | West Air | PCM7688 | 18:27 | Gepland | |
Santa Maria (SMX) | West Air | PCM7681 | 18:29 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN1255 | 18:35 | Gepland | |
Dallas (DFW) | American Airlines | AA3006 expand_more(3) | 18:36 | Gepland | |
Dallas (DFW) | British Airways | BA2434 | 18:36 | Gepland | |
Dallas (DFW) | Iberia | IB4999 | 18:36 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8628 | 18:36 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3314 | 18:50 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN2075 | 19:30 | Gepland | |
Guadalajara (GDL) | Volaris | Y41862 expand_more(1) | 19:32 | Gepland | |
Guadalajara (GDL) | Frontier Airlines | F96862 | 19:32 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL770 expand_more(2) | 19:33 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4572 | 19:33 | Gepland | |
Atlanta (ATL) | KLM | KL7316 | 19:33 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN3787 | 20:00 | Gepland | |
Oakland (OAK) | Southwest Airlines | WN1582 | 20:20 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2063 | 20:25 | Gepland | |
San Francisco (SFO) | United Airlines | UA794 expand_more(1) | 20:34 | Gepland | |
San Francisco (SFO) | Air Canada | AC4122 | 20:34 | Gepland | |
Denver (DEN) | United Airlines | UA1574 expand_more(1) | 20:53 | Gepland | |
Denver (DEN) | Air Canada | AC3499 | 20:53 | Gepland | |
Charlotte (CLT) | American Airlines | AA2276 | 21:05 | Gepland | |
Sacramento (SMF) | Southwest Airlines | WN4277 | 21:05 | Gepland | |
San Jose (SJC) | Southwest Airlines | WN4266 | 21:10 | Gepland | |
New York (JFK) | JetBlue | B6355 expand_more(3) | 21:11 | Gepland | |
New York (JFK) | AirSERBIA | JU8541 | 21:11 | Gepland | |
New York (JFK) | Etihad Airways | EY8297 | 21:11 | Gepland | |
New York (JFK) | Hawaiian Airlines | HA2285 | 21:11 | Gepland | |
Seattle (SEA) | Frontier | F93163 expand_more(1) | 21:25 | Gepland | |
Seattle (SEA) | Volaris | Y42603 | 21:25 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3021 | 21:35 | Gepland | |
Honolulu (HNL) | Hawaiian Airlines | HA80 expand_more(3) | 21:55 | Gepland | |
Honolulu (HNL) | Alaska Airlines | AS8080 | 21:55 | Gepland | |
Honolulu (HNL) | American Airlines | AA7870 | 21:55 | Gepland | |
Honolulu (HNL) | JetBlue | B65820 | 21:55 | Gepland | |
Phoenix (PHX) | American Airlines | AA1238 expand_more(1) | 21:57 | Gepland | |
Phoenix (PHX) | British Airways | BA6915 | 21:57 | Gepland | |
Dallas (DFW) | American Airlines | AA1759 expand_more(2) | 21:58 | Gepland | |
Dallas (DFW) | British Airways | BA2433 | 21:58 | Gepland | |
Dallas (DFW) | Iberia | IB4352 | 21:58 | Gepland | |
Houston (IAH) | United Airlines | UA1563 expand_more(1) | 22:00 | Gepland | |
Houston (IAH) | Lufthansa | LH8675 | 22:00 | Gepland | |
Oakland (OAK) | Southwest Airlines | WN4383 | 22:00 | Gepland | |
Sacramento (SMF) | Southwest Airlines | WN2945 | 22:20 | Gepland | |
Lakeland (LAL) | Air Transport International | 8C3364 | 22:20 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL779 expand_more(3) | 22:29 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4573 | 22:29 | Gepland | |
Atlanta (ATL) | Air France | AF3529 | 22:29 | Gepland | |
Atlanta (ATL) | KLM | KL6342 | 22:29 | Gepland | |
Seattle (SEA) | Delta Connection | DL4027 expand_more(3) | 22:35 | Gepland | |
Seattle (SEA) | KLM | KL6206 | 22:35 | Gepland | |
Seattle (SEA) | Virgin Atlantic | VS5376 | 22:35 | Gepland | |
Seattle (SEA) | WestJet | WS8480 | 22:35 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS1003 expand_more(2) | 22:46 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6811 | 22:46 | Gepland | |
Seattle (SEA) | Qatar Airways | QR4277 | 22:46 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2213 | 23:00 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN105 | 23:00 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN4502 | 23:00 | Gepland | |
Guadalajara (GDL) | Volaris | Y41860 expand_more(1) | 23:13 | Gepland | |
Guadalajara (GDL) | Frontier Airlines | F96860 | 23:13 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL1614 expand_more(2) | 23:42 | Gepland | |
Salt Lake City (SLC) | Aeromexico | AM4263 | 23:42 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS3583 | 23:42 | Gepland | |
Dallas (DFW) | American Airlines | AA711 expand_more(2) | 23:43 | Gepland | |
Dallas (DFW) | British Airways | BA2432 | 23:43 | Gepland | |
Dallas (DFW) | Iberia | IB4430 | 23:43 | Gepland | |
Portland (PDX) | Alaska Horizon | AS2273 expand_more(2) | 23:57 | Gepland | |
Portland (PDX) | British Airways | BA2965 | 23:57 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA6221 | 23:57 | Gepland | |
Denver (DEN) | Frontier | F91499 expand_more(1) | 23:59 | Gepland | |
Denver (DEN) | Volaris | Y42285 | 23:59 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Taipei (TPE) | China Airlines | CI23 | 00:10 | 00:04 | Onderweg |
Denver (DEN) | Frontier | F91500 expand_more(1) | 00:59 | 01:45 | Onderweg |
Denver (DEN) | Volaris | Y42286 | 00:59 | 01:45 | Onderweg |
Guadalajara (GDL) | Volaris | Y41861 expand_more(1) | 01:09 | 01:16 | Onderweg |
Guadalajara (GDL) | Frontier Airlines | F96861 | 01:09 | 01:16 | Onderweg |
Denver (DEN) | United Airlines | UA1575 expand_more(1) | 05:05 | 05:44 | Onderweg |
Denver (DEN) | Air Canada | AC5423 | 05:05 | 05:44 | Onderweg |
Chicago (MDW) | Southwest Airlines | WN251 | 05:10 | 05:31 | Onderweg |
Phoenix (PHX) | Southwest Airlines | WN4221 | 05:20 | 05:34 | Onderweg |
Denver (DEN) | Southwest Airlines | WN295 | 05:35 | Geannuleerd | |
Las Vegas (LAS) | Southwest Airlines | WN3765 | 05:45 | 05:56 | Onderweg |
Lancaster (WJF) | FedEx Feeder | PCM8660 | 05:45 | 05:26 | Onderweg |
Seattle (SEA) | Alaska Airlines | AS1091 expand_more(3) | 06:00 | 06:20 | Onderweg |
Seattle (SEA) | Hawaiian Airlines | HA6288 | 06:00 | 06:20 | Onderweg |
Seattle (SEA) | Japan Airlines | JL6389 | 06:00 | 06:20 | Onderweg |
Seattle (SEA) | Qatar Airways | QR2987 | 06:00 | 06:20 | Onderweg |
Salt Lake City (SLC) | Delta Air Lines | DL2708 expand_more(1) | 06:00 | 07:16 | Onderweg |
Salt Lake City (SLC) | Aeromexico | AM4006 | 06:00 | 07:16 | Onderweg |
Seattle (SEA) | Delta Connection | DL4042 expand_more(4) | 06:00 | 06:11 | Onderweg |
Seattle (SEA) | KLM | KL6919 | 06:00 | 06:11 | Onderweg |
Seattle (SEA) | Korean Air | KE3098 | 06:00 | 06:11 | Onderweg |
Seattle (SEA) | Virgin Atlantic | VS3853 | 06:00 | 06:11 | Onderweg |
Seattle (SEA) | WestJet | WS7849 | 06:00 | 06:11 | Onderweg |
San Francisco (SFO) | United Airlines | UA277 expand_more(1) | 06:00 | 06:39 | Onderweg |
San Francisco (SFO) | Air Canada | AC4080 | 06:00 | 06:39 | Onderweg |
Phoenix (PHX) | American Airlines | AA1194 | 06:01 | 06:01 | Onderweg |
Houston (IAH) | United Airlines | UA722 | 06:08 | 06:24 | Onderweg |
Oakland (OAK) | Southwest Airlines | WN678 | 06:10 | 06:16 | Onderweg |
Dallas (DFW) | American Airlines | AA1412 expand_more(1) | 06:15 | 06:22 | Onderweg |
Dallas (DFW) | British Airways | BA5107 | 06:15 | 06:22 | Onderweg |
Denver (DEN) | Air Transport International | 8C3324 | 06:15 | Gepland | |
Sacramento (SMF) | Southwest Airlines | WN153 | 06:20 | 06:25 | Onderweg |
San Jose (SJC) | Southwest Airlines | WN1280 | 06:35 | 06:43 | Onderweg |
Delta (DTA) | Dreamline Aviation | DLX78 | 06:45 | 06:50 | Onderweg |
Nashville (BNA) | Southwest Airlines | WN1513 | 07:00 | 07:12 | Onderweg |
Atlanta (ATL) | Delta Air Lines | DL761 expand_more(5) | 07:05 | 07:10 | Onderweg |
Atlanta (ATL) | Aeromexico | AM4588 | 07:05 | 07:10 | Onderweg |
Atlanta (ATL) | Air France | AF5839 | 07:05 | 07:10 | Onderweg |
Atlanta (ATL) | Air France | AF2559 | 07:05 | Gepland | |
Atlanta (ATL) | KLM | KL6917 | 07:05 | 07:10 | Onderweg |
Atlanta (ATL) | Virgin Atlantic | VS3004 | 07:05 | 07:10 | Onderweg |
Dallas (DFW) | American Airlines | AA2893 expand_more(2) | 07:30 | 07:39 | Onderweg |
Dallas (DFW) | British Airways | BA5110 | 07:30 | 07:39 | Onderweg |
Dallas (DFW) | Iberia | IB4603 | 07:30 | 07:39 | Onderweg |
Portland (PDX) | Alaska Horizon | AS2142 expand_more(1) | 07:30 | 07:41 | Onderweg |
Portland (PDX) | Hawaiian Airlines | HA6286 | 07:30 | 07:41 | Onderweg |
Sacramento (SMF) | Southwest Airlines | WN3248 | 08:00 | 08:11 | Onderweg |
Las Vegas (LAS) | Southwest Airlines | WN3389 | 08:10 | 08:21 | Onderweg |
San Francisco (SFO) | Frontier | F92677 expand_more(1) | 08:24 | 08:23 | Onderweg |
San Francisco (SFO) | Volaris | Y42409 | 08:24 | 08:23 | Onderweg |
Santa Ana (SNA) | Aerius Management | JCY301 | 08:30 | Gepland | |
Denver (DEN) | Southwest Airlines | WN471 | 09:00 | 09:17 | Onderweg |
Phoenix (PHX) | Southwest Airlines | WN737 | 09:00 | 09:15 | Onderweg |
San Jose (SJC) | Southwest Airlines | WN2349 | 09:40 | 09:42 | Onderweg |
Honolulu (HNL) | Hawaiian Airlines | HA79 expand_more(3) | 09:50 | 09:52 | Onderweg |
Honolulu (HNL) | Alaska Airlines | AS8079 | 09:50 | 09:52 | Onderweg |
Honolulu (HNL) | American Airlines | AA7883 | 09:50 | 09:52 | Onderweg |
Honolulu (HNL) | JetBlue | B65819 | 09:50 | 09:52 | Onderweg |
Oakland (OAK) | Southwest Airlines | WN1575 | 09:55 | 10:03 | Onderweg |
Phoenix (PHX) | American Airlines | AA2522 | 10:00 | 10:02 | Onderweg |
Portland (PDX) | Alaska Horizon | AS2456 expand_more(1) | 10:00 | 10:08 | Onderweg |
Portland (PDX) | Hawaiian Airlines | HA6284 | 10:00 | 10:08 | Onderweg |
Salt Lake City (SLC) | Delta Air Lines | DL2106 expand_more(3) | 10:01 | 10:06 | Onderweg |
Salt Lake City (SLC) | Air France | AF8674 | 10:01 | 10:06 | Onderweg |
Salt Lake City (SLC) | KLM | KL6921 | 10:01 | 10:06 | Onderweg |
Salt Lake City (SLC) | Virgin Atlantic | VS3584 | 10:01 | 10:06 | Onderweg |
San Jose (SJC) | Southwest Airlines | WN6421 | 10:40 | 11:04 | Onderweg |
Austin (AUS) | Southwest Airlines | WN1570 | 10:45 | 10:54 | Onderweg |
Dallas (DFW) | American Airlines | AA1820 expand_more(3) | 10:51 | 11:22 | Onderweg |
Dallas (DFW) | British Airways | BA5109 | 10:51 | 11:22 | Onderweg |
Dallas (DFW) | Iberia | IB4137 | 10:51 | 11:22 | Onderweg |
Dallas (DFW) | Qatar Airways | QR7813 | 10:51 | 11:22 | Onderweg |
Las Vegas (LAS) | Frontier | F92232 expand_more(1) | 10:52 | 10:47 | Onderweg |
Las Vegas (LAS) | Volaris | Y42318 | 10:52 | 10:47 | Onderweg |
Sacramento (SMF) | Southwest Airlines | WN2139 | 10:55 | 11:09 | Onderweg |
Dallas (DAL) | Southwest Airlines | WN3692 | 11:35 | Gepland | |
Seattle (SEA) | Delta Connection | DL4070 expand_more(4) | 11:44 | 11:54 | Onderweg |
Seattle (SEA) | KLM | KL7595 | 11:44 | 11:54 | Onderweg |
Seattle (SEA) | Virgin Atlantic | VS5467 | 11:44 | 11:54 | Onderweg |
Seattle (SEA) | WestJet | WS6910 | 11:44 | 11:54 | Onderweg |
Seattle (SEA) | WestJet | WS7882 | 11:44 | 11:54 | Onderweg |
Oakland (OAK) | Southwest Airlines | WN2788 | 11:45 | 11:55 | Onderweg |
Las Vegas (LAS) | Thrive | TIV80 | 11:45 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS1255 expand_more(2) | 11:51 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6289 | 11:51 | Gepland | |
Seattle (SEA) | Qatar Airways | QR2048 | 11:51 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN1411 | 12:00 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2410 | 12:05 | Gepland | |
Denver (DEN) | Frontier | F91262 | 12:16 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL665 expand_more(2) | 12:18 | Gepland | |
Atlanta (ATL) | KLM | KL6340 | 12:18 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5397 | 12:18 | Gepland | |
Las Vegas (LAS) | flyExclusive | JRE848 | 12:30 | Gepland | |
Houston (HOU) | Southwest Airlines | WN653 | 12:40 | Gepland | |
Dallas (DFW) | American Airlines | AA2956 expand_more(2) | 12:45 | Gepland | |
Dallas (DFW) | British Airways | BA5108 | 12:45 | Gepland | |
Dallas (DFW) | Iberia | IB4898 | 12:45 | Gepland | |
Santa Maria (SMX) | West Air | PCM7683 | 12:45 | Gepland | |
Kailua-Kona (KOA) | Air Transport International | 8C3335 | 13:00 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL1345 expand_more(2) | 13:10 | Gepland | |
Salt Lake City (SLC) | KLM | KL7501 | 13:10 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS3582 | 13:10 | Gepland | |
Phoenix (PHX) | American Airlines | AA2661 | 13:14 | Gepland | |
Denver (DEN) | United Airlines | UA1697 expand_more(1) | 13:20 | Gepland | |
Denver (DEN) | Air Canada | AC3961 | 13:20 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2888 | 13:20 | Gepland | |
San Francisco (SFO) | United Airlines | UA2332 expand_more(2) | 13:45 | Gepland | |
San Francisco (SFO) | Air Canada | AC4285 | 13:45 | Gepland | |
San Francisco (SFO) | Copa Airlines | CM1360 | 13:45 | Gepland | |
Bakersfield (BFL) | West Air | PCM7653 | 13:45 | Gepland | |
Santa Barbara (SBA) | West Air | PCM7696 | 13:45 | Gepland | |
Sacramento (SMF) | Southwest Airlines | WN1476 | 13:55 | Gepland | |
Houston (IAH) | Frontier | F93132 expand_more(1) | 14:06 | Gepland | |
Houston (IAH) | Volaris | Y42580 | 14:06 | Gepland | |
Santa Barbara (SBA) | West Air | PCM7705 | 14:15 | Gepland | |
Las Vegas (LAS) | Frontier | F91358 expand_more(1) | 14:28 | Gepland | |
Las Vegas (LAS) | Volaris | Y42205 | 14:28 | Gepland | |
Dallas (DFW) | American Airlines | AA2635 expand_more(3) | 14:44 | Gepland | |
Dallas (DFW) | British Airways | BA5111 | 14:44 | Gepland | |
Dallas (DFW) | Iberia | IB4604 | 14:44 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2741 | 14:44 | Gepland | |
Seattle (SEA) | Delta Connection | DL3946 expand_more(1) | 14:55 | Gepland | |
Seattle (SEA) | Virgin Atlantic | VS5381 | 14:55 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN6423 | 14:55 | Gepland | |
Honolulu (HNL) | Air Transport International | 8C3508 | 15:00 | Gepland | |
Oxnard (OXR) | Alpine Air Express | 5A1938 | 15:00 | Gepland | |
San Francisco (SFO) | United Express | UA4662 expand_more(2) | 15:10 | Gepland | |
San Francisco (SFO) | Air Canada | AC4015 | 15:10 | Gepland | |
San Francisco (SFO) | Copa Airlines | CM2529 | 15:10 | Gepland | |
Sacramento (SMF) | Southwest Airlines | WN3251 | 15:10 | Gepland | |
Denver (DEN) | Southwest Airlines | WN3065 | 15:15 | Gepland | |
Van Nuys (VNY) | Dreamline Aviation | DLX78 | 15:23 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3595 | 15:55 | Gepland | |
Honolulu (HNL) | Air Transport International | 8C3345 | 16:00 | Gepland | |
Denver (DEN) | United Airlines | UA2304 expand_more(1) | 16:15 | Gepland | |
Denver (DEN) | Air Canada | AC3098 | 16:15 | Gepland | |
Seattle (SEA) | Frontier | F93164 expand_more(1) | 16:29 | Gepland | |
Seattle (SEA) | Volaris | Y42593 | 16:29 | Gepland | |
Phoenix (PHX) | American Eagle | AA6475 expand_more(1) | 16:35 | Gepland | |
Phoenix (PHX) | British Airways | BA6797 | 16:35 | Gepland | |
San Jose (SJC) | Southwest Airlines | WN250 | 16:35 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS1119 expand_more(1) | 16:45 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6290 | 16:45 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN711 | 16:55 | Gepland | |
Salt Lake City (SLC) | Delta Connection | DL3933 expand_more(2) | 16:57 | Gepland | |
Salt Lake City (SLC) | Air France | AF2495 | 16:57 | Gepland | |
Salt Lake City (SLC) | KLM | KL6740 | 16:57 | Gepland | |
Portland (PDX) | Alaska Horizon | AS2202 expand_more(1) | 17:55 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA6285 | 17:55 | Gepland | |
Oakland (OAK) | Southwest Airlines | WN3644 | 18:20 | Gepland | |
Sacramento (SMF) | Southwest Airlines | WN2143 | 18:25 | Gepland | |
Dallas (DFW) | Frontier | F92924 expand_more(1) | 18:47 | Gepland | |
Dallas (DFW) | Volaris | Y42563 | 18:47 | Gepland | |
San Francisco (SFO) | United Express | UA5429 expand_more(2) | 18:48 | Gepland | |
San Francisco (SFO) | Air Canada | AC4112 | 18:48 | Gepland | |
San Francisco (SFO) | Copa Airlines | CM2528 | 18:48 | Gepland | |
Seattle (SEA) | Delta Connection | DL4031 expand_more(3) | 19:05 | Gepland | |
Seattle (SEA) | KLM | KL6208 | 19:05 | Gepland | |
Seattle (SEA) | Korean Air | KE3070 | 19:05 | Gepland | |
Seattle (SEA) | WestJet | WS8642 | 19:05 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS1399 expand_more(1) | 19:20 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6287 | 19:20 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN3267 | 19:20 | Gepland | |
Phoenix (PHX) | American Airlines | AA1666 | 19:25 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN1914 | 19:35 | Gepland | |
San Jose (SJC) | Southwest Airlines | WN3623 | 20:15 | Gepland | |
Sacramento (SMF) | Southwest Airlines | WN3786 | 20:45 | Gepland | |
