Ontario International Airport Aankomst en vertrek vlucht
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Phoenix (PHX) | Southwest Airlines | WN4428 | 00:10 | Gepland | |
| Kentucky (CVG) | Alaska Airlines | AS2605 | 02:26 | Gepland | |
| Kona (KOA) | Air Transport International | 8C3493 | 04:08 | Gepland | |
| Honolulu (HNL) | Alaska Airlines | AS2749 | 04:11 | Gepland | |
| Oakland (OAK) | Southwest Airlines | WN2084 | 07:20 | Gepland | |
| San Jose (SJC) | Southwest Airlines | WN4132 | 07:50 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN3325 | 08:05 | Gepland | |
| Las Vegas (LAS) | Frontier | F91283 expand_more(1) | 08:06 | Gepland | |
| Las Vegas (LAS) | Volaris | Y42111 | 08:06 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3606 | 08:20 | Gepland | |
| Phoenix (PHX) | American Airlines | AA1423 | 08:51 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3829 | 09:20 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS1364 expand_more(1) | 09:39 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6836 | 09:39 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3787 | 09:55 | Gepland | |
| Dallas (DFW) | American Airlines | AA1820 expand_more(1) | 10:06 | Gepland | |
| Dallas (DFW) | British Airways | BA2430 | 10:06 | Gepland | |
| Portland (PDX) | Alaska Horizon | AS2134 expand_more(1) | 10:19 | Gepland | |
| Portland (PDX) | Hawaiian Airlines | HA6370 | 10:19 | Gepland | |
| San Francisco (SFO) | Frontier | F92678 expand_more(1) | 10:22 | Gepland | |
| San Francisco (SFO) | Volaris | Y42461 | 10:22 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN384 | 10:25 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN4489 | 10:35 | Gepland | |
| Morelia (MLM) | Volaris | Y47932 expand_more(1) | 11:00 | Gepland | |
| Morelia (MLM) | Frontier | F96032 | 11:00 | Gepland | |
| Seattle (SEA) | Delta Connection | DL4070 | 11:18 | Gepland | |
| Phoenix (PHX) | American Airlines | AA3016 | 11:31 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL665 expand_more(1) | 11:47 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7028 | 11:47 | Gepland | |
| San Francisco (SFO) | United Airlines | UA2661 expand_more(1) | 12:18 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4322 | 12:18 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL475 | 12:23 | Gepland | |
| San Jose (SJC) | Southwest Airlines | WN4138 | 12:25 | Gepland | |
| Oakland (OAK) | Southwest Airlines | WN4669 | 12:30 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN542 | 12:40 | Gepland | |
| Denver (DEN) | United Airlines | UA430 expand_more(1) | 12:48 | Gepland | |
| Denver (DEN) | Air Canada | AC3002 | 12:48 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN4490 | 13:05 | Gepland | |
| Dallas (DFW) | American Airlines | AA2635 expand_more(1) | 13:48 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2446 | 13:48 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1278 | 14:05 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN3123 | 14:10 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN1058 | 14:25 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN3452 | 14:30 | Gepland | |
| Houston (IAH) | Frontier | F93131 expand_more(1) | 14:45 | Gepland | |
| Houston (IAH) | Volaris | Y42524 | 14:45 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN2167 | 15:20 | Gepland | |
| Santa Rosa (STS) | SkyWest Airlines | OO273 | 15:33 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Guadalajara (GDL) | Volaris | Y41861 expand_more(1) | 00:27 | Gepland | |
| Guadalajara (GDL) | Frontier | F96861 | 00:27 | Gepland | |
| Morelia (MLM) | Volaris | Y47933 expand_more(1) | 00:57 | Gepland | |
| Morelia (MLM) | Frontier | F96433 | 00:57 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN4127 | 05:00 | Gepland | |
| Denver (DEN) | United Airlines | UA2446 expand_more(1) | 05:15 | Gepland | |
| Denver (DEN) | Air Canada | AC5423 | 05:15 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2374 | 05:25 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3341 | 05:40 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN4129 | 05:50 | Gepland | |
| Dallas (DFW) | American Airlines | AA1833 expand_more(2) | 06:00 | Gepland | |
| Dallas (DFW) | British Airways | BA5110 | 06:00 | Gepland | |
| Dallas (DFW) | Iberia | IB4604 | 06:00 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS607 expand_more(3) | 06:00 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6361 | 06:00 | Gepland | |
| Seattle (SEA) | Jet Linx Aviation | JL6389 | 06:00 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2182 | 06:00 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL2708 expand_more(5) | 06:00 | Gepland | |
| Salt Lake City (SLC) | Aeromexico | AM4050 | 06:00 | Gepland | |
| Salt Lake City (SLC) | Air France | AF2103 | 06:00 | Gepland | |
| Salt Lake City (SLC) | Air France | AF2635 | 06:00 | Gepland | |
| Salt Lake City (SLC) | Korean Air | KE3035 | 06:00 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3584 | 06:00 | Gepland | |
| Seattle (SEA) | Delta Connection | DL4042 expand_more(4) | 06:00 | Gepland | |
| Seattle (SEA) | KLM | KL5663 | 06:00 | Gepland | |
| Seattle (SEA) | Korean Air | KE3098 | 06:00 | Gepland | |
| Seattle (SEA) | Virgin Atlantic | VS3853 | 06:00 | Gepland | |
| Seattle (SEA) | WestJet | WS6921 | 06:00 | Gepland | |
| Oakland (OAK) | Southwest Airlines | WN4135 | 06:00 | Gepland | |
| Houston (IAH) | United Airlines | UA1936 | 06:00 | Gepland | |
| Denver (DEN) | Frontier | F91500 expand_more(1) | 06:15 | Gepland | |
| Denver (DEN) | Volaris | Y42177 | 06:15 | Gepland | |
| San Francisco (SFO) | United Airlines | UA2363 expand_more(1) | 06:15 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4080 | 06:15 | Gepland | |
| Phoenix (PHX) | American Airlines | AA1591 expand_more(1) | 06:15 | Gepland | |
| Phoenix (PHX) | Porter Airlines Canada | PD6080 | 06:15 | Gepland | |
| Bakersfield (BFL) | West Air | PCM8671 | 06:24 | Gepland | |
| San Jose (SJC) | Southwest Airlines | WN2034 | 06:25 | Gepland | |
| Santa Maria (SMX) | West Air | PCM8656 | 06:26 | Gepland | |
| Santa Maria (SMX) | West Air | PCM8682 | 06:34 | Gepland | |
| San Luis Obispo (SBP) | West Air | PCM8688 | 06:34 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN1300 | 06:35 | Gepland | |
| Santa Maria (SMX) | West Air | PCM8749 | 06:55 | Gepland | |
| Bishop (BIH) | West Air | PCM8654 | 06:55 | Gepland | |
| Bakersfield (BFL) | West Air | PCM8662 | 06:59 | Gepland | |
| San Luis Obispo (SBP) | West Air | PCM8694 | 06:59 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS544 expand_more(1) | 07:00 | Gepland | |
| Portland (PDX) | Hawaiian Airlines | HA6357 | 07:00 | Gepland | |
| Dallas (DFW) | American Airlines | AA1412 expand_more(3) | 07:00 | Gepland | |
| Dallas (DFW) | British Airways | BA5107 | 07:00 | Gepland | |
| Dallas (DFW) | Iberia | IB4466 | 07:00 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2561 | 07:00 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN4072 | 08:00 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN4132 | 08:25 | Gepland | |
| Honolulu (HNL) | Alaska Airlines | AS270 expand_more(1) | 08:32 | Gepland | |
| Honolulu (HNL) | Hawaiian Airlines | HA7270 | 08:32 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3325 | 08:40 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN1652 | 09:00 | Gepland | |
| San Francisco (SFO) | Frontier | F92677 expand_more(1) | 09:06 | Gepland | |
| San Francisco (SFO) | Volaris | Y42460 | 09:06 | Gepland | |
| Phoenix (PHX) | American Airlines | AA1423 | 09:53 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN159 | 10:00 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS654 expand_more(2) | 10:33 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6371 | 10:33 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2186 | 10:33 | Gepland | |
| San Jose (SJC) | Southwest Airlines | WN3223 | 10:35 | Gepland | |
| Dallas (DFW) | American Airlines | AA1820 expand_more(3) | 10:56 | Gepland | |
| Dallas (DFW) | British Airways | BA5109 | 10:56 | Gepland | |
| Dallas (DFW) | Iberia | IB4137 | 10:56 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2740 | 10:56 | Gepland | |
| Portland (PDX) | Alaska Horizon | AS2456 expand_more(1) | 10:59 | Gepland | |
| Portland (PDX) | Hawaiian Airlines | HA6284 | 10:59 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN384 | 11:00 | Gepland | |
| Oakland (OAK) | Southwest Airlines | WN4136 | 11:10 | Gepland | |
| Las Vegas (LAS) | Frontier | F92232 expand_more(1) | 11:17 | Gepland | |
| Las Vegas (LAS) | Volaris | Y42344 | 11:17 | Gepland | |
| Seattle (SEA) | Delta Connection | DL4070 expand_more(2) | 11:59 | Gepland | |
| Seattle (SEA) | KLM | KL5664 | 11:59 | Gepland | |
| Seattle (SEA) | Virgin Atlantic | VS5467 | 11:59 | Gepland | |
| Phoenix (PHX) | American Airlines | AA3016 expand_more(1) | 12:22 | Gepland | |
| Phoenix (PHX) | British Airways | BA6797 | 12:22 | Gepland | |
| San Jose del Cabo (SJD) | Volaris | Y47956 expand_more(1) | 12:50 | Gepland | |
| San Jose del Cabo (SJD) | Frontier | F96956 | 12:50 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL665 expand_more(4) | 12:57 | Gepland | |
| Atlanta (ATL) | Air France | AF5665 | 12:57 | Gepland | |
| Atlanta (ATL) | KLM | KL7129 | 12:57 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7123 | 12:57 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5397 | 12:57 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN4138 | 13:00 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN4671 | 13:10 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN4662 | 13:20 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL475 expand_more(2) | 13:20 | Gepland | |
| Salt Lake City (SLC) | KLM | KL6547 | 13:20 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3582 | 13:20 | Gepland | |
| San Francisco (SFO) | United Airlines | UA1375 expand_more(1) | 13:40 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4015 | 13:40 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN4141 | 13:45 | Gepland | |
| Denver (DEN) | United Airlines | UA1263 expand_more(1) | 13:50 | Gepland | |
| Denver (DEN) | Air Canada | AC3961 | 13:50 | Gepland | |
| Dallas (DFW) | American Airlines | AA2635 expand_more(2) | 14:39 | Gepland | |
| Dallas (DFW) | British Airways | BA5111 | 14:39 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2741 | 14:39 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN3105 | 14:45 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN787 | 14:50 | Gepland | |
| San Jose (SJC) | Southwest Airlines | WN752 | 15:05 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN313 | 15:05 | Gepland | |
| Las Vegas (LAS) | Frontier | F94758 expand_more(1) | 15:30 | Gepland | |
| Las Vegas (LAS) | Volaris | Y42814 | 15:30 | Gepland | |
| Oakland (OAK) | Southwest Airlines | WN2168 | 16:00 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN1856 | 16:20 | Gepland | |
| Santa Rosa (STS) | Alaska SkyWest | AS3273 | 16:22 | Gepland | |
| Houston (IAH) | Frontier | F93132 expand_more(1) | 16:22 | Gepland | |
| Houston (IAH) | Volaris | Y42525 | 16:22 | Gepland | |
| Santa Rosa (STS) | SkyWest Airlines | OO273 | 16:22 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3512 | 16:25 | Gepland | |
| Phoenix (PHX) | American Airlines | AA3139 expand_more(2) | 17:02 | Gepland | |
| Phoenix (PHX) | British Airways | BA6795 | 17:02 | Gepland | |
| Phoenix (PHX) | Porter Airlines Canada | PD6230 | 17:02 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL3829 | 17:09 | Gepland | |
Vliegen van en naar Ontario International Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Ontario International Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Ontario International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
