Ontario International Airport Aankomst en vertrek vlucht
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Maui (OGG) | Air Transport International | 8C3598 | 03:40 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN4367 | 07:20 | Gepland | |
| Oakland (OAK) | Southwest Airlines | WN3244 | 08:00 | Gepland | |
| San Jose (SJC) | Southwest Airlines | WN2615 | 08:05 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2570 | 08:25 | Gepland | |
| Phoenix (PHX) | American Airlines | AA1423 | 09:19 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2608 | 09:25 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN2911 | 09:55 | Gepland | |
| Portland (PDX) | Alaska Horizon | AS2134 expand_more(1) | 09:58 | Gepland | |
| Portland (PDX) | Hawaiian Airlines | HA6370 | 09:58 | Gepland | |
| Dallas (DFW) | American Airlines | AA1820 | 10:07 | Gepland | |
| Victorville (VCV) | Avion Express Malta | 4X131 | 10:14 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN2848 | 10:15 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL665 expand_more(2) | 10:26 | Gepland | |
| Atlanta (ATL) | KLM | KL7129 | 10:26 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7026 | 10:26 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3328 | 10:35 | Gepland | |
| Morelia (MLM) | Volaris | Y47932 | 11:00 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS1364 expand_more(1) | 11:05 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6836 | 11:05 | Gepland | |
| Seattle (SEA) | Delta Connection | DL4096 | 11:08 | Gepland | |
| Oakland (OAK) | Southwest Airlines | WN3588 | 11:15 | Gepland | |
| Dallas (DFW) | American Airlines | AA2956 expand_more(1) | 11:57 | Gepland | |
| Dallas (DFW) | Iberia | IB4609 | 11:57 | Gepland | |
| Phoenix (PHX) | American Airlines | AA2859 | 12:01 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL1786 | 12:14 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN290 | 12:20 | Gepland | |
| Denver (DEN) | United Airlines | UA430 expand_more(1) | 12:31 | Gepland | |
| Denver (DEN) | Air Canada | AC3002 | 12:31 | Gepland | |
| San Francisco (SFO) | United Airlines | UA765 expand_more(1) | 12:37 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4081 | 12:37 | Gepland | |
| San Jose (SJC) | Southwest Airlines | WN1138 | 12:55 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN3857 | 13:30 | Gepland | |
| Dallas (DFW) | American Airlines | AA2635 expand_more(3) | 13:43 | Gepland | |
| Dallas (DFW) | British Airways | BA2430 | 13:43 | Gepland | |
| Dallas (DFW) | Iberia | IB4168 | 13:43 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2446 | 13:43 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN4 | 13:45 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN4525 | 13:45 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2236 | 14:15 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN3245 | 15:15 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS664 expand_more(2) | 15:17 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6834 | 15:17 | Gepland | |
| Seattle (SEA) | Japan Airlines | JL6388 | 15:17 | Gepland | |
| Phoenix (PHX) | American Airlines | AA2626 expand_more(1) | 15:24 | Gepland | |
| Phoenix (PHX) | Porter Airlines Canada | PD6130 | 15:24 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN1265 | 15:35 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL3757 expand_more(1) | 15:53 | Gepland | |
| Salt Lake City (SLC) | KLM | KL7740 | 15:53 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN4089 | 16:00 | Gepland | |
| Dallas (DFW) | American Airlines | AA3006 expand_more(1) | 16:28 | Gepland | |
| Dallas (DFW) | British Airways | BA2434 | 16:28 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN516 | 16:40 | Gepland | |
| Taipei (TPE) | Starlux | JX10 | 16:50 | Gepland | |
| Oakland (OAK) | Southwest Airlines | WN3042 | 16:59 | Gepland | |
| Portland (PDX) | Alaska SkyWest | AS3037 expand_more(1) | 17:08 | Gepland | |
| Portland (PDX) | Hawaiian Airlines | HA6456 | 17:08 | Gepland | |
| Seattle (SEA) | Delta Connection | DL4031 expand_more(2) | 17:10 | Gepland | |
| Seattle (SEA) | KLM | KL6436 | 17:10 | Gepland | |
| Seattle (SEA) | Korean Air | KE3070 | 17:10 | Gepland | |
| Honolulu (HNL) | Alaska Airlines | AS271 expand_more(1) | 17:14 | Gepland | |
| Honolulu (HNL) | Hawaiian Airlines | HA7271 | 17:14 | Gepland | |
| San Francisco (SFO) | United Airlines | UA216 expand_more(2) | 17:34 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4014 | 17:34 | Gepland | |
| San Francisco (SFO) | Emirates | EK6372 | 17:34 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN2093 | 17:45 | Gepland | |
| Taipei (TPE) | China Airlines | CI24 | 17:50 | Gepland | |
| Bakersfield (BFL) | West Air | PCM7653 | 17:56 | Gepland | |
| Santa Maria (SMX) | West Air | PCM7683 | 17:59 | Gepland | |
| Santa Maria (SMX) | West Air | PCM7682 | 18:06 | Gepland | |
| Inyokern (IYK) | West Air | PCM7654 | 18:07 | Gepland | |
| San Luis Obispo (SBP) | West Air | PCM7694 | 18:13 | Gepland | |
| Bakersfield (BFL) | West Air | PCM7652 | 18:21 | Gepland | |
| San Luis Obispo (SBP) | West Air | PCM7688 | 18:25 | Gepland | |
| Santa Maria (SMX) | West Air | PCM7681 | 18:28 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN1297 | 18:30 | Gepland | |
| Phoenix (PHX) | American Airlines | AA1666 | 18:35 | Gepland | |
| San Jose (SJC) | Southwest Airlines | WN1827 | 18:40 | Gepland | |
| Dallas (DFW) | American Airlines | AA711 expand_more(2) | 18:52 | Gepland | |
| Dallas (DFW) | British Airways | BA2432 | 18:52 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7817 | 18:52 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN1726 | 18:55 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL770 expand_more(5) | 19:19 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4572 | 19:19 | Gepland | |
| Atlanta (ATL) | Air France | AF2074 | 19:19 | Gepland | |
| Atlanta (ATL) | Air France | AF2140 | 19:19 | Gepland | |
| Atlanta (ATL) | KLM | KL5851 | 19:19 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7027 | 19:19 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN2288 | 19:20 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN3850 | 20:10 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN3040 | 20:25 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN42 | 20:40 | Gepland | |
| Las Vegas (LAS) | Frontier | F92231 expand_more(1) | 20:42 | Gepland | |
| Las Vegas (LAS) | Volaris | Y42339 | 20:42 | Gepland | |
| Denver (DEN) | United Airlines | UA1109 expand_more(1) | 20:44 | Gepland | |
| Denver (DEN) | Air Canada | AC3499 | 20:44 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS592 expand_more(2) | 20:53 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6829 | 20:53 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR3336 | 20:53 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL1614 expand_more(5) | 21:20 | Gepland | |
| Salt Lake City (SLC) | Aeromexico | AM4402 | 21:20 | Gepland | |
| Salt Lake City (SLC) | Air France | AF2109 | 21:20 | Gepland | |
| Salt Lake City (SLC) | KLM | KL6997 | 21:20 | Gepland | |
| Salt Lake City (SLC) | Korean Air | KE3025 | 21:20 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3583 | 21:20 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3503 | 21:25 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN2096 | 21:25 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1920 expand_more(1) | 21:36 | Gepland | |
| Charlotte (CLT) | British Airways | BA1687 | 21:36 | Gepland | |
| Houston (IAH) | United Airlines | UA1563 | 21:49 | Gepland | |
| Oakland (OAK) | Southwest Airlines | WN1690 | 22:00 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN4220 | 22:05 | Gepland | |
| Chicago (ORD) | United Airlines | UA2738 | 22:31 | Gepland | |
| Seattle (SEA) | Delta Air Lines | DL4027 expand_more(3) | 22:41 | Gepland | |
| Seattle (SEA) | KLM | KL6435 | 22:41 | Gepland | |
| Seattle (SEA) | Korean Air | KE3106 | 22:41 | Gepland | |
| Seattle (SEA) | Virgin Atlantic | VS5376 | 22:41 | Gepland | |
| Dallas (DFW) | American Airlines | AA1162 expand_more(2) | 22:42 | Gepland | |
| Dallas (DFW) | British Airways | BA2431 | 22:42 | Gepland | |
| Dallas (DFW) | Iberia | IB4226 | 22:42 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2605 | 22:45 | Gepland | |
| San Francisco (SFO) | United Airlines | UA796 expand_more(1) | 22:51 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4122 | 22:51 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41860 | 23:13 | Gepland | |
| Denver (DEN) | Frontier | F91499 expand_more(1) | 23:50 | Gepland | |
| Denver (DEN) | Volaris | Y42182 | 23:50 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS97 expand_more(2) | 23:56 | Gepland | |
| Portland (PDX) | British Airways | BA2965 | 23:56 | Gepland | |
| Portland (PDX) | Hawaiian Airlines | HA6136 | 23:56 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Guadalajara (GDL) | Volaris | Y41861 | 01:09 | Gepland | |
| Denver (DEN) | United Airlines | UA1350 expand_more(1) | 05:05 | Gepland | |
| Denver (DEN) | Air Canada | AC5423 | 05:05 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN4690 | 05:15 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1655 | 05:30 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2510 | 05:45 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS607 expand_more(3) | 06:00 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6361 | 06:00 | Gepland | |
| Seattle (SEA) | Japan Airlines | JL6389 | 06:00 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2182 | 06:00 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL2708 expand_more(4) | 06:00 | Gepland | |
| Salt Lake City (SLC) | Aeromexico | AM4050 | 06:00 | Gepland | |
| Salt Lake City (SLC) | Air France | AF2635 | 06:00 | Gepland | |
| Salt Lake City (SLC) | Korean Air | KE3035 | 06:00 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3584 | 06:00 | Gepland | |
| San Francisco (SFO) | United Airlines | UA2012 expand_more(1) | 06:00 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4080 | 06:00 | Gepland | |
| San Jose (SJC) | Southwest Airlines | WN4098 | 06:00 | Gepland | |
| Houston (IAH) | United Airlines | UA1936 | 06:05 | Gepland | |
| Dallas (DFW) | American Airlines | AA1412 expand_more(2) | 06:10 | Gepland | |
| Dallas (DFW) | British Airways | BA5107 | 06:10 | Gepland | |
| Dallas (DFW) | Iberia | IB4466 | 06:10 | Gepland | |
| Phoenix (PHX) | American Airlines | AA1591 expand_more(1) | 06:15 | Gepland | |
| Phoenix (PHX) | Porter Airlines Canada | PD6080 | 06:15 | Gepland | |
| Oakland (OAK) | Southwest Airlines | WN2563 | 06:15 | Gepland | |
| Bakersfield (BFL) | West Air | PCM8671 | 06:25 | Gepland | |
| Santa Maria (SMX) | West Air | PCM8656 | 06:27 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN3324 | 06:30 | Gepland | |
| Santa Maria (SMX) | West Air | PCM8682 | 06:35 | Gepland | |
| San Luis Obispo (SBP) | West Air | PCM8688 | 06:35 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN1251 | 06:40 | Gepland | |
| Denver (DEN) | Frontier | F91500 expand_more(1) | 06:53 | Gepland | |
| Denver (DEN) | Volaris | Y42183 | 06:53 | Gepland | |
| Santa Maria (SMX) | West Air | PCM8749 | 06:56 | Gepland | |
| Bishop (BIH) | West Air | PCM8654 | 06:56 | Gepland | |
| Chicago (ORD) | United Airlines | UA2226 | 07:00 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN4281 | 07:00 | Gepland | |
| Bakersfield (BFL) | West Air | PCM8662 | 07:00 | Gepland | |
| San Luis Obispo (SBP) | West Air | PCM8694 | 07:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL761 expand_more(6) | 07:05 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4588 | 07:05 | Gepland | |
| Atlanta (ATL) | Air France | AF5839 | 07:05 | Gepland | |
| Atlanta (ATL) | Air France | AF2162 | 07:05 | Gepland | |
| Atlanta (ATL) | KLM | KL6376 | 07:05 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7121 | 07:05 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3004 | 07:05 | Gepland | |
| Seattle (SEA) | Delta Connection | DL4042 expand_more(4) | 07:35 | Gepland | |
| Seattle (SEA) | KLM | KL5663 | 07:35 | Gepland | |
| Seattle (SEA) | Korean Air | KE3098 | 07:35 | Gepland | |
| Seattle (SEA) | Virgin Atlantic | VS3853 | 07:35 | Gepland | |
| Seattle (SEA) | WestJet | WS6921 | 07:35 | Gepland | |
| Las Vegas (LAS) | Frontier | F92232 expand_more(1) | 08:00 | Gepland | |
| Las Vegas (LAS) | Volaris | Y42340 | 08:00 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN561 | 08:10 | Gepland | |
| Dallas (DFW) | American Airlines | AA1534 expand_more(2) | 08:15 | Gepland | |
| Dallas (DFW) | British Airways | BA5108 | 08:15 | Gepland | |
| Dallas (DFW) | Iberia | IB4159 | 08:15 | Gepland | |
| Memphis (MEM) | Flightworks | FWK719 | 08:27 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN1654 | 08:40 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN2609 | 08:50 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN1190 | 09:00 | Gepland | |
| Honolulu (HNL) | Alaska Airlines | AS270 expand_more(1) | 09:45 | Gepland | |
| Honolulu (HNL) | Hawaiian Airlines | HA7270 | 09:45 | Gepland | |
| Phoenix (PHX) | American Airlines | AA1423 | 10:09 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN4082 | 10:10 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2686 | 10:40 | Gepland | |
| Burbank (BUR) | Avion Express Malta | 4X132 | 10:44 | Gepland | |
| Dallas (DFW) | American Airlines | AA1820 expand_more(3) | 10:57 | Gepland | |
| Dallas (DFW) | British Airways | BA5109 | 10:57 | Gepland | |
| Dallas (DFW) | Iberia | IB4137 | 10:57 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2873 | 10:57 | Gepland | |
| Portland (PDX) | Alaska Horizon | AS2456 expand_more(1) | 10:59 | Gepland | |
| Portland (PDX) | Hawaiian Airlines | HA6284 | 10:59 | Gepland | |
| Oakland (OAK) | Southwest Airlines | WN1301 | 11:00 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN4083 | 11:25 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL665 expand_more(3) | 11:36 | Gepland | |
| Atlanta (ATL) | KLM | KL7129 | 11:36 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7123 | 11:36 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5397 | 11:36 | Gepland | |
| Seattle (SEA) | Delta Connection | DL4096 expand_more(2) | 11:48 | Gepland | |
| Seattle (SEA) | KLM | KL5664 | 11:48 | Gepland | |
| Seattle (SEA) | Virgin Atlantic | VS4052 | 11:48 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS654 expand_more(2) | 11:59 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6371 | 11:59 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2186 | 11:59 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN344 | 12:00 | Gepland | |
| Silao (BJX) | Volaris | Y47901 | 12:40 | Gepland | |
| Dallas (DFW) | American Airlines | AA2956 expand_more(2) | 12:47 | Gepland | |
| Dallas (DFW) | British Airways | BA5110 | 12:47 | Gepland | |
| Dallas (DFW) | Iberia | IB4898 | 12:47 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN290 | 12:55 | Gepland | |
| Phoenix (PHX) | American Airlines | AA2859 | 13:00 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL1786 expand_more(2) | 13:15 | Gepland | |
| Salt Lake City (SLC) | KLM | KL6547 | 13:15 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3582 | 13:15 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN1138 | 13:30 | Gepland | |
| Denver (DEN) | United Airlines | UA1417 expand_more(1) | 13:33 | Gepland | |
| Denver (DEN) | Air Canada | AC3961 | 13:33 | Gepland | |
| San Francisco (SFO) | United Airlines | UA1708 expand_more(1) | 13:40 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4015 | 13:40 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN4095 | 14:20 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN1278 | 14:25 | Gepland | |
| San Jose (SJC) | Southwest Airlines | WN1966 | 14:30 | Gepland | |
| Dallas (DFW) | American Airlines | AA2635 expand_more(2) | 14:51 | Gepland | |
| Dallas (DFW) | British Airways | BA5111 | 14:51 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2741 | 14:51 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN4087 | 15:15 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3245 | 15:50 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS665 expand_more(1) | 16:11 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6372 | 16:11 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN2727 | 16:25 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL3757 | 16:35 | Gepland | |
| Oakland (OAK) | Southwest Airlines | WN2289 | 16:35 | Gepland | |
| Phoenix (PHX) | American Airlines | AA2626 expand_more(1) | 16:49 | Gepland | |
| Phoenix (PHX) | British Airways | BA6795 | 16:49 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN516 | 17:15 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3042 | 17:45 | Gepland | |
| Seattle (SEA) | Delta Connection | DL4031 | 17:50 | Gepland | |
| Portland (PDX) | Alaska SkyWest | AS3037 expand_more(1) | 17:50 | Gepland | |
| Portland (PDX) | Hawaiian Airlines | HA6356 | 17:50 | Gepland | |
| San Jose (SJC) | Southwest Airlines | WN4099 | 18:30 | Gepland | |
| San Francisco (SFO) | United Airlines | UA2072 expand_more(2) | 18:38 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4112 | 18:38 | Gepland | |
| San Francisco (SFO) | Copa Airlines | CM2528 | 18:38 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN2606 | 19:15 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN1726 | 19:30 | Gepland | |
| Oakland (OAK) | Southwest Airlines | WN4012 | 20:05 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN235 | 21:10 | Gepland | |
| Charlotte (CLT) | American Airlines | AA3109 | 22:29 | Gepland | |
| Taipei (TPE) | Starlux | JX9 | 22:45 | Gepland | |
| Taipei (TPE) | China Airlines | CI23 | 23:50 | Gepland | |
| Dallas (DFW) | American Airlines | AA2773 expand_more(1) | 23:59 | Gepland | |
| Dallas (DFW) | British Airways | BA5106 | 23:59 | Gepland | |
Vliegen van en naar Ontario International Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Ontario International Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Ontario International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
