Ontario International Airport Aankomst en vertrek vlucht
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Seattle (SEA) | Alaska Airlines | AS1003 expand_more(2) | 00:03 | 01:44 | geland |
Seattle (SEA) | Hawaiian Airlines | HA6811 | 00:03 | 01:44 | geland |
Seattle (SEA) | Qatar Airways | QR4277 | 00:03 | 01:44 | geland |
Seattle (SEA) | Air Transport International | 8C6757 | 06:00 | Gepland | |
Sacramento (SMF) | Southwest Airlines | WN4367 | 07:20 | 07:11 | geland |
Bakersfield (BFL) | West Air | PCM8730 | 07:35 | Gepland | |
San Bernardino (SBD) | Hawaiian Airlines | HA1796 | 07:45 | Gepland | |
Oakland (OAK) | Southwest Airlines | WN3244 | 08:00 | 07:54 | geland |
San Jose (SJC) | Southwest Airlines | WN2615 | 08:05 | 07:50 | geland |
Portland (PDX) | Hawaiian Airlines | HA1606 | 08:05 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2570 | 08:25 | 08:07 | geland |
Salt Lake City (SLC) | Delta Connection | DL3635 | 09:05 | 09:02 | geland |
Phoenix (PHX) | American Airlines | AA1423 | 09:19 | 09:01 | geland |
Denver (DEN) | Southwest Airlines | WN2608 | 09:25 | 09:15 | geland |
Santa Barbara (SBA) | FedEx Feeder | PCM8704 | 09:26 | 09:29 | geland |
Inyokern (IYK) | West Air | PCM8683 | 09:46 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN2911 | 09:55 | 09:45 | geland |
Dallas (DFW) | American Airlines | AA1820 | 10:07 | 10:11 | geland |
Victorville (VCV) | Avion Express Malta | 4X131 | 10:14 | onbekend | |
Sacramento (SMF) | Southwest Airlines | WN2848 | 10:15 | 10:01 | geland |
Atlanta (ATL) | Delta Air Lines | DL665 expand_more(1) | 10:26 | 10:13 | geland |
Atlanta (ATL) | LATAM Airlines | LA7026 | 10:26 | 10:13 | geland |
Las Vegas (LAS) | Southwest Airlines | WN3328 | 10:35 | 10:33 | geland |
San Luis Obispo (SBP) | FedEx Feeder | PCM8974 | 10:56 | 11:14 | geland |
Morelia (MLM) | Volaris | Y47932 | 11:00 | 10:29 | geland |
Seattle (SEA) | Delta Connection | DL4096 | 11:08 | 10:51 | geland |
Oakland (OAK) | Southwest Airlines | WN3588 | 11:15 | Vertraagd | |
Dallas (DFW) | American Airlines | AA2956 | 11:57 | 11:51 | geland |
Phoenix (PHX) | American Airlines | AA2859 | 12:01 | 11:44 | geland |
San Francisco (SFO) | United Airlines | UA1697 expand_more(1) | 12:13 | Gepland | |
San Francisco (SFO) | Air Canada | AC4322 | 12:13 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL1786 | 12:14 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN290 | 12:20 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS1254 expand_more(1) | 12:37 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6814 | 12:37 | Gepland | |
Denver (DEN) | United Airlines | UA430 expand_more(1) | 12:51 | Gepland | |
Denver (DEN) | Air Canada | AC3002 | 12:51 | Gepland | |
San Jose (SJC) | Southwest Airlines | WN1138 | 12:55 | Gepland | |
Portland (PDX) | Alaska Horizon | AS2456 expand_more(1) | 13:01 | Vertraagd | |
Portland (PDX) | Hawaiian Airlines | HA6231 | 13:01 | Vertraagd | |
Burbank (BUR) | NetJets | EJA740 | 13:30 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN3857 | 13:30 | Gepland | |
Dallas (DFW) | American Airlines | AA2635 expand_more(2) | 13:43 | Gepland | |
Dallas (DFW) | British Airways | BA2430 | 13:43 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2446 | 13:43 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN4 | 13:45 | Gepland | |
Sacramento (SMF) | Southwest Airlines | WN4525 | 13:45 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2236 | 14:15 | Gepland | |
Austin (AUS) | Southwest Airlines | WN3245 | 15:15 | Gepland | |
Phoenix (PHX) | American Airlines | AA2626 | 15:24 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN1265 | 15:35 | Gepland | |
Salt Lake City (SLC) | Delta Connection | DL3757 expand_more(3) | 15:53 | Gepland | |
Salt Lake City (SLC) | Air France | AF2526 | 15:53 | Gepland | |
Salt Lake City (SLC) | KLM | KL6986 | 15:53 | Gepland | |
Salt Lake City (SLC) | KLM | KL7501 | 15:53 | Gepland | |
Sacramento (SMF) | Southwest Airlines | WN4089 | 16:00 | Gepland | |
Chico (CIC) | Flexjet | LXJ346 | 16:01 | Gepland | |
Dallas (DFW) | American Airlines | AA3006 expand_more(3) | 16:28 | Gepland | |
Dallas (DFW) | British Airways | BA2434 | 16:28 | Gepland | |
Dallas (DFW) | Iberia | IB4999 | 16:28 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2456 | 16:28 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN516 | 16:40 | Gepland | |
Portland (PDX) | Alaska Horizon | AS2202 expand_more(1) | 16:53 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA6227 | 16:53 | Gepland | |
Oakland (OAK) | Southwest Airlines | WN3042 | 16:59 | Gepland | |
Taipei (TPE) | Starlux | JX10 | 17:05 | Vertraagd | |
Seattle (SEA) | Delta Connection | DL4031 expand_more(4) | 17:10 | Gepland | |
Seattle (SEA) | KLM | KL6208 | 17:10 | Gepland | |
Seattle (SEA) | Korean Air | KE3070 | 17:10 | Gepland | |
Seattle (SEA) | WestJet | WS8051 | 17:10 | Gepland | |
Seattle (SEA) | WestJet | WS8373 | 17:10 | Gepland | |
Denver (DEN) | United Airlines | UA1484 expand_more(1) | 17:23 | Gepland | |
Denver (DEN) | Air Canada | AC3424 | 17:23 | Gepland | |
San Francisco (SFO) | United Airlines | UA1772 expand_more(2) | 17:40 | Gepland | |
San Francisco (SFO) | Air Canada | AC4014 | 17:40 | Gepland | |
San Francisco (SFO) | Emirates | EK6372 | 17:40 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN2093 | 17:45 | Gepland | |
Santa Barbara (SBA) | West Air | PCM7696 | 17:50 | Gepland | |
Bakersfield (BFL) | West Air | PCM7653 | 17:56 | Gepland | |
Santa Maria (SMX) | West Air | PCM7683 | 17:59 | Gepland | |
Taipei (TPE) | China Airlines | CI24 | 18:00 | Vertraagd | |
Santa Maria (SMX) | West Air | PCM7682 | 18:06 | Gepland | |
Inyokern (IYK) | West Air | PCM7654 | 18:07 | Gepland | |
San Luis Obispo (SBP) | West Air | PCM7694 | 18:13 | Gepland | |
Bakersfield (BFL) | West Air | PCM7652 | 18:21 | Gepland | |
San Luis Obispo (SBP) | West Air | PCM7688 | 18:25 | Gepland | |
Santa Maria (SMX) | West Air | PCM7681 | 18:28 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN1297 | 18:30 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS1086 expand_more(3) | 18:33 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6668 | 18:33 | Gepland | |
Seattle (SEA) | Jet Linx Aviation | JL6388 | 18:33 | Gepland | |
Seattle (SEA) | Qatar Airways | QR3308 | 18:33 | Gepland | |
Phoenix (PHX) | American Airlines | AA1666 expand_more(1) | 18:35 | Gepland | |
Phoenix (PHX) | British Airways | BA6916 | 18:35 | Gepland | |
San Jose (SJC) | Southwest Airlines | WN1827 | 18:40 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN1726 | 18:55 | Gepland | |
Dallas (DFW) | American Airlines | AA711 expand_more(3) | 19:03 | Gepland | |
Dallas (DFW) | British Airways | BA2432 | 19:03 | Gepland | |
Dallas (DFW) | Iberia | IB4430 | 19:03 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7817 | 19:03 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL770 expand_more(4) | 19:19 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4572 | 19:19 | Gepland | |
Atlanta (ATL) | Air France | AF2251 | 19:19 | Gepland | |
Atlanta (ATL) | KLM | KL7316 | 19:19 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7027 | 19:19 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN2288 | 19:20 | Gepland | |
Sacramento (SMF) | Southwest Airlines | WN3850 | 20:10 | Gepland | |
Denver (DEN) | United Airlines | UA1574 expand_more(1) | 20:24 | Gepland | |
Denver (DEN) | Air Canada | AC3499 | 20:24 | Gepland | |
Houston (HOU) | Southwest Airlines | WN3040 | 20:25 | Gepland | |
Honolulu (HNL) | Alaska Airlines | AS271 expand_more(1) | 20:37 | Gepland | |
Honolulu (HNL) | Hawaiian Airlines | HA7271 | 20:37 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN42 | 20:40 | Gepland | |
Las Vegas (LAS) | Frontier | F92231 expand_more(1) | 20:42 | Gepland | |
Las Vegas (LAS) | Volaris | Y42344 | 20:42 | Gepland | |
Houston (IAH) | United Airlines | UA1563 expand_more(1) | 21:24 | Gepland | |
Houston (IAH) | Lufthansa | LH8675 | 21:24 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3503 | 21:25 | Gepland | |
Sacramento (SMF) | Southwest Airlines | WN2096 | 21:25 | Gepland | |
New York (JFK) | JetBlue | B6355 expand_more(1) | 21:29 | Gepland | |
New York (JFK) | Etihad Airways | EY8302 | 21:29 | Gepland | |
Charlotte (CLT) | American Airlines | AA1920 expand_more(2) | 21:36 | Gepland | |
Charlotte (CLT) | British Airways | BA1668 | 21:36 | Gepland | |
Charlotte (CLT) | British Airways | BA1675 | 21:36 | Gepland | |
Oakland (OAK) | Southwest Airlines | WN1690 | 22:00 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN4220 | 22:05 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL779 expand_more(4) | 22:22 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4573 | 22:22 | Gepland | |
Atlanta (ATL) | Air France | AF3529 | 22:22 | Gepland | |
Atlanta (ATL) | KLM | KL6342 | 22:22 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7028 | 22:22 | Gepland | |
Chicago (ORD) | United Airlines | UA308 | 22:30 | Gepland | |
Seattle (SEA) | Delta Connection | DL4027 expand_more(6) | 22:41 | Gepland | |
Seattle (SEA) | KLM | KL6206 | 22:41 | Gepland | |
Seattle (SEA) | Korean Air | KE3106 | 22:41 | Gepland | |
Seattle (SEA) | SAS | SK3676 | 22:41 | Gepland | |
Seattle (SEA) | Virgin Atlantic | VS5376 | 22:41 | Gepland | |
Seattle (SEA) | WestJet | WS5456 | 22:41 | Gepland | |
Seattle (SEA) | WestJet | WS8040 | 22:41 | Gepland | |
Dallas (DFW) | American Airlines | AA1162 expand_more(2) | 22:42 | Gepland | |
Dallas (DFW) | British Airways | BA2431 | 22:42 | Gepland | |
Dallas (DFW) | Iberia | IB4226 | 22:42 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2605 | 22:45 | Gepland | |
San Francisco (SFO) | United Airlines | UA448 expand_more(1) | 22:52 | Gepland | |
San Francisco (SFO) | Air Canada | AC4122 | 22:52 | Gepland | |
Guadalajara (GDL) | Volaris | Y41860 | 23:13 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL1614 expand_more(3) | 23:39 | Gepland | |
Salt Lake City (SLC) | Aeromexico | AM4402 | 23:39 | Gepland | |
Salt Lake City (SLC) | Korean Air | KE3025 | 23:39 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS3583 | 23:39 | Gepland | |
Denver (DEN) | Frontier | F91499 expand_more(1) | 23:50 | Gepland | |
Denver (DEN) | Volaris | Y42180 | 23:50 | Gepland | |
Portland (PDX) | Alaska Airlines | AS1066 expand_more(2) | 23:51 | Gepland | |
Portland (PDX) | British Airways | BA2965 | 23:51 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA6371 | 23:51 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Taipei (TPE) | China Airlines | CI23 | 00:10 | 00:14 | Onderweg |
Guadalajara (GDL) | Volaris | Y41861 | 01:09 | 01:11 | Onderweg |
Santa Barbara (SBA) | FedEx Feeder | PCM8696 | 05:00 | 06:13 | Onderweg |
Denver (DEN) | United Airlines | UA2446 expand_more(1) | 05:05 | 05:24 | Onderweg |
Denver (DEN) | Air Canada | AC5423 | 05:05 | 05:24 | Onderweg |
Houston (HOU) | Southwest Airlines | WN4690 | 05:15 | 05:29 | Onderweg |
Denver (DEN) | Southwest Airlines | WN1655 | 05:30 | 05:38 | Onderweg |
Fresno (FAT) | West Coast Charters | WCC1 | 05:30 | 06:24 | Onderweg |
Santa Barbara (SBA) | FedEx Feeder | PCM8704 | 05:43 | 07:12 | Onderweg |
Las Vegas (LAS) | Southwest Airlines | WN2510 | 05:45 | 05:52 | Onderweg |
Seattle (SEA) | Alaska Airlines | AS1091 expand_more(3) | 06:00 | 06:19 | Onderweg |
Seattle (SEA) | Hawaiian Airlines | HA6288 | 06:00 | 06:19 | Onderweg |
Seattle (SEA) | Jet Linx Aviation | JL6389 | 06:00 | 06:19 | Onderweg |
Seattle (SEA) | Qatar Airways | QR2987 | 06:00 | 06:19 | Onderweg |
Salt Lake City (SLC) | Delta Air Lines | DL2708 expand_more(3) | 06:00 | 06:01 | Onderweg |
Salt Lake City (SLC) | Aeromexico | AM4050 | 06:00 | 06:01 | Onderweg |
Salt Lake City (SLC) | KLM | KL6921 | 06:00 | 06:01 | Onderweg |
Salt Lake City (SLC) | Korean Air | KE3035 | 06:00 | 06:01 | Onderweg |
San Jose (SJC) | Southwest Airlines | WN4098 | 06:00 | 06:40 | Onderweg |
Houston (IAH) | United Airlines | UA1936 | 06:00 | 06:16 | Onderweg |
Dallas (DFW) | American Airlines | AA1412 expand_more(1) | 06:10 | 06:33 | Onderweg |
Dallas (DFW) | British Airways | BA5107 | 06:10 | 06:33 | Onderweg |
Phoenix (PHX) | American Airlines | AA1591 | 06:15 | 06:31 | Onderweg |
Oakland (OAK) | Southwest Airlines | WN2563 | 06:15 | 06:28 | Onderweg |
San Luis Obispo (SBP) | FedEx Feeder | PCM8974 | 06:15 | 07:24 | Onderweg |
Bakersfield (BFL) | FedEx Feeder | PCM8671 | 06:25 | 06:11 | Onderweg |
Santa Maria (SMX) | FedEx Feeder | PCM8656 | 06:27 | 06:26 | Onderweg |
Nashville (BNA) | Southwest Airlines | WN3324 | 06:30 | 07:03 | Onderweg |
Santa Maria (SMX) | FedEx Feeder | PCM8682 | 06:35 | 05:56 | Onderweg |
San Luis Obispo (SBP) | FedEx Feeder | PCM8688 | 06:35 | 06:08 | Onderweg |
Santa Barbara (SBA) | FedEx Feeder | EM8693 | 06:35 | 07:52 | Onderweg |
Phoenix (PHX) | Southwest Airlines | WN1251 | 06:40 | 06:52 | Onderweg |
Inyokern (IYK) | West Air | PCM8683 | 06:40 | Gepland | |
Denver (DEN) | Air Transport International | 8C3324 | 06:43 | Gepland | |
Denver (DEN) | Frontier | F91500 expand_more(1) | 06:53 | 07:29 | Onderweg |
Denver (DEN) | Volaris | Y42181 | 06:53 | 07:29 | Onderweg |
Santa Maria (SMX) | FedEx Feeder | PCM8749 | 06:56 | 07:05 | Onderweg |
Bishop (BIH) | West Air | PCM8654 | 06:56 | Gepland | |
Lancaster (WJF) | FedEx Feeder | PCM8654 | 06:56 | 06:44 | Onderweg |
Sacramento (SMF) | Southwest Airlines | WN4281 | 07:00 | 07:21 | Onderweg |
San Luis Obispo (SBP) | FedEx Feeder | PCM8694 | 07:00 | 06:57 | Onderweg |
Bakersfield (BFL) | FedEx Feeder | PCM8662 | 07:00 | 07:07 | Onderweg |
Chicago (ORD) | United Airlines | UA2226 | 07:02 | 07:32 | Onderweg |
Atlanta (ATL) | Delta Air Lines | DL761 expand_more(4) | 07:05 | 07:36 | Onderweg |
Atlanta (ATL) | Aeromexico | AM4588 | 07:05 | 07:36 | Onderweg |
Atlanta (ATL) | KLM | KL6917 | 07:05 | 07:36 | Onderweg |
Atlanta (ATL) | LATAM Airlines | LA7121 | 07:05 | 07:36 | Onderweg |
Atlanta (ATL) | Virgin Atlantic | VS3004 | 07:05 | 07:36 | Onderweg |
Seattle (SEA) | Delta Connection | DL4042 expand_more(5) | 07:35 | 07:40 | Onderweg |
Seattle (SEA) | KLM | KL6919 | 07:35 | 07:40 | Onderweg |
Seattle (SEA) | Korean Air | KE3098 | 07:35 | 07:40 | Onderweg |
Seattle (SEA) | SAS | SK3875 | 07:35 | 07:40 | Onderweg |
Seattle (SEA) | Virgin Atlantic | VS3853 | 07:35 | 07:40 | Onderweg |
Seattle (SEA) | WestJet | WS8280 | 07:35 | 07:40 | Onderweg |
Las Vegas (LAS) | Frontier | F92232 expand_more(1) | 08:00 | 08:09 | Onderweg |
Las Vegas (LAS) | Volaris | Y42345 | 08:00 | 08:09 | Onderweg |
Chicago (MDW) | Southwest Airlines | WN561 | 08:10 | 08:22 | Onderweg |
Dallas (DFW) | American Airlines | AA1534 expand_more(2) | 08:15 | 08:26 | Onderweg |
Dallas (DFW) | British Airways | BA5110 | 08:15 | 08:26 | Onderweg |
Dallas (DFW) | Iberia | IB4603 | 08:15 | 08:26 | Onderweg |
Bozeman (BZN) | Flexjet | LXJ509 | 08:35 | 08:58 | Onderweg |
Sacramento (SMF) | Southwest Airlines | WN1654 | 08:40 | 08:45 | Onderweg |
Phoenix (PHX) | Southwest Airlines | WN2609 | 08:50 | 08:56 | Onderweg |
Las Vegas (LAS) | Southwest Airlines | WN1190 | 09:00 | 09:05 | Onderweg |
Wilmington (ILN) | Air Transport International | 8C3326 | 09:30 | Gepland | |
San Francisco (SFO) | United Airlines | UA1585 expand_more(1) | 09:36 | 10:04 | Onderweg |
San Francisco (SFO) | Air Canada | AC4424 | 09:36 | 10:04 | Onderweg |
Salt Lake City (SLC) | Delta Connection | DL3635 expand_more(3) | 09:50 | 10:02 | Onderweg |
Salt Lake City (SLC) | Air France | AF3477 | 09:50 | 10:02 | Onderweg |
Salt Lake City (SLC) | KLM | KL7638 | 09:50 | 10:02 | Onderweg |
Salt Lake City (SLC) | Virgin Atlantic | VS3582 | 09:50 | 10:02 | Onderweg |
Phoenix (PHX) | American Airlines | AA1423 | 10:09 | 10:09 | Onderweg |
Austin (AUS) | Southwest Airlines | WN4082 | 10:10 | 10:20 | Onderweg |
Denver (DEN) | Southwest Airlines | WN2686 | 10:40 | 10:55 | Onderweg |
Burbank (BUR) | Avion Express Malta | 4X132 | 10:44 | onbekend | |
Dallas (DFW) | American Airlines | AA1820 expand_more(3) | 10:57 | 11:28 | Onderweg |
Dallas (DFW) | British Airways | BA5109 | 10:57 | 11:28 | Onderweg |
Dallas (DFW) | Iberia | IB4137 | 10:57 | 11:28 | Onderweg |
Dallas (DFW) | Qatar Airways | QR7554 | 10:57 | 11:28 | Onderweg |
Oakland (OAK) | Southwest Airlines | WN1301 | 11:00 | 11:00 | Onderweg |
Honolulu (HNL) | Alaska Airlines | AS270 expand_more(1) | 11:07 | 11:26 | Onderweg |
Honolulu (HNL) | Hawaiian Airlines | HA7270 | 11:07 | 11:26 | Onderweg |
Dallas (DAL) | Southwest Airlines | WN4083 | 11:25 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL665 expand_more(4) | 11:36 | 11:39 | Onderweg |
Atlanta (ATL) | Air France | AF5665 | 11:36 | 11:39 | Onderweg |
Atlanta (ATL) | KLM | KL6340 | 11:36 | 11:39 | Onderweg |
Atlanta (ATL) | LATAM Airlines | LA7123 | 11:36 | 11:39 | Onderweg |
Atlanta (ATL) | Virgin Atlantic | VS5397 | 11:36 | 11:39 | Onderweg |
Seattle (SEA) | Delta Connection | DL4096 expand_more(3) | 11:48 | 11:52 | Onderweg |
Seattle (SEA) | KLM | KL7595 | 11:48 | 11:52 | Onderweg |
Seattle (SEA) | SAS | SK3675 | 11:48 | 11:52 | Onderweg |
Seattle (SEA) | Virgin Atlantic | VS4052 | 11:48 | 11:52 | Onderweg |
Baltimore (BWI) | Southwest Airlines | WN344 | 12:00 | Gepland | |
Honolulu (HNL) | Hawaiian Airlines | HA1679 | 12:30 | Gepland | |
Silao (BJX) | Volaris | Y47901 | 12:40 | Gepland | |
Dallas (DFW) | American Airlines | AA2956 expand_more(2) | 12:47 | Gepland | |
Dallas (DFW) | British Airways | BA5108 | 12:47 | Gepland | |
Dallas (DFW) | Iberia | IB4898 | 12:47 | Gepland | |
Sacramento (SMF) | Southwest Airlines | WN290 | 12:55 | Gepland | |
Phoenix (PHX) | American Airlines | AA2859 | 13:00 | Gepland | |
Kailua-Kona (KOA) | Air Transport International | 8C3335 | 13:00 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL1786 expand_more(2) | 13:15 | Gepland | |
Salt Lake City (SLC) | KLM | KL6740 | 13:15 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS3584 | 13:15 | Gepland | |
Denver (DEN) | United Airlines | UA1417 expand_more(1) | 13:15 | Gepland | |
Denver (DEN) | Air Canada | AC3961 | 13:15 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN1138 | 13:30 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS1111 expand_more(1) | 13:31 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6289 | 13:31 | Gepland | |
San Francisco (SFO) | United Airlines | UA1840 expand_more(1) | 13:53 | Gepland | |
San Francisco (SFO) | Air Canada | AC4015 | 13:53 | Gepland | |
Portland (PDX) | Alaska Horizon | AS2456 expand_more(2) | 14:00 | Gepland | |
Portland (PDX) | British Airways | BA2964 | 14:00 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA6284 | 14:00 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN4095 | 14:20 | Gepland | |
Sacramento (SMF) | Southwest Airlines | WN1278 | 14:25 | Gepland | |
Honolulu (HNL) | Air Transport International | 8C3508 | 14:28 | Gepland | |
San Jose (SJC) | Southwest Airlines | WN1966 | 14:30 | Gepland | |
Dallas (DFW) | American Airlines | AA2635 expand_more(3) | 14:51 | Gepland | |
Dallas (DFW) | British Airways | BA5111 | 14:51 | Gepland | |
Dallas (DFW) | Iberia | IB4604 | 14:51 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2741 | 14:51 | Gepland | |
Las Vegas (LAS) | NetJets | EJA706 | 15:00 | Gepland | |
Oxnard (OXR) | Alpine Air Express | 5A1938 | 15:00 | Gepland | |
Denver (DEN) | Southwest Airlines | WN4087 | 15:15 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3245 | 15:50 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN2727 | 16:25 | Gepland | |
Salt Lake City (SLC) | Delta Connection | DL3757 expand_more(1) | 16:35 | Gepland | |
Salt Lake City (SLC) | KLM | KL7501 | 16:35 | Gepland | |
Oakland (OAK) | Southwest Airlines | WN2289 | 16:35 | Gepland | |
Phoenix (PHX) | American Airlines | AA2626 expand_more(1) | 16:49 | Gepland | |
Phoenix (PHX) | British Airways | BA6795 | 16:49 | Gepland | |
Sacramento (SMF) | Southwest Airlines | WN516 | 17:15 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3042 | 17:45 | Gepland | |
Portland (PDX) | Alaska Horizon | AS2202 expand_more(1) | 17:45 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA6303 | 17:45 | Gepland | |
Seattle (SEA) | Delta Connection | DL4031 | 17:50 | Gepland | |
Denver (DEN) | United Airlines | UA368 expand_more(1) | 18:27 | Gepland | |
Denver (DEN) | Air Canada | AC3234 | 18:27 | Gepland | |
San Jose (SJC) | Southwest Airlines | WN4099 | 18:30 | Gepland | |
San Francisco (SFO) | United Airlines | UA393 expand_more(2) | 18:36 | Gepland | |
San Francisco (SFO) | Air Canada | AC4112 | 18:36 | Gepland | |
San Francisco (SFO) | Copa Airlines | CM2528 | 18:36 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN2606 | 19:15 | Gepland | |
Sacramento (SMF) | Southwest Airlines | WN1726 | 19:30 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS1399 expand_more(1) | 19:43 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6287 | 19:43 | Gepland | |
Oakland (OAK) | Southwest Airlines | WN4012 | 20:05 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN235 | 21:10 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL828 expand_more(4) | 22:00 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4088 | 22:00 | Gepland | |
Atlanta (ATL) | KLM | KL7849 | 22:00 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7110 | 22:00 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7122 | 22:00 | Gepland | |
Charlotte (CLT) | American Airlines | AA3109 | 22:29 | Gepland | |
New York (JFK) | JetBlue | B6454 expand_more(1) | 22:56 | Gepland | |
New York (JFK) | Etihad Airways | EY8371 | 22:56 | Gepland | |
Taipei (TPE) | Starlux | JX9 | 23:10 | Gepland | |
Dallas (DFW) | American Airlines | AA2773 expand_more(1) | 23:59 | Gepland | |
Dallas (DFW) | British Airways | BA5106 | 23:59 | Gepland |
Vliegen van en naar Ontario International Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Ontario International Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Ontario International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!