Ontario International Airport flyavganger (ONT)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Oakland (OAK) | Southwest Airlines | WN3161 | 06.10 | planlagt | |
| Phoenix (PHX) | American Airlines | AA1194 expand_more(1) | 06.15 | planlagt | |
| Phoenix (PHX) | Porter Airlines Canada | PD6080 | 06.15 | planlagt | |
| Denver (DEN) | Frontier | F91500 expand_more(1) | 06.15 | planlagt | |
| Denver (DEN) | Volaris | Y42177 | 06.15 | planlagt | |
| Seattle (SEA) | Delta Connection | DL3816 expand_more(5) | 06.20 | planlagt | |
| Seattle (SEA) | KLM | KL6721 | 06.20 | planlagt | |
| Seattle (SEA) | Korean Air | KE3098 | 06.20 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS4052 | 06.20 | planlagt | |
| Seattle (SEA) | WestJet | WS7833 | 06.20 | planlagt | |
| Seattle (SEA) | WestJet | WS7523 | 06.20 | planlagt | |
| Bakersfield (BFL) | West Air | PCM8671 | 06.24 | planlagt | |
| Santa Maria (SMX) | West Air | PCM8656 | 06.26 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN3283 | 06.30 | planlagt | |
| Santa Maria (SMX) | West Air | PCM8682 | 06.34 | planlagt | |
| San Luis Obispo (SBP) | West Air | PCM8688 | 06.34 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2744 | 06.40 | planlagt | |
| Inyokern (IYK) | West Air | PCM8683 | 06.40 | planlagt | |
| San Luis Obispo (SBP) | West Air | PCM8725 | 06.45 | planlagt | |
| Bishop (BIH) | West Air | PCM8654 | 06.55 | planlagt | |
| Santa Maria (SMX) | West Air | PCM8749 | 06.55 | planlagt | |
| Lancaster (WJF) | West Air | PCM8654 | 06.55 | planlagt | |
| San Luis Obispo (SBP) | West Air | PCM8694 | 06.59 | planlagt | |
| Bakersfield (BFL) | West Air | PCM8662 | 06.59 | planlagt | |
| Honolulu (HNL) | Alaska Airlines | AS270 | 07.00 | planlagt | |
| Dallas (DFW) | American Airlines | AA1578 expand_more(3) | 07.00 | planlagt | |
| Dallas (DFW) | British Airways | BA5108 | 07.00 | planlagt | |
| Dallas (DFW) | Iberia | IB4112 | 07.00 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9538 | 07.00 | planlagt | |
| Chicago (ORD) | United Airlines | UA2226 | 07.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL409 expand_more(5) | 07.07 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4588 | 07.07 | planlagt | |
| Atlanta (ATL) | Air France | AF2337 | 07.07 | planlagt | |
| Atlanta (ATL) | KLM | KL6720 | 07.07 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7127 | 07.07 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3004 | 07.07 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS544 | 07.25 | planlagt | |
| Tijuana (TIJ) | Personas y Paquetes por Aire | PPQ310 | 07.30 | planlagt | |
| Wilmington (ILN) | Air Transport International | 8C3323 | 07.45 | planlagt | |
| Las Vegas (LAS) | Frontier | F92232 expand_more(1) | 08.00 | planlagt | |
| Las Vegas (LAS) | Volaris | Y42344 | 08.00 | planlagt | |
| Honolulu (HNL) | Southwest Airlines | WN1461 | 08.00 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN3263 | 08.05 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3275 | 08.20 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN442 | 08.40 | planlagt | |
| San Francisco (SFO) | United Airlines | UA1387 expand_more(2) | 09.25 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4080 | 09.25 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4285 | 09.25 | planlagt | |
| Las Vegas (LAS) | Baker Aviation | KOW965 | 09.30 | planlagt | |
| Phoenix (PHX) | American Eagle | AA4171 | 09.41 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1416 expand_more(3) | 09.45 | planlagt | |
| Salt Lake City (SLC) | Air France | AF2842 | 09.45 | planlagt | |
| Salt Lake City (SLC) | KLM | KL6501 | 09.45 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3584 | 09.45 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN956 | 09.45 | planlagt | |
| Cincinnati (CVG) | Alaska Airlines | AS2605 | 10.00 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN4996 | 10.05 | planlagt | |
Forstyrret flyreise eller feilhåndtert bagasje?
Krev opptil £1,600 (€1,920) for feilhåndtert bagasje eller £520 (€600) i kompensasjon ved kvalifiserende flyforsinkelser og kanselleringer. Sjekk kompensasjonen din gratis.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Ontario International Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
