Ontario International Airport Flyankomster og -avganger
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Kentucky (CVG) | Alaska Airlines | AS2618 | 02.04 | planlagt | |
| Honolulu (HNL) | Alaska Airlines | AS2749 | 04.15 | planlagt | |
| Kona (KOA) | Air Transport International | 8C3313 | 05.30 | planlagt | |
| Las Vegas (LAS) | Frontier | F91357 expand_more(1) | 07.04 | planlagt | |
| Las Vegas (LAS) | Volaris | Y42127 | 07.04 | planlagt | |
| Anchorage (ANC) | Central Airlines | I99869 | 07.10 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN969 | 07.25 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN3483 | 07.40 | planlagt | |
| Houston (IAH) | Air Transport International | 8C3360 | 07.58 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN442 | 08.05 | planlagt | |
| Honolulu (HNL) | Air Transport International | 8C9983 | 08.36 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1416 | 08.55 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN1919 | 09.05 | planlagt | |
| Phoenix (PHX) | American Eagle | AA4171 | 09.10 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN4337 | 09.25 | planlagt | |
| Dallas (DFW) | American Airlines | AA1820 expand_more(2) | 09.35 | planlagt | |
| Dallas (DFW) | British Airways | BA5135 | 09.35 | planlagt | |
| Dallas (DFW) | GOL | G33721 | 09.35 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN3001 | 09.55 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS476 expand_more(1) | 10.17 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2135 | 10.17 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN276 | 10.20 | planlagt | |
| Ardmore (AHD) | Flexjet | LXJ330 | 10.22 | planlagt | |
| Denver (DEN) | Frontier | F92907 expand_more(1) | 10.29 | planlagt | |
| Denver (DEN) | Volaris | Y42494 | 10.29 | planlagt | |
| Portland (PDX) | Alaska Horizon | AS2081 | 10.49 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL665 expand_more(1) | 11.06 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7028 | 11.06 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN3947 | 11.15 | planlagt | |
| Las Vegas (LAS) | Frontier | F91283 expand_more(1) | 11.16 | planlagt | |
| Las Vegas (LAS) | Volaris | Y42111 | 11.16 | planlagt | |
| Seattle (SEA) | Delta Air Lines | DL4070 | 11.16 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN1274 | 11.25 | planlagt | |
| Dallas (DFW) | American Airlines | AA2956 | 11.53 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN3553 | 12.00 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2661 | 12.14 | planlagt | |
| San Francisco (SFO) | United Airlines | UA2661 expand_more(1) | 12.18 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4322 | 12.18 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN3826 | 12.25 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2743 | 12.36 | planlagt | |
| Denver (DEN) | United Airlines | UA430 expand_more(1) | 12.46 | planlagt | |
| Denver (DEN) | Air Canada | AC3005 | 12.46 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN553 | 12.50 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN3948 | 13.15 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS571 expand_more(2) | 13.16 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR3357 | 13.16 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR8893 | 13.16 | planlagt | |
| Dallas (DFW) | American Airlines | AA2635 expand_more(1) | 13.30 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2446 | 13.30 | planlagt | |
| Seattle (SEA) | Frontier | F92276 expand_more(1) | 13.43 | planlagt | |
| Seattle (SEA) | Volaris | Y42359 | 13.43 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2362 | 14.00 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3508 | 14.10 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2947 | 14.25 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2859 expand_more(1) | 15.16 | planlagt | |
| Phoenix (PHX) | British Airways | BA2385 | 15.16 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN3949 | 15.20 | planlagt | |
| San Francisco (SFO) | United Express | UA5571 expand_more(1) | 15.22 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4548 | 15.22 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2554 | 15.40 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN235 | 15.50 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3747 expand_more(2) | 16.23 | planlagt | |
| Salt Lake City (SLC) | Air France | AF2672 | 16.23 | planlagt | |
| Salt Lake City (SLC) | KLM | KL6815 | 16.23 | planlagt | |
| Las Vegas (LAS) | Frontier | F91923 expand_more(1) | 16.30 | planlagt | |
| Las Vegas (LAS) | Volaris | Y42040 | 16.30 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN2424 | 16.40 | planlagt | |
| Portland (PDX) | Alaska Horizon | AS2456 | 16.50 | planlagt | |
| Santa Rosa (STS) | Alaska Airlines | AS3032 | 17.05 | planlagt | |
| Taipei (TPE) | STARLUX | JX10 expand_more(1) | 17.05 | planlagt | |
| Taipei (TPE) | American Airlines | AA8364 | 17.05 | planlagt | |
| Seattle (SEA) | Delta Connection | DL4031 expand_more(3) | 17.12 | planlagt | |
| Seattle (SEA) | KLM | KL6270 | 17.12 | planlagt | |
| Seattle (SEA) | Korean Air | KE3070 | 17.12 | planlagt | |
| Seattle (SEA) | WestJet | WS8373 | 17.12 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN3950 | 17.35 | planlagt | |
| San Francisco (SFO) | United Express | UA5467 expand_more(2) | 17.36 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4014 | 17.36 | planlagt | |
| San Francisco (SFO) | Emirates | EK6372 | 17.36 | planlagt | |
| Bakersfield (BFL) | West Air | PCM7653 | 17.57 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS592 expand_more(1) | 18.00 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR3355 | 18.00 | planlagt | |
| Taipei (TPE) | China Airlines | CI24 | 18.00 | planlagt | |
| Santa Maria (SMX) | West Air | PCM7683 | 18.03 | planlagt | |
| Inyokern (IYK) | West Air | PCM7654 | 18.04 | planlagt | |
| Boise (BOI) | Alaska Airlines | AS3001 | 18.05 | planlagt | |
| Santa Maria (SMX) | West Air | PCM7682 | 18.10 | planlagt | |
| San Luis Obispo (SBP) | West Air | PCM7694 | 18.18 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN962 | 18.20 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2891 expand_more(4) | 18.22 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3067 | 18.22 | planlagt | |
| Atlanta (ATL) | Air France | AF3529 | 18.22 | planlagt | |
| Atlanta (ATL) | KLM | KL7253 | 18.22 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7120 | 18.22 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN2987 | 18.25 | planlagt | |
| San Luis Obispo (SBP) | West Air | PCM7688 | 18.25 | planlagt | |
| Bakersfield (BFL) | West Air | PCM7652 | 18.27 | planlagt | |
| Phoenix (PHX) | American Airlines | AA1666 | 18.43 | planlagt | |
| Dallas (DFW) | American Airlines | AA3006 expand_more(3) | 18.44 | planlagt | |
| Dallas (DFW) | British Airways | BA2434 | 18.44 | planlagt | |
| Dallas (DFW) | Iberia | IB8066 | 18.44 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2344 | 18.44 | planlagt | |
| Dallas (DFW) | Frontier | F94689 expand_more(1) | 19.08 | planlagt | |
| Dallas (DFW) | Volaris | Y42807 | 19.08 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1827 | 19.40 | planlagt | |
| San Francisco (SFO) | Frontier | F91160 expand_more(1) | 19.40 | planlagt | |
| San Francisco (SFO) | Volaris | Y42004 | 19.40 | planlagt | |
| Guadalajara (GDL) | Volaris | Y41862 expand_more(1) | 19.46 | planlagt | |
| Guadalajara (GDL) | Frontier | F96862 | 19.46 | planlagt | |
| Allentown (ABE) | NetJets | EJA870 | 19.48 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN1095 | 20.20 | planlagt | |
| San Francisco (SFO) | United Airlines | UA2478 | 20.31 | planlagt | |
| Honolulu (HNL) | Southwest Airlines | WN1428 | 20.40 | planlagt | |
| Denver (DEN) | United Airlines | UA2028 expand_more(1) | 20.58 | planlagt | |
| Denver (DEN) | Air Canada | AC3499 | 20.58 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN4318 | 21.00 | planlagt | |
| Dallas (DFW) | American Airlines | AA2147 expand_more(3) | 21.11 | planlagt | |
| Dallas (DFW) | British Airways | BA2431 | 21.11 | planlagt | |
| Dallas (DFW) | Iberia | IB4226 | 21.11 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7817 | 21.11 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN1894 | 21.20 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN1734 | 21.25 | planlagt | |
| Honolulu (HNL) | Alaska Airlines | AS271 | 21.29 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN862 | 21.45 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL779 expand_more(2) | 21.54 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4573 | 21.54 | planlagt | |
| Atlanta (ATL) | KLM | KL6463 | 21.54 | planlagt | |
| Houston (IAH) | United Airlines | UA1563 expand_more(1) | 21.59 | planlagt | |
| Houston (IAH) | Lufthansa | LH8675 | 21.59 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN3955 | 22.10 | planlagt | |
| New York (JFK) | JetBlue | B6355 expand_more(2) | 22.14 | planlagt | |
| New York (JFK) | AirSERBIA | JU8541 | 22.14 | planlagt | |
| New York (JFK) | Etihad Airways | EY8351 | 22.14 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2897 | 22.15 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1713 | 22.20 | planlagt | |
| Seattle (SEA) | Delta Connection | DL3987 expand_more(4) | 22.43 | planlagt | |
| Seattle (SEA) | KLM | KL6269 | 22.43 | planlagt | |
| Seattle (SEA) | Korean Air | KE3106 | 22.43 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS5470 | 22.43 | planlagt | |
| Seattle (SEA) | WestJet | WS7608 | 22.43 | planlagt | |
| Chicago (ORD) | United Airlines | UA658 | 22.49 | planlagt | |
| San Francisco (SFO) | United Airlines | UA552 expand_more(1) | 22.51 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4122 | 22.51 | planlagt | |
| Phoenix (PHX) | American Airlines | AA1238 expand_more(1) | 22.53 | planlagt | |
| Phoenix (PHX) | British Airways | BA6915 | 22.53 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2340 expand_more(1) | 22.59 | planlagt | |
| Charlotte (CLT) | British Airways | BA1889 | 22.59 | planlagt | |
| Guadalajara (GDL) | Volaris | Y41860 expand_more(1) | 23.05 | planlagt | |
| Guadalajara (GDL) | Frontier | F96860 | 23.05 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS489 expand_more(1) | 23.42 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2043 | 23.42 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Taipei (TPE) | China Airlines | CI23 | 00.10 | planlagt | |
| Guadalajara (GDL) | Volaris | Y41861 expand_more(1) | 00.55 | planlagt | |
| Guadalajara (GDL) | Frontier | F96861 | 00.55 | planlagt | |
| Denver (DEN) | United Airlines | UA2446 expand_more(1) | 05.00 | planlagt | |
| Denver (DEN) | Air Canada | AC5423 | 05.00 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3274 | 05.20 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2371 | 05.30 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN4115 | 05.40 | planlagt | |
| Lancaster (WJF) | West Air | PCM8660 | 05.45 | planlagt | |
| Dallas (DFW) | American Airlines | AA1412 expand_more(1) | 06.00 | planlagt | |
| Dallas (DFW) | British Airways | BA5107 | 06.00 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2708 expand_more(3) | 06.00 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM4050 | 06.00 | planlagt | |
| Salt Lake City (SLC) | KLM | KL7103 | 06.00 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE3035 | 06.00 | planlagt | |
| Houston (IAH) | United Airlines | UA2267 | 06.00 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN1182 | 06.00 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS607 expand_more(2) | 06.02 | planlagt | |
| Seattle (SEA) | Jet Linx Aviation | JL6388 | 06.02 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2126 | 06.02 | planlagt | |
| San Francisco (SFO) | United Airlines | UA2363 expand_more(1) | 06.07 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4080 | 06.07 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN3161 | 06.10 | planlagt | |
| Phoenix (PHX) | American Airlines | AA1194 expand_more(1) | 06.15 | planlagt | |
| Phoenix (PHX) | Porter Airlines Canada | PD6080 | 06.15 | planlagt | |
| Denver (DEN) | Frontier | F91500 expand_more(1) | 06.15 | planlagt | |
| Denver (DEN) | Volaris | Y42177 | 06.15 | planlagt | |
| Seattle (SEA) | Delta Connection | DL3816 expand_more(4) | 06.20 | planlagt | |
| Seattle (SEA) | KLM | KL6721 | 06.20 | planlagt | |
| Seattle (SEA) | Korean Air | KE3098 | 06.20 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS4052 | 06.20 | planlagt | |
| Seattle (SEA) | WestJet | WS7833 | 06.20 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN3283 | 06.30 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2744 | 06.40 | planlagt | |
| Dallas (DFW) | American Airlines | AA1578 expand_more(3) | 07.00 | planlagt | |
| Dallas (DFW) | British Airways | BA5108 | 07.00 | planlagt | |
| Dallas (DFW) | Iberia | IB4112 | 07.00 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9538 | 07.00 | planlagt | |
| Honolulu (HNL) | Alaska Airlines | AS270 | 07.00 | planlagt | |
| Chicago (ORD) | United Airlines | UA2226 | 07.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL409 expand_more(6) | 07.07 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4588 | 07.07 | planlagt | |
| Atlanta (ATL) | Air France | AF2337 | 07.07 | planlagt | |
| Atlanta (ATL) | KLM | KL6720 | 07.07 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7127 | 07.07 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7121 | 07.07 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3004 | 07.07 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS544 | 07.25 | planlagt | |
| Las Vegas (LAS) | Frontier | F92232 expand_more(1) | 08.00 | planlagt | |
| Las Vegas (LAS) | Volaris | Y42344 | 08.00 | planlagt | |
| Honolulu (HNL) | Southwest Airlines | WN1461 | 08.00 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN3263 | 08.05 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3275 | 08.20 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN442 | 08.40 | planlagt | |
| San Francisco (SFO) | United Airlines | UA1387 expand_more(1) | 09.25 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4121 | 09.25 | planlagt | |
| Santa Ana (SNA) | NetJets | EJA836 | 09.36 | planlagt | |
| Phoenix (PHX) | American Eagle | AA4171 | 09.41 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1416 expand_more(3) | 09.45 | planlagt | |
| Salt Lake City (SLC) | Air France | AF2842 | 09.45 | planlagt | |
| Salt Lake City (SLC) | KLM | KL6501 | 09.45 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3584 | 09.45 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN956 | 09.45 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN4996 | 10.05 | planlagt | |
| Dallas (DFW) | American Airlines | AA1820 expand_more(3) | 10.25 | planlagt | |
| Dallas (DFW) | British Airways | BA5109 | 10.25 | planlagt | |
| Dallas (DFW) | Iberia | IB4137 | 10.25 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2740 | 10.25 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN3272 | 10.35 | planlagt | |
| Fuzhou (FOC) | Central Airlines | I99870 | 10.50 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN3280 | 11.00 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS475 expand_more(1) | 11.13 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2013 | 11.13 | planlagt | |
| Portland (PDX) | Alaska Horizon | AS2082 | 11.29 | planlagt | |
| Denver (DEN) | Frontier | F92908 expand_more(1) | 11.52 | planlagt | |
| Denver (DEN) | Volaris | Y42495 | 11.52 | planlagt | |
| Seattle (SEA) | Delta Air Lines | DL4070 expand_more(3) | 11.56 | planlagt | |
| Seattle (SEA) | KLM | KL6941 | 11.56 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS5467 | 11.56 | planlagt | |
| Seattle (SEA) | WestJet | WS6625 | 11.56 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN1274 | 12.00 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN3259 | 12.00 | planlagt | |
| San Francisco (SFO) | Frontier | F91159 expand_more(1) | 12.01 | planlagt | |
| San Francisco (SFO) | Volaris | Y42186 | 12.01 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL665 expand_more(4) | 12.16 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4435 | 12.16 | planlagt | |
| Atlanta (ATL) | KLM | KL7004 | 12.16 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7028 | 12.16 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5397 | 12.16 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN3291 | 12.40 | planlagt | |
| Dallas (DFW) | American Airlines | AA2956 expand_more(3) | 12.43 | planlagt | |
| Dallas (DFW) | British Airways | BA5110 | 12.43 | planlagt | |
| Dallas (DFW) | Iberia | IB4898 | 12.43 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7914 | 12.43 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2661 expand_more(1) | 13.05 | planlagt | |
| Phoenix (PHX) | British Airways | BA6797 | 13.05 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3276 | 13.05 | planlagt | |
| Denver (DEN) | United Airlines | UA1263 expand_more(1) | 13.24 | planlagt | |
| Denver (DEN) | Air Canada | AC3961 | 13.24 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3268 | 13.30 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2743 expand_more(1) | 13.35 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3582 | 13.35 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN1272 | 13.50 | planlagt | |
| San Francisco (SFO) | United Airlines | UA1375 expand_more(1) | 13.52 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4015 | 13.52 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS575 expand_more(2) | 14.13 | planlagt | |
| Seattle (SEA) | Icelandair | FI7707 | 14.13 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2127 | 14.13 | planlagt | |
| Dallas (DFW) | American Airlines | AA2635 expand_more(4) | 14.22 | planlagt | |
| Dallas (DFW) | British Airways | BA5111 | 14.22 | planlagt | |
| Dallas (DFW) | GOL | G33736 | 14.22 | planlagt | |
| Dallas (DFW) | Iberia | IB4604 | 14.22 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2741 | 14.22 | planlagt | |
| Las Vegas (LAS) | Frontier | F94758 expand_more(1) | 14.28 | planlagt | |
| Las Vegas (LAS) | Volaris | Y42814 | 14.28 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN4907 | 14.40 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN3264 | 14.50 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN2947 | 15.00 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN3281 | 15.55 | planlagt | |
| San Francisco (SFO) | United Express | UA5483 expand_more(1) | 16.03 | planlagt | |
| San Francisco (SFO) | Copa Airlines | CM2529 | 16.03 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3277 | 16.15 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN235 | 16.25 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2859 expand_more(1) | 16.29 | planlagt | |
| Phoenix (PHX) | British Airways | BA6795 | 16.29 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3747 | 17.03 | planlagt | |
| Seattle (SEA) | Frontier | F92275 expand_more(1) | 17.15 | planlagt | |
| Seattle (SEA) | Volaris | Y42358 | 17.15 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2424 | 17.15 | planlagt | |
| Portland (PDX) | Alaska Horizon | AS2456 | 17.30 | planlagt | |
| Santa Rosa (STS) | Alaska Airlines | AS3031 | 17.45 | planlagt | |
| Seattle (SEA) | Delta Connection | DL4031 expand_more(2) | 18.00 | planlagt | |
| Seattle (SEA) | Korean Air | KE7670 | 18.00 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS3853 | 18.00 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN855 | 18.15 | planlagt | |
| San Francisco (SFO) | United Express | UA5396 expand_more(2) | 18.32 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4112 | 18.32 | planlagt | |
| San Francisco (SFO) | Copa Airlines | CM2528 | 18.32 | planlagt | |
| Boise (BOI) | Alaska Airlines | AS3001 | 18.45 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN962 | 18.55 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS592 expand_more(1) | 18.56 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR3355 | 18.56 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN3282 | 19.05 | planlagt | |
| Phoenix (PHX) | American Airlines | AA1666 | 19.34 | planlagt | |
| Dallas (DFW) | Frontier | F91406 expand_more(1) | 20.03 | planlagt | |
| Dallas (DFW) | Volaris | Y42478 | 20.03 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN3300 | 20.20 | planlagt | |
| Las Vegas (LAS) | Frontier | F94206 expand_more(1) | 20.35 | planlagt | |
| Las Vegas (LAS) | Volaris | Y42750 | 20.35 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN3289 | 20.55 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN4908 | 21.30 | planlagt | |
| Guadalajara (GDL) | Volaris | Y41863 expand_more(1) | 21.36 | planlagt | |
| Guadalajara (GDL) | Frontier | F96863 | 21.36 | planlagt | |
| New York (JFK) | JetBlue | B6454 expand_more(3) | 23.05 | planlagt | |
| New York (JFK) | AirSERBIA | JU8542 | 23.05 | planlagt | |
| New York (JFK) | Etihad Airways | EY8423 | 23.05 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8580 | 23.05 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1706 | 23.10 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL879 expand_more(3) | 23.15 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4199 | 23.15 | planlagt | |
| Atlanta (ATL) | KLM | KL6400 | 23.15 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8858 | 23.15 | planlagt | |
| Taipei (TPE) | STARLUX | JX9 expand_more(1) | 23.30 | planlagt | |
| Taipei (TPE) | American Airlines | AA8363 | 23.30 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3270 | 23.55 | planlagt | |
| Dallas (DFW) | American Airlines | AA2737 expand_more(1) | 23.59 | planlagt | |
| Dallas (DFW) | British Airways | BA5106 | 23.59 | planlagt | |
Flyr til og fra Ontario International Airport
Denne siden gir informasjon om destinasjonene som kan nås via Ontario International Airport.
Forstyrret flyreise eller feilhåndtert bagasje?
Krev opptil £1,600 (€1,920) for feilhåndtert bagasje eller £520 (€600) i kompensasjon ved kvalifiserende flyforsinkelser og kanselleringer. Sjekk kompensasjonen din gratis.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Ontario International Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
