Ontario International Airport Flyankomster og -avganger
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Denver (DEN) | Frontier | F91261 expand_more(1) | 00.14 | 23:56 | landet |
| Denver (DEN) | Volaris | Y42104 | 00.14 | 23:56 | landet |
| San Francisco (SFO) | Frontier | F92678 expand_more(1) | 00.24 | 00:13 | landet |
| San Francisco (SFO) | Volaris | Y42461 | 00.24 | 00:13 | landet |
| Kona (KOA) | Air Transport International | 8C3314 | 01.18 | planlagt | |
| Kentucky (CVG) | Alaska Airlines | AS2625 | 02.10 | planlagt | |
| Rockford (RFD) | Air Transport International | 8C3308 | 03.33 | planlagt | |
| Houston (IAH) | Air Transport International | 8C3319 | 04.56 | planlagt | |
| Dallas (DFW) | Frontier | F91405 expand_more(1) | 06.20 | 08:21 | landet |
| Dallas (DFW) | Volaris | Y42140 | 06.20 | 08:21 | landet |
| Burbank (BUR) | Aerolink Uganda | A81930 | 06.23 | planlagt | |
| Burbank (BUR) | Aerolink Uganda | A81956 | 06.40 | ukjent | |
| Oakland (OAK) | Southwest Airlines | WN3222 | 07.10 | 06:49 | landet |
| Sacramento (SMF) | Southwest Airlines | WN3307 | 07.10 | 06:48 | landet |
| Las Vegas (LAS) | Frontier | F91283 expand_more(1) | 07.20 | 06:55 | landet |
| Las Vegas (LAS) | Volaris | Y42111 | 07.20 | 06:55 | landet |
| San Jose (SJC) | Southwest Airlines | WN3897 | 07.45 | 07:32 | landet |
| Phoenix (PHX) | Southwest Airlines | WN2145 | 08.00 | 07:41 | landet |
| Phoenix (PHX) | American Airlines | AA1423 | 08.35 | 09:04 | landet |
| Omaha (OMA) | Jet Linx Aviation | JL872 | 08.37 | 08:27 | landet |
| Santa Barbara (SBA) | West Air | PCM8713 | 08.54 | planlagt | |
| Bakersfield (BFL) | West Air | PCM8662 | 08.59 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2401 | 09.00 | 09:11 | landet |
| Houston (HOU) | Southwest Airlines | WN279 | 09.25 | 09:10 | landet |
| Dallas (DFW) | American Airlines | AA1820 expand_more(3) | 09.47 | 09:27 | landet |
| Dallas (DFW) | British Airways | BA2430 | 09.47 | 09:27 | landet |
| Dallas (DFW) | GOL | G33721 | 09.47 | 09:27 | landet |
| Dallas (DFW) | Iberia | IB4834 | 09.47 | planlagt | |
| Portland (PDX) | Alaska Horizon | AS2019 | 09.59 | 09:54 | landet |
| Denver (DEN) | Southwest Airlines | WN667 | 10.00 | 09:50 | landet |
| San Bernardino (SBD) | Air Transport International | 8C6733 | 10.03 | planlagt | |
| Blythe (BLH) | Aerolink Uganda | A81898 | 10.04 | planlagt | |
| Denver (DEN) | Frontier | F92907 expand_more(1) | 10.45 | 10:32 | landet |
| Denver (DEN) | Volaris | Y42494 | 10.45 | 10:32 | landet |
| Santa Maria (SMX) | FedEx Feeder | PCM8980 | 11.02 | 11:03 | landet |
| Atlanta (ATL) | Delta Air Lines | DL665 expand_more(1) | 11.03 | 10:46 | landet |
| Atlanta (ATL) | LATAM Airlines | LA7028 | 11.03 | 10:46 | landet |
| Seattle (SEA) | Alaska Airlines | AS575 expand_more(1) | 11.11 | 10:56 | landet |
| Seattle (SEA) | Qatar Airways | QR8832 | 11.11 | 10:56 | landet |
| Seattle (SEA) | Delta Connection | DL4070 | 11.17 | 11:22 | landet |
| Dallas (DFW) | American Airlines | AA2198 expand_more(1) | 11.55 | Forsinket | |
| Dallas (DFW) | Iberia | IB4609 | 11.55 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN263 | 12.15 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1787 | 12.20 | planlagt | |
| San Francisco (SFO) | United Airlines | UA1482 expand_more(1) | 12.29 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4322 | 12.29 | planlagt | |
| Denver (DEN) | United Airlines | UA430 expand_more(1) | 12.33 | planlagt | |
| Denver (DEN) | Air Canada | AC3005 | 12.33 | planlagt | |
| Las Vegas (LAS) | Frontier | F91357 expand_more(1) | 12.42 | planlagt | |
| Las Vegas (LAS) | Volaris | Y42127 | 12.42 | planlagt | |
| Phoenix (PHX) | American Airlines | AA3016 | 12.45 | planlagt | |
| Seattle (SEA) | Frontier | F92276 expand_more(1) | 13.06 | 12:45 | landet |
| Seattle (SEA) | Volaris | Y42359 | 13.06 | 12:45 | landet |
| Dallas (DFW) | American Airlines | AA2635 expand_more(1) | 13.19 | 12:48 | landet |
| Dallas (DFW) | Qatar Airways | QR2446 | 13.19 | 12:48 | landet |
| Chicago (MDW) | Southwest Airlines | WN3097 | 13.55 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2714 | 14.00 | Forsinket | |
| Sacramento (SMF) | Southwest Airlines | WN2144 | 14.00 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2402 | 14.25 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS571 | 15.05 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN4800 | 15.20 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN1383 | 15.30 | planlagt | |
| Boise (BOI) | Alaska Horizon | AS2042 | 15.31 | planlagt | |
| San Francisco (SFO) | United Express | UA5592 expand_more(1) | 15.33 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4470 | 15.33 | planlagt | |
| Taipei (TPE) | STARLUX | JX10 expand_more(1) | 15.55 | planlagt | |
| Taipei (TPE) | American Airlines | AA8364 | 15.55 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3879 expand_more(4) | 16.24 | planlagt | |
| Salt Lake City (SLC) | Air France | AF2840 | 16.24 | planlagt | |
| Salt Lake City (SLC) | KLM | KL7125 | 16.24 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE3025 | 16.24 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3688 | 16.24 | planlagt | |
| Guadalajara (GDL) | Volaris | Y41862 expand_more(1) | 16.49 | planlagt | |
| Guadalajara (GDL) | Frontier | F96862 | 16.49 | planlagt | |
| Taipei (TPE) | China Airlines | CI24 | 17.05 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS1422 | 17.11 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2397 expand_more(1) | 17.13 | planlagt | |
| Phoenix (PHX) | Porter Airlines Canada | PD6130 | 17.13 | planlagt | |
| Seattle (SEA) | Delta Connection | DL4031 expand_more(3) | 17.16 | planlagt | |
| Seattle (SEA) | KLM | KL6526 | 17.16 | planlagt | |
| Seattle (SEA) | Korean Air | KE3070 | 17.16 | planlagt | |
| Seattle (SEA) | WestJet | WS8373 | 17.16 | planlagt | |
| Houston (IAH) | Frontier | F93131 expand_more(1) | 17.23 | planlagt | |
| Houston (IAH) | Volaris | Y42524 | 17.23 | planlagt | |
| San Francisco (SFO) | United Airlines | UA436 expand_more(2) | 18.01 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4014 | 18.01 | planlagt | |
| San Francisco (SFO) | Emirates | EK6372 | 18.01 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2477 | 18.05 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3226 | 18.10 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN4033 | 18.25 | planlagt | |
| Chicago (ORD) | United Airlines | UA1904 | 18.47 | planlagt | |
| Dallas (DFW) | American Airlines | AA3006 expand_more(3) | 18.52 | planlagt | |
| Dallas (DFW) | British Airways | BA2434 | 18.52 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2344 | 18.52 | planlagt | |
| Dallas (DFW) | Royal Jordanian | RJ7043 | 18.52 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN3192 | 19.25 | planlagt | |
| Las Vegas (LAS) | Frontier | F91923 expand_more(1) | 19.36 | planlagt | |
| Las Vegas (LAS) | Volaris | Y42040 | 19.36 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2891 expand_more(5) | 19.49 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3067 | 19.49 | planlagt | |
| Atlanta (ATL) | Air France | AF3529 | 19.49 | planlagt | |
| Atlanta (ATL) | Air France | AF2261 | 19.49 | planlagt | |
| Atlanta (ATL) | KLM | KL6639 | 19.49 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7120 | 19.49 | planlagt | |
| San Francisco (SFO) | United Airlines | UA1780 expand_more(2) | 20.15 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4548 | 20.15 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4423 | 20.15 | planlagt | |
| San Salvador (SAL) | avianca | AV530 | 20.50 | planlagt | |
| Denver (DEN) | United Airlines | UA2028 expand_more(1) | 20.51 | planlagt | |
| Denver (DEN) | Air Canada | AC3499 | 20.51 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN114 | 20.55 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1005 | 21.05 | planlagt | |
| Honolulu (HNL) | Alaska Airlines | AS271 | 21.23 | planlagt | |
| Morelia (MLM) | Volaris | Y47932 expand_more(1) | 21.29 | planlagt | |
| Morelia (MLM) | Frontier | F96032 | 21.29 | planlagt | |
| Houston (IAH) | United Airlines | UA1563 expand_more(1) | 21.40 | planlagt | |
| Houston (IAH) | Lufthansa | LH8675 | 21.40 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN2710 | 21.50 | planlagt | |
| Oakland (OAK) | Frontier | F94222 expand_more(1) | 21.59 | planlagt | |
| Oakland (OAK) | Volaris | Y42435 | 21.59 | planlagt | |
| Guadalajara (GDL) | Volaris | Y41860 expand_more(1) | 22.15 | planlagt | |
| Guadalajara (GDL) | Frontier | F96860 | 22.15 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1614 expand_more(2) | 22.16 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM4402 | 22.16 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3583 | 22.16 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN3225 | 22.20 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2827 | 22.25 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN4034 | 22.35 | planlagt | |
| Dallas (DFW) | American Airlines | AA1162 expand_more(3) | 22.36 | planlagt | |
| Dallas (DFW) | British Airways | BA2431 | 22.36 | planlagt | |
| Dallas (DFW) | Iberia | IB4226 | 22.36 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7808 | 22.36 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN2941 | 22.40 | planlagt | |
| Honolulu (HNL) | Southwest Airlines | WN2038 | 22.45 | planlagt | |
| Seattle (SEA) | Delta Connection | DL3987 expand_more(4) | 23.00 | planlagt | |
| Seattle (SEA) | Air France | AF8841 | 23.00 | planlagt | |
| Seattle (SEA) | KLM | KL6525 | 23.00 | planlagt | |
| Seattle (SEA) | Korean Air | KE3106 | 23.00 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS5470 | 23.00 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3481 | 23.15 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2552 expand_more(1) | 23.20 | planlagt | |
| Charlotte (CLT) | British Airways | BA1704 | 23.20 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS489 expand_more(1) | 23.31 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2954 | 23.31 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2564 | 23.45 | planlagt | |
| Dallas (DFW) | American Airlines | AA2512 expand_more(2) | 23.59 | planlagt | |
| Dallas (DFW) | British Airways | BA2433 | 23.59 | planlagt | |
| Dallas (DFW) | Iberia | IB4352 | 23.59 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Guadalajara (GDL) | Volaris | Y41861 expand_more(1) | 00.05 | 00:19 | I rute |
| Guadalajara (GDL) | Frontier | F96861 | 00.05 | 00:19 | I rute |
| Chicago (RFD) | Air Transport International | 8C3328 | 03.07 | planlagt | |
| Houston (IAH) | Air Transport International | 8C3324 | 03.50 | planlagt | |
| Denver (DEN) | United Airlines | UA2446 expand_more(1) | 05.00 | 05:10 | I rute |
| Denver (DEN) | Air Canada | AC5423 | 05.00 | 05:10 | I rute |
| Dallas (DAL) | Southwest Airlines | WN3265 | 05.00 | 05:18 | I rute |
| Phoenix (PHX) | Southwest Airlines | WN4055 | 05.10 | 05:26 | I rute |
| Nashville (BNA) | Southwest Airlines | WN4817 | 05.30 | 05:41 | I rute |
| Las Vegas (LAS) | Southwest Airlines | WN2454 | 05.50 | 06:07 | I rute |
| Santa Barbara (SBA) | West Air | PCM8713 | 05.58 | planlagt | |
| Santa Barbara (SBA) | FedEx Feeder | FX8713 | 05.58 | 07:56 | I rute |
| Dallas (DFW) | American Airlines | AA1412 expand_more(2) | 06.00 | 06:10 | I rute |
| Dallas (DFW) | British Airways | BA5107 | 06.00 | 06:10 | I rute |
| Dallas (DFW) | Iberia | IB4603 | 06.00 | 06:10 | I rute |
| Seattle (SEA) | Alaska Airlines | AS607 expand_more(3) | 06.00 | 06:12 | I rute |
| Seattle (SEA) | Icelandair | FI7707 | 06.00 | 06:12 | I rute |
| Seattle (SEA) | Jet Linx Aviation | JL6388 | 06.00 | 06:12 | I rute |
| Seattle (SEA) | Qatar Airways | QR2126 | 06.00 | 06:12 | I rute |
| Salt Lake City (SLC) | Delta Air Lines | DL2708 expand_more(7) | 06.00 | 06:05 | I rute |
| Salt Lake City (SLC) | Aeromexico | AM4050 | 06.00 | 06:05 | I rute |
| Salt Lake City (SLC) | Air France | AF2253 | 06.00 | planlagt | |
| Salt Lake City (SLC) | Air France | AF2073 | 06.00 | 06:05 | I rute |
| Salt Lake City (SLC) | Air France | AF2103 | 06.00 | planlagt | |
| Salt Lake City (SLC) | KLM | KL6453 | 06.00 | 06:05 | I rute |
| Salt Lake City (SLC) | Korean Air | KE3035 | 06.00 | 06:05 | I rute |
| Salt Lake City (SLC) | Virgin Atlantic | VS3584 | 06.00 | 06:05 | I rute |
| Seattle (SEA) | Frontier | F92275 expand_more(1) | 06.00 | 06:31 | I rute |
| Seattle (SEA) | Volaris | Y42358 | 06.00 | 06:31 | I rute |
| San Francisco (SFO) | United Airlines | UA2363 expand_more(1) | 06.00 | 06:09 | I rute |
| San Francisco (SFO) | Air Canada | AC4080 | 06.00 | 06:09 | I rute |
| San Jose (SJC) | Southwest Airlines | WN3320 | 06.00 | 06:15 | I rute |
| Houston (IAH) | United Airlines | UA2267 | 06.00 | 06:19 | I rute |
| Oakland (OAK) | Southwest Airlines | WN1991 | 06.10 | 06:20 | I rute |
| Inyokern (IYK) | West Air | PCM8683 | 06.13 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN3300 | 06.20 | 06:39 | I rute |
| Phoenix (PHX) | American Airlines | AA1591 expand_more(1) | 06.30 | 06:41 | I rute |
| Phoenix (PHX) | Porter Airlines Canada | PD6080 | 06.30 | 06:41 | I rute |
| Denver (DEN) | Frontier | F91500 expand_more(1) | 06.45 | 07:17 | I rute |
| Denver (DEN) | Volaris | Y42177 | 06.45 | 07:17 | I rute |
| Dallas (DFW) | American Airlines | AA1534 expand_more(3) | 07.00 | 07:10 | I rute |
| Dallas (DFW) | British Airways | BA5108 | 07.00 | 07:10 | I rute |
| Dallas (DFW) | Iberia | IB4159 | 07.00 | 07:10 | I rute |
| Dallas (DFW) | Qatar Airways | QR9538 | 07.00 | 07:10 | I rute |
| Seattle (SEA) | Delta Connection | DL3816 expand_more(6) | 07.00 | 07:01 | I rute |
| Seattle (SEA) | Air France | AF9016 | 07.00 | 07:01 | I rute |
| Seattle (SEA) | KLM | KL5584 | 07.00 | 07:01 | I rute |
| Seattle (SEA) | Korean Air | KE3098 | 07.00 | 07:01 | I rute |
| Seattle (SEA) | Virgin Atlantic | VS3853 | 07.00 | 07:01 | I rute |
| Seattle (SEA) | WestJet | WS7523 | 07.00 | 07:01 | I rute |
| Seattle (SEA) | WestJet | WS7042 | 07.00 | 07:01 | I rute |
| Chicago (ORD) | United Airlines | UA2226 | 07.00 | 07:09 | I rute |
| San Francisco (SFO) | United Airlines | UA3910 | 07.00 | 07:33 | I rute |
| Imperial (IPL) | Aerolink Uganda | A81898 | 07.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL409 expand_more(7) | 07.05 | 07:14 | I rute |
| Atlanta (ATL) | Aeromexico | AM4588 | 07.05 | 07:14 | I rute |
| Atlanta (ATL) | Air France | AF2337 | 07.05 | 07:14 | I rute |
| Atlanta (ATL) | Air France | AF2559 | 07.05 | planlagt | |
| Atlanta (ATL) | Air France | AF2092 | 07.05 | 07:14 | I rute |
| Atlanta (ATL) | KLM | KL7062 | 07.05 | 07:14 | I rute |
| Atlanta (ATL) | LATAM Airlines | LA7159 | 07.05 | 07:14 | I rute |
| Atlanta (ATL) | Virgin Atlantic | VS3004 | 07.05 | 07:14 | I rute |
| Bakersfield (BFL) | FedEx Feeder | PCM8671 | 07.07 | 07:19 | I rute |
| Visalia (VIS) | Aerolink Uganda | A81956 | 07.20 | planlagt | |
| San Luis Obispo (SBP) | Aerolink Uganda | A81942 | 07.20 | planlagt | |
| Santa Maria (SMX) | FedEx Feeder | PCM8749 | 07.22 | 07:47 | I rute |
| Bakersfield (BFL) | FedEx Feeder | PCM8662 | 07.27 | 08:02 | I rute |
| Houston (IAH) | Frontier | F93132 expand_more(1) | 07.30 | 09:37 | I rute |
| Houston (IAH) | Volaris | Y42621 | 07.30 | 09:37 | I rute |
| Santa Barbara (SBA) | Aerolink Uganda | A81930 | 07.30 | planlagt | |
| San Luis Obispo (SBP) | FedEx Feeder | PCM8694 | 07.37 | 07:50 | I rute |
| Honolulu (HNL) | Alaska Airlines | AS270 | 07.40 | 07:45 | I rute |
| Sacramento (SMF) | Southwest Airlines | WN3325 | 07.40 | 08:23 | I rute |
| Las Vegas (LAS) | Southwest Airlines | WN1427 | 07.50 | 07:54 | I rute |
| Santa Maria (SMX) | FedEx Feeder | PCM8980 | 07.55 | 07:59 | I rute |
| Austin (AUS) | Southwest Airlines | WN4779 | 08.00 | 08:47 | I rute |
| Las Vegas (LAS) | Frontier | F92232 expand_more(1) | 08.15 | 08:13 | I rute |
| Las Vegas (LAS) | Volaris | Y42344 | 08.15 | 08:13 | I rute |
| Santa Maria (SMX) | Aerolink Uganda | A81944 | 08.25 | planlagt | |
| Idaho Falls (IDA) | flyExclusive | JRE753 | 08.30 | 09:24 | I rute |
| Denver (DEN) | Southwest Airlines | WN3301 | 08.45 | 08:57 | I rute |
| Cincinnati (CVG) | Alaska Airlines | AS2670 | 08.45 | planlagt | |
| Honolulu (HNL) | Southwest Airlines | WN851 | 09.00 | 09:06 | I rute |
| Phoenix (PHX) | American Airlines | AA1423 | 09.20 | 10:05 | I rute |
| San Francisco (SFO) | United Airlines | UA432 expand_more(1) | 09.25 | 10:35 | I rute |
| San Francisco (SFO) | Air Canada | AC4121 | 09.25 | 10:35 | I rute |
| Oakland (OAK) | Southwest Airlines | WN3312 | 09.40 | 10:14 | I rute |
| Phoenix (PHX) | Southwest Airlines | WN279 | 10.00 | 10:17 | I rute |
| Sacramento (SMF) | Southwest Airlines | WN667 | 10.35 | 10:39 | I rute |
| Dallas (DFW) | American Airlines | AA1820 expand_more(2) | 10.37 | 10:45 | I rute |
| Dallas (DFW) | British Airways | BA5109 | 10.37 | 10:45 | I rute |
| Dallas (DFW) | Qatar Airways | QR2740 | 10.37 | 10:45 | I rute |
| Portland (PDX) | Alaska Horizon | AS2020 expand_more(1) | 10.41 | 10:50 | I rute |
| Portland (PDX) | British Airways | BA2964 | 10.41 | 10:50 | I rute |
| Honolulu (HNL) | Air Transport International | 8C3397 | 11.16 | planlagt | |
| Denver (DEN) | Frontier | F92908 expand_more(1) | 11.40 | 11:43 | I rute |
| Denver (DEN) | Volaris | Y42495 | 11.40 | 11:43 | I rute |
| Seattle (SEA) | Alaska Airlines | AS575 | 11.55 | planlagt | |
| Seattle (SEA) | Delta Connection | DL4070 expand_more(2) | 11.57 | planlagt | |
| Seattle (SEA) | Air France | AF9017 | 11.57 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS5467 | 11.57 | planlagt | |
| Kahului (OGG) | Air Transport International | 8C3333 | 12.16 | planlagt | |
| Kailua-Kona (KOA) | Air Transport International | 8C3359 | 12.16 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL665 expand_more(4) | 12.18 | planlagt | |
| Atlanta (ATL) | Air France | AF5665 | 12.18 | planlagt | |
| Atlanta (ATL) | KLM | KL7267 | 12.18 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7028 | 12.18 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5397 | 12.18 | planlagt | |
| Dallas (DFW) | American Airlines | AA2198 expand_more(3) | 12.45 | planlagt | |
| Dallas (DFW) | British Airways | BA5110 | 12.45 | planlagt | |
| Dallas (DFW) | GOL | G33736 | 12.45 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7914 | 12.45 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN3321 | 12.50 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1787 expand_more(1) | 13.15 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3582 | 13.15 | planlagt | |
| Denver (DEN) | United Airlines | UA1263 expand_more(1) | 13.29 | planlagt | |
| Denver (DEN) | Air Canada | AC3961 | 13.29 | planlagt | |
| Phoenix (PHX) | American Airlines | AA3016 expand_more(2) | 13.30 | planlagt | |
| Phoenix (PHX) | British Airways | BA6797 | 13.30 | planlagt | |
| Phoenix (PHX) | Porter Airlines Canada | PD6190 | 13.30 | planlagt | |
| San Francisco (SFO) | United Airlines | UA1375 expand_more(2) | 13.35 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4015 | 13.35 | planlagt | |
| San Francisco (SFO) | Copa Airlines | CM1360 | 13.35 | planlagt | |
| Oakland (OAK) | Frontier | F94221 | 13.37 | planlagt | |
| Las Vegas (LAS) | Frontier | F94758 expand_more(1) | 14.01 | planlagt | |
| Las Vegas (LAS) | Volaris | Y42814 | 14.01 | planlagt | |
| Dallas (DFW) | American Airlines | AA2635 expand_more(3) | 14.09 | planlagt | |
| Dallas (DFW) | British Airways | BA5111 | 14.09 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2741 | 14.09 | planlagt | |
| Dallas (DFW) | Royal Jordanian | RJ7172 | 14.09 | planlagt | |
| Honolulu (HNL) | Air Transport International | 8C3389 | 14.30 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1261 | 14.35 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2144 | 14.35 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN3270 | 14.40 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN2402 | 15.00 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1065 | 16.00 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS571 expand_more(3) | 16.01 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2119 | 16.01 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2198 | 16.01 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR3335 | 16.01 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN3313 | 16.05 | planlagt | |
| Boise (BOI) | Alaska Horizon | AS2069 | 16.11 | planlagt | |
| San Francisco (SFO) | United Express | UA5577 expand_more(2) | 16.17 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4285 | 16.17 | planlagt | |
| San Francisco (SFO) | Copa Airlines | CM2529 | 16.17 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3879 | 17.04 | planlagt | |
| Seattle (SEA) | Delta Connection | DL4031 expand_more(1) | 17.56 | planlagt | |
| Seattle (SEA) | Korean Air | KE7670 | 17.56 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS764 | 18.07 | planlagt | |
| Dallas (DFW) | Frontier | F94690 expand_more(1) | 18.08 | planlagt | |
| Dallas (DFW) | Volaris | Y42808 | 18.08 | planlagt | |
| Guadalajara (GDL) | Volaris | Y41863 expand_more(1) | 18.37 | planlagt | |
| Guadalajara (GDL) | Frontier | F96863 | 18.37 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2318 | 18.45 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN3226 | 18.45 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN662 | 19.00 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1691 | 20.05 | planlagt | |
| San Francisco (SFO) | Frontier | F91159 expand_more(1) | 20.31 | planlagt | |
| San Francisco (SFO) | Volaris | Y42186 | 20.31 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN114 | 21.30 | planlagt | |
| Taipei (TPE) | STARLUX | JX9 expand_more(1) | 21.45 | planlagt | |
| Taipei (TPE) | American Airlines | AA8363 | 21.45 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1920 | 22.30 | planlagt | |
| San Salvador (SAL) | avianca | AV531 | 22.45 | planlagt | |
| Las Vegas (LAS) | Frontier | F94206 expand_more(1) | 22.47 | planlagt | |
| Las Vegas (LAS) | Volaris | Y42750 | 22.47 | planlagt | |
| Taipei (TPE) | China Airlines | CI23 | 22.50 | planlagt | |
| Morelia (MLM) | Volaris | Y47933 expand_more(1) | 23.47 | planlagt | |
| Morelia (MLM) | Frontier | F96433 | 23.47 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3310 | 23.55 | planlagt | |
| Dallas (DFW) | American Airlines | AA1162 expand_more(1) | 23.59 | planlagt | |
| Dallas (DFW) | British Airways | BA5106 | 23.59 | planlagt | |
Flyr til og fra Ontario International Airport
Denne siden gir informasjon om destinasjonene som kan nås via Ontario International Airport.
Forstyrret flyreise eller feilhåndtert bagasje?
Krev opptil £1,600 (€1,920) for feilhåndtert bagasje eller £520 (€600) i kompensasjon ved kvalifiserende flyforsinkelser og kanselleringer. Sjekk kompensasjonen din gratis.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Ontario International Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
