Ontario International Airport Flyankomster og -avganger
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| San Francisco (SFO) | Air Transport International | 8C6711 | 02.52 | planlagt | |
| Kona (KOA) | Air Transport International | 8C3493 | 04.33 | planlagt | |
| Burbank (BUR) | Aerolink Uganda | A81956 | 06.12 | planlagt | |
| Burbank (BUR) | Aerolink Uganda | A81930 | 06.27 | planlagt | |
| Houston (IAH) | Frontier | F93131 expand_more(1) | 07.48 | planlagt | |
| Houston (IAH) | Volaris | Y42524 | 07.48 | planlagt | |
| Las Vegas (LAS) | Frontier | F91283 expand_more(1) | 08.04 | planlagt | |
| Las Vegas (LAS) | Volaris | Y42111 | 08.04 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN4253 | 08.05 | planlagt | |
| Houston (IAH) | Air Transport International | 8C3325 | 08.06 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3341 | 08.40 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN516 | 08.45 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN2985 | 09.05 | planlagt | |
| Dallas (DFW) | American Airlines | AA2238 expand_more(1) | 09.31 | planlagt | |
| Dallas (DFW) | British Airways | BA4862 | 09.31 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN1577 | 09.35 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN4040 | 09.50 | planlagt | |
| Denver (DEN) | Frontier | F92907 expand_more(1) | 10.05 | planlagt | |
| Denver (DEN) | Volaris | Y42494 | 10.05 | planlagt | |
| Honolulu (HNL) | Air Transport International | 8C3490 | 10.19 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS1333 | 10.21 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL665 expand_more(1) | 10.57 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7028 | 10.57 | planlagt | |
| León (BJX) | Volaris | Y47900 expand_more(1) | 11.00 | planlagt | |
| León (BJX) | Frontier | F96050 | 11.00 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3078 | 11.05 | planlagt | |
| San Francisco (SFO) | Frontier | F92678 expand_more(1) | 11.06 | planlagt | |
| San Francisco (SFO) | Volaris | Y42461 | 11.06 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS1364 expand_more(1) | 11.10 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2017 | 11.10 | planlagt | |
| Seattle (SEA) | Delta Connection | DL4070 | 11.12 | planlagt | |
| Dallas (DFW) | American Airlines | AA2242 | 11.51 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2244 | 12.05 | planlagt | |
| San Francisco (SFO) | United Airlines | UA2661 expand_more(1) | 12.12 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4322 | 12.12 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN101 | 12.15 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN1173 | 12.15 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1006 | 12.19 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN938 | 12.20 | planlagt | |
| Seattle (SEA) | Delta Connection | DL3840 | 12.35 | planlagt | |
| Denver (DEN) | United Airlines | UA430 expand_more(1) | 12.38 | planlagt | |
| Denver (DEN) | Air Canada | AC3003 | 12.38 | planlagt | |
| Morelia (MLM) | Volaris | Y47932 expand_more(1) | 12.50 | planlagt | |
| Morelia (MLM) | Frontier | F96032 | 12.50 | planlagt | |
| Dallas (DFW) | American Airlines | AA2239 expand_more(1) | 13.28 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2446 | 13.28 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3661 | 14.10 | planlagt | |
| Seattle (SEA) | Frontier | F92276 expand_more(1) | 14.35 | planlagt | |
| Seattle (SEA) | Volaris | Y42359 | 14.35 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN2145 | 14.55 | planlagt | |
| Portland (PDX) | Alaska Horizon | AS2093 | 14.55 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS625 expand_more(2) | 15.09 | planlagt | |
| Seattle (SEA) | Jet Linx Aviation | JL6388 | 15.09 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2036 | 15.09 | planlagt | |
| Las Vegas (LAS) | Frontier | F91357 expand_more(1) | 15.09 | planlagt | |
| Las Vegas (LAS) | Volaris | Y42127 | 15.09 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2139 | 15.35 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3762 expand_more(3) | 16.17 | planlagt | |
| Salt Lake City (SLC) | Air France | AF2743 | 16.17 | planlagt | |
| Salt Lake City (SLC) | KLM | KL6815 | 16.17 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3688 | 16.17 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN3662 | 16.45 | planlagt | |
| Allentown (ABE) | Executive Jet Management | EJM445 | 17.00 | planlagt | |
| Dallas (DFW) | Frontier | F94689 expand_more(1) | 17.04 | planlagt | |
| Dallas (DFW) | Volaris | Y42807 | 17.04 | planlagt | |
| Seattle (SEA) | Delta Connection | DL4031 expand_more(3) | 17.05 | planlagt | |
| Seattle (SEA) | KLM | KL6270 | 17.05 | planlagt | |
| Seattle (SEA) | Korean Air | KE3070 | 17.05 | planlagt | |
| Seattle (SEA) | WestJet | WS8373 | 17.05 | planlagt | |
| Taipei (TPE) | STARLUX | JX10 | 17.05 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN742 | 17.10 | planlagt | |
| Boise (BOI) | Alaska Horizon | AS2336 | 17.17 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3332 | 17.35 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN4255 | 17.40 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2463 | 17.50 | planlagt | |
| San Francisco (SFO) | United Express | UA5613 expand_more(2) | 17.56 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4014 | 17.56 | planlagt | |
| San Francisco (SFO) | Emirates | EK6372 | 17.56 | planlagt | |
| Taipei (TPE) | China Airlines | CI24 | 18.00 | planlagt | |
| Phoenix (PHX) | American Eagle | AA3857 expand_more(1) | 18.31 | planlagt | |
| Phoenix (PHX) | British Airways | BA6915 | 18.31 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL745 expand_more(3) | 18.36 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3348 | 18.36 | planlagt | |
| Atlanta (ATL) | KLM | KL7826 | 18.36 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7167 | 18.36 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS592 | 19.02 | planlagt | |
| Santa Rosa (STS) | Alaska Horizon | AS2440 | 19.08 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN540 | 19.10 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN1288 | 19.20 | planlagt | |
| Guadalajara (GDL) | Volaris | Y41862 expand_more(1) | 19.46 | planlagt | |
| Guadalajara (GDL) | Frontier | F96862 | 19.46 | planlagt | |
| Dallas (DFW) | American Airlines | AA2236 expand_more(3) | 19.56 | planlagt | |
| Dallas (DFW) | British Airways | BA2433 | 19.56 | planlagt | |
| Dallas (DFW) | Iberia | IB4168 | 19.56 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9424 | 19.56 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3851 | 20.15 | planlagt | |
| Denver (DEN) | United Airlines | UA2028 expand_more(1) | 20.42 | planlagt | |
| Denver (DEN) | Air Canada | AC3499 | 20.42 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2694 | 20.45 | planlagt | |
| New York (JFK) | JetBlue | B6355 expand_more(2) | 20.47 | planlagt | |
| New York (JFK) | Etihad Airways | EY8351 | 20.47 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8581 | 20.47 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1708 | 21.20 | planlagt | |
| San Salvador (SAL) | avianca | AV530 | 21.45 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL779 expand_more(3) | 21.48 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4573 | 21.48 | planlagt | |
| Atlanta (ATL) | Air France | AF3529 | 21.48 | planlagt | |
| Atlanta (ATL) | KLM | KL6463 | 21.48 | planlagt | |
| Houston (IAH) | United Airlines | UA1563 expand_more(1) | 21.55 | planlagt | |
| Houston (IAH) | Lufthansa | LH8675 | 21.55 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN2416 | 22.00 | planlagt | |
| Honolulu (HNL) | Alaska Airlines | AS271 | 22.17 | planlagt | |
| Seattle (SEA) | Delta Connection | DL3884 expand_more(4) | 22.34 | planlagt | |
| Seattle (SEA) | KLM | KL6269 | 22.34 | planlagt | |
| Seattle (SEA) | SAS | SK3259 | 22.34 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS5470 | 22.34 | planlagt | |
| Seattle (SEA) | WestJet | WS7755 | 22.34 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3036 expand_more(1) | 22.36 | planlagt | |
| Charlotte (CLT) | British Airways | BA1790 | 22.36 | planlagt | |
| Dallas (DFW) | American Airlines | AA711 expand_more(3) | 22.38 | planlagt | |
| Dallas (DFW) | British Airways | BA2432 | 22.38 | planlagt | |
| Dallas (DFW) | Iberia | IB4430 | 22.38 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2304 | 22.38 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1614 expand_more(4) | 22.45 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM4402 | 22.45 | planlagt | |
| Salt Lake City (SLC) | KLM | KL7134 | 22.45 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE3025 | 22.45 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3583 | 22.45 | planlagt | |
| San Francisco (SFO) | United Airlines | UA552 expand_more(2) | 22.50 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4122 | 22.50 | planlagt | |
| San Francisco (SFO) | Copa Airlines | CM1456 | 22.50 | planlagt | |
| Chicago (ORD) | United Airlines | UA658 | 22.51 | planlagt | |
| Guadalajara (GDL) | Volaris | Y41860 expand_more(1) | 23.05 | planlagt | |
| Guadalajara (GDL) | Frontier | F96860 | 23.05 | planlagt | |
| Denver (DEN) | Frontier | F91261 expand_more(1) | 23.49 | planlagt | |
| Denver (DEN) | Volaris | Y42104 | 23.49 | planlagt | |
| Portland (PDX) | Alaska Horizon | AS2305 expand_more(1) | 23.56 | planlagt | |
| Portland (PDX) | British Airways | BA2965 | 23.56 | planlagt | |
| Dallas (DFW) | American Airlines | AA1534 expand_more(2) | 23.59 | planlagt | |
| Dallas (DFW) | British Airways | BA5135 | 23.59 | planlagt | |
| Dallas (DFW) | Iberia | IB4830 | 23.59 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Taipei (TPE) | China Airlines | CI23 | 00.10 | planlagt | |
| Guadalajara (GDL) | Volaris | Y41861 expand_more(1) | 00.55 | planlagt | |
| Guadalajara (GDL) | Frontier | F96861 | 00.55 | planlagt | |
| Denver (DEN) | United Airlines | UA2446 expand_more(1) | 05.00 | planlagt | |
| Denver (DEN) | Air Canada | AC5423 | 05.00 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1695 | 05.30 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2956 | 05.40 | planlagt | |
| Dallas (DFW) | American Airlines | AA1412 expand_more(1) | 05.44 | planlagt | |
| Dallas (DFW) | British Airways | BA5107 | 05.44 | planlagt | |
| Houston (IAH) | United Airlines | UA1936 | 05.45 | planlagt | |
| Santa Barbara (SBA) | West Air | PCM8713 | 05.58 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS607 expand_more(2) | 06.00 | planlagt | |
| Seattle (SEA) | Jet Linx Aviation | JL6389 | 06.00 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2107 | 06.00 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2708 expand_more(6) | 06.00 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM4050 | 06.00 | planlagt | |
| Salt Lake City (SLC) | Air France | AF2635 | 06.00 | planlagt | |
| Salt Lake City (SLC) | Air France | AF2073 | 06.00 | planlagt | |
| Salt Lake City (SLC) | KLM | KL6501 | 06.00 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE3035 | 06.00 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3584 | 06.00 | planlagt | |
| Denver (DEN) | Frontier | F91500 expand_more(1) | 06.00 | planlagt | |
| Denver (DEN) | Volaris | Y42177 | 06.00 | planlagt | |
| San Francisco (SFO) | United Airlines | UA2363 expand_more(1) | 06.00 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4080 | 06.00 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN3659 | 06.00 | planlagt | |
| Phoenix (PHX) | American Airlines | AA1194 | 06.10 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN3638 | 06.10 | planlagt | |
| Inyokern (IYK) | West Air | PCM8683 | 06.13 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1666 | 06.20 | planlagt | |
| Chicago (ORD) | United Airlines | UA2826 | 06.30 | planlagt | |
| Seattle (SEA) | Delta Connection | DL3816 expand_more(4) | 06.45 | planlagt | |
| Seattle (SEA) | KLM | KL6721 | 06.45 | planlagt | |
| Seattle (SEA) | Korean Air | KE3098 | 06.45 | planlagt | |
| Seattle (SEA) | SAS | SK3675 | 06.45 | planlagt | |
| Seattle (SEA) | WestJet | WS7523 | 06.45 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN3675 | 06.45 | planlagt | |
| Dallas (DFW) | American Airlines | AA2893 expand_more(2) | 07.00 | planlagt | |
| Dallas (DFW) | British Airways | BA5110 | 07.00 | planlagt | |
| Dallas (DFW) | Iberia | IB8006 | 07.00 | planlagt | |
| Portland (PDX) | Alaska Horizon | AS2304 | 07.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL761 expand_more(4) | 07.05 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4588 | 07.05 | planlagt | |
| Atlanta (ATL) | KLM | KL6720 | 07.05 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7121 | 07.05 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3004 | 07.05 | planlagt | |
| Bakersfield (BFL) | West Air | PCM8671 | 07.08 | planlagt | |
| Santa Maria (SMX) | West Air | PCM8749 | 07.23 | planlagt | |
| Bakersfield (BFL) | West Air | PCM8662 | 07.28 | planlagt | |
| San Luis Obispo (SBP) | West Air | PCM8694 | 07.38 | planlagt | |
| San Luis Obispo (SBP) | West Air | PCM8694 | 07.38 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN4253 | 08.40 | planlagt | |
| Dallas (DFW) | Frontier | F94690 expand_more(1) | 08.43 | planlagt | |
| Dallas (DFW) | Volaris | Y42808 | 08.43 | planlagt | |
| San Francisco (SFO) | Frontier | F92677 expand_more(1) | 08.59 | planlagt | |
| San Francisco (SFO) | Volaris | Y42460 | 08.59 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN2057 | 09.25 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN113 | 09.30 | planlagt | |
| Honolulu (HNL) | Alaska Airlines | AS270 | 09.40 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1036 | 09.45 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN322 | 10.15 | planlagt | |
| Dallas (DFW) | American Airlines | AA2238 expand_more(3) | 10.22 | planlagt | |
| Dallas (DFW) | British Airways | BA5109 | 10.22 | planlagt | |
| Dallas (DFW) | Iberia | IB4137 | 10.22 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7779 | 10.22 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN2569 | 10.30 | planlagt | |
| Denver (DEN) | Frontier | F92908 expand_more(1) | 10.50 | planlagt | |
| Denver (DEN) | Volaris | Y42495 | 10.50 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS1333 | 11.15 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN3654 | 11.50 | planlagt | |
| Las Vegas (LAS) | Frontier | F92232 expand_more(1) | 11.51 | planlagt | |
| Las Vegas (LAS) | Volaris | Y42344 | 11.51 | planlagt | |
| Seattle (SEA) | Delta Connection | DL4070 expand_more(3) | 11.52 | planlagt | |
| Seattle (SEA) | KLM | KL6941 | 11.52 | planlagt | |
| Seattle (SEA) | SAS | SK3875 | 11.52 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS5467 | 11.52 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS654 expand_more(1) | 12.04 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2127 | 12.04 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL665 expand_more(5) | 12.07 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4501 | 12.07 | planlagt | |
| Atlanta (ATL) | Air France | AF5950 | 12.07 | planlagt | |
| Atlanta (ATL) | KLM | KL7004 | 12.07 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7123 | 12.07 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5397 | 12.07 | planlagt | |
| Silao (BJX) | Volaris | Y47901 expand_more(1) | 12.40 | planlagt | |
| Silao (BJX) | Frontier | F96002 | 12.40 | planlagt | |
| Dallas (DFW) | American Airlines | AA2242 expand_more(3) | 12.41 | planlagt | |
| Dallas (DFW) | British Airways | BA5108 | 12.41 | planlagt | |
| Dallas (DFW) | Iberia | IB4898 | 12.41 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9399 | 12.41 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN4080 | 12.50 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN2424 | 12.55 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2244 expand_more(1) | 13.10 | planlagt | |
| Phoenix (PHX) | British Airways | BA6797 | 13.10 | planlagt | |
| Denver (DEN) | United Airlines | UA1263 expand_more(1) | 13.18 | planlagt | |
| Denver (DEN) | Air Canada | AC3961 | 13.18 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN3303 | 13.20 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1006 expand_more(1) | 13.29 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3582 | 13.29 | planlagt | |
| Seattle (SEA) | Delta Connection | DL3840 expand_more(2) | 13.35 | planlagt | |
| Seattle (SEA) | KLM | KL5993 | 13.35 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS4052 | 13.35 | planlagt | |
| San Francisco (SFO) | United Airlines | UA1375 expand_more(3) | 13.40 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4015 | 13.40 | planlagt | |
| San Francisco (SFO) | Copa Airlines | CM1360 | 13.40 | planlagt | |
| San Francisco (SFO) | Emirates | EK6212 | 13.40 | planlagt | |
| Dallas (DFW) | American Airlines | AA2239 expand_more(3) | 14.18 | planlagt | |
| Dallas (DFW) | British Airways | BA5111 | 14.18 | planlagt | |
| Dallas (DFW) | Iberia | IB4604 | 14.18 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2741 | 14.18 | planlagt | |
| Morelia (MLM) | Volaris | Y47933 expand_more(1) | 14.30 | planlagt | |
| Morelia (MLM) | Frontier | F96433 | 14.30 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN1474 | 14.50 | planlagt | |
| Las Vegas (LAS) | Frontier | F94758 expand_more(1) | 15.30 | planlagt | |
| Las Vegas (LAS) | Volaris | Y42814 | 15.30 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3075 | 15.35 | planlagt | |
| Santa Rosa (STS) | Alaska Horizon | AS2440 | 15.35 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS625 expand_more(1) | 16.03 | planlagt | |
| Seattle (SEA) | Icelandair | FI7707 | 16.03 | planlagt | |
| Seattle (SEA) | Frontier | F92275 expand_more(1) | 16.04 | planlagt | |
| Seattle (SEA) | Volaris | Y42358 | 16.04 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN2139 | 16.10 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN3662 | 17.20 | planlagt | |
| Seattle (SEA) | Delta Connection | DL4031 expand_more(1) | 17.45 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS3853 | 17.45 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN3674 | 17.50 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3762 | 17.55 | planlagt | |
| Portland (PDX) | Alaska Horizon | AS2199 | 17.57 | planlagt | |
| Houston (IAH) | Frontier | F93132 expand_more(1) | 17.59 | planlagt | |
| Houston (IAH) | Volaris | Y42525 | 17.59 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN3680 | 18.20 | planlagt | |
| San Francisco (SFO) | United Express | UA5624 expand_more(2) | 18.39 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4112 | 18.39 | planlagt | |
| San Francisco (SFO) | Copa Airlines | CM2528 | 18.39 | planlagt | |
| Boise (BOI) | Alaska Horizon | AS2340 | 19.48 | planlagt | |
| Guadalajara (GDL) | Volaris | Y41863 expand_more(1) | 21.36 | planlagt | |
| Guadalajara (GDL) | Frontier | F96863 | 21.36 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN3648 | 21.55 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2237 | 22.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2891 expand_more(3) | 22.00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4014 | 22.00 | planlagt | |
| Atlanta (ATL) | KLM | KL7253 | 22.00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7046 | 22.00 | planlagt | |
| New York (JFK) | JetBlue | B6454 expand_more(2) | 22.41 | planlagt | |
| New York (JFK) | Etihad Airways | EY8423 | 22.41 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8580 | 22.41 | planlagt | |
| Taipei (TPE) | STARLUX | JX9 | 23.10 | planlagt | |
| San Salvador (SAL) | avianca | AV531 | 23.35 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3658 | 23.55 | planlagt | |
| Dallas (DFW) | American Airlines | AA991 expand_more(1) | 23.59 | planlagt | |
| Dallas (DFW) | British Airways | BA5106 | 23.59 | planlagt | |
Flyr til og fra Ontario International Airport
Denne siden gir informasjon om destinasjonene som kan nås via Ontario International Airport.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Ontario International Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
