Ontario International Airport Flyankomster og -avganger
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Maui (OGG) | Air Transport International | 8C3598 | 03.58 | planlagt | |
Honolulu (HNL) | Air Transport International | 8C3527 | 04.31 | planlagt | |
Los Angeles (VNY) | Dreamline Aviation | DLX78 | 06.20 | 06:07 | landet |
Sacramento (SMF) | Southwest Airlines | WN738 | 07.20 | 06:58 | landet |
Las Vegas (LAS) | Frontier | F91283 expand_more(1) | 07.24 | 07:05 | landet |
Las Vegas (LAS) | Volaris | Y42183 | 07.24 | 07:05 | landet |
Oakland (OAK) | Southwest Airlines | WN699 | 07.25 | 07:02 | landet |
Kauai Island (LIH) | Air Transport International | 8C9701 | 08.05 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN2719 | 08.15 | 08:04 | landet |
San Jose (SJC) | Southwest Airlines | WN1500 | 08.15 | 08:02 | landet |
Phoenix (PHX) | American Airlines | AA2522 | 08.54 | 08:29 | landet |
Pasco (PSC) | Aerius Management | JCY301 | 08.57 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN568 | 09.05 | 08:42 | landet |
Phoenix (PHX) | Southwest Airlines | WN6420 | 09.10 | 10:14 | landet |
Salt Lake City (SLC) | Delta Air Lines | DL2106 | 09.11 | 08:40 | landet |
Portland (PDX) | Alaska Horizon | AS2138 expand_more(1) | 09.17 | 09:11 | landet |
Portland (PDX) | Hawaiian Airlines | HA6370 | 09.17 | 09:11 | landet |
Denver (DEN) | Southwest Airlines | WN1575 | 09.20 | 09:05 | landet |
Las Vegas (LAS) | Thrive | TIV80 | 09.42 | 09:32 | landet |
Dallas (DFW) | American Airlines | AA1820 | 09.50 | 09:26 | landet |
Las Vegas (LAS) | Southwest Airlines | WN3328 | 09.50 | 09:51 | landet |
San Francisco (SFO) | Frontier | F92678 expand_more(1) | 10.02 | 09:34 | landet |
San Francisco (SFO) | Volaris | Y42515 | 10.02 | 09:34 | landet |
Houston (HOU) | Southwest Airlines | WN1452 | 10.05 | 09:59 | landet |
Seattle (SEA) | Alaska Airlines | AS1254 expand_more(1) | 10.57 | 10:41 | landet |
Seattle (SEA) | Hawaiian Airlines | HA6814 | 10.57 | 10:41 | landet |
Phoenix (PHX) | Southwest Airlines | WN3692 | 11.00 | 11:13 | landet |
Sacramento (SMF) | Southwest Airlines | WN2348 | 11.00 | 10:49 | landet |
Seattle (SEA) | Delta Connection | DL4070 | 11.04 | 11:03 | landet |
Chicago (MDW) | Southwest Airlines | WN2650 | 11.05 | 10:38 | landet |
Atlanta (ATL) | Delta Air Lines | DL665 | 11.08 | 11:17 | landet |
Denver (DEN) | Frontier | F91261 expand_more(1) | 11.15 | 10:44 | landet |
Denver (DEN) | Volaris | Y42171 | 11.15 | 10:44 | landet |
San Jose (SJC) | Southwest Airlines | WN2411 | 11.15 | 10:59 | landet |
Los Angeles (LAX) | flyExclusive | JRE848 | 11.20 | planlagt | |
Dallas (DFW) | American Airlines | AA2956 | 11.50 | 11:34 | landet |
Phoenix (PHX) | American Airlines | AA2661 | 11.50 | 11:32 | landet |
Oakland (OAK) | Southwest Airlines | WN653 | 12.05 | 11:40 | landet |
Salt Lake City (SLC) | Delta Air Lines | DL1345 | 12.15 | 11:50 | landet |
San Francisco (SFO) | United Airlines | UA1697 expand_more(1) | 12.24 | Forsinket | |
San Francisco (SFO) | Air Canada | AC4322 | 12.24 | Forsinket | |
Phoenix (PHX) | Southwest Airlines | WN167 | 12.35 | planlagt | |
Denver (DEN) | United Airlines | UA430 expand_more(1) | 12.38 | planlagt | |
Denver (DEN) | Air Canada | AC3002 | 12.38 | planlagt | |
Las Vegas (LAS) | Frontier | F94205 expand_more(1) | 13.16 | 12:42 | landet |
Las Vegas (LAS) | Volaris | Y42594 | 13.16 | 12:42 | landet |
Sacramento (SMF) | Southwest Airlines | WN2819 | 13.20 | planlagt | |
Houston (IAH) | Frontier | F93131 expand_more(1) | 13.38 | planlagt | |
Houston (IAH) | Volaris | Y42592 | 13.38 | planlagt | |
Tampa (TPA) | NetJets | EJA256 | 13.42 | Forsinket | |
Dallas (DFW) | American Airlines | AA2635 expand_more(2) | 13.52 | planlagt | |
Dallas (DFW) | British Airways | BA2430 | 13.52 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2446 | 13.52 | planlagt | |
San Jose (SJC) | Southwest Airlines | WN6422 | 14.10 | 13:48 | landet |
Seattle (SEA) | Delta Connection | DL3946 | 14.15 | planlagt | |
Denver (DEN) | Southwest Airlines | WN3040 | 14.25 | Forsinket | |
San Francisco (SFO) | United Express | UA5684 expand_more(1) | 14.25 | planlagt | |
San Francisco (SFO) | Air Canada | AC4548 | 14.25 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN3064 | 14.30 | planlagt | |
Delta (DTA) | Dreamline Aviation | DLX78 | 14.58 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN3185 | 15.05 | planlagt | |
Denver (DEN) | United Airlines | UA1866 expand_more(1) | 15.09 | planlagt | |
Denver (DEN) | Air Canada | AC3006 | 15.09 | planlagt | |
Las Vegas (LAS) | Frontier | F91357 expand_more(1) | 15.39 | planlagt | |
Las Vegas (LAS) | Volaris | Y42198 | 15.39 | planlagt | |
Phoenix (PHX) | American Eagle | AA6475 | 15.49 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS1097 expand_more(2) | 15.50 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6813 | 15.50 | planlagt | |
Seattle (SEA) | Japan Airlines | JL6388 | 15.50 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN3325 | 15.50 | planlagt | |
Austin (AUS) | Southwest Airlines | WN705 | 16.10 | planlagt | |
Salt Lake City (SLC) | Delta Connection | DL3933 expand_more(3) | 16.17 | planlagt | |
Salt Lake City (SLC) | Air France | AF2495 | 16.17 | planlagt | |
Salt Lake City (SLC) | KLM | KL6740 | 16.17 | planlagt | |
Salt Lake City (SLC) | Virgin Atlantic | VS3688 | 16.17 | planlagt | |
Portland (PDX) | Alaska Horizon | AS2074 expand_more(1) | 17.06 | planlagt | |
Portland (PDX) | Hawaiian Airlines | HA6371 | 17.06 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN2248 | 17.35 | planlagt | |
Bakersfield (BFL) | West Air | PCM7653 | 17.36 | planlagt | |
Dallas (DFW) | Frontier | F91405 expand_more(1) | 17.47 | planlagt | |
Dallas (DFW) | Volaris | Y42069 | 17.47 | planlagt | |
Santa Barbara (SBA) | West Air | PCM7696 | 17.47 | planlagt | |
San Jose (SJC) | Southwest Airlines | WN3706 | 17.50 | planlagt | |
Taipei (TPE) | China Airlines | CI24 | 18.00 | planlagt | |
Santa Maria (SMX) | West Air | PCM7683 | 18.00 | planlagt | |
San Francisco (SFO) | United Express | UA4783 expand_more(2) | 18.01 | planlagt | |
San Francisco (SFO) | Air Canada | AC4014 | 18.01 | planlagt | |
San Francisco (SFO) | Emirates | EK6372 | 18.01 | planlagt | |
Inyokern (IYK) | West Air | PCM7654 | 18.04 | planlagt | |
Santa Maria (SMX) | West Air | PCM7682 | 18.07 | planlagt | |
San Luis Obispo (SBP) | West Air | PCM7694 | 18.15 | planlagt | |
Seattle (SEA) | Delta Connection | DL4031 expand_more(4) | 18.20 | planlagt | |
Seattle (SEA) | KLM | KL6208 | 18.20 | planlagt | |
Seattle (SEA) | Korean Air | KE3070 | 18.20 | planlagt | |
Seattle (SEA) | WestJet | WS8642 | 18.20 | planlagt | |
Seattle (SEA) | WestJet | WS7956 | 18.20 | planlagt | |
Bakersfield (BFL) | West Air | PCM7652 | 18.21 | planlagt | |
Phoenix (PHX) | American Airlines | AA1666 expand_more(1) | 18.23 | planlagt | |
Phoenix (PHX) | British Airways | BA6916 | 18.23 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS1086 expand_more(2) | 18.25 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6668 | 18.25 | planlagt | |
Seattle (SEA) | Qatar Airways | QR2950 | 18.25 | planlagt | |
San Luis Obispo (SBP) | West Air | PCM7688 | 18.27 | planlagt | |
Santa Maria (SMX) | West Air | PCM7681 | 18.29 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN1255 | 18.35 | planlagt | |
Dallas (DFW) | American Airlines | AA3006 expand_more(3) | 18.36 | planlagt | |
Dallas (DFW) | British Airways | BA2434 | 18.36 | planlagt | |
Dallas (DFW) | Iberia | IB4999 | 18.36 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8628 | 18.36 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN3314 | 18.50 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN2075 | 19.30 | planlagt | |
Guadalajara (GDL) | Volaris | Y41862 expand_more(1) | 19.32 | planlagt | |
Guadalajara (GDL) | Frontier Airlines | F96862 | 19.32 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL770 expand_more(2) | 19.33 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4572 | 19.33 | planlagt | |
Atlanta (ATL) | KLM | KL7316 | 19.33 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN3787 | 20.00 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN1582 | 20.20 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2063 | 20.25 | planlagt | |
San Francisco (SFO) | United Airlines | UA794 expand_more(1) | 20.34 | planlagt | |
San Francisco (SFO) | Air Canada | AC4122 | 20.34 | planlagt | |
Denver (DEN) | United Airlines | UA1574 expand_more(1) | 20.53 | planlagt | |
Denver (DEN) | Air Canada | AC3499 | 20.53 | planlagt | |
Charlotte (CLT) | American Airlines | AA2276 | 21.05 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN4277 | 21.05 | planlagt | |
San Jose (SJC) | Southwest Airlines | WN4266 | 21.10 | planlagt | |
New York (JFK) | JetBlue | B6355 expand_more(3) | 21.11 | planlagt | |
New York (JFK) | AirSERBIA | JU8541 | 21.11 | planlagt | |
New York (JFK) | Etihad Airways | EY8297 | 21.11 | planlagt | |
New York (JFK) | Hawaiian Airlines | HA2285 | 21.11 | planlagt | |
Seattle (SEA) | Frontier | F93163 expand_more(1) | 21.25 | planlagt | |
Seattle (SEA) | Volaris | Y42603 | 21.25 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN3021 | 21.35 | planlagt | |
Honolulu (HNL) | Hawaiian Airlines | HA80 expand_more(3) | 21.55 | planlagt | |
Honolulu (HNL) | Alaska Airlines | AS8080 | 21.55 | planlagt | |
Honolulu (HNL) | American Airlines | AA7870 | 21.55 | planlagt | |
Honolulu (HNL) | JetBlue | B65820 | 21.55 | planlagt | |
Phoenix (PHX) | American Airlines | AA1238 expand_more(1) | 21.57 | planlagt | |
Phoenix (PHX) | British Airways | BA6915 | 21.57 | planlagt | |
Dallas (DFW) | American Airlines | AA1759 expand_more(2) | 21.58 | planlagt | |
Dallas (DFW) | British Airways | BA2433 | 21.58 | planlagt | |
Dallas (DFW) | Iberia | IB4352 | 21.58 | planlagt | |
Houston (IAH) | United Airlines | UA1563 expand_more(1) | 22.00 | planlagt | |
Houston (IAH) | Lufthansa | LH8675 | 22.00 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN4383 | 22.00 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN2945 | 22.20 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL779 expand_more(3) | 22.29 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4573 | 22.29 | planlagt | |
Atlanta (ATL) | Air France | AF3529 | 22.29 | planlagt | |
Atlanta (ATL) | KLM | KL6342 | 22.29 | planlagt | |
Seattle (SEA) | Delta Connection | DL4027 expand_more(3) | 22.35 | planlagt | |
Seattle (SEA) | KLM | KL6206 | 22.35 | planlagt | |
Seattle (SEA) | Virgin Atlantic | VS5376 | 22.35 | planlagt | |
Seattle (SEA) | WestJet | WS8480 | 22.35 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS1003 expand_more(2) | 22.46 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6811 | 22.46 | planlagt | |
Seattle (SEA) | Qatar Airways | QR4277 | 22.46 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2213 | 23.00 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN105 | 23.00 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN4502 | 23.00 | planlagt | |
Guadalajara (GDL) | Volaris | Y41860 expand_more(1) | 23.13 | planlagt | |
Guadalajara (GDL) | Frontier Airlines | F96860 | 23.13 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL1614 expand_more(2) | 23.42 | planlagt | |
Salt Lake City (SLC) | Aeromexico | AM4263 | 23.42 | planlagt | |
Salt Lake City (SLC) | Virgin Atlantic | VS3583 | 23.42 | planlagt | |
Dallas (DFW) | American Airlines | AA711 expand_more(2) | 23.43 | planlagt | |
Dallas (DFW) | British Airways | BA2432 | 23.43 | planlagt | |
Dallas (DFW) | Iberia | IB4430 | 23.43 | planlagt | |
Portland (PDX) | Alaska Horizon | AS2273 expand_more(2) | 23.57 | planlagt | |
Portland (PDX) | British Airways | BA2965 | 23.57 | planlagt | |
Portland (PDX) | Hawaiian Airlines | HA6221 | 23.57 | planlagt | |
Denver (DEN) | Frontier | F91499 expand_more(1) | 23.59 | planlagt | |
Denver (DEN) | Volaris | Y42285 | 23.59 | planlagt |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Taipei (TPE) | China Airlines | CI23 | 00.10 | 00:04 | I rute |
Denver (DEN) | Frontier | F91500 expand_more(1) | 00.59 | 01:45 | I rute |
Denver (DEN) | Volaris | Y42286 | 00.59 | 01:45 | I rute |
Guadalajara (GDL) | Volaris | Y41861 expand_more(1) | 01.09 | 01:16 | I rute |
Guadalajara (GDL) | Frontier Airlines | F96861 | 01.09 | 01:16 | I rute |
Denver (DEN) | United Airlines | UA1575 expand_more(1) | 05.05 | 05:44 | I rute |
Denver (DEN) | Air Canada | AC5423 | 05.05 | 05:44 | I rute |
Chicago (MDW) | Southwest Airlines | WN251 | 05.10 | 05:31 | I rute |
Phoenix (PHX) | Southwest Airlines | WN4221 | 05.20 | 05:34 | I rute |
Denver (DEN) | Southwest Airlines | WN295 | 05.35 | avbrutt | |
Las Vegas (LAS) | Southwest Airlines | WN3765 | 05.45 | 05:56 | I rute |
Lancaster (WJF) | FedEx Feeder | PCM8660 | 05.45 | 05:26 | I rute |
Seattle (SEA) | Alaska Airlines | AS1091 expand_more(3) | 06.00 | 06:20 | I rute |
Seattle (SEA) | Hawaiian Airlines | HA6288 | 06.00 | 06:20 | I rute |
Seattle (SEA) | Japan Airlines | JL6389 | 06.00 | 06:20 | I rute |
Seattle (SEA) | Qatar Airways | QR2987 | 06.00 | 06:20 | I rute |
Salt Lake City (SLC) | Delta Air Lines | DL2708 expand_more(1) | 06.00 | 07:16 | I rute |
Salt Lake City (SLC) | Aeromexico | AM4006 | 06.00 | 07:16 | I rute |
Seattle (SEA) | Delta Connection | DL4042 expand_more(4) | 06.00 | 06:11 | I rute |
Seattle (SEA) | KLM | KL6919 | 06.00 | 06:11 | I rute |
Seattle (SEA) | Korean Air | KE3098 | 06.00 | 06:11 | I rute |
Seattle (SEA) | Virgin Atlantic | VS3853 | 06.00 | 06:11 | I rute |
Seattle (SEA) | WestJet | WS7849 | 06.00 | 06:11 | I rute |
San Francisco (SFO) | United Airlines | UA277 expand_more(1) | 06.00 | 06:39 | I rute |
San Francisco (SFO) | Air Canada | AC4080 | 06.00 | 06:39 | I rute |
Phoenix (PHX) | American Airlines | AA1194 | 06.01 | 06:01 | I rute |
Houston (IAH) | United Airlines | UA722 | 06.08 | 06:24 | I rute |
Oakland (OAK) | Southwest Airlines | WN678 | 06.10 | 06:16 | I rute |
Dallas (DFW) | American Airlines | AA1412 expand_more(1) | 06.15 | 06:22 | I rute |
Dallas (DFW) | British Airways | BA5107 | 06.15 | 06:22 | I rute |
Denver (DEN) | Air Transport International | 8C3324 | 06.15 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN153 | 06.20 | 06:25 | I rute |
San Jose (SJC) | Southwest Airlines | WN1280 | 06.35 | 06:43 | I rute |
Delta (DTA) | Dreamline Aviation | DLX78 | 06.45 | 06:50 | I rute |
Nashville (BNA) | Southwest Airlines | WN1513 | 07.00 | 07:12 | I rute |
Atlanta (ATL) | Delta Air Lines | DL761 expand_more(5) | 07.05 | 07:10 | I rute |
Atlanta (ATL) | Aeromexico | AM4588 | 07.05 | 07:10 | I rute |
Atlanta (ATL) | Air France | AF5839 | 07.05 | 07:10 | I rute |
Atlanta (ATL) | Air France | AF2559 | 07.05 | planlagt | |
Atlanta (ATL) | KLM | KL6917 | 07.05 | 07:10 | I rute |
Atlanta (ATL) | Virgin Atlantic | VS3004 | 07.05 | 07:10 | I rute |
Dallas (DFW) | American Airlines | AA2893 expand_more(2) | 07.30 | 07:39 | I rute |
Dallas (DFW) | British Airways | BA5110 | 07.30 | 07:39 | I rute |
Dallas (DFW) | Iberia | IB4603 | 07.30 | 07:39 | I rute |
Portland (PDX) | Alaska Horizon | AS2142 expand_more(1) | 07.30 | 07:41 | I rute |
Portland (PDX) | Hawaiian Airlines | HA6286 | 07.30 | 07:41 | I rute |
Sacramento (SMF) | Southwest Airlines | WN3248 | 08.00 | 08:11 | I rute |
Las Vegas (LAS) | Southwest Airlines | WN3389 | 08.10 | 08:21 | I rute |
San Francisco (SFO) | Frontier | F92677 expand_more(1) | 08.24 | 08:23 | I rute |
San Francisco (SFO) | Volaris | Y42409 | 08.24 | 08:23 | I rute |
Santa Ana (SNA) | Aerius Management | JCY301 | 08.30 | planlagt | |
Denver (DEN) | Southwest Airlines | WN471 | 09.00 | 09:17 | I rute |
Phoenix (PHX) | Southwest Airlines | WN737 | 09.00 | 09:15 | I rute |
San Jose (SJC) | Southwest Airlines | WN2349 | 09.40 | 09:42 | I rute |
Honolulu (HNL) | Hawaiian Airlines | HA79 expand_more(3) | 09.50 | 09:52 | I rute |
Honolulu (HNL) | Alaska Airlines | AS8079 | 09.50 | 09:52 | I rute |
Honolulu (HNL) | American Airlines | AA7883 | 09.50 | 09:52 | I rute |
Honolulu (HNL) | JetBlue | B65819 | 09.50 | 09:52 | I rute |
Oakland (OAK) | Southwest Airlines | WN1575 | 09.55 | 10:03 | I rute |
Phoenix (PHX) | American Airlines | AA2522 | 10.00 | 10:02 | I rute |
Portland (PDX) | Alaska Horizon | AS2456 expand_more(1) | 10.00 | 10:08 | I rute |
Portland (PDX) | Hawaiian Airlines | HA6284 | 10.00 | 10:08 | I rute |
Salt Lake City (SLC) | Delta Air Lines | DL2106 expand_more(3) | 10.01 | 10:06 | I rute |
Salt Lake City (SLC) | Air France | AF8674 | 10.01 | 10:06 | I rute |
Salt Lake City (SLC) | KLM | KL6921 | 10.01 | 10:06 | I rute |
Salt Lake City (SLC) | Virgin Atlantic | VS3584 | 10.01 | 10:06 | I rute |
San Jose (SJC) | Southwest Airlines | WN6421 | 10.40 | 11:04 | I rute |
Austin (AUS) | Southwest Airlines | WN1570 | 10.45 | 10:54 | I rute |
Dallas (DFW) | American Airlines | AA1820 expand_more(3) | 10.51 | 11:22 | I rute |
Dallas (DFW) | British Airways | BA5109 | 10.51 | 11:22 | I rute |
Dallas (DFW) | Iberia | IB4137 | 10.51 | 11:22 | I rute |
Dallas (DFW) | Qatar Airways | QR7813 | 10.51 | 11:22 | I rute |
Las Vegas (LAS) | Frontier | F92232 expand_more(1) | 10.52 | 10:47 | I rute |
Las Vegas (LAS) | Volaris | Y42318 | 10.52 | 10:47 | I rute |
Sacramento (SMF) | Southwest Airlines | WN2139 | 10.55 | 11:09 | I rute |
Dallas (DAL) | Southwest Airlines | WN3692 | 11.35 | planlagt | |
Seattle (SEA) | Delta Connection | DL4070 expand_more(4) | 11.44 | 11:54 | I rute |
Seattle (SEA) | KLM | KL7595 | 11.44 | 11:54 | I rute |
Seattle (SEA) | Virgin Atlantic | VS5467 | 11.44 | 11:54 | I rute |
Seattle (SEA) | WestJet | WS6910 | 11.44 | 11:54 | I rute |
Seattle (SEA) | WestJet | WS7882 | 11.44 | 11:54 | I rute |
Oakland (OAK) | Southwest Airlines | WN2788 | 11.45 | 11:55 | I rute |
Las Vegas (LAS) | Thrive | TIV80 | 11.45 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS1255 expand_more(2) | 11.51 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6289 | 11.51 | planlagt | |
Seattle (SEA) | Qatar Airways | QR2048 | 11.51 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN1411 | 12.00 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN2410 | 12.05 | planlagt | |
Denver (DEN) | Frontier | F91262 | 12.16 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL665 expand_more(2) | 12.18 | planlagt | |
Atlanta (ATL) | KLM | KL6340 | 12.18 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5397 | 12.18 | planlagt | |
Las Vegas (LAS) | flyExclusive | JRE848 | 12.30 | planlagt | |
Houston (HOU) | Southwest Airlines | WN653 | 12.40 | planlagt | |
Dallas (DFW) | American Airlines | AA2956 expand_more(2) | 12.45 | planlagt | |
Dallas (DFW) | British Airways | BA5108 | 12.45 | planlagt | |
Dallas (DFW) | Iberia | IB4898 | 12.45 | planlagt | |
Santa Maria (SMX) | West Air | PCM7683 | 12.45 | planlagt | |
Kailua-Kona (KOA) | Air Transport International | 8C3335 | 13.00 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL1345 expand_more(2) | 13.10 | planlagt | |
Salt Lake City (SLC) | KLM | KL7501 | 13.10 | planlagt | |
Salt Lake City (SLC) | Virgin Atlantic | VS3582 | 13.10 | planlagt | |
Phoenix (PHX) | American Airlines | AA2661 | 13.14 | planlagt | |
Denver (DEN) | United Airlines | UA1697 expand_more(1) | 13.20 | planlagt | |
Denver (DEN) | Air Canada | AC3961 | 13.20 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2888 | 13.20 | planlagt | |
San Francisco (SFO) | United Airlines | UA2332 expand_more(2) | 13.45 | planlagt | |
San Francisco (SFO) | Air Canada | AC4285 | 13.45 | planlagt | |
San Francisco (SFO) | Copa Airlines | CM1360 | 13.45 | planlagt | |
Bakersfield (BFL) | West Air | PCM7653 | 13.45 | planlagt | |
Santa Barbara (SBA) | West Air | PCM7696 | 13.45 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN1476 | 13.55 | planlagt | |
Houston (IAH) | Frontier | F93132 expand_more(1) | 14.06 | planlagt | |
Houston (IAH) | Volaris | Y42580 | 14.06 | planlagt | |
Santa Barbara (SBA) | West Air | PCM7705 | 14.15 | planlagt | |
Las Vegas (LAS) | Frontier | F91358 expand_more(1) | 14.28 | planlagt | |
Las Vegas (LAS) | Volaris | Y42205 | 14.28 | planlagt | |
Dallas (DFW) | American Airlines | AA2635 expand_more(3) | 14.44 | planlagt | |
Dallas (DFW) | British Airways | BA5111 | 14.44 | planlagt | |
Dallas (DFW) | Iberia | IB4604 | 14.44 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2741 | 14.44 | planlagt | |
Seattle (SEA) | Delta Connection | DL3946 expand_more(1) | 14.55 | planlagt | |
Seattle (SEA) | Virgin Atlantic | VS5381 | 14.55 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN6423 | 14.55 | planlagt | |
Honolulu (HNL) | Air Transport International | 8C3508 | 15.00 | planlagt | |
Oxnard (OXR) | Alpine Air Express | 5A1938 | 15.00 | planlagt | |
San Francisco (SFO) | United Express | UA4662 expand_more(2) | 15.10 | planlagt | |
San Francisco (SFO) | Air Canada | AC4015 | 15.10 | planlagt | |
San Francisco (SFO) | Copa Airlines | CM2529 | 15.10 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN3251 | 15.10 | planlagt | |
Denver (DEN) | Southwest Airlines | WN3065 | 15.15 | planlagt | |
Van Nuys (VNY) | Dreamline Aviation | DLX78 | 15.23 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN3595 | 15.55 | planlagt | |
Honolulu (HNL) | Air Transport International | 8C3345 | 16.00 | planlagt | |
Denver (DEN) | United Airlines | UA2304 expand_more(1) | 16.15 | planlagt | |
Denver (DEN) | Air Canada | AC3098 | 16.15 | planlagt | |
Seattle (SEA) | Frontier | F93164 expand_more(1) | 16.29 | planlagt | |
Seattle (SEA) | Volaris | Y42593 | 16.29 | planlagt | |
Phoenix (PHX) | American Eagle | AA6475 expand_more(1) | 16.35 | planlagt | |
Phoenix (PHX) | British Airways | BA6797 | 16.35 | planlagt | |
San Jose (SJC) | Southwest Airlines | WN250 | 16.35 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS1119 expand_more(1) | 16.45 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6290 | 16.45 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN711 | 16.55 | planlagt | |
Salt Lake City (SLC) | Delta Connection | DL3933 expand_more(2) | 16.57 | planlagt | |
Salt Lake City (SLC) | Air France | AF2495 | 16.57 | planlagt | |
Salt Lake City (SLC) | KLM | KL6740 | 16.57 | planlagt | |
Portland (PDX) | Alaska Horizon | AS2202 expand_more(1) | 17.55 | planlagt | |
Portland (PDX) | Hawaiian Airlines | HA6285 | 17.55 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN3644 | 18.20 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN2143 | 18.25 | planlagt | |
Dallas (DFW) | Frontier | F92924 expand_more(1) | 18.47 | planlagt | |
Dallas (DFW) | Volaris | Y42563 | 18.47 | planlagt | |
San Francisco (SFO) | United Express | UA5429 expand_more(2) | 18.48 | planlagt | |
San Francisco (SFO) | Air Canada | AC4112 | 18.48 | planlagt | |
San Francisco (SFO) | Copa Airlines | CM2528 | 18.48 | planlagt | |
Seattle (SEA) | Delta Connection | DL4031 expand_more(3) | 19.05 | planlagt | |
Seattle (SEA) | KLM | KL6208 | 19.05 | planlagt | |
Seattle (SEA) | Korean Air | KE3070 | 19.05 | planlagt | |
Seattle (SEA) | WestJet | WS8642 | 19.05 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS1399 expand_more(1) | 19.20 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6287 | 19.20 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN3267 | 19.20 | planlagt | |
Phoenix (PHX) | American Airlines | AA1666 | 19.25 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN1914 | 19.35 | planlagt | |
San Jose (SJC) | Southwest Airlines | WN3623 | 20.15 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN3786 | 20.45 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN1435 | 21.05 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN4421 | 21.05 | planlagt | |
Guadalajara (GDL) | Volaris | Y41863 expand_more(1) | 21.23 | planlagt | |
Guadalajara (GDL) | Frontier Airlines | F96863 | 21.23 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL828 expand_more(1) | 22.00 | planlagt | |
