Ontario International Airport Flyankomster og -avganger
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Denver (DEN) | Southwest Airlines | WN2578 | 00.05 | planlagt | |
| Honolulu (HNL) | Air Transport International | 8C3599 | 00.11 | planlagt | |
| Kentucky (CVG) | Alaska Airlines | AS2601 | 02.31 | planlagt | |
| Kona (KOA) | Air Transport International | 8C9799 | 04.24 | planlagt | |
| Honolulu (HNL) | Alaska Airlines | AS2749 | 05.02 | planlagt | |
| Maui (OGG) | Air Transport International | 8C3596 | 05.04 | planlagt | |
| Los Angeles (VNY) | Silver Air | SIS522 | 05.22 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN3977 | 07.25 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN3169 | 07.30 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN2310 | 08.50 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2571 | 09.10 | planlagt | |
| Phoenix (PHX) | American Airlines | AA1423 | 09.14 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2215 | 09.15 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN4445 | 09.45 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS1364 expand_more(1) | 09.55 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA6836 | 09.55 | planlagt | |
| Dallas (DFW) | American Airlines | AA1820 expand_more(1) | 09.57 | planlagt | |
| Dallas (DFW) | Iberia | IB4834 | 09.57 | planlagt | |
| Las Vegas (LAS) | Frontier | F91357 expand_more(1) | 10.11 | planlagt | |
| Las Vegas (LAS) | Volaris | Y42126 | 10.11 | planlagt | |
| León (BJX) | Volaris | Y47900 | 11.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL665 expand_more(2) | 11.06 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA5478 | 11.06 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7026 | 11.06 | planlagt | |
| Seattle (SEA) | Delta Connection | DL4096 | 11.08 | planlagt | |
| El Paso (ELP) | NetJets | EJA417 | 11.24 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2755 | 11.30 | planlagt | |
| Dallas (DFW) | American Airlines | AA2198 expand_more(1) | 11.53 | planlagt | |
| Dallas (DFW) | Iberia | IB4609 | 11.53 | planlagt | |
| Phoenix (PHX) | American Airlines | AA3016 | 12.06 | planlagt | |
| Portland (PDX) | Alaska Horizon | AS2134 expand_more(1) | 12.08 | planlagt | |
| Portland (PDX) | Hawaiian Airlines | HA6370 | 12.08 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN2850 | 12.15 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1896 | 12.18 | planlagt | |
| Denver (DEN) | United Airlines | UA430 expand_more(1) | 12.33 | planlagt | |
| Denver (DEN) | Air Canada | AC3002 | 12.33 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2838 | 13.35 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN3803 | 14.00 | planlagt | |
| Dallas (DFW) | American Airlines | AA2635 expand_more(2) | 14.04 | planlagt | |
| Dallas (DFW) | British Airways | BA2430 | 14.04 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2446 | 14.04 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1193 | 15.05 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN581 | 15.05 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN570 | 15.35 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN3983 | 15.50 | planlagt | |
| Taipei (TPE) | STARLUX | JX10 | 15.50 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS664 expand_more(2) | 15.54 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA6834 | 15.54 | planlagt | |
| Seattle (SEA) | Japan Airlines | JL6388 | 15.54 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2397 expand_more(1) | 16.01 | planlagt | |
| Phoenix (PHX) | Porter Airlines Canada | PD6130 | 16.01 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3757 expand_more(2) | 16.09 | planlagt | |
| Salt Lake City (SLC) | Air France | AF2526 | 16.09 | planlagt | |
| Salt Lake City (SLC) | KLM | KL6997 | 16.09 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN1242 | 16.45 | planlagt | |
| Dallas (DFW) | Frontier | F94689 expand_more(1) | 16.50 | planlagt | |
| Dallas (DFW) | Volaris | Y42799 | 16.50 | planlagt | |
| Taipei (TPE) | China Airlines | CI24 | 16.50 | planlagt | |
| Seattle (SEA) | Frontier | F93163 expand_more(1) | 16.57 | planlagt | |
| Seattle (SEA) | Volaris | Y42520 | 16.57 | planlagt | |
| Seattle (SEA) | Delta Connection | DL4031 expand_more(3) | 17.09 | planlagt | |
| Seattle (SEA) | KLM | KL6436 | 17.09 | planlagt | |
| Seattle (SEA) | Korean Air | KE3070 | 17.09 | planlagt | |
| Seattle (SEA) | WestJet | WS8373 | 17.09 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS1437 expand_more(1) | 17.17 | planlagt | |
| Portland (PDX) | Hawaiian Airlines | HA6456 | 17.17 | planlagt | |
| San Francisco (SFO) | United Airlines | UA216 expand_more(2) | 17.34 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4014 | 17.34 | planlagt | |
| San Francisco (SFO) | Emirates | EK6372 | 17.34 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN3876 | 17.40 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN4373 | 18.10 | planlagt | |
| Denver (DEN) | Frontier | F91261 expand_more(1) | 18.13 | planlagt | |
| Denver (DEN) | Volaris | Y42104 | 18.13 | planlagt | |
| Phoenix (PHX) | American Airlines | AA1666 | 18.20 | planlagt | |
| San Jose Del Cabo (SJD) | Volaris | Y47957 | 18.44 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2576 | 18.45 | planlagt | |
| Dallas (DFW) | American Airlines | AA3006 expand_more(3) | 19.05 | planlagt | |
| Dallas (DFW) | British Airways | BA2434 | 19.05 | planlagt | |
| Dallas (DFW) | Iberia | IB4999 | 19.05 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7817 | 19.05 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN3766 | 20.10 | planlagt | |
| Guadalajara (GDL) | Volaris | Y41862 | 20.11 | planlagt | |
| Honolulu (HNL) | Alaska Airlines | AS271 expand_more(1) | 20.31 | planlagt | |
| Honolulu (HNL) | Hawaiian Airlines | HA7271 | 20.31 | planlagt | |
| Denver (DEN) | United Airlines | UA1109 expand_more(1) | 20.44 | planlagt | |
| Denver (DEN) | Air Canada | AC3499 | 20.44 | planlagt | |
| San Salvador (SAL) | avianca | AV530 | 20.55 | planlagt | |
| Las Vegas (LAS) | Frontier | F92231 expand_more(1) | 21.06 | planlagt | |
| Las Vegas (LAS) | Volaris | Y42335 | 21.06 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1920 expand_more(1) | 21.11 | planlagt | |
| Charlotte (CLT) | British Airways | BA1688 | 21.11 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN2350 | 21.30 | planlagt | |
| Houston (IAH) | United Airlines | UA1563 expand_more(1) | 21.49 | planlagt | |
| Houston (IAH) | Lufthansa | LH8675 | 21.49 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1614 expand_more(3) | 21.49 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM4402 | 21.49 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE3025 | 21.49 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3583 | 21.49 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN4855 | 21.55 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN1560 | 22.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL779 expand_more(4) | 22.06 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4573 | 22.06 | planlagt | |
| Atlanta (ATL) | Air France | AF3529 | 22.06 | planlagt | |
| Atlanta (ATL) | KLM | KL5852 | 22.06 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7003 | 22.06 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN3574 | 22.10 | planlagt | |
| Dallas (DFW) | American Airlines | AA1162 expand_more(2) | 22.23 | planlagt | |
| Dallas (DFW) | British Airways | BA2431 | 22.23 | planlagt | |
| Dallas (DFW) | Iberia | IB4226 | 22.23 | planlagt | |
| Chicago (ORD) | United Airlines | UA2738 | 22.31 | planlagt | |
| San Francisco (SFO) | United Airlines | UA796 expand_more(1) | 22.51 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4122 | 22.51 | planlagt | |
| Guadalajara (GDL) | Volaris | Y41860 | 22.52 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1328 | 22.55 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2392 | 22.55 | planlagt | |
| Seattle (SEA) | Delta Air Lines | DL4027 expand_more(3) | 22.55 | planlagt | |
| Seattle (SEA) | KLM | KL6435 | 22.55 | planlagt | |
| Seattle (SEA) | Korean Air | KE3106 | 22.55 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS5376 | 22.55 | planlagt | |
| San Francisco (SFO) | Frontier | F92678 | 23.31 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN354 | 23.55 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS97 expand_more(1) | 23.55 | planlagt | |
| Portland (PDX) | Hawaiian Airlines | HA6193 | 23.55 | planlagt | |
| Denver (DEN) | Frontier | F91499 expand_more(1) | 23.57 | planlagt | |
| Denver (DEN) | Volaris | Y42179 | 23.57 | planlagt | |
| Dallas (DFW) | American Airlines | AA2512 expand_more(2) | 23.57 | planlagt | |
| Dallas (DFW) | British Airways | BA2433 | 23.57 | planlagt | |
| Dallas (DFW) | Iberia | IB4352 | 23.57 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS489 expand_more(2) | 23.59 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA6828 | 23.59 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR3331 | 23.59 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Guadalajara (GDL) | Volaris | Y41861 | 00.42 | planlagt | |
| Denver (DEN) | Frontier | F91500 expand_more(1) | 00.58 | planlagt | |
| Denver (DEN) | Volaris | Y42180 | 00.58 | planlagt | |
| San Jose (SJC) | Alaska Airlines | AS9677 | 01.45 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2127 | 05.00 | planlagt | |
| Denver (DEN) | United Airlines | UA1350 expand_more(1) | 05.05 | planlagt | |
| Denver (DEN) | Air Canada | AC5423 | 05.05 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN21 | 05.10 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN4851 | 05.20 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3979 | 05.40 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS607 expand_more(3) | 06.00 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA6361 | 06.00 | planlagt | |
| Seattle (SEA) | Japan Airlines | JL6389 | 06.00 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2182 | 06.00 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2708 expand_more(6) | 06.00 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM4050 | 06.00 | planlagt | |
| Salt Lake City (SLC) | Air France | AF2103 | 06.00 | planlagt | |
| Salt Lake City (SLC) | Air France | AF2344 | 06.00 | planlagt | |
| Salt Lake City (SLC) | KLM | KL6920 | 06.00 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE3035 | 06.00 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3582 | 06.00 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN314 | 06.00 | planlagt | |
| San Francisco (SFO) | United Airlines | UA2012 expand_more(1) | 06.00 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4080 | 06.00 | planlagt | |
| Houston (IAH) | United Airlines | UA1936 | 06.05 | planlagt | |
| Dallas (DFW) | American Airlines | AA1412 expand_more(2) | 06.10 | planlagt | |
| Dallas (DFW) | British Airways | BA5107 | 06.10 | planlagt | |
| Dallas (DFW) | Iberia | IB4466 | 06.10 | planlagt | |
| Phoenix (PHX) | American Airlines | AA1591 expand_more(1) | 06.11 | planlagt | |
| Phoenix (PHX) | Porter Airlines Canada | PD6080 | 06.11 | planlagt | |
| Laramie (LAR) | Silver Air | SIS522 | 06.15 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN3996 | 06.20 | planlagt | |
| Las Vegas (LAS) | Frontier | F92232 expand_more(1) | 06.30 | planlagt | |
| Las Vegas (LAS) | Volaris | Y42336 | 06.30 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN3545 | 06.30 | planlagt | |
| Seattle (SEA) | Delta Connection | DL4042 expand_more(4) | 06.45 | planlagt | |
| Seattle (SEA) | KLM | KL5663 | 06.45 | planlagt | |
| Seattle (SEA) | Korean Air | KE3098 | 06.45 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS3853 | 06.45 | planlagt | |
| Seattle (SEA) | WestJet | WS8280 | 06.45 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS544 expand_more(1) | 07.00 | planlagt | |
| Portland (PDX) | Hawaiian Airlines | HA6357 | 07.00 | planlagt | |
| Dallas (DFW) | American Airlines | AA1534 expand_more(2) | 07.00 | planlagt | |
| Dallas (DFW) | British Airways | BA5108 | 07.00 | planlagt | |
| Dallas (DFW) | Iberia | IB4159 | 07.00 | planlagt | |
| Chicago (ORD) | United Airlines | UA2226 | 07.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL761 expand_more(5) | 07.05 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4588 | 07.05 | planlagt | |
| Atlanta (ATL) | Air France | AF5839 | 07.05 | planlagt | |
| Atlanta (ATL) | KLM | KL6376 | 07.05 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7121 | 07.05 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3004 | 07.05 | planlagt | |
| Bakersfield (BFL) | West Air | PCM8671 | 07.08 | planlagt | |
| Santa Maria (SMX) | West Air | PCM8749 | 07.23 | planlagt | |
| Bakersfield (BFL) | West Air | PCM8662 | 07.28 | planlagt | |
| San Luis Obispo (SBP) | West Air | PCM8694 | 07.38 | planlagt | |
| Honolulu (HNL) | Alaska Airlines | AS270 expand_more(1) | 07.50 | planlagt | |
| Honolulu (HNL) | Hawaiian Airlines | HA7270 | 07.50 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN2013 | 08.05 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN636 | 08.15 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN4856 | 08.25 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN4631 | 09.30 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1015 | 09.50 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN1497 | 09.55 | planlagt | |
| Phoenix (PHX) | American Airlines | AA1423 | 09.59 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN3236 | 10.25 | planlagt | |
| Dallas (DFW) | American Airlines | AA1820 expand_more(3) | 10.47 | planlagt | |
| Dallas (DFW) | British Airways | BA5109 | 10.47 | planlagt | |
| Dallas (DFW) | Iberia | IB4137 | 10.47 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2740 | 10.47 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS654 expand_more(2) | 10.49 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA6371 | 10.49 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2186 | 10.49 | planlagt | |
| Bremerton (PWT) | NetJets | EJA612 | 11.00 | planlagt | |
| Las Vegas (LAS) | Frontier | F91358 expand_more(1) | 11.06 | planlagt | |
| Las Vegas (LAS) | Volaris | Y42127 | 11.06 | planlagt | |
| Seattle (SEA) | Delta Connection | DL4096 expand_more(2) | 11.48 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS4052 | 11.48 | planlagt | |
| Seattle (SEA) | WestJet | WS6508 | 11.48 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN3985 | 12.10 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL665 expand_more(4) | 12.16 | planlagt | |
| Atlanta (ATL) | Air France | AF5665 | 12.16 | planlagt | |
| Atlanta (ATL) | KLM | KL7129 | 12.16 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7123 | 12.16 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5397 | 12.16 | planlagt | |
| Portland (PDX) | Alaska Horizon | AS2456 expand_more(2) | 12.48 | planlagt | |
| Portland (PDX) | British Airways | BA2964 | 12.48 | planlagt | |
| Portland (PDX) | Hawaiian Airlines | HA6284 | 12.48 | planlagt | |
| Dallas (DFW) | American Airlines | AA2198 expand_more(1) | 12.49 | planlagt | |
| Dallas (DFW) | British Airways | BA5110 | 12.49 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2850 | 12.50 | planlagt | |
| San Jose del Cabo (SJD) | Volaris | Y47956 | 12.50 | planlagt | |
| Phoenix (PHX) | American Airlines | AA3016 | 12.55 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1896 expand_more(1) | 13.20 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3584 | 13.20 | planlagt | |
| Denver (DEN) | United Airlines | UA1417 expand_more(1) | 13.29 | planlagt | |
| Denver (DEN) | Air Canada | AC3961 | 13.29 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN4540 | 14.15 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN1469 | 14.45 | planlagt | |
| Dallas (DFW) | American Airlines | AA2635 expand_more(2) | 14.59 | planlagt | |
| Dallas (DFW) | British Airways | BA5111 | 14.59 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2741 | 14.59 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN1193 | 15.40 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN4042 | 15.40 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN188 | 16.10 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN3724 | 16.30 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2397 expand_more(1) | 16.47 | planlagt | |
| Phoenix (PHX) | British Airways | BA6795 | 16.47 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS665 expand_more(1) | 16.48 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA6372 | 16.48 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3757 | 16.49 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN1242 | 17.20 | planlagt | |
| Dallas (DFW) | Frontier | F94690 expand_more(1) | 17.35 | planlagt | |
| Dallas (DFW) | Volaris | Y42800 | 17.35 | planlagt | |
| Seattle (SEA) | Delta Connection | DL4031 | 17.49 | planlagt | |
| Seattle (SEA) | Frontier | F92275 expand_more(1) | 18.01 | planlagt | |
| Seattle (SEA) | Volaris | Y42343 | 18.01 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS1438 expand_more(1) | 18.11 | planlagt | |
| Portland (PDX) | Hawaiian Airlines | HA6356 | 18.11 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN3986 | 18.15 | planlagt | |
| San Francisco (SFO) | United Airlines | UA2072 expand_more(2) | 18.38 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4112 | 18.38 | planlagt | |
| San Francisco (SFO) | Copa Airlines | CM2528 | 18.38 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN4373 | 18.45 | planlagt | |
| Denver (DEN) | Frontier | F91262 expand_more(1) | 19.08 | planlagt | |
| Denver (DEN) | Volaris | Y42105 | 19.08 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN2576 | 19.20 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN4001 | 20.50 | planlagt | |
| Taipei (TPE) | STARLUX | JX9 | 21.45 | planlagt | |
| San Francisco (SFO) | Frontier | F92677 expand_more(1) | 21.59 | planlagt | |
| San Francisco (SFO) | Volaris | Y42439 | 21.59 | planlagt | |
| San Salvador (SAL) | avianca | AV531 | 22.30 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1920 | 22.34 | planlagt | |
| Taipei (TPE) | China Airlines | CI23 | 22.50 | planlagt | |
| Guadalajara (GDL) | Volaris | Y41863 | 23.02 | planlagt | |
| Dallas (DFW) | American Airlines | AA2277 expand_more(1) | 23.59 | planlagt | |
| Dallas (DFW) | British Airways | BA5106 | 23.59 | planlagt | |
| Morelia (MLM) | Volaris | Y47933 | 23.59 | planlagt | |
Flyr til og fra Ontario International Airport
Denne siden gir informasjon om destinasjonene som kan nås via Ontario International Airport.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Ontario International Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
