Ontario International Airport Flyankomster og -avganger
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Seattle (SEA) | Alaska Airlines | AS1040 expand_more(2) | 00.15 | 00:05 | landet |
Seattle (SEA) | Hawaiian Airlines | HA6811 | 00.15 | 00:05 | landet |
Seattle (SEA) | Qatar Airways | QR4277 | 00.15 | 00:05 | landet |
Maui (OGG) | Air Transport International | 8C3598 | 04.16 | planlagt | |
Kauai Island (LIH) | Air Transport International | 8C9701 | 05.59 | planlagt | |
San Jose (SJC) | Southwest Airlines | WN3944 | 08.15 | 08:08 | landet |
Oakland (OAK) | Southwest Airlines | WN4787 | 08.30 | 08:10 | landet |
Las Vegas (LAS) | Southwest Airlines | WN3650 | 08.35 | 08:55 | landet |
Salt Lake City (SLC) | Delta Air Lines | DL1345 | 08.47 | 08:28 | landet |
Denver (DEN) | Frontier | F91261 expand_more(1) | 09.09 | 08:47 | landet |
Denver (DEN) | Volaris | Y42171 | 09.09 | 08:47 | landet |
Portland (PDX) | Alaska Horizon | AS2134 expand_more(1) | 09.23 | 09:12 | landet |
Portland (PDX) | Hawaiian Airlines | HA6370 | 09.23 | 09:12 | landet |
Phoenix (PHX) | Southwest Airlines | WN3381 | 09.25 | 09:10 | landet |
Denver (DEN) | Southwest Airlines | WN2680 | 09.35 | 09:24 | landet |
Dallas (DFW) | American Airlines | AA1820 | 09.59 | 10:14 | landet |
Dallas (DAL) | Southwest Airlines | WN4757 | 10.10 | 10:01 | landet |
Seattle (SEA) | Delta Connection | DL3593 | 10.25 | 10:05 | landet |
Atlanta (ATL) | Delta Air Lines | DL665 expand_more(3) | 10.30 | 11:49 | landet |
Atlanta (ATL) | LATAM Airlines | LA5478 | 10.30 | 11:49 | landet |
Atlanta (ATL) | LATAM Airlines | LA7026 | 10.30 | Forsinket | |
Atlanta (ATL) | LATAM Airlines | LA7031 | 10.30 | 11:49 | landet |
Sacramento (SMF) | Southwest Airlines | WN4773 | 10.30 | 10:09 | landet |
Morelia (MLM) | Volaris | Y47932 | 11.00 | 10:36 | landet |
Seattle (SEA) | Alaska Airlines | AS1254 expand_more(1) | 11.05 | 10:57 | landet |
Seattle (SEA) | Hawaiian Airlines | HA6814 | 11.05 | 10:57 | landet |
Phoenix (PHX) | American Airlines | AA2661 | 11.32 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN3864 | 11.40 | 11:27 | landet |
Dallas (DFW) | American Airlines | AA2956 expand_more(1) | 11.53 | Forsinket | |
Dallas (DFW) | British Airways | BA2431 | 11.53 | Forsinket | |
Salt Lake City (SLC) | Delta Air Lines | DL1786 | 12.14 | 11:47 | landet |
San Francisco (SFO) | United Airlines | UA1697 expand_more(1) | 12.14 | 11:53 | landet |
San Francisco (SFO) | Air Canada | AC4322 | 12.14 | 11:53 | landet |
Sacramento (SMF) | Southwest Airlines | WN3217 | 12.20 | planlagt | |
Denver (DEN) | United Airlines | UA430 expand_more(1) | 12.32 | Forsinket | |
Denver (DEN) | Air Canada | AC3002 | 12.32 | Forsinket | |
San Jose (SJC) | Southwest Airlines | WN757 | 12.50 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN3482 | 13.05 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN2225 | 13.20 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS1278 expand_more(1) | 13.26 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6803 | 13.26 | planlagt | |
Portland (PDX) | Frontier | F93336 expand_more(1) | 13.36 | Forsinket | |
Portland (PDX) | Volaris | Y42140 | 13.36 | Forsinket | |
Dallas (DFW) | American Airlines | AA2635 expand_more(2) | 13.41 | planlagt | |
Dallas (DFW) | British Airways | BA2430 | 13.41 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2446 | 13.41 | planlagt | |
Seattle (SEA) | Delta Connection | DL3589 | 13.45 | planlagt | |
Kalispell (FCA) | Sunwest Aviation | CNK91 | 13.57 | planlagt | |
Santa Barbara (SBA) | ATI Jet | CYO975 | 14.04 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2576 | 14.15 | Forsinket | |
Oakland (OAK) | Southwest Airlines | WN3230 | 14.30 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS1118 expand_more(1) | 14.46 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6813 | 14.46 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN203 | 14.55 | planlagt | |
Houston (HOU) | Southwest Airlines | WN976 | 15.10 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN2906 | 15.45 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN103 | 16.05 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN3941 | 16.05 | planlagt | |
Las Vegas (LAS) | Frontier | F91357 expand_more(1) | 16.19 | planlagt | |
Las Vegas (LAS) | Volaris | Y42198 | 16.19 | planlagt | |
Phoenix (PHX) | American Eagle | AA6508 | 16.24 | planlagt | |
Salt Lake City (SLC) | Delta Connection | DL3757 expand_more(4) | 16.29 | planlagt | |
Salt Lake City (SLC) | Air France | AF2526 | 16.29 | planlagt | |
Salt Lake City (SLC) | Air France | AF2495 | 16.29 | planlagt | |
Salt Lake City (SLC) | KLM | KL7501 | 16.29 | planlagt | |
Salt Lake City (SLC) | Virgin Atlantic | VS3688 | 16.29 | planlagt | |
Seattle (SEA) | Frontier | F93163 expand_more(1) | 16.36 | planlagt | |
Seattle (SEA) | Volaris | Y42528 | 16.36 | planlagt | |
Portland (PDX) | Alaska Horizon | AS2433 expand_more(1) | 17.15 | planlagt | |
Portland (PDX) | Hawaiian Airlines | HA6395 | 17.15 | planlagt | |
Seattle (SEA) | Delta Connection | DL4031 expand_more(5) | 17.16 | planlagt | |
Seattle (SEA) | KLM | KL6208 | 17.16 | planlagt | |
Seattle (SEA) | Korean Air | KE3070 | 17.16 | planlagt | |
Seattle (SEA) | WestJet | WS7526 | 17.16 | planlagt | |
Seattle (SEA) | WestJet | WS7713 | 17.16 | planlagt | |
Seattle (SEA) | WestJet | WS7621 | 17.16 | planlagt | |
Santa Barbara (SBA) | West Air | PCM7696 | 17.17 | planlagt | |
Denver (DEN) | United Airlines | UA2057 expand_more(1) | 17.25 | planlagt | |
Denver (DEN) | Air Canada | AC3424 | 17.25 | planlagt | |
San Francisco (SFO) | United Airlines | UA368 expand_more(2) | 17.43 | planlagt | |
San Francisco (SFO) | Air Canada | AC4014 | 17.43 | planlagt | |
San Francisco (SFO) | Emirates | EK6372 | 17.43 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN3602 | 17.50 | planlagt | |
San Jose (SJC) | Southwest Airlines | WN2767 | 17.50 | planlagt | |
Bakersfield (BFL) | West Air | PCM7653 | 17.55 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS1086 expand_more(3) | 18.04 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6812 | 18.04 | planlagt | |
Seattle (SEA) | Japan Airlines | JL6388 | 18.04 | planlagt | |
Seattle (SEA) | Qatar Airways | QR3308 | 18.04 | planlagt | |
Phoenix (PHX) | American Airlines | AA1666 expand_more(1) | 18.17 | planlagt | |
Phoenix (PHX) | British Airways | BA6916 | 18.17 | planlagt | |
San Jose Del Cabo (SJD) | Volaris | Y47957 | 18.19 | planlagt | |
Dallas (DFW) | American Airlines | AA3006 expand_more(2) | 18.25 | planlagt | |
Dallas (DFW) | British Airways | BA2434 | 18.25 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2456 | 18.25 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN440 | 18.40 | planlagt | |
Taipei (TPE) | China Airlines | CI24 | 18.40 | planlagt | |
Dallas (DFW) | Frontier | F91405 expand_more(1) | 19.14 | planlagt | |
Dallas (DFW) | Volaris | Y42069 | 19.14 | planlagt | |
Guadalajara (GDL) | Volaris | Y41862 expand_more(1) | 19.18 | planlagt | |
Guadalajara (GDL) | Frontier Airlines | F96862 | 19.18 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL770 expand_more(5) | 19.20 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4572 | 19.20 | planlagt | |
Atlanta (ATL) | Air France | AF2134 | 19.20 | planlagt | |
Atlanta (ATL) | KLM | KL7316 | 19.20 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA7027 | 19.20 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA7032 | 19.20 | planlagt | |
Denver (DEN) | Southwest Airlines | WN3594 | 19.30 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN680 | 19.40 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN3956 | 19.40 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN1731 | 19.50 | planlagt | |
Las Vegas (LAS) | Frontier | F92231 expand_more(1) | 20.52 | planlagt | |
Las Vegas (LAS) | Volaris | Y42051 | 20.52 | planlagt | |
Denver (DEN) | United Airlines | UA1574 expand_more(1) | 20.54 | planlagt | |
Denver (DEN) | Air Canada | AC3499 | 20.54 | planlagt | |
Austin (AUS) | Southwest Airlines | WN1100 | 21.20 | planlagt | |
Honolulu (HNL) | Alaska Airlines | AS271 expand_more(1) | 21.27 | planlagt | |
Honolulu (HNL) | Hawaiian Airlines | HA7271 | 21.27 | planlagt | |
Charlotte (CLT) | American Airlines | AA2276 | 21.28 | planlagt | |
Houston (IAH) | United Airlines | UA1563 expand_more(1) | 21.37 | planlagt | |
Houston (IAH) | Lufthansa | LH8675 | 21.37 | planlagt | |
Phoenix (PHX) | American Airlines | AA1238 expand_more(1) | 21.39 | planlagt | |
Phoenix (PHX) | British Airways | BA6915 | 21.39 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN3155 | 21.50 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN3598 | 21.50 | planlagt | |
San Salvador (SAL) | avianca | AV530 | 21.55 | planlagt | |
Chicago (ORD) | United Airlines | UA1144 | 22.06 | planlagt | |
New York (JFK) | JetBlue | B6355 expand_more(2) | 22.10 | planlagt | |
New York (JFK) | AirSERBIA | JU8541 | 22.10 | planlagt | |
New York (JFK) | Etihad Airways | EY8302 | 22.10 | planlagt | |
Dallas (DFW) | American Airlines | AA1759 expand_more(2) | 22.14 | planlagt | |
Dallas (DFW) | British Airways | BA2433 | 22.14 | planlagt | |
Dallas (DFW) | Iberia | IB4352 | 22.14 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN1363 | 22.15 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL779 expand_more(6) | 22.27 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4573 | 22.27 | planlagt | |
Atlanta (ATL) | Air France | AF2263 | 22.27 | planlagt | |
Atlanta (ATL) | Air France | AF3529 | 22.27 | planlagt | |
Atlanta (ATL) | KLM | KL6342 | 22.27 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA7028 | 22.27 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA7033 | 22.27 | planlagt | |
San Jose (SJC) | Southwest Airlines | WN1317 | 22.30 | planlagt | |
Seattle (SEA) | Delta Connection | DL4027 expand_more(6) | 22.47 | planlagt | |
Seattle (SEA) | KLM | KL6206 | 22.47 | planlagt | |
Seattle (SEA) | Korean Air | KE3106 | 22.47 | planlagt | |
Seattle (SEA) | SAS | SK3676 | 22.47 | planlagt | |
Seattle (SEA) | Virgin Atlantic | VS5376 | 22.47 | planlagt | |
Seattle (SEA) | WestJet | WS7705 | 22.47 | planlagt | |
Seattle (SEA) | WestJet | WS7523 | 22.47 | planlagt | |
San Francisco (SFO) | United Airlines | UA448 expand_more(1) | 22.52 | planlagt | |
San Francisco (SFO) | Air Canada | AC4122 | 22.52 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN1184 | 23.05 | planlagt | |
Guadalajara (GDL) | Volaris | Y41860 expand_more(1) | 23.13 | planlagt | |
Guadalajara (GDL) | Frontier Airlines | F96860 | 23.13 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN2838 | 23.25 | planlagt | |
San Francisco (SFO) | Frontier | F92678 | 23.40 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL1614 expand_more(4) | 23.42 | planlagt | |
Salt Lake City (SLC) | Aeromexico | AM4402 | 23.42 | planlagt | |
Salt Lake City (SLC) | KLM | KL6986 | 23.42 | planlagt | |
Salt Lake City (SLC) | Korean Air | KE3025 | 23.42 | planlagt | |
Salt Lake City (SLC) | Virgin Atlantic | VS3583 | 23.42 | planlagt | |
Denver (DEN) | Southwest Airlines | WN1737 | 23.45 | planlagt | |
Denver (DEN) | Frontier | F91499 expand_more(1) | 23.50 | planlagt | |
Denver (DEN) | Volaris | Y42285 | 23.50 | planlagt | |
Portland (PDX) | Alaska Horizon | AS2178 expand_more(2) | 23.59 | planlagt | |
Portland (PDX) | British Airways | BA2965 | 23.59 | planlagt | |
Portland (PDX) | Hawaiian Airlines | HA6372 | 23.59 | planlagt |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Taipei (TPE) | China Airlines | CI23 | 00.45 | 00:45 | I rute |
Denver (DEN) | Frontier | F91500 expand_more(1) | 00.59 | 02:18 | I rute |
Denver (DEN) | Volaris | Y42286 | 00.59 | 02:18 | I rute |
Guadalajara (GDL) | Volaris | Y41861 expand_more(1) | 01.09 | 01:24 | I rute |
Guadalajara (GDL) | Frontier Airlines | F96861 | 01.09 | 01:24 | I rute |
Denver (DEN) | United Airlines | UA1575 expand_more(1) | 05.05 | 05:10 | I rute |
Denver (DEN) | Air Canada | AC5423 | 05.05 | 05:10 | I rute |
Dallas (DAL) | Southwest Airlines | WN2241 | 05.10 | 05:25 | I rute |
Las Vegas (LAS) | Southwest Airlines | WN533 | 05.45 | 05:54 | I rute |
Denver (DEN) | Southwest Airlines | WN3942 | 05.55 | 06:01 | I rute |
Seattle (SEA) | Alaska Airlines | AS1091 expand_more(3) | 06.00 | 06:04 | I rute |
Seattle (SEA) | Hawaiian Airlines | HA6288 | 06.00 | 06:04 | I rute |
Seattle (SEA) | Japan Airlines | JL6389 | 06.00 | 06:04 | I rute |
Seattle (SEA) | Qatar Airways | QR2987 | 06.00 | 06:04 | I rute |
Salt Lake City (SLC) | Delta Air Lines | DL2708 expand_more(3) | 06.00 | 08:37 | I rute |
Salt Lake City (SLC) | Aeromexico | AM4050 | 06.00 | 08:37 | I rute |
Salt Lake City (SLC) | Air France | AF2073 | 06.00 | planlagt | |
Salt Lake City (SLC) | Korean Air | KE3035 | 06.00 | 08:37 | I rute |
Las Vegas (LAS) | Frontier | F92232 expand_more(1) | 06.00 | 06:03 | I rute |
Las Vegas (LAS) | Volaris | Y42318 | 06.00 | 06:03 | I rute |
Houston (IAH) | United Airlines | UA1936 | 06.00 | 06:38 | I rute |
Dallas (DFW) | American Airlines | AA1412 expand_more(1) | 06.10 | 06:25 | I rute |
Dallas (DFW) | British Airways | BA5107 | 06.10 | 06:25 | I rute |
San Francisco (SFO) | United Airlines | UA277 expand_more(1) | 06.10 | 06:12 | I rute |
San Francisco (SFO) | Air Canada | AC4080 | 06.10 | 06:12 | I rute |
Chicago (MDW) | Southwest Airlines | WN654 | 06.15 | 06:16 | I rute |
Phoenix (PHX) | American Airlines | AA1194 | 06.17 | 06:18 | I rute |
Seattle (SEA) | Delta Connection | DL4042 expand_more(6) | 06.25 | 06:35 | I rute |
Seattle (SEA) | KLM | KL6919 | 06.25 | 06:35 | I rute |
Seattle (SEA) | Korean Air | KE3098 | 06.25 | 06:35 | I rute |
Seattle (SEA) | SAS | SK3875 | 06.25 | 06:35 | I rute |
Seattle (SEA) | Virgin Atlantic | VS3853 | 06.25 | 06:35 | I rute |
Seattle (SEA) | WestJet | WS8280 | 06.25 | 06:35 | I rute |
Seattle (SEA) | WestJet | WS8395 | 06.25 | planlagt | |
Denver (DEN) | Air Transport International | 8C3324 | 06.43 | planlagt | |
San Jose (SJC) | Southwest Airlines | WN3957 | 06.45 | 06:46 | I rute |
Chicago (ORD) | United Airlines | UA356 | 07.00 | 07:08 | I rute |
Atlanta (ATL) | Delta Air Lines | DL761 expand_more(4) | 07.05 | 07:45 | I rute |
Atlanta (ATL) | Aeromexico | AM4588 | 07.05 | 07:45 | I rute |
Atlanta (ATL) | KLM | KL6917 | 07.05 | 07:45 | I rute |
Atlanta (ATL) | LATAM Airlines | LA7124 | 07.05 | 07:45 | I rute |
Atlanta (ATL) | Virgin Atlantic | VS3004 | 07.05 | 07:45 | I rute |
Sacramento (SMF) | Southwest Airlines | WN3963 | 07.05 | 07:09 | I rute |
Phoenix (PHX) | Southwest Airlines | WN2408 | 07.15 | 07:21 | I rute |
Portland (PDX) | Alaska Horizon | AS2179 expand_more(1) | 07.30 | 07:33 | I rute |
Portland (PDX) | Hawaiian Airlines | HA6286 | 07.30 | 07:33 | I rute |
Las Vegas (LAS) | Southwest Airlines | WN1941 | 08.10 | 08:11 | I rute |
Dallas (DFW) | American Airlines | AA2893 expand_more(2) | 08.14 | 08:22 | I rute |
Dallas (DFW) | British Airways | BA5110 | 08.14 | 08:22 | I rute |
Dallas (DFW) | Iberia | IB4603 | 08.14 | 08:22 | I rute |
Honolulu (HNL) | Alaska Airlines | AS270 expand_more(1) | 09.00 | 09:02 | I rute |
Honolulu (HNL) | Hawaiian Airlines | HA7270 | 09.00 | 09:02 | I rute |
Denver (DEN) | Southwest Airlines | WN2999 | 09.00 | 09:09 | I rute |
Baltimore (BWI) | Southwest Airlines | WN4787 | 09.15 | 09:21 | I rute |
Oakland (OAK) | Southwest Airlines | WN3650 | 09.20 | 09:44 | I rute |
Salt Lake City (SLC) | Delta Air Lines | DL1345 expand_more(4) | 09.44 | 09:49 | I rute |
Salt Lake City (SLC) | Air France | AF5792 | 09.44 | 09:49 | I rute |
Salt Lake City (SLC) | Air France | AF2692 | 09.44 | planlagt | |
Salt Lake City (SLC) | KLM | KL6921 | 09.44 | 09:49 | I rute |
Salt Lake City (SLC) | Virgin Atlantic | VS3582 | 09.44 | planlagt | |
Wilmington (ILN) | Air Transport International | 8C3326 | 10.00 | planlagt | |
Seattle (SEA) | Frontier | F93164 expand_more(1) | 10.03 | 10:28 | I rute |
Seattle (SEA) | Volaris | Y42529 | 10.03 | 10:28 | I rute |
Portland (PDX) | Alaska Horizon | AS2456 expand_more(1) | 10.03 | 10:05 | I rute |
Portland (PDX) | Hawaiian Airlines | HA6284 | 10.03 | 10:05 | I rute |
Nashville (BNA) | Southwest Airlines | WN1374 | 10.10 | 10:26 | I rute |
San Jose (SJC) | Southwest Airlines | WN1698 | 10.25 | 10:34 | I rute |
Dallas (DFW) | American Airlines | AA1820 expand_more(3) | 10.50 | 11:16 | I rute |
Dallas (DFW) | British Airways | BA5109 | 10.50 | 11:16 | I rute |
Dallas (DFW) | Iberia | IB4137 | 10.50 | 11:16 | I rute |
Dallas (DFW) | Qatar Airways | QR7779 | 10.50 | 11:16 | I rute |
Sacramento (SMF) | Southwest Airlines | WN884 | 10.55 | 11:03 | I rute |
Austin (AUS) | Southwest Airlines | WN4773 | 11.05 | 11:07 | I rute |
Seattle (SEA) | Delta Connection | DL3593 expand_more(4) | 11.25 | 11:29 | I rute |
Seattle (SEA) | KLM | KL7851 | 11.25 | 11:29 | I rute |
Seattle (SEA) | SAS | SK3675 | 11.25 | 11:29 | I rute |
Seattle (SEA) | Virgin Atlantic | VS5467 | 11.25 | 11:29 | I rute |
Seattle (SEA) | WestJet | WS5572 | 11.25 | 11:29 | I rute |
Atlanta (ATL) | Delta Air Lines | DL665 expand_more(5) | 11.40 | planlagt | |
Atlanta (ATL) | Air France | AF5665 | 11.40 | planlagt | |
Atlanta (ATL) | Air France | AF3090 | 11.40 | planlagt | |
Atlanta (ATL) | KLM | KL6340 | 11.40 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA7123 | 11.40 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5397 | 11.40 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS1111 expand_more(2) | 12.00 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6289 | 12.00 | planlagt | |
Seattle (SEA) | Qatar Airways | QR2096 | 12.00 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN671 | 12.15 | planlagt | |
Phoenix (PHX) | American Airlines | AA2661 expand_more(1) | 12.22 | planlagt | |
Phoenix (PHX) | British Airways | BA6797 | 12.22 | planlagt | |
Kailua-Kona (KOA) | Air Transport International | 8C3335 | 12.30 | planlagt | |
San Jose del Cabo (SJD) | Volaris | Y47956 | 12.40 | planlagt | |
Dallas (DFW) | American Airlines | AA2956 expand_more(2) | 12.47 | planlagt | |
Dallas (DFW) | British Airways | BA5108 | 12.47 | planlagt | |
Dallas (DFW) | Iberia | IB4898 | 12.47 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN3217 | 12.55 | planlagt | |
San Bernardino (SBD) | Air Transport International | 8C6713 | 13.00 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL1786 expand_more(2) | 13.15 | planlagt | |
Salt Lake City (SLC) | KLM | KL6740 | 13.15 | planlagt | |
Salt Lake City (SLC) | Virgin Atlantic | VS3584 | 13.15 | planlagt | |
San Francisco (SFO) | United Airlines | UA2332 expand_more(2) | 13.19 | planlagt | |
San Francisco (SFO) | Air Canada | AC4015 | 13.19 | planlagt | |
San Francisco (SFO) | Emirates | EK6212 | 13.19 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN757 | 13.25 | planlagt | |
Denver (DEN) | United Airlines | UA1942 expand_more(1) | 13.34 | planlagt | |
Denver (DEN) | Air Canada | AC3961 | 13.34 | planlagt | |
Honolulu (HNL) | Air Transport International | 8C3508 | 13.45 | planlagt | |
Houston (HOU) | Southwest Airlines | WN2955 | 13.50 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2883 | 14.05 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS1242 expand_more(1) | 14.21 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6307 | 14.21 | planlagt | |
Seattle (SEA) | Delta Connection | DL3589 expand_more(4) | 14.25 | planlagt | |
Seattle (SEA) | KLM | KL7595 | 14.25 | planlagt | |
Seattle (SEA) | Virgin Atlantic | VS5381 | 14.25 | planlagt | |
Seattle (SEA) | WestJet | WS8390 | 14.25 | planlagt | |
Seattle (SEA) | WestJet | WS8209 | 14.25 | planlagt | |
Dallas (DFW) | American Airlines | AA2635 expand_more(3) | 14.31 | planlagt | |
Dallas (DFW) | British Airways | BA5111 | 14.31 | planlagt | |
Dallas (DFW) | Iberia | IB4604 | 14.31 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2741 | 14.31 | planlagt | |
Portland (PDX) | Frontier | F93335 expand_more(1) | 14.31 | planlagt | |
Portland (PDX) | Volaris | Y42139 | 14.31 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN658 | 15.00 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN104 | 15.05 | planlagt | |
Medford (MFR) | ATI Jet | CYO975 | 15.15 | planlagt | |
Honolulu (HNL) | Air Transport International | 8C3345 | 15.30 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN3226 | 15.45 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN1316 | 16.00 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS1119 expand_more(1) | 16.00 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6290 | 16.00 | planlagt | |
Denver (DEN) | Southwest Airlines | WN4489 | 16.20 | planlagt | |
San Jose (SJC) | Southwest Airlines | WN2977 | 16.40 | planlagt | |
Phoenix (PHX) | American Eagle | AA6508 expand_more(1) | 16.54 | planlagt | |
Phoenix (PHX) | British Airways | BA6795 | 16.54 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN3265 | 16.55 | planlagt | |
Salt Lake City (SLC) | Delta Connection | DL3757 expand_more(1) | 17.09 | planlagt | |
Salt Lake City (SLC) | KLM | KL7501 | 17.09 | planlagt | |
Las Vegas (LAS) | Frontier | F91358 expand_more(1) | 17.14 | planlagt | |
Las Vegas (LAS) | Volaris | Y42205 | 17.14 | planlagt | |
Denver (DEN) | Frontier | F92908 expand_more(1) | 17.21 | planlagt | |
Denver (DEN) | Volaris | Y42499 | 17.21 | planlagt | |
Seattle (SEA) | Delta Connection | DL4031 expand_more(4) | 17.59 | planlagt | |
Seattle (SEA) | KLM | KL6208 | 17.59 | planlagt | |
Seattle (SEA) | Korean Air | KE3070 | 17.59 | planlagt | |
Seattle (SEA) | WestJet | WS7526 | 17.59 | planlagt | |
Seattle (SEA) | WestJet | WS7713 | 17.59 | planlagt | |
Portland (PDX) | Alaska Horizon | AS2202 expand_more(1) | 18.10 | planlagt | |
Portland (PDX) | Hawaiian Airlines | HA6303 | 18.10 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN3868 | 18.25 | planlagt | |
Denver (DEN) | United Airlines | UA368 expand_more(1) | 18.31 | planlagt | |
Denver (DEN) | Air Canada | AC3779 | 18.31 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN3243 | 18.35 | planlagt | |
San Francisco (SFO) | United Airlines | UA2042 expand_more(2) | 18.39 | planlagt | |
San Francisco (SFO) | Air Canada | AC4112 | 18.39 | planlagt | |
San Francisco (SFO) | Copa Airlines | CM2528 | 18.39 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS1087 expand_more(1) | 18.58 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6287 | 18.58 | planlagt | |
Phoenix (PHX) | American Airlines | AA1666 | 19.02 | planlagt | |
San Jose (SJC) | Southwest Airlines | WN440 | 19.15 | planlagt | |
Dallas (DFW) | Frontier | F92924 expand_more(1) | 20.09 | planlagt | |
Dallas (DFW) | Volaris | Y42500 | 20.09 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN1011 | 20.15 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN2244 | 20.25 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN3253 | 20.25 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN3955 | 20.35 | planlagt | |
Guadalajara (GDL) | Volaris | Y41863 expand_more(1) | 21.11 | planlagt | |
Guadalajara (GDL) | Frontier Airlines | F96863 | 21.11 | planlagt | |
San Francisco (SFO) | Frontier | F92677 expand_more(1) | 21.41 | planlagt | |
San Francisco (SFO) | Volaris | Y42485 | 21.41 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL828 expand_more(3) | 22.05 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4088 | 22.05 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA7125 | 22.05 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA7099 | 22.05 | planlagt | |
Charlotte (CLT) | American Airlines | AA2952 | 22.29 | planlagt | |
San Salvador (SAL) | avianca | AV531 | 23.25 | planlagt | |
Morelia (MLM) | Volaris | Y47933 | 23.53 | planlagt | |
New York (JFK) | JetBlue | B6454 expand_more(2) | 23.59 | planlagt | |
New York (JFK) | AirSERBIA | JU8542 | 23.59 | planlagt | |
New York (JFK) | Etihad Airways | EY8351 | 23.59 | planlagt | |
Dallas (DFW) | American Airlines | AA2773 expand_more(1) | 23.59 | planlagt | |
Dallas (DFW) | British Airways | BA5106 | 23.59 | planlagt |
Flyr til og fra Ontario International Airport
Denne siden gir informasjon om destinasjonene som kan nås via Ontario International Airport.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Ontario International Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!