Aeroporto Ontario International Partenze dei voli (ONT)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Denver (DEN) | United Airlines | UA2446 expand_more(1) | 05:00 | annullato | |
| Denver (DEN) | Air Canada | AC5423 | 05:00 | annullato | |
| Phoenix (PHX) | Southwest Airlines | WN3305 | 05:35 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN1143 | 05:45 | Programmato | |
| Santa Barbara (SBA) | West Air | PCM8713 | 05:58 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS607 expand_more(3) | 06:00 | Programmato | |
| Seattle (SEA) | Icelandair | FI7707 | 06:00 | Programmato | |
| Seattle (SEA) | Jet Linx Aviation | JL6388 | 06:00 | Programmato | |
| Seattle (SEA) | Qatar Airways | QR2126 | 06:00 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL2708 expand_more(7) | 06:00 | annullato | |
| Salt Lake City (SLC) | Aeromexico | AM4050 | 06:00 | annullato | |
| Salt Lake City (SLC) | Air France | AF2253 | 06:00 | Programmato | |
| Salt Lake City (SLC) | Air France | AF2073 | 06:00 | annullato | |
| Salt Lake City (SLC) | Air France | AF2103 | 06:00 | annullato | |
| Salt Lake City (SLC) | KLM | KL6453 | 06:00 | annullato | |
| Salt Lake City (SLC) | Korean Air | KE3035 | 06:00 | annullato | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3584 | 06:00 | annullato | |
| San Francisco (SFO) | United Airlines | UA2363 expand_more(1) | 06:00 | annullato | |
| San Francisco (SFO) | Air Canada | AC4080 | 06:00 | annullato | |
| Nashville (BNA) | Southwest Airlines | WN1303 | 06:00 | Programmato | |
| Dallas (DFW) | American Airlines | AA1412 expand_more(2) | 06:00 | Programmato | |
| Dallas (DFW) | British Airways | BA5107 | 06:00 | Programmato | |
| Dallas (DFW) | Iberia | IB4603 | 06:00 | Programmato | |
| Houston (IAH) | United Airlines | UA2267 | 06:00 | annullato | |
| Austin (AUS) | Southwest Airlines | WN1657 | 06:10 | Programmato | |
| Inyokern (IYK) | West Air | PCM8683 | 06:13 | Programmato | |
| Phoenix (PHX) | American Airlines | AA1591 expand_more(1) | 06:30 | annullato | |
| Phoenix (PHX) | Porter Airlines Canada | PD6080 | 06:30 | annullato | |
| Denver (DEN) | Frontier | F91500 expand_more(1) | 06:30 | annullato | |
| Denver (DEN) | Volaris | Y42177 | 06:30 | annullato | |
| San Jose (SJC) | Southwest Airlines | WN3320 | 06:30 | annullato | |
| Concord (CCR) | Silver Air | SIS708 | 06:30 | Programmato | |
| Sacramento (SMF) | Southwest Airlines | WN687 | 06:50 | Programmato | |
| Seattle (SEA) | Delta Connection | DL3816 expand_more(6) | 07:00 | Programmato | |
| Seattle (SEA) | Air France | AF9016 | 07:00 | Programmato | |
| Seattle (SEA) | KLM | KL5584 | 07:00 | Programmato | |
| Seattle (SEA) | Korean Air | KE3098 | 07:00 | Programmato | |
| Seattle (SEA) | Virgin Atlantic | VS3853 | 07:00 | Programmato | |
| Seattle (SEA) | WestJet | WS7523 | 07:00 | Programmato | |
| Seattle (SEA) | WestJet | WS7042 | 07:00 | Programmato | |
| Chicago (ORD) | United Airlines | UA2226 | 07:00 | annullato | |
| Denver (DEN) | Southwest Airlines | WN3300 | 07:00 | Programmato | |
| Dallas (DFW) | American Airlines | AA1534 expand_more(3) | 07:00 | Programmato | |
| Dallas (DFW) | British Airways | BA5108 | 07:00 | Programmato | |
| Dallas (DFW) | Iberia | IB4159 | 07:00 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR9538 | 07:00 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL409 expand_more(6) | 07:05 | annullato | |
| Atlanta (ATL) | Aeromexico | AM4588 | 07:05 | annullato | |
| Atlanta (ATL) | Air France | AF2337 | 07:05 | annullato | |
| Atlanta (ATL) | Air France | AF2559 | 07:05 | annullato | |
| Atlanta (ATL) | KLM | KL7062 | 07:05 | annullato | |
| Atlanta (ATL) | LATAM Airlines | LA7159 | 07:05 | annullato | |
| Atlanta (ATL) | Virgin Atlantic | VS3004 | 07:05 | annullato | |
| Bakersfield (BFL) | West Air | PCM8671 | 07:07 | Programmato | |
| Santa Maria (SMX) | West Air | PCM8749 | 07:22 | Programmato | |
| Bakersfield (BFL) | West Air | PCM8662 | 07:27 | Programmato | |
| San Luis Obispo (SBP) | West Air | PCM8694 | 07:37 | Programmato | |
Volo interrotto o bagaglio smarrito?
Richiedi fino a £1,600 (€1,920) per bagagli smarriti o £520 (€600) di risarcimento per ritardi e cancellazioni di voli idonei. Verifica il tuo risarcimento gratuitamente.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Ontario International per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!
