Arrivi e partenze dei voli Aeroporto Ontario International
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Wilmington (ILN) | Air Transport International | 8C3330 | 01:18 | Programmato | |
| Kona (KOA) | Air Transport International | 8C3313 | 05:22 | Programmato | |
| Houston (IAH) | Frontier | F93131 expand_more(1) | 07:08 | Programmato | |
| Houston (IAH) | Volaris | Y42524 | 07:08 | Programmato | |
| Sacramento (SMF) | Southwest Airlines | WN4911 | 07:20 | Programmato | |
| Oakland (OAK) | Southwest Airlines | WN4421 | 07:25 | Programmato | |
| San Jose (SJC) | Southwest Airlines | WN4879 | 07:55 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL1302 | 08:53 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN4391 | 08:55 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN1660 | 09:05 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN759 | 09:05 | Programmato | |
| Dallas (DFW) | American Airlines | AA2238 expand_more(1) | 09:31 | Programmato | |
| Dallas (DFW) | British Airways | BA4862 | 09:31 | Programmato | |
| Denver (DEN) | Frontier | F92907 expand_more(1) | 10:05 | Programmato | |
| Denver (DEN) | Volaris | Y42494 | 10:05 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN4179 | 10:10 | Programmato | |
| Portland (PDX) | Alaska Airlines | AS1333 | 10:21 | Programmato | |
| Sacramento (SMF) | Southwest Airlines | WN3805 | 10:30 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL665 expand_more(1) | 10:57 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA7028 | 10:57 | Programmato | |
| San Francisco (SFO) | Frontier | F92678 expand_more(1) | 11:06 | Programmato | |
| San Francisco (SFO) | Volaris | Y42461 | 11:06 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS1364 expand_more(1) | 11:10 | Programmato | |
| Seattle (SEA) | Qatar Airways | QR2017 | 11:10 | Programmato | |
| Seattle (SEA) | Delta Connection | DL4070 | 11:10 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN431 | 11:20 | Programmato | |
| Dallas (DFW) | American Airlines | AA2242 | 11:49 | Programmato | |
| Phoenix (PHX) | American Airlines | AA2244 | 12:04 | Programmato | |
| San Jose (SJC) | Southwest Airlines | WN3151 | 12:05 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN4080 | 12:10 | Programmato | |
| Oakland (OAK) | Southwest Airlines | WN3062 | 12:10 | Programmato | |
| San Francisco (SFO) | United Airlines | UA2661 expand_more(1) | 12:12 | Programmato | |
| San Francisco (SFO) | Air Canada | AC4322 | 12:12 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL1006 | 12:19 | Programmato | |
| Seattle (SEA) | Delta Connection | DL3840 | 12:33 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN2298 | 12:45 | Programmato | |
| Denver (DEN) | United Airlines | UA430 expand_more(1) | 12:47 | Programmato | |
| Denver (DEN) | Air Canada | AC3003 | 12:47 | Programmato | |
| Morelia (MLM) | Volaris | Y47932 expand_more(1) | 12:50 | Programmato | |
| Morelia (MLM) | Frontier | F96032 | 12:50 | Programmato | |
| Eugene (EUG) | Baker Aviation | KOW51 | 13:11 | Programmato | |
| Sacramento (SMF) | Southwest Airlines | WN300 | 13:25 | Programmato | |
| Dallas (DFW) | American Airlines | AA2239 expand_more(1) | 13:28 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR2446 | 13:28 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN2846 | 13:50 | Programmato | |
| Seattle (SEA) | Frontier | F92276 expand_more(1) | 14:35 | Programmato | |
| Seattle (SEA) | Volaris | Y42359 | 14:35 | Programmato | |
| Portland (PDX) | Alaska Horizon | AS2093 | 14:55 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN670 | 15:05 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS625 expand_more(2) | 15:09 | Programmato | |
| Seattle (SEA) | Jet Linx Aviation | JL6388 | 15:09 | Programmato | |
| Seattle (SEA) | Qatar Airways | QR2036 | 15:09 | Programmato | |
| Las Vegas (LAS) | Frontier | F91357 expand_more(1) | 15:09 | Programmato | |
| Las Vegas (LAS) | Volaris | Y42127 | 15:09 | Programmato | |
| Sacramento (SMF) | Southwest Airlines | WN3807 | 15:20 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN1375 | 15:25 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN3845 | 15:25 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN855 | 16:00 | Programmato | |
| Salt Lake City (SLC) | Delta Connection | DL3762 expand_more(3) | 16:17 | Programmato | |
| Salt Lake City (SLC) | Air France | AF2743 | 16:17 | Programmato | |
| Salt Lake City (SLC) | KLM | KL6815 | 16:17 | Programmato | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3688 | 16:17 | Programmato | |
| Oakland (OAK) | Southwest Airlines | WN381 | 16:35 | Programmato | |
| Seattle (SEA) | Delta Connection | DL4031 expand_more(3) | 17:08 | Programmato | |
| Seattle (SEA) | KLM | KL6270 | 17:08 | Programmato | |
| Seattle (SEA) | Korean Air | KE3070 | 17:08 | Programmato | |
| Seattle (SEA) | WestJet | WS8373 | 17:08 | Programmato | |
| Boise (BOI) | Alaska Horizon | AS2336 | 17:17 | Programmato | |
| Denver (DEN) | United Airlines | UA1656 expand_more(1) | 17:28 | Programmato | |
| Denver (DEN) | Air Canada | AC3424 | 17:28 | Programmato | |
| Sacramento (SMF) | Southwest Airlines | WN3808 | 17:35 | Programmato | |
| San Francisco (SFO) | United Express | UA5613 expand_more(2) | 17:56 | Programmato | |
| San Francisco (SFO) | Air Canada | AC4014 | 17:56 | Programmato | |
| San Francisco (SFO) | Emirates | EK6372 | 17:56 | Programmato | |
| Bakersfield (BFL) | West Air | PCM7653 | 17:57 | Programmato | |
| Taipei (TPE) | China Airlines | CI24 | 18:00 | Programmato | |
| San Jose (SJC) | Southwest Airlines | WN3691 | 18:00 | Programmato | |
| Santa Maria (SMX) | West Air | PCM7683 | 18:03 | Programmato | |
| Inyokern (IYK) | West Air | PCM7654 | 18:04 | Programmato | |
| Santa Maria (SMX) | West Air | PCM7682 | 18:10 | Programmato | |
| San Luis Obispo (SBP) | West Air | PCM7694 | 18:15 | Programmato | |
| Phoenix (PHX) | American Airlines | AA864 expand_more(2) | 18:21 | Programmato | |
| Phoenix (PHX) | British Airways | BA6915 | 18:21 | Programmato | |
| Phoenix (PHX) | Porter Airlines Canada | PD6130 | 18:21 | Programmato | |
| Bakersfield (BFL) | West Air | PCM7652 | 18:22 | Programmato | |
| San Luis Obispo (SBP) | West Air | PCM7688 | 18:27 | Programmato | |
| Santa Maria (SMX) | West Air | PCM7681 | 18:32 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL745 expand_more(3) | 18:36 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3348 | 18:36 | Programmato | |
| Atlanta (ATL) | KLM | KL7826 | 18:36 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA7167 | 18:36 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS592 | 18:47 | Programmato | |
| Sacramento (SMF) | Southwest Airlines | WN480 | 18:55 | Programmato | |
| Santa Rosa (STS) | Alaska Horizon | AS2440 | 19:08 | Programmato | |
| Dallas (DFW) | Frontier | F94689 expand_more(1) | 19:11 | Programmato | |
| Dallas (DFW) | Volaris | Y42807 | 19:11 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Taipei (TPE) | China Airlines | CI23 | 00:10 | Programmato | |
| Guadalajara (GDL) | Volaris | Y41861 expand_more(1) | 00:55 | Programmato | |
| Guadalajara (GDL) | Frontier | F96861 | 00:55 | Programmato | |
| Denver (DEN) | United Airlines | UA2446 expand_more(1) | 05:00 | Programmato | |
| Denver (DEN) | Air Canada | AC5423 | 05:00 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN864 | 05:15 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN3150 | 05:30 | Programmato | |
| Dallas (DFW) | American Airlines | AA1412 expand_more(1) | 05:45 | Programmato | |
| Dallas (DFW) | British Airways | BA5107 | 05:45 | Programmato | |
| Houston (IAH) | United Airlines | UA1936 | 05:45 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN3144 | 05:50 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS607 expand_more(1) | 06:00 | Programmato | |
| Seattle (SEA) | Jet Linx Aviation | JL6389 | 06:00 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL2708 expand_more(3) | 06:00 | Programmato | |
| Salt Lake City (SLC) | Aeromexico | AM4050 | 06:00 | Programmato | |
| Salt Lake City (SLC) | KLM | KL6501 | 06:00 | Programmato | |
| Salt Lake City (SLC) | Korean Air | KE3035 | 06:00 | Programmato | |
| Denver (DEN) | Frontier | F91500 expand_more(1) | 06:00 | Programmato | |
| Denver (DEN) | Volaris | Y42177 | 06:00 | Programmato | |
| San Francisco (SFO) | United Airlines | UA2363 expand_more(1) | 06:00 | Programmato | |
| San Francisco (SFO) | Air Canada | AC4080 | 06:00 | Programmato | |
| Sacramento (SMF) | Southwest Airlines | WN3165 | 06:00 | Programmato | |
| Scottsdale (SCF) | NetJets | EJA604 | 06:00 | Programmato | |
| Chicago (ORD) | United Airlines | UA2826 | 06:05 | Programmato | |
| Phoenix (PHX) | American Airlines | AA1194 expand_more(1) | 06:10 | Programmato | |
| Phoenix (PHX) | Porter Airlines Canada | PD6080 | 06:10 | Programmato | |
| Bakersfield (BFL) | West Air | PCM8671 | 06:25 | Programmato | |
| Santa Maria (SMX) | West Air | PCM8656 | 06:27 | Programmato | |
| San Jose (SJC) | Southwest Airlines | WN383 | 06:30 | Programmato | |
| Santa Maria (SMX) | West Air | PCM8682 | 06:35 | Programmato | |
| San Luis Obispo (SBP) | West Air | PCM8688 | 06:35 | Programmato | |
| Seattle (SEA) | Delta Connection | DL3816 expand_more(4) | 06:45 | Programmato | |
| Seattle (SEA) | KLM | KL6721 | 06:45 | Programmato | |
| Seattle (SEA) | Korean Air | KE3098 | 06:45 | Programmato | |
| Seattle (SEA) | SAS | SK3675 | 06:45 | Programmato | |
| Seattle (SEA) | WestJet | WS7523 | 06:45 | Programmato | |
| Bishop (BIH) | West Air | PCM8654 | 06:56 | Programmato | |
| Santa Maria (SMX) | West Air | PCM8749 | 06:56 | Programmato | |
| Dallas (DFW) | American Airlines | AA2893 expand_more(2) | 07:00 | Programmato | |
| Dallas (DFW) | British Airways | BA5110 | 07:00 | Programmato | |
| Dallas (DFW) | Iberia | IB8006 | 07:00 | Programmato | |
| Portland (PDX) | Alaska Horizon | AS2304 | 07:00 | Programmato | |
| Bakersfield (BFL) | West Air | PCM8662 | 07:00 | Programmato | |
| San Luis Obispo (SBP) | West Air | PCM8694 | 07:00 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL761 expand_more(4) | 07:05 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4588 | 07:05 | Programmato | |
| Atlanta (ATL) | KLM | KL6720 | 07:05 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA7121 | 07:05 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS3004 | 07:05 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN3145 | 08:00 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN4421 | 08:00 | Programmato | |
| Honolulu (HNL) | Southwest Airlines | WN4527 | 08:00 | Programmato | |
| Dallas (DFW) | Frontier | F94690 expand_more(1) | 08:03 | Programmato | |
| Dallas (DFW) | Volaris | Y42808 | 08:03 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN2333 | 08:35 | Programmato | |
| Honolulu (HNL) | Alaska Airlines | AS270 | 09:40 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN4868 | 09:40 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN3142 | 09:45 | Programmato | |
| Sacramento (SMF) | Southwest Airlines | WN3166 | 09:45 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL1302 expand_more(4) | 09:50 | Programmato | |
| Salt Lake City (SLC) | Air France | AF2864 | 09:50 | Programmato | |
| Salt Lake City (SLC) | KLM | KL7103 | 09:50 | Programmato | |
| Salt Lake City (SLC) | KLM | KL7771 | 09:50 | Programmato | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3584 | 09:50 | Programmato | |
| Dallas (DFW) | American Airlines | AA2238 expand_more(3) | 10:22 | Programmato | |
| Dallas (DFW) | British Airways | BA5109 | 10:22 | Programmato | |
| Dallas (DFW) | Iberia | IB4137 | 10:22 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR7779 | 10:22 | Programmato | |
| Denver (DEN) | Frontier | F92908 expand_more(1) | 10:50 | Programmato | |
| Denver (DEN) | Volaris | Y42495 | 10:50 | Programmato | |
| San Jose (SJC) | Southwest Airlines | WN3162 | 10:50 | Programmato | |
| Oakland (OAK) | Southwest Airlines | WN3154 | 11:05 | Programmato | |
| Portland (PDX) | Alaska Airlines | AS1333 | 11:15 | Programmato | |
| Las Vegas (LAS) | Frontier | F92232 expand_more(1) | 11:51 | Programmato | |
| Las Vegas (LAS) | Volaris | Y42344 | 11:51 | Programmato | |
| Seattle (SEA) | Delta Connection | DL4070 expand_more(3) | 11:52 | Programmato | |
| Seattle (SEA) | KLM | KL6941 | 11:52 | Programmato | |
| Seattle (SEA) | SAS | SK3875 | 11:52 | Programmato | |
| Seattle (SEA) | Virgin Atlantic | VS5467 | 11:52 | Programmato | |
| Sacramento (SMF) | Southwest Airlines | WN3167 | 12:00 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS654 expand_more(1) | 12:04 | Programmato | |
| Seattle (SEA) | Icelandair | FI7707 | 12:04 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL665 expand_more(5) | 12:07 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4501 | 12:07 | Programmato | |
| Atlanta (ATL) | Air France | AF5950 | 12:07 | Programmato | |
| Atlanta (ATL) | KLM | KL7004 | 12:07 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA7123 | 12:07 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5397 | 12:07 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN3151 | 12:40 | Programmato | |
| Dallas (DFW) | American Airlines | AA2242 expand_more(3) | 12:41 | Programmato | |
| Dallas (DFW) | British Airways | BA5108 | 12:41 | Programmato | |
| Dallas (DFW) | Iberia | IB4898 | 12:41 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR9399 | 12:41 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN3062 | 12:45 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN3146 | 12:50 | Programmato | |
| Phoenix (PHX) | American Airlines | AA2244 expand_more(1) | 13:11 | Programmato | |
| Phoenix (PHX) | British Airways | BA6797 | 13:11 | Programmato | |
| Denver (DEN) | United Airlines | UA1263 expand_more(1) | 13:18 | Programmato | |
| Denver (DEN) | Air Canada | AC3961 | 13:18 | Programmato | |
| Sacramento (SMF) | Southwest Airlines | WN2298 | 13:20 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL1006 | 13:29 | Programmato | |
| Seattle (SEA) | Delta Connection | DL3840 expand_more(3) | 13:35 | Programmato | |
| Seattle (SEA) | KLM | KL5993 | 13:35 | Programmato | |
| Seattle (SEA) | Virgin Atlantic | VS4052 | 13:35 | Programmato | |
| Seattle (SEA) | WestJet | WS7763 | 13:35 | Programmato | |
| San Francisco (SFO) | United Airlines | UA1375 expand_more(2) | 13:50 | Programmato | |
| San Francisco (SFO) | Air Canada | AC4015 | 13:50 | Programmato | |
| San Francisco (SFO) | Copa Airlines | CM1360 | 13:50 | Programmato | |
| Austin (AUS) | Southwest Airlines | WN300 | 14:00 | Programmato | |
| Dallas (DFW) | American Airlines | AA2239 expand_more(3) | 14:18 | Programmato | |
| Dallas (DFW) | British Airways | BA5111 | 14:18 | Programmato | |
| Dallas (DFW) | Iberia | IB4604 | 14:18 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR2741 | 14:18 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN3147 | 14:30 | Programmato | |
| Morelia (MLM) | Volaris | Y47933 expand_more(1) | 14:30 | Programmato | |
| Morelia (MLM) | Frontier | F96433 | 14:30 | Programmato | |
| Las Vegas (LAS) | Frontier | F94758 expand_more(1) | 15:30 | Programmato | |
| Las Vegas (LAS) | Volaris | Y42814 | 15:30 | Programmato | |
| Santa Rosa (STS) | Alaska Horizon | AS2440 | 15:35 | Programmato | |
| Sacramento (SMF) | Southwest Airlines | WN670 | 15:40 | Programmato | |
| Oakland (OAK) | Southwest Airlines | WN3155 | 16:00 | Programmato | |
Volare da e per Aeroporto Ontario International
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Ontario International.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Ontario International per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!
