Arrivi e partenze dei voli Aeroporto Ontario International
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Honolulu (HNL) | Alaska Airlines | AS2749 | 03:37 | Programmato | |
| Kona (KOA) | Air Transport International | 8C3493 | 04:16 | Programmato | |
| Sacramento (SMF) | Southwest Airlines | WN2985 | 07:15 | Programmato | |
| Oakland (OAK) | Southwest Airlines | WN516 | 07:25 | Programmato | |
| Houston (IAH) | Frontier | F93131 expand_more(1) | 07:35 | Programmato | |
| Houston (IAH) | Volaris | Y42524 | 07:35 | Programmato | |
| Las Vegas (LAS) | Frontier | F91283 expand_more(1) | 07:49 | Programmato | |
| Las Vegas (LAS) | Volaris | Y42111 | 07:49 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN3341 | 08:20 | Programmato | |
| San Jose (SJC) | Southwest Airlines | WN4253 | 08:25 | Programmato | |
| Phoenix (PHX) | American Airlines | AA3168 | 08:39 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN3078 | 08:45 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL1302 | 08:53 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN1577 | 09:30 | Programmato | |
| San Francisco (SFO) | United Airlines | UA1316 expand_more(1) | 09:41 | Programmato | |
| San Francisco (SFO) | Air Canada | AC4423 | 09:41 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN106 | 09:55 | Programmato | |
| Denver (DEN) | Frontier | F92907 expand_more(1) | 10:05 | Programmato | |
| Denver (DEN) | Volaris | Y42494 | 10:05 | Programmato | |
| Dallas (DFW) | American Airlines | AA2461 expand_more(1) | 10:09 | Programmato | |
| Dallas (DFW) | British Airways | BA5135 | 10:09 | Programmato | |
| Portland (PDX) | Alaska Airlines | AS1333 | 10:21 | Programmato | |
| Sacramento (SMF) | Southwest Airlines | WN4226 | 10:25 | Programmato | |
| San Francisco (SFO) | Frontier | F92678 expand_more(1) | 10:51 | Programmato | |
| San Francisco (SFO) | Volaris | Y42461 | 10:51 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN2209 | 10:55 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL665 expand_more(1) | 10:57 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA7028 | 10:57 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS1364 | 11:10 | Programmato | |
| Seattle (SEA) | Delta Connection | DL4070 | 11:12 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN3054 | 11:20 | Programmato | |
| Phoenix (PHX) | American Airlines | AA2463 | 11:34 | Programmato | |
| San Jose (SJC) | Southwest Airlines | WN1173 | 12:00 | Programmato | |
| Oakland (OAK) | Southwest Airlines | WN1966 | 12:10 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL1006 | 12:19 | Programmato | |
| San Francisco (SFO) | United Airlines | UA2661 expand_more(1) | 12:22 | Programmato | |
| San Francisco (SFO) | Air Canada | AC4322 | 12:22 | Programmato | |
| Seattle (SEA) | Delta Connection | DL3840 | 12:35 | Programmato | |
| Denver (DEN) | United Airlines | UA430 expand_more(1) | 12:38 | Programmato | |
| Denver (DEN) | Air Canada | AC3003 | 12:38 | Programmato | |
| Sacramento (SMF) | Southwest Airlines | WN938 | 12:55 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN2877 | 13:10 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN3332 | 13:15 | Programmato | |
| Dallas (DFW) | American Airlines | AA2462 | 13:18 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN2145 | 14:20 | Programmato | |
| Austin (AUS) | Southwest Airlines | WN419 | 14:25 | Programmato | |
| Portland (PDX) | Alaska Horizon | AS2093 | 14:55 | Programmato | |
| Las Vegas (LAS) | NetJets | EJA138 | 15:00 | Programmato | |
| Sacramento (SMF) | Southwest Airlines | WN1706 | 15:00 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS625 expand_more(1) | 15:09 | Programmato | |
| Seattle (SEA) | Jet Linx Aviation | JL6388 | 15:09 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN2416 | 15:15 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN1363 | 15:50 | Programmato | |
| Salt Lake City (SLC) | Delta Connection | DL3762 expand_more(2) | 16:17 | Programmato | |
| Salt Lake City (SLC) | Air France | AF2743 | 16:17 | Programmato | |
| Salt Lake City (SLC) | KLM | KL6815 | 16:17 | Programmato | |
| Phoenix (PHX) | American Eagle | AA4143 expand_more(1) | 16:22 | Programmato | |
| Phoenix (PHX) | British Airways | BA6915 | 16:22 | Programmato | |
| Phoenix (SCF) | NetJets | EJA433 | 16:24 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN2139 | 16:25 | Programmato | |
| Sacramento (SMF) | Southwest Airlines | WN742 | 16:50 | Programmato | |
| Taipei (TPE) | STARLUX | JX10 | 17:05 | Programmato | |
| Seattle (SEA) | Delta Connection | DL4031 expand_more(3) | 17:10 | Programmato | |
| Seattle (SEA) | KLM | KL6270 | 17:10 | Programmato | |
| Seattle (SEA) | Korean Air | KE3070 | 17:10 | Programmato | |
| Seattle (SEA) | WestJet | WS8373 | 17:10 | Programmato | |
| Boise (BOI) | Alaska Horizon | AS2336 | 17:17 | Programmato | |
| Oakland (OAK) | Southwest Airlines | WN540 | 17:20 | Programmato | |
| San Francisco (SFO) | United Airlines | UA1561 expand_more(2) | 17:52 | Programmato | |
| San Francisco (SFO) | Air Canada | AC4014 | 17:52 | Programmato | |
| San Francisco (SFO) | Emirates | EK6372 | 17:52 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Taipei (TPE) | China Airlines | CI23 | 00:10 | Programmato | |
| Guadalajara (GDL) | Volaris | Y41861 expand_more(1) | 00:55 | Programmato | |
| Guadalajara (GDL) | Frontier | F96861 | 00:55 | Programmato | |
| Denver (DEN) | United Airlines | UA2446 expand_more(1) | 05:00 | Programmato | |
| Denver (DEN) | Air Canada | AC5423 | 05:00 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN2956 | 05:15 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN1695 | 05:30 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS607 expand_more(2) | 06:00 | Programmato | |
| Seattle (SEA) | Jet Linx Aviation | JL6389 | 06:00 | Programmato | |
| Seattle (SEA) | Qatar Airways | QR2107 | 06:00 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL2708 expand_more(7) | 06:00 | Programmato | |
| Salt Lake City (SLC) | Aeromexico | AM4050 | 06:00 | Programmato | |
| Salt Lake City (SLC) | Air France | AF2635 | 06:00 | Programmato | |
| Salt Lake City (SLC) | Air France | AF2073 | 06:00 | Programmato | |
| Salt Lake City (SLC) | KLM | KL7771 | 06:00 | Programmato | |
| Salt Lake City (SLC) | KLM | KL6501 | 06:00 | Programmato | |
| Salt Lake City (SLC) | KLM | KL6501 | 06:00 | Programmato | |
| Salt Lake City (SLC) | Korean Air | KE3035 | 06:00 | Programmato | |
| Denver (DEN) | Frontier | F91500 expand_more(1) | 06:00 | Programmato | |
| Denver (DEN) | Volaris | Y42177 | 06:00 | Programmato | |
| Dallas (DFW) | American Airlines | AA1412 expand_more(1) | 06:00 | Programmato | |
| Dallas (DFW) | British Airways | BA5107 | 06:00 | Programmato | |
| Houston (IAH) | United Airlines | UA1936 | 06:00 | Programmato | |
| San Francisco (SFO) | United Airlines | UA2363 expand_more(1) | 06:00 | Programmato | |
| San Francisco (SFO) | Air Canada | AC4080 | 06:00 | Programmato | |
| Oakland (OAK) | Southwest Airlines | WN3659 | 06:00 | Programmato | |
| San Jose (SJC) | Southwest Airlines | WN2057 | 06:10 | Programmato | |
| Phoenix (PHX) | American Airlines | AA1194 | 06:15 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN1666 | 06:25 | Programmato | |
| Bakersfield (BFL) | West Air | PCM8671 | 06:25 | Programmato | |
| Santa Maria (SMX) | West Air | PCM8656 | 06:27 | Programmato | |
| Santa Maria (SMX) | West Air | PCM8682 | 06:35 | Programmato | |
| San Luis Obispo (SBP) | West Air | PCM8688 | 06:35 | Programmato | |
| Seattle (SEA) | Delta Connection | DL3816 expand_more(3) | 06:45 | Programmato | |
| Seattle (SEA) | KLM | KL6721 | 06:45 | Programmato | |
| Seattle (SEA) | Korean Air | KE3098 | 06:45 | Programmato | |
| Seattle (SEA) | WestJet | WS7523 | 06:45 | Programmato | |
| Santa Maria (SMX) | West Air | PCM8749 | 06:56 | Programmato | |
| Bishop (BIH) | West Air | PCM8654 | 06:56 | Programmato | |
| Portland (PDX) | Alaska Horizon | AS2304 | 07:00 | Programmato | |
| Chicago (ORD) | United Airlines | UA2226 | 07:00 | Programmato | |
| Sacramento (SMF) | Southwest Airlines | WN3675 | 07:00 | Programmato | |
| San Luis Obispo (SBP) | West Air | PCM8694 | 07:00 | Programmato | |
| Bakersfield (BFL) | West Air | PCM8662 | 07:00 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL761 expand_more(4) | 07:05 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4588 | 07:05 | Programmato | |
| Atlanta (ATL) | KLM | KL6720 | 07:05 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA7121 | 07:05 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS3004 | 07:05 | Programmato | |
| Dallas (DFW) | American Airlines | AA3136 expand_more(3) | 07:30 | Programmato | |
| Dallas (DFW) | British Airways | BA5110 | 07:30 | Programmato | |
| Dallas (DFW) | Iberia | IB4603 | 07:30 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR2887 | 07:30 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN113 | 08:00 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN3664 | 08:10 | Programmato | |
| Dallas (DFW) | Frontier | F94690 expand_more(1) | 08:30 | Programmato | |
| Dallas (DFW) | Volaris | Y42808 | 08:30 | Programmato | |
| Las Vegas (LAS) | Frontier | F91358 expand_more(1) | 08:44 | Programmato | |
| Las Vegas (LAS) | Volaris | Y42128 | 08:44 | Programmato | |
| Sacramento (SMF) | Southwest Airlines | WN3676 | 09:00 | Programmato | |
| Austin (AUS) | Southwest Airlines | WN3526 | 09:20 | Programmato | |
| Phoenix (PHX) | American Airlines | AA3168 | 09:24 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN322 | 09:25 | Programmato | |
| Honolulu (HNL) | Alaska Airlines | AS270 | 09:40 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL1302 expand_more(3) | 09:50 | Programmato | |
| Salt Lake City (SLC) | Air France | AF2864 | 09:50 | Programmato | |
| Salt Lake City (SLC) | KLM | KL7103 | 09:50 | Programmato | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3584 | 09:50 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN1036 | 10:10 | Programmato | |
| San Jose (SJC) | Southwest Airlines | WN106 | 10:30 | Programmato | |
| San Francisco (SFO) | United Airlines | UA1851 expand_more(1) | 10:37 | Programmato | |
| San Francisco (SFO) | Air Canada | AC4424 | 10:37 | Programmato | |
| Denver (DEN) | Frontier | F91262 expand_more(1) | 10:50 | Programmato | |
| Denver (DEN) | Volaris | Y42853 | 10:50 | Programmato | |
| Dallas (DFW) | American Airlines | AA2461 expand_more(3) | 10:59 | Programmato | |
| Dallas (DFW) | British Airways | BA5109 | 10:59 | Programmato | |
| Dallas (DFW) | Iberia | IB4137 | 10:59 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR7779 | 10:59 | Programmato | |
| Oakland (OAK) | Southwest Airlines | WN2424 | 11:00 | Programmato | |
| Portland (PDX) | Alaska Airlines | AS1333 | 11:15 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN3649 | 11:35 | Programmato | |
| Las Vegas (LAS) | Frontier | F92232 expand_more(1) | 11:36 | Programmato | |
| Las Vegas (LAS) | Volaris | Y42344 | 11:36 | Programmato | |
| Seattle (SEA) | Delta Connection | DL4070 expand_more(2) | 11:52 | Programmato | |
| Seattle (SEA) | KLM | KL6941 | 11:52 | Programmato | |
| Seattle (SEA) | Virgin Atlantic | VS5467 | 11:52 | Programmato | |
| Sacramento (SMF) | Southwest Airlines | WN3054 | 11:55 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS654 expand_more(1) | 12:04 | Programmato | |
| Seattle (SEA) | Icelandair | FI7707 | 12:04 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL665 expand_more(5) | 12:07 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4501 | 12:07 | Programmato | |
| Atlanta (ATL) | Air France | AF5950 | 12:07 | Programmato | |
| Atlanta (ATL) | KLM | KL7004 | 12:07 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA7123 | 12:07 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5397 | 12:07 | Programmato | |
| Phoenix (PHX) | American Airlines | AA2463 expand_more(1) | 12:19 | Programmato | |
| Phoenix (PHX) | British Airways | BA6797 | 12:19 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN556 | 12:40 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN3303 | 12:50 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL1006 expand_more(1) | 13:29 | Programmato | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3582 | 13:29 | Programmato | |
| San Francisco (SFO) | United Airlines | UA1503 expand_more(2) | 13:30 | Programmato | |
| San Francisco (SFO) | Air Canada | AC4015 | 13:30 | Programmato | |
| San Francisco (SFO) | Emirates | EK6212 | 13:30 | Programmato | |
| Sacramento (SMF) | Southwest Airlines | WN626 | 13:30 | Programmato | |
| Seattle (SEA) | Delta Connection | DL3840 expand_more(3) | 13:35 | Programmato | |
| Seattle (SEA) | KLM | KL5993 | 13:35 | Programmato | |
| Seattle (SEA) | Virgin Atlantic | VS4052 | 13:35 | Programmato | |
| Seattle (SEA) | WestJet | WS7763 | 13:35 | Programmato | |
| Denver (DEN) | United Airlines | UA1263 expand_more(1) | 13:40 | Programmato | |
| Denver (DEN) | Air Canada | AC3961 | 13:40 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN3654 | 13:50 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN3075 | 13:55 | Programmato | |
| Dallas (DFW) | American Airlines | AA2462 expand_more(3) | 14:08 | Programmato | |
| Dallas (DFW) | British Airways | BA5111 | 14:08 | Programmato | |
| Dallas (DFW) | Iberia | IB4604 | 14:08 | Programmato | |
| Dallas (DFW) | Royal Jordanian | RJ7161 | 14:08 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN1474 | 15:00 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN3653 | 15:00 | Programmato | |
| Santa Rosa (STS) | Alaska Horizon | AS2440 | 15:35 | Programmato | |
| Oakland (OAK) | Southwest Airlines | WN3661 | 15:35 | Programmato | |
| San Jose (SJC) | Southwest Airlines | WN3673 | 15:55 | Programmato | |
Volare da e per Aeroporto Ontario International
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Ontario International.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Ontario International per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!
