Arrivi e partenze dei voli Aeroporto Ontario International
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Denver (DEN) | Frontier | F91499 | 00:09 | 23:45 | Atterrato |
Maui (OGG) | Air Transport International | 8C3449 | 04:41 | Programmato | |
Sacramento (SMF) | Southwest Airlines | WN2191 | 07:30 | Programmato | |
Honolulu (HNL) | Air Transport International | 8C3333 | 07:30 | Programmato | |
San Jose (SJC) | Southwest Airlines | WN933 | 07:45 | Programmato | |
Oakland (OAK) | Southwest Airlines | WN962 | 08:50 | Programmato | |
Bakersfield (BFL) | West Air | PCM8662 | 09:02 | Programmato | |
Santa Barbara (SBA) | FedEx Feeder | PCM8713 | 09:04 | Programmato | |
Phoenix (PHX) | American Airlines | AA1199 | 09:11 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN4198 | 09:35 | Programmato | |
Dallas (DFW) | American Airlines | AA1820 | 10:01 | Programmato | |
Houston (HOU) | Southwest Airlines | WN2096 | 10:05 | Programmato | |
Denver (DEN) | Southwest Airlines | WN856 | 10:25 | Programmato | |
Chicago (MDW) | Southwest Airlines | WN2317 | 10:45 | Programmato | |
Seattle (SEA) | Alaska Airlines | AS1254 expand_more(1) | 11:02 | Programmato | |
Seattle (SEA) | Hawaiian Airlines | HA6814 | 11:02 | Programmato | |
Portland (PDX) | Alaska SkyWest | AS3312 expand_more(1) | 11:05 | Programmato | |
Portland (PDX) | Hawaiian Airlines | HA6269 | 11:05 | Programmato | |
Las Vegas (LAS) | Frontier | F91357 | 11:17 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL665 expand_more(1) | 11:55 | Programmato | |
Atlanta (ATL) | WestJet | WS8677 | 11:55 | Programmato | |
Phoenix (PHX) | American Airlines | AA1792 | 12:07 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN2157 | 12:20 | Programmato | |
Salt Lake City (SLC) | Delta Air Lines | DL1345 expand_more(5) | 12:24 | Programmato | |
Salt Lake City (SLC) | Aeromexico | AM3019 | 12:24 | Programmato | |
Salt Lake City (SLC) | KLM | KL5146 | 12:24 | Programmato | |
Salt Lake City (SLC) | Korean Air | KE3506 | 12:24 | Programmato | |
Salt Lake City (SLC) | LATAM Airlines | LA8483 | 12:24 | Programmato | |
Salt Lake City (SLC) | Virgin Atlantic | VS5013 | 12:24 | Programmato | |
Denver (DEN) | United Airlines | UA430 expand_more(1) | 12:42 | Programmato | |
Denver (DEN) | Air Canada | AC3002 | 12:42 | Programmato | |
San Jose (SJC) | Southwest Airlines | WN1788 | 12:50 | Programmato | |
Sacramento (SMF) | Southwest Airlines | WN706 | 13:05 | Programmato | |
Dallas (DFW) | American Airlines | AA2635 expand_more(2) | 13:58 | Programmato | |
Dallas (DFW) | British Airways | BA2430 | 13:58 | Programmato | |
Dallas (DFW) | Qatar Airways | QR2446 | 13:58 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN1035 | 14:25 | Programmato | |
San Francisco (SFO) | United Express | UA5684 expand_more(1) | 14:30 | Programmato | |
San Francisco (SFO) | Air Canada | AC4548 | 14:30 | Programmato | |
Oakland (OAK) | Southwest Airlines | WN1721 | 14:50 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN2148 | 15:15 | Programmato | |
Seattle (SEA) | Delta Connection | DL4031 expand_more(3) | 15:25 | Programmato | |
Seattle (SEA) | Korean Air | KE3070 | 15:25 | Programmato | |
Seattle (SEA) | WestJet | WS7450 | 15:25 | Programmato | |
Seattle (SEA) | WestJet | WS7083 | 15:25 | Programmato | |
Phoenix (PHX) | American Eagle | AA3862 | 15:37 | Programmato | |
Sacramento (SMF) | Southwest Airlines | WN2528 | 15:40 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN3251 | 15:55 | Programmato | |
Taipei (TPE) | China Airlines | CI24 | 16:50 | Programmato | |
Portland (PDX) | Alaska Horizon | AS2074 expand_more(1) | 16:59 | Programmato | |
Portland (PDX) | Hawaiian Airlines | HA6268 | 16:59 | Programmato | |
Phoenix (PHX) | American Airlines | AA1666 | 18:26 | Programmato | |
San Francisco (SFO) | United Express | UA5587 expand_more(2) | 18:31 | Programmato | |
San Francisco (SFO) | Air Canada | AC4014 | 18:31 | Programmato | |
San Francisco (SFO) | Emirates | EK6372 | 18:31 | Programmato | |
Dallas (DFW) | American Airlines | AA3006 expand_more(2) | 18:35 | Programmato | |
Dallas (DFW) | British Airways | BA2434 | 18:35 | Programmato | |
Dallas (DFW) | Qatar Airways | QR7817 | 18:35 | Programmato | |
San Jose (SJC) | Southwest Airlines | WN3676 | 18:45 | Programmato | |
Denver (DEN) | Southwest Airlines | WN3107 | 19:00 | Programmato | |
Guadalajara (GDL) | Volaris | Y45862 | 19:06 | Programmato | |
Dallas (DFW) | Frontier | F91405 | 19:09 | Programmato | |
Oakland (OAK) | Southwest Airlines | WN1884 | 19:20 | Programmato | |
Las Vegas (LAS) | Frontier | F92231 expand_more(1) | 19:39 | Programmato | |
Las Vegas (LAS) | Volaris | Y42051 | 19:39 | Programmato | |
Nashville (BNA) | Southwest Airlines | WN2371 | 19:40 | Programmato | |
Seattle (SEA) | Alaska Airlines | AS1024 expand_more(3) | 20:17 | Programmato | |
Seattle (SEA) | Hawaiian Airlines | HA6610 | 20:17 | Programmato | |
Seattle (SEA) | Jet Linx Aviation | JL6388 | 20:17 | Programmato | |
Seattle (SEA) | Qatar Airways | QR2105 | 20:17 | Programmato | |
Sacramento (SMF) | Southwest Airlines | WN4900 | 20:35 | Programmato | |
San Francisco (SFO) | United Airlines | UA794 expand_more(1) | 20:40 | Programmato | |
San Francisco (SFO) | Air Canada | AC4122 | 20:40 | Programmato | |
Denver (DEN) | United Airlines | UA351 expand_more(1) | 20:52 | Programmato | |
Denver (DEN) | Air Canada | AC3499 | 20:52 | Programmato | |
San Salvador (SAL) | Avianca | AV530 | 21:00 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN4702 | 21:45 | Programmato | |
Honolulu (HNL) | Hawaiian Airlines | HA80 expand_more(3) | 21:50 | Programmato | |
Honolulu (HNL) | Alaska Airlines | AS8080 | 21:50 | Programmato | |
Honolulu (HNL) | American Airlines | AA7867 | 21:50 | Programmato | |
Honolulu (HNL) | JetBlue | B65820 | 21:50 | Programmato | |
Houston (IAH) | United Airlines | UA1563 expand_more(1) | 21:59 | Programmato | |
Houston (IAH) | Lufthansa | LH8675 | 21:59 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN4149 | 22:15 | Programmato | |
Dallas (DFW) | American Airlines | AA3181 expand_more(2) | 22:16 | Programmato | |
Dallas (DFW) | British Airways | BA2431 | 22:16 | Programmato | |
Dallas (DFW) | Iberia | IB4127 | 22:16 | Programmato | |
Austin (AUS) | Southwest Airlines | WN3380 | 22:20 | Programmato | |
Seattle (SEA) | Delta Connection | DL4027 expand_more(3) | 22:32 | Programmato | |
Seattle (SEA) | KLM | KL6282 | 22:32 | Programmato | |
Seattle (SEA) | Korean Air | KE3106 | 22:32 | Programmato | |
Seattle (SEA) | Virgin Atlantic | VS5376 | 22:32 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL779 expand_more(3) | 22:52 | Programmato | |
Atlanta (ATL) | Aeromexico | AM4573 | 22:52 | Programmato | |
Atlanta (ATL) | Air France | AF3529 | 22:52 | Programmato | |
Atlanta (ATL) | KLM | KL6370 | 22:52 | Programmato | |
Guadalajara (GDL) | Volaris | Y41860 expand_more(1) | 23:01 | Programmato | |
Guadalajara (GDL) | Frontier Airlines | F96860 | 23:01 | Programmato | |
Denver (DEN) | Southwest Airlines | WN4104 | 23:25 | Programmato | |
Salt Lake City (SLC) | Delta Air Lines | DL1614 expand_more(2) | 23:26 | Programmato | |
Salt Lake City (SLC) | Aeromexico | AM4263 | 23:26 | Programmato | |
Salt Lake City (SLC) | Virgin Atlantic | VS3583 | 23:26 | Programmato | |
Portland (PDX) | Alaska Airlines | AS1066 expand_more(1) | 23:58 | Programmato | |
Portland (PDX) | Hawaiian Airlines | HA6257 | 23:58 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Guadalajara (GDL) | Volaris | Y41861 expand_more(1) | 00:58 | 01:21 | In viaggio |
Guadalajara (GDL) | Frontier Airlines | F96861 | 00:58 | 01:21 | In viaggio |
Denver (DEN) | Frontier | F91500 | 00:59 | 01:02 | In viaggio |
Denver (DEN) | United Airlines | UA1575 expand_more(1) | 05:05 | 05:21 | In viaggio |
Denver (DEN) | Air Canada | AC5423 | 05:05 | 05:21 | In viaggio |
Denver (DEN) | Southwest Airlines | WN479 | 05:05 | 05:11 | In viaggio |
Phoenix (PHX) | Southwest Airlines | WN284 | 05:35 | 05:39 | In viaggio |
Las Vegas (LAS) | Southwest Airlines | WN576 | 05:50 | 05:55 | In viaggio |
Santa Barbara (SBA) | West Air | PCM8713 | 05:58 | Programmato | |
Seattle (SEA) | Alaska Airlines | AS1091 expand_more(3) | 06:00 | Programmato | |
Seattle (SEA) | Hawaiian Airlines | HA6185 | 06:00 | Programmato | |
Seattle (SEA) | Jet Linx Aviation | JL6389 | 06:00 | Programmato | |
Seattle (SEA) | Qatar Airways | QR2987 | 06:00 | Programmato | |
Salt Lake City (SLC) | Delta Air Lines | DL1340 expand_more(4) | 06:00 | Programmato | |
Salt Lake City (SLC) | Aeromexico | AM4006 | 06:00 | Programmato | |
Salt Lake City (SLC) | Air France | AF2635 | 06:00 | Programmato | |
Salt Lake City (SLC) | KLM | KL7487 | 06:00 | Programmato | |
Salt Lake City (SLC) | Virgin Atlantic | VS3584 | 06:00 | Programmato | |
Seattle (SEA) | Delta Connection | DL4042 expand_more(4) | 06:00 | Programmato | |
Seattle (SEA) | KLM | KL6979 | 06:00 | Programmato | |
Seattle (SEA) | Korean Air | KE3098 | 06:00 | Programmato | |
Seattle (SEA) | Virgin Atlantic | VS3853 | 06:00 | Programmato | |
Seattle (SEA) | WestJet | WS7898 | 06:00 | Programmato | |
San Francisco (SFO) | United Airlines | UA277 expand_more(1) | 06:00 | Programmato | |
San Francisco (SFO) | Air Canada | AC4080 | 06:00 | Programmato | |
Houston (IAH) | United Airlines | UA722 | 06:00 | Programmato | |
Oakland (OAK) | Southwest Airlines | WN393 | 06:05 | Programmato | |
Dallas (DFW) | American Airlines | AA3098 expand_more(1) | 06:05 | Programmato | |
Dallas (DFW) | British Airways | BA5110 | 06:05 | Programmato | |
Phoenix (PHX) | American Airlines | AA643 | 06:13 | Programmato | |
Inyokern (IYK) | West Air | PCM8683 | 06:13 | Programmato | |
Denver (DEN) | Air Transport International | 8C3424 | 06:15 | Programmato | |
San Jose (SJC) | Southwest Airlines | WN244 | 06:30 | Programmato | |
Sacramento (SMF) | Southwest Airlines | WN1559 | 06:50 | Programmato | |
Dallas (DFW) | American Airlines | AA1412 expand_more(2) | 06:59 | Programmato | |
Dallas (DFW) | British Airways | BA5107 | 06:59 | Programmato | |
Dallas (DFW) | Iberia | IB4884 | 06:59 | Programmato | |
Chicago (MDW) | Southwest Airlines | WN792 | 07:05 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL761 expand_more(4) | 07:05 | Programmato | |
Atlanta (ATL) | Aeromexico | AM4588 | 07:05 | Programmato | |
Atlanta (ATL) | Air France | AF2559 | 07:05 | Programmato | |
Atlanta (ATL) | KLM | KL6401 | 07:05 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS3004 | 07:05 | Programmato | |
Bakersfield (BFL) | FedEx Feeder | PCM8671 | 07:08 | 06:58 | In viaggio |
Santa Maria (SMX) | West Air | PCM8749 | 07:23 | Programmato | |
Bakersfield (BFL) | FedEx Feeder | PCM8662 | 07:28 | Programmato | |
San Luis Obispo (SBP) | West Air | PCM8694 | 07:38 | Programmato | |
Nashville (BNA) | Southwest Airlines | WN1315 | 08:15 | Programmato | |
Houston (HOU) | Southwest Airlines | WN933 | 08:20 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN962 | 09:25 | Programmato | |
Honolulu (HNL) | Hawaiian Airlines | HA79 expand_more(5) | 09:45 | Programmato | |
Honolulu (HNL) | Alaska Airlines | AS8079 | 09:45 | Programmato | |
Honolulu (HNL) | American Airlines | AA7880 | 09:45 | Programmato | |
Honolulu (HNL) | American Airlines | AA7863 | 09:45 | Programmato | |
Honolulu (HNL) | American Airlines | AA7877 | 09:45 | Programmato | |
Honolulu (HNL) | JetBlue | B65819 | 09:45 | Programmato | |
Phoenix (PHX) | American Airlines | AA1199 | 10:05 | Programmato | |
Sacramento (SMF) | Southwest Airlines | WN4198 | 10:10 | Programmato | |
Dallas (DFW) | American Airlines | AA1820 expand_more(3) | 10:51 | Programmato | |
Dallas (DFW) | British Airways | BA5109 | 10:51 | Programmato | |
Dallas (DFW) | Iberia | IB4137 | 10:51 | Programmato | |
Dallas (DFW) | Qatar Airways | QR2740 | 10:51 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN4852 | 10:55 | Programmato | |
Denver (DEN) | Southwest Airlines | WN665 | 11:10 | Programmato | |
Oakland (OAK) | Southwest Airlines | WN2317 | 11:20 | Programmato | |
Portland (PDX) | Alaska SkyWest | AS3312 expand_more(2) | 11:45 | Programmato | |
Portland (PDX) | British Airways | BA2964 | 11:45 | Programmato | |
Portland (PDX) | Hawaiian Airlines | HA6183 | 11:45 | Programmato | |
Seattle (SEA) | Alaska Airlines | AS1255 expand_more(2) | 11:57 | Programmato | |
Seattle (SEA) | Hawaiian Airlines | HA6206 | 11:57 | Programmato | |
Seattle (SEA) | Qatar Airways | QR2048 | 11:57 | Programmato | |
Las Vegas (LAS) | Frontier | F91358 | 12:16 | Programmato | |
Phoenix (PHX) | American Airlines | AA1792 | 12:50 | Programmato | |
San Jose (SJC) | Southwest Airlines | WN2157 | 12:55 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL665 expand_more(2) | 13:05 | Programmato | |
Atlanta (ATL) | KLM | KL6399 | 13:05 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS5397 | 13:05 | Programmato | |
Salt Lake City (SLC) | Delta Air Lines | DL1345 expand_more(1) | 13:21 | Programmato | |
Salt Lake City (SLC) | Virgin Atlantic | VS3582 | 13:21 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN1788 | 13:25 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN706 | 13:40 | Programmato | |
Denver (DEN) | United Airlines | UA1942 expand_more(1) | 13:44 | Programmato | |
Denver (DEN) | Air Canada | AC3961 | 13:44 | Programmato | |
Dallas (DFW) | American Airlines | AA2635 expand_more(3) | 14:54 | Programmato | |
Dallas (DFW) | British Airways | BA5111 | 14:54 | Programmato | |
Dallas (DFW) | Iberia | IB4604 | 14:54 | Programmato | |
Dallas (DFW) | Qatar Airways | QR2741 | 14:54 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN1035 | 15:00 | Programmato | |
San Francisco (SFO) | United Express | UA5660 expand_more(2) | 15:30 | Programmato | |
San Francisco (SFO) | Air Canada | AC4121 | 15:30 | Programmato | |
San Francisco (SFO) | Copa Airlines | CM2529 | 15:30 | Programmato | |
Austin (AUS) | Southwest Airlines | WN2832 | 15:35 | Programmato | |
Sacramento (SMF) | Southwest Airlines | WN2148 | 15:50 | Programmato | |
Seattle (SEA) | Delta Connection | DL4031 expand_more(1) | 16:05 | Programmato | |
Seattle (SEA) | Virgin Atlantic | VS4052 | 16:05 | Programmato | |
Phoenix (PHX) | American Eagle | AA3862 expand_more(1) | 16:25 | Programmato | |
Phoenix (PHX) | British Airways | BA6797 | 16:25 | Programmato | |
Denver (DEN) | Southwest Airlines | WN2524 | 16:30 | Programmato | |
Oakland (OAK) | Southwest Airlines | WN1676 | 16:40 | Programmato | |
Portland (PDX) | Alaska Horizon | AS2202 expand_more(1) | 17:44 | Programmato | |
Portland (PDX) | Hawaiian Airlines | HA6182 | 17:44 | Programmato | |
Sacramento (SMF) | Southwest Airlines | WN2465 | 19:20 | Programmato | |
San Francisco (SFO) | United Express | UA5394 expand_more(2) | 19:40 | Programmato | |
San Francisco (SFO) | Air Canada | AC4112 | 19:40 | Programmato | |
San Francisco (SFO) | Copa Airlines | CM2528 | 19:40 | Programmato | |
San Jose (SJC) | Southwest Airlines | WN4557 | 19:45 | Programmato | |
Dallas (DFW) | Frontier | F91406 | 20:09 | Programmato | |
Las Vegas (LAS) | Frontier | F94206 expand_more(1) | 20:29 | Programmato | |
Las Vegas (LAS) | Volaris | Y42533 | 20:29 | Programmato | |
Guadalajara (GDL) | Volaris | Y45863 | 20:56 | Programmato | |
San Salvador (SAL) | Avianca | AV531 | 22:30 | Programmato | |
Taipei (TPE) | China Airlines | CI23 | 22:45 | Programmato | |
Charlotte (CLT) | American Airlines | AA2776 | 22:50 | Programmato |
Volare da e per Aeroporto Ontario International
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Ontario International.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Ontario International per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!