Arrivi e partenze dei voli Aeroporto Ontario International
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Seattle (SEA) | Alaska Airlines | AS1040 expand_more(2) | 00:15 | 00:03 | Atterrato |
Seattle (SEA) | Hawaiian Airlines | HA6811 | 00:15 | 00:03 | Atterrato |
Seattle (SEA) | Qatar Airways | QR4277 | 00:15 | 00:03 | Atterrato |
Maui (OGG) | Air Transport International | 8C3598 | 04:03 | Programmato | |
Honolulu (HNL) | Air Transport International | 8C3527 | 05:06 | Programmato | |
Kauai Island (LIH) | Air Transport International | 8C9701 | 05:55 | Programmato | |
Bakersfield (BFL) | West Air | PCM8730 | 07:32 | Programmato | |
Sacramento (SMF) | Southwest Airlines | WN3217 | 07:45 | Programmato | |
Salt Lake City (SLC) | Delta Air Lines | DL1345 | 08:47 | Programmato | |
Bakersfield (BFL) | West Air | PCM8662 | 09:03 | Programmato | |
Denver (DEN) | Frontier | F91261 expand_more(1) | 09:09 | Programmato | |
Denver (DEN) | Volaris | Y42171 | 09:09 | Programmato | |
Dallas (DFW) | Frontier | F91405 expand_more(1) | 09:09 | Programmato | |
Dallas (DFW) | Volaris | Y42069 | 09:09 | Programmato | |
San Jose (SJC) | Southwest Airlines | WN757 | 09:20 | Programmato | |
Santa Barbara (SBA) | West Air | PCM8704 | 09:21 | Programmato | |
Portland (PDX) | Alaska Horizon | AS2134 expand_more(1) | 09:23 | Programmato | |
Portland (PDX) | Hawaiian Airlines | HA6370 | 09:23 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN3482 | 09:30 | Programmato | |
Denver (DEN) | Southwest Airlines | WN3594 | 09:35 | Programmato | |
Inyokern (IYK) | West Air | PCM8683 | 09:43 | Programmato | |
Dallas (DFW) | American Airlines | AA1820 | 10:01 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN169 | 10:10 | Programmato | |
Sacramento (SMF) | Southwest Airlines | WN2814 | 10:20 | Programmato | |
Seattle (SEA) | Delta Connection | DL3593 | 10:25 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL665 expand_more(3) | 10:30 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA7031 | 10:30 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA5478 | 10:30 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA5463 | 10:30 | Programmato | |
León (BJX) | Volaris | Y47900 | 11:00 | Programmato | |
Seattle (SEA) | Alaska Airlines | AS1254 expand_more(1) | 11:05 | Programmato | |
Seattle (SEA) | Hawaiian Airlines | HA6814 | 11:05 | Programmato | |
Oakland (OAK) | Southwest Airlines | WN654 | 11:15 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN1852 | 11:35 | Programmato | |
Dallas (DFW) | American Airlines | AA2956 | 11:56 | Programmato | |
Phoenix (PHX) | American Airlines | AA3203 | 12:00 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN3547 | 12:00 | Programmato | |
Sacramento (SMF) | Southwest Airlines | WN3941 | 12:10 | Programmato | |
Salt Lake City (SLC) | Delta Air Lines | DL1786 | 12:14 | Programmato | |
San Francisco (SFO) | United Airlines | UA1697 expand_more(1) | 12:14 | Programmato | |
San Francisco (SFO) | Air Canada | AC4322 | 12:14 | Programmato | |
Denver (DEN) | United Airlines | UA430 expand_more(1) | 12:32 | Programmato | |
Denver (DEN) | Air Canada | AC3002 | 12:32 | Programmato | |
San Jose (SJC) | Southwest Airlines | WN1315 | 13:10 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN1370 | 13:20 | Programmato | |
Seattle (SEA) | Alaska Airlines | AS1278 expand_more(1) | 13:26 | Programmato | |
Seattle (SEA) | Hawaiian Airlines | HA6803 | 13:26 | Programmato | |
Seattle (SEA) | Delta Connection | DL3589 | 13:34 | Programmato | |
Dallas (DFW) | American Airlines | AA2635 expand_more(2) | 13:47 | Programmato | |
Dallas (DFW) | British Airways | BA2430 | 13:47 | Programmato | |
Dallas (DFW) | Qatar Airways | QR2446 | 13:47 | Programmato | |
Oakland (OAK) | Southwest Airlines | WN1363 | 13:55 | Programmato | |
Austin (AUS) | Southwest Airlines | WN1100 | 14:00 | Programmato | |
Sacramento (SMF) | Southwest Airlines | WN3956 | 14:20 | Programmato | |
Denver (DEN) | Southwest Airlines | WN1737 | 14:40 | Programmato | |
Seattle (SEA) | Alaska Airlines | AS1118 expand_more(1) | 14:46 | Programmato | |
Seattle (SEA) | Hawaiian Airlines | HA6813 | 14:46 | Programmato | |
Portland (PDX) | Frontier | F93336 expand_more(1) | 14:48 | Programmato | |
Portland (PDX) | Volaris | Y42140 | 14:48 | Programmato | |
Phoenix (PHX) | American Eagle | AA6508 | 16:14 | Programmato | |
Las Vegas (LAS) | Frontier | F91357 expand_more(1) | 16:20 | Programmato | |
Las Vegas (LAS) | Volaris | Y42198 | 16:20 | Programmato | |
Salt Lake City (SLC) | Delta Connection | DL3757 expand_more(4) | 16:29 | Programmato | |
Salt Lake City (SLC) | Air France | AF2526 | 16:29 | Programmato | |
Salt Lake City (SLC) | KLM | KL6986 | 16:29 | Programmato | |
Salt Lake City (SLC) | KLM | KL7501 | 16:29 | Programmato | |
Salt Lake City (SLC) | Virgin Atlantic | VS3688 | 16:29 | Programmato | |
Seattle (SEA) | Frontier | F93163 expand_more(1) | 16:36 | Programmato | |
Seattle (SEA) | Volaris | Y42528 | 16:36 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN440 | 16:45 | Programmato | |
Portland (PDX) | Alaska Horizon | AS2433 expand_more(1) | 17:15 | Programmato | |
Portland (PDX) | Hawaiian Airlines | HA6395 | 17:15 | Programmato | |
Seattle (SEA) | Delta Connection | DL4031 expand_more(5) | 17:16 | Programmato | |
Seattle (SEA) | KLM | KL6208 | 17:16 | Programmato | |
Seattle (SEA) | Korean Air | KE3070 | 17:16 | Programmato | |
Seattle (SEA) | WestJet | WS7757 | 17:16 | Programmato | |
Seattle (SEA) | WestJet | WS6647 | 17:16 | Programmato | |
Seattle (SEA) | WestJet | WS7448 | 17:16 | Programmato | |
Denver (DEN) | United Airlines | UA2057 expand_more(1) | 17:25 | Programmato | |
Denver (DEN) | Air Canada | AC3424 | 17:25 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN3255 | 17:30 | Programmato | |
Oakland (OAK) | Southwest Airlines | WN3230 | 17:35 | Programmato | |
San Francisco (SFO) | United Airlines | UA368 expand_more(2) | 17:43 | Programmato | |
San Francisco (SFO) | Air Canada | AC4014 | 17:43 | Programmato | |
San Francisco (SFO) | Emirates | EK6372 | 17:43 | Programmato | |
Bakersfield (BFL) | West Air | PCM7653 | 17:56 | Programmato | |
Santa Maria (SMX) | West Air | PCM7683 | 18:00 | Programmato | |
Inyokern (IYK) | West Air | PCM7654 | 18:03 | Programmato | |
Seattle (SEA) | Alaska Airlines | AS1086 expand_more(3) | 18:04 | Programmato | |
Seattle (SEA) | Hawaiian Airlines | HA6812 | 18:04 | Programmato | |
Seattle (SEA) | Japan Airlines | JL6388 | 18:04 | Programmato | |
Seattle (SEA) | Qatar Airways | QR3308 | 18:04 | Programmato | |
Santa Maria (SMX) | West Air | PCM7682 | 18:07 | Programmato | |
Phoenix (PHX) | American Airlines | AA1666 expand_more(1) | 18:08 | Programmato | |
Phoenix (PHX) | British Airways | BA6916 | 18:08 | Programmato | |
San Luis Obispo (SBP) | West Air | PCM7694 | 18:14 | Programmato | |
Bakersfield (BFL) | West Air | PCM7652 | 18:21 | Programmato | |
Nashville (BNA) | Southwest Airlines | WN103 | 18:25 | Programmato | |
San Luis Obispo (SBP) | West Air | PCM7688 | 18:26 | Programmato | |
Santa Maria (SMX) | West Air | PCM7681 | 18:29 | Programmato | |
Sacramento (SMF) | Southwest Airlines | WN1091 | 18:30 | Programmato | |
Taipei (TPE) | China Airlines | CI24 | 18:40 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN2274 | 18:50 | Programmato | |
Dallas (DFW) | American Airlines | AA3006 expand_more(3) | 18:53 | Programmato | |
Dallas (DFW) | British Airways | BA2434 | 18:53 | Programmato | |
Dallas (DFW) | Iberia | IB4999 | 18:53 | Programmato | |
Dallas (DFW) | Qatar Airways | QR7817 | 18:53 | Programmato | |
Guadalajara (GDL) | Volaris | Y41862 expand_more(1) | 19:18 | Programmato | |
Guadalajara (GDL) | Frontier Airlines | F96862 | 19:18 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL770 expand_more(3) | 19:20 | Programmato | |
Atlanta (ATL) | Aeromexico | AM4572 | 19:20 | Programmato | |
Atlanta (ATL) | KLM | KL7316 | 19:20 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA7032 | 19:20 | Programmato | |
Chicago (MDW) | Southwest Airlines | WN1500 | 19:35 | Programmato | |
San Jose (SJC) | Southwest Airlines | WN2767 | 19:50 | Programmato | |
Houston (HOU) | Southwest Airlines | WN976 | 20:10 | Programmato | |
Sacramento (SMF) | Southwest Airlines | WN4338 | 20:15 | Programmato | |
Oakland (OAK) | Southwest Airlines | WN3022 | 20:20 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN680 | 20:45 | Programmato | |
Denver (DEN) | United Airlines | UA1574 expand_more(1) | 20:54 | Programmato | |
Denver (DEN) | Air Canada | AC3499 | 20:54 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN3381 | 21:00 | Programmato | |
Honolulu (HNL) | Alaska Airlines | AS271 expand_more(1) | 21:27 | Programmato | |
Honolulu (HNL) | Hawaiian Airlines | HA7271 | 21:27 | Programmato | |
Houston (IAH) | United Airlines | UA1563 expand_more(1) | 21:37 | Programmato | |
Houston (IAH) | Lufthansa | LH8675 | 21:37 | Programmato | |
Charlotte (CLT) | American Airlines | AA2276 | 21:38 | Programmato | |
Phoenix (PHX) | American Airlines | AA1238 expand_more(1) | 21:38 | Programmato | |
Phoenix (PHX) | British Airways | BA6915 | 21:38 | Programmato | |
Las Vegas (LAS) | Frontier | F92231 expand_more(1) | 21:52 | Programmato | |
Las Vegas (LAS) | Volaris | Y42051 | 21:52 | Programmato | |
San Salvador (SAL) | avianca | AV530 | 21:55 | Programmato | |
Denver (DEN) | Southwest Airlines | WN2576 | 22:05 | Programmato | |
New York (JFK) | JetBlue | B6355 expand_more(2) | 22:09 | Programmato | |
New York (JFK) | AirSERBIA | JU8541 | 22:09 | Programmato | |
New York (JFK) | Etihad Airways | EY8302 | 22:09 | Programmato | |
Chicago (ORD) | United Airlines | UA1144 | 22:11 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL779 expand_more(4) | 22:27 | Programmato | |
Atlanta (ATL) | Aeromexico | AM4573 | 22:27 | Programmato | |
Atlanta (ATL) | Air France | AF3529 | 22:27 | Programmato | |
Atlanta (ATL) | KLM | KL6342 | 22:27 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA7033 | 22:27 | Programmato | |
Dallas (DFW) | American Airlines | AA711 expand_more(2) | 22:34 | Programmato | |
Dallas (DFW) | British Airways | BA2432 | 22:34 | Programmato | |
Dallas (DFW) | Iberia | IB4430 | 22:34 | Programmato | |
Seattle (SEA) | Delta Connection | DL4027 expand_more(4) | 22:47 | Programmato | |
Seattle (SEA) | KLM | KL6206 | 22:47 | Programmato | |
Seattle (SEA) | Korean Air | KE3106 | 22:47 | Programmato | |
Seattle (SEA) | Virgin Atlantic | VS5376 | 22:47 | Programmato | |
Seattle (SEA) | WestJet | WS6621 | 22:47 | Programmato | |
San Francisco (SFO) | United Airlines | UA448 expand_more(1) | 22:52 | Programmato | |
San Francisco (SFO) | Air Canada | AC4122 | 22:52 | Programmato | |
Guadalajara (GDL) | Volaris | Y41860 expand_more(1) | 23:13 | Programmato | |
Guadalajara (GDL) | Frontier Airlines | F96860 | 23:13 | Programmato | |
Salt Lake City (SLC) | Delta Air Lines | DL1614 expand_more(3) | 23:42 | Programmato | |
Salt Lake City (SLC) | Aeromexico | AM4402 | 23:42 | Programmato | |
Salt Lake City (SLC) | Korean Air | KE3025 | 23:42 | Programmato | |
Salt Lake City (SLC) | Virgin Atlantic | VS3583 | 23:42 | Programmato | |
Denver (DEN) | Frontier | F91499 expand_more(1) | 23:50 | Programmato | |
Denver (DEN) | Volaris | Y42285 | 23:50 | Programmato | |
Dallas (DFW) | American Airlines | AA1534 expand_more(2) | 23:54 | Programmato | |
Dallas (DFW) | British Airways | BA5135 | 23:54 | Programmato | |
Dallas (DFW) | Iberia | IB4830 | 23:54 | Programmato | |
Portland (PDX) | Alaska Horizon | AS2178 expand_more(2) | 23:59 | Programmato | |
Portland (PDX) | British Airways | BA2965 | 23:59 | Programmato | |
Portland (PDX) | Hawaiian Airlines | HA6372 | 23:59 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Taipei (TPE) | China Airlines | CI23 | 00:45 | 00:51 | In viaggio |
Denver (DEN) | Frontier | F91500 expand_more(1) | 00:59 | 01:09 | In viaggio |
Denver (DEN) | Volaris | Y42286 | 00:59 | 01:09 | In viaggio |
Dallas (DFW) | American Airlines | AA991 expand_more(1) | 00:59 | 01:04 | In viaggio |
Dallas (DFW) | British Airways | BA6571 | 00:59 | 01:04 | In viaggio |
Guadalajara (GDL) | Volaris | Y41861 expand_more(1) | 01:09 | 01:20 | In viaggio |
Guadalajara (GDL) | Frontier Airlines | F96861 | 01:09 | 01:20 | In viaggio |
Santa Barbara (SBA) | FedEx Feeder | PCM8696 | 05:00 | 05:33 | In viaggio |
Denver (DEN) | United Airlines | UA1575 expand_more(1) | 05:05 | 05:20 | In viaggio |
Denver (DEN) | Air Canada | AC5423 | 05:05 | 05:20 | In viaggio |
Houston (HOU) | Southwest Airlines | WN2955 | 05:25 | 05:37 | In viaggio |
Santa Barbara (SBA) | FedEx Feeder | PCM8704 | 05:43 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN533 | 05:45 | 05:56 | In viaggio |
Houston (IAH) | United Airlines | UA1936 | 06:00 | Programmato | |
Seattle (SEA) | Alaska Airlines | AS1091 expand_more(3) | 06:00 | Programmato | |
Seattle (SEA) | Hawaiian Airlines | HA6288 | 06:00 | Programmato | |
Seattle (SEA) | Japan Airlines | JL6389 | 06:00 | Programmato | |
Seattle (SEA) | Qatar Airways | QR2987 | 06:00 | Programmato | |
Salt Lake City (SLC) | Delta Air Lines | DL2708 expand_more(2) | 06:00 | 05:59 | In viaggio |
Salt Lake City (SLC) | Aeromexico | AM4050 | 06:00 | 05:59 | In viaggio |
Salt Lake City (SLC) | Korean Air | KE3035 | 06:00 | 05:59 | In viaggio |
Sacramento (SMF) | Southwest Airlines | WN3253 | 06:05 | Programmato | |
Santa Barbara (SBA) | FedEx Feeder | EM8693 | 06:05 | Programmato | |
Dallas (DFW) | American Airlines | AA1412 expand_more(1) | 06:10 | Programmato | |
Dallas (DFW) | British Airways | BA5107 | 06:10 | Programmato | |
San Francisco (SFO) | United Airlines | UA277 expand_more(1) | 06:10 | Programmato | |
San Francisco (SFO) | Air Canada | AC4080 | 06:10 | Programmato | |
Phoenix (PHX) | American Airlines | AA1194 | 06:15 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN3955 | 06:20 | Programmato | |
Seattle (SEA) | Delta Connection | DL4042 expand_more(5) | 06:25 | Programmato | |
Seattle (SEA) | KLM | KL6919 | 06:25 | Programmato | |
Seattle (SEA) | Korean Air | KE3098 | 06:25 | Programmato | |
Seattle (SEA) | SAS | SK3875 | 06:25 | Programmato | |
Seattle (SEA) | WestJet | WS8210 | 06:25 | Programmato | |
Seattle (SEA) | WestJet | WS8280 | 06:25 | Programmato | |
Bakersfield (BFL) | FedEx Feeder | PCM8671 | 06:26 | Programmato | |
Santa Maria (SMX) | West Air | PCM8656 | 06:28 | Programmato | |
Denver (DEN) | Southwest Airlines | WN2883 | 06:30 | Programmato | |
San Luis Obispo (SBP) | FedEx Feeder | PCM8688 | 06:36 | Programmato | |
Santa Maria (SMX) | FedEx Feeder | PCM8682 | 06:36 | Programmato | |
Inyokern (IYK) | West Air | PCM8683 | 06:40 | Programmato | |
Denver (DEN) | Air Transport International | 8C3324 | 06:43 | Programmato | |
Nashville (BNA) | Southwest Airlines | WN1374 | 06:45 | Programmato | |
Bishop (BIH) | West Air | PCM8654 | 06:57 | Programmato | |
Santa Maria (SMX) | West Air | PCM8749 | 06:57 | Programmato | |
Lancaster (WJF) | FedEx Feeder | PCM8654 | 06:57 | Programmato | |
Las Vegas (LAS) | Frontier | F92232 expand_more(1) | 07:00 | Programmato | |
Las Vegas (LAS) | Volaris | Y42318 | 07:00 | Programmato | |
Chicago (ORD) | United Airlines | UA356 | 07:00 | Programmato | |
Bakersfield (BFL) | FedEx Feeder | PCM8662 | 07:01 | Programmato | |
San Luis Obispo (SBP) | West Air | PCM8694 | 07:01 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL761 expand_more(4) | 07:05 | Programmato | |
Atlanta (ATL) | Aeromexico | AM4588 | 07:05 | Programmato | |
Atlanta (ATL) | KLM | KL6917 | 07:05 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA7124 | 07:05 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS3004 | 07:05 | Programmato | |
Portland (PDX) | Alaska Horizon | AS2179 expand_more(1) | 07:30 | Programmato | |
Portland (PDX) | Hawaiian Airlines | HA6286 | 07:30 | Programmato | |
Dallas (DFW) | American Airlines | AA2893 expand_more(2) | 08:15 | Programmato | |
Dallas (DFW) | British Airways | BA5110 | 08:15 | Programmato | |
Dallas (DFW) | Iberia | IB4603 | 08:15 | Programmato | |
Oakland (OAK) | Southwest Airlines | WN3868 | 08:15 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN2408 | 08:35 | Programmato | |
Honolulu (HNL) | Alaska Airlines | AS270 expand_more(1) | 09:00 | Programmato | |
Honolulu (HNL) | Hawaiian Airlines | HA7270 | 09:00 | Programmato | |
San Jose (SJC) | Southwest Airlines | WN3957 | 09:25 | Programmato | |
Salt Lake City (SLC) | Delta Air Lines | DL1345 expand_more(4) | 09:44 | Programmato | |
Salt Lake City (SLC) | Air France | AF5792 | 09:44 | Programmato | |
Salt Lake City (SLC) | Air France | AF2208 | 09:44 | Programmato | |
Salt Lake City (SLC) | KLM | KL6921 | 09:44 | Programmato | |
Salt Lake City (SLC) | Virgin Atlantic | VS3582 | 09:44 | Programmato | |
Sacramento (SMF) | Southwest Airlines | WN884 | 10:00 | Programmato | |
Portland (PDX) | Alaska Horizon | AS2456 expand_more(1) | 10:03 | Programmato | |
Portland (PDX) | Hawaiian Airlines | HA6284 | 10:03 | Programmato | |
Seattle (SEA) | Frontier | F93164 expand_more(1) | 10:03 | Programmato | |
Seattle (SEA) | Volaris | Y42529 | 10:03 | Programmato | |
Dallas (DFW) | Frontier | F91406 expand_more(1) | 10:06 | Programmato | |
Dallas (DFW) | Volaris | Y42223 | 10:06 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN2122 | 10:20 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN1316 | 10:20 | Programmato | |
Dallas (DFW) | American Airlines | AA1820 expand_more(4) | 10:53 | Programmato | |
Dallas (DFW) | British Airways | BA5109 | 10:53 | Programmato | |
Dallas (DFW) | Iberia | IB4137 | 10:53 | Programmato | |
Dallas (DFW) | Qatar Airways | QR2876 | 10:53 | Programmato | |
Dallas (DFW) | Qatar Airways | QR7779 | 10:53 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN3940 | 10:55 | Programmato | |
Oakland (OAK) | Southwest Airlines | WN779 | 11:00 | Programmato | |
Seattle (SEA) | Delta Connection | DL3593 expand_more(3) | 11:25 | Programmato | |
Seattle (SEA) | KLM | KL7851 | 11:25 | Programmato | |
Seattle (SEA) | SAS | SK3675 | 11:25 | Programmato | |
Seattle (SEA) | Virgin Atlantic | VS5467 | 11:25 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL665 expand_more(4) | 11:40 | Programmato | |
Atlanta (ATL) | Air France | AF5665 | 11:40 | Programmato | |
Atlanta (ATL) | KLM | KL6340 | 11:40 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA7123 | 11:40 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS5397 | 11:40 | Programmato | |
Chicago (MDW) | Southwest Airlines | WN654 | 11:55 | Programmato | |
Seattle (SEA) | Alaska Airlines | AS1111 expand_more(2) | 12:00 | Programmato | |
Seattle (SEA) | Hawaiian Airlines | HA6289 | 12:00 | Programmato | |
Seattle (SEA) | Qatar Airways | QR2096 | 12:00 | Programmato | |
Denver (DEN) | Southwest Airlines | WN2999 | 12:20 | Programmato | |
Sacramento (SMF) | Southwest Airlines | WN3547 | 12:35 | Programmato | |
Morelia (MLM) | Volaris | Y47933 | 12:40 | Programmato | |
Austin (AUS) | Southwest Airlines | WN3941 | 12:45 | Programmato | |
Dallas (DFW) | American Airlines | AA2956 expand_more(2) | 12:46 | Programmato | |
Dallas (DFW) | British Airways | BA5108 | 12:46 | Programmato | |
Dallas (DFW) | Iberia | IB4898 | 12:46 | Programmato | |
Phoenix (PHX) | American Airlines | AA3203 | 12:55 | Programmato | |
Salt Lake City (SLC) | Delta Air Lines | DL1786 expand_more(2) | 13:15 | Programmato | |
Salt Lake City (SLC) | KLM | KL6740 | 13:15 | Programmato | |
Salt Lake City (SLC) | Virgin Atlantic | VS3584 | 13:15 | Programmato | |
San Francisco (SFO) | United Airlines | UA2332 expand_more(2) | 13:19 | Programmato | |
San Francisco (SFO) | Air Canada | AC4015 | 13:19 | Programmato | |
San Francisco (SFO) | Emirates | EK6212 | 13:19 | Programmato | |
Denver (DEN) | United Airlines | UA1942 expand_more(1) | 13:34 | Programmato | |
Denver (DEN) | Air Canada | AC3961 | 13:34 | Programmato | |
San Jose (SJC) | Southwest Airlines | WN1698 | 13:55 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN2244 | 14:10 | Programmato | |
Seattle (SEA) | Delta Connection | DL3589 expand_more(3) | 14:14 | Programmato | |
Seattle (SEA) | KLM | KL7595 | 14:14 | Programmato | |
Seattle (SEA) | Virgin Atlantic | VS5381 | 14:14 | Programmato | |
Seattle (SEA) | WestJet | WS8209 | 14:14 | Programmato | |
Seattle (SEA) | Alaska Airlines | AS1242 expand_more(1) | 14:21 | Programmato | |
Seattle (SEA) | Hawaiian Airlines | HA6307 | 14:21 | Programmato | |
Sacramento (SMF) | Southwest Airlines | WN3243 | 14:35 | Programmato | |
Dallas (DFW) | American Airlines | AA2635 expand_more(3) | 14:37 | Programmato | |
Dallas (DFW) | British Airways | BA5111 | 14:37 | Programmato | |
Dallas (DFW) | Iberia | IB4604 | 14:37 | Programmato | |
Dallas (DFW) | Qatar Airways | QR2741 | 14:37 | Programmato | |
Denver (DEN) | Southwest Airlines | WN3942 | 14:45 | Programmato | |
Oakland (OAK) | Southwest Airlines | WN2986 | 14:55 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN3226 | 15:35 | Programmato | |
Portland (PDX) | Frontier | F93335 expand_more(1) | 15:43 | Programmato | |
Portland (PDX) | Volaris | Y42139 | 15:43 | Programmato | |
Seattle (SEA) | Alaska Airlines | AS1119 expand_more(1) | 16:00 | Programmato | |
Seattle (SEA) | Hawaiian Airlines | HA6290 | 16:00 | Programmato | |
Phoenix (PHX) | American Eagle | AA6508 expand_more(1) | 16:45 | Programmato | |
Phoenix (PHX) | British Airways | BA6795 | 16:45 | Programmato | |
Salt Lake City (SLC) | Delta Connection | DL3757 | 17:09 | Programmato | |
Las Vegas (LAS) | Frontier | F91358 expand_more(1) | 17:15 | Programmato | |
Las Vegas (LAS) | Volaris | Y42205 | 17:15 | Programmato | |
Denver (DEN) | Frontier | F92908 expand_more(1) | 17:21 | Programmato | |
Denver (DEN) | Volaris | Y42499 | 17:21 | Programmato | |
Sacramento (SMF) | Southwest Airlines | WN104 | 17:35 | Programmato | |
Seattle (SEA) | Delta Connection | DL4031 | 17:59 | Programmato | |
Portland (PDX) | Alaska Horizon | AS2202 expand_more(1) | 18:10 | Programmato | |
Portland (PDX) | Hawaiian Airlines | HA6303 | 18:10 | Programmato | |
Oakland (OAK) | Southwest Airlines | WN658 | 18:10 | Programmato | |
San Jose (SJC) | Southwest Airlines | WN2977 | 18:20 | Programmato | |
Denver (DEN) | United Airlines | UA368 expand_more(1) | 18:31 | Programmato | |
Denver (DEN) | Air Canada | AC3779 | 18:31 | Programmato | |
San Francisco (SFO) | United Airlines | UA2042 expand_more(2) | 18:39 | Programmato | |
San Francisco (SFO) | Air Canada | AC4112 | 18:39 | Programmato | |
San Francisco (SFO) | Copa Airlines | CM2528 | 18:39 | Programmato | |
Seattle (SEA) | Alaska Airlines | AS1087 expand_more(1) | 18:58 | Programmato | |
Seattle (SEA) | Hawaiian Airlines | HA6287 | 18:58 | Programmato | |
Phoenix (PHX) | American Airlines | AA1666 | 19:05 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN333 | 19:10 | Programmato | |
Sacramento (SMF) | Southwest Airlines | WN3963 | 19:10 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN3216 | 21:00 | Programmato | |
Guadalajara (GDL) | Volaris | Y41863 expand_more(1) | 21:11 | Programmato | |
Guadalajara (GDL) | Frontier Airlines | F96863 | 21:11 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL828 expand_more(2) | 22:05 | Programmato | |
Atlanta (ATL) | Aeromexico | AM4088 | 22:05 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA7125 | 22:05 | Programmato | |
Charlotte (CLT) | American Airlines | AA2952 | 22:28 | Programmato | |
San Salvador (SAL) | avianca | AV531 | 23:25 | Programmato | |
Dallas (DFW) | American Airlines | AA2773 expand_more(1) | 23:59 | Programmato | |
Dallas (DFW) | British Airways | BA5106 | 23:59 | Programmato | |
New York (JFK) | JetBlue | B6454 expand_more(2) | 23:59 | Programmato | |
New York (JFK) | AirSERBIA | JU8542 | 23:59 | Programmato | |
New York (JFK) | Etihad Airways | EY8351 | 23:59 | Programmato |
Volare da e per Aeroporto Ontario International
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Ontario International.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Ontario International per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!