Arrivi e partenze dei voli Aeroporto Ontario International
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Seattle (SEA) | Alaska Airlines | AS489 expand_more(2) | 00:14 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA6828 | 00:14 | Programmato | |
| Seattle (SEA) | Qatar Airways | QR3331 | 00:14 | Programmato | |
| Phoenix (PHX) | American Airlines | AA1423 | 08:47 | Programmato | |
| Dallas (DFW) | Frontier | F91405 expand_more(1) | 08:53 | Programmato | |
| Dallas (DFW) | Volaris | Y42142 | 08:53 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN3412 | 09:35 | Programmato | |
| Dallas (DFW) | American Airlines | AA1820 expand_more(1) | 09:38 | Programmato | |
| Dallas (DFW) | Iberia | IB4834 | 09:38 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN2576 | 09:40 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS1364 expand_more(1) | 09:50 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA6836 | 09:50 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL665 expand_more(2) | 10:00 | Programmato | |
| Atlanta (ATL) | KLM | KL7129 | 10:00 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA5478 | 10:00 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN872 | 10:35 | Programmato | |
| Sacramento (SMF) | Southwest Airlines | WN2951 | 10:35 | Programmato | |
| Oakland (OAK) | Southwest Airlines | WN980 | 10:55 | Programmato | |
| León (BJX) | Volaris | Y47900 | 11:00 | Programmato | |
| Dallas (DFW) | American Airlines | AA2198 expand_more(1) | 11:53 | Programmato | |
| Dallas (DFW) | Iberia | IB4609 | 11:53 | Programmato | |
| Phoenix (PHX) | American Airlines | AA3024 | 11:53 | Programmato | |
| San Jose (SJC) | Southwest Airlines | WN3983 | 11:55 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN4099 | 12:00 | Programmato | |
| Portland (PDX) | Alaska Horizon | AS2134 expand_more(1) | 12:08 | Programmato | |
| Portland (PDX) | Hawaiian Airlines | HA6370 | 12:08 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN948 | 12:10 | Programmato | |
| Salt Lake City (SLC) | Delta Connection | DL3733 | 12:29 | Programmato | |
| Seattle (SEA) | Delta Connection | DL4070 | 12:32 | Programmato | |
| Denver (DEN) | United Airlines | UA430 expand_more(1) | 12:38 | Programmato | |
| Denver (DEN) | Air Canada | AC3002 | 12:38 | Programmato | |
| Sacramento (SMF) | Southwest Airlines | WN3977 | 13:15 | Programmato | |
| Dallas (DFW) | American Airlines | AA2635 expand_more(2) | 13:52 | Programmato | |
| Dallas (DFW) | British Airways | BA2430 | 13:52 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR2446 | 13:52 | Programmato | |
| Oakland (OAK) | Southwest Airlines | WN4400 | 14:15 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN533 | 14:30 | Programmato | |
| Sacramento (SMF) | Southwest Airlines | WN3994 | 14:40 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN2392 | 14:50 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN2011 | 15:20 | Programmato | |
| Dallas (DFW) | Frontier | F94689 expand_more(1) | 15:21 | Programmato | |
| Dallas (DFW) | Volaris | Y42884 | 15:21 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS664 expand_more(2) | 15:42 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA6834 | 15:42 | Programmato | |
| Seattle (SEA) | Jet Linx Aviation | JL6388 | 15:42 | Programmato | |
| Phoenix (PHX) | American Airlines | AA3139 expand_more(1) | 16:07 | Programmato | |
| Phoenix (PHX) | Porter Airlines Canada | PD6130 | 16:07 | Programmato | |
| Taipei (TPE) | China Airlines | CI24 | 16:50 | Programmato | |
| San Jose (SJC) | Southwest Airlines | WN814 | 16:50 | Programmato | |
| Las Vegas (LAS) | Volaris | Y42117 | 16:55 | Programmato | |
| Seattle (SEA) | Delta Connection | DL3834 expand_more(2) | 17:08 | Programmato | |
| Seattle (SEA) | KLM | KL6436 | 17:08 | Programmato | |
| Seattle (SEA) | Korean Air | KE3070 | 17:08 | Programmato | |
| Portland (PDX) | Alaska Airlines | AS1412 expand_more(1) | 17:11 | Programmato | |
| Portland (PDX) | Hawaiian Airlines | HA6456 | 17:11 | Programmato | |
| Austin (AUS) | Southwest Airlines | WN717 | 17:20 | Programmato | |
| Las Vegas (LAS) | Frontier | F91283 | 17:22 | Programmato | |
| San Francisco (SFO) | United Express | UA5418 expand_more(2) | 17:51 | Programmato | |
| San Francisco (SFO) | Air Canada | AC4014 | 17:51 | Programmato | |
| San Francisco (SFO) | Emirates | EK6372 | 17:51 | Programmato | |
| Sacramento (SMF) | Southwest Airlines | WN1229 | 17:55 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN3234 | 18:15 | Programmato | |
| Dallas (DFW) | American Airlines | AA3006 expand_more(2) | 18:18 | Programmato | |
| Dallas (DFW) | British Airways | BA2434 | 18:18 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR7817 | 18:18 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN276 | 18:40 | Programmato | |
| San Jose Del Cabo (SJD) | Volaris | Y47957 | 18:44 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN2222 | 19:15 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN2884 | 19:15 | Programmato | |
| Oakland (OAK) | Southwest Airlines | WN1386 | 19:30 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL770 expand_more(5) | 19:50 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4572 | 19:50 | Programmato | |
| Atlanta (ATL) | Air France | AF2140 | 19:50 | Programmato | |
| Atlanta (ATL) | Air France | AF2251 | 19:50 | Programmato | |
| Atlanta (ATL) | KLM | KL5851 | 19:50 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA7027 | 19:50 | Programmato | |
| Sacramento (SMF) | Southwest Airlines | WN4374 | 19:50 | Programmato | |
| San Jose (SJC) | Southwest Airlines | WN1629 | 20:00 | Programmato | |
| Guadalajara (GDL) | Volaris | Y41862 expand_more(1) | 20:11 | Programmato | |
| Guadalajara (GDL) | Frontier | F96862 | 20:11 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN2945 | 20:45 | Programmato | |
| San Salvador (SAL) | avianca | AV530 | 20:55 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN2160 | 20:55 | Programmato | |
| Charlotte (CLT) | American Airlines | AA1920 expand_more(1) | 20:58 | Programmato | |
| Charlotte (CLT) | British Airways | BA1675 | 20:58 | Programmato | |
| Denver (DEN) | United Airlines | UA425 expand_more(1) | 21:07 | Programmato | |
| Denver (DEN) | Air Canada | AC3499 | 21:07 | Programmato | |
| Las Vegas (LAS) | Frontier | F92231 expand_more(1) | 21:17 | Programmato | |
| Las Vegas (LAS) | Volaris | Y42367 | 21:17 | Programmato | |
| Houston (IAH) | United Airlines | UA1563 expand_more(1) | 21:52 | Programmato | |
| Houston (IAH) | Lufthansa | LH8675 | 21:52 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN2571 | 22:05 | Programmato | |
| Honolulu (HNL) | Alaska Airlines | AS271 expand_more(1) | 22:08 | Programmato | |
| Honolulu (HNL) | Hawaiian Airlines | HA7271 | 22:08 | Programmato | |
| Dallas (DFW) | American Airlines | AA1162 expand_more(2) | 22:14 | Programmato | |
| Dallas (DFW) | British Airways | BA2431 | 22:14 | Programmato | |
| Dallas (DFW) | Iberia | IB4226 | 22:14 | Programmato | |
| Chicago (ORD) | United Airlines | UA516 | 22:25 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL1719 expand_more(2) | 22:33 | Programmato | |
| Salt Lake City (SLC) | Aeromexico | AM3383 | 22:33 | Programmato | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3583 | 22:33 | Programmato | |
| Guadalajara (GDL) | Volaris | Y41860 expand_more(1) | 22:52 | Programmato | |
| Guadalajara (GDL) | Frontier | F96860 | 22:52 | Programmato | |
| Denver (DEN) | Frontier | F91499 expand_more(1) | 23:59 | Programmato | |
| Denver (DEN) | Volaris | Y42186 | 23:59 | Programmato | |
| Portland (PDX) | Alaska Airlines | AS97 expand_more(1) | 23:59 | Programmato | |
| Portland (PDX) | Hawaiian Airlines | HA6193 | 23:59 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Guadalajara (GDL) | Volaris | Y41861 expand_more(1) | 00:42 | Programmato | |
| Guadalajara (GDL) | Frontier | F96861 | 00:42 | Programmato | |
| Denver (DEN) | United Airlines | UA2446 expand_more(1) | 05:05 | Programmato | |
| Denver (DEN) | Air Canada | AC5423 | 05:05 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN1469 | 05:25 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN2310 | 05:45 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS607 expand_more(3) | 06:00 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA6361 | 06:00 | Programmato | |
| Seattle (SEA) | Jet Linx Aviation | JL6389 | 06:00 | Programmato | |
| Seattle (SEA) | Qatar Airways | QR2182 | 06:00 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL2708 expand_more(5) | 06:00 | Programmato | |
| Salt Lake City (SLC) | Aeromexico | AM4050 | 06:00 | Programmato | |
| Salt Lake City (SLC) | Air France | AF2635 | 06:00 | Programmato | |
| Salt Lake City (SLC) | KLM | KL6547 | 06:00 | Programmato | |
| Salt Lake City (SLC) | Korean Air | KE3035 | 06:00 | Programmato | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3584 | 06:00 | Programmato | |
| Las Vegas (LAS) | Frontier | F92232 | 06:00 | Programmato | |
| Las Vegas (LAS) | Volaris | Y42368 | 06:00 | Programmato | |
| Houston (IAH) | United Airlines | UA1936 | 06:04 | Programmato | |
| Dallas (DFW) | American Airlines | AA1412 expand_more(2) | 06:10 | Programmato | |
| Dallas (DFW) | British Airways | BA5107 | 06:10 | Programmato | |
| Dallas (DFW) | Iberia | IB4466 | 06:10 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN2338 | 06:10 | Programmato | |
| Phoenix (PHX) | American Airlines | AA1591 expand_more(1) | 06:20 | Programmato | |
| Phoenix (PHX) | Porter Airlines Canada | PD6080 | 06:20 | Programmato | |
| Seattle (SEA) | Delta Connection | DL4042 expand_more(3) | 06:38 | Programmato | |
| Seattle (SEA) | KLM | KL5663 | 06:38 | Programmato | |
| Seattle (SEA) | Korean Air | KE3098 | 06:38 | Programmato | |
| Seattle (SEA) | Virgin Atlantic | VS3853 | 06:38 | Programmato | |
| Denver (DEN) | Frontier | F91500 | 06:45 | Programmato | |
| Denver (DEN) | Volaris | Y42187 | 06:45 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN3058 | 06:50 | Programmato | |
| Portland (PDX) | Alaska Airlines | AS544 expand_more(1) | 07:00 | Programmato | |
| Portland (PDX) | Hawaiian Airlines | HA6357 | 07:00 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL761 expand_more(5) | 07:05 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4588 | 07:05 | Programmato | |
| Atlanta (ATL) | Air France | AF5839 | 07:05 | Programmato | |
| Atlanta (ATL) | KLM | KL6376 | 07:05 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA7108 | 07:05 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS3004 | 07:05 | Programmato | |
| Dallas (DFW) | American Airlines | AA1534 expand_more(2) | 07:10 | Programmato | |
| Dallas (DFW) | British Airways | BA5108 | 07:10 | Programmato | |
| Dallas (DFW) | Iberia | IB4159 | 07:10 | Programmato | |
| Honolulu (HNL) | Alaska Airlines | AS270 expand_more(1) | 08:00 | Programmato | |
| Honolulu (HNL) | Hawaiian Airlines | HA7270 | 08:00 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN2843 | 08:30 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN504 | 08:40 | Programmato | |
| Sacramento (SMF) | Southwest Airlines | WN1622 | 08:55 | Programmato | |
| Dallas (DFW) | Frontier | F91406 expand_more(1) | 09:48 | Programmato | |
| Dallas (DFW) | Volaris | Y42143 | 09:48 | Programmato | |
| Phoenix (PHX) | American Airlines | AA1423 | 09:53 | Programmato | |
| Austin (AUS) | Southwest Airlines | WN669 | 09:55 | Programmato | |
| Oakland (OAK) | Southwest Airlines | WN117 | 10:15 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN236 | 10:30 | Programmato | |
| San Francisco (SFO) | United Express | UA4639 expand_more(2) | 10:42 | Programmato | |
| San Francisco (SFO) | Air Canada | AC4424 | 10:42 | Programmato | |
| San Francisco (SFO) | Emirates | EK6212 | 10:42 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS654 expand_more(2) | 10:44 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA6371 | 10:44 | Programmato | |
| Seattle (SEA) | Qatar Airways | QR2186 | 10:44 | Programmato | |
| Dallas (DFW) | American Airlines | AA1820 expand_more(3) | 10:50 | Programmato | |
| Dallas (DFW) | British Airways | BA5109 | 10:50 | Programmato | |
| Dallas (DFW) | Iberia | IB4137 | 10:50 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR2740 | 10:50 | Programmato | |
| San Jose (SJC) | Southwest Airlines | WN3997 | 11:10 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL665 expand_more(3) | 11:15 | Programmato | |
| Atlanta (ATL) | KLM | KL7129 | 11:15 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA7123 | 11:15 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5397 | 11:15 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN314 | 11:15 | Programmato | |
| Sacramento (SMF) | Southwest Airlines | WN1196 | 11:30 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN3987 | 12:35 | Programmato | |
| Dallas (DFW) | American Airlines | AA2198 expand_more(2) | 12:45 | Programmato | |
| Dallas (DFW) | British Airways | BA5110 | 12:45 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR7914 | 12:45 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN447 | 12:45 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN2127 | 12:45 | Programmato | |
| Portland (PDX) | Alaska Horizon | AS2456 expand_more(2) | 12:48 | Programmato | |
| Portland (PDX) | British Airways | BA2964 | 12:48 | Programmato | |
| Portland (PDX) | Hawaiian Airlines | HA6284 | 12:48 | Programmato | |
| San Jose del Cabo (SJD) | Volaris | Y47956 | 12:50 | Programmato | |
| Phoenix (PHX) | American Airlines | AA3024 expand_more(1) | 12:55 | Programmato | |
| Phoenix (PHX) | British Airways | BA6797 | 12:55 | Programmato | |
| Salt Lake City (SLC) | Delta Connection | DL3733 expand_more(1) | 13:15 | Programmato | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3582 | 13:15 | Programmato | |
| Denver (DEN) | United Airlines | UA1305 expand_more(1) | 13:40 | Programmato | |
| Denver (DEN) | Air Canada | AC3961 | 13:40 | Programmato | |
| Sacramento (SMF) | Southwest Airlines | WN726 | 14:05 | Programmato | |
| Dallas (DFW) | American Airlines | AA2635 expand_more(2) | 14:42 | Programmato | |
| Dallas (DFW) | British Airways | BA5111 | 14:42 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR2741 | 14:42 | Programmato | |
| Seattle (SEA) | Delta Connection | DL4070 expand_more(1) | 14:50 | Programmato | |
| Seattle (SEA) | Virgin Atlantic | VS5467 | 14:50 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN4400 | 14:50 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN156 | 15:10 | Programmato | |
| San Jose (SJC) | Southwest Airlines | WN3996 | 15:15 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN719 | 15:30 | Programmato | |
| Oakland (OAK) | Southwest Airlines | WN2011 | 15:55 | Programmato | |
| Dallas (DFW) | Frontier | F94690 | 16:16 | Programmato | |
| Dallas (DFW) | Volaris | Y42885 | 16:16 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS665 expand_more(1) | 16:36 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA6372 | 16:36 | Programmato | |
| Sacramento (SMF) | Southwest Airlines | WN3544 | 17:25 | Programmato | |
| Portland (PDX) | Alaska Airlines | AS1413 expand_more(1) | 18:05 | Programmato | |
| Portland (PDX) | Hawaiian Airlines | HA6356 | 18:05 | Programmato | |
| Las Vegas (LAS) | Frontier | F94758 expand_more(1) | 18:07 | Programmato | |
| Las Vegas (LAS) | Volaris | Y42892 | 18:07 | Programmato | |
| Oakland (OAK) | Southwest Airlines | WN2572 | 18:15 | Programmato | |
| San Jose (SJC) | Southwest Airlines | WN3234 | 18:50 | Programmato | |
| Sacramento (SMF) | Southwest Airlines | WN1242 | 19:20 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN3979 | 20:55 | Programmato | |
| San Salvador (SAL) | avianca | AV531 | 22:30 | Programmato | |
| Charlotte (CLT) | American Airlines | AA1920 | 22:40 | Programmato | |
| Taipei (TPE) | China Airlines | CI23 | 22:50 | Programmato | |
| Guadalajara (GDL) | Volaris | Y41863 expand_more(1) | 23:02 | Programmato | |
| Guadalajara (GDL) | Frontier | F96863 | 23:02 | Programmato | |
| Chicago (ORD) | United Airlines | UA1180 | 23:59 | Programmato | |
| Morelia (MLM) | Volaris | Y47933 | 23:59 | Programmato | |
Volare da e per Aeroporto Ontario International
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Ontario International.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Ontario International per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!
