Destinations with connections to Ontario International Airport (ONT)
- airplanemode_active United States 45 Connecting Airports
- airplanemode_active El Salvador 1 Connecting Airport
Ontario International Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Rockford (RFD) | Air Transport International | 8C3308 | 00:37 | Scheduled | |
| Kona (KOA) | Air Transport International | 8C3314 | 01:28 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4222 | 07:45 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN3307 | 08:00 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN437 | 08:15 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1423 | 09:00 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2048 | 09:20 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1820 expand_more(3) | 09:40 | Scheduled | |
| Dallas (DFW) | British Airways | BA2430 | 09:40 | Scheduled | |
| Dallas (DFW) | GOL | G33721 | 09:40 | Scheduled | |
| Dallas (DFW) | Iberia | IB4834 | 09:40 | Scheduled | |
| Las Vegas (LAS) | Frontier | F91283 expand_more(1) | 09:40 | Scheduled | |
| Las Vegas (LAS) | Volaris | Y42111 | 09:40 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2401 | 09:45 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN3897 | 09:45 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS3312 | 09:52 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2263 | 10:10 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN704 | 10:30 | Scheduled | |
| Denver (DEN) | Frontier | F92907 expand_more(1) | 10:35 | Scheduled | |
| Denver (DEN) | Volaris | Y42494 | 10:35 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN3819 | 10:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL665 expand_more(1) | 11:03 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7028 | 11:03 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL4070 | 11:17 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS575 expand_more(1) | 11:18 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2127 | 11:18 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2198 expand_more(1) | 11:52 | Scheduled | |
| Dallas (DFW) | Iberia | IB4609 | 11:52 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1558 | 11:55 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2788 | 12:10 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1787 | 12:17 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1482 expand_more(1) | 12:29 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4322 | 12:29 | Scheduled | |
| Denver (DEN) | United Airlines | UA430 expand_more(1) | 12:33 | Scheduled | |
| Denver (DEN) | Air Canada | AC3005 | 12:33 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA3016 | 12:38 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN839 | 12:50 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN882 | 12:50 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN4032 | 12:50 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN1383 | 13:15 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2635 expand_more(1) | 13:32 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2446 | 13:32 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN174 | 14:30 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2484 | 14:40 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN4033 | 14:50 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2045 | 15:10 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS571 | 15:13 | Scheduled | |
| Boise (BOI) | Alaska Horizon | AS2214 | 15:26 | Scheduled | |
| San Francisco (SFO) | United Express | UA5592 expand_more(1) | 15:33 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4470 | 15:33 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1566 | 16:10 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN1053 | 16:15 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4144 expand_more(1) | 16:19 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6130 | 16:19 | Scheduled | |
| Las Vegas (LAS) | Frontier | F91923 expand_more(1) | 16:21 | Scheduled | |
| Las Vegas (LAS) | Volaris | Y42040 | 16:21 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3879 expand_more(3) | 16:24 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2840 | 16:24 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL7125 | 16:24 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE3025 | 16:24 | Scheduled | |
| Dallas (DFW) | Frontier | F94689 expand_more(1) | 16:38 | Scheduled | |
| Dallas (DFW) | Volaris | Y42807 | 16:38 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41862 expand_more(1) | 16:49 | Scheduled | |
| Guadalajara (GDL) | Frontier | F96862 | 16:49 | Scheduled | |
| Taipei (TPE) | China Airlines | CI24 | 17:05 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL4031 expand_more(3) | 17:16 | Scheduled | |
| Seattle (SEA) | KLM | KL6526 | 17:16 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3070 | 17:16 | Scheduled | |
| Seattle (SEA) | WestJet | WS8373 | 17:16 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4279 | 17:40 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN1141 | 17:50 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA436 expand_more(2) | 18:01 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4014 | 18:01 | Scheduled | |
| San Francisco (SFO) | Emirates | EK6372 | 18:01 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1666 | 18:10 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN4393 | 18:15 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS594 expand_more(1) | 18:17 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3355 | 18:17 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN804 | 18:25 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3006 expand_more(3) | 18:42 | Scheduled | |
| Dallas (DFW) | British Airways | BA2434 | 18:42 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2344 | 18:42 | Scheduled | |
| Dallas (DFW) | Royal Jordanian | RJ7043 | 18:42 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1904 | 18:47 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1118 | 19:50 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1780 expand_more(1) | 20:15 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4548 | 20:15 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN4034 | 20:30 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3418 | 20:40 | Scheduled | |
| San Salvador (SAL) | avianca | AV530 | 20:50 | Scheduled | |
| Denver (DEN) | United Airlines | UA2028 expand_more(1) | 20:51 | Scheduled | |
| Denver (DEN) | Air Canada | AC3499 | 20:51 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL779 expand_more(4) | 20:54 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4573 | 20:54 | Scheduled | |
| Atlanta (ATL) | Air France | AF2105 | 20:54 | Scheduled | |
| Atlanta (ATL) | KLM | KL7158 | 20:54 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5464 | 20:54 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN3580 | 21:05 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN3225 | 21:25 | Scheduled | |
| Morelia (MLM) | Volaris | Y47932 expand_more(1) | 21:29 | Scheduled | |
| Morelia (MLM) | Frontier | F96032 | 21:29 | Scheduled | |
| Houston (IAH) | United Airlines | UA1563 expand_more(1) | 21:40 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8675 | 21:40 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2827 | 21:45 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1879 | 22:05 | Scheduled | |
| Honolulu (HNL) | Southwest Airlines | WN2038 | 22:10 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2552 expand_more(1) | 22:12 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1704 | 22:12 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41860 expand_more(1) | 22:15 | Scheduled | |
| Guadalajara (GDL) | Frontier | F96860 | 22:15 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS271 | 22:43 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2512 expand_more(3) | 22:57 | Scheduled | |
| Dallas (DFW) | British Airways | BA2433 | 22:57 | Scheduled | |
| Dallas (DFW) | Iberia | IB4352 | 22:57 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7817 | 22:57 | Scheduled | |
| León (BJX) | Volaris | Y47900 expand_more(1) | 23:00 | Scheduled | |
| León (BJX) | Frontier | F96050 | 23:00 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3987 expand_more(4) | 23:00 | Scheduled | |
| Seattle (SEA) | Air France | AF8841 | 23:00 | Scheduled | |
| Seattle (SEA) | KLM | KL6525 | 23:00 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3106 | 23:00 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS5470 | 23:00 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1614 expand_more(1) | 23:49 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4402 | 23:49 | Scheduled | |
| Denver (DEN) | Frontier | F91261 expand_more(1) | 23:51 | Scheduled | |
| Denver (DEN) | Volaris | Y42104 | 23:51 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Guadalajara (GDL) | Volaris | Y41861 expand_more(1) | 00:05 | Scheduled | |
| Guadalajara (GDL) | Frontier | F96861 | 00:05 | Scheduled | |
| Denver (DEN) | United Airlines | UA2446 expand_more(1) | 05:00 | Scheduled | |
| Denver (DEN) | Air Canada | AC5423 | 05:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2184 | 05:45 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3305 | 05:55 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1412 expand_more(2) | 06:00 | Scheduled | |
| Dallas (DFW) | British Airways | BA5107 | 06:00 | Scheduled | |
| Dallas (DFW) | Iberia | IB4603 | 06:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS607 expand_more(3) | 06:00 | Scheduled | |
| Seattle (SEA) | Icelandair | FI7707 | 06:00 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6388 | 06:00 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2126 | 06:00 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2708 expand_more(6) | 06:00 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4050 | 06:00 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2253 | 06:00 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2635 | 06:00 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6453 | 06:00 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE3035 | 06:00 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3584 | 06:00 | Scheduled | |
| Houston (IAH) | United Airlines | UA2267 | 06:00 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2363 expand_more(1) | 06:00 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4080 | 06:00 | Scheduled | |
| Bakersfield (BFL) | West Air | PCM8671 | 06:24 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN687 | 06:25 | Scheduled | |
| Santa Maria (SMX) | West Air | PCM8656 | 06:26 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1591 expand_more(1) | 06:30 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6080 | 06:30 | Scheduled | |
| Denver (DEN) | Frontier | F91500 expand_more(1) | 06:30 | Scheduled | |
| Denver (DEN) | Volaris | Y42177 | 06:30 | Scheduled | |
| Santa Maria (SMX) | West Air | PCM8682 | 06:34 | Scheduled | |
| San Luis Obispo (SBP) | West Air | PCM8688 | 06:34 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN3311 | 06:35 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3300 | 06:50 | Scheduled | |
| Santa Maria (SMX) | West Air | PCM8749 | 06:55 | Scheduled | |
| Bishop (BIH) | West Air | PCM8654 | 06:55 | Scheduled | |
| San Luis Obispo (SBP) | West Air | PCM8694 | 06:59 | Scheduled | |
| Bakersfield (BFL) | West Air | PCM8662 | 06:59 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1534 expand_more(3) | 07:00 | Scheduled | |
| Dallas (DFW) | British Airways | BA5108 | 07:00 | Scheduled | |
| Dallas (DFW) | Iberia | IB4159 | 07:00 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9538 | 07:00 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3816 expand_more(5) | 07:00 | Scheduled | |
| Seattle (SEA) | Air France | AF9016 | 07:00 | Scheduled | |
| Seattle (SEA) | KLM | KL5584 | 07:00 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3098 | 07:00 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS3853 | 07:00 | Scheduled | |
| Seattle (SEA) | WestJet | WS7042 | 07:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2226 | 07:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL409 expand_more(6) | 07:05 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4588 | 07:05 | Scheduled | |
| Atlanta (ATL) | Air France | AF2559 | 07:05 | Scheduled | |
| Atlanta (ATL) | Air France | AF5649 | 07:05 | Scheduled | |
| Atlanta (ATL) | KLM | KL7062 | 07:05 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7159 | 07:05 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3004 | 07:05 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN3320 | 07:05 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN3298 | 07:50 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN494 | 08:40 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1903 | 08:40 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN3465 | 08:55 | Scheduled | |
| Honolulu (HNL) | Southwest Airlines | WN851 | 09:00 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA432 expand_more(1) | 09:25 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4112 | 09:25 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1423 | 09:50 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS270 | 09:55 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2432 | 10:05 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN3321 | 10:25 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN3491 | 10:25 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1820 expand_more(2) | 10:30 | Scheduled | |
| Dallas (DFW) | British Airways | BA5109 | 10:30 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2740 | 10:30 | Scheduled | |
| Las Vegas (LAS) | Frontier | F92232 expand_more(1) | 10:35 | Scheduled | |
| Las Vegas (LAS) | Volaris | Y42344 | 10:35 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS3312 expand_more(1) | 10:40 | Scheduled | |
| Portland (PDX) | British Airways | BA2964 | 10:40 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2648 | 10:55 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN1938 | 11:15 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1729 | 11:25 | Scheduled | |
| Denver (DEN) | Frontier | F91262 expand_more(1) | 11:52 | Scheduled | |
| Denver (DEN) | Volaris | Y42853 | 11:52 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL4070 expand_more(2) | 11:57 | Scheduled | |
| Seattle (SEA) | Air France | AF9017 | 11:57 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS5467 | 11:57 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS575 | 12:02 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL665 expand_more(4) | 12:18 | Scheduled | |
| Atlanta (ATL) | Air France | AF5665 | 12:18 | Scheduled | |
| Atlanta (ATL) | KLM | KL7267 | 12:18 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7028 | 12:18 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5397 | 12:18 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1558 | 12:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2198 expand_more(3) | 12:42 | Scheduled | |
| Dallas (DFW) | British Airways | BA5110 | 12:42 | Scheduled | |
| Dallas (DFW) | GOL | G33736 | 12:42 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7914 | 12:42 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2882 | 12:50 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1787 | 13:15 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA3016 expand_more(2) | 13:23 | Scheduled | |
| Phoenix (PHX) | British Airways | BA6797 | 13:23 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6190 | 13:23 | Scheduled | |
| Denver (DEN) | United Airlines | UA1263 expand_more(1) | 13:29 | Scheduled | |
| Denver (DEN) | Air Canada | AC3961 | 13:29 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2408 | 13:30 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN3326 | 13:30 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1375 expand_more(2) | 13:35 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4015 | 13:35 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM1360 | 13:35 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2475 | 13:35 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1383 | 13:55 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2635 expand_more(3) | 14:22 | Scheduled | |
| Dallas (DFW) | British Airways | BA5111 | 14:22 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2741 | 14:22 | Scheduled | |
| Dallas (DFW) | Royal Jordanian | RJ7172 | 14:22 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN174 | 15:05 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2136 | 15:20 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN2919 | 15:30 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3224 | 15:50 | Scheduled | |
| Boise (BOI) | Alaska Horizon | AS2384 | 16:06 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS571 expand_more(1) | 16:09 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3361 | 16:09 | Scheduled | |
| San Francisco (SFO) | United Express | UA5577 expand_more(3) | 16:17 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4121 | 16:17 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4285 | 16:17 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM2529 | 16:17 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4144 expand_more(1) | 16:51 | Scheduled | |
| Phoenix (PHX) | British Airways | BA6795 | 16:51 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN3327 | 16:55 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1053 | 17:00 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3879 | 17:04 | Scheduled | |
| Las Vegas (LAS) | Frontier | F94206 expand_more(1) | 17:07 | Scheduled | |
| Las Vegas (LAS) | Volaris | Y42750 | 17:07 | Scheduled | |
| Dallas (DFW) | Frontier | F94690 expand_more(1) | 17:33 | Scheduled | |
| Dallas (DFW) | Volaris | Y42808 | 17:33 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL4031 expand_more(1) | 17:56 | Scheduled | |
| Seattle (SEA) | Korean Air | KE7670 | 17:56 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2499 | 18:25 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN1577 | 18:30 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41863 expand_more(1) | 18:37 | Scheduled | |
| Guadalajara (GDL) | Frontier | F96863 | 18:37 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN3313 | 18:55 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN3328 | 19:05 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1920 | 22:30 | Scheduled | |
| San Salvador (SAL) | avianca | AV531 | 22:45 | Scheduled | |
| Taipei (TPE) | China Airlines | CI23 | 22:50 | Scheduled | |
| Morelia (MLM) | Volaris | Y47933 expand_more(1) | 23:47 | Scheduled | |
| Morelia (MLM) | Frontier | F96433 | 23:47 | Scheduled | |
Flying To and From Ontario International Airport
This page provides information about the destinations that can be reached via Ontario International Airport.
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Looking for the best car hire deals?
Find the cheapest hire car at ONT
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things too see and do in and around Los Angeles City, California in the United States of America.

