Destinations with connections to Ontario International Airport (ONT)
- airplanemode_active United States 43 Connecting Airports
- airplanemode_active El Salvador 1 Connecting Airport
Ontario International Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Denver (DEN) | Southwest Airlines | WN2578 | 00:05 | 23:44 | Landed |
| Seattle (SEA) | Alaska Airlines | AS1468 expand_more(2) | 01:01 | 00:47 | Landed |
| Seattle (SEA) | Hawaiian Airlines | HA4709 | 01:01 | 00:47 | Landed |
| Seattle (SEA) | Qatar Airways | QR2102 | 01:01 | 00:47 | Landed |
| Kentucky (CVG) | Alaska Airlines | AS2601 | 02:14 | Scheduled | |
| Kona (KOA) | Air Transport International | 8C9799 | 04:22 | Scheduled | |
| Maui (OGG) | Air Transport International | 8C3596 | 04:37 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS2749 | 05:01 | Scheduled | |
| Dallas (DFW) | Frontier | F92923 expand_more(1) | 07:20 | 07:01 | Landed |
| Dallas (DFW) | Volaris | Y42474 | 07:20 | 07:01 | Landed |
| Bakersfield (BFL) | West Air | PCM8730 | 07:29 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN3169 | 07:30 | 07:36 | Landed |
| Sacramento (SMF) | Southwest Airlines | WN3977 | 07:40 | 07:33 | Landed |
| San Jose (SJC) | Southwest Airlines | WN2310 | 07:55 | 07:31 | Landed |
| Las Vegas (LAS) | Southwest Airlines | WN4445 | 08:50 | 08:33 | Landed |
| Phoenix (PHX) | Southwest Airlines | WN2215 | 09:00 | 08:44 | Landed |
| Phoenix (PHX) | American Airlines | AA1423 | 09:01 | 08:51 | Landed |
| Denver (DEN) | Southwest Airlines | WN2571 | 09:10 | 08:56 | Landed |
| Santa Barbara (SBA) | West Air | PCM8704 | 09:12 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN2129 | 09:30 | 09:16 | Landed |
| Inyokern (IYK) | West Air | PCM8683 | 09:39 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS1364 expand_more(1) | 09:55 | 09:36 | Landed |
| Seattle (SEA) | Hawaiian Airlines | HA6836 | 09:55 | 09:36 | Landed |
| Dallas (DFW) | American Airlines | AA1820 expand_more(1) | 09:57 | 10:14 | Landed |
| Dallas (DFW) | Iberia | IB4834 | 09:57 | 10:14 | Landed |
| Denver (DEN) | Air Transport International | 8C3331 | 10:15 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1657 | 10:40 | 10:16 | Landed |
| Phoenix (PHX) | Southwest Airlines | WN3335 | 10:45 | 11:11 | Landed |
| León (BJX) | Volaris | Y47900 | 11:00 | 10:31 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL665 expand_more(1) | 11:06 | 11:27 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA7026 | 11:06 | 11:27 | Landed |
| Seattle (SEA) | Delta Connection | DL4096 | 11:06 | 10:57 | Landed |
| Oakland (OAK) | Southwest Airlines | WN2372 | 11:25 | 11:31 | Landed |
| Las Vegas (LAS) | Southwest Airlines | WN2118 | 11:40 | 11:40 | Landed |
| Dallas (DFW) | American Airlines | AA2198 expand_more(1) | 11:53 | 11:29 | Landed |
| Dallas (DFW) | Iberia | IB4609 | 11:53 | 11:29 | Landed |
| Phoenix (PHX) | American Airlines | AA3016 | 12:03 | 11:44 | Landed |
| Portland (PDX) | Alaska Horizon | AS2134 expand_more(1) | 12:08 | 11:51 | Landed |
| Portland (PDX) | Hawaiian Airlines | HA6370 | 12:08 | 11:51 | Landed |
| Salt Lake City (SLC) | Delta Air Lines | DL1896 | 12:18 | 11:45 | Landed |
| Denver (DEN) | United Airlines | UA430 expand_more(1) | 12:33 | Scheduled | |
| Denver (DEN) | Air Canada | AC3002 | 12:33 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA765 expand_more(1) | 12:37 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4081 | 12:37 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2838 | 12:40 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3985 | 12:50 | Scheduled | |
| Bakersfield (BFL) | West Air | PCM8987 | 12:54 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN1110 | 13:05 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN2850 | 13:05 | 12:51 | Landed |
| Denver (DEN) | Southwest Airlines | WN4721 | 13:35 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2635 expand_more(2) | 14:04 | 13:43 | Landed |
| Dallas (DFW) | British Airways | BA2430 | 14:04 | 13:43 | Landed |
| Dallas (DFW) | Qatar Airways | QR2446 | 14:04 | 13:43 | Landed |
| Las Vegas (LAS) | Frontier | F91357 expand_more(1) | 14:26 | 13:59 | Landed |
| Las Vegas (LAS) | Volaris | Y42126 | 14:26 | 13:59 | Landed |
| Austin (AUS) | Southwest Airlines | WN717 | 14:50 | Scheduled | |
| Denver (DEN) | Frontier | F91261 expand_more(1) | 15:26 | Scheduled | |
| Denver (DEN) | Volaris | Y42104 | 15:26 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1989 | 15:30 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN570 | 15:40 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS664 expand_more(2) | 15:54 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6834 | 15:54 | Scheduled | |
| Seattle (SEA) | Japan Airlines | JL6388 | 15:54 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2397 expand_more(1) | 16:01 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6130 | 16:01 | Scheduled | |
| Wichita (ICT) | NetJets | EJA780 | 16:09 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3757 expand_more(2) | 16:09 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2526 | 16:09 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6997 | 16:09 | Scheduled | |
| Houston (IAH) | Frontier | F93131 expand_more(1) | 16:21 | Scheduled | |
| Houston (IAH) | Volaris | Y42507 | 16:21 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2350 | 16:30 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN4373 | 16:35 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN2969 | 16:45 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4540 | 16:45 | Scheduled | |
| Taipei (TPE) | China Airlines | CI24 | 16:50 | Scheduled | |
| Seattle (SEA) | Frontier | F93163 expand_more(1) | 16:57 | Scheduled | |
| Seattle (SEA) | Volaris | Y42520 | 16:57 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL4031 expand_more(3) | 17:09 | Scheduled | |
| Seattle (SEA) | KLM | KL6436 | 17:09 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3070 | 17:09 | Scheduled | |
| Seattle (SEA) | WestJet | WS8373 | 17:09 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS1437 expand_more(1) | 17:17 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6456 | 17:17 | Scheduled | |
| Santa Barbara (SBA) | West Air | PCM7696 | 17:20 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA216 expand_more(2) | 17:34 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4014 | 17:34 | Scheduled | |
| San Francisco (SFO) | Emirates | EK6372 | 17:34 | Scheduled | |
| Bakersfield (BFL) | West Air | PCM7653 | 17:56 | Scheduled | |
| Santa Maria (SMX) | West Air | PCM7683 | 17:59 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1250 | 18:05 | Scheduled | |
| Inyokern (IYK) | West Air | PCM7654 | 18:06 | Scheduled | |
| Santa Maria (SMX) | West Air | PCM7682 | 18:06 | Scheduled | |
| San Luis Obispo (SBP) | West Air | PCM7694 | 18:13 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1666 | 18:20 | Scheduled | |
| Bakersfield (BFL) | West Air | PCM7652 | 18:21 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3006 expand_more(2) | 18:22 | Scheduled | |
| Dallas (DFW) | British Airways | BA2434 | 18:22 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7817 | 18:22 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS592 expand_more(2) | 18:27 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6829 | 18:27 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3336 | 18:27 | Scheduled | |
| San Luis Obispo (SBP) | West Air | PCM7688 | 18:27 | Scheduled | |
| Santa Maria (SMX) | West Air | PCM7681 | 18:30 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN3983 | 18:40 | Scheduled | |
| San Jose Del Cabo (SJD) | Volaris | Y47957 | 18:44 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL770 expand_more(3) | 19:42 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4572 | 19:42 | Scheduled | |
| Atlanta (ATL) | KLM | KL5851 | 19:42 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7027 | 19:42 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2792 | 19:55 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS271 expand_more(1) | 20:31 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA7271 | 20:31 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN358 | 20:35 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2576 | 20:40 | Scheduled | |
| Denver (DEN) | United Airlines | UA1109 expand_more(1) | 20:44 | Scheduled | |
| Denver (DEN) | Air Canada | AC3499 | 20:44 | Scheduled | |
| Dallas (ADS) | NetJets | EJA516 | 20:48 | Scheduled | |
| San Salvador (SAL) | avianca | AV530 | 20:55 | Scheduled | |
| Las Vegas (LAS) | Frontier | F92231 expand_more(1) | 21:06 | Scheduled | |
| Las Vegas (LAS) | Volaris | Y42335 | 21:06 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1920 expand_more(1) | 21:11 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1688 | 21:11 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN2854 | 21:20 | Scheduled | |
| Houston (IAH) | United Airlines | UA1563 expand_more(1) | 21:49 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8675 | 21:49 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1972 expand_more(1) | 21:59 | Scheduled | |
| Phoenix (PHX) | British Airways | BA6916 | 21:59 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1193 | 22:00 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN897 | 22:20 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN1560 | 22:20 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1162 expand_more(2) | 22:23 | Scheduled | |
| Dallas (DFW) | British Airways | BA2431 | 22:23 | Scheduled | |
| Dallas (DFW) | Iberia | IB4226 | 22:23 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2738 | 22:31 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA796 expand_more(1) | 22:51 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4122 | 22:51 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41860 expand_more(1) | 22:52 | Scheduled | |
| Guadalajara (GDL) | Frontier | F96860 | 22:52 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL4027 expand_more(3) | 22:55 | Scheduled | |
| Seattle (SEA) | KLM | KL6435 | 22:55 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3106 | 22:55 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS5376 | 22:55 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL779 expand_more(5) | 23:04 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4573 | 23:04 | Scheduled | |
| Atlanta (ATL) | Air France | AF3529 | 23:04 | Scheduled | |
| Atlanta (ATL) | KLM | KL5852 | 23:04 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7104 | 23:04 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7029 | 23:04 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2392 | 23:10 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN4855 | 23:10 | Scheduled | |
| San Francisco (SFO) | Frontier | F92678 expand_more(1) | 23:31 | Scheduled | |
| San Francisco (SFO) | Volaris | Y42450 | 23:31 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1614 expand_more(3) | 23:52 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4402 | 23:52 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE3025 | 23:52 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3583 | 23:52 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS97 expand_more(1) | 23:55 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6193 | 23:55 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN354 | 23:55 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2512 expand_more(2) | 23:57 | Scheduled | |
| Dallas (DFW) | British Airways | BA2433 | 23:57 | Scheduled | |
| Dallas (DFW) | Iberia | IB4352 | 23:57 | Scheduled | |
| Denver (DEN) | Frontier | F91499 expand_more(1) | 23:57 | Scheduled | |
| Denver (DEN) | Volaris | Y42179 | 23:57 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS489 expand_more(2) | 23:59 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6828 | 23:59 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3331 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Guadalajara (GDL) | Volaris | Y41861 expand_more(1) | 00:42 | 01:09 | En-Route |
| Guadalajara (GDL) | Frontier | F96861 | 00:42 | Scheduled | |
| Denver (DEN) | Frontier | F91500 expand_more(1) | 00:58 | 01:10 | En-Route |
| Denver (DEN) | Volaris | Y42180 | 00:58 | 01:10 | En-Route |
| Denver (DEN) | Air Transport International | 8C3316 | 02:46 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS1477 expand_more(2) | 05:00 | 05:26 | En-Route |
| Seattle (SEA) | Hawaiian Airlines | HA4866 | 05:00 | 05:26 | En-Route |
| Seattle (SEA) | Qatar Airways | QR2084 | 05:00 | 05:26 | En-Route |
| Dallas (DAL) | Southwest Airlines | WN2127 | 05:00 | 05:07 | En-Route |
| Santa Barbara (SBA) | FedEx Feeder | PCM8696 | 05:00 | 06:30 | En-Route |
| Denver (DEN) | United Airlines | UA1350 expand_more(1) | 05:05 | 05:24 | En-Route |
| Denver (DEN) | Air Canada | AC5423 | 05:05 | 05:24 | En-Route |
| Phoenix (PHX) | Southwest Airlines | WN3987 | 05:10 | 05:17 | En-Route |
| Sacramento (SMF) | Southwest Airlines | WN1622 | 05:20 | 05:40 | En-Route |
| Las Vegas (LAS) | Southwest Airlines | WN3979 | 05:30 | 05:34 | En-Route |
| Santa Barbara (SBA) | West Air | PCM8704 | 05:43 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN314 | 05:55 | 06:01 | En-Route |
| Seattle (SEA) | Alaska Airlines | AS607 expand_more(3) | 06:00 | 06:12 | En-Route |
| Seattle (SEA) | Hawaiian Airlines | HA6361 | 06:00 | 06:12 | En-Route |
| Seattle (SEA) | Japan Airlines | JL6389 | 06:00 | 06:12 | En-Route |
| Seattle (SEA) | Qatar Airways | QR2182 | 06:00 | 06:12 | En-Route |
| Salt Lake City (SLC) | Delta Air Lines | DL2708 expand_more(6) | 06:00 | 06:03 | En-Route |
| Salt Lake City (SLC) | Aeromexico | AM4050 | 06:00 | 06:03 | En-Route |
| Salt Lake City (SLC) | Air France | AF2344 | 06:00 | 06:03 | En-Route |
| Salt Lake City (SLC) | Air France | AF2103 | 06:00 | 06:03 | En-Route |
| Salt Lake City (SLC) | KLM | KL6920 | 06:00 | 06:03 | En-Route |
| Salt Lake City (SLC) | Korean Air | KE3035 | 06:00 | 06:03 | En-Route |
| Salt Lake City (SLC) | Virgin Atlantic | VS3582 | 06:00 | 06:03 | En-Route |
| San Francisco (SFO) | United Airlines | UA2012 expand_more(1) | 06:00 | 06:06 | En-Route |
| San Francisco (SFO) | Air Canada | AC4080 | 06:00 | 06:06 | En-Route |
| Houston (IAH) | United Airlines | UA1936 | 06:05 | 06:19 | En-Route |
| Dallas (DFW) | American Airlines | AA1412 expand_more(2) | 06:10 | 06:18 | En-Route |
| Dallas (DFW) | British Airways | BA5107 | 06:10 | 06:18 | En-Route |
| Dallas (DFW) | Iberia | IB4466 | 06:10 | 06:18 | En-Route |
| Nashville (BNA) | Southwest Airlines | WN4851 | 06:10 | 06:21 | En-Route |
| Phoenix (PHX) | American Airlines | AA1591 expand_more(1) | 06:11 | 09:35 | En-Route |
| Phoenix (PHX) | Porter Airlines Canada | PD6080 | 06:11 | 09:35 | En-Route |
| Oakland (OAK) | Southwest Airlines | WN3047 | 06:20 | 06:23 | En-Route |
| Bakersfield (BFL) | FedEx Feeder | PCM8671 | 06:25 | 06:33 | En-Route |
| Santa Maria (SMX) | FedEx Feeder | PCM8656 | 06:27 | 06:50 | En-Route |
| Las Vegas (LAS) | Frontier | F92232 expand_more(1) | 06:30 | 06:28 | En-Route |
| Las Vegas (LAS) | Volaris | Y42336 | 06:30 | 06:28 | En-Route |
| San Jose (SJC) | Southwest Airlines | WN3996 | 06:30 | 06:34 | En-Route |
| Santa Maria (SMX) | FedEx Feeder | PCM8682 | 06:35 | 10:22 | En-Route |
| San Luis Obispo (SBP) | FedEx Feeder | PCM8688 | 06:35 | 06:37 | En-Route |
| Santa Barbara (SBA) | FedEx Feeder | EM8693 | 06:35 | 10:39 | En-Route |
| Inyokern (IYK) | West Air | PCM8683 | 06:40 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL4042 expand_more(4) | 06:45 | 06:47 | En-Route |
| Seattle (SEA) | KLM | KL5663 | 06:45 | 06:47 | En-Route |
| Seattle (SEA) | Korean Air | KE3098 | 06:45 | 06:47 | En-Route |
| Seattle (SEA) | Virgin Atlantic | VS3853 | 06:45 | 06:47 | En-Route |
| Seattle (SEA) | WestJet | WS8280 | 06:45 | 06:47 | En-Route |
| Santa Maria (SMX) | FedEx Feeder | PCM8749 | 06:56 | 10:34 | En-Route |
| Bishop (BIH) | West Air | PCM8654 | 06:56 | Scheduled | |
| Lancaster (WJF) | FedEx Feeder | PCM8654 | 06:56 | 07:11 | En-Route |
| Dallas (DFW) | American Airlines | AA1534 expand_more(2) | 07:00 | 07:14 | En-Route |
| Dallas (DFW) | British Airways | BA5108 | 07:00 | 07:14 | En-Route |
| Dallas (DFW) | Iberia | IB4159 | 07:00 | 07:14 | En-Route |
| Portland (PDX) | Alaska Airlines | AS544 expand_more(1) | 07:00 | 07:17 | En-Route |
| Portland (PDX) | Hawaiian Airlines | HA6357 | 07:00 | 07:17 | En-Route |
| Chicago (ORD) | United Airlines | UA2226 | 07:00 | 07:07 | En-Route |
| Bakersfield (BFL) | FedEx Feeder | PCM8662 | 07:00 | 07:02 | En-Route |
| San Luis Obispo (SBP) | FedEx Feeder | PCM8694 | 07:00 | 10:32 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL761 expand_more(5) | 07:05 | 07:21 | En-Route |
| Atlanta (ATL) | Aeromexico | AM4588 | 07:05 | 07:21 | En-Route |
| Atlanta (ATL) | Air France | AF5839 | 07:05 | 07:21 | En-Route |
| Atlanta (ATL) | KLM | KL6376 | 07:05 | 07:21 | En-Route |
| Atlanta (ATL) | LATAM Airlines | LA7121 | 07:05 | 07:21 | En-Route |
| Atlanta (ATL) | Virgin Atlantic | VS3004 | 07:05 | 07:21 | En-Route |
| Honolulu (HNL) | Alaska Airlines | AS270 expand_more(1) | 07:50 | 09:14 | En-Route |
| Honolulu (HNL) | Hawaiian Airlines | HA7270 | 07:50 | 09:14 | En-Route |
| Hailey (SUN) | NetJets | EJA373 | 08:00 | 08:04 | En-Route |
| Dallas (DFW) | Frontier | F91406 expand_more(1) | 08:05 | 08:52 | En-Route |
| Dallas (DFW) | Volaris | Y42138 | 08:05 | 08:52 | En-Route |
| Phoenix (PHX) | Southwest Airlines | WN3961 | 08:10 | 08:26 | En-Route |
| Sacramento (SMF) | Southwest Airlines | WN3544 | 08:15 | 08:22 | En-Route |
| Denver (DEN) | Southwest Airlines | WN2310 | 08:30 | 08:34 | En-Route |
| Baltimore (BWI) | Southwest Airlines | WN1708 | 09:30 | 09:41 | En-Route |
| Chicago (RFD) | Air Transport International | 8C3318 | 09:30 | Scheduled | |
| Honolulu (HNL) | Air Transport International | 8C3335 | 09:30 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN2215 | 09:35 | 09:39 | En-Route |
| Phoenix (PHX) | American Airlines | AA1423 | 09:59 | 10:11 | En-Route |
| Sacramento (SMF) | Southwest Airlines | WN1497 | 10:05 | 10:16 | En-Route |
| Las Vegas (LAS) | Southwest Airlines | WN3170 | 10:10 | 10:28 | En-Route |
| Bakersfield (BFL) | FedEx Feeder | PCM8987 | 10:15 | 10:43 | En-Route |
| Dallas (DFW) | American Airlines | AA1820 expand_more(3) | 10:47 | 11:36 | En-Route |
| Dallas (DFW) | British Airways | BA5109 | 10:47 | 11:36 | En-Route |
| Dallas (DFW) | Iberia | IB4137 | 10:47 | 11:36 | En-Route |
| Dallas (DFW) | Qatar Airways | QR2740 | 10:47 | 11:36 | En-Route |
| Seattle (SEA) | Alaska Airlines | AS654 expand_more(2) | 10:49 | 11:01 | En-Route |
| Seattle (SEA) | Hawaiian Airlines | HA6371 | 10:49 | 11:01 | En-Route |
| Seattle (SEA) | Qatar Airways | QR2186 | 10:49 | 11:01 | En-Route |
| Chicago (MDW) | Southwest Airlines | WN636 | 11:20 | 11:27 | En-Route |
| San Jose (SJC) | Southwest Airlines | WN4333 | 11:30 | 11:52 | En-Route |
| Seattle (SEA) | Delta Connection | DL4096 expand_more(2) | 11:46 | 11:57 | En-Route |
| Seattle (SEA) | Virgin Atlantic | VS4052 | 11:46 | 11:57 | En-Route |
| Seattle (SEA) | WestJet | WS5450 | 11:46 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN2372 | 12:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL665 expand_more(3) | 12:16 | Scheduled | |
| Atlanta (ATL) | KLM | KL7129 | 12:16 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7123 | 12:16 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5397 | 12:16 | Scheduled | |
| Lihue (LIH) | Air Transport International | 8C3340 | 12:16 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3236 | 12:20 | Scheduled | |
| Wilmington (ILN) | Air Transport International | 8C3341 | 12:30 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2456 expand_more(2) | 12:48 | Scheduled | |
| Portland (PDX) | British Airways | BA2964 | 12:48 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6284 | 12:48 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2198 expand_more(1) | 12:49 | Scheduled | |
| Dallas (DFW) | British Airways | BA5110 | 12:49 | Scheduled | |
| San Jose del Cabo (SJD) | Volaris | Y47956 | 12:50 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA3016 | 12:55 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN2838 | 13:15 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1896 expand_more(1) | 13:20 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3584 | 13:20 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN3985 | 13:25 | Scheduled | |
| Denver (DEN) | United Airlines | UA1417 expand_more(1) | 13:29 | Scheduled | |
| Denver (DEN) | Air Canada | AC3961 | 13:29 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1708 expand_more(1) | 13:40 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4015 | 13:40 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1110 | 13:40 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2850 | 13:40 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1469 | 14:15 | Scheduled | |
| Kailua-Kona (KOA) | Air Transport International | 8C3345 | 14:46 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2635 expand_more(2) | 14:59 | Scheduled | |
| Dallas (DFW) | British Airways | BA5111 | 14:59 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2741 | 14:59 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS2612 | 15:00 | Scheduled | |
| Houston (IAH) | Frontier | F93132 expand_more(1) | 15:21 | Scheduled | |
| Houston (IAH) | Volaris | Y42508 | 15:21 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN533 | 15:40 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS2617 | 15:45 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1989 | 16:05 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN4856 | 16:20 | Scheduled | |
| Denver (DEN) | Frontier | F92908 expand_more(1) | 16:22 | Scheduled | |
| Denver (DEN) | Volaris | Y42472 | 16:22 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2397 expand_more(1) | 16:47 | Scheduled | |
| Phoenix (PHX) | British Airways | BA6795 | 16:47 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS665 expand_more(1) | 16:48 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6372 | 16:48 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3757 | 16:49 | Scheduled | |
| Las Vegas (LAS) | Frontier | F94758 expand_more(1) | 17:06 | Scheduled | |
| Las Vegas (LAS) | Volaris | Y42806 | 17:06 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN1242 | 17:10 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN4322 | 17:10 | Scheduled | |
| Seattle (BFI) | NetJets | EJA780 | 17:15 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2969 | 17:20 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN4540 | 17:20 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL4031 | 17:49 | Scheduled | |
| Seattle (SEA) | Frontier | F92275 expand_more(1) | 18:01 | Scheduled | |
| Seattle (SEA) | Volaris | Y42343 | 18:01 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS1438 expand_more(1) | 18:11 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6356 | 18:11 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2072 expand_more(2) | 18:38 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4112 | 18:38 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM2528 | 18:38 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN3986 | 18:45 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN4001 | 19:20 | Scheduled | |
