Destinations with connections to Ontario International Airport (ONT)
- airplanemode_active United States 44 Connecting Airports
- airplanemode_active El Salvador 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
Ontario International Airport Flight Arrivals & Departures
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Honolulu (HNL) | Air Transport International | 8C4527 | 00:32 | Scheduled | |
Maui (OGG) | Air Transport International | 8C3598 | 04:14 | Scheduled | |
Denver (DEN) | Frontier | F91261 expand_more(2) | 07:23 | 06:58 | Landed |
Denver (DEN) | Volaris | Y42087 | 07:23 | 06:58 | Landed |
Denver (DEN) | Volaris | Y42092 | 07:23 | 06:58 | Landed |
Oakland (OAK) | Southwest Airlines | WN2487 | 07:30 | 07:15 | Landed |
Bakersfield (BFL) | West Air | PCM8730 | 07:34 | Unknown | |
Sacramento (SMF) | Southwest Airlines | WN3217 | 07:45 | 07:32 | Landed |
San Jose (SJC) | Southwest Airlines | WN3944 | 07:55 | 07:37 | Landed |
Portland (PDX) | Hawaiian Airlines | HA1606 | 08:04 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1370 | 08:15 | 08:01 | Landed |
Las Vegas (LAS) | Frontier | F91283 expand_more(2) | 08:26 | 08:09 | Landed |
Las Vegas (LAS) | Volaris | Y42094 | 08:26 | 08:09 | Landed |
Las Vegas (LAS) | Volaris | Y42100 | 08:26 | Scheduled | |
Los Angeles (LAX) | Fly Alliance | KPO371 | 08:52 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1345 | 08:57 | 08:41 | Landed |
Bakersfield (BFL) | West Air | PCM8662 | 09:03 | Unknown | |
Houston (HOU) | Southwest Airlines | WN976 | 09:05 | 09:00 | Landed |
Phoenix (PHX) | Southwest Airlines | WN3381 | 09:10 | 09:33 | Landed |
Inyokern (IYK) | West Air | PCM8683 | 09:20 | Unknown | |
Portland (PDX) | Alaska Horizon | AS2134 expand_more(1) | 09:26 | 09:30 | Landed |
Portland (PDX) | Hawaiian Airlines | HA6370 | 09:26 | 09:30 | Landed |
Santa Barbara (SBA) | FedEx Feeder | PCM8704 | 09:37 | 09:31 | Landed |
Honolulu (HNL) | Air Transport International | 8C3527 | 09:38 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN884 | 09:45 | 10:09 | Landed |
Oakland (OAK) | Southwest Airlines | WN3864 | 09:50 | 09:49 | Landed |
Dallas (DFW) | American Airlines | AA1820 | 10:05 | 09:43 | Landed |
Sacramento (SMF) | Southwest Airlines | WN2814 | 10:15 | 10:08 | Landed |
Atlanta (ATL) | Delta Air Lines | DL665 expand_more(1) | 10:42 | 10:31 | Landed |
Atlanta (ATL) | LATAM Airlines | LA7026 | 10:42 | 10:31 | Landed |
Seattle (SEA) | Alaska Airlines | AS1254 expand_more(1) | 10:44 | 11:16 | Landed |
Seattle (SEA) | Hawaiian Airlines | HA6814 | 10:44 | 11:16 | Landed |
León (BJX) | Volaris | Y47900 | 11:00 | 10:44 | Landed |
Las Vegas (LAS) | Southwest Airlines | WN169 | 11:05 | 10:47 | Landed |
Seattle (SEA) | Delta Connection | DL4096 | 11:09 | 10:42 | Landed |
Dallas (DFW) | Frontier | F92923 expand_more(2) | 11:33 | 11:08 | Landed |
Dallas (DFW) | Volaris | Y42432 | 11:33 | 11:08 | Landed |
Dallas (DFW) | Volaris | Y42453 | 11:33 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1852 | 11:35 | 11:32 | Landed |
Las Vegas (LAS) | Frontier | F91357 expand_more(2) | 11:38 | 11:11 | Landed |
Las Vegas (LAS) | Volaris | Y42106 | 11:38 | 11:11 | Landed |
Las Vegas (LAS) | Volaris | Y42114 | 11:38 | Scheduled | |
Dallas (DFW) | American Airlines | AA2956 | 11:55 | 11:36 | Landed |
Phoenix (PHX) | American Airlines | AA2661 | 11:56 | 11:44 | Landed |
Sacramento (SMF) | Southwest Airlines | WN3941 | 12:00 | 12:02 | Landed |
San Francisco (SFO) | United Airlines | UA1697 expand_more(1) | 12:13 | 12:00 | Landed |
San Francisco (SFO) | Air Canada | AC4548 | 12:13 | 12:00 | Landed |
Salt Lake City (SLC) | Delta Air Lines | DL1786 | 12:17 | 11:53 | Landed |
San Jose (SJC) | Southwest Airlines | WN757 | 12:20 | Scheduled | |
Denver (DEN) | United Airlines | UA430 expand_more(1) | 12:32 | Delayed | |
Denver (DEN) | Air Canada | AC3002 | 12:32 | Delayed | |
Phoenix (PHX) | Southwest Airlines | WN3547 | 12:40 | Scheduled | |
Dallas (DFW) | American Airlines | AA2635 expand_more(2) | 13:19 | Scheduled | |
Dallas (DFW) | British Airways | BA2430 | 13:19 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2446 | 13:19 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN2471 | 13:40 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1118 expand_more(1) | 14:12 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6813 | 14:12 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2576 | 14:15 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN3230 | 14:30 | Scheduled | |
Teterboro (TEB) | Solairus Aviation | TWY704 | 14:43 | Scheduled | |
Redmond (RDM) | Solairus Aviation | TWY201 | 14:46 | Scheduled | |
Seattle (SEA) | Frontier | F93163 expand_more(2) | 14:53 | Scheduled | |
Seattle (SEA) | Volaris | Y42482 | 14:53 | Scheduled | |
Seattle (SEA) | Volaris | Y42503 | 14:53 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN2767 | 15:25 | Scheduled | |
Dallas (DFW) | Frontier | F91405 expand_more(1) | 15:29 | Scheduled | |
Dallas (DFW) | Volaris | Y42116 | 15:29 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3757 expand_more(3) | 15:57 | Scheduled | |
Salt Lake City (SLC) | Air France | AF2526 | 15:57 | Scheduled | |
Salt Lake City (SLC) | KLM | KL7501 | 15:57 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6986 | 15:57 | Scheduled | |
Phoenix (PHX) | American Eagle | AA4890 | 16:05 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN3482 | 16:30 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2977 | 16:35 | Scheduled | |
Portland (PDX) | SkyWest Airlines | OO217 | 16:45 | Scheduled | |
Portland (PDX) | Alaska SkyWest | AS3217 expand_more(1) | 17:00 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6245 | 17:00 | Scheduled | |
Seattle (SEA) | Delta Connection | DL4031 expand_more(4) | 17:00 | Scheduled | |
Seattle (SEA) | KLM | KL6208 | 17:00 | Scheduled | |
Seattle (SEA) | Korean Air | KE3070 | 17:00 | Scheduled | |
Seattle (SEA) | WestJet | WS7465 | 17:00 | Scheduled | |
Seattle (SEA) | WestJet | WS7498 | 17:00 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN4338 | 17:25 | Scheduled | |
Denver (DEN) | United Airlines | UA2619 expand_more(2) | 17:29 | Scheduled | |
Denver (DEN) | Air Canada | AC3424 | 17:29 | Scheduled | |
Denver (DEN) | Air Canada | AC3017 | 17:29 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1772 expand_more(2) | 17:37 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4014 | 17:37 | Scheduled | |
San Francisco (SFO) | Emirates | EK6372 | 17:37 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN103 | 17:40 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN3226 | 17:45 | Scheduled | |
Bakersfield (BFL) | West Air | PCM7653 | 17:56 | Scheduled | |
Santa Maria (SMX) | West Air | PCM7683 | 18:00 | Scheduled | |
Inyokern (IYK) | West Air | PCM7654 | 18:03 | Scheduled | |
Santa Maria (SMX) | West Air | PCM7682 | 18:07 | Scheduled | |
Phoenix (PHX) | American Airlines | AA1666 expand_more(1) | 18:12 | Scheduled | |
Phoenix (PHX) | British Airways | BA6916 | 18:12 | Scheduled | |
San Luis Obispo (SBP) | West Air | PCM7694 | 18:14 | Scheduled | |
San Jose Del Cabo (SJD) | Volaris | Y47957 | 18:19 | Scheduled | |
Bakersfield (BFL) | West Air | PCM7652 | 18:21 | Scheduled | |
San Luis Obispo (SBP) | West Air | PCM7688 | 18:26 | Scheduled | |
Santa Maria (SMX) | West Air | PCM7681 | 18:29 | Scheduled | |
Houston (IAH) | Frontier | F93131 expand_more(2) | 18:35 | Scheduled | |
Houston (IAH) | Volaris | Y42468 | 18:35 | Scheduled | |
Houston (IAH) | Volaris | Y42489 | 18:35 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1086 expand_more(3) | 18:47 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6668 | 18:47 | Scheduled | |
Seattle (SEA) | Jet Linx Aviation | JL6388 | 18:47 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3308 | 18:47 | Scheduled | |
Dallas (DFW) | American Airlines | AA3006 expand_more(3) | 18:54 | Scheduled | |
Dallas (DFW) | British Airways | BA2434 | 18:54 | Scheduled | |
Dallas (DFW) | Iberia | IB4999 | 18:54 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2456 | 18:54 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN1363 | 19:10 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL770 expand_more(3) | 19:15 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4572 | 19:15 | Scheduled | |
Atlanta (ATL) | KLM | KL7316 | 19:15 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7027 | 19:15 | Scheduled | |
Guadalajara (GDL) | Volaris | Y41862 expand_more(1) | 19:21 | Scheduled | |
Guadalajara (GDL) | Frontier Airlines | F96862 | 19:21 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN3956 | 19:40 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3594 | 19:45 | Scheduled | |
Denver (DEN) | Frontier | F91499 expand_more(2) | 19:54 | Scheduled | |
Denver (DEN) | Volaris | Y42155 | 19:54 | Scheduled | |
Denver (DEN) | Volaris | Y42163 | 19:54 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN680 | 19:55 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN1315 | 20:25 | Scheduled | |
San Francisco (SFO) | United Airlines | UA210 expand_more(1) | 20:33 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4122 | 20:33 | Scheduled | |
Denver (DEN) | United Airlines | UA1574 expand_more(1) | 20:43 | Scheduled | |
Denver (DEN) | Air Canada | AC3499 | 20:43 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2274 | 20:50 | Scheduled | |
Las Vegas (LAS) | Frontier | F92231 expand_more(2) | 20:56 | Scheduled | |
Las Vegas (LAS) | Volaris | Y42308 | 20:56 | Scheduled | |
Las Vegas (LAS) | Volaris | Y42322 | 20:56 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1958 | 21:05 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS271 expand_more(1) | 21:10 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA7271 | 21:10 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2276 expand_more(2) | 21:11 | Scheduled | |
Charlotte (CLT) | British Airways | BA1710 | 21:11 | Scheduled | |
Charlotte (CLT) | British Airways | BA1668 | 21:11 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN3022 | 21:20 | Scheduled | |
Houston (IAH) | United Airlines | UA2405 expand_more(1) | 21:25 | Scheduled | |
Houston (IAH) | Lufthansa | LH8675 | 21:25 | Scheduled | |
New York (JFK) | JetBlue | B6355 expand_more(1) | 21:29 | Scheduled | |
New York (JFK) | Etihad Airways | EY8302 | 21:29 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN1091 | 21:35 | Scheduled | |
Phoenix (PHX) | American Airlines | AA1238 expand_more(1) | 21:48 | Scheduled | |
Phoenix (PHX) | British Airways | BA6915 | 21:48 | Scheduled | |
San Salvador (SAL) | avianca | AV530 | 21:55 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3255 | 22:00 | Scheduled | |
Dallas (DFW) | American Airlines | AA1162 expand_more(2) | 22:16 | Scheduled | |
Dallas (DFW) | British Airways | BA2431 | 22:16 | Scheduled | |
Dallas (DFW) | Iberia | IB4226 | 22:16 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL779 expand_more(4) | 22:23 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4573 | 22:23 | Scheduled | |
Atlanta (ATL) | Air France | AF3529 | 22:23 | Scheduled | |
Atlanta (ATL) | KLM | KL6342 | 22:23 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7028 | 22:23 | Scheduled | |
Chicago (ORD) | United Airlines | UA1748 | 22:30 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1500 | 22:30 | Scheduled | |
Seattle (SEA) | Delta Connection | DL4027 expand_more(4) | 22:40 | Scheduled | |
Seattle (SEA) | KLM | KL6206 | 22:40 | Scheduled | |
Seattle (SEA) | Korean Air | KE3106 | 22:40 | Scheduled | |
Seattle (SEA) | SAS | SK3676 | 22:40 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS5376 | 22:40 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN440 | 22:45 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1737 | 22:55 | Scheduled | |
Guadalajara (GDL) | Volaris | Y41860 expand_more(1) | 23:13 | Scheduled | |
Guadalajara (GDL) | Frontier Airlines | F96860 | 23:13 | Scheduled | |
San Francisco (SFO) | Frontier | F92678 | 23:38 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1614 expand_more(3) | 23:42 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM4402 | 23:42 | Scheduled | |
Salt Lake City (SLC) | Korean Air | KE3025 | 23:42 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3583 | 23:42 | Scheduled | |
Portland (PDX) | Alaska Airlines | AS1066 expand_more(2) | 23:54 | Scheduled | |
Portland (PDX) | British Airways | BA2965 | 23:54 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6371 | 23:54 | Scheduled | |
Dallas (DFW) | American Airlines | AA711 expand_more(2) | 23:59 | Scheduled | |
Dallas (DFW) | British Airways | BA2432 | 23:59 | Scheduled | |
Dallas (DFW) | Iberia | IB4430 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
New York (EWR) | United Airlines | UA3924 | 00:01 | Cancelled | |
New York (EWR) | United Airlines | UA3924 | 00:01 | Scheduled | |
Atlanta (ATL) | United Airlines | UA3925 | 00:01 | 00:19 | En-Route |
Taipei (TPE) | China Airlines | CI23 | 00:10 | 00:13 | En-Route |
Guadalajara (GDL) | Volaris | Y41861 expand_more(1) | 01:09 | 01:06 | En-Route |
Guadalajara (GDL) | Frontier Airlines | F96861 | 01:09 | 01:06 | En-Route |
Santa Barbara (SBA) | FedEx Feeder | PCM8696 | 05:00 | 05:58 | En-Route |
Denver (DEN) | United Airlines | UA1479 expand_more(1) | 05:10 | 05:17 | En-Route |
Denver (DEN) | Air Canada | AC5423 | 05:10 | 05:17 | En-Route |
Phoenix (PHX) | Southwest Airlines | WN2408 | 05:20 | 05:29 | En-Route |
Las Vegas (LAS) | Southwest Airlines | WN28 | 05:40 | 05:47 | En-Route |
Santa Barbara (SBA) | FedEx Feeder | PCM8704 | 05:43 | 07:04 | En-Route |
Oakland (OAK) | Southwest Airlines | WN779 | 05:50 | 05:53 | En-Route |
Las Vegas (LAS) | Frontier | F92232 expand_more(2) | 06:00 | 06:18 | En-Route |
Las Vegas (LAS) | Volaris | Y42309 | 06:00 | 06:18 | En-Route |
Las Vegas (LAS) | Volaris | Y42323 | 06:00 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1091 expand_more(3) | 06:00 | 06:16 | En-Route |
Seattle (SEA) | Hawaiian Airlines | HA6288 | 06:00 | 06:16 | En-Route |
Seattle (SEA) | Jet Linx Aviation | JL6389 | 06:00 | 06:16 | En-Route |
Seattle (SEA) | Qatar Airways | QR2987 | 06:00 | 06:16 | En-Route |
Seattle (SEA) | Delta Connection | DL4042 expand_more(5) | 06:00 | 06:14 | En-Route |
Seattle (SEA) | KLM | KL6919 | 06:00 | 06:14 | En-Route |
Seattle (SEA) | Korean Air | KE3098 | 06:00 | 06:14 | En-Route |
Seattle (SEA) | SAS | SK3875 | 06:00 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS3853 | 06:00 | 06:14 | En-Route |
Seattle (SEA) | WestJet | WS8280 | 06:00 | 06:14 | En-Route |
San Francisco (SFO) | United Airlines | UA2647 expand_more(1) | 06:00 | 06:10 | En-Route |
San Francisco (SFO) | Air Canada | AC4080 | 06:00 | 06:10 | En-Route |
Salt Lake City (SLC) | Delta Air Lines | DL2708 expand_more(2) | 06:00 | 06:09 | En-Route |
Salt Lake City (SLC) | Aeromexico | AM4050 | 06:00 | 06:09 | En-Route |
Salt Lake City (SLC) | Korean Air | KE3035 | 06:00 | 06:09 | En-Route |
Sacramento (SMF) | Southwest Airlines | WN3963 | 06:00 | 06:30 | En-Route |
Houston (IAH) | United Airlines | UA1936 | 06:04 | 06:22 | En-Route |
Santa Barbara (SBA) | FedEx Feeder | EM8693 | 06:05 | 07:01 | En-Route |
Dallas (DFW) | American Airlines | AA1412 expand_more(1) | 06:10 | 06:24 | En-Route |
Dallas (DFW) | British Airways | BA5107 | 06:10 | 06:24 | En-Route |
Phoenix (PHX) | American Airlines | AA1194 | 06:10 | 06:19 | En-Route |
Houston (HOU) | Southwest Airlines | WN2955 | 06:20 | 06:28 | En-Route |
Bakersfield (BFL) | FedEx Feeder | PCM8671 | 06:26 | 06:34 | En-Route |
Santa Maria (SMX) | FedEx Feeder | PCM8656 | 06:28 | 05:41 | En-Route |
Santa Maria (SMX) | FedEx Feeder | PCM8682 | 06:36 | 06:26 | En-Route |
San Luis Obispo (SBP) | FedEx Feeder | PCM8688 | 06:36 | 06:12 | En-Route |
Chicago (MDW) | Southwest Airlines | WN1169 | 06:40 | 06:51 | En-Route |
Inyokern (IYK) | West Air | PCM8683 | 06:40 | Unknown | |
Denver (DEN) | Air Transport International | 8C3324 | 06:43 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN3957 | 06:50 | 06:59 | En-Route |
Santa Maria (SMX) | FedEx Feeder | PCM8749 | 06:57 | 06:44 | En-Route |
Bishop (BIH) | West Air | PCM8654 | 06:57 | Scheduled | |
Lancaster (WJF) | FedEx Feeder | PCM8654 | 06:57 | 06:41 | En-Route |
Denver (DEN) | Southwest Airlines | WN3942 | 07:00 | 07:11 | En-Route |
Chicago (ORD) | United Airlines | UA2649 | 07:00 | 07:12 | En-Route |
San Diego (SAN) | Alaska Airlines | AS9804 | 07:00 | 08:21 | En-Route |
Bakersfield (BFL) | FedEx Feeder | PCM8662 | 07:01 | 06:55 | En-Route |
San Luis Obispo (SBP) | FedEx Feeder | PCM8694 | 07:01 | 06:37 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL761 expand_more(4) | 07:05 | 07:16 | En-Route |
Atlanta (ATL) | Aeromexico | AM4588 | 07:05 | 07:16 | En-Route |
Atlanta (ATL) | KLM | KL6917 | 07:05 | 07:16 | En-Route |
Atlanta (ATL) | LATAM Airlines | LA7121 | 07:05 | 07:16 | En-Route |
Atlanta (ATL) | Virgin Atlantic | VS3004 | 07:05 | 07:16 | En-Route |
San Diego (SAN) | Alaska Airlines | AS1258 | 07:15 | Scheduled | |
San Diego (SAN) | Alaska Horizon | AS9988 | 07:30 | 08:14 | En-Route |
Sacramento (SMF) | Southwest Airlines | WN3964 | 08:05 | 08:10 | En-Route |
San Diego (SAN) | Southwest Airlines | WN1833 | 08:10 | Scheduled | |
Seattle (SEA) | Frontier | F93164 expand_more(2) | 08:13 | 08:12 | En-Route |
Seattle (SEA) | Volaris | Y42483 | 08:13 | 08:12 | En-Route |
Seattle (SEA) | Volaris | Y42504 | 08:13 | Scheduled | |
Dallas (DFW) | American Airlines | AA2893 expand_more(2) | 08:15 | 08:19 | En-Route |
Dallas (DFW) | British Airways | BA5110 | 08:15 | 08:19 | En-Route |
Dallas (DFW) | Iberia | IB4603 | 08:15 | 08:19 | En-Route |
San Diego (SAN) | Southwest Airlines | WN1860 | 08:20 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3216 | 08:35 | 08:54 | En-Route |
Denver (DEN) | Southwest Airlines | WN2999 | 08:50 | 09:13 | En-Route |
San Diego (SAN) | Alaska Airlines | AS9820 | 09:00 | 11:48 | En-Route |
Phoenix (PHX) | Southwest Airlines | WN333 | 09:15 | 09:20 | En-Route |
Las Vegas (LAS) | Frontier | F91358 expand_more(1) | 09:16 | 09:19 | En-Route |
Las Vegas (LAS) | Volaris | Y42107 | 09:16 | 09:19 | En-Route |
West Palm Beach (PBI) | Fly Alliance | KPO371 | 09:30 | Scheduled | |
Wilmington (ILN) | Air Transport International | 8C3326 | 09:30 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1345 expand_more(4) | 09:50 | 09:52 | En-Route |
Salt Lake City (SLC) | Air France | AF2208 | 09:50 | 09:52 | En-Route |
Salt Lake City (SLC) | Air France | AF5792 | 09:50 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6921 | 09:50 | 09:52 | En-Route |
Salt Lake City (SLC) | Virgin Atlantic | VS3582 | 09:50 | 09:52 | En-Route |
Oakland (OAK) | Southwest Airlines | WN2986 | 09:55 | 10:05 | En-Route |
San Jose (SJC) | Southwest Airlines | WN1698 | 10:00 | 10:26 | En-Route |
Burbank (BUR) | American Eagle | AA3948 | 10:00 | 09:59 | En-Route |
Portland (PDX) | Alaska Horizon | AS2456 expand_more(1) | 10:06 | 10:24 | En-Route |
Portland (PDX) | Hawaiian Airlines | HA6284 | 10:06 | 10:24 | En-Route |
Honolulu (HNL) | Alaska Airlines | AS270 expand_more(1) | 10:09 | 10:21 | En-Route |
Honolulu (HNL) | Hawaiian Airlines | HA7270 | 10:09 | 10:21 | En-Route |
Sacramento (SMF) | Southwest Airlines | WN884 | 10:20 | 10:52 | En-Route |
Nashville (BNA) | Southwest Airlines | WN1374 | 10:35 | 10:51 | En-Route |
Dallas (DFW) | American Airlines | AA1820 expand_more(3) | 10:55 | 11:02 | En-Route |
Dallas (DFW) | British Airways | BA5109 | 10:55 | 11:02 | En-Route |
Dallas (DFW) | Iberia | IB4137 | 10:55 | 11:02 | En-Route |
Dallas (DFW) | Qatar Airways | QR7561 | 10:55 | 11:02 | En-Route |
Austin (AUS) | Southwest Airlines | WN4773 | 11:05 | 11:20 | En-Route |
Seattle (SEA) | Alaska Airlines | AS1111 expand_more(2) | 11:39 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6289 | 11:39 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2096 | 11:39 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN45 | 11:50 | Scheduled | |
Seattle (SEA) | Delta Connection | DL4096 expand_more(3) | 11:50 | 11:57 | En-Route |
Seattle (SEA) | KLM | KL7595 | 11:50 | 11:57 | En-Route |
Seattle (SEA) | SAS | SK3675 | 11:50 | 11:57 | En-Route |
Seattle (SEA) | Virgin Atlantic | VS4052 | 11:50 | 11:57 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL665 expand_more(5) | 11:55 | 12:03 | En-Route |
Atlanta (ATL) | Air France | AF2235 | 11:55 | 12:03 | En-Route |
Atlanta (ATL) | Air France | AF5665 | 11:55 | 12:03 | En-Route |
Atlanta (ATL) | KLM | KL6340 | 11:55 | 12:03 | En-Route |
Atlanta (ATL) | LATAM Airlines | LA7123 | 11:55 | 12:03 | En-Route |
Atlanta (ATL) | Virgin Atlantic | VS5397 | 11:55 | 12:03 | En-Route |
Sacramento (SMF) | Southwest Airlines | WN1852 | 12:10 | Scheduled | |
Dallas (DFW) | Frontier | F91406 expand_more(2) | 12:18 | Scheduled | |
Dallas (DFW) | Volaris | Y42117 | 12:18 | Scheduled | |
Dallas (DFW) | Volaris | Y42125 | 12:18 | Scheduled | |
San Diego (SAN) | Alaska Airlines | AS1258 | 12:19 | Scheduled | |
Houston (IAH) | Frontier | F93132 expand_more(2) | 12:28 | Scheduled | |
Houston (IAH) | Volaris | Y42469 | 12:28 | Scheduled | |
Houston (IAH) | Volaris | Y42490 | 12:28 | Scheduled | |
Kailua-Kona (KOA) | Air Transport International | 8C3335 | 12:30 | Scheduled | |
San Jose del Cabo (SJD) | Volaris | Y47956 | 12:40 | Scheduled | |
Dallas (DFW) | American Airlines | AA2956 expand_more(2) | 12:45 | Scheduled | |
Dallas (DFW) | British Airways | BA5108 | 12:45 | Scheduled | |
Dallas (DFW) | Iberia | IB4898 | 12:45 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3940 | 12:45 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN757 | 12:55 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2661 | 13:10 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1786 expand_more(2) | 13:15 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6740 | 13:15 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3584 | 13:15 | Scheduled | |
Denver (DEN) | United Airlines | UA1697 expand_more(1) | 13:15 | Scheduled | |
Denver (DEN) | Air Canada | AC3961 | 13:15 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN8510 | 13:15 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2883 | 13:25 | Scheduled | |
San Francisco (SFO) | United Airlines | UA2332 expand_more(2) | 13:42 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4015 | 13:42 | Scheduled | |
San Francisco (SFO) | Emirates | EK6212 | 13:42 | Scheduled | |
Honolulu (HNL) | Air Transport International | 8C3508 | 14:00 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2471 | 14:15 | Scheduled | |
Dallas (DFW) | American Airlines | AA2635 expand_more(3) | 14:30 | Scheduled | |
Dallas (DFW) | British Airways | BA5111 | 14:30 | Scheduled | |
Dallas (DFW) | Iberia | IB4604 | 14:30 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2741 | 14:30 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1119 expand_more(1) | 15:06 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6290 | 15:06 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN658 | 15:15 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN4489 | 15:30 | Scheduled | |
Denver (DEN) | Frontier | F92908 expand_more(2) | 15:43 | Scheduled | |
Denver (DEN) | Volaris | Y42431 | 15:43 | Scheduled | |
Denver (DEN) | Volaris | Y42452 | 15:43 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN104 | 16:00 | Scheduled | |
Dallas (DFW) | Frontier | F92924 expand_more(1) | 16:14 | Scheduled | |
Dallas (DFW) | Volaris | Y42433 | 16:14 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3757 expand_more(1) | 16:40 | Scheduled | |
Salt Lake City (SLC) | KLM | KL7501 | 16:40 | Scheduled | |
