Destinations with connections to Ontario International Airport (ONT)
- airplanemode_active United States 49 Connecting Airports
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
Ontario International Airport Flight Arrivals & Departures
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Seattle (SEA) | Alaska Airlines | AS1040 expand_more(2) | 00:13 | 23:55 | Landed |
Seattle (SEA) | Hawaiian Airlines | HA6811 | 00:13 | 23:55 | Landed |
Seattle (SEA) | Qatar Airways | QR4277 | 00:13 | 23:55 | Landed |
Hutchinson (HUT) | NetJets | EJA945 | 03:00 | Scheduled | |
Maui (OGG) | Air Transport International | 8C3598 | 03:48 | Scheduled | |
Kauai Island (LIH) | Air Transport International | 8C9701 | 05:09 | Scheduled | |
Honolulu (HNL) | Air Transport International | 8C3527 | 05:19 | Scheduled | |
Los Angeles (VNY) | Silver Air | SIS522 | 06:03 | 05:57 | Landed |
Oakland (OAK) | Southwest Airlines | WN2567 | 07:25 | 07:07 | Landed |
Bakersfield (BFL) | West Air | PCM8730 | 07:32 | Unknown | |
Sacramento (SMF) | Southwest Airlines | WN4565 | 07:35 | 07:23 | Landed |
San Jose (SJC) | Southwest Airlines | WN4510 | 07:55 | 08:03 | Landed |
Las Vegas (LAS) | Southwest Airlines | WN1676 | 08:10 | 08:14 | Landed |
Salt Lake City (SLC) | Delta Air Lines | DL1345 | 08:52 | 08:51 | Landed |
Denver (DEN) | Southwest Airlines | WN2905 | 08:55 | 08:47 | Landed |
Denver (DEN) | Frontier | F91261 expand_more(1) | 09:01 | 08:53 | Landed |
Denver (DEN) | Volaris | Y42171 | 09:01 | 08:53 | Landed |
Bakersfield (BFL) | West Air | PCM8662 | 09:01 | Unknown | |
Phoenix (PHX) | Southwest Airlines | WN3807 | 09:05 | 09:27 | Landed |
Dallas (DFW) | Frontier | F91405 expand_more(1) | 09:11 | 08:41 | Landed |
Dallas (DFW) | Volaris | Y42069 | 09:11 | 08:41 | Landed |
Inyokern (IYK) | West Air | PCM8683 | 09:18 | Unknown | |
Portland (PDX) | Alaska Horizon | AS2134 expand_more(1) | 09:23 | 09:07 | Landed |
Portland (PDX) | Hawaiian Airlines | HA6370 | 09:23 | 09:07 | Landed |
Santa Barbara (SBA) | FedEx Feeder | PCM8704 | 09:50 | 09:51 | Landed |
Dallas (DFW) | American Airlines | AA1820 | 10:04 | 09:36 | Landed |
Sacramento (SMF) | Southwest Airlines | WN455 | 10:20 | 10:03 | Landed |
Santa Barbara (SBA) | FedEx Feeder | PCM8989 | 10:23 | 10:13 | Landed |
Seattle (SEA) | Delta Connection | DL3593 | 10:25 | 09:55 | Landed |
Houston (HOU) | Southwest Airlines | WN2034 | 10:25 | 10:05 | Landed |
Atlanta (ATL) | Delta Air Lines | DL665 expand_more(2) | 10:38 | 10:19 | Landed |
Atlanta (ATL) | LATAM Airlines | LA7031 | 10:38 | 10:19 | Landed |
Atlanta (ATL) | LATAM Airlines | LA5461 | 10:38 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1780 | 11:00 | 10:37 | Landed |
Seattle (SEA) | Alaska Airlines | AS1254 expand_more(1) | 11:05 | 10:47 | Landed |
Seattle (SEA) | Hawaiian Airlines | HA6814 | 11:05 | 10:47 | Landed |
Dallas (DFW) | American Airlines | AA2956 | 11:59 | 11:36 | Landed |
Phoenix (PHX) | American Airlines | AA3203 | 12:00 | 11:46 | Landed |
San Bernardino (SBD) | Air Transport International | 8C6725 | 12:01 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN953 | 12:10 | 11:42 | Landed |
San Francisco (SFO) | United Airlines | UA1697 expand_more(1) | 12:14 | 11:53 | Landed |
San Francisco (SFO) | Air Canada | AC4548 | 12:14 | 11:53 | Landed |
Salt Lake City (SLC) | Delta Air Lines | DL1786 | 12:17 | 11:57 | Landed |
Phoenix (PHX) | Southwest Airlines | WN3709 | 12:25 | Scheduled | |
Denver (DEN) | United Airlines | UA430 expand_more(1) | 12:31 | Scheduled | |
Denver (DEN) | Air Canada | AC3002 | 12:31 | Scheduled | |
Inyokern (IYK) | NetJets | EJA416 | 12:32 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN851 | 13:00 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN4143 | 13:25 | Scheduled | |
Dallas (DFW) | American Airlines | AA2635 expand_more(2) | 13:50 | Scheduled | |
Dallas (DFW) | British Airways | BA2430 | 13:50 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2446 | 13:50 | Scheduled | |
Seattle (SEA) | Delta Connection | DL3589 | 14:29 | Scheduled | |
Portland (PDX) | Frontier | F93336 expand_more(1) | 14:38 | Scheduled | |
Portland (PDX) | Volaris | Y42140 | 14:38 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN4575 | 14:45 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1118 expand_more(1) | 14:46 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6813 | 14:46 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1138 | 15:05 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN3975 | 15:35 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2789 | 15:40 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN732 | 16:00 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6508 | 16:13 | Scheduled | |
Las Vegas (LAS) | Frontier | F91357 expand_more(1) | 16:18 | Scheduled | |
Las Vegas (LAS) | Volaris | Y42198 | 16:18 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3757 expand_more(3) | 16:28 | Scheduled | |
Salt Lake City (SLC) | Air France | AF2526 | 16:28 | Scheduled | |
Salt Lake City (SLC) | KLM | KL7638 | 16:28 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3688 | 16:28 | Scheduled | |
Seattle (SEA) | Frontier | F93163 expand_more(1) | 16:30 | Scheduled | |
Seattle (SEA) | Volaris | Y42603 | 16:30 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN3520 | 16:40 | Scheduled | |
Seattle (SEA) | Delta Connection | DL4031 expand_more(5) | 17:10 | Scheduled | |
Seattle (SEA) | KLM | KL6208 | 17:10 | Scheduled | |
Seattle (SEA) | Korean Air | KE3070 | 17:10 | Scheduled | |
Seattle (SEA) | WestJet | WS7644 | 17:10 | Scheduled | |
Seattle (SEA) | WestJet | WS6437 | 17:10 | Scheduled | |
Seattle (SEA) | WestJet | WS7283 | 17:10 | Scheduled | |
Portland (PDX) | Alaska Horizon | AS2433 expand_more(1) | 17:15 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6395 | 17:15 | Scheduled | |
Denver (DEN) | United Airlines | UA2057 expand_more(1) | 17:25 | Scheduled | |
Denver (DEN) | Air Canada | AC3424 | 17:25 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN4513 | 17:30 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1152 expand_more(2) | 17:39 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4014 | 17:39 | Scheduled | |
San Francisco (SFO) | Emirates | EK6372 | 17:39 | Scheduled | |
Santa Barbara (SBA) | West Air | PCM7696 | 17:49 | Scheduled | |
Bakersfield (BFL) | West Air | PCM7653 | 17:56 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN3749 | 18:00 | Scheduled | |
Taipei (TPE) | China Airlines | CI24 | 18:00 | Scheduled | |
Santa Maria (SMX) | West Air | PCM7683 | 18:00 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1086 expand_more(3) | 18:04 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6812 | 18:04 | Scheduled | |
Seattle (SEA) | Japan Airlines | JL6388 | 18:04 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3308 | 18:04 | Scheduled | |
Inyokern (IYK) | West Air | PCM7654 | 18:04 | Scheduled | |
Santa Maria (SMX) | West Air | PCM7682 | 18:07 | Scheduled | |
Phoenix (PHX) | American Airlines | AA1666 expand_more(1) | 18:12 | Scheduled | |
Phoenix (PHX) | British Airways | BA6916 | 18:12 | Scheduled | |
San Luis Obispo (SBP) | West Air | PCM7694 | 18:15 | Scheduled | |
Bakersfield (BFL) | West Air | PCM7652 | 18:21 | Scheduled | |
San Luis Obispo (SBP) | West Air | PCM7688 | 18:27 | Scheduled | |
Santa Maria (SMX) | West Air | PCM7681 | 18:29 | Scheduled | |
Dallas (DFW) | American Airlines | AA3006 expand_more(3) | 19:01 | Scheduled | |
Dallas (DFW) | British Airways | BA2434 | 19:01 | Scheduled | |
Dallas (DFW) | Iberia | IB4999 | 19:01 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7817 | 19:01 | Scheduled | |
Guadalajara (GDL) | Volaris | Y41862 expand_more(1) | 19:18 | Scheduled | |
Guadalajara (GDL) | Frontier Airlines | F96862 | 19:18 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2062 | 19:25 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN1944 | 19:45 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL770 expand_more(6) | 19:54 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4572 | 19:54 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4572 | 19:54 | Scheduled | |
Atlanta (ATL) | KLM | KL7316 | 19:54 | Scheduled | |
Atlanta (ATL) | KLM | KL7316 | 19:54 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7032 | 19:54 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7032 | 19:54 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN2961 | 20:00 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN4681 | 20:00 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2214 | 21:00 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2499 | 21:00 | Scheduled | |
Denver (DEN) | United Airlines | UA1574 expand_more(1) | 21:04 | Scheduled | |
Denver (DEN) | Air Canada | AC3499 | 21:04 | Scheduled | |
Houston (IAH) | United Airlines | UA1563 expand_more(1) | 21:10 | Scheduled | |
Houston (IAH) | Lufthansa | LH8675 | 21:10 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS271 expand_more(1) | 21:27 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA7271 | 21:27 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2276 | 21:33 | Scheduled | |
Phoenix (PHX) | American Airlines | AA1238 expand_more(1) | 21:38 | Scheduled | |
Phoenix (PHX) | British Airways | BA6915 | 21:38 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN3287 | 21:45 | Scheduled | |
Las Vegas (LAS) | Frontier | F92231 expand_more(1) | 21:51 | Scheduled | |
Las Vegas (LAS) | Volaris | Y42051 | 21:51 | Scheduled | |
San Salvador (SAL) | Avianca | AV530 | 21:55 | Scheduled | |
New York (JFK) | JetBlue | B6355 expand_more(2) | 21:59 | Scheduled | |
New York (JFK) | AirSERBIA | JU8541 | 21:59 | Scheduled | |
New York (JFK) | Etihad Airways | EY8302 | 21:59 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN2501 | 22:05 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN854 | 22:15 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL779 expand_more(4) | 22:25 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4573 | 22:25 | Scheduled | |
Atlanta (ATL) | Air France | AF2263 | 22:25 | Scheduled | |
Atlanta (ATL) | KLM | KL6342 | 22:25 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA5472 | 22:25 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN650 | 22:25 | Scheduled | |
Chicago (ORD) | United Airlines | UA1032 | 22:26 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN3789 | 22:40 | Scheduled | |
San Francisco (SFO) | United Airlines | UA448 expand_more(1) | 22:45 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4122 | 22:45 | Scheduled | |
Seattle (SEA) | Delta Connection | DL4027 expand_more(4) | 22:46 | Scheduled | |
Seattle (SEA) | KLM | KL6206 | 22:46 | Scheduled | |
Seattle (SEA) | Korean Air | KE3106 | 22:46 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS5376 | 22:46 | Scheduled | |
Seattle (SEA) | WestJet | WS7842 | 22:46 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN551 | 22:50 | Scheduled | |
Dallas (DFW) | American Airlines | AA711 expand_more(2) | 23:02 | Scheduled | |
Dallas (DFW) | British Airways | BA2432 | 23:02 | Scheduled | |
Dallas (DFW) | Iberia | IB4430 | 23:02 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1715 | 23:10 | Scheduled | |
Guadalajara (GDL) | Volaris | Y41860 expand_more(1) | 23:13 | Scheduled | |
Guadalajara (GDL) | Frontier Airlines | F96860 | 23:13 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1614 expand_more(4) | 23:46 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM4263 | 23:46 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6986 | 23:46 | Scheduled | |
Salt Lake City (SLC) | Korean Air | KE3025 | 23:46 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3583 | 23:46 | Scheduled | |
Denver (DEN) | Frontier | F91499 expand_more(1) | 23:50 | Scheduled | |
Denver (DEN) | Volaris | Y42285 | 23:50 | Scheduled | |
Dallas (DFW) | American Airlines | AA1534 expand_more(2) | 23:59 | Scheduled | |
Dallas (DFW) | British Airways | BA5135 | 23:59 | Scheduled | |
Dallas (DFW) | Iberia | IB4830 | 23:59 | Scheduled | |
Portland (PDX) | Alaska Horizon | AS2178 expand_more(2) | 23:59 | Scheduled | |
Portland (PDX) | British Airways | BA2965 | 23:59 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6372 | 23:59 | Scheduled | |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Taipei (TPE) | China Airlines | CI23 | 00:10 | 00:23 | En-Route |
Dallas (DFW) | American Airlines | AA991 expand_more(1) | 00:59 | 00:57 | En-Route |
Dallas (DFW) | British Airways | BA6571 | 00:59 | 00:57 | En-Route |
Denver (DEN) | Frontier | F91500 expand_more(1) | 00:59 | 01:00 | En-Route |
Denver (DEN) | Volaris | Y42286 | 00:59 | 01:00 | En-Route |
Guadalajara (GDL) | Volaris | Y41861 expand_more(1) | 01:09 | 01:29 | En-Route |
Guadalajara (GDL) | Frontier Airlines | F96861 | 01:09 | 01:29 | En-Route |
Santa Barbara (SBA) | FedEx Feeder | PCM8696 | 05:00 | 05:53 | En-Route |
Denver (DEN) | United Airlines | UA1575 expand_more(1) | 05:10 | 05:16 | En-Route |
Denver (DEN) | Air Canada | AC5423 | 05:10 | 05:16 | En-Route |
Denver (DEN) | Southwest Airlines | WN1177 | 05:10 | 05:23 | En-Route |
Phoenix (PHX) | Southwest Airlines | WN4580 | 05:30 | 05:34 | En-Route |
Santa Barbara (SBA) | FedEx Feeder | PCM8704 | 05:43 | 07:12 | En-Route |
Chicago (MDW) | Southwest Airlines | WN3788 | 05:45 | 05:51 | En-Route |
Seattle (SEA) | Alaska Airlines | AS1091 expand_more(3) | 06:00 | 06:15 | En-Route |
Seattle (SEA) | Hawaiian Airlines | HA6288 | 06:00 | 06:15 | En-Route |
Seattle (SEA) | Japan Airlines | JL6389 | 06:00 | 06:15 | En-Route |
Seattle (SEA) | Qatar Airways | QR2987 | 06:00 | 06:15 | En-Route |
Salt Lake City (SLC) | Delta Air Lines | DL2708 expand_more(2) | 06:00 | 06:04 | En-Route |
Salt Lake City (SLC) | Aeromexico | AM4006 | 06:00 | 06:04 | En-Route |
Salt Lake City (SLC) | Korean Air | KE3035 | 06:00 | 06:04 | En-Route |
San Francisco (SFO) | United Airlines | UA277 expand_more(1) | 06:00 | 06:05 | En-Route |
San Francisco (SFO) | Air Canada | AC4080 | 06:00 | 06:05 | En-Route |
Houston (IAH) | United Airlines | UA722 | 06:00 | 06:22 | En-Route |
Sacramento (SMF) | Southwest Airlines | WN1474 | 06:00 | 06:07 | En-Route |
Glendale (QSU) | Silver Air | SIS522 | 06:00 | Scheduled | |
Santa Barbara (SBA) | FedEx Feeder | EM8693 | 06:05 | 07:23 | En-Route |
Dallas (DFW) | American Airlines | AA1412 expand_more(1) | 06:10 | 06:20 | En-Route |
Dallas (DFW) | British Airways | BA5107 | 06:10 | 06:20 | En-Route |
Oakland (OAK) | Southwest Airlines | WN4139 | 06:10 | 06:24 | En-Route |
Las Vegas (LAS) | Southwest Airlines | WN747 | 06:20 | 06:33 | En-Route |
Phoenix (PHX) | American Airlines | AA1194 | 06:23 | 06:32 | En-Route |
Seattle (SEA) | Delta Connection | DL4042 expand_more(5) | 06:25 | 06:35 | En-Route |
Seattle (SEA) | KLM | KL6919 | 06:25 | 06:35 | En-Route |
Seattle (SEA) | Korean Air | KE3098 | 06:25 | 06:35 | En-Route |
Seattle (SEA) | SAS | SK3875 | 06:25 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS3853 | 06:25 | 06:35 | En-Route |
Seattle (SEA) | WestJet | WS8146 | 06:25 | 06:35 | En-Route |
Bakersfield (BFL) | FedEx Feeder | PCM8671 | 06:26 | 06:25 | En-Route |
Santa Maria (SMX) | FedEx Feeder | PCM8656 | 06:28 | 06:29 | En-Route |
Santa Maria (SMX) | FedEx Feeder | PCM8682 | 06:36 | 06:36 | En-Route |
San Luis Obispo (SBP) | FedEx Feeder | PCM8688 | 06:36 | 06:17 | En-Route |
Inyokern (IYK) | West Air | PCM8683 | 06:40 | Unknown | |
Denver (DEN) | Air Transport International | 8C3324 | 06:43 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN4592 | 06:45 | 06:58 | En-Route |
Santa Maria (SMX) | FedEx Feeder | PCM8749 | 06:57 | 06:48 | En-Route |
Bishop (BIH) | West Air | PCM8654 | 06:57 | Scheduled | |
Lancaster (WJF) | FedEx Feeder | PCM8654 | 06:57 | 07:05 | En-Route |
Las Vegas (LAS) | Frontier | F92232 expand_more(1) | 07:00 | 07:01 | En-Route |
Las Vegas (LAS) | Volaris | Y42318 | 07:00 | 07:01 | En-Route |
Chicago (ORD) | United Airlines | UA356 | 07:00 | 08:59 | En-Route |
San Luis Obispo (SBP) | FedEx Feeder | PCM8694 | 07:01 | 07:08 | En-Route |
Bakersfield (BFL) | FedEx Feeder | PCM8662 | 07:01 | 06:52 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL761 expand_more(5) | 07:05 | 07:21 | En-Route |
Atlanta (ATL) | Aeromexico | AM4588 | 07:05 | 07:21 | En-Route |
Atlanta (ATL) | Air France | AF2073 | 07:05 | Scheduled | |
Atlanta (ATL) | KLM | KL6917 | 07:05 | 07:21 | En-Route |
Atlanta (ATL) | LATAM Airlines | LA7122 | 07:05 | 07:21 | En-Route |
Atlanta (ATL) | Virgin Atlantic | VS3004 | 07:05 | 07:21 | En-Route |
Santa Barbara (SBA) | FedEx Feeder | PCM8989 | 07:15 | 07:29 | En-Route |
Portland (PDX) | Alaska Horizon | AS2179 expand_more(1) | 07:30 | 07:34 | En-Route |
Portland (PDX) | Hawaiian Airlines | HA6286 | 07:30 | 07:34 | En-Route |
Houston (HOU) | Southwest Airlines | WN3756 | 07:35 | 07:40 | En-Route |
Denver (DEN) | Southwest Airlines | WN1317 | 08:10 | 08:18 | En-Route |
Dallas (DFW) | American Airlines | AA2893 expand_more(2) | 08:15 | 08:15 | En-Route |
Dallas (DFW) | British Airways | BA5110 | 08:15 | 08:15 | En-Route |
Dallas (DFW) | Iberia | IB4603 | 08:15 | 08:15 | En-Route |
Sacramento (SMF) | Southwest Airlines | WN4148 | 08:30 | 08:37 | En-Route |
Dallas (DAL) | Southwest Airlines | WN4510 | 08:30 | 08:55 | En-Route |
Honolulu (HNL) | Alaska Airlines | AS270 expand_more(1) | 09:00 | 09:09 | En-Route |
Honolulu (HNL) | Hawaiian Airlines | HA7270 | 09:00 | 09:09 | En-Route |
Phoenix (PHX) | Southwest Airlines | WN175 | 09:00 | 09:24 | En-Route |
Las Vegas (LAS) | Southwest Airlines | WN924 | 09:40 | 10:35 | En-Route |
Salt Lake City (SLC) | Delta Air Lines | DL1345 expand_more(3) | 09:44 | 10:00 | En-Route |
Salt Lake City (SLC) | Air France | AF5792 | 09:44 | 10:00 | En-Route |
Salt Lake City (SLC) | KLM | KL7501 | 09:44 | 10:00 | En-Route |
Salt Lake City (SLC) | Virgin Atlantic | VS3582 | 09:44 | 10:00 | En-Route |
Austin (AUS) | Southwest Airlines | WN1519 | 09:45 | 09:57 | En-Route |
Wilmington (ILN) | Air Transport International | 8C3326 | 10:00 | Scheduled | |
Portland (PDX) | Alaska Horizon | AS2456 expand_more(1) | 10:03 | 10:20 | En-Route |
Portland (PDX) | Hawaiian Airlines | HA6284 | 10:03 | 10:20 | En-Route |
Seattle (SEA) | Frontier | F93164 expand_more(1) | 10:03 | 10:09 | En-Route |
Seattle (SEA) | Volaris | Y42593 | 10:03 | 10:09 | En-Route |
Dallas (DFW) | Frontier | F91406 expand_more(1) | 10:06 | 10:16 | En-Route |
Dallas (DFW) | Volaris | Y42223 | 10:06 | 10:16 | En-Route |
Dallas (DFW) | American Airlines | AA1820 expand_more(3) | 10:54 | 11:00 | En-Route |
Dallas (DFW) | British Airways | BA5109 | 10:54 | 11:00 | En-Route |
Dallas (DFW) | Iberia | IB4137 | 10:54 | 11:00 | En-Route |
Dallas (DFW) | Qatar Airways | QR2876 | 10:54 | 11:00 | En-Route |
Oakland (OAK) | Southwest Airlines | WN1690 | 10:55 | 10:58 | En-Route |
San Jose (SJC) | Southwest Airlines | WN658 | 11:10 | 11:18 | En-Route |
Seattle (SEA) | Delta Connection | DL3593 expand_more(3) | 11:25 | 11:29 | En-Route |
Seattle (SEA) | KLM | KL7851 | 11:25 | 11:29 | En-Route |
Seattle (SEA) | SAS | SK3675 | 11:25 | 11:29 | En-Route |
Seattle (SEA) | Virgin Atlantic | VS5467 | 11:25 | 11:29 | En-Route |
Denver (DEN) | Southwest Airlines | WN1780 | 11:35 | 11:49 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL665 expand_more(4) | 11:49 | 11:59 | En-Route |
Atlanta (ATL) | Air France | AF3090 | 11:49 | 11:59 | En-Route |
Atlanta (ATL) | KLM | KL6340 | 11:49 | 11:59 | En-Route |
Atlanta (ATL) | LATAM Airlines | LA7123 | 11:49 | 11:59 | En-Route |
Atlanta (ATL) | Virgin Atlantic | VS5397 | 11:49 | 11:59 | En-Route |
Seattle (SEA) | Alaska Airlines | AS1111 expand_more(2) | 12:00 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6289 | 12:00 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2096 | 12:00 | Scheduled | |
Dallas (DFW) | American Airlines | AA2956 expand_more(2) | 12:49 | Scheduled | |
Dallas (DFW) | British Airways | BA5108 | 12:49 | Scheduled | |
Dallas (DFW) | Iberia | IB4898 | 12:49 | Scheduled | |
Phoenix (PHX) | American Airlines | AA3203 | 12:55 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1194 | 13:00 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN3709 | 13:00 | Scheduled | |
Kailua-Kona (KOA) | Air Transport International | 8C3335 | 13:00 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1786 expand_more(2) | 13:15 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6740 | 13:15 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3584 | 13:15 | Scheduled | |
Honolulu (HNL) | Air Transport International | 8C3508 | 13:15 | Scheduled | |
Denver (DEN) | United Airlines | UA1942 expand_more(1) | 13:33 | Scheduled | |
Denver (DEN) | Air Canada | AC3961 | 13:33 | Scheduled | |
San Francisco (SFO) | United Airlines | UA2332 expand_more(2) | 13:36 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4015 | 13:36 | Scheduled | |
San Francisco (SFO) | Emirates | EK6212 | 13:36 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2511 | 13:45 | Scheduled | |
Palm Springs (PSP) | NetJets | EJA416 | 13:53 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1600 | 14:10 | Scheduled | |
Dallas (DFW) | American Airlines | AA2635 expand_more(3) | 14:40 | Scheduled | |
Dallas (DFW) | British Airways | BA5111 | 14:40 | Scheduled | |
Dallas (DFW) | Iberia | IB4604 | 14:40 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2741 | 14:40 | Scheduled | |
Oxnard (OXR) | Alpine Air Express | 5A1938 | 15:00 | Scheduled | |
Seattle (SEA) | Delta Connection | DL3589 expand_more(1) | 15:09 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS5381 | 15:09 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2494 | 15:30 | Scheduled | |
Honolulu (HNL) | Air Transport International | 8C3345 | 15:30 | Scheduled | |
Portland (PDX) | Frontier | F93335 expand_more(1) | 15:33 | Scheduled | |
Portland (PDX) | Volaris | Y42139 | 15:33 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN735 | 15:50 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1119 expand_more(1) | 16:00 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6290 | 16:00 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN1837 | 16:25 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3288 | 16:25 | Scheduled | |
Los Angeles (LAX) | Silver Air | SIS522 | 16:35 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN334 | 16:45 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6508 expand_more(1) | 16:50 | Scheduled | |
Phoenix (PHX) | British Airways | BA6795 | 16:50 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3757 expand_more(1) | 17:08 | Scheduled | |
Salt Lake City (SLC) | KLM | KL7638 | 17:08 | Scheduled | |
Las Vegas (LAS) | Frontier | F91358 expand_more(1) | 17:13 | Scheduled | |
Las Vegas (LAS) | Volaris | Y42205 | 17:13 | Scheduled | |
Denver (DEN) | Frontier | F92908 expand_more(1) | 17:21 | Scheduled | |
Denver (DEN) | Volaris | Y42562 | 17:21 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN3520 | 17:25 | Scheduled | |
Seattle (SEA) | Delta Connection | DL4031 expand_more(3) | 17:50 | Scheduled | |
Seattle (SEA) | KLM | KL6208 | 17:50 | Scheduled | |
Seattle (SEA) | Korean Air | KE3070 | 17:50 | Scheduled | |
Seattle (SEA) | WestJet | WS6437 | 17:50 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN4138 | 18:05 | Scheduled | |
Portland (PDX) | Alaska Horizon | AS2202 expand_more(1) | 18:10 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6303 | 18:10 | Scheduled | |
Denver (DEN) | United Airlines | UA368 expand_more(1) | 18:32 | Scheduled | |
Denver (DEN) | Air Canada | AC3779 | 18:32 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN4149 | 18:35 | Scheduled | |
