Destinations with connections to Ontario International Airport (ONT)
- airplanemode_active United States 47 Connecting Airports
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
Ontario International Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Phoenix (PHX) | Southwest Airlines | WN3101 | 00:05 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS2749 | 04:39 | Scheduled | |
| Los Angeles (VNY) | Dreamline Aviation | DLX50 | 06:22 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN2985 | 07:15 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN516 | 07:25 | Scheduled | |
| Houston (IAH) | Frontier | F93131 expand_more(1) | 07:35 | Scheduled | |
| Houston (IAH) | Volaris | Y42524 | 07:35 | Scheduled | |
| Las Vegas (LAS) | Frontier | F91283 expand_more(1) | 07:49 | Scheduled | |
| Las Vegas (LAS) | Volaris | Y42111 | 07:49 | Scheduled | |
| Houston (IAH) | Air Transport International | 8C3325 | 08:06 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3341 | 08:20 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN4253 | 08:25 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA3168 | 08:39 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3078 | 08:45 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1302 | 08:53 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1577 | 09:30 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1316 expand_more(1) | 09:41 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4423 | 09:41 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN106 | 09:55 | Scheduled | |
| Denver (DEN) | Frontier | F92907 expand_more(1) | 10:05 | Scheduled | |
| Denver (DEN) | Volaris | Y42494 | 10:05 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2461 expand_more(1) | 10:09 | Scheduled | |
| Dallas (DFW) | British Airways | BA5135 | 10:09 | Scheduled | |
| Honolulu (HNL) | Air Transport International | 8C3490 | 10:11 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS1333 | 10:21 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN4226 | 10:25 | Scheduled | |
| San Francisco (SFO) | Frontier | F92678 expand_more(1) | 10:51 | Scheduled | |
| San Francisco (SFO) | Volaris | Y42461 | 10:51 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2209 | 10:55 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL665 expand_more(1) | 10:57 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7028 | 10:57 | Scheduled | |
| Seattle (SEA) | Alaska airlines | AS1364 expand_more(1) | 11:10 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2017 | 11:10 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL4070 | 11:12 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3054 | 11:20 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2463 | 11:34 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN1173 | 12:00 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN1966 | 12:10 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1006 | 12:19 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2661 expand_more(1) | 12:22 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4322 | 12:22 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3840 | 12:35 | Scheduled | |
| Denver (DEN) | United Airlines | UA430 expand_more(1) | 12:38 | Scheduled | |
| Denver (DEN) | Air Canada | AC3005 | 12:38 | Scheduled | |
| Qingdao (TAO) | Central Airlines | I99864 | 12:40 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN938 | 12:55 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2877 | 13:10 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3332 | 13:15 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2462 expand_more(1) | 13:18 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2446 | 13:18 | Scheduled | |
| Saint George (SGU) | flyExclusive | JRE774 | 13:37 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2145 | 14:20 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN419 | 14:25 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2093 | 14:55 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN1706 | 15:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS625 expand_more(2) | 15:09 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6388 | 15:09 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2036 | 15:09 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2416 | 15:15 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1363 | 15:50 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3762 expand_more(2) | 16:17 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2743 | 16:17 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6815 | 16:17 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4143 expand_more(2) | 16:22 | Scheduled | |
| Phoenix (PHX) | British Airways | BA6915 | 16:22 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6130 | 16:22 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2139 | 16:25 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN742 | 16:50 | Scheduled | |
| Taipei (TPE) | STARLUX | JX10 | 17:05 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL4031 expand_more(3) | 17:10 | Scheduled | |
| Seattle (SEA) | KLM | KL6270 | 17:10 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3070 | 17:10 | Scheduled | |
| Seattle (SEA) | WestJet | WS8373 | 17:10 | Scheduled | |
| Boise (BOI) | Alaska Horizon | AS2336 | 17:17 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN540 | 17:20 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1561 expand_more(2) | 17:52 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4014 | 17:52 | Scheduled | |
| San Francisco (SFO) | Emirates | EK6372 | 17:52 | Scheduled | |
| Bakersfield (BFL) | West Air | PCM7653 | 17:57 | Scheduled | |
| Taipei (TPE) | China Airlines | CI24 | 18:00 | Scheduled | |
| Santa Maria (SMX) | West Air | PCM7683 | 18:03 | Scheduled | |
| Inyokern (IYK) | West Air | PCM7654 | 18:04 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN4255 | 18:10 | Scheduled | |
| Santa Maria (SMX) | West Air | PCM7682 | 18:10 | Scheduled | |
| San Luis Obispo (SBP) | West Air | PCM7694 | 18:15 | Scheduled | |
| Bakersfield (BFL) | West Air | PCM7652 | 18:22 | Scheduled | |
| San Luis Obispo (SBP) | West Air | PCM7688 | 18:27 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2459 | 18:30 | Scheduled | |
| Santa Maria (SMX) | West Air | PCM7681 | 18:32 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL745 expand_more(3) | 18:36 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3348 | 18:36 | Scheduled | |
| Atlanta (ATL) | KLM | KL7826 | 18:36 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7167 | 18:36 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3006 expand_more(1) | 18:38 | Scheduled | |
| Dallas (DFW) | British Airways | BA2434 | 18:38 | Scheduled | |
| Santa Rosa (STS) | Alaska Horizon | AS2440 | 19:08 | Scheduled | |
| Dallas (DFW) | Frontier | F94689 expand_more(1) | 19:11 | Scheduled | |
| Dallas (DFW) | Volaris | Y42807 | 19:11 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS592 | 19:17 | Scheduled | |
| Las Vegas (LAS) | Frontier | F92231 expand_more(1) | 19:32 | Scheduled | |
| Las Vegas (LAS) | Volaris | Y42343 | 19:32 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN4357 | 19:45 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41862 expand_more(1) | 19:46 | Scheduled | |
| Guadalajara (GDL) | Frontier | F96862 | 19:46 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1984 | 20:05 | Scheduled | |
| Denver (DEN) | United Airlines | UA2028 expand_more(1) | 20:36 | Scheduled | |
| Denver (DEN) | Air Canada | AC3499 | 20:36 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2694 | 20:40 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2463 | 20:45 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2458 expand_more(1) | 21:07 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1702 | 21:07 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3851 | 21:15 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN1087 | 21:20 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN4815 | 21:35 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL779 expand_more(3) | 21:48 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4573 | 21:48 | Scheduled | |
| Atlanta (ATL) | Air France | AF3529 | 21:48 | Scheduled | |
| Atlanta (ATL) | KLM | KL6463 | 21:48 | Scheduled | |
| Houston (IAH) | United Airlines | UA1563 expand_more(1) | 21:58 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8675 | 21:58 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1238 expand_more(1) | 21:59 | Scheduled | |
| Phoenix (PHX) | British Airways | BA6916 | 21:59 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN1288 | 22:00 | Scheduled | |
| New York (JFK) | JetBlue | B6355 expand_more(3) | 22:10 | Scheduled | |
| New York (JFK) | AirSERBIA | JU8541 | 22:10 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8351 | 22:10 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8581 | 22:10 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS271 | 22:17 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3884 expand_more(3) | 22:34 | Scheduled | |
| Seattle (SEA) | KLM | KL6269 | 22:34 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS5470 | 22:34 | Scheduled | |
| Seattle (SEA) | WestJet | WS7755 | 22:34 | Scheduled | |
| Chicago (ORD) | United Airlines | UA658 | 22:35 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1759 expand_more(4) | 22:40 | Scheduled | |
| Dallas (DFW) | British Airways | BA2433 | 22:40 | Scheduled | |
| Dallas (DFW) | Iberia | IB4352 | 22:40 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9424 | 22:40 | Scheduled | |
| Dallas (DFW) | Royal Jordanian | RJ7043 | 22:40 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1708 | 22:40 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA552 expand_more(1) | 22:59 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4122 | 22:59 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41860 expand_more(1) | 23:05 | Scheduled | |
| Guadalajara (GDL) | Frontier | F96860 | 23:05 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2965 | 23:05 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3111 | 23:05 | Scheduled | |
| Las Vegas (LAS) | flyExclusive | JRE774 | 23:23 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Taipei (TPE) | China Airlines | CI23 | 00:10 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41861 expand_more(1) | 00:55 | Scheduled | |
| Guadalajara (GDL) | Frontier | F96861 | 00:55 | Scheduled | |
| Denver (DEN) | United Airlines | UA2446 expand_more(1) | 05:00 | Scheduled | |
| Denver (DEN) | Air Canada | AC5423 | 05:00 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2956 | 05:15 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1695 | 05:30 | Scheduled | |
| Blythe (BLH) | Aerolink Uganda | A81936 | 05:30 | Scheduled | |
| Lancaster (WJF) | West Air | PCM8660 | 05:45 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1412 expand_more(1) | 06:00 | Scheduled | |
| Dallas (DFW) | British Airways | BA5107 | 06:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS607 expand_more(2) | 06:00 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6389 | 06:00 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2107 | 06:00 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2708 expand_more(4) | 06:00 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4050 | 06:00 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL7771 | 06:00 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL7103 | 06:00 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE3035 | 06:00 | Scheduled | |
| Denver (DEN) | Frontier | F91500 expand_more(1) | 06:00 | Scheduled | |
| Denver (DEN) | Volaris | Y42177 | 06:00 | Scheduled | |
| Houston (IAH) | United Airlines | UA1936 | 06:00 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2363 expand_more(1) | 06:00 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4080 | 06:00 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN3659 | 06:00 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN2057 | 06:10 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1194 expand_more(1) | 06:15 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6080 | 06:15 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1666 | 06:25 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3816 expand_more(3) | 06:45 | Scheduled | |
| Seattle (SEA) | KLM | KL6721 | 06:45 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3098 | 06:45 | Scheduled | |
| Seattle (SEA) | WestJet | WS7523 | 06:45 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2304 | 07:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2226 | 07:00 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN3675 | 07:00 | Scheduled | |
| Delta (DTA) | Dreamline Aviation | DLX50 | 07:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL761 expand_more(4) | 07:05 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4588 | 07:05 | Scheduled | |
| Atlanta (ATL) | KLM | KL6720 | 07:05 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7121 | 07:05 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3004 | 07:05 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3136 expand_more(3) | 07:30 | Scheduled | |
| Dallas (DFW) | British Airways | BA5110 | 07:30 | Scheduled | |
| Dallas (DFW) | Iberia | IB4603 | 07:30 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2887 | 07:30 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN113 | 08:00 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3664 | 08:10 | Scheduled | |
| Dallas (DFW) | Frontier | F94690 expand_more(1) | 08:30 | Scheduled | |
| Dallas (DFW) | Volaris | Y42808 | 08:30 | Scheduled | |
| Las Vegas (LAS) | Frontier | F91358 expand_more(1) | 08:44 | Scheduled | |
| Las Vegas (LAS) | Volaris | Y42128 | 08:44 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN3676 | 09:00 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN3526 | 09:20 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA3168 | 09:24 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN322 | 09:25 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS270 | 09:40 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1302 expand_more(3) | 09:50 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2864 | 09:50 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6501 | 09:50 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3584 | 09:50 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1036 | 10:10 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN106 | 10:30 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1851 expand_more(1) | 10:37 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4424 | 10:37 | Scheduled | |
| Denver (DEN) | Frontier | F91262 expand_more(1) | 10:50 | Scheduled | |
| Denver (DEN) | Volaris | Y42853 | 10:50 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2461 expand_more(3) | 10:59 | Scheduled | |
| Dallas (DFW) | British Airways | BA5109 | 10:59 | Scheduled | |
| Dallas (DFW) | Iberia | IB4137 | 10:59 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7779 | 10:59 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN2424 | 11:00 | Scheduled | |
| Las Vegas (LAS) | NetJets | EJA977 | 11:00 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS1333 | 11:15 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN3649 | 11:35 | Scheduled | |
| Las Vegas (LAS) | Frontier | F92232 expand_more(1) | 11:36 | Scheduled | |
| Las Vegas (LAS) | Volaris | Y42344 | 11:36 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL4070 expand_more(2) | 11:52 | Scheduled | |
| Seattle (SEA) | KLM | KL6941 | 11:52 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS5467 | 11:52 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN3054 | 11:55 | Scheduled | |
| Seattle (SEA) | Alaska airlines | AS654 expand_more(2) | 12:04 | Scheduled | |
| Seattle (SEA) | Icelandair | FI7707 | 12:04 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2131 | 12:04 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL665 expand_more(6) | 12:07 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4501 | 12:07 | Scheduled | |
| Atlanta (ATL) | Air France | AF2284 | 12:07 | Scheduled | |
| Atlanta (ATL) | Air France | AF5950 | 12:07 | Scheduled | |
| Atlanta (ATL) | KLM | KL7004 | 12:07 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7123 | 12:07 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5397 | 12:07 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2463 expand_more(1) | 12:19 | Scheduled | |
| Phoenix (PHX) | British Airways | BA6797 | 12:19 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN556 | 12:40 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3303 | 12:50 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1006 expand_more(1) | 13:29 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3582 | 13:29 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1503 expand_more(3) | 13:30 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4015 | 13:30 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM1360 | 13:30 | Scheduled | |
| San Francisco (SFO) | Emirates | EK6212 | 13:30 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN626 | 13:30 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3840 expand_more(3) | 13:35 | Scheduled | |
| Seattle (SEA) | KLM | KL5993 | 13:35 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS4052 | 13:35 | Scheduled | |
| Seattle (SEA) | WestJet | WS7763 | 13:35 | Scheduled | |
| Denver (DEN) | United Airlines | UA1263 expand_more(1) | 13:40 | Scheduled | |
| Denver (DEN) | Air Canada | AC3961 | 13:40 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN3654 | 13:50 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3075 | 13:55 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2462 expand_more(3) | 14:08 | Scheduled | |
| Dallas (DFW) | British Airways | BA5111 | 14:08 | Scheduled | |
| Dallas (DFW) | Iberia | IB4604 | 14:08 | Scheduled | |
| Dallas (DFW) | Royal Jordanian | RJ7161 | 14:08 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1474 | 15:00 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3653 | 15:00 | Scheduled | |
| Las Vegas (LAS) | flyExclusive | JRE774 | 15:00 | Scheduled | |
| Las Vegas (LAS) | Frontier | F93913 | 15:33 | Scheduled | |
| Santa Rosa (STS) | Alaska Horizon | AS2440 | 15:35 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN3661 | 15:35 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN3673 | 15:55 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS625 expand_more(1) | 16:03 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2036 | 16:03 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN1363 | 16:25 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4143 expand_more(1) | 16:52 | Scheduled | |
| Phoenix (PHX) | British Airways | BA6795 | 16:52 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3762 expand_more(1) | 16:57 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6815 | 16:57 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2130 | 17:05 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN3680 | 17:30 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL4031 expand_more(1) | 17:50 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS3853 | 17:50 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2199 | 17:57 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN257 | 18:00 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN3674 | 18:50 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1665 expand_more(2) | 18:59 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4112 | 18:59 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM2528 | 18:59 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2459 | 19:35 | Scheduled | |
| Boise (BOI) | Alaska Horizon | AS2340 | 19:48 | Scheduled | |
| Houston (IAH) | Frontier | F92412 expand_more(1) | 20:06 | Scheduled | |
| Houston (IAH) | Volaris | Y42877 | 20:06 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS592 expand_more(1) | 20:11 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3355 | 20:11 | Scheduled | |
| San Francisco (SFO) | Frontier | F92677 expand_more(1) | 20:17 | Scheduled | |
| San Francisco (SFO) | Volaris | Y42460 | 20:17 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN3662 | 20:25 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN3681 | 20:45 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41863 expand_more(1) | 21:36 | Scheduled | |
| Guadalajara (GDL) | Frontier | F96863 | 21:36 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3648 | 21:55 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4576 | 21:55 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2891 expand_more(3) | 22:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4014 | 22:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL7253 | 22:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7046 | 22:00 | Scheduled | |
| Taipei (TPE) | STARLUX | JX9 | 23:10 | Scheduled | |
| New York (JFK) | JetBlue | B6454 expand_more(3) | 23:25 | Scheduled | |
| New York (JFK) | AirSERBIA | JU8542 | 23:25 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8423 | 23:25 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8580 | 23:25 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2458 | 23:29 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3658 | 23:55 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2773 expand_more(1) | 23:59 | Scheduled | |
| Dallas (DFW) | British Airways | BA5106 | 23:59 | Scheduled | |
Flying To and From Ontario International Airport
This page provides information about the destinations that can be reached via Ontario International Airport.
Looking for the best car hire deals?
Find the cheapest hire car at ONT
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things too see and do in and around Los Angeles City, California in the United States of America.

