Destinations with connections to Ontario International Airport (ONT)
- airplanemode_active United States 43 Connecting Airports
- airplanemode_active El Salvador 1 Connecting Airport
Ontario International Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | Frontier | F92923 expand_more(2) | 07:20 | 07:39 | Landed |
| Dallas (DFW) | Volaris | Y42474 | 07:20 | 07:39 | Landed |
| Dallas (DFW) | Volaris | Y42484 | 07:20 | 07:39 | Landed |
| Bakersfield (BFL) | West Air | PCM8730 | 07:30 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN3809 | 07:45 | 07:27 | Landed |
| Sacramento (SMF) | Southwest Airlines | WN3977 | 07:50 | 07:30 | Landed |
| Imperial (IPL) | FedEx Feeder | PCM8684 | 08:17 | 10:46 | Landed |
| Las Vegas (LAS) | Southwest Airlines | WN3234 | 08:25 | 08:14 | Landed |
| San Luis Obispo (SBP) | West Air | PCM8656 | 08:44 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1423 | 08:56 | 08:42 | Landed |
| Bakersfield (BFL) | West Air | PCM8662 | 08:59 | Unknown | |
| Santa Barbara (SBA) | FedEx Feeder | PCM8704 | 09:09 | 09:28 | Landed |
| Denver (DEN) | Southwest Airlines | WN2571 | 09:10 | 09:00 | Landed |
| San Jose (SJC) | Southwest Airlines | WN4103 | 09:15 | 08:54 | Landed |
| Inyokern (IYK) | West Air | PCM8683 | 09:40 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN504 | 09:50 | 09:33 | Landed |
| Seattle (SEA) | Alaska Airlines | AS1364 expand_more(1) | 09:55 | 09:31 | Landed |
| Seattle (SEA) | Hawaiian Airlines | HA6836 | 09:55 | 09:31 | Landed |
| Phoenix (PHX) | Southwest Airlines | WN3154 | 09:55 | 09:49 | Landed |
| Dallas (DFW) | American Airlines | AA1820 expand_more(1) | 09:57 | 09:19 | Landed |
| Dallas (DFW) | Iberia | IB4834 | 09:57 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN872 | 10:10 | 10:19 | Landed |
| Las Vegas (LAS) | Southwest Airlines | WN948 | 10:20 | 10:05 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL665 expand_more(2) | 10:34 | 10:17 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA7026 | 10:34 | 10:17 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA5478 | 10:34 | Scheduled | |
| Morelia (MLM) | Volaris | Y47932 | 11:00 | 10:49 | Landed |
| Dallas (DFW) | American Airlines | AA2198 expand_more(1) | 11:53 | 11:30 | Landed |
| Dallas (DFW) | Iberia | IB4609 | 11:53 | 11:30 | Landed |
| San Jose (SJC) | Southwest Airlines | WN236 | 12:00 | 11:42 | Landed |
| Phoenix (PHX) | American Airlines | AA3016 | 12:03 | Scheduled | |
| Palm Springs (PSP) | Vista America | VJA357 | 12:04 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2134 expand_more(1) | 12:08 | 11:45 | Landed |
| Portland (PDX) | Hawaiian Airlines | HA6370 | 12:08 | 11:45 | Landed |
| Salt Lake City (SLC) | Delta Air Lines | DL1896 | 12:18 | 11:57 | Landed |
| Oakland (OAK) | Southwest Airlines | WN1700 | 12:25 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN726 | 12:30 | Scheduled | |
| Denver (DEN) | United Airlines | UA430 expand_more(1) | 12:33 | Scheduled | |
| Denver (DEN) | Air Canada | AC3002 | 12:33 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN447 | 12:35 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA765 expand_more(1) | 12:37 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4081 | 12:37 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3412 | 13:35 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN3994 | 13:45 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2635 expand_more(2) | 14:04 | 13:31 | Landed |
| Dallas (DFW) | British Airways | BA2430 | 14:04 | 13:31 | Landed |
| Dallas (DFW) | Qatar Airways | QR2446 | 14:04 | 13:31 | Landed |
| Oakland (OAK) | Southwest Airlines | WN980 | 14:10 | Scheduled | |
| Las Vegas (LAS) | Frontier | F91357 expand_more(2) | 14:26 | 13:55 | Landed |
| Las Vegas (LAS) | Volaris | Y42126 | 14:26 | Scheduled | |
| Las Vegas (LAS) | Volaris | Y42129 | 14:26 | 13:55 | Landed |
| Denver (DEN) | Southwest Airlines | WN533 | 15:05 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN276 | 15:15 | Scheduled | |
| Dallas (DFW) | Frontier | F94689 expand_more(1) | 15:17 | Scheduled | |
| Dallas (DFW) | Volaris | Y42807 | 15:17 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1409 | 15:20 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN570 | 15:35 | Scheduled | |
| Taipei (TPE) | STARLUX | JX10 | 15:50 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS664 expand_more(2) | 15:54 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6834 | 15:54 | Scheduled | |
| Seattle (SEA) | Japan Airlines | JL6388 | 15:54 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN717 | 15:59 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2397 expand_more(1) | 16:01 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6130 | 16:01 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3757 expand_more(2) | 16:09 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2526 | 16:09 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6997 | 16:09 | Scheduled | |
| Houston (IAH) | Frontier | F93131 expand_more(1) | 16:21 | Scheduled | |
| Houston (IAH) | Volaris | Y42515 | 16:21 | Scheduled | |
| Taipei (TPE) | China Airlines | CI24 | 16:50 | Scheduled | |
| Seattle (SEA) | Frontier | F93163 expand_more(1) | 16:57 | Scheduled | |
| Seattle (SEA) | Volaris | Y42528 | 16:57 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1250 | 17:15 | Delayed | |
| Portland (PDX) | Alaska airlines | AS1437 expand_more(1) | 17:17 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6456 | 17:17 | Scheduled | |
| Santa Barbara (SBA) | West Air | PCM7709 | 17:21 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN1229 | 17:30 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN3983 | 17:35 | Scheduled | |
| Bakersfield (BFL) | West Air | PCM7653 | 17:56 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2996 | 18:00 | Scheduled | |
| Inyokern (IYK) | West Air | PCM7654 | 18:06 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL4031 expand_more(3) | 18:18 | Scheduled | |
| Seattle (SEA) | KLM | KL6436 | 18:18 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3070 | 18:18 | Scheduled | |
| Seattle (SEA) | WestJet | WS8373 | 18:18 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1666 | 18:20 | Scheduled | |
| Bakersfield (BFL) | West Air | PCM7652 | 18:21 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3006 expand_more(3) | 18:22 | Scheduled | |
| Dallas (DFW) | British Airways | BA2434 | 18:22 | Scheduled | |
| Dallas (DFW) | Iberia | IB4999 | 18:22 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7817 | 18:22 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS592 expand_more(2) | 18:27 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6829 | 18:27 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3336 | 18:27 | Scheduled | |
| San Luis Obispo (SBP) | West Air | PCM7688 | 18:27 | Scheduled | |
| Santa Maria (SMX) | West Air | PCM7681 | 18:30 | Scheduled | |
| San Jose Del Cabo (SJD) | Volaris | Y47957 | 18:44 | Scheduled | |
| Denver (DEN) | Frontier | F92907 expand_more(1) | 18:53 | Scheduled | |
| Denver (DEN) | Volaris | Y42481 | 18:53 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN1451 | 19:15 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2576 | 19:40 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4099 | 19:40 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1958 expand_more(1) | 19:41 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4423 | 19:41 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL770 expand_more(5) | 19:42 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4572 | 19:42 | Scheduled | |
| Atlanta (ATL) | Air France | AF2074 | 19:42 | Scheduled | |
| Atlanta (ATL) | Air France | AF2134 | 19:42 | Scheduled | |
| Atlanta (ATL) | KLM | KL5851 | 19:42 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7027 | 19:42 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN4374 | 19:45 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41862 expand_more(1) | 20:11 | Scheduled | |
| Guadalajara (GDL) | Frontier | F96862 | 20:11 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS271 expand_more(1) | 20:31 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA7271 | 20:31 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3239 | 20:35 | Scheduled | |
| Denver (DEN) | United Airlines | UA1109 expand_more(1) | 20:44 | Scheduled | |
| Denver (DEN) | Air Canada | AC3499 | 20:44 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN814 | 20:50 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2222 | 21:00 | Scheduled | |
| Las Vegas (LAS) | Frontier | F92231 expand_more(2) | 21:06 | Scheduled | |
| Las Vegas (LAS) | Volaris | Y42335 | 21:06 | Scheduled | |
| Las Vegas (LAS) | Volaris | Y42344 | 21:06 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1920 expand_more(1) | 21:11 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1675 | 21:11 | Scheduled | |
| Houston (IAH) | United Airlines | UA1563 expand_more(1) | 21:49 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8675 | 21:49 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN1386 | 22:05 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2392 | 22:05 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN1560 | 22:15 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1162 expand_more(2) | 22:23 | Scheduled | |
| Dallas (DFW) | British Airways | BA2431 | 22:23 | Scheduled | |
| Dallas (DFW) | Iberia | IB4226 | 22:23 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2738 | 22:31 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1614 expand_more(4) | 22:50 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4402 | 22:50 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2117 | 22:50 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE3025 | 22:50 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3583 | 22:50 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA796 expand_more(1) | 22:51 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4122 | 22:51 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41860 expand_more(1) | 22:52 | Scheduled | |
| Guadalajara (GDL) | Frontier | F96860 | 22:52 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1228 | 23:15 | Scheduled | |
| San Francisco (SFO) | Frontier | F92678 expand_more(1) | 23:31 | Scheduled | |
| San Francisco (SFO) | Volaris | Y42450 | 23:31 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS97 expand_more(1) | 23:55 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6193 | 23:55 | Scheduled | |
| Denver (DEN) | Frontier | F91499 expand_more(2) | 23:57 | Scheduled | |
| Denver (DEN) | Volaris | Y42179 | 23:57 | Scheduled | |
| Denver (DEN) | Volaris | Y42182 | 23:57 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS489 expand_more(2) | 23:59 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6828 | 23:59 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3331 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Guadalajara (GDL) | Volaris | Y41861 expand_more(1) | 00:42 | 01:09 | En-Route |
| Guadalajara (GDL) | Frontier | F96861 | 00:42 | 01:09 | En-Route |
| Denver (DEN) | Frontier | F91500 expand_more(2) | 00:58 | 01:01 | En-Route |
| Denver (DEN) | Volaris | Y42180 | 00:58 | 01:01 | En-Route |
| Denver (DEN) | Volaris | Y42183 | 00:58 | 01:01 | En-Route |
| Santa Barbara (SBA) | FedEx Feeder | PCM8696 | 05:00 | 06:12 | En-Route |
| Denver (DEN) | United Airlines | UA1350 expand_more(1) | 05:05 | 05:15 | En-Route |
| Denver (DEN) | Air Canada | AC5423 | 05:05 | 05:15 | En-Route |
| Las Vegas (LAS) | Southwest Airlines | WN3979 | 05:25 | 05:35 | En-Route |
| Phoenix (PHX) | Southwest Airlines | WN3987 | 05:35 | 05:39 | En-Route |
| Santa Barbara (SBA) | FedEx Feeder | PCM8704 | 05:43 | 07:18 | En-Route |
| Denver (DEN) | Southwest Airlines | WN314 | 05:50 | 05:58 | En-Route |
| Seattle (SEA) | Alaska Airlines | AS607 expand_more(3) | 06:00 | 06:09 | En-Route |
| Seattle (SEA) | Hawaiian Airlines | HA6361 | 06:00 | 06:09 | En-Route |
| Seattle (SEA) | Japan Airlines | JL6389 | 06:00 | 06:09 | En-Route |
| Seattle (SEA) | Qatar Airways | QR2182 | 06:00 | 06:09 | En-Route |
| San Francisco (SFO) | United Airlines | UA2012 expand_more(1) | 06:00 | 06:28 | En-Route |
| San Francisco (SFO) | Air Canada | AC4080 | 06:00 | 06:28 | En-Route |
| Sacramento (SMF) | Southwest Airlines | WN1622 | 06:00 | 06:00 | En-Route |
| Salt Lake City (SLC) | Delta Air Lines | DL2708 expand_more(6) | 06:00 | 06:08 | En-Route |
| Salt Lake City (SLC) | Aeromexico | AM4050 | 06:00 | 06:08 | En-Route |
| Salt Lake City (SLC) | Air France | AF2344 | 06:00 | 06:08 | En-Route |
| Salt Lake City (SLC) | Air France | AF2103 | 06:00 | 06:08 | En-Route |
| Salt Lake City (SLC) | KLM | KL6920 | 06:00 | 06:08 | En-Route |
| Salt Lake City (SLC) | Korean Air | KE3035 | 06:00 | 06:08 | En-Route |
| Salt Lake City (SLC) | Virgin Atlantic | VS3582 | 06:00 | 06:08 | En-Route |
| Houston (IAH) | United Airlines | UA1936 | 06:09 | 06:21 | En-Route |
| Dallas (DFW) | American Airlines | AA1412 expand_more(3) | 06:10 | 06:23 | En-Route |
| Dallas (DFW) | British Airways | BA5107 | 06:10 | 06:23 | En-Route |
| Dallas (DFW) | Iberia | IB4466 | 06:10 | 06:23 | En-Route |
| Dallas (DFW) | Qatar Airways | QR2876 | 06:10 | 06:23 | En-Route |
| Phoenix (PHX) | American Airlines | AA1591 expand_more(1) | 06:11 | 06:19 | En-Route |
| Phoenix (PHX) | Porter Airlines Canada | PD6080 | 06:11 | 06:19 | En-Route |
| Oakland (OAK) | Southwest Airlines | WN117 | 06:15 | 06:22 | En-Route |
| Oakland (OAK) | Southwest Airlines | WN117 | 06:15 | 06:22 | En-Route |
| Oakland (OAK) | Southwest Airlines | WN117 | 06:15 | 06:22 | En-Route |
| Las Vegas (LAS) | Frontier | F92232 expand_more(6) | 06:25 | 06:35 | En-Route |
| Las Vegas (LAS) | Volaris | Y42336 | 06:25 | 06:35 | En-Route |
| Las Vegas (LAS) | Volaris | Y42345 | 06:25 | 06:35 | En-Route |
| Las Vegas (LAS) | Volaris | Y42336 | 06:25 | 06:35 | En-Route |
| Las Vegas (LAS) | Volaris | Y42345 | 06:25 | 06:35 | En-Route |
| Las Vegas (LAS) | Volaris | Y42336 | 06:25 | 06:35 | En-Route |
| Las Vegas (LAS) | Volaris | Y42345 | 06:25 | 06:35 | En-Route |
| San Jose (SJC) | Southwest Airlines | WN3996 | 06:25 | 06:34 | En-Route |
| Las Vegas (LAS) | Frontier | F92232 expand_more(6) | 06:25 | 06:35 | En-Route |
| Las Vegas (LAS) | Volaris | Y42336 | 06:25 | 06:35 | En-Route |
| Las Vegas (LAS) | Volaris | Y42345 | 06:25 | 06:35 | En-Route |
| Las Vegas (LAS) | Volaris | Y42336 | 06:25 | 06:35 | En-Route |
| Las Vegas (LAS) | Volaris | Y42345 | 06:25 | 06:35 | En-Route |
| Las Vegas (LAS) | Volaris | Y42336 | 06:25 | 06:35 | En-Route |
| Las Vegas (LAS) | Volaris | Y42345 | 06:25 | 06:35 | En-Route |
| San Jose (SJC) | Southwest Airlines | WN3996 | 06:25 | 06:34 | En-Route |
| Las Vegas (LAS) | Frontier | F92232 expand_more(6) | 06:25 | 06:35 | En-Route |
| Las Vegas (LAS) | Volaris | Y42336 | 06:25 | 06:35 | En-Route |
| Las Vegas (LAS) | Volaris | Y42345 | 06:25 | 06:35 | En-Route |
| Las Vegas (LAS) | Volaris | Y42336 | 06:25 | 06:35 | En-Route |
| Las Vegas (LAS) | Volaris | Y42345 | 06:25 | 06:35 | En-Route |
| Las Vegas (LAS) | Volaris | Y42336 | 06:25 | 06:35 | En-Route |
| Las Vegas (LAS) | Volaris | Y42345 | 06:25 | 06:35 | En-Route |
| San Jose (SJC) | Southwest Airlines | WN3996 | 06:25 | 06:34 | En-Route |
| Bakersfield (BFL) | FedEx Feeder | PCM8671 | 06:25 | 06:44 | En-Route |
| Santa Maria (SMX) | FedEx Feeder | PCM8656 | 06:27 | 06:41 | En-Route |
| San Luis Obispo (SBP) | FedEx Feeder | PCM8688 | 06:35 | 06:15 | En-Route |
| Santa Maria (SMX) | FedEx Feeder | PCM8682 | 06:35 | 06:46 | En-Route |
| Santa Barbara (SBA) | FedEx Feeder | EM8693 | 06:35 | 06:53 | En-Route |
| Inyokern (IYK) | West Air | PCM8683 | 06:40 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL4042 expand_more(12) | 06:45 | 07:01 | En-Route |
| Seattle (SEA) | KLM | KL5663 | 06:45 | 07:01 | En-Route |
| Seattle (SEA) | KLM | KL5663 | 06:45 | 07:01 | En-Route |
| Seattle (SEA) | KLM | KL5663 | 06:45 | 07:01 | En-Route |
| Seattle (SEA) | Korean Air | KE3098 | 06:45 | 07:01 | En-Route |
| Seattle (SEA) | Korean Air | KE3098 | 06:45 | 07:01 | En-Route |
| Seattle (SEA) | Korean Air | KE3098 | 06:45 | 07:01 | En-Route |
| Seattle (SEA) | Virgin Atlantic | VS3853 | 06:45 | 07:01 | En-Route |
| Seattle (SEA) | Virgin Atlantic | VS3853 | 06:45 | 07:01 | En-Route |
| Seattle (SEA) | Virgin Atlantic | VS3853 | 06:45 | 07:01 | En-Route |
| Seattle (SEA) | WestJet | WS8280 | 06:45 | 07:01 | En-Route |
| Seattle (SEA) | WestJet | WS8280 | 06:45 | 07:01 | En-Route |
| Seattle (SEA) | WestJet | WS8280 | 06:45 | 07:01 | En-Route |
| Seattle (SEA) | Delta Connection | DL4042 expand_more(12) | 06:45 | 07:01 | En-Route |
| Seattle (SEA) | KLM | KL5663 | 06:45 | 07:01 | En-Route |
| Seattle (SEA) | KLM | KL5663 | 06:45 | 07:01 | En-Route |
| Seattle (SEA) | KLM | KL5663 | 06:45 | 07:01 | En-Route |
| Seattle (SEA) | Korean Air | KE3098 | 06:45 | 07:01 | En-Route |
| Seattle (SEA) | Korean Air | KE3098 | 06:45 | 07:01 | En-Route |
| Seattle (SEA) | Korean Air | KE3098 | 06:45 | 07:01 | En-Route |
| Seattle (SEA) | Virgin Atlantic | VS3853 | 06:45 | 07:01 | En-Route |
| Seattle (SEA) | Virgin Atlantic | VS3853 | 06:45 | 07:01 | En-Route |
| Seattle (SEA) | Virgin Atlantic | VS3853 | 06:45 | 07:01 | En-Route |
| Seattle (SEA) | WestJet | WS8280 | 06:45 | 07:01 | En-Route |
| Seattle (SEA) | WestJet | WS8280 | 06:45 | 07:01 | En-Route |
| Seattle (SEA) | WestJet | WS8280 | 06:45 | 07:01 | En-Route |
| Seattle (SEA) | Delta Connection | DL4042 expand_more(12) | 06:45 | 07:01 | En-Route |
| Seattle (SEA) | KLM | KL5663 | 06:45 | 07:01 | En-Route |
| Seattle (SEA) | KLM | KL5663 | 06:45 | 07:01 | En-Route |
| Seattle (SEA) | KLM | KL5663 | 06:45 | 07:01 | En-Route |
| Seattle (SEA) | Korean Air | KE3098 | 06:45 | 07:01 | En-Route |
| Seattle (SEA) | Korean Air | KE3098 | 06:45 | 07:01 | En-Route |
| Seattle (SEA) | Korean Air | KE3098 | 06:45 | 07:01 | En-Route |
| Seattle (SEA) | Virgin Atlantic | VS3853 | 06:45 | 07:01 | En-Route |
| Seattle (SEA) | Virgin Atlantic | VS3853 | 06:45 | 07:01 | En-Route |
| Seattle (SEA) | Virgin Atlantic | VS3853 | 06:45 | 07:01 | En-Route |
| Seattle (SEA) | WestJet | WS8280 | 06:45 | 07:01 | En-Route |
| Seattle (SEA) | WestJet | WS8280 | 06:45 | 07:01 | En-Route |
| Seattle (SEA) | WestJet | WS8280 | 06:45 | 07:01 | En-Route |
| Chicago (MDW) | Southwest Airlines | WN3058 | 06:50 | 07:04 | En-Route |
| Chicago (MDW) | Southwest Airlines | WN3058 | 06:50 | 07:04 | En-Route |
| Chicago (MDW) | Southwest Airlines | WN3058 | 06:50 | 07:04 | En-Route |
| Bishop (BIH) | West Air | PCM8654 | 06:56 | Scheduled | |
| Santa Maria (SMX) | FedEx Feeder | PCM8749 | 06:56 | 07:07 | En-Route |
| Lancaster (WJF) | FedEx Feeder | PCM8654 | 06:56 | 07:11 | En-Route |
| Dallas (DFW) | American Airlines | AA1534 expand_more(6) | 07:00 | 07:03 | En-Route |
| Dallas (DFW) | British Airways | BA5108 | 07:00 | 07:03 | En-Route |
| Dallas (DFW) | British Airways | BA5108 | 07:00 | 07:03 | En-Route |
| Dallas (DFW) | British Airways | BA5108 | 07:00 | 07:03 | En-Route |
| Dallas (DFW) | Iberia | IB4159 | 07:00 | 07:03 | En-Route |
| Dallas (DFW) | Iberia | IB4159 | 07:00 | 07:03 | En-Route |
| Dallas (DFW) | Iberia | IB4159 | 07:00 | 07:03 | En-Route |
| Portland (PDX) | Alaska Airlines | AS544 expand_more(3) | 07:00 | 07:05 | En-Route |
| Portland (PDX) | Hawaiian Airlines | HA6357 | 07:00 | 07:05 | En-Route |
| Portland (PDX) | Hawaiian Airlines | HA6357 | 07:00 | 07:05 | En-Route |
| Portland (PDX) | Hawaiian Airlines | HA6357 | 07:00 | 07:05 | En-Route |
| Dallas (DFW) | American Airlines | AA1534 expand_more(6) | 07:00 | 07:03 | En-Route |
| Dallas (DFW) | British Airways | BA5108 | 07:00 | 07:03 | En-Route |
| Dallas (DFW) | British Airways | BA5108 | 07:00 | 07:03 | En-Route |
| Dallas (DFW) | British Airways | BA5108 | 07:00 | 07:03 | En-Route |
| Dallas (DFW) | Iberia | IB4159 | 07:00 | 07:03 | En-Route |
| Dallas (DFW) | Iberia | IB4159 | 07:00 | 07:03 | En-Route |
| Dallas (DFW) | Iberia | IB4159 | 07:00 | 07:03 | En-Route |
| Portland (PDX) | Alaska Airlines | AS544 expand_more(3) | 07:00 | 07:05 | En-Route |
| Portland (PDX) | Hawaiian Airlines | HA6357 | 07:00 | 07:05 | En-Route |
| Portland (PDX) | Hawaiian Airlines | HA6357 | 07:00 | 07:05 | En-Route |
| Portland (PDX) | Hawaiian Airlines | HA6357 | 07:00 | 07:05 | En-Route |
| Chicago (ORD) | United Airlines | UA2226 | 07:00 | 07:31 | En-Route |
| Dallas (DFW) | American Airlines | AA1534 expand_more(6) | 07:00 | 07:03 | En-Route |
| Dallas (DFW) | British Airways | BA5108 | 07:00 | 07:03 | En-Route |
| Dallas (DFW) | British Airways | BA5108 | 07:00 | 07:03 | En-Route |
| Dallas (DFW) | British Airways | BA5108 | 07:00 | 07:03 | En-Route |
| Dallas (DFW) | Iberia | IB4159 | 07:00 | 07:03 | En-Route |
| Dallas (DFW) | Iberia | IB4159 | 07:00 | 07:03 | En-Route |
| Dallas (DFW) | Iberia | IB4159 | 07:00 | 07:03 | En-Route |
| Portland (PDX) | Alaska Airlines | AS544 expand_more(3) | 07:00 | 07:05 | En-Route |
| Portland (PDX) | Hawaiian Airlines | HA6357 | 07:00 | 07:05 | En-Route |
| Portland (PDX) | Hawaiian Airlines | HA6357 | 07:00 | 07:05 | En-Route |
| Portland (PDX) | Hawaiian Airlines | HA6357 | 07:00 | 07:05 | En-Route |
| Chicago (ORD) | United Airlines | UA2226 | 07:00 | 07:31 | En-Route |
| Bakersfield (BFL) | FedEx Feeder | PCM8662 | 07:00 | 07:09 | En-Route |
| San Luis Obispo (SBP) | FedEx Feeder | PCM8694 | 07:00 | 06:54 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL761 expand_more(10) | 07:05 | 07:15 | En-Route |
| Atlanta (ATL) | Aeromexico | AM4588 | 07:05 | 07:15 | En-Route |
| Atlanta (ATL) | Aeromexico | AM4588 | 07:05 | 07:15 | En-Route |
| Atlanta (ATL) | Air France | AF5839 | 07:05 | 07:15 | En-Route |
| Atlanta (ATL) | Air France | AF5839 | 07:05 | 07:15 | En-Route |
| Atlanta (ATL) | KLM | KL6376 | 07:05 | 07:15 | En-Route |
| Atlanta (ATL) | KLM | KL6376 | 07:05 | 07:15 | En-Route |
| Atlanta (ATL) | LATAM Airlines | LA7121 | 07:05 | 07:15 | En-Route |
| Atlanta (ATL) | LATAM Airlines | LA7121 | 07:05 | 07:15 | En-Route |
| Atlanta (ATL) | Virgin Atlantic | VS3004 | 07:05 | 07:15 | En-Route |
| Atlanta (ATL) | Virgin Atlantic | VS3004 | 07:05 | 07:15 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL761 expand_more(10) | 07:05 | 07:15 | En-Route |
| Atlanta (ATL) | Aeromexico | AM4588 | 07:05 | 07:15 | En-Route |
| Atlanta (ATL) | Aeromexico | AM4588 | 07:05 | 07:15 | En-Route |
| Atlanta (ATL) | Air France | AF5839 | 07:05 | 07:15 | En-Route |
| Atlanta (ATL) | Air France | AF5839 | 07:05 | 07:15 | En-Route |
| Atlanta (ATL) | KLM | KL6376 | 07:05 | 07:15 | En-Route |
| Atlanta (ATL) | KLM | KL6376 | 07:05 | 07:15 | En-Route |
| Atlanta (ATL) | LATAM Airlines | LA7121 | 07:05 | 07:15 | En-Route |
| Atlanta (ATL) | LATAM Airlines | LA7121 | 07:05 | 07:15 | En-Route |
| Atlanta (ATL) | Virgin Atlantic | VS3004 | 07:05 | 07:15 | En-Route |
| Atlanta (ATL) | Virgin Atlantic | VS3004 | 07:05 | 07:15 | En-Route |
| San Luis Obispo (SBP) | FedEx Feeder | PCM8975 | 07:20 | 07:36 | En-Route |
