Ontario International Flughafen-Flugabflüge (ONT)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Denver (DEN) | United Airlines | UA2446 expand_more(1) | 05:00 | geplant | |
| Denver (DEN) | Air Canada | AC5423 | 05:00 | geplant | |
| Santa Barbara (SBA) | West Air | PCM8696 | 05:00 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN901 | 05:15 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3080 | 05:40 | geplant | |
| Santa Barbara (SBA) | West Air | PCM8704 | 05:43 | geplant | |
| Dallas (DFW) | American Airlines | AA1412 expand_more(1) | 06:00 | geplant | |
| Dallas (DFW) | British Airways | BA5107 | 06:00 | geplant | |
| Houston (IAH) | United Airlines | UA1936 | 06:00 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN3272 | 06:00 | geplant | |
| Denver (DEN) | Frontier | F91500 expand_more(1) | 06:00 | geplant | |
| Denver (DEN) | Volaris | Y42177 | 06:00 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL2708 expand_more(5) | 06:00 | geplant | |
| Salt Lake City (SLC) | Aeromexico | AM4050 | 06:00 | geplant | |
| Salt Lake City (SLC) | Air France | AF2320 | 06:00 | geplant | |
| Salt Lake City (SLC) | KLM | KL6501 | 06:00 | geplant | |
| Salt Lake City (SLC) | Korean Air | KE3035 | 06:00 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3584 | 06:00 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS607 expand_more(2) | 06:02 | geplant | |
| Seattle (SEA) | Jet Linx Aviation | JL6388 | 06:02 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2126 | 06:02 | geplant | |
| San Francisco (SFO) | United Airlines | UA2363 expand_more(2) | 06:08 | geplant | |
| San Francisco (SFO) | Air Canada | AC4080 | 06:08 | geplant | |
| San Francisco (SFO) | Air Canada | AC4112 | 06:08 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN2737 | 06:10 | geplant | |
| Phoenix (PHX) | American Airlines | AA1194 | 06:15 | geplant | |
| Denver (DEN) | Southwest Airlines | WN319 | 06:20 | geplant | |
| Seattle (SEA) | Delta Connection | DL3816 expand_more(5) | 06:20 | geplant | |
| Seattle (SEA) | KLM | KL6721 | 06:20 | geplant | |
| Seattle (SEA) | Korean Air | KE3098 | 06:20 | geplant | |
| Seattle (SEA) | SAS | SK3675 | 06:20 | geplant | |
| Seattle (SEA) | Virgin Atlantic | VS4052 | 06:20 | geplant | |
| Seattle (SEA) | WestJet | WS7602 | 06:20 | geplant | |
| Bakersfield (BFL) | West Air | PCM8671 | 06:26 | geplant | |
| Santa Maria (SMX) | FedEx Feeder | PCM8656 | 06:28 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN654 | 06:30 | geplant | |
| Santa Maria (SMX) | West Air | PCM8682 | 06:36 | geplant | |
| San Luis Obispo (SBP) | West Air | PCM8688 | 06:36 | geplant | |
| Inyokern (IYK) | West Air | PCM8683 | 06:40 | geplant | |
| Santa Maria (SMX) | West Air | PCM8749 | 06:57 | geplant | |
| Bishop (BIH) | West Air | PCM8654 | 06:57 | geplant | |
| Lancaster (WJF) | West Air | PCM8654 | 06:57 | geplant | |
| Chicago (ORD) | United Airlines | UA1121 | 07:00 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN3098 | 07:00 | geplant | |
| San Luis Obispo (SBP) | West Air | PCM8694 | 07:01 | geplant | |
| Bakersfield (BFL) | West Air | PCM8662 | 07:01 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL761 expand_more(6) | 07:05 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4588 | 07:05 | geplant | |
| Atlanta (ATL) | Air France | AF2122 | 07:05 | geplant | |
| Atlanta (ATL) | Air France | AF5839 | 07:05 | geplant | |
| Atlanta (ATL) | KLM | KL6720 | 07:05 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7121 | 07:05 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3004 | 07:05 | geplant | |
| Dallas (DFW) | American Airlines | AA2893 expand_more(3) | 07:05 | geplant | |
| Dallas (DFW) | British Airways | BA5110 | 07:05 | geplant | |
| Dallas (DFW) | Iberia | IB8006 | 07:05 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7625 | 07:05 | geplant | |
| Portland (PDX) | Alaska Airlines | AS544 | 07:12 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN1774 | 08:00 | geplant | |
| Honolulu (HNL) | Southwest Airlines | WN3283 | 08:00 | geplant | |
Flugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Ontario International Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
