Ontario International Flughafen Flugankünfte und -abflüge
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Las Vegas (LAS) | Frontier | F92231 expand_more(1) | 07:04 | geplant | |
| Las Vegas (LAS) | Volaris | Y42343 | 07:04 | geplant | |
| Anchorage (ANC) | Central Airlines | I99869 | 07:10 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN2528 | 07:25 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN1774 | 07:25 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN2698 | 07:50 | geplant | |
| Oklahoma City (OKC) | Flightworks | FWK719 | 08:16 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL3872 | 09:02 | geplant | |
| Houston (HOU) | Southwest Airlines | WN1379 | 09:15 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3236 | 09:20 | geplant | |
| Dallas (DFW) | American Airlines | AA1820 expand_more(2) | 09:29 | geplant | |
| Dallas (DFW) | British Airways | BA5135 | 09:29 | geplant | |
| Dallas (DFW) | GOL | G33721 | 09:29 | geplant | |
| Portland (PDX) | Alaska Airlines | AS720 | 09:51 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN278 | 09:55 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN2882 | 10:20 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1596 | 10:20 | geplant | |
| Denver (DEN) | Frontier | F92907 expand_more(1) | 10:30 | geplant | |
| Denver (DEN) | Volaris | Y42494 | 10:30 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL665 expand_more(1) | 11:05 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7028 | 11:05 | geplant | |
| Seattle (SEA) | Delta Connection | DL4070 | 11:14 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS1364 | 11:16 | geplant | |
| Las Vegas (LAS) | Frontier | F91283 expand_more(1) | 11:22 | geplant | |
| Las Vegas (LAS) | Volaris | Y42111 | 11:22 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN261 | 11:25 | geplant | |
| Dallas (DFW) | American Airlines | AA2956 | 11:47 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN3076 | 11:50 | geplant | |
| Austin (AUS) | Southwest Airlines | WN2158 | 12:00 | geplant | |
| Phoenix (PHX) | American Airlines | AA2661 | 12:06 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN3500 | 12:10 | geplant | |
| San Francisco (SFO) | United Airlines | UA2661 expand_more(1) | 12:12 | geplant | |
| San Francisco (SFO) | Air Canada | AC4322 | 12:12 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1173 | 12:14 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN2638 | 12:40 | geplant | |
| Denver (DEN) | United Airlines | UA430 expand_more(1) | 12:50 | geplant | |
| Denver (DEN) | Air Canada | AC3005 | 12:50 | geplant | |
| Dallas (DFW) | American Airlines | AA2635 expand_more(1) | 13:25 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2446 | 13:25 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN239 | 13:25 | geplant | |
| Seattle (SEA) | Frontier | F92276 expand_more(1) | 13:45 | geplant | |
| Seattle (SEA) | Volaris | Y42359 | 13:45 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2050 | 14:00 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS571 | 14:16 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN982 | 15:05 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3609 | 15:15 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN853 | 15:30 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Taipei (TPE) | China Airlines | CI23 | 00:45 | geplant | |
| Guadalajara (GDL) | Volaris | Y41861 expand_more(1) | 00:55 | geplant | |
| Guadalajara (GDL) | Frontier | F96861 | 00:55 | geplant | |
| Denver (DEN) | United Airlines | UA2446 expand_more(1) | 05:00 | geplant | |
| Denver (DEN) | Air Canada | AC5423 | 05:00 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN901 | 05:15 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3080 | 05:40 | geplant | |
| Dallas (DFW) | American Airlines | AA1412 expand_more(1) | 06:00 | geplant | |
| Dallas (DFW) | British Airways | BA5107 | 06:00 | geplant | |
| Houston (IAH) | United Airlines | UA1936 | 06:00 | geplant | |
| Seattle (SEA) | Delta Connection | DL3816 expand_more(6) | 06:00 | geplant | |
| Seattle (SEA) | KLM | KL6721 | 06:00 | geplant | |
| Seattle (SEA) | Korean Air | KE3098 | 06:00 | geplant | |
| Seattle (SEA) | SAS | SK3675 | 06:00 | geplant | |
| Seattle (SEA) | Virgin Atlantic | VS4052 | 06:00 | geplant | |
| Seattle (SEA) | WestJet | WS7816 | 06:00 | geplant | |
| Seattle (SEA) | WestJet | WS6534 | 06:00 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL2708 expand_more(2) | 06:00 | geplant | |
| Salt Lake City (SLC) | Aeromexico | AM4050 | 06:00 | geplant | |
| Salt Lake City (SLC) | Korean Air | KE3035 | 06:00 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN3272 | 06:00 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS607 expand_more(2) | 06:02 | geplant | |
| Seattle (SEA) | Jet Linx Aviation | JL6388 | 06:02 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2126 | 06:02 | geplant | |
| San Francisco (SFO) | United Airlines | UA2363 expand_more(1) | 06:08 | geplant | |
| San Francisco (SFO) | Air Canada | AC4080 | 06:08 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN2737 | 06:10 | geplant | |
| Phoenix (PHX) | American Airlines | AA1194 | 06:15 | geplant | |
| Denver (DEN) | Frontier | F91500 expand_more(1) | 06:15 | geplant | |
| Denver (DEN) | Volaris | Y42177 | 06:15 | geplant | |
| Denver (DEN) | Southwest Airlines | WN319 | 06:20 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN654 | 06:30 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN3098 | 07:00 | geplant | |
| Chicago (ORD) | United Airlines | UA1121 | 07:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL409 expand_more(6) | 07:05 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4588 | 07:05 | geplant | |
| Atlanta (ATL) | Air France | AF2667 | 07:05 | geplant | |
| Atlanta (ATL) | Air France | AF2337 | 07:05 | geplant | |
| Atlanta (ATL) | KLM | KL6720 | 07:05 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7127 | 07:05 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3004 | 07:05 | geplant | |
| Portland (PDX) | Alaska Airlines | AS544 | 07:12 | geplant | |
| Dallas (DFW) | American Airlines | AA1201 expand_more(1) | 07:20 | geplant | |
| Dallas (DFW) | British Airways | BA1830 | 07:20 | geplant | |
| Las Vegas (LAS) | Frontier | F92232 expand_more(1) | 08:00 | geplant | |
| Las Vegas (LAS) | Volaris | Y42344 | 08:00 | geplant | |
| Honolulu (HNL) | Southwest Airlines | WN3283 | 08:00 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN1774 | 08:00 | geplant | |
| Springfield (SGF) | Flightworks | FWK719 | 08:00 | geplant | |
| Denver (DEN) | Southwest Airlines | WN3075 | 08:10 | geplant | |
| Santa Fe (SAF) | NetJets | EJA936 | 08:12 | geplant | |
| Dallas (DFW) | American Airlines | AA2893 expand_more(3) | 08:25 | geplant | |
| Dallas (DFW) | British Airways | BA5110 | 08:25 | geplant | |
| Dallas (DFW) | Iberia | IB8006 | 08:25 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7779 | 08:25 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2235 | 08:30 | geplant | |
| San Francisco (SFO) | United Airlines | UA1601 expand_more(1) | 09:01 | geplant | |
| San Francisco (SFO) | Air Canada | AC4285 | 09:01 | geplant | |
| Honolulu (HNL) | Alaska Airlines | AS270 | 09:31 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL3872 expand_more(3) | 09:52 | geplant | |
| Salt Lake City (SLC) | Air France | AF2881 | 09:52 | geplant | |
| Salt Lake City (SLC) | KLM | KL6501 | 09:52 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3584 | 09:52 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN2842 | 09:55 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN3073 | 10:00 | geplant | |
| Cincinnati (CVG) | Alaska Airlines | AS2605 | 10:00 | geplant | |
| Dallas (DFW) | American Airlines | AA1820 expand_more(3) | 10:25 | geplant | |
| Dallas (DFW) | British Airways | BA5109 | 10:25 | geplant | |
| Dallas (DFW) | Iberia | IB4137 | 10:25 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2740 | 10:25 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN278 | 10:30 | geplant | |
| Portland (PDX) | Alaska Airlines | AS730 | 10:47 | geplant | |
| Fuzhou (FOC) | Central Airlines | I99870 | 10:50 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN2956 | 10:55 | geplant | |
| Houston (HOU) | Southwest Airlines | WN3453 | 11:00 | geplant | |
| Denver (DEN) | Frontier | F92908 expand_more(1) | 11:45 | geplant | |
| Denver (DEN) | Volaris | Y42495 | 11:45 | geplant | |
| Seattle (SEA) | Delta Connection | DL4070 expand_more(3) | 11:54 | geplant | |
| Seattle (SEA) | KLM | KL6941 | 11:54 | geplant | |
| Seattle (SEA) | Virgin Atlantic | VS5467 | 11:54 | geplant | |
| Seattle (SEA) | WestJet | WS7596 | 11:54 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN261 | 12:00 | geplant | |
| San Francisco (SFO) | Frontier | F91159 expand_more(1) | 12:07 | geplant | |
| San Francisco (SFO) | Volaris | Y42186 | 12:07 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS654 expand_more(1) | 12:12 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2127 | 12:12 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL665 expand_more(4) | 12:17 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4122 | 12:17 | geplant | |
| Atlanta (ATL) | KLM | KL7004 | 12:17 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7028 | 12:17 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5397 | 12:17 | geplant | |
| Denver (DEN) | Southwest Airlines | WN3076 | 12:25 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2158 | 12:35 | geplant | |
| Dallas (DFW) | American Airlines | AA2956 expand_more(2) | 12:37 | geplant | |
| Dallas (DFW) | British Airways | BA5108 | 12:37 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2451 | 12:37 | geplant | |
| Austin (AUS) | Southwest Airlines | WN3171 | 12:50 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1173 expand_more(2) | 13:04 | geplant | |
| Salt Lake City (SLC) | KLM | KL7103 | 13:04 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3582 | 13:04 | geplant | |
| Phoenix (PHX) | American Airlines | AA2661 expand_more(1) | 13:04 | geplant | |
| Phoenix (PHX) | British Airways | BA6797 | 13:04 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN3837 | 13:15 | geplant | |
| Denver (DEN) | United Airlines | UA1263 expand_more(1) | 13:18 | geplant | |
| Denver (DEN) | Air Canada | AC3961 | 13:18 | geplant | |
| San Francisco (SFO) | United Airlines | UA1375 expand_more(1) | 13:56 | geplant | |
| San Francisco (SFO) | Air Canada | AC4015 | 13:56 | geplant | |
| Denver (DEN) | Southwest Airlines | WN239 | 14:00 | geplant | |
| Honolulu (HNL) | Alaska Airlines | AS2608 | 14:00 | geplant | |
| Dallas (DFW) | American Airlines | AA2635 expand_more(4) | 14:22 | geplant | |
| Dallas (DFW) | British Airways | BA5111 | 14:22 | geplant | |
| Dallas (DFW) | GOL | G33736 | 14:22 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2741 | 14:22 | geplant | |
| Dallas (DFW) | Royal Jordanian | RJ7172 | 14:22 | geplant | |
| Las Vegas (LAS) | Frontier | F94758 expand_more(1) | 14:30 | geplant | |
| Las Vegas (LAS) | Volaris | Y42814 | 14:30 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3089 | 14:40 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS575 expand_more(2) | 15:14 | geplant | |
| Seattle (SEA) | Icelandair | FI7707 | 15:14 | geplant | |
| Seattle (SEA) | Qatar Airways | QR8914 | 15:14 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN982 | 15:40 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN3833 | 16:00 | geplant | |
Fliegen nach und von Ontario International Flughafen
Diese Seite enthält Informationen über die Ziele, die über Ontario International Flughafen.
erreicht werden könnenFlugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Ontario International Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
