Ontario International Flughafen Flugankünfte und -abflüge
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Phoenix (PHX) | Southwest Airlines | WN3313 | 00:10 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2798 | 00:30 | geplant | |
| Kentucky (CVG) | Alaska Airlines | AS2618 | 02:08 | geplant | |
| Wilmington (ILN) | Air Transport International | 8C3330 | 03:12 | geplant | |
| Kona (KOA) | Air Transport International | 8C3313 | 06:08 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN4911 | 07:20 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN4421 | 07:25 | geplant | |
| Houston (IAH) | Frontier | F93131 expand_more(1) | 07:32 | geplant | |
| Houston (IAH) | Volaris | Y42524 | 07:32 | geplant | |
| Houston (IAH) | Air Transport International | 8C3360 | 07:52 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN4879 | 07:55 | geplant | |
| Las Vegas (LAS) | Frontier | F91283 expand_more(1) | 08:03 | geplant | |
| Las Vegas (LAS) | Volaris | Y42111 | 08:03 | geplant | |
| Dallas (DFW) | Frontier | F94689 expand_more(1) | 08:41 | geplant | |
| Dallas (DFW) | Volaris | Y42807 | 08:41 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL3974 | 08:52 | geplant | |
| Houston (HOU) | Southwest Airlines | WN4391 | 08:55 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1660 | 09:05 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN759 | 09:05 | geplant | |
| Shawnee (SNL) | Flexjet | LXJ225 | 09:14 | geplant | |
| Shawnee (SNL) | Flexjet | LXJ582 | 09:15 | geplant | |
| Dallas (DFW) | American Airlines | AA2238 expand_more(2) | 09:29 | geplant | |
| Dallas (DFW) | British Airways | BA4862 | 09:29 | geplant | |
| Dallas (DFW) | GOL | G33721 | 09:29 | geplant | |
| Portland (PDX) | Alaska Airlines | AS1449 | 09:56 | geplant | |
| Denver (DEN) | Frontier | F92907 expand_more(1) | 10:04 | geplant | |
| Denver (DEN) | Volaris | Y42494 | 10:04 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN4179 | 10:10 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN3805 | 10:30 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL665 expand_more(1) | 10:42 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7028 | 10:42 | geplant | |
| San Francisco (SFO) | Frontier | F92678 expand_more(1) | 11:07 | geplant | |
| San Francisco (SFO) | Volaris | Y42461 | 11:07 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS1364 | 11:14 | geplant | |
| Seattle (SEA) | Delta Connection | DL4070 | 11:16 | geplant | |
| Honolulu (HNL) | Air Transport International | 8C3369 | 11:17 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN431 | 11:20 | geplant | |
| Dallas (DFW) | American Airlines | AA2242 | 11:45 | geplant | |
| Phoenix (PHX) | American Airlines | AA2244 | 12:02 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN3151 | 12:05 | geplant | |
| Denver (DEN) | Southwest Airlines | WN4080 | 12:10 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN3062 | 12:10 | geplant | |
| San Francisco (SFO) | United Airlines | UA2661 expand_more(1) | 12:12 | geplant | |
| San Francisco (SFO) | Air Canada | AC4322 | 12:12 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL3172 | 12:16 | geplant | |
| Qingdao (TAO) | Central Airlines | I99864 | 12:40 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2298 | 12:45 | geplant | |
| Denver (DEN) | United Airlines | UA430 expand_more(1) | 12:47 | geplant | |
| Denver (DEN) | Air Canada | AC3005 | 12:47 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS565 | 13:09 | geplant | |
| Dallas (DFW) | American Airlines | AA2239 expand_more(1) | 13:22 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2446 | 13:22 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN300 | 13:25 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2846 | 13:50 | geplant | |
| Seattle (SEA) | Frontier | F92276 expand_more(1) | 14:45 | geplant | |
| Seattle (SEA) | Volaris | Y42359 | 14:45 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN670 | 15:05 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN3807 | 15:20 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1375 | 15:25 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3845 | 15:25 | geplant | |
| Boise (BOI) | Alaska Horizon | AS2025 | 15:38 | geplant | |
| Las Vegas (LAS) | Frontier | F91357 expand_more(1) | 15:54 | geplant | |
| Las Vegas (LAS) | Volaris | Y42127 | 15:54 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN855 | 16:00 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL4443 expand_more(2) | 16:24 | geplant | |
| Salt Lake City (SLC) | Air France | AF2495 | 16:24 | geplant | |
| Salt Lake City (SLC) | KLM | KL6815 | 16:24 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS571 expand_more(1) | 16:30 | geplant | |
| Seattle (SEA) | Jet Linx Aviation | JL6388 | 16:30 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN381 | 16:35 | geplant | |
| Portland (PDX) | Alaska Horizon | AS2093 | 16:52 | geplant | |
| Seattle (SEA) | Delta Connection | DL4031 expand_more(3) | 17:21 | geplant | |
| Seattle (SEA) | KLM | KL6270 | 17:21 | geplant | |
| Seattle (SEA) | Korean Air | KE3070 | 17:21 | geplant | |
| Seattle (SEA) | WestJet | WS8373 | 17:21 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN3808 | 17:35 | geplant | |
| Taipei (TPE) | STARLUX | JX10 | 17:40 | geplant | |
| San Francisco (SFO) | United Express | UA5613 expand_more(2) | 17:54 | geplant | |
| San Francisco (SFO) | Air Canada | AC4014 | 17:54 | geplant | |
| San Francisco (SFO) | Emirates | EK6372 | 17:54 | geplant | |
| Bakersfield (BFL) | West Air | PCM7653 | 17:57 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN3691 | 18:00 | geplant | |
| Santa Maria (SMX) | West Air | PCM7683 | 18:02 | geplant | |
| Santa Rosa (STS) | Alaska Airlines | AS3086 | 18:03 | geplant | |
| Inyokern (IYK) | West Air | PCM7654 | 18:04 | geplant | |
| Santa Maria (SMX) | West Air | PCM7682 | 18:09 | geplant | |
| San Luis Obispo (SBP) | West Air | PCM7694 | 18:13 | geplant | |
| Phoenix (PHX) | American Airlines | AA2639 expand_more(1) | 18:18 | geplant | |
| Phoenix (PHX) | British Airways | BA6915 | 18:18 | geplant | |
| Bakersfield (BFL) | West Air | PCM7652 | 18:22 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3509 | 18:25 | geplant | |
| San Luis Obispo (SBP) | West Air | PCM7688 | 18:25 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2891 expand_more(4) | 18:30 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3067 | 18:30 | geplant | |
| Atlanta (ATL) | Air France | AF2375 | 18:30 | geplant | |
| Atlanta (ATL) | KLM | KL7253 | 18:30 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7120 | 18:30 | geplant | |
| Santa Maria (SMX) | West Air | PCM7681 | 18:31 | geplant | |
| Taipei (TPE) | China Airlines | CI24 | 18:40 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN480 | 18:55 | geplant | |
| Guadalajara (GDL) | Volaris | Y41862 expand_more(1) | 19:46 | geplant | |
| Guadalajara (GDL) | Frontier | F96862 | 19:46 | geplant | |
| Dallas (DFW) | American Airlines | AA2236 expand_more(4) | 19:59 | geplant | |
| Dallas (DFW) | British Airways | BA2433 | 19:59 | geplant | |
| Dallas (DFW) | Iberia | IB4168 | 19:59 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9424 | 19:59 | geplant | |
| Dallas (DFW) | Royal Jordanian | RJ7694 | 19:59 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2949 | 20:05 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN208 | 20:10 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN271 | 20:20 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS592 expand_more(1) | 20:30 | geplant | |
| Seattle (SEA) | Qatar Airways | QR3355 | 20:30 | geplant | |
| Denver (DEN) | United Airlines | UA2028 expand_more(1) | 20:42 | geplant | |
| Denver (DEN) | Air Canada | AC3499 | 20:42 | geplant | |
| Honolulu (HNL) | Southwest Airlines | WN3342 | 20:50 | geplant | |
| Austin (AUS) | Southwest Airlines | WN372 | 21:05 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN3692 | 21:35 | geplant | |
| Phoenix (PHX) | American Airlines | AA1238 expand_more(1) | 21:43 | geplant | |
| Phoenix (PHX) | British Airways | BA6916 | 21:43 | geplant | |
| Honolulu (HNL) | Alaska Airlines | AS1332 | 21:45 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL779 expand_more(2) | 21:52 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4573 | 21:52 | geplant | |
| Atlanta (ATL) | KLM | KL6463 | 21:52 | geplant | |
| Houston (IAH) | United Airlines | UA1563 expand_more(1) | 21:55 | geplant | |
| Houston (IAH) | Lufthansa | LH8675 | 21:55 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN2862 | 22:15 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN4984 | 22:20 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN200 | 22:25 | geplant | |
| Dallas (DFW) | American Airlines | AA711 expand_more(3) | 22:32 | geplant | |
| Dallas (DFW) | British Airways | BA2432 | 22:32 | geplant | |
| Dallas (DFW) | Iberia | IB4430 | 22:32 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7817 | 22:32 | geplant | |
| Charlotte (CLT) | American Airlines | AA3036 expand_more(1) | 22:34 | geplant | |
| Charlotte (CLT) | British Airways | BA1790 | 22:34 | geplant | |
| New York (JFK) | JetBlue | B6355 expand_more(2) | 22:36 | geplant | |
| New York (JFK) | AirSERBIA | JU8541 | 22:36 | geplant | |
| New York (JFK) | Etihad Airways | EY8351 | 22:36 | geplant | |
| San Francisco (SFO) | United Airlines | UA552 expand_more(3) | 22:37 | geplant | |
| San Francisco (SFO) | Air Canada | AC4423 | 00:27 | geplant | |
| San Francisco (SFO) | Air Canada | AC4122 | 22:37 | geplant | |
| San Francisco (SFO) | Copa Airlines | CM1456 | 00:27 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1663 | 22:40 | geplant | |
| Seattle (SEA) | Delta Connection | DL3884 expand_more(4) | 22:45 | geplant | |
| Seattle (SEA) | KLM | KL6269 | 22:45 | geplant | |
| Seattle (SEA) | Korean Air | KE3106 | 22:45 | geplant | |
| Seattle (SEA) | Virgin Atlantic | VS5470 | 22:45 | geplant | |
| Seattle (SEA) | WestJet | WS7896 | 22:45 | geplant | |
| Chicago (ORD) | United Airlines | UA658 | 22:51 | geplant | |
| Guadalajara (GDL) | Volaris | Y41860 expand_more(1) | 23:05 | geplant | |
| Guadalajara (GDL) | Frontier | F96860 | 23:05 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS489 expand_more(1) | 23:11 | geplant | |
| Seattle (SEA) | Qatar Airways | QR3354 | 23:11 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Taipei (TPE) | China Airlines | CI23 | 00:45 | geplant | |
| Guadalajara (GDL) | Volaris | Y41861 expand_more(1) | 00:55 | geplant | |
| Guadalajara (GDL) | Frontier | F96861 | 00:55 | geplant | |
| Denver (DEN) | United Airlines | UA2446 expand_more(1) | 05:00 | geplant | |
| Denver (DEN) | Air Canada | AC5423 | 05:00 | geplant | |
| Houston (IAH) | Air Transport International | 8C3388 | 05:00 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN864 | 05:15 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3150 | 05:30 | geplant | |
| Blythe (BLH) | Aerolink Uganda | A81936 | 05:30 | geplant | |
| Dallas (DFW) | American Airlines | AA1412 expand_more(1) | 05:34 | geplant | |
| Dallas (DFW) | British Airways | BA5107 | 05:34 | geplant | |
| Houston (IAH) | United Airlines | UA1936 | 05:45 | geplant | |
| Lancaster (WJF) | West Air | PCM8660 | 05:45 | geplant | |
| Denver (DEN) | Southwest Airlines | WN3144 | 05:50 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL2708 expand_more(2) | 06:00 | geplant | |
| Salt Lake City (SLC) | Aeromexico | AM4050 | 06:00 | geplant | |
| Salt Lake City (SLC) | Korean Air | KE3035 | 06:00 | geplant | |
| Denver (DEN) | Frontier | F91500 expand_more(1) | 06:00 | geplant | |
| Denver (DEN) | Volaris | Y42177 | 06:00 | geplant | |
| San Francisco (SFO) | United Airlines | UA2363 expand_more(1) | 06:00 | geplant | |
| San Francisco (SFO) | Air Canada | AC4080 | 06:00 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN3165 | 06:00 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS607 expand_more(2) | 06:02 | geplant | |
| Seattle (SEA) | Jet Linx Aviation | JL6389 | 06:02 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2126 | 06:02 | geplant | |
| Chicago (ORD) | United Airlines | UA2171 | 06:10 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN3042 | 06:10 | geplant | |
| Phoenix (PHX) | American Airlines | AA1194 expand_more(1) | 06:11 | geplant | |
| Phoenix (PHX) | Porter Airlines Canada | PD6080 | 06:11 | geplant | |
| Seattle (SEA) | Delta Connection | DL3816 expand_more(5) | 06:20 | geplant | |
| Seattle (SEA) | KLM | KL6721 | 06:20 | geplant | |
| Seattle (SEA) | Korean Air | KE3098 | 06:20 | geplant | |
| Seattle (SEA) | SAS | SK3675 | 06:20 | geplant | |
| Seattle (SEA) | Virgin Atlantic | VS4052 | 06:20 | geplant | |
| Seattle (SEA) | WestJet | WS8338 | 06:20 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN383 | 06:30 | geplant | |
| Dallas (DFW) | American Airlines | AA2893 expand_more(3) | 07:00 | geplant | |
| Dallas (DFW) | British Airways | BA5110 | 07:00 | geplant | |
| Dallas (DFW) | Iberia | IB8006 | 07:00 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7914 | 07:00 | geplant | |
| Portland (PDX) | Alaska Horizon | AS2397 | 07:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL761 expand_more(6) | 07:05 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4588 | 07:05 | geplant | |
| Atlanta (ATL) | Air France | AF2122 | 07:05 | geplant | |
| Atlanta (ATL) | Air France | AF5839 | 07:05 | geplant | |
| Atlanta (ATL) | KLM | KL6720 | 07:05 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7121 | 07:05 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3004 | 07:05 | geplant | |
| Denver (DEN) | Southwest Airlines | WN3145 | 08:00 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN4421 | 08:00 | geplant | |
| Honolulu (HNL) | Southwest Airlines | WN4527 | 08:00 | geplant | |
| Dallas (DFW) | Frontier | F94690 expand_more(1) | 08:17 | geplant | |
| Dallas (DFW) | Volaris | Y42808 | 08:17 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2333 | 08:35 | geplant | |
| San Francisco (SFO) | Frontier | F91159 expand_more(1) | 08:58 | geplant | |
| San Francisco (SFO) | Volaris | Y42186 | 08:58 | geplant | |
| Honolulu (HNL) | Alaska Airlines | AS270 | 09:11 | geplant | |
| Houston (IAH) | Frontier | F92412 expand_more(1) | 09:36 | geplant | |
| Houston (IAH) | Volaris | Y42877 | 09:36 | geplant | |
| Houston (HOU) | Southwest Airlines | WN4868 | 09:40 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL3974 expand_more(4) | 09:43 | geplant | |
| Salt Lake City (SLC) | Air France | AF2864 | 09:43 | geplant | |
| Salt Lake City (SLC) | Air France | AF5832 | 09:43 | geplant | |
| Salt Lake City (SLC) | KLM | KL6501 | 09:43 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3584 | 09:43 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN3142 | 09:45 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN3166 | 09:45 | geplant | |
| Dallas (DFW) | American Airlines | AA2238 expand_more(3) | 10:25 | geplant | |
| Dallas (DFW) | British Airways | BA5109 | 10:25 | geplant | |
| Dallas (DFW) | Iberia | IB4137 | 10:25 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7779 | 10:25 | geplant | |
| Denver (DEN) | Frontier | F92908 expand_more(1) | 10:49 | geplant | |
| Denver (DEN) | Volaris | Y42495 | 10:49 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN3162 | 10:50 | geplant | |
| Portland (PDX) | Alaska Airlines | AS1699 | 10:54 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN3154 | 11:05 | geplant | |
| Las Vegas (LAS) | Frontier | F92232 expand_more(1) | 11:52 | geplant | |
| Las Vegas (LAS) | Volaris | Y42344 | 11:52 | geplant | |
| Seattle (SEA) | Delta Connection | DL4070 expand_more(3) | 11:56 | geplant | |
| Seattle (SEA) | KLM | KL6941 | 11:56 | geplant | |
| Seattle (SEA) | Virgin Atlantic | VS5467 | 11:56 | geplant | |
| Seattle (SEA) | WestJet | WS6913 | 11:56 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL665 expand_more(4) | 12:00 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4241 | 12:00 | geplant | |
| Atlanta (ATL) | KLM | KL7004 | 12:00 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7123 | 12:00 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5397 | 12:00 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN3167 | 12:00 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS654 expand_more(1) | 12:04 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2127 | 12:04 | geplant | |
| Dallas (DFW) | American Airlines | AA2242 expand_more(2) | 12:35 | geplant | |
| Dallas (DFW) | British Airways | BA5108 | 12:35 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9399 | 12:35 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3151 | 12:40 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3062 | 12:45 | geplant | |
| Denver (DEN) | Southwest Airlines | WN3146 | 12:50 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL3172 expand_more(2) | 13:06 | geplant | |
| Salt Lake City (SLC) | KLM | KL7103 | 13:06 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3582 | 13:06 | geplant | |
| Phoenix (PHX) | American Airlines | AA2244 expand_more(1) | 13:11 | geplant | |
| Phoenix (PHX) | British Airways | BA6797 | 13:11 | geplant | |
| Denver (DEN) | United Airlines | UA1263 expand_more(1) | 13:18 | geplant | |
| Denver (DEN) | Air Canada | AC3961 | 13:18 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN2298 | 13:20 | geplant | |
| San Francisco (SFO) | United Airlines | UA1375 expand_more(1) | 13:49 | geplant | |
| San Francisco (SFO) | Air Canada | AC4015 | 13:49 | geplant | |
| Austin (AUS) | Southwest Airlines | WN300 | 14:00 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS567 expand_more(2) | 14:05 | geplant | |
| Seattle (SEA) | Icelandair | FI7707 | 14:05 | geplant | |
| Seattle (SEA) | Qatar Airways | QR8850 | 14:05 | geplant | |
| Dallas (DFW) | American Airlines | AA2239 expand_more(4) | 14:15 | geplant | |
| Dallas (DFW) | British Airways | BA5111 | 14:15 | geplant | |
| Dallas (DFW) | GOL | G33736 | 14:15 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2741 | 14:15 | geplant | |
| Dallas (DFW) | Royal Jordanian | RJ7506 | 14:15 | geplant | |
| Denver (DEN) | Southwest Airlines | WN3147 | 14:30 | geplant | |
| Las Vegas (LAS) | Frontier | F94758 expand_more(1) | 15:40 | geplant | |
| Las Vegas (LAS) | Volaris | Y42814 | 15:40 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN670 | 15:40 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN3155 | 16:00 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN3845 | 16:00 | geplant | |
| Boise (BOI) | Alaska Horizon | AS2026 | 16:18 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN3247 | 16:20 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2213 | 16:40 | geplant | |
| Seattle (SEA) | Frontier | F92275 expand_more(1) | 16:49 | geplant | |
| Seattle (SEA) | Volaris | Y42358 | 16:49 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL4443 | 17:05 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3159 | 17:15 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS575 expand_more(1) | 17:26 | geplant | |
| Seattle (SEA) | Qatar Airways | QR8859 | 17:26 | geplant | |
| Portland (PDX) | Alaska Horizon | AS2456 | 17:32 | geplant | |
| Seattle (SEA) | Delta Connection | DL4031 expand_more(1) | 18:01 | geplant | |
| Seattle (SEA) | Virgin Atlantic | VS3853 | 18:01 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN3170 | 18:30 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN3164 | 18:35 | geplant | |
| San Francisco (SFO) | United Express | UA5624 expand_more(2) | 18:39 | geplant | |
| San Francisco (SFO) | Air Canada | AC4112 | 18:39 | geplant | |
| San Francisco (SFO) | Copa Airlines | CM2528 | 18:39 | geplant | |
| Santa Rosa (STS) | Alaska Airlines | AS3086 | 18:43 | geplant | |
| Phoenix (PHX) | American Airlines | AA2639 | 19:15 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN3082 | 19:30 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3160 | 20:45 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN208 | 20:50 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS594 expand_more(1) | 21:20 | geplant | |
| Seattle (SEA) | Qatar Airways | QR3345 | 21:20 | geplant | |
| Guadalajara (GDL) | Volaris | Y41863 expand_more(1) | 21:36 | geplant | |
| Guadalajara (GDL) | Frontier | F96863 | 21:36 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN372 | 21:40 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN3143 | 21:40 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2892 expand_more(2) | 22:00 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4305 | 22:00 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8762 | 22:00 | geplant | |
| Charlotte (CLT) | American Airlines | AA2237 | 22:10 | geplant | |
| New York (JFK) | JetBlue | B6454 expand_more(3) | 23:51 | geplant | |
| New York (JFK) | AirSERBIA | JU8542 | 23:51 | geplant | |
| New York (JFK) | Etihad Airways | EY8423 | 23:51 | geplant | |
| New York (JFK) | Turkish Airlines | TK8580 | 23:51 | geplant | |
| Taipei (TPE) | STARLUX | JX9 | 23:55 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN3153 | 23:55 | geplant | |
| Dallas (DFW) | American Airlines | AA3006 expand_more(1) | 23:59 | geplant | |
| Dallas (DFW) | British Airways | BA5106 | 23:59 | geplant | |
Fliegen nach und von Ontario International Flughafen
Diese Seite enthält Informationen über die Ziele, die über Ontario International Flughafen.
erreicht werden könnenFlugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Ontario International Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
