Ontario International Flughafen Flugankünfte und -abflüge
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Phoenix (PHX) | Southwest Airlines | WN223 | 00:10 | geplant | |
| Wilmington (ILN) | Air Transport International | 8C3330 | 01:39 | geplant | |
| Anchorage (ANC) | Central Airlines | I99835 | 03:40 | geplant | |
| Kona (KOA) | Air Transport International | 8C3313 | 06:01 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN4421 | 07:30 | geplant | |
| Houston (IAH) | Frontier | F93131 expand_more(1) | 07:32 | geplant | |
| Houston (IAH) | Volaris | Y42524 | 07:32 | geplant | |
| Bakersfield (BFL) | West Air | PCM8730 | 07:32 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN3145 | 07:40 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN4879 | 07:50 | geplant | |
| Houston (IAH) | Air Transport International | 8C3360 | 07:53 | geplant | |
| Las Vegas (LAS) | Frontier | F91283 expand_more(1) | 08:03 | geplant | |
| Las Vegas (LAS) | Volaris | Y42111 | 08:03 | geplant | |
| Dallas (DFW) | Frontier | F94689 expand_more(1) | 08:37 | geplant | |
| Dallas (DFW) | Volaris | Y42807 | 08:37 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1302 | 08:47 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN4445 | 09:05 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN759 | 09:15 | geplant | |
| Dallas (DFW) | American Airlines | AA2238 expand_more(2) | 09:29 | geplant | |
| Dallas (DFW) | British Airways | BA4862 | 09:29 | geplant | |
| Dallas (DFW) | GOL | G33721 | 09:29 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1660 | 09:35 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN3805 | 09:35 | geplant | |
| Portland (PDX) | Alaska Airlines | AS1449 | 09:56 | geplant | |
| Denver (DEN) | Frontier | F92907 expand_more(1) | 10:04 | geplant | |
| Denver (DEN) | Volaris | Y42494 | 10:04 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL665 expand_more(1) | 10:38 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7028 | 10:38 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN3151 | 10:50 | geplant | |
| León (BJX) | Volaris | Y47900 expand_more(1) | 11:00 | geplant | |
| León (BJX) | Frontier | F96050 | 11:00 | geplant | |
| Honolulu (HNL) | Air Transport International | 8C3369 | 11:02 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS1364 | 11:14 | geplant | |
| Seattle (SEA) | Delta Connection | DL4070 | 11:17 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2298 | 11:30 | geplant | |
| Dallas (DFW) | American Airlines | AA2242 | 11:45 | geplant | |
| Phoenix (PHX) | American Airlines | AA2244 | 12:02 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN991 | 12:05 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL3172 | 12:10 | geplant | |
| San Francisco (SFO) | United Airlines | UA2661 expand_more(1) | 12:12 | geplant | |
| San Francisco (SFO) | Air Canada | AC4322 | 12:12 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN3062 | 12:25 | geplant | |
| Denver (DEN) | Southwest Airlines | WN3627 | 12:40 | geplant | |
| Denver (DEN) | United Airlines | UA430 expand_more(1) | 12:47 | geplant | |
| Denver (DEN) | Air Canada | AC3005 | 12:47 | geplant | |
| Morelia (MLM) | Volaris | Y47932 expand_more(1) | 12:50 | geplant | |
| Morelia (MLM) | Frontier | F96032 | 12:50 | geplant | |
| San Francisco (SFO) | Frontier | F92678 expand_more(1) | 12:53 | geplant | |
| San Francisco (SFO) | Volaris | Y42461 | 12:53 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN1450 | 12:55 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS565 | 13:09 | geplant | |
| Dallas (DFW) | American Airlines | AA2239 expand_more(1) | 13:22 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2446 | 13:22 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN2603 | 14:05 | geplant | |
| Seattle (SEA) | Frontier | F92276 expand_more(1) | 14:45 | geplant | |
| Seattle (SEA) | Volaris | Y42359 | 14:45 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN670 | 14:55 | geplant | |
| Las Vegas (LAS) | Frontier | F91357 expand_more(1) | 15:14 | geplant | |
| Las Vegas (LAS) | Volaris | Y42127 | 15:14 | geplant | |
| Austin (AUS) | Southwest Airlines | WN2375 | 15:25 | geplant | |
| San Francisco (SFO) | United Express | UA5471 expand_more(1) | 15:29 | geplant | |
| San Francisco (SFO) | Air Canada | AC4014 | 15:29 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3155 | 15:30 | geplant | |
| Boise (BOI) | Alaska Horizon | AS2025 | 15:38 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN3807 | 15:55 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS571 expand_more(1) | 16:30 | geplant | |
| Seattle (SEA) | Jet Linx Aviation | JL6388 | 16:30 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL4443 expand_more(3) | 16:30 | geplant | |
| Salt Lake City (SLC) | Air France | AF2495 | 16:30 | geplant | |
| Salt Lake City (SLC) | KLM | KL6815 | 16:30 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3688 | 16:30 | geplant | |
| Portland (PDX) | Alaska Horizon | AS2093 | 16:52 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN149 | 17:05 | geplant | |
| Seattle (SEA) | Delta Connection | DL4031 expand_more(3) | 17:21 | geplant | |
| Seattle (SEA) | KLM | KL6270 | 17:21 | geplant | |
| Seattle (SEA) | Korean Air | KE3070 | 17:21 | geplant | |
| Seattle (SEA) | WestJet | WS8373 | 17:21 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN855 | 17:35 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2846 | 17:55 | geplant | |
| Bakersfield (BFL) | West Air | PCM7653 | 17:57 | geplant | |
| Santa Maria (SMX) | West Air | PCM7683 | 18:02 | geplant | |
| Santa Rosa (STS) | Alaska Airlines | AS3086 | 18:03 | geplant | |
| Inyokern (IYK) | West Air | PCM7654 | 18:04 | geplant | |
| Santa Maria (SMX) | West Air | PCM7682 | 18:09 | geplant | |
| San Luis Obispo (SBP) | West Air | PCM7694 | 18:13 | geplant | |
| Phoenix (PHX) | American Airlines | AA2639 expand_more(2) | 18:18 | geplant | |
| Phoenix (PHX) | British Airways | BA6915 | 18:18 | geplant | |
| Phoenix (PHX) | Porter Airlines Canada | PD6130 | 18:18 | geplant | |
| Bakersfield (BFL) | West Air | PCM7652 | 18:22 | geplant | |
| San Luis Obispo (SBP) | West Air | PCM7688 | 18:25 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2891 expand_more(3) | 18:30 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3067 | 18:30 | geplant | |
| Atlanta (ATL) | KLM | KL7253 | 18:30 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7120 | 18:30 | geplant | |
| Santa Maria (SMX) | West Air | PCM7681 | 18:31 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN645 | 18:35 | geplant | |
| Taipei (TPE) | China Airlines | CI24 | 18:40 | geplant | |
| Denver (DEN) | Southwest Airlines | WN189 | 19:00 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Taipei (TPE) | China Airlines | CI23 | 00:45 | geplant | |
| Guadalajara (GDL) | Volaris | Y41861 expand_more(1) | 00:55 | geplant | |
| Guadalajara (GDL) | Frontier | F96861 | 00:55 | geplant | |
| Hefei (HFE) | Central Airlines | I99865 | 03:25 | geplant | |
| Houston (IAH) | Air Transport International | 8C3388 | 03:50 | geplant | |
| Fort Worth (FTW) | NetJets | EJA825 | 04:12 | geplant | |
| Denver (DEN) | United Airlines | UA2446 expand_more(1) | 05:00 | geplant | |
| Denver (DEN) | Air Canada | AC5423 | 05:00 | geplant | |
| Santa Barbara (SBA) | West Air | PCM8696 | 05:00 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN864 | 05:15 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3150 | 05:30 | geplant | |
| Dallas (DFW) | American Airlines | AA1412 expand_more(1) | 05:34 | geplant | |
| Dallas (DFW) | British Airways | BA5107 | 05:34 | geplant | |
| Santa Barbara (SBA) | West Air | PCM8704 | 05:43 | geplant | |
| Houston (IAH) | United Airlines | UA1936 | 05:45 | geplant | |
| Denver (DEN) | Southwest Airlines | WN3144 | 05:45 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL2708 expand_more(2) | 06:00 | geplant | |
| Salt Lake City (SLC) | Aeromexico | AM4050 | 06:00 | geplant | |
| Salt Lake City (SLC) | Korean Air | KE3035 | 06:00 | geplant | |
| Denver (DEN) | Frontier | F91500 expand_more(1) | 06:00 | geplant | |
| Denver (DEN) | Volaris | Y42177 | 06:00 | geplant | |
| San Francisco (SFO) | United Airlines | UA2363 expand_more(1) | 06:00 | geplant | |
| San Francisco (SFO) | Air Canada | AC4080 | 06:00 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN3046 | 06:00 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS607 expand_more(2) | 06:02 | geplant | |
| Seattle (SEA) | Jet Linx Aviation | JL6389 | 06:02 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2126 | 06:02 | geplant | |
| Chicago (ORD) | United Airlines | UA2171 | 06:10 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN713 | 06:10 | geplant | |
| Phoenix (PHX) | American Airlines | AA1194 expand_more(1) | 06:11 | geplant | |
| Phoenix (PHX) | Porter Airlines Canada | PD6080 | 06:11 | geplant | |
| Seattle (SEA) | Delta Connection | DL3816 expand_more(5) | 06:20 | geplant | |
| Seattle (SEA) | KLM | KL6721 | 06:20 | geplant | |
| Seattle (SEA) | Korean Air | KE3098 | 06:20 | geplant | |
| Seattle (SEA) | SAS | SK3675 | 06:20 | geplant | |
| Seattle (SEA) | Virgin Atlantic | VS4052 | 06:20 | geplant | |
| Seattle (SEA) | WestJet | WS8338 | 06:20 | geplant | |
| Bakersfield (BFL) | West Air | PCM8671 | 06:26 | geplant | |
| Santa Maria (SMX) | West Air | PCM8656 | 06:28 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN3165 | 06:30 | geplant | |
| Santa Maria (SMX) | West Air | PCM8682 | 06:36 | geplant | |
| San Luis Obispo (SBP) | West Air | PCM8688 | 06:36 | geplant | |
| Inyokern (IYK) | West Air | PCM8683 | 06:40 | geplant | |
| Santa Maria (SMX) | West Air | PCM8749 | 06:57 | geplant | |
| Bishop (BIH) | West Air | PCM8654 | 06:57 | geplant | |
| Lancaster (WJF) | West Air | PCM8654 | 06:57 | geplant | |
| Dallas (DFW) | American Airlines | AA2893 expand_more(3) | 07:00 | geplant | |
| Dallas (DFW) | British Airways | BA5110 | 07:00 | geplant | |
| Dallas (DFW) | Iberia | IB8006 | 07:00 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7914 | 07:00 | geplant | |
| Portland (PDX) | Alaska Horizon | AS2397 | 07:00 | geplant | |
| San Luis Obispo (SBP) | West Air | PCM8694 | 07:01 | geplant | |
| Bakersfield (BFL) | West Air | PCM8662 | 07:01 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL761 expand_more(4) | 07:05 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4588 | 07:05 | geplant | |
| Atlanta (ATL) | KLM | KL6720 | 07:05 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7121 | 07:05 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3004 | 07:05 | geplant | |
| Honolulu (HNL) | Southwest Airlines | WN4527 | 08:00 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN2360 | 08:05 | geplant | |
| Denver (DEN) | Southwest Airlines | WN3145 | 08:15 | geplant | |
| Dallas (DFW) | Frontier | F94690 expand_more(1) | 08:17 | geplant | |
| Dallas (DFW) | Volaris | Y42808 | 08:17 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3580 | 08:30 | geplant | |
| San Francisco (SFO) | Frontier | F91159 expand_more(1) | 08:58 | geplant | |
| San Francisco (SFO) | Volaris | Y42186 | 08:58 | geplant | |
| Honolulu (HNL) | Alaska Airlines | AS270 | 09:11 | geplant | |
| Houston (IAH) | Frontier | F92412 expand_more(1) | 09:32 | geplant | |
| Houston (IAH) | Volaris | Y42877 | 09:32 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1302 expand_more(3) | 09:40 | geplant | |
| Salt Lake City (SLC) | Air France | AF5832 | 09:40 | geplant | |
| Salt Lake City (SLC) | KLM | KL6501 | 09:40 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3584 | 09:40 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN3035 | 09:45 | geplant | |
| Austin (AUS) | Southwest Airlines | WN2525 | 09:55 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3805 | 10:10 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN3154 | 10:20 | geplant | |
| Dallas (DFW) | American Airlines | AA2238 expand_more(3) | 10:25 | geplant | |
| Dallas (DFW) | British Airways | BA5109 | 10:25 | geplant | |
| Dallas (DFW) | Iberia | IB4137 | 10:25 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7779 | 10:25 | geplant | |
| Denver (DEN) | Frontier | F92908 expand_more(1) | 10:49 | geplant | |
| Denver (DEN) | Volaris | Y42495 | 10:49 | geplant | |
| Portland (PDX) | Alaska Airlines | AS1699 | 10:54 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN3142 | 11:30 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL665 expand_more(5) | 11:48 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4241 | 11:48 | geplant | |
| Atlanta (ATL) | Air France | AF5665 | 11:48 | geplant | |
| Atlanta (ATL) | KLM | KL7004 | 11:48 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7123 | 11:48 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5397 | 11:48 | geplant | |
| Seattle (SEA) | Delta Connection | DL4070 expand_more(4) | 11:59 | geplant | |
| Seattle (SEA) | KLM | KL6941 | 11:59 | geplant | |
| Seattle (SEA) | SAS | SK3875 | 11:59 | geplant | |
| Seattle (SEA) | Virgin Atlantic | VS5467 | 11:59 | geplant | |
| Seattle (SEA) | WestJet | WS8028 | 11:59 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS654 expand_more(1) | 12:04 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2127 | 12:04 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN2298 | 12:05 | geplant | |
| Dallas (DFW) | American Airlines | AA2242 expand_more(4) | 12:35 | geplant | |
| Dallas (DFW) | British Airways | BA5108 | 12:35 | geplant | |
| Dallas (DFW) | Iberia | IB4898 | 12:35 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9399 | 12:35 | geplant | |
| Dallas (DFW) | Royal Jordanian | RJ7506 | 12:35 | geplant | |
| Silao (BJX) | Volaris | Y47901 expand_more(1) | 12:40 | geplant | |
| Silao (BJX) | Frontier | F96002 | 12:40 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN527 | 12:45 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL3172 expand_more(2) | 13:00 | geplant | |
| Salt Lake City (SLC) | KLM | KL7103 | 13:00 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3582 | 13:00 | geplant | |
| Houston (HOU) | Southwest Airlines | WN4868 | 13:05 | geplant | |
| Phoenix (PHX) | American Airlines | AA2244 expand_more(1) | 13:11 | geplant | |
| Phoenix (PHX) | British Airways | BA6797 | 13:11 | geplant | |
| Denver (DEN) | United Airlines | UA1263 expand_more(1) | 13:18 | geplant | |
| Denver (DEN) | Air Canada | AC3961 | 13:18 | geplant | |
| Denver (DEN) | Southwest Airlines | WN3146 | 13:20 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN1450 | 13:30 | geplant | |
| Las Vegas (LAS) | Frontier | F92232 expand_more(1) | 13:38 | geplant | |
| Las Vegas (LAS) | Volaris | Y42344 | 13:38 | geplant | |
| San Francisco (SFO) | United Airlines | UA1375 expand_more(2) | 13:50 | geplant | |
| San Francisco (SFO) | Air Canada | AC4015 | 13:50 | geplant | |
| San Francisco (SFO) | Copa Airlines | CM1360 | 13:50 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS567 expand_more(2) | 14:05 | geplant | |
| Seattle (SEA) | Icelandair | FI7707 | 14:05 | geplant | |
| Seattle (SEA) | Qatar Airways | QR8889 | 14:05 | geplant | |
| Dallas (DFW) | American Airlines | AA2239 expand_more(4) | 14:15 | geplant | |
| Dallas (DFW) | British Airways | BA5111 | 14:15 | geplant | |
| Dallas (DFW) | GOL | G33736 | 14:15 | geplant | |
| Dallas (DFW) | Iberia | IB4604 | 14:15 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2741 | 14:15 | geplant | |
| Morelia (MLM) | Volaris | Y47933 expand_more(1) | 14:30 | geplant | |
| Morelia (MLM) | Frontier | F96433 | 14:30 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2687 | 14:50 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN670 | 15:30 | geplant | |
| Las Vegas (LAS) | Frontier | F94758 expand_more(1) | 15:40 | geplant | |
| Las Vegas (LAS) | Volaris | Y42814 | 15:40 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN3155 | 16:05 | geplant | |
| Seattle (SEA) | Frontier | F92275 expand_more(1) | 16:09 | geplant | |
| Seattle (SEA) | Volaris | Y42358 | 16:09 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN873 | 16:10 | geplant | |
| Boise (BOI) | Alaska Horizon | AS2026 | 16:18 | geplant | |
| San Francisco (SFO) | United Express | UA5433 expand_more(2) | 16:20 | geplant | |
| San Francisco (SFO) | Air Canada | AC4112 | 16:20 | geplant | |
| San Francisco (SFO) | Copa Airlines | CM2528 | 16:20 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN4538 | 16:35 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL4443 | 17:10 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS575 expand_more(1) | 17:26 | geplant | |
| Seattle (SEA) | Qatar Airways | QR8896 | 17:26 | geplant | |
| Portland (PDX) | Alaska Horizon | AS2456 | 17:32 | geplant | |
Fliegen nach und von Ontario International Flughafen
Diese Seite enthält Informationen über die Ziele, die über Ontario International Flughafen.
erreicht werden könnenFlugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Ontario International Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
