Ontario International Flughafen Flugankünfte und -abflüge
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Seattle (SEA) | Alaska Airlines | AS1040 expand_more(2) | 00:13 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6811 | 00:13 | geplant | |
Seattle (SEA) | Qatar Airways | QR4277 | 00:13 | geplant | |
Maui (OGG) | Air Transport International | 8C3598 | 03:56 | geplant | |
Honolulu (HNL) | Air Transport International | 8C3527 | 05:25 | geplant | |
Kauai Island (LIH) | Air Transport International | 8C9701 | 05:37 | geplant | |
Oakland (OAK) | Southwest Airlines | WN2567 | 07:25 | geplant | |
Sacramento (SMF) | Southwest Airlines | WN4565 | 07:35 | geplant | |
San Jose (SJC) | Southwest Airlines | WN4510 | 07:55 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN1676 | 08:10 | geplant | |
Salt Lake City (SLC) | Delta Air Lines | DL1345 | 08:52 | geplant | |
Denver (DEN) | Southwest Airlines | WN2905 | 08:55 | geplant | |
Denver (DEN) | Frontier | F91261 expand_more(1) | 09:01 | geplant | |
Denver (DEN) | Volaris | Y42171 | 09:01 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN3807 | 09:05 | geplant | |
Portland (PDX) | Alaska Horizon | AS2134 expand_more(1) | 09:23 | geplant | |
Portland (PDX) | Hawaiian Airlines | HA6370 | 09:23 | geplant | |
Dallas (DFW) | American Airlines | AA1820 | 10:04 | geplant | |
Victorville (VCV) | Avion Express Malta | 4X131 | 10:14 | geplant | |
Sacramento (SMF) | Southwest Airlines | WN455 | 10:20 | geplant | |
Dallas (DAL) | Flexjet | LXJ508 | 10:21 | geplant | |
Houston (HOU) | Southwest Airlines | WN2034 | 10:25 | geplant | |
Seattle (SEA) | Delta Connection | DL3593 | 10:25 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL665 expand_more(2) | 10:57 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA7031 | 10:57 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA5461 | 10:57 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN1780 | 11:00 | geplant | |
Seattle (SEA) | Alaska Airlines | AS1254 expand_more(1) | 11:05 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6814 | 11:05 | geplant | |
Dallas (DFW) | American Airlines | AA2956 | 11:59 | geplant | |
Phoenix (PHX) | American Airlines | AA3203 | 12:00 | geplant | |
Sacramento (SMF) | Southwest Airlines | WN953 | 12:10 | geplant | |
San Francisco (SFO) | United Airlines | UA1697 expand_more(1) | 12:14 | geplant | |
San Francisco (SFO) | Air Canada | AC4548 | 12:14 | geplant | |
Salt Lake City (SLC) | Delta Air Lines | DL1786 | 12:17 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN3709 | 12:25 | geplant | |
Denver (DEN) | United Airlines | UA430 expand_more(1) | 12:31 | geplant | |
Denver (DEN) | Air Canada | AC3002 | 12:31 | geplant | |
Denver (DEN) | Southwest Airlines | WN851 | 13:00 | geplant | |
San Jose (SJC) | Southwest Airlines | WN4143 | 13:25 | geplant | |
Dallas (DFW) | American Airlines | AA2635 expand_more(2) | 13:50 | geplant | |
Dallas (DFW) | British Airways | BA2430 | 13:50 | geplant | |
Dallas (DFW) | Qatar Airways | QR2446 | 13:50 | geplant | |
Seattle (SEA) | Delta Connection | DL3589 | 14:29 | geplant | |
Oakland (OAK) | Southwest Airlines | WN4575 | 14:45 | geplant | |
Seattle (SEA) | Alaska Airlines | AS1118 expand_more(1) | 14:46 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6813 | 14:46 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN1138 | 15:05 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN3975 | 15:35 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN2789 | 15:40 | geplant | |
Austin (AUS) | Southwest Airlines | WN732 | 16:00 | geplant | |
Phoenix (PHX) | American Eagle | AA6508 | 16:13 | geplant | |
Salt Lake City (SLC) | Delta Connection | DL3757 expand_more(3) | 16:28 | geplant | |
Salt Lake City (SLC) | Air France | AF2526 | 16:28 | geplant | |
Salt Lake City (SLC) | KLM | KL7638 | 16:28 | geplant | |
Salt Lake City (SLC) | Virgin Atlantic | VS3688 | 16:28 | geplant | |
Seattle (SEA) | Frontier | F93163 expand_more(1) | 16:30 | geplant | |
Seattle (SEA) | Volaris | Y42603 | 16:30 | geplant | |
Sacramento (SMF) | Southwest Airlines | WN3520 | 16:40 | geplant | |
Taipei (TPE) | Starlux | JX10 | 17:05 | geplant | |
Seattle (SEA) | Delta Connection | DL4031 expand_more(4) | 17:10 | geplant | |
Seattle (SEA) | KLM | KL6208 | 17:10 | geplant | |
Seattle (SEA) | Korean Air | KE3070 | 17:10 | geplant | |
Seattle (SEA) | WestJet | WS6437 | 17:10 | geplant | |
Seattle (SEA) | WestJet | WS7283 | 17:10 | geplant | |
Portland (PDX) | Alaska Horizon | AS2433 expand_more(1) | 17:15 | geplant | |
Portland (PDX) | Hawaiian Airlines | HA6395 | 17:15 | geplant | |
Denver (DEN) | United Airlines | UA2057 expand_more(1) | 17:25 | geplant | |
Denver (DEN) | Air Canada | AC3424 | 17:25 | geplant | |
San Jose (SJC) | Southwest Airlines | WN4513 | 17:30 | geplant | |
San Francisco (SFO) | United Airlines | UA1152 expand_more(2) | 17:39 | geplant | |
San Francisco (SFO) | Air Canada | AC4014 | 17:39 | geplant | |
San Francisco (SFO) | Emirates | EK6372 | 17:39 | geplant | |
Bakersfield (BFL) | West Air | PCM7653 | 17:56 | geplant | |
Oakland (OAK) | Southwest Airlines | WN3749 | 18:00 | geplant | |
Taipei (TPE) | China Airlines | CI24 | 18:00 | geplant | |
Santa Maria (SMX) | West Air | PCM7683 | 18:00 | geplant | |
Inyokern (IYK) | West Air | PCM7654 | 18:04 | geplant | |
Seattle (SEA) | Alaska Airlines | AS1086 expand_more(3) | 18:04 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6812 | 18:04 | geplant | |
Seattle (SEA) | Japan Airlines | JL6388 | 18:04 | geplant | |
Seattle (SEA) | Qatar Airways | QR3308 | 18:04 | geplant | |
Santa Maria (SMX) | West Air | PCM7682 | 18:07 | geplant | |
Phoenix (PHX) | American Airlines | AA1666 expand_more(1) | 18:12 | geplant | |
Phoenix (PHX) | British Airways | BA6916 | 18:12 | geplant | |
San Luis Obispo (SBP) | West Air | PCM7694 | 18:15 | geplant | |
Bakersfield (BFL) | West Air | PCM7652 | 18:21 | geplant | |
San Luis Obispo (SBP) | West Air | PCM7688 | 18:27 | geplant | |
Santa Maria (SMX) | West Air | PCM7681 | 18:29 | geplant | |
Las Vegas (LAS) | Frontier | F94205 expand_more(1) | 18:38 | geplant | |
Las Vegas (LAS) | Volaris | Y42594 | 18:38 | geplant | |
Dallas (DFW) | American Airlines | AA3006 expand_more(3) | 19:01 | geplant | |
Dallas (DFW) | British Airways | BA2434 | 19:01 | geplant | |
Dallas (DFW) | Iberia | IB4999 | 19:01 | geplant | |
Dallas (DFW) | Qatar Airways | QR7817 | 19:01 | geplant | |
Guadalajara (GDL) | Volaris | Y41862 expand_more(1) | 19:18 | geplant | |
Guadalajara (GDL) | Frontier Airlines | F96862 | 19:18 | geplant | |
Dallas (DAL) | Southwest Airlines | WN2062 | 19:25 | geplant | |
Sacramento (SMF) | Southwest Airlines | WN1944 | 19:45 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL770 expand_more(3) | 19:54 | geplant | |
Atlanta (ATL) | Aeromexico | AM4572 | 19:54 | geplant | |
Atlanta (ATL) | KLM | KL7316 | 19:54 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA7032 | 19:54 | geplant | |
Nashville (BNA) | Southwest Airlines | WN2961 | 20:00 | geplant | |
Denver (DEN) | Southwest Airlines | WN4681 | 20:00 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN2214 | 21:00 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN2499 | 21:00 | geplant | |
Denver (DEN) | United Airlines | UA1574 expand_more(1) | 21:04 | geplant | |
Denver (DEN) | Air Canada | AC3499 | 21:04 | geplant | |
Houston (IAH) | United Airlines | UA1563 expand_more(1) | 21:10 | geplant | |
Houston (IAH) | Lufthansa | LH8675 | 21:10 | geplant | |
Honolulu (HNL) | Alaska Airlines | AS271 expand_more(1) | 21:27 | geplant | |
Honolulu (HNL) | Hawaiian Airlines | HA7271 | 21:27 | geplant | |
Charlotte (CLT) | American Airlines | AA2276 | 21:33 | geplant | |
Phoenix (PHX) | American Airlines | AA1238 expand_more(1) | 21:38 | geplant | |
Phoenix (PHX) | British Airways | BA6915 | 21:38 | geplant | |
Oakland (OAK) | Southwest Airlines | WN3287 | 21:45 | geplant | |
Las Vegas (LAS) | Frontier | F92231 expand_more(1) | 21:51 | geplant | |
Las Vegas (LAS) | Volaris | Y42051 | 21:51 | geplant | |
New York (JFK) | JetBlue | B6355 expand_more(2) | 21:59 | geplant | |
New York (JFK) | AirSERBIA | JU8541 | 21:59 | geplant | |
New York (JFK) | Etihad Airways | EY8302 | 21:59 | geplant | |
San Jose (SJC) | Southwest Airlines | WN2501 | 22:05 | geplant | |
Chicago (MDW) | Southwest Airlines | WN854 | 22:15 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL779 expand_more(4) | 22:25 | geplant | |
Atlanta (ATL) | Aeromexico | AM4573 | 22:25 | geplant | |
Atlanta (ATL) | Air France | AF2263 | 22:25 | geplant | |
Atlanta (ATL) | KLM | KL6342 | 22:25 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA5472 | 22:25 | geplant | |
Sacramento (SMF) | Southwest Airlines | WN650 | 22:25 | geplant | |
Chicago (ORD) | United Airlines | UA1032 | 22:26 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN3789 | 22:40 | geplant | |
San Francisco (SFO) | United Airlines | UA448 expand_more(1) | 22:45 | geplant | |
San Francisco (SFO) | Air Canada | AC4122 | 22:45 | geplant | |
Seattle (SEA) | Delta Connection | DL4027 expand_more(4) | 22:46 | geplant | |
Seattle (SEA) | KLM | KL6206 | 22:46 | geplant | |
Seattle (SEA) | Korean Air | KE3106 | 22:46 | geplant | |
Seattle (SEA) | SAS | SK3676 | 22:46 | geplant | |
Seattle (SEA) | Virgin Atlantic | VS5376 | 22:46 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN551 | 22:50 | geplant | |
Dallas (DFW) | American Airlines | AA711 expand_more(2) | 23:02 | geplant | |
Dallas (DFW) | British Airways | BA2432 | 23:02 | geplant | |
Dallas (DFW) | Iberia | IB4430 | 23:02 | geplant | |
Denver (DEN) | Southwest Airlines | WN1715 | 23:10 | geplant | |
Guadalajara (GDL) | Volaris | Y41860 expand_more(1) | 23:13 | geplant | |
Guadalajara (GDL) | Frontier Airlines | F96860 | 23:13 | geplant | |
Salt Lake City (SLC) | Delta Air Lines | DL1614 expand_more(4) | 23:46 | geplant | |
Salt Lake City (SLC) | Aeromexico | AM4263 | 23:46 | geplant | |
Salt Lake City (SLC) | KLM | KL6986 | 23:46 | geplant | |
Salt Lake City (SLC) | Korean Air | KE3025 | 23:46 | geplant | |
Salt Lake City (SLC) | Virgin Atlantic | VS3583 | 23:46 | geplant | |
Denver (DEN) | Frontier | F91499 expand_more(1) | 23:50 | geplant | |
Denver (DEN) | Volaris | Y42285 | 23:50 | geplant | |
Dallas (DFW) | American Airlines | AA1534 expand_more(2) | 23:59 | geplant | |
Dallas (DFW) | British Airways | BA5135 | 23:59 | geplant | |
Dallas (DFW) | Iberia | IB4830 | 23:59 | geplant | |
Portland (PDX) | Alaska Horizon | AS2178 expand_more(2) | 23:59 | geplant | |
Portland (PDX) | British Airways | BA2965 | 23:59 | geplant | |
Portland (PDX) | Hawaiian Airlines | HA6372 | 23:59 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Taipei (TPE) | China Airlines | CI23 | 00:10 | geplant | |
Denver (DEN) | Frontier | F91500 expand_more(1) | 00:59 | geplant | |
Denver (DEN) | Volaris | Y42286 | 00:59 | geplant | |
Guadalajara (GDL) | Volaris | Y41861 expand_more(1) | 01:09 | geplant | |
Guadalajara (GDL) | Frontier Airlines | F96861 | 01:09 | geplant | |
Denver (DEN) | United Airlines | UA1575 expand_more(1) | 05:10 | geplant | |
Denver (DEN) | Air Canada | AC5423 | 05:10 | geplant | |
Denver (DEN) | Southwest Airlines | WN1177 | 05:10 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN4580 | 05:30 | geplant | |
Chicago (MDW) | Southwest Airlines | WN3788 | 05:45 | geplant | |
Seattle (SEA) | Alaska Airlines | AS1091 expand_more(3) | 06:00 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6288 | 06:00 | geplant | |
Seattle (SEA) | Japan Airlines | JL6389 | 06:00 | geplant | |
Seattle (SEA) | Qatar Airways | QR2987 | 06:00 | geplant | |
Salt Lake City (SLC) | Delta Air Lines | DL2708 expand_more(2) | 06:00 | geplant | |
Salt Lake City (SLC) | Aeromexico | AM4006 | 06:00 | geplant | |
Salt Lake City (SLC) | Korean Air | KE3035 | 06:00 | geplant | |
San Francisco (SFO) | United Airlines | UA277 expand_more(1) | 06:00 | geplant | |
San Francisco (SFO) | Air Canada | AC4080 | 06:00 | geplant | |
Houston (IAH) | United Airlines | UA722 | 06:00 | geplant | |
Sacramento (SMF) | Southwest Airlines | WN1474 | 06:00 | geplant | |
Dallas (DFW) | American Airlines | AA1412 expand_more(1) | 06:10 | geplant | |
Dallas (DFW) | British Airways | BA5107 | 06:10 | geplant | |
Oakland (OAK) | Southwest Airlines | WN4139 | 06:10 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN747 | 06:20 | geplant | |
Phoenix (PHX) | American Airlines | AA1194 | 06:23 | geplant | |
Seattle (SEA) | Delta Connection | DL4042 expand_more(5) | 06:25 | geplant | |
Seattle (SEA) | KLM | KL6919 | 06:25 | geplant | |
Seattle (SEA) | Korean Air | KE3098 | 06:25 | geplant | |
Seattle (SEA) | SAS | SK3875 | 06:25 | geplant | |
Seattle (SEA) | Virgin Atlantic | VS3853 | 06:25 | geplant | |
Seattle (SEA) | WestJet | WS8146 | 06:25 | geplant | |
Bakersfield (BFL) | West Air | PCM8671 | 06:26 | geplant | |
Santa Maria (SMX) | West Air | PCM8656 | 06:28 | geplant | |
Santa Maria (SMX) | West Air | PCM8682 | 06:36 | geplant | |
San Luis Obispo (SBP) | West Air | PCM8688 | 06:36 | geplant | |
San Jose (SJC) | Southwest Airlines | WN4592 | 06:45 | geplant | |
Santa Maria (SMX) | West Air | PCM8749 | 06:57 | geplant | |
Bishop (BIH) | West Air | PCM8654 | 06:57 | geplant | |
Las Vegas (LAS) | Frontier | F92232 expand_more(1) | 07:00 | geplant | |
Las Vegas (LAS) | Volaris | Y42318 | 07:00 | geplant | |
Chicago (ORD) | United Airlines | UA356 | 07:00 | geplant | |
Bakersfield (BFL) | West Air | PCM8662 | 07:01 | geplant | |
San Luis Obispo (SBP) | West Air | PCM8694 | 07:01 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL761 expand_more(5) | 07:05 | geplant | |
Atlanta (ATL) | Aeromexico | AM4588 | 07:05 | geplant | |
Atlanta (ATL) | Air France | AF2073 | 07:05 | geplant | |
Atlanta (ATL) | KLM | KL6917 | 07:05 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA7122 | 07:05 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS3004 | 07:05 | geplant | |
Portland (PDX) | Alaska Horizon | AS2179 expand_more(1) | 07:30 | geplant | |
Portland (PDX) | Hawaiian Airlines | HA6286 | 07:30 | geplant | |
Houston (HOU) | Southwest Airlines | WN3756 | 07:35 | geplant | |
Denver (DEN) | Southwest Airlines | WN1317 | 08:10 | geplant | |
Dallas (DFW) | American Airlines | AA2893 expand_more(2) | 08:15 | geplant | |
Dallas (DFW) | British Airways | BA5110 | 08:15 | geplant | |
Dallas (DFW) | Iberia | IB4603 | 08:15 | geplant | |
Sacramento (SMF) | Southwest Airlines | WN4148 | 08:30 | geplant | |
Dallas (DAL) | Southwest Airlines | WN4510 | 08:30 | geplant | |
Honolulu (HNL) | Alaska Airlines | AS270 expand_more(1) | 09:00 | geplant | |
Honolulu (HNL) | Hawaiian Airlines | HA7270 | 09:00 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN175 | 09:00 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN924 | 09:40 | geplant | |
Salt Lake City (SLC) | Delta Air Lines | DL1345 expand_more(3) | 09:44 | geplant | |
Salt Lake City (SLC) | Air France | AF5792 | 09:44 | geplant | |
Salt Lake City (SLC) | KLM | KL7501 | 09:44 | geplant | |
Salt Lake City (SLC) | Virgin Atlantic | VS3582 | 09:44 | geplant | |
Austin (AUS) | Southwest Airlines | WN1519 | 09:45 | geplant | |
Seattle (SEA) | Frontier | F93164 expand_more(1) | 10:03 | geplant | |
Seattle (SEA) | Volaris | Y42593 | 10:03 | geplant | |
Portland (PDX) | Alaska Horizon | AS2456 expand_more(1) | 10:03 | geplant | |
Portland (PDX) | Hawaiian Airlines | HA6284 | 10:03 | geplant | |
Burbank (BUR) | Avion Express Malta | 4X132 | 10:44 | geplant | |
Dallas (DFW) | American Airlines | AA1820 expand_more(3) | 10:54 | geplant | |
Dallas (DFW) | British Airways | BA5109 | 10:54 | geplant | |
Dallas (DFW) | Iberia | IB4137 | 10:54 | geplant | |
Dallas (DFW) | Qatar Airways | QR2876 | 10:54 | geplant | |
Oakland (OAK) | Southwest Airlines | WN1690 | 10:55 | geplant | |
San Jose (SJC) | Southwest Airlines | WN658 | 11:10 | geplant | |
Seattle (SEA) | Delta Connection | DL3593 expand_more(3) | 11:25 | geplant | |
Seattle (SEA) | KLM | KL7851 | 11:25 | geplant | |
Seattle (SEA) | SAS | SK3675 | 11:25 | geplant | |
Seattle (SEA) | Virgin Atlantic | VS5467 | 11:25 | geplant | |
Denver (DEN) | Southwest Airlines | WN1780 | 11:35 | geplant | |
Seattle (SEA) | Alaska Airlines | AS1111 expand_more(2) | 12:00 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6289 | 12:00 | geplant | |
Seattle (SEA) | Qatar Airways | QR2096 | 12:00 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL665 expand_more(4) | 12:07 | geplant | |
Atlanta (ATL) | Air France | AF2123 | 12:07 | geplant | |
Atlanta (ATL) | KLM | KL6340 | 12:07 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA7123 | 12:07 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5397 | 12:07 | geplant | |
Dallas (DFW) | American Airlines | AA2956 expand_more(2) | 12:49 | geplant | |
Dallas (DFW) | British Airways | BA5108 | 12:49 | geplant | |
Dallas (DFW) | Iberia | IB4898 | 12:49 | geplant | |
Phoenix (PHX) | American Airlines | AA3203 | 12:55 | geplant | |
Nashville (BNA) | Southwest Airlines | WN1194 | 13:00 | geplant | |
Sacramento (SMF) | Southwest Airlines | WN3709 | 13:00 | geplant | |
Salt Lake City (SLC) | Delta Air Lines | DL1786 expand_more(2) | 13:15 | geplant | |
Salt Lake City (SLC) | KLM | KL6740 | 13:15 | geplant | |
Salt Lake City (SLC) | Virgin Atlantic | VS3584 | 13:15 | geplant | |
Denver (DEN) | United Airlines | UA1942 expand_more(1) | 13:33 | geplant | |
Denver (DEN) | Air Canada | AC3961 | 13:33 | geplant | |
San Francisco (SFO) | United Airlines | UA2332 expand_more(2) | 13:36 | geplant | |
San Francisco (SFO) | Air Canada | AC4015 | 13:36 | geplant | |
San Francisco (SFO) | Emirates | EK6212 | 13:36 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN2511 | 13:45 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN1600 | 14:10 | geplant | |
Dallas (DFW) | American Airlines | AA2635 expand_more(3) | 14:40 | geplant | |
Dallas (DFW) | British Airways | BA5111 | 14:40 | geplant | |
Dallas (DFW) | Iberia | IB4604 | 14:40 | geplant | |
Dallas (DFW) | Qatar Airways | QR2741 | 14:40 | geplant | |
Seattle (SEA) | Delta Connection | DL3589 expand_more(1) | 15:09 | geplant | |
Seattle (SEA) | Virgin Atlantic | VS5381 | 15:09 | geplant | |
Denver (DEN) | Southwest Airlines | WN2494 | 15:30 | geplant | |
Oakland (OAK) | Southwest Airlines | WN735 | 15:50 | geplant | |
Seattle (SEA) | Alaska Airlines | AS1119 expand_more(1) | 16:00 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6290 | 16:00 | geplant | |
Sacramento (SMF) | Southwest Airlines | WN1837 | 16:25 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN3288 | 16:25 | geplant | |
San Jose (SJC) | Southwest Airlines | WN334 | 16:45 | geplant | |
Phoenix (PHX) | American Eagle | AA6508 expand_more(1) | 16:50 | geplant | |
Phoenix (PHX) | British Airways | BA6795 | 16:50 | geplant | |
Salt Lake City (SLC) | Delta Connection | DL3757 expand_more(1) | 17:08 | geplant | |
Salt Lake City (SLC) | KLM | KL7638 | 17:08 | geplant | |
Denver (DEN) | Frontier | F92908 expand_more(1) | 17:21 | geplant | |
Denver (DEN) | Volaris | Y42562 | 17:21 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN3520 | 17:25 | geplant | |
Seattle (SEA) | Delta Connection | DL4031 | 17:50 | geplant | |
Oakland (OAK) | Southwest Airlines | WN4138 | 18:05 | geplant | |
Portland (PDX) | Alaska Horizon | AS2202 expand_more(1) | 18:10 | geplant | |
Portland (PDX) | Hawaiian Airlines | HA6303 | 18:10 | geplant | |
Denver (DEN) | United Airlines | UA368 expand_more(1) | 18:32 | geplant | |
Denver (DEN) | Air Canada | AC3779 | 18:32 | geplant | |
Sacramento (SMF) | Southwest Airlines | WN4149 | 18:35 | geplant | |
San Francisco (SFO) | United Airlines | UA552 expand_more(2) | 18:41 | geplant | |
San Francisco (SFO) | Air Canada | AC4112 | 18:41 | geplant | |
San Francisco (SFO) | Copa Airlines | CM2528 | 18:41 | geplant | |
Seattle (SEA) | Alaska Airlines | AS1087 expand_more(1) | 18:58 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6287 | 18:58 | geplant | |
Phoenix (PHX) | American Airlines | AA1666 | 19:02 | geplant | |
Las Vegas (LAS) | Frontier | F94758 expand_more(1) | 19:36 | geplant | |
Las Vegas (LAS) | Volaris | Y42683 | 19:36 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN2873 | 20:10 | geplant | |
San Jose (SJC) | Southwest Airlines | WN1634 | 20:40 | geplant | |
Sacramento (SMF) | Southwest Airlines | WN4150 | 20:40 | geplant | |
Guadalajara (GDL) | Volaris | Y41863 expand_more(1) | 21:11 | geplant | |
Guadalajara (GDL) | Frontier Airlines | F96863 | 21:11 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN4132 | 21:20 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN1525 | 21:35 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL828 expand_more(2) | 22:05 | geplant | |
Atlanta (ATL) | Aeromexico | AM4528 | 22:05 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA7124 | 22:05 | geplant | |
Charlotte (CLT) | American Airlines | AA2952 | 22:28 | geplant | |
Taipei (TPE) | Starlux | JX9 | 23:10 | geplant | |
Dallas (DFW) | American Airlines | AA2773 expand_more(1) | 23:59 | geplant | |
Dallas (DFW) | British Airways | BA5106 | 23:59 | geplant | |
New York (JFK) | JetBlue | B6454 expand_more(2) | 23:59 | geplant | |
New York (JFK) | AirSERBIA | JU8542 | 23:59 | geplant | |
New York (JFK) | Etihad Airways | EY8351 | 23:59 | geplant |
Fliegen nach und von Ontario International Flughafen
Diese Seite enthält Informationen über die Ziele, die über Ontario International Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Ontario International Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!