Ontario International Flughafen Flugankünfte und -abflüge
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Phoenix (PHX) | Southwest Airlines | WN130 | 00:05 | geplant | |
| Rockford (RFD) | Air Transport International | 8C3379 | 01:06 | geplant | |
| Houston (HOU) | American Jet International | SCM51 | 03:39 | Verzögert | |
| Honolulu (HNL) | Alaska Airlines | AS2749 | 04:19 | geplant | |
| Kentucky (CVG) | Alaska Airlines | AS2605 | 05:02 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN1142 | 07:05 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN4132 | 07:40 | geplant | |
| Houston (IAH) | Air Transport International | 8C3325 | 08:09 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN358 | 08:35 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN4200 | 08:50 | geplant | |
| Phoenix (PHX) | American Airlines | AA1423 | 08:51 | Verzögert | |
| Phoenix (PHX) | Southwest Airlines | WN3829 | 09:20 | geplant | |
| Portland (PDX) | Alaska Horizon | AS2134 expand_more(1) | 10:04 | geplant | |
| Portland (PDX) | Hawaiian Airlines | HA6370 | 10:04 | geplant | |
| Denver (DEN) | Southwest Airlines | WN3787 | 10:05 | geplant | |
| Dallas (DFW) | American Airlines | AA1820 expand_more(2) | 10:06 | Verzögert | |
| Dallas (DFW) | British Airways | BA2430 | 10:06 | Verzögert | |
| Dallas (DFW) | Iberia | IB4834 | 10:06 | Verzögert | |
| Honolulu (HNL) | Air Transport International | 8C3490 | 10:26 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2045 | 10:55 | geplant | |
| Morelia (MLM) | Volaris | Y47932 expand_more(1) | 11:00 | geplant | |
| Morelia (MLM) | Frontier | F96032 | 11:00 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS1364 expand_more(1) | 11:08 | Verzögert | |
| Seattle (SEA) | Hawaiian Airlines | HA6836 | 11:08 | Verzögert | |
| Seattle (SEA) | Delta Connection | DL4070 | 11:18 | 10:43 | Gelandet |
| Phoenix (PHX) | American Airlines | AA3016 | 11:33 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL665 expand_more(1) | 11:47 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7028 | 11:47 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN2084 | 12:15 | geplant | |
| San Francisco (SFO) | United Airlines | UA2661 expand_more(1) | 12:18 | geplant | |
| San Francisco (SFO) | Air Canada | AC4322 | 12:18 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL475 | 12:23 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN4490 | 12:25 | geplant | |
| Kentucky (CVG) | Air Transport International | 8C4305 | 12:33 | Verzögert | |
| Denver (DEN) | United Airlines | UA430 expand_more(1) | 12:48 | geplant | |
| Denver (DEN) | Air Canada | AC3002 | 12:48 | geplant | |
| Houston (HOU) | Southwest Airlines | WN3865 | 12:50 | geplant | |
| Las Vegas (LAS) | Frontier | F91283 expand_more(1) | 13:00 | geplant | |
| Las Vegas (LAS) | Volaris | Y42111 | 13:00 | geplant | |
| San Jose (SJC) | NetJets | EJA543 | 13:30 | geplant | |
| Dallas (DFW) | American Airlines | AA2635 expand_more(2) | 13:48 | geplant | |
| Dallas (DFW) | Iberia | IB4168 | 13:48 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2446 | 13:48 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN20 | 14:05 | 13:54 | Gelandet |
| Sacramento (SMF) | Southwest Airlines | WN3452 | 14:25 | geplant | |
| Fort Worth (AFW) | Air Transport International | 8C3339 | 14:34 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN4138 | 14:40 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN542 | 14:45 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS664 expand_more(2) | 15:08 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA6834 | 15:08 | geplant | |
| Seattle (SEA) | Jet Linx Aviation | JL6388 | 15:08 | geplant | |
| Bozeman (BZN) | NetJets | EJA390 | 16:00 | geplant | |
| Phoenix (PHX) | American Airlines | AA3139 expand_more(1) | 16:22 | geplant | |
| Phoenix (PHX) | Porter Airlines Canada | PD6130 | 16:22 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL3829 expand_more(2) | 16:28 | geplant | |
| Salt Lake City (SLC) | Air France | AF2730 | 16:28 | geplant | |
| Salt Lake City (SLC) | KLM | KL6997 | 16:28 | geplant | |
| Seattle (SEA) | Delta Connection | DL4031 expand_more(3) | 17:13 | geplant | |
| Seattle (SEA) | KLM | KL6436 | 17:13 | geplant | |
| Seattle (SEA) | Korean Air | KE3070 | 17:13 | geplant | |
| Seattle (SEA) | WestJet | WS8373 | 17:13 | geplant | |
| Portland (PDX) | Alaska Airlines | AS565 expand_more(1) | 17:14 | geplant | |
| Portland (PDX) | Hawaiian Airlines | HA6456 | 17:14 | geplant | |
| Santa Barbara (SBA) | West Air | PCM7696 | 17:29 | geplant | |
| San Francisco (SFO) | United Airlines | UA1561 expand_more(2) | 17:41 | geplant | |
| San Francisco (SFO) | Air Canada | AC4014 | 17:41 | geplant | |
| San Francisco (SFO) | Emirates | EK6372 | 17:41 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1278 | 17:50 | Verzögert | |
| Taipei (TPE) | China Airlines | CI24 | 17:50 | geplant | |
| Bakersfield (BFL) | West Air | PCM7653 | 17:52 | geplant | |
| Dallas (DFW) | Frontier | F94689 expand_more(1) | 18:14 | geplant | |
| Dallas (DFW) | Volaris | Y42807 | 18:14 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1743 | 18:15 | geplant | |
| Dallas (DFW) | American Airlines | AA3006 expand_more(2) | 18:42 | geplant | |
| Dallas (DFW) | British Airways | BA2434 | 18:42 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8574 | 18:42 | geplant | |
| San Jose Del Cabo (SJD) | Volaris | Y47957 expand_more(1) | 18:44 | geplant | |
| San Jose Del Cabo (SJD) | Frontier | F96957 | 18:44 | geplant | |
| Boise (BOI) | Alaska Horizon | AS2339 | 18:57 | geplant | |
| Phoenix (PHX) | American Airlines | AA1666 expand_more(1) | 19:09 | geplant | |
| Phoenix (PHX) | Porter Airlines Canada | PD6190 | 19:09 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1855 | 19:10 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN3633 | 19:15 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN738 | 20:00 | geplant | |
| Guadalajara (GDL) | Volaris | Y41862 expand_more(1) | 20:11 | geplant | |
| Guadalajara (GDL) | Frontier | F96862 | 20:11 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN1104 | 20:20 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN1058 | 20:40 | geplant | |
| Austin (AUS) | Southwest Airlines | WN2167 | 20:40 | geplant | |
| Honolulu (HNL) | Alaska Airlines | AS271 expand_more(1) | 20:55 | geplant | |
| Honolulu (HNL) | Hawaiian Airlines | HA7271 | 20:55 | geplant | |
| Denver (DEN) | United Airlines | UA2028 expand_more(1) | 20:57 | geplant | |
| Denver (DEN) | Air Canada | AC3499 | 20:57 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL761 expand_more(6) | 21:00 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3146 | 21:00 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3218 | 21:00 | geplant | |
| Atlanta (ATL) | Air France | AF3723 | 21:00 | geplant | |
| Atlanta (ATL) | KLM | KL6376 | 21:00 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7139 | 21:00 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7059 | 21:00 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2953 | 21:10 | geplant | |
| Charlotte (CLT) | American Airlines | AA1920 expand_more(1) | 21:24 | geplant | |
| Charlotte (CLT) | British Airways | BA1688 | 21:24 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN1010 | 21:50 | geplant | |
| Phoenix (PHX) | American Airlines | AA1782 expand_more(1) | 22:07 | geplant | |
| Phoenix (PHX) | British Airways | BA6916 | 22:07 | geplant | |
| Chicago (ORD) | United Airlines | UA1851 | 22:18 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN3166 | 22:25 | geplant | |
| Dallas (DFW) | American Airlines | AA2277 expand_more(3) | 22:30 | geplant | |
| Dallas (DFW) | British Airways | BA2431 | 22:30 | geplant | |
| Dallas (DFW) | Iberia | IB4226 | 22:30 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9180 | 22:30 | geplant | |
| Seattle (SEA) | Delta Connection | DL4027 expand_more(3) | 22:34 | geplant | |
| Seattle (SEA) | KLM | KL6435 | 22:34 | geplant | |
| Seattle (SEA) | Korean Air | KE3106 | 22:34 | geplant | |
| Seattle (SEA) | Virgin Atlantic | VS5470 | 22:34 | geplant | |
| Denver (DEN) | Southwest Airlines | WN981 | 22:35 | geplant | |
| Houston (IAH) | United Airlines | UA1563 expand_more(1) | 22:36 | geplant | |
| Houston (IAH) | Lufthansa | LH8675 | 22:36 | geplant | |
| Guadalajara (GDL) | Volaris | Y41860 expand_more(1) | 22:37 | geplant | |
| Guadalajara (GDL) | Frontier | F96860 | 22:37 | geplant | |
| San Francisco (SFO) | United Airlines | UA552 expand_more(1) | 22:57 | geplant | |
| San Francisco (SFO) | Air Canada | AC4122 | 22:57 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN2829 | 23:20 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS592 expand_more(2) | 23:32 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA6829 | 23:32 | geplant | |
| Seattle (SEA) | Qatar Airways | QR3336 | 23:32 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN4152 | 23:40 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1614 expand_more(3) | 23:51 | geplant | |
| Salt Lake City (SLC) | Aeromexico | AM4402 | 23:51 | geplant | |
| Salt Lake City (SLC) | Korean Air | KE3025 | 23:51 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3583 | 23:51 | geplant | |
| Portland (PDX) | Alaska Airlines | AS340 expand_more(2) | 23:52 | geplant | |
| Portland (PDX) | British Airways | BA2965 | 23:52 | geplant | |
| Portland (PDX) | Hawaiian Airlines | HA6451 | 23:52 | geplant | |
| Denver (DEN) | Frontier | F91261 expand_more(1) | 23:59 | geplant | |
| Denver (DEN) | Volaris | Y42104 | 23:59 | geplant | |
| Dallas (DFW) | American Airlines | AA2512 expand_more(4) | 23:59 | geplant | |
| Dallas (DFW) | British Airways | BA2433 | 23:59 | geplant | |
| Dallas (DFW) | Iberia | IB4352 | 23:59 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9626 | 23:59 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8729 | 23:59 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Guadalajara (GDL) | Volaris | Y41861 expand_more(1) | 00:27 | geplant | |
| Guadalajara (GDL) | Frontier | F96861 | 00:27 | geplant | |
| Morelia (MLM) | Volaris | Y47933 expand_more(1) | 00:57 | geplant | |
| Morelia (MLM) | Frontier | F96433 | 00:57 | geplant | |
| Houston (IAH) | Air Transport International | 8C3311 | 01:00 | geplant | |
| Denver (DEN) | Air Transport International | 8C3315 | 03:20 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN4127 | 05:00 | geplant | |
| Denver (DEN) | United Airlines | UA2446 expand_more(1) | 05:15 | geplant | |
| Denver (DEN) | Air Canada | AC5423 | 05:15 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3341 | 05:15 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2374 | 05:25 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN4135 | 05:40 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN1300 | 05:50 | geplant | |
| Dallas (DFW) | American Airlines | AA1833 expand_more(2) | 06:00 | geplant | |
| Dallas (DFW) | British Airways | BA5110 | 06:00 | geplant | |
| Dallas (DFW) | Iberia | IB4604 | 06:00 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL2708 expand_more(4) | 06:00 | geplant | |
| Salt Lake City (SLC) | Aeromexico | AM4050 | 06:00 | geplant | |
| Salt Lake City (SLC) | Air France | AF2635 | 06:00 | geplant | |
| Salt Lake City (SLC) | Korean Air | KE3035 | 06:00 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3584 | 06:00 | geplant | |
| Seattle (SEA) | Delta Connection | DL4042 expand_more(4) | 06:00 | geplant | |
| Seattle (SEA) | KLM | KL5663 | 06:00 | geplant | |
| Seattle (SEA) | Korean Air | KE3098 | 06:00 | geplant | |
| Seattle (SEA) | Virgin Atlantic | VS3853 | 06:00 | geplant | |
| Seattle (SEA) | WestJet | WS6921 | 06:00 | geplant | |
| Houston (IAH) | United Airlines | UA1936 | 06:00 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS607 expand_more(3) | 06:14 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA6361 | 06:14 | geplant | |
| Seattle (SEA) | Jet Linx Aviation | JL6389 | 06:14 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2182 | 06:14 | geplant | |
| Phoenix (PHX) | American Airlines | AA1591 expand_more(1) | 06:15 | geplant | |
| Phoenix (PHX) | Porter Airlines Canada | PD6080 | 06:15 | geplant | |
| Denver (DEN) | Frontier | F91500 expand_more(1) | 06:15 | geplant | |
| Denver (DEN) | Volaris | Y42177 | 06:15 | geplant | |
| San Francisco (SFO) | United Airlines | UA2363 expand_more(1) | 06:15 | geplant | |
| San Francisco (SFO) | Air Canada | AC4080 | 06:15 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN2034 | 06:15 | geplant | |
| Denver (DEN) | Southwest Airlines | WN4129 | 06:25 | geplant | |
| Dallas (DFW) | American Airlines | AA1412 expand_more(3) | 07:00 | geplant | |
| Dallas (DFW) | British Airways | BA5107 | 07:00 | geplant | |
| Dallas (DFW) | Iberia | IB4466 | 07:00 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2561 | 07:00 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1142 | 07:40 | geplant | |
| Cincinnati (CVG) | Air Transport International | 8C4309 | 08:10 | geplant | |
| Austin (AUS) | Southwest Airlines | WN159 | 08:20 | geplant | |
| Honolulu (HNL) | Alaska Airlines | AS270 expand_more(1) | 08:45 | geplant | |
| Honolulu (HNL) | Hawaiian Airlines | HA7270 | 08:45 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN4662 | 09:15 | geplant | |
| Wilmington (ILN) | Air Transport International | 8C3328 | 09:15 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN2534 | 09:30 | geplant | |
| Phoenix (PHX) | American Airlines | AA1423 expand_more(1) | 09:53 | geplant | |
| Phoenix (PHX) | Porter Airlines Canada | PD6219 | 09:53 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN1652 | 10:00 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN4136 | 10:45 | geplant | |
| Dallas (DFW) | American Airlines | AA1820 expand_more(3) | 10:56 | geplant | |
| Dallas (DFW) | British Airways | BA5109 | 10:56 | geplant | |
| Dallas (DFW) | Iberia | IB4137 | 10:56 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2740 | 10:56 | geplant | |
| Portland (PDX) | Alaska Horizon | AS2456 expand_more(2) | 11:17 | geplant | |
| Portland (PDX) | British Airways | BA2964 | 11:17 | geplant | |
| Portland (PDX) | Hawaiian Airlines | HA6284 | 11:17 | geplant | |
| Denver (DEN) | Southwest Airlines | WN4671 | 11:35 | geplant | |
| Seattle (SEA) | Delta Connection | DL4070 expand_more(2) | 11:59 | geplant | |
| Seattle (SEA) | KLM | KL5664 | 11:59 | geplant | |
| Seattle (SEA) | Virgin Atlantic | VS5467 | 11:59 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS654 expand_more(2) | 12:02 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA6371 | 12:02 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2186 | 12:02 | geplant | |
| Phoenix (PHX) | American Airlines | AA3016 expand_more(1) | 12:19 | geplant | |
| Phoenix (PHX) | British Airways | BA6797 | 12:19 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN4479 | 12:50 | geplant | |
| San Jose del Cabo (SJD) | Volaris | Y47956 expand_more(1) | 12:50 | geplant | |
| San Jose del Cabo (SJD) | Frontier | F96956 | 12:50 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL665 expand_more(4) | 12:57 | geplant | |
| Atlanta (ATL) | Air France | AF5665 | 12:57 | geplant | |
| Atlanta (ATL) | KLM | KL7129 | 12:57 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7123 | 12:57 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5397 | 12:57 | geplant | |
| Kahului (OGG) | Air Transport International | 8C3337 | 13:00 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3512 | 13:05 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL475 expand_more(2) | 13:20 | geplant | |
| Salt Lake City (SLC) | KLM | KL6547 | 13:20 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3582 | 13:20 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3865 | 13:25 | geplant | |
| San Francisco (SFO) | United Airlines | UA1375 expand_more(1) | 13:40 | geplant | |
| San Francisco (SFO) | Air Canada | AC4015 | 13:40 | geplant | |
| Denver (DEN) | United Airlines | UA1263 expand_more(1) | 13:50 | geplant | |
| Denver (DEN) | Air Canada | AC3961 | 13:50 | geplant | |
| Las Vegas (LAS) | Frontier | F91358 expand_more(1) | 13:55 | geplant | |
| Las Vegas (LAS) | Volaris | Y42128 | 13:55 | geplant | |
| Dallas (DFW) | American Airlines | AA2635 expand_more(2) | 14:39 | geplant | |
| Dallas (DFW) | British Airways | BA5111 | 14:39 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2741 | 14:39 | geplant | |
| Houston (HOU) | Southwest Airlines | WN3105 | 14:45 | geplant | |
| Mountain View (NUQ) | NetJets | EJA543 | 15:00 | geplant | |
| Denver (DEN) | Southwest Airlines | WN787 | 15:05 | geplant | |
| Honolulu (HNL) | Air Transport International | 8C3349 | 15:10 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN752 | 15:15 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN542 | 15:20 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS665 expand_more(1) | 16:02 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA6372 | 16:02 | geplant | |
| Los Angeles (LAX) | NetJets | EJA411 | 17:00 | geplant | |
| Phoenix (PHX) | American Airlines | AA3139 expand_more(2) | 17:02 | geplant | |
| Phoenix (PHX) | British Airways | BA6795 | 17:02 | geplant | |
| Phoenix (PHX) | Porter Airlines Canada | PD6230 | 17:02 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL3829 | 17:09 | geplant | |
| Seattle (SEA) | Delta Connection | DL4031 | 17:53 | geplant | |
| Portland (PDX) | Alaska Airlines | AS341 expand_more(1) | 18:08 | geplant | |
| Portland (PDX) | Hawaiian Airlines | HA6356 | 18:08 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3556 | 18:30 | geplant | |
| San Francisco (SFO) | United Airlines | UA1665 expand_more(2) | 18:37 | geplant | |
| San Francisco (SFO) | Air Canada | AC4112 | 18:37 | geplant | |
| San Francisco (SFO) | Copa Airlines | CM2528 | 18:37 | geplant | |
| Dallas (DFW) | Frontier | F92924 expand_more(1) | 19:09 | geplant | |
| Dallas (DFW) | Volaris | Y42496 | 19:09 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN4142 | 19:10 | geplant | |
| Boise (BOI) | Alaska Horizon | AS2340 | 19:37 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN1855 | 19:45 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN4392 | 19:55 | geplant | |
| Phoenix (PHX) | American Airlines | AA1666 | 19:59 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN2261 | 20:50 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN1104 | 20:55 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN4072 | 21:25 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN4128 | 21:55 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL761 expand_more(2) | 22:25 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4588 | 22:25 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7121 | 22:25 | geplant | |
| Charlotte (CLT) | American Airlines | AA1920 | 22:36 | geplant | |
| Guadalajara (GDL) | Volaris | Y41863 expand_more(1) | 23:02 | geplant | |
| Guadalajara (GDL) | Frontier | F96863 | 23:02 | geplant | |
| Taipei (TPE) | China Airlines | CI23 | 23:50 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN4134 | 23:55 | geplant | |
| Dallas (DFW) | American Airlines | AA2277 expand_more(1) | 23:58 | geplant | |
| Dallas (DFW) | British Airways | BA5106 | 23:58 | geplant | |
| Chicago (ORD) | United Airlines | UA552 | 23:59 | geplant | |
Fliegen nach und von Ontario International Flughafen
Diese Seite enthält Informationen über die Ziele, die über Ontario International Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Ontario International Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
