Ontario International Flughafen Flugankünfte und -abflüge
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Denver (DEN) | Frontier | F91499 | 00:09 | 23:45 | Gelandet |
Maui (OGG) | Air Transport International | 8C3449 | 04:41 | geplant | |
Sacramento (SMF) | Southwest Airlines | WN2191 | 07:30 | geplant | |
Honolulu (HNL) | Air Transport International | 8C3333 | 07:30 | geplant | |
San Jose (SJC) | Southwest Airlines | WN933 | 07:45 | geplant | |
Oakland (OAK) | Southwest Airlines | WN962 | 08:50 | geplant | |
Phoenix (PHX) | American Airlines | AA1199 | 09:11 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN4198 | 09:35 | geplant | |
Dallas (DFW) | American Airlines | AA1820 | 10:01 | geplant | |
Houston (HOU) | Southwest Airlines | WN2096 | 10:05 | geplant | |
Denver (DEN) | Southwest Airlines | WN856 | 10:25 | geplant | |
Chicago (MDW) | Southwest Airlines | WN2317 | 10:45 | geplant | |
Seattle (SEA) | Alaska Airlines | AS1254 expand_more(1) | 11:02 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6814 | 11:02 | geplant | |
Portland (PDX) | Alaska SkyWest | AS3312 expand_more(1) | 11:05 | geplant | |
Portland (PDX) | Hawaiian Airlines | HA6269 | 11:05 | geplant | |
Las Vegas (LAS) | Frontier | F91357 | 11:17 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL665 expand_more(1) | 11:55 | geplant | |
Atlanta (ATL) | WestJet | WS8677 | 11:55 | geplant | |
Phoenix (PHX) | American Airlines | AA1792 | 12:07 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN2157 | 12:20 | geplant | |
Salt Lake City (SLC) | Delta Air Lines | DL1345 expand_more(5) | 12:24 | geplant | |
Salt Lake City (SLC) | Aeromexico | AM3019 | 12:24 | geplant | |
Salt Lake City (SLC) | KLM | KL5146 | 12:24 | geplant | |
Salt Lake City (SLC) | Korean Air | KE3506 | 12:24 | geplant | |
Salt Lake City (SLC) | LATAM Airlines | LA8483 | 12:24 | geplant | |
Salt Lake City (SLC) | Virgin Atlantic | VS5013 | 12:24 | geplant | |
Denver (DEN) | United Airlines | UA430 expand_more(1) | 12:42 | geplant | |
Denver (DEN) | Air Canada | AC3002 | 12:42 | geplant | |
San Jose (SJC) | Southwest Airlines | WN1788 | 12:50 | geplant | |
Sacramento (SMF) | Southwest Airlines | WN706 | 13:05 | geplant | |
Dallas (DFW) | American Airlines | AA2635 expand_more(2) | 13:58 | geplant | |
Dallas (DFW) | British Airways | BA2430 | 13:58 | geplant | |
Dallas (DFW) | Qatar Airways | QR2446 | 13:58 | geplant | |
Dallas (DAL) | Southwest Airlines | WN1035 | 14:25 | geplant | |
San Francisco (SFO) | United Express | UA5684 expand_more(1) | 14:30 | geplant | |
San Francisco (SFO) | Air Canada | AC4548 | 14:30 | geplant | |
Oakland (OAK) | Southwest Airlines | WN1721 | 14:50 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN2148 | 15:15 | geplant | |
Seattle (SEA) | Delta Connection | DL4031 expand_more(3) | 15:25 | geplant | |
Seattle (SEA) | Korean Air | KE3070 | 15:25 | geplant | |
Seattle (SEA) | WestJet | WS7450 | 15:25 | geplant | |
Seattle (SEA) | WestJet | WS7083 | 15:25 | geplant | |
Phoenix (PHX) | American Eagle | AA3862 | 15:37 | geplant | |
Sacramento (SMF) | Southwest Airlines | WN2528 | 15:40 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN3251 | 15:55 | geplant | |
Taipei (TPE) | China Airlines | CI24 | 16:50 | geplant | |
Portland (PDX) | Alaska Horizon | AS2074 expand_more(1) | 16:59 | geplant | |
Portland (PDX) | Hawaiian Airlines | HA6268 | 16:59 | geplant | |
Phoenix (PHX) | American Airlines | AA1666 | 18:26 | geplant | |
San Francisco (SFO) | United Express | UA5587 expand_more(2) | 18:31 | geplant | |
San Francisco (SFO) | Air Canada | AC4014 | 18:31 | geplant | |
San Francisco (SFO) | Emirates | EK6372 | 18:31 | geplant | |
Dallas (DFW) | American Airlines | AA3006 expand_more(2) | 18:35 | geplant | |
Dallas (DFW) | British Airways | BA2434 | 18:35 | geplant | |
Dallas (DFW) | Qatar Airways | QR7817 | 18:35 | geplant | |
San Jose (SJC) | Southwest Airlines | WN3676 | 18:45 | geplant | |
Denver (DEN) | Southwest Airlines | WN3107 | 19:00 | geplant | |
Guadalajara (GDL) | Volaris | Y45862 | 19:06 | geplant | |
Dallas (DFW) | Frontier | F91405 | 19:09 | geplant | |
Oakland (OAK) | Southwest Airlines | WN1884 | 19:20 | geplant | |
Las Vegas (LAS) | Frontier | F92231 expand_more(1) | 19:39 | geplant | |
Las Vegas (LAS) | Volaris | Y42051 | 19:39 | geplant | |
Nashville (BNA) | Southwest Airlines | WN2371 | 19:40 | geplant | |
Seattle (SEA) | Alaska Airlines | AS1024 expand_more(3) | 20:17 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6610 | 20:17 | geplant | |
Seattle (SEA) | Jet Linx Aviation | JL6388 | 20:17 | geplant | |
Seattle (SEA) | Qatar Airways | QR2105 | 20:17 | geplant | |
Sacramento (SMF) | Southwest Airlines | WN4900 | 20:35 | geplant | |
San Francisco (SFO) | United Airlines | UA794 expand_more(1) | 20:40 | geplant | |
San Francisco (SFO) | Air Canada | AC4122 | 20:40 | geplant | |
Denver (DEN) | United Airlines | UA351 expand_more(1) | 20:52 | geplant | |
Denver (DEN) | Air Canada | AC3499 | 20:52 | geplant | |
San Salvador (SAL) | Avianca | AV530 | 21:00 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN4702 | 21:45 | geplant | |
Honolulu (HNL) | Hawaiian Airlines | HA80 expand_more(3) | 21:50 | geplant | |
Honolulu (HNL) | Alaska Airlines | AS8080 | 21:50 | geplant | |
Honolulu (HNL) | American Airlines | AA7867 | 21:50 | geplant | |
Honolulu (HNL) | JetBlue | B65820 | 21:50 | geplant | |
Houston (IAH) | United Airlines | UA1563 expand_more(1) | 21:59 | geplant | |
Houston (IAH) | Lufthansa | LH8675 | 21:59 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN4149 | 22:15 | geplant | |
Dallas (DFW) | American Airlines | AA3181 expand_more(2) | 22:16 | geplant | |
Dallas (DFW) | British Airways | BA2431 | 22:16 | geplant | |
Dallas (DFW) | Iberia | IB4127 | 22:16 | geplant | |
Austin (AUS) | Southwest Airlines | WN3380 | 22:20 | geplant | |
Seattle (SEA) | Delta Connection | DL4027 expand_more(3) | 22:32 | geplant | |
Seattle (SEA) | KLM | KL6282 | 22:32 | geplant | |
Seattle (SEA) | Korean Air | KE3106 | 22:32 | geplant | |
Seattle (SEA) | Virgin Atlantic | VS5376 | 22:32 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL779 expand_more(3) | 22:52 | geplant | |
Atlanta (ATL) | Aeromexico | AM4573 | 22:52 | geplant | |
Atlanta (ATL) | Air France | AF3529 | 22:52 | geplant | |
Atlanta (ATL) | KLM | KL6370 | 22:52 | geplant | |
Guadalajara (GDL) | Volaris | Y41860 expand_more(1) | 23:01 | geplant | |
Guadalajara (GDL) | Frontier Airlines | F96860 | 23:01 | geplant | |
Denver (DEN) | Southwest Airlines | WN4104 | 23:25 | geplant | |
Salt Lake City (SLC) | Delta Air Lines | DL1614 expand_more(2) | 23:26 | geplant | |
Salt Lake City (SLC) | Aeromexico | AM4263 | 23:26 | geplant | |
Salt Lake City (SLC) | Virgin Atlantic | VS3583 | 23:26 | geplant | |
Portland (PDX) | Alaska Airlines | AS1066 expand_more(1) | 23:58 | geplant | |
Portland (PDX) | Hawaiian Airlines | HA6257 | 23:58 | geplant | |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Guadalajara (GDL) | Volaris | Y41861 expand_more(1) | 00:58 | 01:21 | Unterwegs |
Guadalajara (GDL) | Frontier Airlines | F96861 | 00:58 | 01:21 | Unterwegs |
Denver (DEN) | Frontier | F91500 | 00:59 | 01:02 | Unterwegs |
Denver (DEN) | United Airlines | UA1575 expand_more(1) | 05:05 | 05:21 | Unterwegs |
Denver (DEN) | Air Canada | AC5423 | 05:05 | 05:21 | Unterwegs |
Denver (DEN) | Southwest Airlines | WN479 | 05:05 | 05:11 | Unterwegs |
Phoenix (PHX) | Southwest Airlines | WN284 | 05:35 | 05:39 | Unterwegs |
Las Vegas (LAS) | Southwest Airlines | WN576 | 05:50 | 05:55 | Unterwegs |
Santa Barbara (SBA) | West Air | PCM8713 | 05:58 | geplant | |
Seattle (SEA) | Alaska Airlines | AS1091 expand_more(3) | 06:00 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6185 | 06:00 | geplant | |
Seattle (SEA) | Jet Linx Aviation | JL6389 | 06:00 | geplant | |
Seattle (SEA) | Qatar Airways | QR2987 | 06:00 | geplant | |
Salt Lake City (SLC) | Delta Air Lines | DL1340 expand_more(4) | 06:00 | geplant | |
Salt Lake City (SLC) | Aeromexico | AM4006 | 06:00 | geplant | |
Salt Lake City (SLC) | Air France | AF2635 | 06:00 | geplant | |
Salt Lake City (SLC) | KLM | KL7487 | 06:00 | geplant | |
Salt Lake City (SLC) | Virgin Atlantic | VS3584 | 06:00 | geplant | |
Seattle (SEA) | Delta Connection | DL4042 expand_more(4) | 06:00 | geplant | |
Seattle (SEA) | KLM | KL6979 | 06:00 | geplant | |
Seattle (SEA) | Korean Air | KE3098 | 06:00 | geplant | |
Seattle (SEA) | Virgin Atlantic | VS3853 | 06:00 | geplant | |
Seattle (SEA) | WestJet | WS7898 | 06:00 | geplant | |
San Francisco (SFO) | United Airlines | UA277 expand_more(1) | 06:00 | geplant | |
San Francisco (SFO) | Air Canada | AC4080 | 06:00 | geplant | |
Houston (IAH) | United Airlines | UA722 | 06:00 | geplant | |
Oakland (OAK) | Southwest Airlines | WN393 | 06:05 | geplant | |
Dallas (DFW) | American Airlines | AA3098 expand_more(1) | 06:05 | geplant | |
Dallas (DFW) | British Airways | BA5110 | 06:05 | geplant | |
Phoenix (PHX) | American Airlines | AA643 | 06:13 | geplant | |
Inyokern (IYK) | West Air | PCM8683 | 06:13 | geplant | |
Denver (DEN) | Air Transport International | 8C3424 | 06:15 | geplant | |
San Jose (SJC) | Southwest Airlines | WN244 | 06:30 | geplant | |
Sacramento (SMF) | Southwest Airlines | WN1559 | 06:50 | geplant | |
Dallas (DFW) | American Airlines | AA1412 expand_more(2) | 06:59 | geplant | |
Dallas (DFW) | British Airways | BA5107 | 06:59 | geplant | |
Dallas (DFW) | Iberia | IB4884 | 06:59 | geplant | |
Chicago (MDW) | Southwest Airlines | WN792 | 07:05 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL761 expand_more(4) | 07:05 | geplant | |
Atlanta (ATL) | Aeromexico | AM4588 | 07:05 | geplant | |
Atlanta (ATL) | Air France | AF2559 | 07:05 | geplant | |
Atlanta (ATL) | KLM | KL6401 | 07:05 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS3004 | 07:05 | geplant | |
Bakersfield (BFL) | FedEx Feeder | PCM8671 | 07:08 | 06:58 | Unterwegs |
Santa Maria (SMX) | West Air | PCM8749 | 07:23 | geplant | |
Bakersfield (BFL) | FedEx Feeder | PCM8662 | 07:28 | geplant | |
San Luis Obispo (SBP) | West Air | PCM8694 | 07:38 | geplant | |
Nashville (BNA) | Southwest Airlines | WN1315 | 08:15 | geplant | |
Houston (HOU) | Southwest Airlines | WN933 | 08:20 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN962 | 09:25 | geplant | |
Honolulu (HNL) | Hawaiian Airlines | HA79 expand_more(5) | 09:45 | geplant | |
Honolulu (HNL) | Alaska Airlines | AS8079 | 09:45 | geplant | |
Honolulu (HNL) | American Airlines | AA7880 | 09:45 | geplant | |
Honolulu (HNL) | American Airlines | AA7863 | 09:45 | geplant | |
Honolulu (HNL) | American Airlines | AA7877 | 09:45 | geplant | |
Honolulu (HNL) | JetBlue | B65819 | 09:45 | geplant | |
Phoenix (PHX) | American Airlines | AA1199 | 10:05 | geplant | |
Sacramento (SMF) | Southwest Airlines | WN4198 | 10:10 | geplant | |
Dallas (DFW) | American Airlines | AA1820 expand_more(3) | 10:51 | geplant | |
Dallas (DFW) | British Airways | BA5109 | 10:51 | geplant | |
Dallas (DFW) | Iberia | IB4137 | 10:51 | geplant | |
Dallas (DFW) | Qatar Airways | QR2740 | 10:51 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN4852 | 10:55 | geplant | |
Denver (DEN) | Southwest Airlines | WN665 | 11:10 | geplant | |
Oakland (OAK) | Southwest Airlines | WN2317 | 11:20 | geplant | |
Portland (PDX) | Alaska SkyWest | AS3312 expand_more(2) | 11:45 | geplant | |
Portland (PDX) | British Airways | BA2964 | 11:45 | geplant | |
Portland (PDX) | Hawaiian Airlines | HA6183 | 11:45 | geplant | |
Seattle (SEA) | Alaska Airlines | AS1255 expand_more(2) | 11:57 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6206 | 11:57 | geplant | |
Seattle (SEA) | Qatar Airways | QR2048 | 11:57 | geplant | |
Las Vegas (LAS) | Frontier | F91358 | 12:16 | geplant | |
Phoenix (PHX) | American Airlines | AA1792 | 12:50 | geplant | |
San Jose (SJC) | Southwest Airlines | WN2157 | 12:55 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL665 expand_more(2) | 13:05 | geplant | |
Atlanta (ATL) | KLM | KL6399 | 13:05 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5397 | 13:05 | geplant | |
Salt Lake City (SLC) | Delta Air Lines | DL1345 expand_more(1) | 13:21 | geplant | |
Salt Lake City (SLC) | Virgin Atlantic | VS3582 | 13:21 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN1788 | 13:25 | geplant | |
Dallas (DAL) | Southwest Airlines | WN706 | 13:40 | geplant | |
Denver (DEN) | United Airlines | UA1942 expand_more(1) | 13:44 | geplant | |
Denver (DEN) | Air Canada | AC3961 | 13:44 | geplant | |
Dallas (DFW) | American Airlines | AA2635 expand_more(3) | 14:54 | geplant | |
Dallas (DFW) | British Airways | BA5111 | 14:54 | geplant | |
Dallas (DFW) | Iberia | IB4604 | 14:54 | geplant | |
Dallas (DFW) | Qatar Airways | QR2741 | 14:54 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN1035 | 15:00 | geplant | |
San Francisco (SFO) | United Express | UA5660 expand_more(2) | 15:30 | geplant | |
San Francisco (SFO) | Air Canada | AC4121 | 15:30 | geplant | |
San Francisco (SFO) | Copa Airlines | CM2529 | 15:30 | geplant | |
Austin (AUS) | Southwest Airlines | WN2832 | 15:35 | geplant | |
Sacramento (SMF) | Southwest Airlines | WN2148 | 15:50 | geplant | |
Seattle (SEA) | Delta Connection | DL4031 expand_more(1) | 16:05 | geplant | |
Seattle (SEA) | Virgin Atlantic | VS4052 | 16:05 | geplant | |
Phoenix (PHX) | American Eagle | AA3862 expand_more(1) | 16:25 | geplant | |
Phoenix (PHX) | British Airways | BA6797 | 16:25 | geplant | |
Denver (DEN) | Southwest Airlines | WN2524 | 16:30 | geplant | |
Oakland (OAK) | Southwest Airlines | WN1676 | 16:40 | geplant | |
Portland (PDX) | Alaska Horizon | AS2202 expand_more(1) | 17:44 | geplant | |
Portland (PDX) | Hawaiian Airlines | HA6182 | 17:44 | geplant | |
Sacramento (SMF) | Southwest Airlines | WN2465 | 19:20 | geplant | |
San Francisco (SFO) | United Express | UA5394 expand_more(2) | 19:40 | geplant | |
San Francisco (SFO) | Air Canada | AC4112 | 19:40 | geplant | |
San Francisco (SFO) | Copa Airlines | CM2528 | 19:40 | geplant | |
San Jose (SJC) | Southwest Airlines | WN4557 | 19:45 | geplant | |
Dallas (DFW) | Frontier | F91406 | 20:09 | geplant | |
Las Vegas (LAS) | Frontier | F94206 expand_more(1) | 20:29 | geplant | |
Las Vegas (LAS) | Volaris | Y42533 | 20:29 | geplant | |
Guadalajara (GDL) | Volaris | Y45863 | 20:56 | geplant | |
San Salvador (SAL) | Avianca | AV531 | 22:30 | geplant | |
Taipei (TPE) | China Airlines | CI23 | 22:45 | geplant | |
Charlotte (CLT) | American Airlines | AA2776 | 22:50 | geplant |
Fliegen nach und von Ontario International Flughafen
Diese Seite enthält Informationen über die Ziele, die über Ontario International Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Ontario International Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!