Ontario International Flughafen Flugankünfte und -abflüge
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Maui (OGG) | Air Transport International | 8C3598 | 03:55 | geplant | |
Honolulu (HNL) | Air Transport International | 8C3527 | 04:16 | geplant | |
Fresno (FAT) | FedEx Feeder | PCM8662 | 05:05 | 04:59 | Gelandet |
Sacramento (SMF) | Southwest Airlines | WN738 | 07:20 | 06:54 | Gelandet |
Las Vegas (LAS) | Frontier | F91283 expand_more(1) | 07:24 | 07:16 | Gelandet |
Las Vegas (LAS) | Volaris | Y42183 | 07:24 | 07:16 | Gelandet |
Oakland (OAK) | Southwest Airlines | WN699 | 07:25 | 07:01 | Gelandet |
Bakersfield (BFL) | West Air | PCM8730 | 07:33 | Unbekannt | |
Kauai Island (LIH) | Air Transport International | 8C9701 | 08:01 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN2719 | 08:15 | 08:06 | Gelandet |
San Jose (SJC) | Southwest Airlines | WN1500 | 08:15 | 08:02 | Gelandet |
Las Vegas (LAS) | Flexjet | LXJ369 | 08:28 | 08:26 | Gelandet |
Phoenix (PHX) | American Airlines | AA2522 | 08:54 | 08:44 | Gelandet |
Bakersfield (BFL) | West Air | PCM8662 | 09:03 | Unbekannt | |
Sacramento (SMF) | Southwest Airlines | WN568 | 09:05 | 08:41 | Gelandet |
Phoenix (PHX) | Southwest Airlines | WN6420 | 09:10 | 08:54 | Gelandet |
Salt Lake City (SLC) | Delta Air Lines | DL2106 | 09:11 | 08:50 | Gelandet |
Portland (PDX) | Alaska Horizon | AS2138 expand_more(1) | 09:17 | 08:52 | Gelandet |
Portland (PDX) | Hawaiian Airlines | HA6370 | 09:17 | 08:52 | Gelandet |
Denver (DEN) | Southwest Airlines | WN1575 | 09:20 | 09:17 | Gelandet |
Inyokern (IYK) | West Air | PCM8683 | 09:20 | Unbekannt | |
Santa Barbara (SBA) | FedEx Feeder | PCM8704 | 09:35 | 09:25 | Gelandet |
Las Vegas (LAS) | Southwest Airlines | WN3328 | 09:50 | 09:33 | Gelandet |
Dallas (DFW) | American Airlines | AA1820 | 09:58 | 09:47 | Gelandet |
San Francisco (SFO) | Frontier | F92678 expand_more(1) | 10:02 | 09:36 | Gelandet |
San Francisco (SFO) | Volaris | Y42515 | 10:02 | 09:36 | Gelandet |
Houston (HOU) | Southwest Airlines | WN1452 | 10:05 | 09:52 | Gelandet |
Imperial (IPL) | FedEx Feeder | PCM208 | 10:29 | 10:30 | Gelandet |
Seattle (SEA) | Alaska Airlines | AS1254 expand_more(1) | 10:57 | 10:47 | Gelandet |
Seattle (SEA) | Hawaiian Airlines | HA6814 | 10:57 | 10:47 | Gelandet |
Phoenix (PHX) | Southwest Airlines | WN3692 | 11:00 | 11:25 | Gelandet |
Sacramento (SMF) | Southwest Airlines | WN2348 | 11:00 | 10:44 | Gelandet |
Seattle (SEA) | Delta Connection | DL4070 | 11:04 | 10:56 | Gelandet |
Chicago (MDW) | Southwest Airlines | WN2650 | 11:05 | 10:58 | Gelandet |
Atlanta (ATL) | Delta Air Lines | DL665 | 11:08 | 11:15 | Gelandet |
Denver (DEN) | Frontier | F91261 expand_more(1) | 11:15 | 11:12 | Gelandet |
Denver (DEN) | Volaris | Y42171 | 11:15 | 11:12 | Gelandet |
San Jose (SJC) | Southwest Airlines | WN2411 | 11:15 | 11:03 | Gelandet |
Dallas (DFW) | American Airlines | AA2956 | 11:50 | Verzögert | |
Phoenix (PHX) | American Airlines | AA2661 | 11:50 | 11:38 | Gelandet |
Las Vegas (LAS) | Flexjet | LXJ516 | 11:54 | geplant | |
Oakland (OAK) | Southwest Airlines | WN653 | 12:05 | 11:49 | Gelandet |
Salt Lake City (SLC) | Delta Air Lines | DL1345 expand_more(5) | 12:15 | 11:51 | Gelandet |
Salt Lake City (SLC) | Aeromexico | AM3019 | 12:15 | geplant | |
Salt Lake City (SLC) | KLM | KL5146 | 12:15 | geplant | |
Salt Lake City (SLC) | Korean Air | KE3506 | 12:15 | geplant | |
Salt Lake City (SLC) | LATAM Airlines | LA8483 | 12:15 | geplant | |
Salt Lake City (SLC) | Virgin Atlantic | VS5013 | 12:15 | geplant | |
San Francisco (SFO) | United Airlines | UA1697 expand_more(1) | 12:24 | geplant | |
San Francisco (SFO) | Air Canada | AC4322 | 12:24 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN167 | 12:35 | geplant | |
Denver (DEN) | United Airlines | UA430 expand_more(1) | 12:38 | geplant | |
Denver (DEN) | Air Canada | AC3002 | 12:38 | geplant | |
Sacramento (SMF) | Southwest Airlines | WN2819 | 13:20 | geplant | |
Dallas (DFW) | American Airlines | AA2635 expand_more(2) | 13:52 | geplant | |
Dallas (DFW) | British Airways | BA2430 | 13:52 | geplant | |
Dallas (DFW) | Qatar Airways | QR2446 | 13:52 | geplant | |
San Jose (SJC) | Southwest Airlines | WN6422 | 14:10 | 13:49 | Gelandet |
Seattle (SEA) | Delta Connection | DL3946 | 14:15 | geplant | |
Denver (DEN) | Southwest Airlines | WN3040 | 14:25 | geplant | |
San Francisco (SFO) | United Express | UA5684 expand_more(1) | 14:25 | 13:58 | Gelandet |
San Francisco (SFO) | Air Canada | AC4548 | 14:25 | 13:58 | Gelandet |
Oakland (OAK) | Southwest Airlines | WN3064 | 14:30 | geplant | |
Los Angeles (VNY) | Flexjet | LXJ319 | 14:40 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN3185 | 15:05 | geplant | |
Denver (DEN) | United Airlines | UA1866 expand_more(1) | 15:09 | geplant | |
Denver (DEN) | Air Canada | AC3006 | 15:09 | geplant | |
Las Vegas (LAS) | Frontier | F91357 expand_more(1) | 15:39 | geplant | |
Las Vegas (LAS) | Volaris | Y42198 | 15:39 | geplant | |
Phoenix (PHX) | American Eagle | AA6475 | 15:49 | geplant | |
Seattle (SEA) | Alaska Airlines | AS1097 expand_more(2) | 15:50 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6813 | 15:50 | geplant | |
Seattle (SEA) | Japan Airlines | JL6388 | 15:50 | geplant | |
Sacramento (SMF) | Southwest Airlines | WN3325 | 15:50 | geplant | |
Austin (AUS) | Southwest Airlines | WN705 | 16:10 | Verzögert | |
Salt Lake City (SLC) | Delta Connection | DL3933 expand_more(3) | 16:17 | geplant | |
Salt Lake City (SLC) | Air France | AF2495 | 16:17 | geplant | |
Salt Lake City (SLC) | KLM | KL6740 | 16:17 | geplant | |
Salt Lake City (SLC) | Virgin Atlantic | VS3688 | 16:17 | geplant | |
Washington (IAD) | Silver Air | SIS522 | 17:04 | geplant | |
Portland (PDX) | Alaska Horizon | AS2074 expand_more(1) | 17:06 | geplant | |
Portland (PDX) | Hawaiian Airlines | HA6371 | 17:06 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN2248 | 17:35 | geplant | |
Bakersfield (BFL) | West Air | PCM7653 | 17:36 | geplant | |
Las Vegas (LAS) | Frontier | F92231 expand_more(1) | 17:45 | geplant | |
Las Vegas (LAS) | Volaris | Y42051 | 17:45 | geplant | |
San Jose (SJC) | Southwest Airlines | WN3706 | 17:50 | geplant | |
Santa Barbara (SBA) | West Air | PCM7696 | 17:53 | geplant | |
Dallas (DFW) | Frontier | F91405 expand_more(1) | 17:57 | geplant | |
Dallas (DFW) | Volaris | Y42069 | 17:57 | geplant | |
Taipei (TPE) | China Airlines | CI24 | 18:00 | geplant | |
Santa Maria (SMX) | West Air | PCM7683 | 18:00 | geplant | |
San Francisco (SFO) | United Express | UA4783 expand_more(2) | 18:01 | geplant | |
San Francisco (SFO) | Air Canada | AC4014 | 18:01 | geplant | |
San Francisco (SFO) | Emirates | EK6372 | 18:01 | geplant | |
Inyokern (IYK) | West Air | PCM7654 | 18:03 | geplant | |
Santa Maria (SMX) | West Air | PCM7682 | 18:07 | geplant | |
San Luis Obispo (SBP) | West Air | PCM7694 | 18:15 | geplant | |
Seattle (SEA) | Delta Connection | DL4031 expand_more(3) | 18:20 | geplant | |
Seattle (SEA) | KLM | KL6208 | 18:20 | geplant | |
Seattle (SEA) | Korean Air | KE3070 | 18:20 | geplant | |
Seattle (SEA) | WestJet | WS8642 | 18:20 | geplant | |
Bakersfield (BFL) | West Air | PCM7652 | 18:21 | geplant | |
Phoenix (PHX) | American Airlines | AA1666 expand_more(1) | 18:23 | geplant | |
Phoenix (PHX) | British Airways | BA6916 | 18:23 | geplant | |
Seattle (SEA) | Alaska Airlines | AS1086 expand_more(2) | 18:25 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6668 | 18:25 | geplant | |
Seattle (SEA) | Qatar Airways | QR2950 | 18:25 | geplant | |
San Luis Obispo (SBP) | West Air | PCM7688 | 18:27 | geplant | |
Santa Maria (SMX) | West Air | PCM7681 | 18:29 | geplant | |
Nashville (BNA) | Southwest Airlines | WN1255 | 18:35 | geplant | |
Dallas (DFW) | American Airlines | AA3006 expand_more(3) | 18:36 | geplant | |
Dallas (DFW) | British Airways | BA2434 | 18:36 | geplant | |
Dallas (DFW) | Iberia | IB4999 | 18:36 | geplant | |
Dallas (DFW) | Qatar Airways | QR8628 | 18:36 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN3314 | 18:50 | geplant | |
Tacoma (TIW) | Solairus Aviation | TWY201 | 18:55 | geplant | |
Dallas (DAL) | Southwest Airlines | WN2075 | 19:30 | geplant | |
Guadalajara (GDL) | Volaris | Y41862 expand_more(1) | 19:32 | geplant | |
Guadalajara (GDL) | Frontier Airlines | F96862 | 19:32 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL770 expand_more(2) | 19:33 | geplant | |
Atlanta (ATL) | Aeromexico | AM4572 | 19:33 | geplant | |
Atlanta (ATL) | KLM | KL7316 | 19:33 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN3787 | 20:00 | geplant | |
Oakland (OAK) | Southwest Airlines | WN1582 | 20:20 | geplant | |
Denver (DEN) | Southwest Airlines | WN2063 | 20:25 | geplant | |
San Francisco (SFO) | United Airlines | UA794 expand_more(1) | 20:34 | geplant | |
San Francisco (SFO) | Air Canada | AC4122 | 20:34 | geplant | |
Denver (DEN) | United Airlines | UA1574 expand_more(1) | 20:53 | geplant | |
Denver (DEN) | Air Canada | AC3499 | 20:53 | geplant | |
Charlotte (CLT) | American Airlines | AA2276 | 21:05 | geplant | |
Sacramento (SMF) | Southwest Airlines | WN4277 | 21:05 | geplant | |
San Jose (SJC) | Southwest Airlines | WN4266 | 21:10 | geplant | |
New York (JFK) | JetBlue | B6355 expand_more(2) | 21:11 | geplant | |
New York (JFK) | Etihad Airways | EY8297 | 21:11 | geplant | |
New York (JFK) | Hawaiian Airlines | HA2285 | 21:11 | geplant | |
Seattle (SEA) | Frontier | F93163 expand_more(1) | 21:25 | geplant | |
Seattle (SEA) | Volaris | Y42603 | 21:25 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN3021 | 21:35 | geplant | |
Honolulu (HNL) | Hawaiian Airlines | HA80 expand_more(3) | 21:55 | geplant | |
Honolulu (HNL) | Alaska Airlines | AS8080 | 21:55 | geplant | |
Honolulu (HNL) | American Airlines | AA7870 | 21:55 | geplant | |
Honolulu (HNL) | JetBlue | B65820 | 21:55 | geplant | |
San Salvador (SAL) | Avianca | AV530 | 21:55 | geplant | |
Phoenix (PHX) | American Airlines | AA1238 expand_more(1) | 21:57 | geplant | |
Phoenix (PHX) | British Airways | BA6915 | 21:57 | geplant | |
Dallas (DFW) | American Airlines | AA1759 expand_more(2) | 21:58 | geplant | |
Dallas (DFW) | British Airways | BA2433 | 21:58 | geplant | |
Dallas (DFW) | Iberia | IB4352 | 21:58 | geplant | |
Houston (IAH) | United Airlines | UA1563 expand_more(1) | 22:00 | geplant | |
Houston (IAH) | Lufthansa | LH8675 | 22:00 | geplant | |
Oakland (OAK) | Southwest Airlines | WN4383 | 22:00 | geplant | |
Sacramento (SMF) | Southwest Airlines | WN2945 | 22:20 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL779 expand_more(3) | 22:29 | geplant | |
Atlanta (ATL) | Aeromexico | AM4573 | 22:29 | geplant | |
Atlanta (ATL) | Air France | AF3529 | 22:29 | geplant | |
Atlanta (ATL) | KLM | KL6342 | 22:29 | geplant | |
Seattle (SEA) | Delta Connection | DL4027 expand_more(3) | 22:35 | geplant | |
Seattle (SEA) | KLM | KL6206 | 22:35 | geplant | |
Seattle (SEA) | Virgin Atlantic | VS5376 | 22:35 | geplant | |
Seattle (SEA) | WestJet | WS8480 | 22:35 | geplant | |
Seattle (SEA) | Alaska Airlines | AS1003 expand_more(2) | 22:46 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6811 | 22:46 | geplant | |
Seattle (SEA) | Qatar Airways | QR4277 | 22:46 | geplant | |
Denver (DEN) | Southwest Airlines | WN2213 | 23:00 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN105 | 23:00 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN4502 | 23:00 | geplant | |
Guadalajara (GDL) | Volaris | Y41860 expand_more(1) | 23:13 | geplant | |
Guadalajara (GDL) | Frontier Airlines | F96860 | 23:13 | geplant | |
Salt Lake City (SLC) | Delta Air Lines | DL1614 expand_more(3) | 23:42 | geplant | |
Salt Lake City (SLC) | Aeromexico | AM4263 | 23:42 | geplant | |
Salt Lake City (SLC) | KLM | KL6986 | 23:42 | geplant | |
Salt Lake City (SLC) | Virgin Atlantic | VS3583 | 23:42 | geplant | |
Dallas (DFW) | American Airlines | AA711 expand_more(2) | 23:43 | geplant | |
Dallas (DFW) | British Airways | BA2432 | 23:43 | geplant | |
Dallas (DFW) | Iberia | IB4430 | 23:43 | geplant | |
Portland (PDX) | Alaska Horizon | AS2273 expand_more(2) | 23:57 | geplant | |
Portland (PDX) | British Airways | BA2965 | 23:57 | geplant | |
Portland (PDX) | Hawaiian Airlines | HA6221 | 23:57 | geplant | |
Denver (DEN) | Frontier | F91499 expand_more(1) | 23:59 | geplant | |
Denver (DEN) | Volaris | Y42285 | 23:59 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Taipei (TPE) | China Airlines | CI23 | 00:10 | 00:23 | Unterwegs |
Guadalajara (GDL) | Volaris | Y41861 expand_more(1) | 01:09 | 01:12 | Unterwegs |
Guadalajara (GDL) | Frontier Airlines | F96861 | 01:09 | 01:12 | Unterwegs |
Santa Barbara (SBA) | FedEx Feeder | PCM8696 | 05:00 | 06:11 | Unterwegs |
Denver (DEN) | United Airlines | UA1575 expand_more(1) | 05:05 | 05:15 | Unterwegs |
Denver (DEN) | Air Canada | AC5423 | 05:05 | 05:15 | Unterwegs |
Chicago (MDW) | Southwest Airlines | WN251 | 05:10 | 05:24 | Unterwegs |
Phoenix (PHX) | Southwest Airlines | WN4221 | 05:20 | 05:34 | Unterwegs |
Denver (DEN) | Southwest Airlines | WN295 | 05:35 | 05:48 | Unterwegs |
Bakersfield (BFL) | FedEx Feeder | EM8671 | 05:40 | 06:52 | Unterwegs |
Santa Barbara (SBA) | FedEx Feeder | PCM8704 | 05:43 | 07:21 | Unterwegs |
Las Vegas (LAS) | Southwest Airlines | WN3765 | 05:45 | 05:52 | Unterwegs |
Seattle (SEA) | Alaska Airlines | AS1091 expand_more(3) | 06:00 | 06:09 | Unterwegs |
Seattle (SEA) | Hawaiian Airlines | HA6288 | 06:00 | 06:09 | Unterwegs |
Seattle (SEA) | Jet Linx Aviation | JL6389 | 06:00 | 06:09 | Unterwegs |
Seattle (SEA) | Qatar Airways | QR2987 | 06:00 | 06:09 | Unterwegs |
Seattle (SEA) | Delta Connection | DL4042 expand_more(6) | 06:00 | 06:33 | Unterwegs |
Seattle (SEA) | KLM | KL6919 | 06:00 | 06:33 | Unterwegs |
Seattle (SEA) | Korean Air | KE3098 | 06:00 | 06:33 | Unterwegs |
Seattle (SEA) | Virgin Atlantic | VS3853 | 06:00 | 06:33 | Unterwegs |
Seattle (SEA) | WestJet | WS8434 | 06:00 | 06:33 | Unterwegs |
Seattle (SEA) | WestJet | WS6909 | 06:00 | 06:33 | Unterwegs |
Seattle (SEA) | WestJet | WS7710 | 06:00 | geplant | |
San Francisco (SFO) | United Airlines | UA277 expand_more(1) | 06:00 | 06:22 | Unterwegs |
San Francisco (SFO) | Air Canada | AC4080 | 06:00 | 06:22 | Unterwegs |
Salt Lake City (SLC) | Delta Air Lines | DL2708 expand_more(1) | 06:00 | 06:13 | Unterwegs |
Salt Lake City (SLC) | Aeromexico | AM4006 | 06:00 | 06:13 | Unterwegs |
Phoenix (PHX) | American Airlines | AA1194 | 06:01 | 06:02 | Unterwegs |
Santa Barbara (SBA) | FedEx Feeder | EM8693 | 06:05 | 06:57 | Unterwegs |
Houston (IAH) | United Airlines | UA722 | 06:08 | 06:29 | Unterwegs |
Oakland (OAK) | Southwest Airlines | WN678 | 06:10 | 06:15 | Unterwegs |
Dallas (DFW) | American Airlines | AA1412 expand_more(1) | 06:15 | 06:31 | Unterwegs |
Dallas (DFW) | British Airways | BA5107 | 06:15 | 06:31 | Unterwegs |
Sacramento (SMF) | Southwest Airlines | WN153 | 06:20 | 06:35 | Unterwegs |
Santa Maria (SMX) | FedEx Feeder | PCM8656 | 06:28 | 06:21 | Unterwegs |
San Jose (SJC) | Southwest Airlines | WN1280 | 06:35 | 06:41 | Unterwegs |
San Luis Obispo (SBP) | FedEx Feeder | PCM8688 | 06:36 | 06:38 | Unterwegs |
Santa Maria (SMX) | FedEx Feeder | PCM8682 | 06:36 | 06:54 | Unterwegs |
Bakersfield (BFL) | West Air | PCM8671 | 06:39 | geplant | |
Inyokern (IYK) | West Air | PCM8683 | 06:40 | Unbekannt | |
Denver (DEN) | Air Transport International | 8C3324 | 06:43 | geplant | |
Bishop (BIH) | West Air | PCM8654 | 06:57 | geplant | |
Santa Maria (SMX) | FedEx Feeder | PCM8749 | 06:57 | 06:58 | Unterwegs |
Lancaster (WJF) | FedEx Feeder | PCM8654 | 06:57 | 07:19 | Unterwegs |
Nashville (BNA) | Southwest Airlines | WN1513 | 07:00 | 07:13 | Unterwegs |
San Luis Obispo (SBP) | FedEx Feeder | PCM8694 | 07:01 | 07:02 | Unterwegs |
Bakersfield (BFL) | FedEx Feeder | PCM8662 | 07:01 | 07:17 | Unterwegs |
Atlanta (ATL) | Delta Air Lines | DL761 expand_more(5) | 07:05 | 07:23 | Unterwegs |
Atlanta (ATL) | Aeromexico | AM4588 | 07:05 | 07:23 | Unterwegs |
Atlanta (ATL) | Air France | AF5839 | 07:05 | 07:23 | Unterwegs |
Atlanta (ATL) | Air France | AF2121 | 07:05 | 07:23 | Unterwegs |
Atlanta (ATL) | KLM | KL6917 | 07:05 | 07:23 | Unterwegs |
Atlanta (ATL) | Virgin Atlantic | VS3004 | 07:05 | 07:23 | Unterwegs |
Palm Springs (UDD) | Flexjet | LXJ369 | 07:22 | 10:08 | Unterwegs |
Dallas (DFW) | American Airlines | AA2893 expand_more(2) | 07:30 | 07:34 | Unterwegs |
Dallas (DFW) | British Airways | BA5110 | 07:30 | 07:34 | Unterwegs |
Dallas (DFW) | Iberia | IB4603 | 07:30 | 07:34 | Unterwegs |
Portland (PDX) | Alaska Horizon | AS2142 expand_more(1) | 07:30 | 07:33 | Unterwegs |
Portland (PDX) | Hawaiian Airlines | HA6286 | 07:30 | 07:33 | Unterwegs |
Sacramento (SMF) | Southwest Airlines | WN3248 | 08:00 | 08:03 | Unterwegs |
Las Vegas (LAS) | Southwest Airlines | WN3389 | 08:10 | 08:17 | Unterwegs |
San Francisco (SFO) | Frontier | F92677 expand_more(1) | 08:24 | 08:23 | Unterwegs |
San Francisco (SFO) | Volaris | Y42409 | 08:24 | 08:23 | Unterwegs |
Denver (DEN) | Southwest Airlines | WN471 | 09:00 | 09:02 | Unterwegs |
Phoenix (PHX) | Southwest Airlines | WN737 | 09:00 | 09:07 | Unterwegs |
Wilmington (ILN) | Air Transport International | 8C3326 | 09:30 | geplant | |
San Jose (SJC) | Southwest Airlines | WN2349 | 09:40 | 10:05 | Unterwegs |
Honolulu (HNL) | Hawaiian Airlines | HA79 expand_more(3) | 09:50 | 09:55 | Unterwegs |
Honolulu (HNL) | Alaska Airlines | AS8079 | 09:50 | 09:55 | Unterwegs |
Honolulu (HNL) | American Airlines | AA7883 | 09:50 | 09:55 | Unterwegs |
Honolulu (HNL) | JetBlue | B65819 | 09:50 | 09:55 | Unterwegs |
Oakland (OAK) | Southwest Airlines | WN1575 | 09:55 | 10:03 | Unterwegs |
Phoenix (PHX) | American Airlines | AA2522 | 10:00 | 10:12 | Unterwegs |
Portland (PDX) | Alaska Horizon | AS2456 expand_more(1) | 10:00 | 10:11 | Unterwegs |
Portland (PDX) | Hawaiian Airlines | HA6284 | 10:00 | 10:11 | Unterwegs |
Salt Lake City (SLC) | Delta Air Lines | DL2106 expand_more(3) | 10:01 | 10:06 | Unterwegs |
Salt Lake City (SLC) | Air France | AF8674 | 10:01 | 10:06 | Unterwegs |
Salt Lake City (SLC) | KLM | KL6921 | 10:01 | 10:06 | Unterwegs |
Salt Lake City (SLC) | Virgin Atlantic | VS3584 | 10:01 | 10:06 | Unterwegs |
Van Nuys (VNY) | NetJets | EJA631 | 10:30 | geplant | |
San Jose (SJC) | Southwest Airlines | WN6421 | 10:40 | 10:48 | Unterwegs |
Austin (AUS) | Southwest Airlines | WN1570 | 10:45 | 11:01 | Unterwegs |
Las Vegas (LAS) | Frontier | F92232 expand_more(1) | 10:52 | 11:05 | Unterwegs |
Las Vegas (LAS) | Volaris | Y42318 | 10:52 | 11:05 | Unterwegs |
Dallas (DFW) | American Airlines | AA1820 expand_more(3) | 10:53 | 10:59 | Unterwegs |
Dallas (DFW) | British Airways | BA5109 | 10:53 | 10:59 | Unterwegs |
Dallas (DFW) | Iberia | IB4137 | 10:53 | 10:59 | Unterwegs |
Dallas (DFW) | Qatar Airways | QR7813 | 10:53 | 10:59 | Unterwegs |
Sacramento (SMF) | Southwest Airlines | WN2139 | 10:55 | 11:07 | Unterwegs |
Dallas (DAL) | Southwest Airlines | WN3692 | 11:35 | geplant | |
Seattle (SEA) | Delta Connection | DL4070 expand_more(4) | 11:44 | 11:52 | Unterwegs |
Seattle (SEA) | KLM | KL7595 | 11:44 | 11:52 | Unterwegs |
Seattle (SEA) | Virgin Atlantic | VS5467 | 11:44 | 11:52 | Unterwegs |
Seattle (SEA) | WestJet | WS5513 | 11:44 | 11:52 | Unterwegs |
Seattle (SEA) | WestJet | WS7785 | 11:44 | geplant | |
Oakland (OAK) | Southwest Airlines | WN2788 | 11:45 | 11:53 | Unterwegs |
Imperial (IPL) | FedEx Feeder | PCM208 | 11:45 | 11:56 | Unterwegs |
Seattle (SEA) | Alaska Airlines | AS1255 expand_more(3) | 11:51 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6289 | 11:51 | geplant | |
Seattle (SEA) | Qatar Airways | QR2080 | 11:51 | geplant | |
Seattle (SEA) | Qatar Airways | QR2048 | 11:51 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN1411 | 12:00 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN2410 | 12:05 | geplant | |
Denver (DEN) | Frontier | F91262 | 12:16 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL665 expand_more(2) | 12:18 | geplant | |
Atlanta (ATL) | KLM | KL6340 | 12:18 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5397 | 12:18 | geplant | |
Kailua-Kona (KOA) | Air Transport International | 8C3335 | 12:30 | geplant | |
Houston (HOU) | Southwest Airlines | WN653 | 12:40 | geplant | |
Dallas (DFW) | American Airlines | AA2956 expand_more(2) | 12:45 | geplant | |
Dallas (DFW) | British Airways | BA5108 | 12:45 | geplant | |
Dallas (DFW) | Iberia | IB4898 | 12:45 | geplant | |
Salt Lake City (SLC) | Delta Air Lines | DL1345 expand_more(2) | 13:10 | geplant | |
Salt Lake City (SLC) | KLM | KL7501 | 13:10 | geplant | |
Salt Lake City (SLC) | Virgin Atlantic | VS3582 | 13:10 | geplant | |
Phoenix (PHX) | American Airlines | AA2661 | 13:14 | geplant | |
Denver (DEN) | United Airlines | UA1697 expand_more(1) | 13:20 | geplant | |
Denver (DEN) | Air Canada | AC3961 | 13:20 | geplant | |
Denver (DEN) | Southwest Airlines | WN2888 | 13:20 | geplant | |
San Francisco (SFO) | United Airlines | UA2332 expand_more(2) | 13:45 | geplant | |
San Francisco (SFO) | Air Canada | AC4285 | 13:45 | geplant | |
San Francisco (SFO) | Copa Airlines | CM1360 | 13:45 | geplant | |
Sacramento (SMF) | Southwest Airlines | WN1476 | 13:55 | geplant | |
Tacoma (TIW) | Solairus Aviation | TWY201 | 14:30 | geplant | |
Honolulu (HNL) | Air Transport International | 8C3508 | 14:30 | geplant | |
Dallas (DFW) | American Airlines | AA2635 expand_more(3) | 14:44 | geplant | |
Dallas (DFW) | British Airways | BA5111 | 14:44 | geplant | |
Dallas (DFW) | Iberia | IB4604 | 14:44 | geplant | |
Dallas (DFW) | Qatar Airways | QR2741 | 14:44 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN6423 | 14:55 | geplant | |
Seattle (SEA) | Delta Connection | DL3946 expand_more(1) | 14:55 | geplant | |
Seattle (SEA) | Virgin Atlantic | VS5381 | 14:55 | geplant | |
San Francisco (SFO) | United Express | UA4662 expand_more(2) | 15:10 | geplant | |
San Francisco (SFO) | Air Canada | AC4015 | 15:10 | geplant | |
San Francisco (SFO) | Copa Airlines | CM2529 | 15:10 | geplant | |
Sacramento (SMF) | Southwest Airlines | WN3251 | 15:10 | geplant | |
Denver (DEN) | Southwest Airlines | WN3065 | 15:15 | geplant | |
Las Vegas (LAS) | Flexjet | LXJ319 | 15:30 | geplant | |
Honolulu (HNL) | Air Transport International | 8C3345 | 15:30 | geplant | |
Van Nuys (VNY) | Silver Air | SIS522 | 15:45 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN3595 | 15:55 | geplant | |
Denver (DEN) | United Airlines | UA2304 expand_more(1) | 16:15 | geplant | |
Denver (DEN) | Air Canada | AC3098 | 16:15 | geplant | |
Seattle (SEA) | Frontier | F93164 expand_more(1) | 16:29 | geplant | |
Seattle (SEA) | Volaris | Y42593 | 16:29 | geplant | |
Phoenix (PHX) | American Eagle | AA6475 expand_more(2) | 16:35 | geplant | |
Phoenix (PHX) | British Airways | BA6797 | 16:35 | geplant | |
Phoenix (PHX) | British Airways | BA6797 | 16:35 | geplant | |
San Jose (SJC) | Southwest Airlines | WN250 | 16:35 | geplant | |
Seattle (SEA) | Alaska Airlines | AS1119 expand_more(1) | 16:45 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6290 | 16:45 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN711 | 16:55 | geplant | |
Salt Lake City (SLC) | Delta Connection | DL3933 expand_more(3) | 16:57 | geplant | |
Salt Lake City (SLC) | Air France | AF2495 | 16:57 | geplant | |
Salt Lake City (SLC) | KLM | KL6740 | 16:57 | geplant | |
Salt Lake City (SLC) | Virgin Atlantic | VS3688 | 16:57 | geplant | |
Portland (PDX) | Alaska Horizon | AS2202 expand_more(1) | 17:55 | geplant | |
Portland (PDX) | Hawaiian Airlines | HA6285 | 17:55 | geplant | |
