Ontario International Lufthavn Flyankomster og -afgange
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Phoenix (PHX) | Southwest Airlines | WN223 | 00:05 | planlagt | |
| Wilmington (ILN) | Air Transport International | 8C3330 | 02:41 | planlagt | |
| Kona (KOA) | Air Transport International | 8C3313 | 05:15 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN4911 | 07:20 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN4421 | 07:25 | 06:57 | Landet |
| Bakersfield (BFL) | West Air | PCM8730 | 07:32 | planlagt | |
| Houston (IAH) | Air Transport International | 8C3360 | 07:43 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN4879 | 07:55 | planlagt | |
| San Luis Obispo (SBP) | West Air | PCM8656 | 08:47 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1302 | 08:50 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN4391 | 08:55 | planlagt | |
| Bakersfield (BFL) | West Air | PCM8662 | 09:03 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1660 | 09:05 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN759 | 09:05 | planlagt | |
| Dallas (DFW) | American Airlines | AA2238 expand_more(1) | 09:31 | Forsinket | |
| Dallas (DFW) | British Airways | BA4862 | 09:31 | Forsinket | |
| Inyokern (IYK) | West Air | PCM8683 | 09:43 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS1449 | 09:56 | planlagt | |
| Reno (RNO) | Sun Country Airlines | SY8255 | 10:01 | planlagt | |
| Denver (DEN) | Frontier | F92907 expand_more(1) | 10:05 | 09:52 | Landet |
| Denver (DEN) | Volaris | Y42494 | 10:05 | 09:52 | Landet |
| Las Vegas (LAS) | Southwest Airlines | WN4179 | 10:10 | 09:56 | Landet |
| Sacramento (SMF) | Southwest Airlines | WN3805 | 10:30 | planlagt | |
| Santa Barbara (SBA) | FedEx Feeder | PCM8704 | 10:31 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL665 expand_more(1) | 10:40 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7028 | 10:40 | planlagt | |
| San Francisco (SFO) | Frontier | F92678 expand_more(1) | 11:13 | planlagt | |
| San Francisco (SFO) | Volaris | Y42461 | 11:13 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS1364 expand_more(1) | 11:14 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR3350 | 11:14 | planlagt | |
| Honolulu (HNL) | Air Transport International | 8C3369 | 11:16 | planlagt | |
| Seattle (SEA) | Delta Connection | DL4070 | 11:17 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN431 | 11:20 | planlagt | |
| Dallas (DFW) | American Airlines | AA2242 | 11:49 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2244 | 12:04 | Aflyst | |
| San Jose (SJC) | Southwest Airlines | WN3151 | 12:05 | planlagt | |
| San Diego (SDM) | Flexjet | LXJ511 | 12:08 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN4080 | 12:10 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN3062 | 12:10 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL3172 | 12:10 | planlagt | |
| San Francisco (SFO) | United Airlines | UA2661 expand_more(1) | 12:12 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4322 | 12:12 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2298 | 12:45 | planlagt | |
| Denver (DEN) | United Airlines | UA430 expand_more(1) | 12:47 | planlagt | |
| Denver (DEN) | Air Canada | AC3003 | 12:47 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS565 | 13:09 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN300 | 13:25 | planlagt | |
| Dallas (DFW) | American Airlines | AA2239 expand_more(1) | 13:28 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2446 | 13:28 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2846 | 13:50 | planlagt | |
| Seattle (SEA) | Frontier | F92276 expand_more(1) | 14:39 | planlagt | |
| Seattle (SEA) | Volaris | Y42359 | 14:39 | planlagt | |
| Fort Worth (AFW) | Air Transport International | 8C3304 | 14:42 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN670 | 15:05 | planlagt | |
| Las Vegas (LAS) | Frontier | F91357 expand_more(1) | 15:08 | planlagt | |
| Las Vegas (LAS) | Volaris | Y42127 | 15:08 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN3807 | 15:20 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1375 | 15:25 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3845 | 15:25 | planlagt | |
| Boise (BOI) | Alaska Horizon | AS2025 | 15:38 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN855 | 16:00 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS571 expand_more(1) | 16:30 | planlagt | |
| Seattle (SEA) | Jet Linx Aviation | JL6388 | 16:30 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN381 | 16:35 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL4443 expand_more(3) | 16:41 | planlagt | |
| Salt Lake City (SLC) | Air France | AF2495 | 16:41 | planlagt | |
| Salt Lake City (SLC) | KLM | KL6815 | 16:41 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3688 | 16:41 | planlagt | |
| Dallas (DFW) | Frontier | F94689 expand_more(1) | 16:48 | planlagt | |
| Dallas (DFW) | Volaris | Y42807 | 16:48 | planlagt | |
| Portland (PDX) | Alaska Horizon | AS2093 | 16:52 | planlagt | |
| Taipei (TPE) | STARLUX | JX10 | 17:05 | planlagt | |
| Seattle (SEA) | Delta Connection | DL4031 expand_more(4) | 17:19 | planlagt | |
| Seattle (SEA) | KLM | KL6270 | 17:19 | planlagt | |
| Seattle (SEA) | Korean Air | KE3070 | 17:19 | planlagt | |
| Seattle (SEA) | WestJet | WS8373 | 17:19 | planlagt | |
| Seattle (SEA) | WestJet | WS8423 | 17:19 | planlagt | |
| Denver (DEN) | United Airlines | UA1656 expand_more(1) | 17:28 | planlagt | |
| Denver (DEN) | Air Canada | AC3424 | 17:28 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN3808 | 17:35 | planlagt | |
| Houston (IAH) | Frontier | F93131 expand_more(1) | 17:52 | planlagt | |
| Houston (IAH) | Volaris | Y42524 | 17:52 | planlagt | |
| San Francisco (SFO) | United Express | UA5613 expand_more(2) | 17:56 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4014 | 17:56 | planlagt | |
| San Francisco (SFO) | Emirates | EK6372 | 17:56 | planlagt | |
| Bakersfield (BFL) | West Air | PCM7653 | 17:57 | planlagt | |
| Taipei (TPE) | China Airlines | CI24 | 18:00 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN3691 | 18:00 | planlagt | |
| Santa Rosa (STS) | Alaska Airlines | AS3086 | 18:03 | planlagt | |
| Inyokern (IYK) | West Air | PCM7654 | 18:04 | planlagt | |
| Phoenix (PHX) | American Airlines | AA864 expand_more(2) | 18:21 | planlagt | |
| Phoenix (PHX) | British Airways | BA6915 | 18:21 | planlagt | |
| Phoenix (PHX) | Porter Airlines Canada | PD6130 | 18:21 | planlagt | |
| Bakersfield (BFL) | West Air | PCM7652 | 18:22 | planlagt | |
| San Luis Obispo (SBP) | West Air | PCM7688 | 18:27 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2891 expand_more(4) | 18:30 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3067 | 18:30 | planlagt | |
| Atlanta (ATL) | Air France | AF3529 | 18:30 | planlagt | |
| Atlanta (ATL) | KLM | KL7253 | 18:30 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA5464 | 18:30 | planlagt | |
| Santa Maria (SMX) | West Air | PCM7681 | 18:32 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN480 | 18:55 | planlagt | |
| Guadalajara (GDL) | Volaris | Y41862 expand_more(1) | 19:46 | planlagt | |
| Guadalajara (GDL) | Frontier | F96862 | 19:46 | planlagt | |
| Phoenix (SCF) | NetJets | EJA836 | 19:48 | planlagt | |
| Las Vegas (LAS) | Frontier | F92231 expand_more(1) | 19:51 | planlagt | |
| Las Vegas (LAS) | Volaris | Y42343 | 19:51 | planlagt | |
| Dallas (DFW) | American Airlines | AA2236 expand_more(4) | 19:56 | planlagt | |
| Dallas (DFW) | British Airways | BA2433 | 19:56 | planlagt | |
| Dallas (DFW) | Iberia | IB4168 | 19:56 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9424 | 19:56 | planlagt | |
| Dallas (DFW) | Royal Jordanian | RJ7694 | 19:56 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2949 | 20:05 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN208 | 20:10 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN271 | 20:20 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS592 expand_more(1) | 20:32 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR3355 | 20:32 | planlagt | |
| Honolulu (HNL) | Southwest Airlines | WN3342 | 20:45 | planlagt | |
| Denver (DEN) | United Airlines | UA2028 expand_more(1) | 20:46 | planlagt | |
| Denver (DEN) | Air Canada | AC3499 | 20:46 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN372 | 21:05 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN3692 | 21:30 | planlagt | |
| Honolulu (HNL) | Alaska Airlines | AS1332 | 21:45 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL779 expand_more(3) | 21:48 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4573 | 21:48 | planlagt | |
| Atlanta (ATL) | Air France | AF3529 | 21:48 | planlagt | |
| Atlanta (ATL) | KLM | KL6463 | 21:48 | planlagt | |
| Houston (IAH) | United Airlines | UA1563 expand_more(1) | 21:55 | planlagt | |
| Houston (IAH) | Lufthansa | LH8675 | 21:55 | planlagt | |
| Phoenix (PHX) | American Airlines | AA1238 expand_more(1) | 21:57 | planlagt | |
| Phoenix (PHX) | British Airways | BA6916 | 21:57 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2862 | 22:10 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN4984 | 22:15 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN200 | 22:25 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1663 | 22:35 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3036 expand_more(1) | 22:36 | planlagt | |
| Charlotte (CLT) | British Airways | BA1790 | 22:36 | planlagt | |
| San Francisco (SFO) | United Airlines | UA552 expand_more(1) | 22:37 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4122 | 22:37 | planlagt | |
| Dallas (DFW) | American Airlines | AA711 expand_more(3) | 22:39 | planlagt | |
| Dallas (DFW) | British Airways | BA2432 | 22:39 | planlagt | |
| Dallas (DFW) | Iberia | IB4430 | 22:39 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2304 | 22:39 | planlagt | |
| Seattle (SEA) | Delta Connection | DL3884 expand_more(4) | 22:41 | planlagt | |
| Seattle (SEA) | KLM | KL6269 | 22:41 | planlagt | |
| Seattle (SEA) | SAS | SK3259 | 22:41 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS5470 | 22:41 | planlagt | |
| Seattle (SEA) | WestJet | WS7896 | 22:41 | planlagt | |
| New York (JFK) | JetBlue | B6355 expand_more(2) | 22:43 | planlagt | |
| New York (JFK) | AirSERBIA | JU8541 | 22:43 | planlagt | |
| New York (JFK) | Etihad Airways | EY8351 | 22:43 | planlagt | |
| Chicago (ORD) | United Airlines | UA658 | 22:51 | planlagt | |
| Guadalajara (GDL) | Volaris | Y41860 expand_more(1) | 23:05 | planlagt | |
| Guadalajara (GDL) | Frontier | F96860 | 23:05 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS489 expand_more(1) | 23:11 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR3354 | 23:11 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2135 | 23:30 | planlagt | |
| Denver (DEN) | Frontier | F91261 expand_more(1) | 23:49 | planlagt | |
| Denver (DEN) | Volaris | Y42104 | 23:49 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1614 expand_more(3) | 23:49 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM4402 | 23:49 | planlagt | |
| Salt Lake City (SLC) | KLM | KL7134 | 23:49 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE3025 | 23:49 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS97 expand_more(1) | 23:51 | planlagt | |
| Portland (PDX) | British Airways | BA2965 | 23:51 | planlagt | |
| Dallas (DFW) | American Airlines | AA1534 expand_more(2) | 23:59 | planlagt | |
| Dallas (DFW) | British Airways | BA5135 | 23:59 | planlagt | |
| Dallas (DFW) | Iberia | IB4830 | 23:59 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Taipei (TPE) | China Airlines | CI23 | 00:10 | planlagt | |
| Guadalajara (GDL) | Volaris | Y41861 expand_more(1) | 00:55 | planlagt | |
| Guadalajara (GDL) | Frontier | F96861 | 00:55 | planlagt | |
| Denver (DEN) | United Airlines | UA2446 expand_more(1) | 05:00 | planlagt | |
| Denver (DEN) | Air Canada | AC5423 | 05:00 | planlagt | |
| Santa Barbara (SBA) | West Air | PCM8696 | 05:00 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN864 | 05:15 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3150 | 05:30 | planlagt | |
| Santa Barbara (SBA) | West Air | PCM8704 | 05:43 | planlagt | |
| Dallas (DFW) | American Airlines | AA1412 expand_more(1) | 05:45 | planlagt | |
| Dallas (DFW) | British Airways | BA5107 | 05:45 | planlagt | |
| Houston (IAH) | United Airlines | UA1936 | 05:45 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN3144 | 05:50 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2708 expand_more(3) | 06:00 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM4050 | 06:00 | planlagt | |
| Salt Lake City (SLC) | Air France | AF2635 | 06:00 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE3035 | 06:00 | planlagt | |
| Denver (DEN) | Frontier | F91500 expand_more(1) | 06:00 | planlagt | |
| Denver (DEN) | Volaris | Y42177 | 06:00 | planlagt | |
| San Francisco (SFO) | United Airlines | UA2363 expand_more(1) | 06:00 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4080 | 06:00 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN3165 | 06:00 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS607 expand_more(2) | 06:02 | planlagt | |
| Seattle (SEA) | Jet Linx Aviation | JL6389 | 06:02 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2126 | 06:02 | planlagt | |
| Chicago (ORD) | United Airlines | UA2826 | 06:05 | planlagt | |
| Phoenix (PHX) | American Airlines | AA1194 expand_more(1) | 06:10 | planlagt | |
| Phoenix (PHX) | Porter Airlines Canada | PD6080 | 06:10 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN3042 | 06:15 | planlagt | |
| Seattle (SEA) | Delta Connection | DL3816 expand_more(6) | 06:20 | planlagt | |
| Seattle (SEA) | KLM | KL6721 | 06:20 | planlagt | |
| Seattle (SEA) | Korean Air | KE3098 | 06:20 | planlagt | |
| Seattle (SEA) | SAS | SK3675 | 06:20 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS4052 | 06:20 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS5381 | 06:20 | planlagt | |
| Seattle (SEA) | WestJet | WS7523 | 06:20 | planlagt | |
| Bakersfield (BFL) | West Air | PCM8671 | 06:25 | planlagt | |
| Santa Maria (SMX) | West Air | PCM8656 | 06:27 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN383 | 06:30 | planlagt | |
| Santa Maria (SMX) | West Air | PCM8682 | 06:35 | planlagt | |
| San Luis Obispo (SBP) | West Air | PCM8688 | 06:35 | planlagt | |
| Inyokern (IYK) | West Air | PCM8683 | 06:40 | planlagt | |
| Bishop (BIH) | West Air | PCM8654 | 06:56 | planlagt | |
| Santa Maria (SMX) | West Air | PCM8749 | 06:56 | planlagt | |
| Lancaster (WJF) | West Air | PCM8654 | 06:56 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS345 | 07:00 | planlagt | |
| Dallas (DFW) | American Airlines | AA2893 expand_more(2) | 07:00 | planlagt | |
| Dallas (DFW) | British Airways | BA5110 | 07:00 | planlagt | |
| Dallas (DFW) | Iberia | IB8006 | 07:00 | planlagt | |
| Bakersfield (BFL) | West Air | PCM8662 | 07:00 | planlagt | |
| San Luis Obispo (SBP) | West Air | PCM8694 | 07:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL761 expand_more(4) | 07:05 | Aflyst | |
| Atlanta (ATL) | Aeromexico | AM4588 | 07:05 | Aflyst | |
| Atlanta (ATL) | KLM | KL6720 | 07:05 | Aflyst | |
| Atlanta (ATL) | LATAM Airlines | LA7121 | 07:05 | Aflyst | |
| Atlanta (ATL) | Virgin Atlantic | VS3004 | 07:05 | Aflyst | |
| Tijuana (TIJ) | Personas y Paquetes por Aire | PPQ310 | 07:30 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN3145 | 08:00 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN4421 | 08:00 | planlagt | |
| Honolulu (HNL) | Southwest Airlines | WN4527 | 08:00 | planlagt | |
| Wilmington (ILN) | Air Transport International | 8C3323 | 08:15 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2333 | 08:35 | planlagt | |
| Honolulu (HNL) | Alaska Airlines | AS270 | 09:11 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1302 expand_more(3) | 09:40 | planlagt | |
| Salt Lake City (SLC) | Air France | AF5832 | 09:40 | planlagt | |
| Salt Lake City (SLC) | KLM | KL6501 | 09:40 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3584 | 09:40 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN4868 | 09:40 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN3166 | 09:45 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN3142 | 09:45 | planlagt | |
| Cincinnati (CVG) | Alaska Airlines | AS2605 | 10:00 | planlagt | |
| Dallas (DFW) | American Airlines | AA2238 expand_more(3) | 10:22 | planlagt | |
| Dallas (DFW) | British Airways | BA5109 | 10:22 | planlagt | |
| Dallas (DFW) | Iberia | IB4137 | 10:22 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7779 | 10:22 | planlagt | |
| Denver (DEN) | Frontier | F92908 expand_more(1) | 10:50 | planlagt | |
| Denver (DEN) | Volaris | Y42495 | 10:50 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN3162 | 10:50 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS1699 | 10:54 | planlagt | |
| Bullhead City (IFP) | Sun Country Airlines | SY8236 | 11:00 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN3154 | 11:05 | planlagt | |
| Miami (OPF) | Solairus Aviation | TWY525 | 11:45 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL665 expand_more(6) | 11:50 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4302 | 11:50 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4241 | 11:50 | planlagt | |
| Atlanta (ATL) | Air France | AF5665 | 11:50 | planlagt | |
| Atlanta (ATL) | KLM | KL7004 | 11:50 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7123 | 11:50 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5397 | 11:50 | planlagt | |
| Seattle (SEA) | Delta Connection | DL4070 expand_more(4) | 11:57 | planlagt | |
| Seattle (SEA) | KLM | KL6941 | 11:57 | planlagt | |
| Seattle (SEA) | SAS | SK3875 | 11:57 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS5467 | 11:57 | planlagt | |
| Seattle (SEA) | WestJet | WS7619 | 11:57 | planlagt | |
| Las Vegas (LAS) | Frontier | F92232 expand_more(1) | 11:58 | planlagt | |
| Las Vegas (LAS) | Volaris | Y42344 | 11:58 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN3167 | 12:00 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS654 expand_more(2) | 12:04 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2186 | 12:04 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2127 | 12:04 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3151 | 12:40 | planlagt | |
| Dallas (DFW) | American Airlines | AA2242 expand_more(3) | 12:41 | planlagt | |
| Dallas (DFW) | British Airways | BA5108 | 12:41 | planlagt | |
| Dallas (DFW) | Iberia | IB4898 | 12:41 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9399 | 12:41 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3062 | 12:45 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN3146 | 12:50 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL3172 expand_more(2) | 13:00 | planlagt | |
| Salt Lake City (SLC) | KLM | KL7103 | 13:00 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3582 | 13:00 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2244 expand_more(1) | 13:11 | Aflyst | |
| Phoenix (PHX) | British Airways | BA6797 | 13:11 | Aflyst | |
| Denver (DEN) | United Airlines | UA1263 expand_more(1) | 13:18 | planlagt | |
| Denver (DEN) | Air Canada | AC3961 | 13:18 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN2298 | 13:20 | planlagt | |
| San Francisco (SFO) | United Airlines | UA1375 expand_more(3) | 13:50 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4015 | 13:50 | planlagt | |
| San Francisco (SFO) | Copa Airlines | CM1360 | 13:50 | planlagt | |
| San Francisco (SFO) | Emirates | EK6212 | 13:50 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN300 | 14:00 | planlagt | |
| Kahului (OGG) | Air Transport International | 8C3371 | 14:00 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS567 expand_more(1) | 14:05 | planlagt | |
| Seattle (SEA) | Icelandair | FI7707 | 14:05 | planlagt | |
| Dallas (DFW) | American Airlines | AA2239 expand_more(4) | 14:18 | planlagt | |
| Dallas (DFW) | British Airways | BA5111 | 14:18 | planlagt | |
| Dallas (DFW) | Iberia | IB4604 | 14:18 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2741 | 14:18 | planlagt | |
| Dallas (DFW) | Royal Jordanian | RJ7506 | 14:18 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN3147 | 14:30 | planlagt | |
| Las Vegas (LAS) | NetJets | EJA216 | 14:30 | planlagt | |
| Las Vegas (LAS) | Frontier | F94758 expand_more(1) | 15:34 | planlagt | |
| Las Vegas (LAS) | Volaris | Y42814 | 15:34 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN670 | 15:40 | planlagt | |
| Seattle (SEA) | Solairus Aviation | TWY201 | 15:45 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN3155 | 16:00 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN3845 | 16:00 | planlagt | |
| Seattle (SEA) | Frontier | F92275 expand_more(1) | 16:03 | planlagt | |
| Seattle (SEA) | Volaris | Y42358 | 16:03 | planlagt | |
| Boise (BOI) | Alaska Horizon | AS2026 | 16:18 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN3247 | 16:20 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2213 | 16:40 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3159 | 17:15 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL4443 expand_more(1) | 17:21 | planlagt | |
| Salt Lake City (SLC) | KLM | KL6815 | 17:21 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS575 | 17:26 | planlagt | |
| Portland (PDX) | Alaska Horizon | AS2456 | 17:32 | planlagt | |
| Houston (IAH) | Frontier | F93132 expand_more(1) | 17:43 | planlagt | |
| Houston (IAH) | Volaris | Y42525 | 17:43 | planlagt | |
| Seattle (SEA) | Delta Connection | DL4031 expand_more(1) | 17:59 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS3853 | 17:59 | planlagt | |
| Denver (DEN) | United Airlines | UA1316 expand_more(1) | 18:30 | planlagt | |
| Denver (DEN) | Air Canada | AC3779 | 18:30 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN3170 | 18:30 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN3164 | 18:35 | planlagt | |
| San Francisco (SFO) | United Express | UA5624 expand_more(2) | 18:39 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4112 | 18:39 | planlagt | |
| San Francisco (SFO) | Copa Airlines | CM2528 | 18:39 | planlagt | |
| Santa Rosa (STS) | Alaska Airlines | AS3086 | 18:43 | planlagt | |
| Dallas (DFW) | Frontier | F91406 expand_more(1) | 18:47 | planlagt | |
| Dallas (DFW) | Volaris | Y42140 | 18:47 | planlagt | |
| Phoenix (PHX) | American Airlines | AA864 | 19:13 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN3082 | 19:30 | planlagt | |
| San Francisco (SFO) | Frontier | F92677 expand_more(1) | 20:36 | planlagt | |
| San Francisco (SFO) | Volaris | Y42460 | 20:36 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3160 | 20:45 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN208 | 20:50 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS594 expand_more(1) | 21:20 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR3345 | 21:20 | planlagt | |
| Guadalajara (GDL) | Volaris | Y41863 expand_more(1) | 21:36 | planlagt | |
| Guadalajara (GDL) | Frontier | F96863 | 21:36 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN372 | 21:40 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN3143 | 21:40 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2237 | 22:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2892 expand_more(2) | 22:00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4305 | 22:00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8660 | 22:00 | planlagt | |
| Taipei (TPE) | STARLUX | JX9 | 23:10 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3153 | 23:55 | planlagt | |
| New York (JFK) | JetBlue | B6454 expand_more(2) | 23:58 | planlagt | |
| New York (JFK) | Etihad Airways | EY8423 | 23:58 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8580 | 23:58 | planlagt | |
