Ontario International Lufthavn Flyankomster og -afgange
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Kona (KOA) | Air Transport International | 8C3313 | 05:21 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN2734 | 07:55 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN3717 | 08:25 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN3608 | 08:30 | planlagt | |
| Dallas (DFW) | Frontier | F94689 expand_more(1) | 08:36 | planlagt | |
| Dallas (DFW) | Volaris | Y42807 | 08:36 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN4725 | 08:55 | planlagt | |
| Dallas (DFW) | American Airlines | AA1820 expand_more(2) | 09:34 | planlagt | |
| Dallas (DFW) | British Airways | BA2430 | 09:34 | planlagt | |
| Dallas (DFW) | GOL | G33721 | 09:34 | planlagt | |
| Portland (PDX) | Alaska Horizon | AS2170 | 09:48 | planlagt | |
| Denver (DEN) | Frontier | F92907 expand_more(1) | 10:04 | planlagt | |
| Denver (DEN) | Volaris | Y42494 | 10:04 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN4794 | 10:15 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN2405 | 10:15 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3236 | 10:25 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL665 expand_more(1) | 10:42 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7028 | 10:42 | planlagt | |
| León (BJX) | Volaris | Y47900 expand_more(1) | 11:00 | planlagt | |
| León (BJX) | Frontier | F96050 | 11:00 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS1364 expand_more(1) | 11:04 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR8868 | 11:04 | planlagt | |
| Seattle (SEA) | Delta Connection | DL4070 | 11:16 | planlagt | |
| Dallas (DFW) | American Airlines | AA2956 | 11:43 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN2421 | 11:50 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2661 | 12:03 | planlagt | |
| San Francisco (SFO) | United Airlines | UA2661 expand_more(1) | 12:12 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4322 | 12:12 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL3172 | 12:16 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1223 | 12:30 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN955 | 12:40 | planlagt | |
| Denver (DEN) | United Airlines | UA430 expand_more(1) | 12:50 | planlagt | |
| Denver (DEN) | Air Canada | AC3005 | 12:50 | planlagt | |
| Morelia (MLM) | Volaris | Y47932 expand_more(1) | 12:50 | planlagt | |
| Morelia (MLM) | Frontier | F96032 | 12:50 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN1822 | 13:10 | planlagt | |
| Dallas (DFW) | American Airlines | AA2635 expand_more(1) | 13:31 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2446 | 13:31 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN554 | 13:35 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN2882 | 13:35 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN692 | 14:05 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS571 expand_more(1) | 14:09 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR8885 | 14:09 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1596 | 14:25 | planlagt | |
| San Francisco (SFO) | Frontier | F92678 expand_more(1) | 14:27 | planlagt | |
| San Francisco (SFO) | Volaris | Y42461 | 14:27 | planlagt | |
| Seattle (SEA) | Frontier | F92276 expand_more(1) | 14:45 | planlagt | |
| Seattle (SEA) | Volaris | Y42359 | 14:45 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN2638 | 14:55 | planlagt | |
| Santa Rosa (STS) | Alaska Airlines | AS3032 | 15:47 | planlagt | |
| Las Vegas (LAS) | Frontier | F91357 expand_more(1) | 15:49 | planlagt | |
| Las Vegas (LAS) | Volaris | Y42127 | 15:49 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN2835 | 16:00 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN4923 | 16:05 | planlagt | |
| Boise (BOI) | Alaska Horizon | AS2406 | 16:10 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL4443 expand_more(3) | 16:24 | planlagt | |
| Salt Lake City (SLC) | Air France | AF2495 | 16:24 | planlagt | |
| Salt Lake City (SLC) | KLM | KL6815 | 16:24 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3688 | 16:24 | planlagt | |
| Portland (PDX) | Alaska Horizon | AS2093 | 17:10 | planlagt | |
| Seattle (SEA) | Delta Connection | DL4031 expand_more(3) | 17:21 | planlagt | |
| Seattle (SEA) | KLM | KL6270 | 17:21 | planlagt | |
| Seattle (SEA) | Korean Air | KE3070 | 17:21 | planlagt | |
| Seattle (SEA) | WestJet | WS8373 | 17:21 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3185 | 17:35 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN1473 | 17:50 | planlagt | |
| Bakersfield (BFL) | West Air | PCM7653 | 17:57 | planlagt | |
| Santa Maria (SMX) | West Air | PCM7683 | 18:02 | planlagt | |
| Inyokern (IYK) | West Air | PCM7654 | 18:04 | planlagt | |
| Santa Maria (SMX) | West Air | PCM7682 | 18:09 | planlagt | |
| San Francisco (SFO) | United Airlines | UA2619 expand_more(2) | 18:11 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4014 | 18:11 | planlagt | |
| San Francisco (SFO) | Emirates | EK6372 | 18:11 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Taipei (TPE) | China Airlines | CI23 | 00:45 | planlagt | |
| Guadalajara (GDL) | Volaris | Y41861 expand_more(1) | 00:55 | planlagt | |
| Guadalajara (GDL) | Frontier | F96861 | 00:55 | planlagt | |
| Denver (DEN) | United Airlines | UA2446 expand_more(1) | 05:00 | planlagt | |
| Denver (DEN) | Air Canada | AC5423 | 05:00 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3080 | 05:45 | planlagt | |
| Denver (DEN) | Frontier | F91500 expand_more(1) | 06:00 | planlagt | |
| Denver (DEN) | Volaris | Y42177 | 06:00 | planlagt | |
| Dallas (DFW) | American Airlines | AA1412 expand_more(1) | 06:00 | planlagt | |
| Dallas (DFW) | British Airways | BA5107 | 06:00 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN1447 | 06:00 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2708 expand_more(6) | 06:00 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM4050 | 06:00 | planlagt | |
| Salt Lake City (SLC) | Air France | AF2073 | 06:00 | planlagt | |
| Salt Lake City (SLC) | Air France | AF2253 | 06:00 | planlagt | |
| Salt Lake City (SLC) | KLM | KL6501 | 06:00 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE3035 | 06:00 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3584 | 06:00 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS607 expand_more(2) | 06:02 | planlagt | |
| Seattle (SEA) | Jet Linx Aviation | JL6388 | 06:02 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2126 | 06:02 | planlagt | |
| San Francisco (SFO) | United Airlines | UA2363 expand_more(1) | 06:08 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4080 | 06:08 | planlagt | |
| Phoenix (PHX) | American Airlines | AA1194 expand_more(1) | 06:15 | planlagt | |
| Phoenix (PHX) | Porter Airlines Canada | PD6080 | 06:15 | planlagt | |
| Seattle (SEA) | Delta Connection | DL3816 expand_more(5) | 06:20 | planlagt | |
| Seattle (SEA) | KLM | KL6721 | 06:20 | planlagt | |
| Seattle (SEA) | Korean Air | KE3098 | 06:20 | planlagt | |
| Seattle (SEA) | SAS | SK3675 | 06:20 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS4052 | 06:20 | planlagt | |
| Seattle (SEA) | WestJet | WS7523 | 06:20 | planlagt | |
| Bakersfield (BFL) | West Air | PCM8671 | 06:26 | planlagt | |
| Santa Maria (SMX) | West Air | PCM8656 | 06:28 | planlagt | |
| Santa Maria (SMX) | West Air | PCM8682 | 06:36 | planlagt | |
| San Luis Obispo (SBP) | West Air | PCM8688 | 06:36 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN503 | 06:40 | planlagt | |
| Santa Maria (SMX) | West Air | PCM8749 | 06:57 | planlagt | |
| Bishop (BIH) | West Air | PCM8654 | 06:57 | planlagt | |
| Chicago (ORD) | United Airlines | UA1121 | 07:00 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN260 | 07:00 | planlagt | |
| San Luis Obispo (SBP) | West Air | PCM8694 | 07:01 | planlagt | |
| Bakersfield (BFL) | West Air | PCM8662 | 07:01 | planlagt | |
| Dallas (DFW) | American Airlines | AA2893 expand_more(3) | 07:05 | planlagt | |
| Dallas (DFW) | British Airways | BA5110 | 07:05 | planlagt | |
| Dallas (DFW) | Iberia | IB8006 | 07:05 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7625 | 07:05 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL761 expand_more(7) | 07:05 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4588 | 07:05 | planlagt | |
| Atlanta (ATL) | Air France | AF2559 | 07:05 | planlagt | |
| Atlanta (ATL) | Air France | AF5839 | 07:05 | planlagt | |
| Atlanta (ATL) | Air France | AF2337 | 07:05 | planlagt | |
| Atlanta (ATL) | KLM | KL6720 | 07:05 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7121 | 07:05 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3004 | 07:05 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS544 | 07:12 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN1121 | 07:15 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1369 | 07:25 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN927 | 07:45 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN2803 | 08:30 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3087 | 08:35 | planlagt | |
| San Francisco (SFO) | United Airlines | UA2052 expand_more(2) | 09:01 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4112 | 09:01 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4285 | 09:01 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN2468 | 09:05 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN4416 | 09:10 | planlagt | |
| Houston (IAH) | United Airlines | UA1181 | 09:15 | planlagt | |
| Honolulu (HNL) | Alaska Airlines | AS270 | 09:31 | planlagt | |
| Dallas (DFW) | Frontier | F94690 expand_more(1) | 09:37 | planlagt | |
| Dallas (DFW) | Volaris | Y42808 | 09:37 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN4314 | 09:40 | planlagt | |
| Dallas (DFW) | American Airlines | AA1820 expand_more(3) | 10:29 | planlagt | |
| Dallas (DFW) | British Airways | BA5109 | 10:29 | planlagt | |
| Dallas (DFW) | Iberia | IB4137 | 10:29 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2740 | 10:29 | planlagt | |
| Portland (PDX) | Alaska Horizon | AS2169 | 10:45 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN2842 | 10:55 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1082 | 10:55 | planlagt | |
| Houston (IAH) | Frontier | F92412 expand_more(1) | 10:59 | planlagt | |
| Houston (IAH) | Volaris | Y42877 | 10:59 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN690 | 11:10 | planlagt | |
| Seattle (SEA) | Delta Connection | DL4070 expand_more(3) | 11:56 | planlagt | |
| Seattle (SEA) | KLM | KL6941 | 11:56 | planlagt | |
| Seattle (SEA) | SAS | SK3875 | 11:56 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS5467 | 11:56 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS654 expand_more(1) | 12:00 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2127 | 12:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL665 expand_more(4) | 12:00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3333 | 12:00 | planlagt | |
| Atlanta (ATL) | KLM | KL7004 | 12:00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7028 | 12:00 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5397 | 12:00 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN3079 | 12:30 | planlagt | |
| Dallas (DFW) | American Airlines | AA2956 expand_more(3) | 12:33 | planlagt | |
| Dallas (DFW) | British Airways | BA5108 | 12:33 | planlagt | |
| Dallas (DFW) | Iberia | IB4898 | 12:33 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2451 | 12:33 | planlagt | |
| Silao (BJX) | Volaris | Y47901 expand_more(1) | 12:40 | planlagt | |
| Silao (BJX) | Frontier | F96002 | 12:40 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2661 expand_more(1) | 12:59 | planlagt | |
| Phoenix (PHX) | British Airways | BA6797 | 12:59 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL3172 expand_more(2) | 13:06 | planlagt | |
| Salt Lake City (SLC) | KLM | KL7103 | 13:06 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3582 | 13:06 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3876 | 13:10 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN955 | 13:15 | planlagt | |
| Denver (DEN) | United Airlines | UA1263 expand_more(1) | 13:18 | planlagt | |
| Denver (DEN) | Air Canada | AC3961 | 13:18 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN196 | 13:50 | planlagt | |
| San Francisco (SFO) | United Airlines | UA1375 expand_more(1) | 13:56 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4015 | 13:56 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN554 | 14:10 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN4436 | 14:15 | planlagt | |
| Dallas (DFW) | American Airlines | AA2635 expand_more(5) | 14:27 | planlagt | |
| Dallas (DFW) | British Airways | BA5111 | 14:27 | planlagt | |
| Dallas (DFW) | GOL | G33736 | 14:27 | planlagt | |
| Dallas (DFW) | Iberia | IB4604 | 14:27 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2741 | 14:27 | planlagt | |
| Dallas (DFW) | Royal Jordanian | RJ7172 | 14:27 | planlagt | |
Flyver til og fra Ontario International Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Ontario International Lufthavn.
Forstyrret flyrejse eller fejlhåndteret bagage?
Kræv op til £1,600 (€1,920) for fejlhåndteret bagage eller £520 (€600) i kompensation ved kvalificerende flyforsinkelser og aflysninger. Tjek din kompensation gratis.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Ontario International Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
