Ontario International Lufthavn Flyankomster og -afgange
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| San Jose (SJC) | Southwest Airlines | WN3534 | 07:55 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1416 | 08:55 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2187 | 09:00 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2361 | 09:05 | planlagt | |
| Phoenix (PHX) | American Eagle | AA4171 | 09:10 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN3935 | 09:20 | planlagt | |
| Dallas (DFW) | American Airlines | AA1820 expand_more(2) | 09:35 | planlagt | |
| Dallas (DFW) | British Airways | BA5135 | 09:35 | planlagt | |
| Dallas (DFW) | GOL | G33721 | 09:35 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN2738 | 09:50 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN3001 | 10:15 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS476 expand_more(1) | 10:17 | 09:49 | Landet |
| Seattle (SEA) | Qatar Airways | QR3368 | 10:17 | 09:49 | Landet |
| Denver (DEN) | Frontier | F92907 expand_more(1) | 10:29 | planlagt | |
| Denver (DEN) | Volaris | Y42494 | 10:29 | planlagt | |
| Portland (PDX) | Alaska Horizon | AS2081 | 10:49 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL665 expand_more(1) | 11:06 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7028 | 11:06 | planlagt | |
| Las Vegas (LAS) | Frontier | F91283 expand_more(1) | 11:16 | planlagt | |
| Las Vegas (LAS) | Volaris | Y42111 | 11:16 | planlagt | |
| Seattle (SEA) | Delta Connection | DL4070 | 11:16 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1240 | 11:20 | planlagt | |
| Dallas (DFW) | American Airlines | AA2956 | 11:53 | planlagt | |
| San Jose (SJC) | NetJets | EJA497 | 11:54 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN2123 | 12:05 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3263 | 12:10 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2661 | 12:14 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3066 | 12:15 | planlagt | |
| San Francisco (SFO) | United Airlines | UA2661 expand_more(1) | 12:18 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4322 | 12:18 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2743 | 12:36 | planlagt | |
| Denver (DEN) | United Airlines | UA430 expand_more(1) | 12:46 | planlagt | |
| Denver (DEN) | Air Canada | AC3005 | 12:46 | planlagt | |
| Seattle (SEA) | Frontier | F92276 expand_more(1) | 12:53 | planlagt | |
| Seattle (SEA) | Volaris | Y42359 | 12:53 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2515 | 13:10 | 12:52 | Landet |
| Seattle (SEA) | Alaska Airlines | AS571 expand_more(1) | 13:16 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR3357 | 13:16 | planlagt | |
| Dallas (DFW) | American Airlines | AA2635 expand_more(1) | 13:30 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2446 | 13:30 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN3826 | 13:40 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2592 | 14:05 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN4097 | 14:10 | planlagt | |
| Fort Worth (AFW) | Air Transport International | 8C3304 | 14:56 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3068 | 15:10 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN3949 | 15:15 | planlagt | |
| Bozeman (BZN) | NetJets | EJA836 | 15:18 | planlagt | |
| San Francisco (SFO) | United Express | UA5571 | 15:22 | planlagt | |
| Phoenix (PHX) | American Eagle | AA4220 expand_more(2) | 15:24 | planlagt | |
| Phoenix (PHX) | British Airways | BA2385 | 15:24 | planlagt | |
| Phoenix (PHX) | Porter Airlines Canada | PD6130 | 15:24 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3747 expand_more(2) | 16:23 | planlagt | |
| Salt Lake City (SLC) | Air France | AF2672 | 16:23 | planlagt | |
| Salt Lake City (SLC) | KLM | KL6815 | 16:23 | planlagt | |
| Las Vegas (LAS) | Frontier | F91923 expand_more(1) | 16:30 | planlagt | |
| Las Vegas (LAS) | Volaris | Y42040 | 16:30 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN1341 | 16:35 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN2342 | 16:45 | planlagt | |
| Portland (PDX) | Alaska Horizon | AS2456 | 16:50 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2616 | 17:00 | planlagt | |
| Santa Rosa (STS) | Alaska Airlines | AS3032 | 17:05 | planlagt | |
| Seattle (SEA) | Delta Connection | DL4031 expand_more(3) | 17:12 | planlagt | |
| Seattle (SEA) | KLM | KL6270 | 17:12 | planlagt | |
| Seattle (SEA) | Korean Air | KE3070 | 17:12 | planlagt | |
| Seattle (SEA) | WestJet | WS8373 | 17:12 | planlagt | |
| San Francisco (SFO) | United Express | UA5467 expand_more(2) | 17:36 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4014 | 17:36 | planlagt | |
| San Francisco (SFO) | Emirates | EK6372 | 17:36 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS592 expand_more(1) | 18:00 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR3355 | 18:00 | planlagt | |
| Taipei (TPE) | China Airlines | CI24 | 18:00 | planlagt | |
| Boise (BOI) | Alaska Airlines | AS3001 | 18:05 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2891 expand_more(4) | 18:22 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3067 | 18:22 | planlagt | |
| Atlanta (ATL) | Air France | AF3529 | 18:22 | planlagt | |
| Atlanta (ATL) | KLM | KL7253 | 18:22 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7120 | 18:22 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN988 | 18:35 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN3239 | 18:40 | planlagt | |
| Phoenix (PHX) | American Airlines | AA1666 | 18:43 | planlagt | |
| Dallas (DFW) | American Airlines | AA3006 expand_more(3) | 18:44 | planlagt | |
| Dallas (DFW) | British Airways | BA2434 | 18:44 | planlagt | |
| Dallas (DFW) | Iberia | IB8066 | 18:44 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2344 | 18:44 | planlagt | |
| Dallas (DFW) | Frontier | F94689 expand_more(1) | 19:05 | planlagt | |
| Dallas (DFW) | Volaris | Y42807 | 19:05 | planlagt | |
| San Francisco (SFO) | Frontier | F91160 expand_more(1) | 19:40 | planlagt | |
| San Francisco (SFO) | Volaris | Y42004 | 19:40 | planlagt | |
| Guadalajara (GDL) | Volaris | Y41862 expand_more(1) | 19:46 | planlagt | |
| Guadalajara (GDL) | Frontier | F96862 | 19:46 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1712 | 19:50 | planlagt | |
| Honolulu (HNL) | Southwest Airlines | WN1428 | 20:30 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2947 | 20:30 | planlagt | |
| San Francisco (SFO) | United Airlines | UA2478 expand_more(1) | 20:31 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4548 | 20:31 | planlagt | |
| Denver (DEN) | United Airlines | UA2028 expand_more(1) | 20:58 | planlagt | |
| Denver (DEN) | Air Canada | AC3499 | 20:58 | planlagt | |
| Dallas (DFW) | American Airlines | AA2147 expand_more(4) | 21:11 | planlagt | |
| Dallas (DFW) | British Airways | BA2431 | 21:11 | planlagt | |
| Dallas (DFW) | Iberia | IB4226 | 21:11 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7817 | 21:11 | planlagt | |
| Dallas (DFW) | Royal Jordanian | RJ7106 | 21:11 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN1095 | 21:15 | planlagt | |
| Honolulu (HNL) | Alaska Airlines | AS271 | 21:29 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN669 | 21:40 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL779 expand_more(3) | 21:54 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4573 | 21:54 | planlagt | |
| Atlanta (ATL) | Air France | AF2257 | 21:54 | planlagt | |
| Atlanta (ATL) | KLM | KL6463 | 21:54 | planlagt | |
| Houston (IAH) | United Airlines | UA1563 expand_more(1) | 21:59 | planlagt | |
| Houston (IAH) | Lufthansa | LH8675 | 21:59 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN4712 | 22:05 | planlagt | |
| New York (JFK) | JetBlue | B6355 expand_more(3) | 22:10 | planlagt | |
| New York (JFK) | AirSERBIA | JU8541 | 22:10 | planlagt | |
| New York (JFK) | Etihad Airways | EY8351 | 22:10 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8581 | 22:10 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN3185 | 22:20 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1713 | 22:25 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN3955 | 22:40 | planlagt | |
| Seattle (SEA) | Delta Connection | DL3987 expand_more(5) | 22:43 | planlagt | |
| Seattle (SEA) | KLM | KL6269 | 22:43 | planlagt | |
| Seattle (SEA) | Korean Air | KE3106 | 22:43 | planlagt | |
| Seattle (SEA) | SAS | SK3259 | 22:43 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS5470 | 22:43 | planlagt | |
| Seattle (SEA) | WestJet | WS7608 | 22:43 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN1198 | 22:45 | planlagt | |
| Chicago (ORD) | United Airlines | UA658 | 22:49 | planlagt | |
| San Francisco (SFO) | United Airlines | UA552 expand_more(2) | 22:51 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4122 | 22:51 | planlagt | |
| San Francisco (SFO) | Copa Airlines | CM1456 | 22:51 | planlagt | |
| Phoenix (PHX) | American Airlines | AA1238 expand_more(1) | 22:53 | planlagt | |
| Phoenix (PHX) | British Airways | BA6915 | 22:53 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2340 expand_more(1) | 22:59 | planlagt | |
| Charlotte (CLT) | British Airways | BA1889 | 22:59 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN4880 | 23:00 | planlagt | |
| Guadalajara (GDL) | Volaris | Y41860 expand_more(1) | 23:05 | planlagt | |
| Guadalajara (GDL) | Frontier | F96860 | 23:05 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS489 expand_more(1) | 23:42 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2043 | 23:42 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1967 | 23:45 | planlagt | |
| Denver (DEN) | Frontier | F91261 expand_more(1) | 23:50 | planlagt | |
| Denver (DEN) | Volaris | Y42104 | 23:50 | planlagt | |
| Dallas (DFW) | American Airlines | AA1695 expand_more(2) | 23:52 | planlagt | |
| Dallas (DFW) | British Airways | BA2433 | 23:52 | planlagt | |
| Dallas (DFW) | Iberia | IB4352 | 23:52 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS534 expand_more(1) | 23:54 | planlagt | |
| Portland (PDX) | British Airways | BA2965 | 23:54 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3223 | 23:55 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1614 expand_more(3) | 23:55 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM4402 | 23:55 | planlagt | |
| Salt Lake City (SLC) | KLM | KL7134 | 23:55 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3583 | 23:55 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL409 expand_more(5) | 07:07 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4588 | 07:07 | planlagt | |
| Atlanta (ATL) | Air France | AF2337 | 07:07 | planlagt | |
| Atlanta (ATL) | KLM | KL6720 | 07:07 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7127 | 07:07 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3004 | 07:07 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN1598 | 07:10 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS544 | 07:25 | planlagt | |
| Honolulu (HNL) | Southwest Airlines | WN4045 | 08:00 | planlagt | |
| Wilmington (ILN) | Air Transport International | 8C3323 | 08:15 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN3259 | 08:35 | planlagt | |
| San Francisco (SFO) | United Airlines | UA1387 expand_more(2) | 09:25 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4285 | 09:25 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4121 | 09:25 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN528 | 09:40 | planlagt | |
| Phoenix (PHX) | American Eagle | AA4171 | 09:41 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1416 expand_more(3) | 09:45 | planlagt | |
| Salt Lake City (SLC) | Air France | AF2842 | 09:45 | planlagt | |
| Salt Lake City (SLC) | KLM | KL6501 | 09:45 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3584 | 09:45 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2102 | 09:45 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1254 | 10:13 | planlagt | |
| Dallas (DFW) | American Airlines | AA1820 expand_more(3) | 10:25 | planlagt | |
| Dallas (DFW) | British Airways | BA5109 | 10:25 | planlagt | |
| Dallas (DFW) | Iberia | IB4137 | 10:25 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2740 | 10:25 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN1184 | 10:25 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN3280 | 10:55 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS475 expand_more(2) | 11:13 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2004 | 11:13 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2013 | 11:13 | planlagt | |
| Portland (PDX) | Alaska Horizon | AS2082 | 11:29 | planlagt | |
| Denver (DEN) | Frontier | F92908 expand_more(1) | 11:52 | planlagt | |
| Denver (DEN) | Volaris | Y42495 | 11:52 | planlagt | |
| Seattle (SEA) | Delta Connection | DL4070 expand_more(4) | 11:56 | planlagt | |
| Seattle (SEA) | KLM | KL6941 | 11:56 | planlagt | |
| Seattle (SEA) | SAS | SK3875 | 11:56 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS5467 | 11:56 | planlagt | |
| Seattle (SEA) | WestJet | WS6625 | 11:56 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN3291 | 12:00 | planlagt | |
| San Francisco (SFO) | Frontier | F91159 expand_more(1) | 12:01 | planlagt | |
| San Francisco (SFO) | Volaris | Y42186 | 12:01 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL665 expand_more(4) | 12:16 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4435 | 12:16 | planlagt | |
| Atlanta (ATL) | KLM | KL7004 | 12:16 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7028 | 12:16 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5397 | 12:16 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN1272 | 12:40 | planlagt | |
| Dallas (DFW) | American Airlines | AA2956 expand_more(3) | 12:43 | planlagt | |
| Dallas (DFW) | British Airways | BA5110 | 12:43 | planlagt | |
| Dallas (DFW) | Iberia | IB4898 | 12:43 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7914 | 12:43 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN4002 | 12:50 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3293 | 12:55 | planlagt | |
| Scottsdale (SCF) | NetJets | EJA497 | 13:00 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2661 expand_more(1) | 13:05 | planlagt | |
| Phoenix (PHX) | British Airways | BA6797 | 13:05 | planlagt | |
| Denver (DEN) | United Airlines | UA1263 expand_more(1) | 13:24 | planlagt | |
| Denver (DEN) | Air Canada | AC3961 | 13:24 | planlagt | |
| Kahului (OGG) | Air Transport International | 8C3371 | 13:30 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2743 expand_more(2) | 13:35 | planlagt | |
| Salt Lake City (SLC) | KLM | KL7103 | 13:35 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3582 | 13:35 | planlagt | |
| Las Vegas (LAS) | Frontier | F94758 expand_more(1) | 13:38 | planlagt | |
| Las Vegas (LAS) | Volaris | Y42814 | 13:38 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3278 | 13:50 | planlagt | |
| San Francisco (SFO) | United Airlines | UA1375 expand_more(2) | 13:52 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4015 | 13:52 | planlagt | |
| San Francisco (SFO) | Copa Airlines | CM1360 | 13:52 | planlagt | |
| Honolulu (HNL) | Alaska Airlines | AS2608 | 14:00 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS575 expand_more(2) | 14:13 | planlagt | |
| Seattle (SEA) | Icelandair | FI7707 | 14:13 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2127 | 14:13 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN4021 | 14:15 | planlagt | |
| Dallas (DFW) | American Airlines | AA2635 expand_more(5) | 14:22 | planlagt | |
| Dallas (DFW) | British Airways | BA5111 | 14:22 | planlagt | |
| Dallas (DFW) | GOL | G33736 | 14:22 | planlagt | |
| Dallas (DFW) | Iberia | IB4604 | 14:22 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2741 | 14:22 | planlagt | |
| Dallas (DFW) | Royal Jordanian | RJ7172 | 14:22 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN3276 | 14:45 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN3288 | 14:50 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN123 | 15:50 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN4020 | 15:50 | planlagt | |
| Honolulu (HNL) | Air Transport International | 8C3382 | 16:00 | planlagt | |
| San Francisco (SFO) | United Express | UA5483 expand_more(1) | 16:03 | planlagt | |
| San Francisco (SFO) | Copa Airlines | CM2529 | 16:03 | planlagt | |
| Phoenix (PHX) | American Eagle | AA4220 expand_more(1) | 16:29 | planlagt | |
| Phoenix (PHX) | British Airways | BA6795 | 16:29 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3747 expand_more(1) | 17:03 | planlagt | |
| Salt Lake City (SLC) | KLM | KL6815 | 17:03 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN1341 | 17:10 | planlagt | |
| Seattle (SEA) | Frontier | F92275 expand_more(1) | 17:15 | planlagt | |
| Seattle (SEA) | Volaris | Y42358 | 17:15 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2342 | 17:20 | planlagt | |
| Portland (PDX) | Alaska Horizon | AS2456 | 17:30 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1758 | 17:40 | planlagt | |
| Santa Rosa (STS) | Alaska Airlines | AS3031 | 17:45 | planlagt | |
| Seattle (SEA) | Delta Connection | DL4031 expand_more(2) | 18:00 | planlagt | |
| Seattle (SEA) | Korean Air | KE7670 | 18:00 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS3853 | 18:00 | planlagt | |
| San Francisco (SFO) | United Express | UA5396 expand_more(2) | 18:32 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4112 | 18:32 | planlagt | |
| San Francisco (SFO) | Copa Airlines | CM2528 | 18:32 | planlagt | |
| Boise (BOI) | Alaska Airlines | AS3001 | 18:45 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS592 expand_more(1) | 18:56 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR3355 | 18:56 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN855 | 19:15 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3239 | 19:15 | planlagt | |
| Phoenix (PHX) | American Airlines | AA1666 | 19:34 | planlagt | |
| Dallas (DFW) | Frontier | F91406 expand_more(1) | 20:03 | planlagt | |
| Dallas (DFW) | Volaris | Y42478 | 20:03 | planlagt | |
| Las Vegas (LAS) | Frontier | F94206 expand_more(1) | 20:35 | planlagt | |
| Las Vegas (LAS) | Volaris | Y42750 | 20:35 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN3282 | 20:35 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN2667 | 21:10 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3466 | 21:15 | planlagt | |
| Guadalajara (GDL) | Volaris | Y41863 expand_more(1) | 21:36 | planlagt | |
| Guadalajara (GDL) | Frontier | F96863 | 21:36 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN3289 | 21:50 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1706 | 22:10 | planlagt | |
| New York (JFK) | JetBlue | B6454 expand_more(3) | 23:05 | planlagt | |
| New York (JFK) | AirSERBIA | JU8542 | 23:05 | planlagt | |
| New York (JFK) | Etihad Airways | EY8423 | 23:05 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8580 | 23:05 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL879 expand_more(3) | 23:15 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4199 | 23:15 | planlagt | |
| Atlanta (ATL) | KLM | KL6400 | 23:15 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8858 | 23:15 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3270 | 23:55 | planlagt | |
| Dallas (DFW) | American Airlines | AA2737 expand_more(1) | 23:59 | planlagt | |
| Dallas (DFW) | British Airways | BA5106 | 23:59 | planlagt | |
Flyver til og fra Ontario International Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Ontario International Lufthavn.
Forstyrret flyrejse eller fejlhåndteret bagage?
Kræv op til £1,600 (€1,920) for fejlhåndteret bagage eller £520 (€600) i kompensation ved kvalificerende flyforsinkelser og aflysninger. Tjek din kompensation gratis.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Ontario International Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
