Ontario International Lufthavn Flyankomster og -afgange
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Las Vegas (LAS) | Southwest Airlines | WN551 | 00:05 | 00:18 | Landet |
Denver (DEN) | Southwest Airlines | WN1715 | 00:15 | 00:03 | Landet |
Seattle (SEA) | Alaska Airlines | AS1040 expand_more(2) | 00:15 | 00:57 | Landet |
Seattle (SEA) | Hawaiian Airlines | HA6811 | 00:15 | 00:57 | Landet |
Seattle (SEA) | Qatar Airways | QR4277 | 00:15 | 00:57 | Landet |
Maui (OGG) | Air Transport International | 8C3598 | 04:02 | planlagt | |
Kauai Island (LIH) | Air Transport International | 8C9701 | 05:52 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN455 | 06:50 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN1780 | 07:05 | 06:45 | Landet |
Oakland (OAK) | Southwest Airlines | WN2567 | 07:25 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN3789 | 08:05 | 07:49 | Landet |
Las Vegas (LAS) | NetJets | EJA701 | 08:30 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL1345 | 08:47 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2905 | 08:55 | planlagt | |
Denver (DEN) | Frontier | F91261 expand_more(1) | 09:13 | 08:57 | Landet |
Denver (DEN) | Volaris | Y42171 | 09:13 | 08:57 | Landet |
Portland (PDX) | Alaska Horizon | AS2134 expand_more(1) | 09:23 | planlagt | |
Portland (PDX) | Hawaiian Airlines | HA6370 | 09:23 | planlagt | |
Houston (HOU) | Southwest Airlines | WN1600 | 09:25 | planlagt | |
San Jose (SJC) | Southwest Airlines | WN4510 | 09:25 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN1676 | 10:00 | planlagt | |
Dallas (DFW) | American Airlines | AA1820 | 10:01 | Aflyst | |
Sacramento (SMF) | Southwest Airlines | WN953 | 10:05 | planlagt | |
Honolulu (HNL) | Air Transport International | 8C3527 | 10:09 | planlagt | |
Seattle (SEA) | Delta Connection | DL3593 | 10:25 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN3709 | 10:25 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL665 expand_more(2) | 10:30 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA7031 | 10:30 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA5478 | 10:30 | planlagt | |
Morelia (MLM) | Volaris | Y47932 | 11:00 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS1254 expand_more(1) | 11:05 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6814 | 11:05 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN4565 | 11:35 | planlagt | |
Las Vegas (LAS) | Frontier | F91357 expand_more(1) | 11:53 | planlagt | |
Las Vegas (LAS) | Volaris | Y42198 | 11:53 | planlagt | |
Dallas (DFW) | American Airlines | AA2956 | 11:56 | planlagt | |
Phoenix (PHX) | American Airlines | AA3203 | 12:00 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN1885 | 12:05 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL1786 | 12:14 | planlagt | |
San Francisco (SFO) | United Airlines | UA1697 expand_more(1) | 12:14 | planlagt | |
San Francisco (SFO) | Air Canada | AC4322 | 12:14 | planlagt | |
San Jose (SJC) | Southwest Airlines | WN4143 | 12:20 | planlagt | |
Denver (DEN) | United Airlines | UA430 expand_more(1) | 12:32 | planlagt | |
Denver (DEN) | Air Canada | AC3002 | 12:32 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS1278 expand_more(1) | 13:27 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6803 | 13:27 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN2214 | 13:30 | planlagt | |
Seattle (SEA) | Delta Connection | DL3589 | 13:34 | planlagt | |
Portland (PDX) | Frontier | F93336 expand_more(1) | 13:36 | planlagt | |
Portland (PDX) | Volaris | Y42140 | 13:36 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN4566 | 13:40 | planlagt | |
Dallas (DFW) | American Airlines | AA2635 expand_more(2) | 13:47 | planlagt | |
Dallas (DFW) | British Airways | BA2430 | 13:47 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2446 | 13:47 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN4575 | 14:35 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN2511 | 14:45 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS1118 expand_more(1) | 14:46 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6813 | 14:46 | planlagt | |
Denver (DEN) | Southwest Airlines | WN851 | 15:25 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN3975 | 15:55 | planlagt | |
Phoenix (PHX) | American Eagle | AA6508 | 16:14 | planlagt | |
Salt Lake City (SLC) | Delta Connection | DL3757 expand_more(4) | 16:29 | planlagt | |
Salt Lake City (SLC) | Air France | AF2526 | 16:29 | planlagt | |
Salt Lake City (SLC) | KLM | KL7501 | 16:29 | planlagt | |
Salt Lake City (SLC) | KLM | KL6986 | 16:29 | planlagt | |
Salt Lake City (SLC) | Virgin Atlantic | VS3688 | 16:29 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN105 | 16:30 | planlagt | |
Seattle (SEA) | Frontier | F93163 expand_more(1) | 16:36 | planlagt | |
Seattle (SEA) | Volaris | Y42528 | 16:36 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN2062 | 16:50 | planlagt | |
Portland (PDX) | Alaska Horizon | AS2433 expand_more(1) | 17:15 | planlagt | |
Portland (PDX) | Hawaiian Airlines | HA6395 | 17:15 | planlagt | |
Seattle (SEA) | Delta Connection | DL4031 expand_more(5) | 17:16 | planlagt | |
Seattle (SEA) | KLM | KL6208 | 17:16 | planlagt | |
Seattle (SEA) | Korean Air | KE3070 | 17:16 | planlagt | |
Seattle (SEA) | WestJet | WS7735 | 17:16 | planlagt | |
Seattle (SEA) | WestJet | WS7757 | 17:16 | planlagt | |
Seattle (SEA) | WestJet | WS6647 | 17:16 | planlagt | |
Austin (AUS) | Southwest Airlines | WN732 | 17:25 | planlagt | |
Denver (DEN) | United Airlines | UA2057 expand_more(1) | 17:25 | planlagt | |
Denver (DEN) | Air Canada | AC3424 | 17:25 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN1138 | 17:40 | planlagt | |
Taipei (TPE) | Starlux | JX10 | 17:40 | planlagt | |
San Francisco (SFO) | United Airlines | UA368 expand_more(2) | 17:43 | planlagt | |
San Francisco (SFO) | Air Canada | AC4014 | 17:43 | planlagt | |
San Francisco (SFO) | Emirates | EK6372 | 17:43 | planlagt | |
Bakersfield (BFL) | West Air | PCM7653 | 17:56 | planlagt | |
Santa Maria (SMX) | West Air | PCM7683 | 18:00 | planlagt | |
Inyokern (IYK) | West Air | PCM7654 | 18:03 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS1086 expand_more(3) | 18:04 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6812 | 18:04 | planlagt | |
Seattle (SEA) | Japan Airlines | JL6388 | 18:04 | planlagt | |
Seattle (SEA) | Qatar Airways | QR3308 | 18:04 | planlagt | |
Santa Maria (SMX) | West Air | PCM7682 | 18:07 | planlagt | |
Phoenix (PHX) | American Airlines | AA1666 expand_more(1) | 18:08 | planlagt | |
Phoenix (PHX) | British Airways | BA6916 | 18:08 | planlagt | |
San Luis Obispo (SBP) | West Air | PCM7694 | 18:14 | planlagt | |
San Jose Del Cabo (SJD) | Volaris | Y47957 | 18:19 | planlagt | |
Bakersfield (BFL) | West Air | PCM7652 | 18:21 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN3377 | 18:25 | planlagt | |
San Luis Obispo (SBP) | West Air | PCM7688 | 18:26 | planlagt | |
Houston (IAH) | Frontier | F93131 expand_more(1) | 18:27 | planlagt | |
Houston (IAH) | Volaris | Y42517 | 18:27 | planlagt | |
Santa Maria (SMX) | West Air | PCM7681 | 18:29 | planlagt | |
Taipei (TPE) | China Airlines | CI24 | 18:40 | planlagt | |
Dallas (DFW) | American Airlines | AA3006 expand_more(3) | 18:53 | planlagt | |
Dallas (DFW) | British Airways | BA2434 | 18:53 | planlagt | |
Dallas (DFW) | Iberia | IB4999 | 18:53 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7817 | 18:53 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN237 | 18:55 | planlagt | |
San Jose (SJC) | Southwest Airlines | WN2501 | 19:05 | planlagt | |
Dallas (DFW) | Frontier | F91405 expand_more(1) | 19:14 | planlagt | |
Dallas (DFW) | Volaris | Y42069 | 19:14 | planlagt | |
Guadalajara (GDL) | Volaris | Y41862 expand_more(1) | 19:18 | planlagt | |
Guadalajara (GDL) | Frontier Airlines | F96862 | 19:18 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL770 expand_more(3) | 19:20 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4572 | 19:20 | planlagt | |
Atlanta (ATL) | KLM | KL7316 | 19:20 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA7032 | 19:20 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN3287 | 19:20 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN3807 | 20:00 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN3520 | 20:10 | planlagt | |
Denver (DEN) | Southwest Airlines | WN4681 | 20:50 | planlagt | |
Las Vegas (LAS) | Frontier | F92231 expand_more(1) | 20:52 | planlagt | |
Las Vegas (LAS) | Volaris | Y42051 | 20:52 | planlagt | |
Denver (DEN) | United Airlines | UA1574 expand_more(1) | 20:54 | planlagt | |
Denver (DEN) | Air Canada | AC3499 | 20:54 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN347 | 21:10 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN3749 | 21:25 | planlagt | |
Honolulu (HNL) | Alaska Airlines | AS271 expand_more(1) | 21:27 | planlagt | |
Honolulu (HNL) | Hawaiian Airlines | HA7271 | 21:27 | planlagt | |
Houston (IAH) | United Airlines | UA1563 expand_more(1) | 21:37 | planlagt | |
Houston (IAH) | Lufthansa | LH8675 | 21:37 | planlagt | |
Charlotte (CLT) | American Airlines | AA2276 | 21:38 | planlagt | |
Phoenix (PHX) | American Airlines | AA1238 expand_more(1) | 21:38 | planlagt | |
Phoenix (PHX) | British Airways | BA6915 | 21:38 | planlagt | |
San Jose (SJC) | Southwest Airlines | WN4513 | 21:50 | planlagt | |
Chicago (ORD) | United Airlines | UA1144 | 22:06 | planlagt | |
New York (JFK) | JetBlue | B6355 expand_more(2) | 22:09 | planlagt | |
New York (JFK) | AirSERBIA | JU8541 | 22:09 | planlagt | |
New York (JFK) | Etihad Airways | EY8302 | 22:09 | planlagt | |
Dallas (DFW) | American Airlines | AA1162 expand_more(2) | 22:10 | planlagt | |
Dallas (DFW) | British Airways | BA2431 | 22:10 | planlagt | |
Dallas (DFW) | Iberia | IB4226 | 22:10 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN1944 | 22:15 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL779 expand_more(4) | 22:27 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4573 | 22:27 | planlagt | |
Atlanta (ATL) | Air France | AF3529 | 22:27 | planlagt | |
Atlanta (ATL) | KLM | KL6342 | 22:27 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA7033 | 22:27 | planlagt | |
Seattle (SEA) | Delta Connection | DL4027 expand_more(5) | 22:47 | planlagt | |
Seattle (SEA) | KLM | KL6206 | 22:47 | planlagt | |
Seattle (SEA) | Korean Air | KE3106 | 22:47 | planlagt | |
Seattle (SEA) | SAS | SK3676 | 22:47 | planlagt | |
Seattle (SEA) | Virgin Atlantic | VS5376 | 22:47 | planlagt | |
Seattle (SEA) | WestJet | WS7742 | 22:47 | planlagt | |
San Francisco (SFO) | United Airlines | UA448 expand_more(1) | 22:52 | planlagt | |
San Francisco (SFO) | Air Canada | AC4122 | 22:52 | planlagt | |
Dallas (DFW) | American Airlines | AA711 expand_more(2) | 22:57 | planlagt | |
Dallas (DFW) | British Airways | BA2432 | 22:57 | planlagt | |
Dallas (DFW) | Iberia | IB4430 | 22:57 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN361 | 23:10 | planlagt | |
Guadalajara (GDL) | Volaris | Y41860 expand_more(1) | 23:13 | planlagt | |
Guadalajara (GDL) | Frontier Airlines | F96860 | 23:13 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN5276 | 23:30 | planlagt | |
San Francisco (SFO) | Frontier | F92678 | 23:40 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL1614 expand_more(2) | 23:42 | planlagt | |
Salt Lake City (SLC) | Aeromexico | AM4402 | 23:42 | planlagt | |
Salt Lake City (SLC) | Korean Air | KE3025 | 23:42 | planlagt | |
Denver (DEN) | Frontier | F91499 expand_more(1) | 23:50 | planlagt | |
Denver (DEN) | Volaris | Y42285 | 23:50 | planlagt | |
Dallas (DFW) | American Airlines | AA1534 expand_more(2) | 23:54 | planlagt | |
Dallas (DFW) | British Airways | BA5135 | 23:54 | planlagt | |
Dallas (DFW) | Iberia | IB4830 | 23:54 | planlagt | |
Portland (PDX) | Alaska Horizon | AS2178 expand_more(2) | 23:59 | planlagt | |
Portland (PDX) | British Airways | BA2965 | 23:59 | planlagt | |
Portland (PDX) | Hawaiian Airlines | HA6372 | 23:59 | planlagt |
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Taipei (TPE) | China Airlines | CI23 | 00:45 | 00:44 | På vej |
Dallas (DFW) | American Airlines | AA991 expand_more(1) | 00:59 | 02:23 | På vej |
Dallas (DFW) | British Airways | BA6571 | 00:59 | 02:23 | På vej |
Denver (DEN) | Frontier | F91500 expand_more(1) | 00:59 | 02:24 | På vej |
Denver (DEN) | Volaris | Y42286 | 00:59 | 02:24 | På vej |
Guadalajara (GDL) | Volaris | Y41861 expand_more(1) | 01:09 | 01:09 | På vej |
Guadalajara (GDL) | Frontier Airlines | F96861 | 01:09 | 01:09 | På vej |
Denver (DEN) | Southwest Airlines | WN1317 | 05:00 | 05:12 | På vej |
Denver (DEN) | United Airlines | UA1575 expand_more(1) | 05:05 | 05:14 | På vej |
Denver (DEN) | Air Canada | AC5423 | 05:05 | 05:14 | På vej |
Phoenix (PHX) | Southwest Airlines | WN175 | 05:15 | 05:47 | På vej |
Sacramento (SMF) | Southwest Airlines | WN4148 | 05:25 | 05:33 | På vej |
Las Vegas (LAS) | Southwest Airlines | WN924 | 05:40 | 05:48 | På vej |
Lancaster (WJF) | FedEx Feeder | PCM8660 | 05:45 | 05:36 | På vej |
Oakland (OAK) | Southwest Airlines | WN1690 | 05:55 | 06:02 | På vej |
Seattle (SEA) | Alaska Airlines | AS1091 expand_more(3) | 06:00 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6288 | 06:00 | planlagt | |
Seattle (SEA) | Japan Airlines | JL6389 | 06:00 | planlagt | |
Seattle (SEA) | Qatar Airways | QR2987 | 06:00 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL2708 expand_more(2) | 06:00 | planlagt | |
Salt Lake City (SLC) | Aeromexico | AM4050 | 06:00 | planlagt | |
Salt Lake City (SLC) | Korean Air | KE3035 | 06:00 | planlagt | |
Las Vegas (LAS) | Frontier | F92232 expand_more(1) | 06:00 | Aflyst | |
Las Vegas (LAS) | Volaris | Y42318 | 06:00 | Aflyst | |
Houston (IAH) | United Airlines | UA1936 | 06:00 | planlagt | |
San Jose (SJC) | Southwest Airlines | WN4592 | 06:05 | planlagt | |
Dallas (DFW) | American Airlines | AA1412 expand_more(1) | 06:10 | planlagt | |
Dallas (DFW) | British Airways | BA5107 | 06:10 | planlagt | |
San Francisco (SFO) | United Airlines | UA277 expand_more(1) | 06:10 | planlagt | |
San Francisco (SFO) | Air Canada | AC4080 | 06:10 | planlagt | |
Denver (DEN) | Air Transport International | 8C3324 | 06:13 | planlagt | |
Phoenix (PHX) | American Airlines | AA1194 | 06:15 | planlagt | |
Seattle (SEA) | Delta Connection | DL4042 expand_more(5) | 06:25 | planlagt | |
Seattle (SEA) | KLM | KL6919 | 06:25 | planlagt | |
Seattle (SEA) | Korean Air | KE3098 | 06:25 | planlagt | |
Seattle (SEA) | SAS | SK3875 | 06:25 | planlagt | |
Seattle (SEA) | WestJet | WS8280 | 06:25 | planlagt | |
Seattle (SEA) | WestJet | WS8210 | 06:25 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN2151 | 06:25 | planlagt | |
Chicago (ORD) | United Airlines | UA356 | 07:00 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL761 expand_more(4) | 07:05 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4588 | 07:05 | planlagt | |
Atlanta (ATL) | KLM | KL6917 | 07:05 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA7124 | 07:05 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS3004 | 07:05 | planlagt | |
Portland (PDX) | Alaska Horizon | AS2179 expand_more(1) | 07:30 | planlagt | |
Portland (PDX) | Hawaiian Airlines | HA6286 | 07:30 | planlagt | |
Denver (DEN) | Southwest Airlines | WN1177 | 07:35 | planlagt | |
Austin (AUS) | Southwest Airlines | WN1780 | 07:45 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN2567 | 08:00 | planlagt | |
Dallas (DFW) | American Airlines | AA2893 expand_more(2) | 08:15 | Aflyst | |
Dallas (DFW) | British Airways | BA5110 | 08:15 | Aflyst | |
Dallas (DFW) | Iberia | IB4603 | 08:15 | Aflyst | |
Sacramento (SMF) | Southwest Airlines | WN4149 | 08:20 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN3788 | 08:50 | planlagt | |
Honolulu (HNL) | Alaska Airlines | AS270 expand_more(1) | 09:00 | planlagt | |
Honolulu (HNL) | Hawaiian Airlines | HA7270 | 09:00 | planlagt | |
Wilmington (ILN) | Air Transport International | 8C3326 | 09:30 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN1194 | 09:40 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL1345 expand_more(4) | 09:44 | planlagt | |
Salt Lake City (SLC) | Air France | AF2208 | 09:44 | planlagt | |
Salt Lake City (SLC) | Air France | AF5792 | 09:44 | planlagt | |
Salt Lake City (SLC) | KLM | KL6921 | 09:44 | planlagt | |
Salt Lake City (SLC) | Virgin Atlantic | VS3582 | 09:44 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN1600 | 10:00 | planlagt | |
Portland (PDX) | Alaska Horizon | AS2456 expand_more(1) | 10:03 | planlagt | |
Portland (PDX) | Hawaiian Airlines | HA6284 | 10:03 | planlagt | |
Seattle (SEA) | Frontier | F93164 expand_more(1) | 10:03 | planlagt | |
Seattle (SEA) | Volaris | Y42529 | 10:03 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN4138 | 10:10 | planlagt | |
Camarillo (QTC) | NetJets | EJA701 | 10:18 | planlagt | |
Van Nuys (VNY) | NetJets | EJA701 | 10:18 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN1070 | 10:45 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN4150 | 10:45 | planlagt | |
Dallas (DFW) | American Airlines | AA1820 expand_more(3) | 10:53 | planlagt | |
Dallas (DFW) | British Airways | BA5109 | 10:53 | planlagt | |
Dallas (DFW) | Iberia | IB4137 | 10:53 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2876 | 10:53 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2494 | 11:15 | planlagt | |
Seattle (SEA) | Delta Connection | DL3593 expand_more(3) | 11:25 | planlagt | |
Seattle (SEA) | KLM | KL7851 | 11:25 | planlagt | |
Seattle (SEA) | SAS | SK3675 | 11:25 | planlagt | |
Seattle (SEA) | Virgin Atlantic | VS5467 | 11:25 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL665 expand_more(5) | 11:40 | planlagt | |
Atlanta (ATL) | Air France | AF3090 | 11:40 | planlagt | |
Atlanta (ATL) | Air France | AF5665 | 11:40 | planlagt | |
Atlanta (ATL) | KLM | KL6340 | 11:40 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA7123 | 11:40 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5397 | 11:40 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS1111 expand_more(2) | 12:00 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6289 | 12:00 | planlagt | |
Seattle (SEA) | Qatar Airways | QR2096 | 12:00 | planlagt | |
San Jose (SJC) | Southwest Airlines | WN658 | 12:10 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN1474 | 12:40 | planlagt | |
San Jose del Cabo (SJD) | Volaris | Y47956 | 12:40 | planlagt | |
Dallas (DFW) | American Airlines | AA2956 expand_more(2) | 12:46 | planlagt | |
Dallas (DFW) | British Airways | BA5108 | 12:46 | planlagt | |
Dallas (DFW) | Iberia | IB4898 | 12:46 | planlagt | |
Houston (IAH) | Frontier | F93132 expand_more(1) | 12:48 | planlagt | |
Houston (IAH) | Volaris | Y42518 | 12:48 | planlagt | |
Phoenix (PHX) | American Airlines | AA3203 | 12:55 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN4143 | 12:55 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL1786 expand_more(2) | 13:15 | planlagt | |
Salt Lake City (SLC) | KLM | KL6740 | 13:15 | planlagt | |
Salt Lake City (SLC) | Virgin Atlantic | VS3584 | 13:15 | planlagt | |
San Francisco (SFO) | United Airlines | UA2332 expand_more(2) | 13:19 | planlagt | |
San Francisco (SFO) | Air Canada | AC4015 | 13:19 | planlagt | |
San Francisco (SFO) | Emirates | EK6212 | 13:19 | planlagt | |
Denver (DEN) | United Airlines | UA1942 expand_more(1) | 13:34 | planlagt | |
Denver (DEN) | Air Canada | AC3961 | 13:34 | planlagt | |
Seattle (SEA) | Delta Connection | DL3589 expand_more(4) | 14:14 | planlagt | |
Seattle (SEA) | KLM | KL7595 | 14:14 | planlagt | |
Seattle (SEA) | Virgin Atlantic | VS5381 | 14:14 | planlagt | |
Seattle (SEA) | WestJet | WS8279 | 14:14 | planlagt | |
Seattle (SEA) | WestJet | WS8209 | 14:14 | planlagt | |
Houston (HOU) | Southwest Airlines | WN2274 | 14:15 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN4139 | 14:15 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS1242 expand_more(1) | 14:22 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6307 | 14:22 | planlagt | |
Portland (PDX) | Frontier | F93335 expand_more(1) | 14:31 | planlagt | |
Portland (PDX) | Volaris | Y42139 | 14:31 | planlagt | |
Dallas (DFW) | American Airlines | AA2635 expand_more(3) | 14:37 | planlagt | |
Dallas (DFW) | British Airways | BA5111 | 14:37 | planlagt | |
Dallas (DFW) | Iberia | IB4604 | 14:37 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2741 | 14:37 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN2829 | 15:15 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN2511 | 15:20 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS1119 expand_more(1) | 16:00 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6290 | 16:00 | planlagt | |
Denver (DEN) | Southwest Airlines | WN4136 | 16:10 | planlagt | |
San Jose (SJC) | Southwest Airlines | WN3975 | 16:30 | planlagt | |
Phoenix (PHX) | American Eagle | AA6508 expand_more(1) | 16:45 | planlagt | |
Phoenix (PHX) | British Airways | BA6795 | 16:45 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN105 | 17:05 | planlagt | |
Salt Lake City (SLC) | Delta Connection | DL3757 | 17:09 | planlagt | |
Denver (DEN) | Frontier | F92908 expand_more(1) | 17:21 | planlagt | |
Denver (DEN) | Volaris | Y42499 | 17:21 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN2062 | 17:25 | planlagt | |
Seattle (SEA) | Delta Connection | DL4031 | 17:59 | planlagt | |
Portland (PDX) | Alaska Horizon | AS2202 expand_more(1) | 18:10 | planlagt | |
Portland (PDX) | Hawaiian Airlines | HA6303 | 18:10 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN735 | 18:15 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN1837 | 18:25 | planlagt | |
Denver (DEN) | United Airlines | UA368 expand_more(1) | 18:31 | planlagt | |
Denver (DEN) | Air Canada | AC3779 | 18:31 | planlagt | |
San Francisco (SFO) | United Airlines | UA2042 expand_more(2) | 18:39 | planlagt | |
San Francisco (SFO) | Air Canada | AC4112 | 18:39 | planlagt | |
San Francisco (SFO) | Copa Airlines | CM2528 | 18:39 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS1087 expand_more(1) | 18:58 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6287 | 18:58 | planlagt | |
San Jose (SJC) | Southwest Airlines | WN3377 | 19:00 | planlagt | |
Phoenix (PHX) | American Airlines | AA1666 | 19:05 | planlagt | |
Las Vegas (LAS) | Frontier | F94758 expand_more(1) | 19:22 | planlagt | |
Las Vegas (LAS) | Volaris | Y42674 | 19:22 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN4144 | 19:35 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN4152 | 19:50 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN3288 | 20:05 | planlagt | |
Dallas (DFW) | Frontier | F92924 expand_more(1) | 20:09 | planlagt | |
Dallas (DFW) | Volaris | Y42500 | 20:09 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN4140 | 20:45 | planlagt | |
Guadalajara (GDL) | Volaris | Y41863 expand_more(1) | 21:11 | planlagt | |
Guadalajara (GDL) | Frontier Airlines | F96863 | 21:11 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN4132 | 21:20 | planlagt | |
San Francisco (SFO) | Frontier | F92677 expand_more(1) | 21:47 | planlagt | |
San Francisco (SFO) | Volaris | Y42485 | 21:47 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL828 expand_more(2) | 22:05 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4088 | 22:05 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA7125 | 22:05 | planlagt | |
Charlotte (CLT) | American Airlines | AA2952 | 22:28 | planlagt | |
Taipei (TPE) | Starlux | JX9 | 23:45 | planlagt | |
Dallas (DFW) | American Airlines | AA2773 expand_more(1) | 23:59 | planlagt | |
Dallas (DFW) | British Airways | BA5106 | 23:59 | planlagt | |
New York (JFK) | JetBlue | B6454 expand_more(2) | 23:59 | planlagt | |
New York (JFK) | AirSERBIA | JU8542 | 23:59 | planlagt | |
New York (JFK) | Etihad Airways | EY8351 | 23:59 | planlagt | |
Silao (BJX) | Volaris | Y47901 | 23:59 | planlagt |
Flyver til og fra Ontario International Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Ontario International Lufthavn.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Ontario International Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!