Прибытие и вылет рейса Аэропорт Ontario International
Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
---|---|---|---|---|---|
Denver (DEN) | Frontier | F91499 | 00:04 | 23:48 | приземлился |
Wilmington (ILN) | Air Transport International | 8C3477 | 01:26 | по расписанию | |
Kentucky (CVG) | Air Transport International | 8C3305 | 01:34 | по расписанию | |
Kentucky (CVG) | Skybus | IOS3721 | 02:15 | по расписанию | |
Maui (OGG) | Skybus | IOS9853 | 02:40 | по расписанию | |
Lakeland (LAL) | Air Transport International | 8C3512 | 02:55 | по расписанию | |
Maui (OGG) | Air Transport International | 8C9722 | 03:53 | по расписанию | |
Phoenix (PHX) | Air Transport International | 8C6251 | 04:32 | по расписанию | |
Las Vegas (LAS) | Frontier | F91283 expand_more(1) | 07:08 | по расписанию | |
Las Vegas (LAS) | Volaris | Y42059 | 07:08 | по расписанию | |
Oakland (OAK) | Southwest Airlines | WN2331 | 07:30 | по расписанию | |
Sacramento (SMF) | Southwest Airlines | WN3080 | 07:50 | по расписанию | |
Denver (DEN) | Frontier | F91261 expand_more(1) | 08:26 | по расписанию | |
Denver (DEN) | Volaris | Y42783 | 08:26 | по расписанию | |
Santa Rosa (STS) | Avelo Airlines | XP880 | 08:26 | по расписанию | |
San Jose (SJC) | Southwest Airlines | WN933 | 08:30 | по расписанию | |
Las Vegas (LAS) | Southwest Airlines | WN443 | 08:50 | по расписанию | |
Seattle (SEA) | Alaska Airlines | AS1254 expand_more(3) | 09:04 | по расписанию | |
Seattle (SEA) | Hawaiian Airlines | HA6814 | 09:04 | по расписанию | |
Seattle (SEA) | Hawaiian Airlines | HA6608 | 09:04 | по расписанию | |
Seattle (SEA) | Hawaiian Airlines | HA6660 | 09:04 | по расписанию | |
Phoenix (PHX) | American Airlines | AA2586 | 09:15 | по расписанию | |
Phoenix (PHX) | Southwest Airlines | WN5040 | 09:25 | по расписанию | |
Houston (HOU) | Southwest Airlines | WN2096 | 09:45 | по расписанию | |
Dallas (DFW) | American Airlines | AA1820 | 09:47 | по расписанию | |
San Francisco (SFO) | United Express | UA5740 expand_more(1) | 09:53 | по расписанию | |
San Francisco (SFO) | Air Canada | AC4322 | 09:53 | по расписанию | |
Denver (DEN) | Southwest Airlines | WN2157 | 10:25 | по расписанию | |
Oakland (OAK) | Southwest Airlines | WN1358 | 10:25 | по расписанию | |
Portland (PDX) | Alaska Horizon | AS2120 expand_more(1) | 10:34 | по расписанию | |
Portland (PDX) | Hawaiian Airlines | HA6263 | 10:34 | по расписанию | |
Seattle (SEA) | Delta Connection | DL4070 | 10:38 | по расписанию | |
Sacramento (SMF) | Southwest Airlines | WN2528 | 10:40 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL665 | 10:43 | по расписанию | |
Las Vegas (LAS) | Southwest Airlines | WN746 | 11:40 | по расписанию | |
Dallas (DFW) | American Airlines | AA1821 | 12:03 | по расписанию | |
Phoenix (PHX) | American Airlines | AA1792 | 12:03 | по расписанию | |
Nashville (BNA) | Southwest Airlines | WN582 | 12:05 | по расписанию | |
Salt Lake City (SLC) | Delta Air Lines | DL1345 expand_more(5) | 12:11 | по расписанию | |
Salt Lake City (SLC) | Aeromexico | AM3019 | 12:11 | по расписанию | |
Salt Lake City (SLC) | KLM | KL5146 | 12:11 | по расписанию | |
Salt Lake City (SLC) | Korean Air | KE3506 | 12:11 | по расписанию | |
Salt Lake City (SLC) | LATAM Airlines | LA8483 | 12:11 | по расписанию | |
Salt Lake City (SLC) | Virgin Atlantic | VS5013 | 12:11 | по расписанию | |
Santa Maria (SMX) | Executive Jet Management | EJM470 | 12:24 | по расписанию | |
Las Vegas (LAS) | Frontier | F93457 | 12:32 | по расписанию | |
Chicago (MDW) | Southwest Airlines | WN3091 | 12:35 | по расписанию | |
San Jose (SJC) | Southwest Airlines | WN1788 | 12:35 | по расписанию | |
Denver (DEN) | United Airlines | UA430 expand_more(1) | 12:40 | по расписанию | |
Denver (DEN) | Air Canada | AC3002 | 12:40 | по расписанию | |
Phoenix (PHX) | Southwest Airlines | WN2236 | 12:45 | по расписанию | |
San Francisco (SFO) | United Express | UA5921 expand_more(1) | 13:00 | по расписанию | |
San Francisco (SFO) | Air Canada | AC4081 | 13:00 | по расписанию | |
Sacramento (SMF) | Southwest Airlines | WN495 | 13:10 | по расписанию | |
Reading (RDG) | Flexjet | LXJ548 | 13:14 | по расписанию | |
Sacramento (SMF) | Frontier | F92074 expand_more(1) | 13:18 | по расписанию | |
Sacramento (SMF) | Volaris | Y42310 | 13:18 | по расписанию | |
Seattle (SEA) | Alaska Airlines | AS1097 expand_more(1) | 13:24 | по расписанию | |
Seattle (SEA) | Hawaiian Airlines | HA6667 | 13:24 | по расписанию | |
Oakland (OAK) | Southwest Airlines | WN488 | 13:50 | по расписанию | |
Dallas (DFW) | American Airlines | AA2635 expand_more(2) | 13:59 | по расписанию | |
Dallas (DFW) | British Airways | BA2430 | 13:59 | по расписанию | |
Dallas (DFW) | Qatar Airways | QR2446 | 13:59 | по расписанию | |
Denver (DEN) | Southwest Airlines | WN2604 | 14:00 | по расписанию | |
San Francisco (SFO) | United Express | UA5684 expand_more(1) | 14:34 | по расписанию | |
San Francisco (SFO) | Air Canada | AC4548 | 14:34 | по расписанию | |
Dallas (DAL) | Southwest Airlines | WN4639 | 15:05 | по расписанию | |
Phoenix (PHX) | American Eagle | AA3573 | 15:23 | по расписанию | |
Las Vegas (LAS) | Southwest Airlines | WN2852 | 15:35 | по расписанию | |
Phoenix (PHX) | Southwest Airlines | WN3251 | 16:10 | по расписанию | |
Salt Lake City (SLC) | Delta Connection | DL3933 expand_more(3) | 16:19 | по расписанию | |
Salt Lake City (SLC) | Air France | AF2495 | 16:19 | по расписанию | |
Salt Lake City (SLC) | KLM | KL6736 | 16:19 | по расписанию | |
Salt Lake City (SLC) | Virgin Atlantic | VS3688 | 16:19 | по расписанию | |
Sacramento (SMF) | Southwest Airlines | WN665 | 16:35 | по расписанию | |
Seattle (SEA) | Delta Connection | DL4031 expand_more(2) | 16:45 | по расписанию | |
Seattle (SEA) | KLM | KL6284 | 16:45 | по расписанию | |
Seattle (SEA) | Korean Air | KE3070 | 16:45 | по расписанию | |
Taipei (TPE) | China Airlines | CI24 | 16:50 | по расписанию | |
Las Vegas (LAS) | Southwest Airlines | WN3361 | 17:20 | по расписанию | |
Austin (AUS) | Southwest Airlines | WN3380 | 17:35 | по расписанию | |
Seattle (SEA) | Alaska Airlines | AS1086 expand_more(3) | 17:35 | по расписанию | |
Seattle (SEA) | Hawaiian Airlines | HA6607 | 17:35 | по расписанию | |
Seattle (SEA) | Japan Airlines | JL6388 | 17:35 | по расписанию | |
Seattle (SEA) | Qatar Airways | QR2105 | 17:35 | по расписанию | |
San Francisco (SFO) | United Express | UA4783 expand_more(2) | 17:43 | по расписанию | |
San Francisco (SFO) | Air Canada | AC4014 | 17:43 | по расписанию | |
San Francisco (SFO) | Emirates | EK6372 | 17:43 | по расписанию | |
Bakersfield (BFL) | West Air | PCM7653 | 17:55 | по расписанию | |
Inyokern (IYK) | West Air | PCM7654 | 17:57 | по расписанию | |
Santa Maria (SMX) | West Air | PCM7683 | 17:59 | по расписанию | |
San Francisco (SFO) | Frontier | F91160 expand_more(1) | 18:02 | по расписанию | |
San Francisco (SFO) | Volaris | Y42046 | 18:02 | по расписанию | |
Santa Maria (SMX) | West Air | PCM7682 | 18:06 | по расписанию | |
San Luis Obispo (SBP) | West Air | PCM7694 | 18:13 | по расписанию | |
Bakersfield (BFL) | West Air | PCM7652 | 18:21 | по расписанию | |
San Jose (SJC) | Southwest Airlines | WN3676 | 18:25 | по расписанию | |
Phoenix (PHX) | American Airlines | AA1666 | 18:29 | по расписанию | |
San Luis Obispo (SBP) | West Air | PCM7688 | 18:29 | по расписанию | |
Santa Maria (SMX) | West Air | PCM7681 | 18:30 | по расписанию | |
Dallas (DFW) | American Airlines | AA3006 expand_more(2) | 18:33 | по расписанию | |
Dallas (DFW) | British Airways | BA2434 | 18:33 | по расписанию | |
Dallas (DFW) | Qatar Airways | QR7817 | 18:33 | по расписанию | |
Oakland (OAK) | Southwest Airlines | WN1978 | 18:40 | по расписанию | |
Portland (PDX) | Alaska Airlines | AS1066 expand_more(1) | 19:04 | по расписанию | |
Portland (PDX) | Hawaiian Airlines | HA6260 | 19:04 | по расписанию | |
Denver (DEN) | Southwest Airlines | WN2094 | 19:40 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL770 expand_more(2) | 19:42 | по расписанию | |
Atlanta (ATL) | Aeromexico | AM4414 | 19:42 | по расписанию | |
Atlanta (ATL) | KLM | KL6368 | 19:42 | по расписанию | |
Phoenix (PHX) | Southwest Airlines | WN332 | 20:00 | по расписанию | |
Seattle (SEA) | Alaska Airlines | AS1003 expand_more(3) | 20:03 | по расписанию | |
Seattle (SEA) | Hawaiian Airlines | HA6493 | 20:03 | по расписанию | |
Seattle (SEA) | Hawaiian Airlines | HA6606 | 20:03 | по расписанию | |
Seattle (SEA) | Qatar Airways | QR3355 | 20:03 | по расписанию | |
Sacramento (SMF) | Southwest Airlines | WN4900 | 20:25 | по расписанию | |
Charlotte (CLT) | American Airlines | AA2276 | 20:36 | по расписанию | |
Denver (DEN) | United Airlines | UA1574 expand_more(1) | 20:44 | по расписанию | |
Denver (DEN) | Air Canada | AC3499 | 20:44 | по расписанию | |
San Salvador (SAL) | Avianca | AV530 | 21:00 | по расписанию | |
Las Vegas (LAS) | Southwest Airlines | WN4149 | 21:35 | по расписанию | |
Seattle (SEA) | Frontier | F93163 | 21:50 | по расписанию | |
Oakland (OAK) | Southwest Airlines | WN1884 | 21:50 | по расписанию | |
Sacramento (SMF) | Southwest Airlines | WN4626 | 21:50 | по расписанию | |
Houston (IAH) | United Airlines | UA1358 expand_more(1) | 22:02 | по расписанию | |
Houston (IAH) | Lufthansa | LH8675 | 22:02 | по расписанию | |
Phoenix (PHX) | American Airlines | AA1238 expand_more(1) | 22:02 | по расписанию | |
Phoenix (PHX) | British Airways | BA6915 | 22:02 | по расписанию | |
San Jose (SJC) | Southwest Airlines | WN4589 | 22:05 | по расписанию | |
Honolulu (HNL) | Hawaiian Airlines | HA80 expand_more(2) | 22:10 | по расписанию | |
Honolulu (HNL) | Alaska Airlines | AS8080 | 22:10 | по расписанию | |
Honolulu (HNL) | JetBlue | B65820 | 22:10 | по расписанию | |
Dallas (DFW) | American Airlines | AA3013 expand_more(2) | 22:14 | по расписанию | |
Dallas (DFW) | British Airways | BA2431 | 22:14 | по расписанию | |
Dallas (DFW) | Iberia | IB4111 | 22:14 | по расписанию | |
San Francisco (SFO) | United Airlines | UA1074 expand_more(2) | 22:23 | по расписанию | |
San Francisco (SFO) | Air Canada | AC4122 | 22:23 | по расписанию | |
San Francisco (SFO) | Copa Airlines | CM1456 | 22:23 | по расписанию | |
Dallas (DFW) | Frontier | F91405 | 22:32 | по расписанию | |
Phoenix (PHX) | Southwest Airlines | WN4702 | 22:35 | по расписанию | |
Seattle (SEA) | Delta Connection | DL4027 expand_more(3) | 22:45 | по расписанию | |
Seattle (SEA) | KLM | KL6282 | 22:45 | по расписанию | |
Seattle (SEA) | Korean Air | KE3106 | 22:45 | по расписанию | |
Seattle (SEA) | Virgin Atlantic | VS5376 | 22:45 | по расписанию | |
Portland (PDX) | Alaska Airlines | AS125 expand_more(2) | 22:50 | по расписанию | |
Portland (PDX) | Hawaiian Airlines | HA4840 | 22:50 | по расписанию | |
Portland (PDX) | Hawaiian Airlines | HA6285 | 22:50 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL779 expand_more(3) | 23:01 | по расписанию | |
Atlanta (ATL) | Aeromexico | AM4417 | 23:01 | по расписанию | |
Atlanta (ATL) | Air France | AF3529 | 23:01 | по расписанию | |
Atlanta (ATL) | KLM | KL6370 | 23:01 | по расписанию | |
Guadalajara (GDL) | Volaris | Y41860 expand_more(1) | 23:01 | по расписанию | |
Guadalajara (GDL) | Frontier Airlines | F96860 | 23:01 | по расписанию | |
Fort Worth (AFW) | Skybus | IOS3857 | 23:28 | по расписанию | |
Las Vegas (LAS) | Southwest Airlines | WN4777 | 23:35 | по расписанию | |
Denver (DEN) | Southwest Airlines | WN3107 | 23:50 | по расписанию | |
Salt Lake City (SLC) | Delta Air Lines | DL1719 expand_more(2) | 23:53 | по расписанию | |
Salt Lake City (SLC) | Aeromexico | AM4154 | 23:53 | по расписанию | |
Salt Lake City (SLC) | Virgin Atlantic | VS3583 | 23:53 | по расписанию | |
Dallas (DFW) | American Airlines | AA711 expand_more(2) | 23:57 | по расписанию | |
Dallas (DFW) | British Airways | BA2432 | 23:57 | по расписанию | |
Dallas (DFW) | Iberia | IB4430 | 23:57 | по расписанию |
Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
---|---|---|---|---|---|
Guadalajara (GDL) | Volaris | Y41861 expand_more(1) | 00:58 | по расписанию | |
Guadalajara (GDL) | Frontier Airlines | F96861 | 00:58 | по расписанию | |
Fort Worth (AFW) | Skybus | IOS3720 | 02:04 | по расписанию | |
Lakeland (LAL) | Air Transport International | 8C3511 | 03:00 | по расписанию | |
Denver (DEN) | United Airlines | UA652 expand_more(1) | 05:05 | по расписанию | |
Denver (DEN) | Air Canada | AC5423 | 05:05 | по расписанию | |
Phoenix (PHX) | Southwest Airlines | WN284 | 05:10 | по расписанию | |
Denver (DEN) | Southwest Airlines | WN479 | 05:30 | по расписанию | |
Seattle (SEA) | Delta Connection | DL4042 expand_more(3) | 05:40 | по расписанию | |
Seattle (SEA) | KLM | KL6979 | 05:40 | по расписанию | |
Seattle (SEA) | Korean Air | KE3098 | 05:40 | по расписанию | |
Seattle (SEA) | Virgin Atlantic | VS3853 | 05:40 | по расписанию | |
Denver (DEN) | Frontier | F91500 expand_more(1) | 05:45 | по расписанию | |
Denver (DEN) | Volaris | Y42223 | 05:45 | по расписанию | |
San Jose (SJC) | Southwest Airlines | WN3174 | 05:45 | по расписанию | |
Seattle (SEA) | Alaska Airlines | AS1091 expand_more(4) | 06:00 | по расписанию | |
Seattle (SEA) | Hawaiian Airlines | HA6185 | 06:00 | по расписанию | |
Seattle (SEA) | Hawaiian Airlines | HA6204 | 06:00 | по расписанию | |
Seattle (SEA) | Japan Airlines | JL6389 | 06:00 | по расписанию | |
Seattle (SEA) | Qatar Airways | QR2987 | 06:00 | по расписанию | |
Salt Lake City (SLC) | Delta Air Lines | DL1340 expand_more(5) | 06:00 | по расписанию | |
Salt Lake City (SLC) | Aeromexico | AM3947 | 06:00 | по расписанию | |
Salt Lake City (SLC) | Aeromexico | AM3936 | 06:00 | по расписанию | |
Salt Lake City (SLC) | Air France | AF2815 | 06:00 | по расписанию | |
Salt Lake City (SLC) | KLM | KL7487 | 06:00 | по расписанию | |
Salt Lake City (SLC) | Virgin Atlantic | VS3584 | 06:00 | по расписанию | |
Sacramento (SMF) | Southwest Airlines | WN189 | 06:00 | по расписанию | |
San Francisco (SFO) | United Airlines | UA277 expand_more(1) | 06:00 | по расписанию | |
San Francisco (SFO) | Air Canada | AC4080 | 06:00 | по расписанию | |
Dallas (DFW) | American Airlines | AA1412 expand_more(1) | 06:05 | по расписанию | |
Dallas (DFW) | British Airways | BA5107 | 06:05 | по расписанию | |
Phoenix (PHX) | American Airlines | AA643 | 06:10 | по расписанию | |
Houston (IAH) | United Airlines | UA722 | 06:10 | по расписанию | |
Las Vegas (LAS) | Southwest Airlines | WN576 | 06:15 | по расписанию | |
Bakersfield (BFL) | West Air | PCM8671 | 06:26 | по расписанию | |
Santa Maria (SMX) | West Air | PCM8656 | 06:28 | по расписанию | |
Dallas (DFW) | Frontier | F91406 | 06:30 | по расписанию | |
Dallas (DAL) | Southwest Airlines | WN706 | 06:30 | по расписанию | |
Santa Maria (SMX) | West Air | PCM8682 | 06:36 | по расписанию | |
San Luis Obispo (SBP) | West Air | PCM8688 | 06:36 | по расписанию | |
Oakland (OAK) | Southwest Airlines | WN393 | 06:45 | по расписанию | |
Santa Maria (SMX) | West Air | PCM8749 | 06:57 | по расписанию | |
Bishop (BIH) | West Air | PCM8654 | 06:57 | по расписанию | |
Portland (PDX) | Alaska Airlines | AS123 expand_more(2) | 07:00 | по расписанию | |
Portland (PDX) | Hawaiian Airlines | HA6183 | 07:00 | по расписанию | |
Portland (PDX) | Hawaiian Airlines | HA6170 | 07:00 | по расписанию | |
Chicago (RFD) | Premier Private Jets | MVP620 | 07:00 | по расписанию | |
Bakersfield (BFL) | West Air | PCM8662 | 07:01 | по расписанию | |
San Luis Obispo (SBP) | West Air | PCM8694 | 07:01 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL761 expand_more(3) | 07:10 | по расписанию | |
Atlanta (ATL) | Aeromexico | AM4436 | 07:10 | по расписанию | |
Atlanta (ATL) | KLM | KL6401 | 07:10 | по расписанию | |
Atlanta (ATL) | Virgin Atlantic | VS5397 | 07:10 | по расписанию | |
Dallas (DFW) | American Airlines | AA3014 expand_more(2) | 07:15 | по расписанию | |
Dallas (DFW) | British Airways | BA6571 | 07:15 | по расписанию | |
Dallas (DFW) | Iberia | IB4951 | 07:15 | по расписанию | |
Baltimore (BWI) | Skybus | IOS3707 | 07:34 | по расписанию | |
Seattle (SEA) | Frontier | F93164 expand_more(1) | 07:58 | по расписанию | |
Seattle (SEA) | Volaris | Y42413 | 07:58 | по расписанию | |
Las Vegas (LAS) | Southwest Airlines | WN2331 | 08:05 | по расписанию | |
Denver (DEN) | Southwest Airlines | WN4536 | 08:40 | по расписанию | |
Sacramento (SMF) | Southwest Airlines | WN2041 | 09:05 | по расписанию | |
Santa Rosa (STS) | Avelo Airlines | XP881 | 09:11 | по расписанию | |
Sacramento (SMF) | Frontier | F92073 expand_more(1) | 09:30 | по расписанию | |
Sacramento (SMF) | Volaris | Y42322 | 09:30 | по расписанию | |
Phoenix (PHX) | Southwest Airlines | WN1385 | 09:40 | по расписанию | |
Seattle (SEA) | Alaska Airlines | AS1255 expand_more(4) | 10:00 | по расписанию | |
Seattle (SEA) | Hawaiian Airlines | HA6206 | 10:00 | по расписанию | |
Seattle (SEA) | Hawaiian Airlines | HA6186 | 10:00 | по расписанию | |
Seattle (SEA) | Qatar Airways | QR2044 | 10:00 | по расписанию | |
Seattle (SEA) | Qatar Airways | QR2048 | 10:00 | по расписанию | |
Oakland (OAK) | Southwest Airlines | WN5040 | 10:00 | по расписанию | |
Honolulu (HNL) | Hawaiian Airlines | HA79 expand_more(2) | 10:05 | по расписанию | |
Honolulu (HNL) | Alaska Airlines | AS8079 | 10:05 | по расписанию | |
Honolulu (HNL) | JetBlue | B65819 | 10:05 | по расписанию | |
Phoenix (PHX) | American Airlines | AA2586 | 10:10 | по расписанию | |
Chicago (MDW) | Southwest Airlines | WN925 | 10:30 | по расписанию | |
San Francisco (SFO) | United Express | UA4639 expand_more(2) | 10:35 | по расписанию | |
San Francisco (SFO) | Air Canada | AC4424 | 10:35 | по расписанию | |
San Francisco (SFO) | Emirates | EK6212 | 10:35 | по расписанию | |
Dallas (DFW) | American Airlines | AA1820 expand_more(3) | 10:43 | по расписанию | |
Dallas (DFW) | British Airways | BA5109 | 10:43 | по расписанию | |
Dallas (DFW) | Iberia | IB4137 | 10:43 | по расписанию | |
Dallas (DFW) | Qatar Airways | QR2740 | 10:43 | по расписанию | |
San Jose (SJC) | Southwest Airlines | WN2157 | 11:00 | по расписанию | |
Sacramento (SMF) | Southwest Airlines | WN5305 | 11:00 | по расписанию | |
Portland (PDX) | Alaska Horizon | AS2120 expand_more(1) | 11:14 | по расписанию | |
Portland (PDX) | Hawaiian Airlines | HA6189 | 11:14 | по расписанию | |
Seattle (SEA) | Delta Connection | DL4070 expand_more(3) | 11:18 | по расписанию | |
Seattle (SEA) | Virgin Atlantic | VS5381 | 11:18 | по расписанию | |
Seattle (SEA) | WestJet | WS6830 | 11:18 | по расписанию | |
Seattle (SEA) | WestJet | WS6441 | 11:18 | по расписанию | |
Las Vegas (LAS) | Southwest Airlines | WN4852 | 11:25 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL665 expand_more(3) | 11:53 | по расписанию | |
Atlanta (ATL) | Air France | AF2985 | 11:53 | по расписанию | |
Atlanta (ATL) | KLM | KL6399 | 11:53 | по расписанию | |
Atlanta (ATL) | Virgin Atlantic | VS3004 | 11:53 | по расписанию | |
Austin (AUS) | Southwest Airlines | WN746 | 12:15 | по расписанию | |
Nashville (BNA) | Southwest Airlines | WN1315 | 12:50 | по расписанию | |
Phoenix (PHX) | American Airlines | AA1792 | 12:53 | по расписанию | |
Dallas (DFW) | American Airlines | AA1821 expand_more(2) | 12:53 | по расписанию | |
Dallas (DFW) | British Airways | BA5110 | 12:53 | по расписанию | |
Dallas (DFW) | Iberia | IB4603 | 12:53 | по расписанию | |
Kailua-Kona (KOA) | Skybus | IOS3811 | 13:15 | по расписанию | |
Salt Lake City (SLC) | Delta Air Lines | DL1345 expand_more(1) | 13:18 | по расписанию | |
Salt Lake City (SLC) | Virgin Atlantic | VS3582 | 13:18 | по расписанию | |
Houston (HOU) | Southwest Airlines | WN2236 | 13:20 | по расписанию | |
Oakland (OAK) | Southwest Airlines | WN2317 | 13:20 | по расписанию | |
Las Vegas (LAS) | Southwest Airlines | WN4629 | 13:25 | по расписанию | |
Las Vegas (LAS) | Frontier | F91358 expand_more(1) | 13:32 | по расписанию | |
Las Vegas (LAS) | Volaris | Y42080 | 13:32 | по расписанию | |
Denver (DEN) | United Airlines | UA745 expand_more(1) | 13:42 | по расписанию | |
Denver (DEN) | Air Canada | AC3961 | 13:42 | по расписанию | |
Denver (DEN) | Southwest Airlines | WN495 | 13:45 | по расписанию | |
San Francisco (SFO) | United Express | UA5920 expand_more(2) | 13:55 | по расписанию | |
San Francisco (SFO) | Air Canada | AC4015 | 13:55 | по расписанию | |
San Francisco (SFO) | Copa Airlines | CM1360 | 13:55 | по расписанию | |
Toronto (YYZ) | Executive Jet Management | EJM470 | 14:00 | по расписанию | |
Seattle (SEA) | Alaska Airlines | AS1119 expand_more(1) | 14:19 | по расписанию | |
Seattle (SEA) | Hawaiian Airlines | HA6212 | 14:19 | по расписанию | |
Denver (DEN) | Frontier | F91262 expand_more(1) | 14:19 | по расписанию | |
Denver (DEN) | Volaris | Y42335 | 14:19 | по расписанию | |
Sacramento (SMF) | Southwest Airlines | WN2627 | 14:25 | по расписанию | |
Phoenix (PHX) | Southwest Airlines | WN2446 | 14:45 | по расписанию | |
Dallas (DFW) | American Airlines | AA2635 expand_more(3) | 14:53 | по расписанию | |
Dallas (DFW) | British Airways | BA5111 | 14:53 | по расписанию | |
Dallas (DFW) | Iberia | IB4604 | 14:53 | по расписанию | |
Dallas (DFW) | Qatar Airways | QR2741 | 14:53 | по расписанию | |
San Francisco (SFO) | United Express | UA5645 expand_more(2) | 15:15 | по расписанию | |
San Francisco (SFO) | Air Canada | AC4121 | 15:15 | по расписанию | |
San Francisco (SFO) | Copa Airlines | CM2529 | 15:15 | по расписанию | |
San Jose (SJC) | Southwest Airlines | WN1246 | 15:50 | по расписанию | |
Oakland (OAK) | Southwest Airlines | WN2852 | 16:10 | по расписанию | |
Phoenix (PHX) | American Eagle | AA3573 expand_more(1) | 16:25 | по расписанию | |
Phoenix (PHX) | British Airways | BA6795 | 16:25 | по расписанию | |
Phoenix (PHX) | Southwest Airlines | WN2968 | 16:55 | по расписанию | |
Salt Lake City (SLC) | Delta Connection | DL3933 | 17:00 | по расписанию | |
Denver (DEN) | Southwest Airlines | WN665 | 17:10 | по расписанию | |
Seattle (SEA) | Delta Connection | DL4031 | 17:25 | по расписанию | |
Las Vegas (LAS) | Southwest Airlines | WN101 | 17:55 | по расписанию | |
Sacramento (SMF) | Southwest Airlines | WN2465 | 18:20 | по расписанию | |
San Francisco (SFO) | United Express | UA5429 expand_more(2) | 18:28 | по расписанию | |
San Francisco (SFO) | Air Canada | AC4112 | 18:28 | по расписанию | |
San Francisco (SFO) | Copa Airlines | CM2528 | 18:28 | по расписанию | |
Seattle (SEA) | Alaska Airlines | AS1399 expand_more(1) | 18:30 | по расписанию | |
Seattle (SEA) | Hawaiian Airlines | HA6137 | 18:30 | по расписанию | |
San Francisco (SFO) | Frontier | F91159 | 18:52 | по расписанию | |
Oakland (OAK) | Southwest Airlines | WN268 | 19:15 | по расписанию | |
Phoenix (PHX) | Southwest Airlines | WN744 | 19:15 | по расписанию | |
Phoenix (PHX) | American Airlines | AA1666 | 19:30 | по расписанию | |
Portland (PDX) | Alaska Airlines | AS1066 expand_more(1) | 19:59 | по расписанию | |
Portland (PDX) | Hawaiian Airlines | HA6187 | 19:59 | по расписанию | |
Las Vegas (LAS) | Southwest Airlines | WN103 | 20:25 | по расписанию | |
San Jose (SJC) | Southwest Airlines | WN4557 | 20:45 | по расписанию | |
Seattle (SEA) | Alaska Airlines | AS1007 expand_more(2) | 20:59 | по расписанию | |
Seattle (SEA) | Hawaiian Airlines | HA6174 | 20:59 | по расписанию | |
Seattle (SEA) | Qatar Airways | QR8852 | 20:59 | по расписанию | |
Sacramento (SMF) | Southwest Airlines | WN4620 | 21:00 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL828 expand_more(2) | 22:00 | по расписанию | |
Atlanta (ATL) | Aeromexico | AM4440 | 22:00 | по расписанию | |
Atlanta (ATL) | KLM | KL6403 | 22:00 | по расписанию | |
San Salvador (SAL) | Avianca | AV531 | 22:30 | по расписанию | |
Charlotte (CLT) | American Airlines | AA1193 | 22:38 | по расписанию | |
Las Vegas (LAS) | Frontier | F94206 expand_more(1) | 22:40 | по расписанию | |
Las Vegas (LAS) | Volaris | Y42533 | 22:40 | по расписанию | |
Taipei (TPE) | China Airlines | CI23 | 22:45 | по расписанию | |
Dallas (DFW) | American Airlines | AA2277 expand_more(1) | 23:59 | по расписанию | |
Dallas (DFW) | British Airways | BA5106 | 23:59 | по расписанию |
Перелет в и из Аэропорт Ontario International
На этой странице представлена информация о пунктах назначения, к которым можно добраться через Аэропорт Ontario International.
Планирование отпуска или деловой поездки...
Предварительное бронирование Прокат автомобилей в Аэропорт Ontario International для огромной экономии.
Ваш рейс был задержан или отменен?
Вы можете иметь право на получение компенсации в размере до 600 евро на человека в вашей группе..
Претензия Cейчас!