Прибытие и вылет рейса Аэропорт Ontario International
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Honolulu (HNL) | Alaska Airlines | AS2749 | 04:03 | по расписанию | |
| Kona (KOA) | Air Transport International | 8C3493 | 04:54 | по расписанию | |
| Oakland (OAK) | Southwest Airlines | WN2084 | 07:20 | по расписанию | |
| Bakersfield (BFL) | West Air | PCM8730 | 07:32 | по расписанию | |
| San Jose (SJC) | Southwest Airlines | WN4132 | 07:50 | по расписанию | |
| Houston (IAH) | Air Transport International | 8C3325 | 07:53 | по расписанию | |
| Sacramento (SMF) | Southwest Airlines | WN3325 | 08:05 | 07:54 | приземлился |
| Las Vegas (LAS) | Southwest Airlines | WN3606 | 08:20 | по расписанию | |
| Phoenix (PHX) | American Airlines | AA1423 | 08:51 | С задержкой | |
| Bakersfield (BFL) | West Air | PCM8662 | 09:03 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN3829 | 09:20 | по расписанию | |
| Santa Barbara (SBA) | West Air | PCM8704 | 09:28 | по расписанию | |
| Seattle (SEA) | Alaska Airlines | AS1364 expand_more(1) | 09:39 | по расписанию | |
| Seattle (SEA) | Hawaiian Airlines | HA6836 | 09:39 | по расписанию | |
| Inyokern (IYK) | West Air | PCM8683 | 09:43 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN3787 | 09:55 | по расписанию | |
| Dallas (DFW) | American Airlines | AA1820 expand_more(2) | 10:06 | С задержкой | |
| Dallas (DFW) | British Airways | BA2430 | 10:06 | С задержкой | |
| Dallas (DFW) | Iberia | IB4834 | 10:06 | С задержкой | |
| Portland (PDX) | Alaska Horizon | AS2134 expand_more(1) | 10:19 | по расписанию | |
| Portland (PDX) | Hawaiian Airlines | HA6370 | 10:19 | по расписанию | |
| Las Vegas (LAS) | Southwest Airlines | WN384 | 10:25 | по расписанию | |
| Dallas (DFW) | Frontier | F94689 expand_more(1) | 10:34 | по расписанию | |
| Dallas (DFW) | Volaris | Y42807 | 10:34 | по расписанию | |
| Sacramento (SMF) | Southwest Airlines | WN4489 | 10:35 | по расписанию | |
| León (BJX) | Volaris | Y47900 expand_more(1) | 11:00 | по расписанию | |
| León (BJX) | Frontier | F96050 | 11:00 | по расписанию | |
| Seattle (SEA) | Delta Connection | DL4070 | 11:18 | по расписанию | |
| Phoenix (PHX) | American Airlines | AA3016 | 11:33 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL665 expand_more(1) | 11:47 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA7028 | 11:47 | по расписанию | |
| San Francisco (SFO) | United Airlines | UA2661 expand_more(1) | 12:18 | по расписанию | |
| San Francisco (SFO) | Air Canada | AC4322 | 12:18 | по расписанию | |
| Salt Lake City (SLC) | Delta Air Lines | DL475 | 12:23 | по расписанию | |
| San Jose (SJC) | Southwest Airlines | WN4138 | 12:25 | по расписанию | |
| Oakland (OAK) | Southwest Airlines | WN4669 | 12:30 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN542 | 12:40 | по расписанию | |
| Denver (DEN) | United Airlines | UA430 expand_more(1) | 12:48 | по расписанию | |
| Denver (DEN) | Air Canada | AC3002 | 12:48 | по расписанию | |
| Sacramento (SMF) | Southwest Airlines | WN4490 | 13:05 | по расписанию | |
| Las Vegas (LAS) | Frontier | F91283 expand_more(1) | 13:11 | по расписанию | |
| Las Vegas (LAS) | Volaris | Y42111 | 13:11 | по расписанию | |
| Dallas (DFW) | American Airlines | AA2635 expand_more(2) | 13:48 | С задержкой | |
| Dallas (DFW) | Iberia | IB4168 | 13:48 | С задержкой | |
| Dallas (DFW) | Qatar Airways | QR2446 | 13:48 | С задержкой | |
| Baltimore (BWI) | Southwest Airlines | WN1278 | 14:05 | 13:24 | приземлился |
| Chicago (MDW) | Southwest Airlines | WN3123 | 14:10 | по расписанию | |
| Fort Worth (AFW) | Air Transport International | 8C3339 | 14:21 | по расписанию | |
| Nashville (BNA) | Southwest Airlines | WN1058 | 14:25 | 13:46 | приземлился |
| Sacramento (SMF) | Southwest Airlines | WN3452 | 14:30 | по расписанию | |
| Las Vegas (LAS) | NetJets | EJA948 | 15:12 | по расписанию | |
| Austin (AUS) | Southwest Airlines | WN2167 | 15:20 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN1855 | 15:40 | по расписанию | |
| Santa Rosa (STS) | Alaska SkyWest | AS3273 | 15:42 | по расписанию | |
| Las Vegas (LAS) | Southwest Airlines | WN4133 | 15:45 | по расписанию | |
| Las Vegas (HSH) | Aero | 5E2071 | 15:52 | по расписанию | |
| Phoenix (PHX) | American Airlines | AA3139 expand_more(1) | 16:22 | по расписанию | |
| Phoenix (PHX) | Porter Airlines Canada | PD6130 | 16:22 | по расписанию | |
| Salt Lake City (SLC) | Delta Connection | DL3829 expand_more(2) | 16:28 | по расписанию | |
| Salt Lake City (SLC) | Air France | AF2730 | 16:28 | по расписанию | |
| Salt Lake City (SLC) | KLM | KL6997 | 16:28 | по расписанию | |
| Oakland (OAK) | Southwest Airlines | WN4073 | 16:45 | по расписанию | |
| Portland (PDX) | Alaska Horizon | AS2093 expand_more(1) | 17:09 | по расписанию | |
| Portland (PDX) | Hawaiian Airlines | HA6456 | 17:09 | по расписанию | |
| Seattle (SEA) | Delta Connection | DL4031 expand_more(3) | 17:13 | по расписанию | |
| Seattle (SEA) | KLM | KL6436 | 17:13 | по расписанию | |
| Seattle (SEA) | Korean Air | KE3070 | 17:13 | по расписанию | |
| Seattle (SEA) | WestJet | WS8373 | 17:13 | по расписанию | |
| San Francisco (SFO) | United Airlines | UA1561 expand_more(2) | 17:41 | по расписанию | |
| San Francisco (SFO) | Air Canada | AC4014 | 17:41 | по расписанию | |
| San Francisco (SFO) | Emirates | EK6372 | 17:41 | по расписанию | |
| Boise (BOI) | Alaska Horizon | AS2339 | 17:45 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN1673 | 17:45 | по расписанию | |
| Sacramento (SMF) | Southwest Airlines | WN3633 | 17:50 | по расписанию | |
| Taipei (TPE) | China Airlines | CI24 | 17:50 | С задержкой | |
| Bakersfield (BFL) | West Air | PCM7653 | 17:54 | по расписанию | |
| Santa Maria (SMX) | West Air | PCM7683 | 17:59 | по расписанию | |
| Inyokern (IYK) | West Air | PCM7654 | 18:05 | по расписанию | |
| Seattle (SEA) | Alaska Airlines | AS592 expand_more(3) | 18:13 | по расписанию | |
| Seattle (SEA) | Hawaiian Airlines | HA6829 | 18:13 | по расписанию | |
| Seattle (SEA) | Jet Linx Aviation | JL6388 | 18:13 | по расписанию | |
| Seattle (SEA) | Qatar Airways | QR3336 | 18:13 | по расписанию | |
| San Luis Obispo (SBP) | West Air | PCM7694 | 18:14 | по расписанию | |
| San Jose (SJC) | Southwest Airlines | WN948 | 18:15 | по расписанию | |
| Bakersfield (BFL) | West Air | PCM7652 | 18:19 | по расписанию | |
| San Luis Obispo (SBP) | West Air | PCM7688 | 18:26 | по расписанию | |
| Tijuana (TIJ) | Aeronaves TSM | VTM2708 | 18:27 | по расписанию | |
| San Jose Del Cabo (SJD) | Volaris | Y47957 expand_more(1) | 18:44 | по расписанию | |
| San Jose Del Cabo (SJD) | Frontier | F96957 | 18:44 | по расписанию | |
| Dallas (DFW) | American Airlines | AA3006 expand_more(2) | 18:52 | по расписанию | |
| Dallas (DFW) | British Airways | BA2434 | 18:52 | по расписанию | |
| Dallas (DFW) | Qatar Airways | QR8574 | 18:52 | по расписанию | |
| Phoenix (PHX) | American Airlines | AA1666 expand_more(1) | 19:09 | по расписанию | |
| Phoenix (PHX) | Porter Airlines Canada | PD6190 | 19:09 | по расписанию | |
| Dallas (DAL) | Southwest Airlines | WN2262 | 19:15 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN1104 | 19:45 | по расписанию | |
| Sacramento (SMF) | Southwest Airlines | WN1040 | 19:50 | по расписанию | |
| Guadalajara (GDL) | Volaris | Y41862 expand_more(1) | 20:11 | по расписанию | |
| Guadalajara (GDL) | Frontier | F96862 | 20:11 | по расписанию | |
| Portland (PDX) | Alaska Airlines | AS97 expand_more(1) | 20:23 | по расписанию | |
| Portland (PDX) | Hawaiian Airlines | HA6451 | 20:23 | по расписанию | |
| Denver (DEN) | United Airlines | UA2028 expand_more(1) | 20:50 | по расписанию | |
| Denver (DEN) | Air Canada | AC3499 | 20:50 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL761 expand_more(5) | 21:00 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM3146 | 21:00 | по расписанию | |
| Atlanta (ATL) | Air France | AF3723 | 21:00 | по расписанию | |
| Atlanta (ATL) | KLM | KL6376 | 21:00 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA7139 | 21:00 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA7059 | 21:00 | по расписанию | |
| San Jose (SJC) | Southwest Airlines | WN3166 | 21:15 | по расписанию | |
| Oakland (OAK) | Southwest Airlines | WN1142 | 21:20 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA1920 expand_more(1) | 21:24 | по расписанию | |
| Charlotte (CLT) | British Airways | BA1688 | 21:24 | по расписанию | |
| San Salvador (SAL) | avianca | AV530 | 21:55 | по расписанию | |
| Sacramento (SMF) | Southwest Airlines | WN1010 | 21:55 | по расписанию | |
| Las Vegas (LAS) | Southwest Airlines | WN2953 | 22:05 | по расписанию | |
| Phoenix (PHX) | American Airlines | AA1782 expand_more(1) | 22:07 | по расписанию | |
| Phoenix (PHX) | British Airways | BA6916 | 22:07 | по расписанию | |
| Chicago (ORD) | United Airlines | UA1851 | 22:18 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN1776 | 22:25 | по расписанию | |
| Dallas (DFW) | American Airlines | AA2277 expand_more(3) | 22:30 | по расписанию | |
| Dallas (DFW) | British Airways | BA2431 | 22:30 | по расписанию | |
| Dallas (DFW) | Iberia | IB4226 | 22:30 | по расписанию | |
| Dallas (DFW) | Qatar Airways | QR9180 | 22:30 | по расписанию | |
| Houston (HOU) | Southwest Airlines | WN3865 | 22:30 | по расписанию | |
| Seattle (SEA) | Delta Connection | DL4027 expand_more(3) | 22:34 | по расписанию | |
| Seattle (SEA) | KLM | KL6435 | 22:34 | по расписанию | |
| Seattle (SEA) | Korean Air | KE3106 | 22:34 | по расписанию | |
| Seattle (SEA) | Virgin Atlantic | VS5470 | 22:34 | по расписанию | |
| Houston (IAH) | United Airlines | UA1563 expand_more(1) | 22:36 | по расписанию | |
| Houston (IAH) | Lufthansa | LH8675 | 22:36 | по расписанию | |
| Guadalajara (GDL) | Volaris | Y41860 expand_more(1) | 22:37 | по расписанию | |
| Guadalajara (GDL) | Frontier | F96860 | 22:37 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN981 | 22:45 | по расписанию | |
| San Francisco (SFO) | United Airlines | UA552 expand_more(2) | 22:57 | по расписанию | |
| San Francisco (SFO) | Air Canada | AC4122 | 22:57 | по расписанию | |
| San Francisco (SFO) | Copa Airlines | CM1456 | 22:57 | по расписанию | |
| Honolulu (HNL) | Alaska Airlines | AS271 expand_more(1) | 22:59 | по расписанию | |
| Honolulu (HNL) | Hawaiian Airlines | HA7271 | 22:59 | по расписанию | |
| Las Vegas (LAS) | Southwest Airlines | WN3613 | 23:35 | по расписанию | |
| Salt Lake City (SLC) | Delta Air Lines | DL1614 expand_more(3) | 23:51 | по расписанию | |
| Salt Lake City (SLC) | Aeromexico | AM4402 | 23:51 | по расписанию | |
| Salt Lake City (SLC) | Korean Air | KE3025 | 23:51 | по расписанию | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3583 | 23:51 | по расписанию | |
| Denver (DEN) | Frontier | F91261 expand_more(1) | 23:59 | по расписанию | |
| Denver (DEN) | Volaris | Y42104 | 23:59 | по расписанию | |
| Dallas (DFW) | American Airlines | AA2512 expand_more(3) | 23:59 | по расписанию | |
| Dallas (DFW) | British Airways | BA2433 | 23:59 | по расписанию | |
| Dallas (DFW) | Iberia | IB4352 | 23:59 | по расписанию | |
| Dallas (DFW) | Qatar Airways | QR8729 | 23:59 | по расписанию | |
| Seattle (SEA) | Alaska Airlines | AS489 expand_more(2) | 23:59 | по расписанию | |
| Seattle (SEA) | Hawaiian Airlines | HA6828 | 23:59 | по расписанию | |
| Seattle (SEA) | Qatar Airways | QR3331 | 23:59 | по расписанию | |
| Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Guadalajara (GDL) | Volaris | Y41861 expand_more(1) | 00:42 | по расписанию | |
| Guadalajara (GDL) | Frontier | F96861 | 00:42 | по расписанию | |
| Nashville (BNA) | Southwest Airlines | WN4127 | 05:00 | по расписанию | |
| Santa Barbara (SBA) | West Air | PCM8696 | 05:00 | по расписанию | |
| Denver (DEN) | United Airlines | UA2446 expand_more(1) | 05:15 | по расписанию | |
| Denver (DEN) | Air Canada | AC5423 | 05:15 | по расписанию | |
| Las Vegas (LAS) | Southwest Airlines | WN2374 | 05:25 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN3341 | 05:40 | по расписанию | |
| Santa Barbara (SBA) | West Air | PCM8704 | 05:43 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN4129 | 05:50 | по расписанию | |
| Dallas (DFW) | American Airlines | AA1833 expand_more(2) | 06:00 | по расписанию | |
| Dallas (DFW) | British Airways | BA5110 | 06:00 | по расписанию | |
| Dallas (DFW) | Iberia | IB4604 | 06:00 | по расписанию | |
| Seattle (SEA) | Alaska Airlines | AS607 expand_more(3) | 06:00 | по расписанию | |
| Seattle (SEA) | Hawaiian Airlines | HA6361 | 06:00 | по расписанию | |
| Seattle (SEA) | Jet Linx Aviation | JL6389 | 06:00 | по расписанию | |
| Seattle (SEA) | Qatar Airways | QR2182 | 06:00 | по расписанию | |
| Salt Lake City (SLC) | Delta Air Lines | DL2708 expand_more(5) | 06:00 | по расписанию | |
| Salt Lake City (SLC) | Aeromexico | AM4050 | 06:00 | по расписанию | |
| Salt Lake City (SLC) | Air France | AF2635 | 06:00 | по расписанию | |
| Salt Lake City (SLC) | Air France | AF2103 | 06:00 | по расписанию | |
| Salt Lake City (SLC) | Korean Air | KE3035 | 06:00 | по расписанию | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3584 | 06:00 | по расписанию | |
| Seattle (SEA) | Delta Connection | DL4042 expand_more(4) | 06:00 | по расписанию | |
| Seattle (SEA) | KLM | KL5663 | 06:00 | по расписанию | |
| Seattle (SEA) | Korean Air | KE3098 | 06:00 | по расписанию | |
| Seattle (SEA) | Virgin Atlantic | VS3853 | 06:00 | по расписанию | |
| Seattle (SEA) | WestJet | WS6921 | 06:00 | по расписанию | |
| Houston (IAH) | United Airlines | UA1936 | 06:00 | по расписанию | |
| Oakland (OAK) | Southwest Airlines | WN4135 | 06:00 | по расписанию | |
| Phoenix (PHX) | American Airlines | AA1591 expand_more(1) | 06:15 | по расписанию | |
| Phoenix (PHX) | Porter Airlines Canada | PD6080 | 06:15 | по расписанию | |
| Denver (DEN) | Frontier | F91500 expand_more(1) | 06:15 | по расписанию | |
| Denver (DEN) | Volaris | Y42177 | 06:15 | по расписанию | |
| San Francisco (SFO) | United Airlines | UA2363 expand_more(1) | 06:15 | по расписанию | |
| San Francisco (SFO) | Air Canada | AC4080 | 06:15 | по расписанию | |
| Bakersfield (BFL) | West Air | PCM8671 | 06:24 | по расписанию | |
| San Jose (SJC) | Southwest Airlines | WN2034 | 06:25 | по расписанию | |
| Blythe (BLH) | Aerolink Uganda | A81936 | 06:30 | по расписанию | |
| Lancaster (WJF) | Aerolink Uganda | A81902 | 06:30 | по расписанию | |
| San Luis Obispo (SBP) | West Air | PCM8688 | 06:34 | по расписанию | |
| Santa Maria (SMX) | West Air | PCM8682 | 06:34 | по расписанию | |
| Sacramento (SMF) | Southwest Airlines | WN1300 | 06:35 | по расписанию | |
| Inyokern (IYK) | West Air | PCM8683 | 06:40 | по расписанию | |
| Bishop (BIH) | West Air | PCM8654 | 06:55 | по расписанию | |
| Lancaster (WJF) | West Air | PCM8654 | 06:55 | по расписанию | |
| San Luis Obispo (SBP) | West Air | PCM8694 | 06:59 | по расписанию | |
| Dallas (DFW) | American Airlines | AA1412 expand_more(3) | 07:00 | по расписанию | |
| Dallas (DFW) | British Airways | BA5107 | 07:00 | по расписанию | |
| Dallas (DFW) | Iberia | IB4466 | 07:00 | по расписанию | |
| Dallas (DFW) | Qatar Airways | QR2561 | 07:00 | по расписанию | |
| Portland (PDX) | Alaska Airlines | AS544 expand_more(1) | 07:00 | по расписанию | |
| Portland (PDX) | Hawaiian Airlines | HA6357 | 07:00 | по расписанию | |
| Las Vegas (LAS) | Southwest Airlines | WN4072 | 08:00 | по расписанию | |
| Cincinnati (CVG) | Alaska Airlines | AS2609 | 08:10 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN4132 | 08:25 | по расписанию | |
| Honolulu (HNL) | Alaska Airlines | AS270 expand_more(1) | 08:32 | по расписанию | |
| Honolulu (HNL) | Hawaiian Airlines | HA7270 | 08:32 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN3325 | 08:40 | по расписанию | |
| Wilmington (ILN) | Air Transport International | 8C3328 | 08:45 | по расписанию | |
| Sacramento (SMF) | Southwest Airlines | WN1652 | 09:00 | по расписанию | |
| Phoenix (PHX) | American Airlines | AA1423 expand_more(1) | 09:53 | по расписанию | |
| Phoenix (PHX) | Porter Airlines Canada | PD6219 | 09:53 | по расписанию | |
| Austin (AUS) | Southwest Airlines | WN159 | 10:00 | по расписанию | |
| Seattle (SEA) | Alaska Airlines | AS654 expand_more(2) | 10:33 | по расписанию | |
| Seattle (SEA) | Hawaiian Airlines | HA6371 | 10:33 | по расписанию | |
| Seattle (SEA) | Qatar Airways | QR2186 | 10:33 | по расписанию | |
| San Jose (SJC) | Southwest Airlines | WN3223 | 10:35 | по расписанию | |
| Dallas (DFW) | American Airlines | AA1820 expand_more(3) | 10:56 | по расписанию | |
| Dallas (DFW) | British Airways | BA5109 | 10:56 | по расписанию | |
| Dallas (DFW) | Iberia | IB4137 | 10:56 | по расписанию | |
| Dallas (DFW) | Qatar Airways | QR2740 | 10:56 | по расписанию | |
| Portland (PDX) | Alaska Horizon | AS2456 expand_more(1) | 10:59 | по расписанию | |
| Portland (PDX) | Hawaiian Airlines | HA6284 | 10:59 | по расписанию | |
| Sacramento (SMF) | Southwest Airlines | WN384 | 11:00 | по расписанию | |
| Oakland (OAK) | Southwest Airlines | WN4136 | 11:10 | по расписанию | |
| Dallas (DFW) | Frontier | F91406 expand_more(1) | 11:43 | по расписанию | |
| Dallas (DFW) | Volaris | Y42140 | 11:43 | по расписанию | |
| Seattle (SEA) | Delta Connection | DL4070 expand_more(2) | 11:59 | по расписанию | |
| Seattle (SEA) | KLM | KL5664 | 11:59 | по расписанию | |
| Seattle (SEA) | Virgin Atlantic | VS5467 | 11:59 | по расписанию | |
| Phoenix (PHX) | American Airlines | AA3016 expand_more(1) | 12:19 | по расписанию | |
| Phoenix (PHX) | British Airways | BA6797 | 12:19 | по расписанию | |
| San Jose del Cabo (SJD) | Volaris | Y47956 expand_more(1) | 12:50 | по расписанию | |
| San Jose del Cabo (SJD) | Frontier | F96956 | 12:50 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL665 expand_more(4) | 12:57 | по расписанию | |
| Atlanta (ATL) | Air France | AF5665 | 12:57 | по расписанию | |
| Atlanta (ATL) | KLM | KL7129 | 12:57 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA7123 | 12:57 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS5397 | 12:57 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN4138 | 13:00 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN4671 | 13:10 | по расписанию | |
| Salt Lake City (SLC) | Delta Air Lines | DL475 expand_more(2) | 13:20 | по расписанию | |
| Salt Lake City (SLC) | KLM | KL6547 | 13:20 | по расписанию | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3582 | 13:20 | по расписанию | |
| Dallas (DAL) | Southwest Airlines | WN4662 | 13:20 | по расписанию | |
| Kahului (OGG) | Air Transport International | 8C3337 | 13:30 | по расписанию | |
| San Francisco (SFO) | United Airlines | UA1375 expand_more(2) | 13:40 | по расписанию | |
| San Francisco (SFO) | Air Canada | AC4015 | 13:40 | по расписанию | |
| San Francisco (SFO) | Copa Airlines | CM1360 | 13:40 | по расписанию | |
| Sacramento (SMF) | Southwest Airlines | WN4141 | 13:45 | по расписанию | |
| Denver (DEN) | United Airlines | UA1263 expand_more(1) | 13:50 | по расписанию | |
| Denver (DEN) | Air Canada | AC3961 | 13:50 | по расписанию | |
| Honolulu (HNL) | Alaska Airlines | AS2614 | 14:00 | по расписанию | |
| Las Vegas (LAS) | Frontier | F91358 expand_more(1) | 14:06 | по расписанию | |
| Las Vegas (LAS) | Volaris | Y42128 | 14:06 | по расписанию | |
| Dallas (DFW) | American Airlines | AA2635 expand_more(2) | 14:39 | по расписанию | |
| Dallas (DFW) | British Airways | BA5111 | 14:39 | по расписанию | |
| Dallas (DFW) | Qatar Airways | QR2741 | 14:39 | по расписанию | |
| Honolulu (HNL) | Air Transport International | 8C3349 | 14:40 | по расписанию | |
| Houston (HOU) | Southwest Airlines | WN3105 | 14:45 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN787 | 14:50 | по расписанию | |
| Oxnard (OXR) | Alpine Air Express | 5A1938 | 15:00 | по расписанию | |
| San Jose (SJC) | Southwest Airlines | WN752 | 15:05 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN313 | 15:05 | по расписанию | |
| Wichita (ICT) | NetJets | EJA948 | 15:30 | по расписанию | |
| Oakland (OAK) | Southwest Airlines | WN2168 | 16:00 | по расписанию | |
| Teterboro (TEB) | NetJets | EJA934 | 16:00 | по расписанию | |
| Sacramento (SMF) | Southwest Airlines | WN1856 | 16:20 | по расписанию | |
| Santa Rosa (STS) | Alaska SkyWest | AS3273 | 16:22 | по расписанию | |
| Las Vegas (LAS) | Southwest Airlines | WN3512 | 16:25 | по расписанию | |
| Fort Worth (AFW) | Air Transport International | 8C3356 | 16:45 | по расписанию | |
| Van Nuys (VNY) | Aero | 5E2948 | 17:00 | по расписанию | |
| Phoenix (PHX) | American Airlines | AA3139 expand_more(2) | 17:02 | по расписанию | |
| Phoenix (PHX) | British Airways | BA6795 | 17:02 | по расписанию | |
| Phoenix (PHX) | Porter Airlines Canada | PD6230 | 17:02 | по расписанию | |
| Salt Lake City (SLC) | Delta Connection | DL3829 | 17:09 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN4073 | 17:25 | по расписанию | |
| Portland (PDX) | Alaska Horizon | AS2199 expand_more(1) | 17:49 | по расписанию | |
| Portland (PDX) | Hawaiian Airlines | HA6356 | 17:49 | по расписанию | |
| Seattle (SEA) | Delta Connection | DL4031 | 17:53 | по расписанию | |
| Boise (BOI) | Alaska Horizon | AS2340 | 18:25 | по расписанию | |
| Las Vegas (LAS) | Southwest Airlines | WN3556 | 18:30 | по расписанию | |
| Sacramento (SMF) | Southwest Airlines | WN4142 | 18:30 | по расписанию | |
| San Francisco (SFO) | United Airlines | UA1665 expand_more(2) | 18:37 | по расписанию | |
| San Francisco (SFO) | Air Canada | AC4112 | 18:37 | по расписанию | |
| San Francisco (SFO) | Copa Airlines | CM2528 | 18:37 | по расписанию | |
| San Jose (SJC) | Southwest Airlines | WN2041 | 19:00 | по расписанию | |
| Seattle (SEA) | Alaska Airlines | AS594 expand_more(1) | 19:08 | по расписанию | |
| Seattle (SEA) | Hawaiian Airlines | HA6358 | 19:08 | по расписанию | |
| Oakland (OAK) | Southwest Airlines | WN2261 | 19:55 | по расписанию | |
| Phoenix (PHX) | American Airlines | AA1666 | 19:59 | по расписанию | |
| Sacramento (SMF) | Southwest Airlines | WN1104 | 20:20 | по расписанию | |
| Las Vegas (LAS) | Southwest Airlines | WN1142 | 21:55 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN4128 | 21:55 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL761 expand_more(2) | 22:25 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM4588 | 22:25 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA7121 | 22:25 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA1920 | 22:36 | по расписанию | |
| Guadalajara (GDL) | Volaris | Y41863 expand_more(1) | 23:02 | по расписанию | |
| Guadalajara (GDL) | Frontier | F96863 | 23:02 | по расписанию | |
| San Salvador (SAL) | avianca | AV531 | 23:30 | по расписанию | |
| Taipei (TPE) | China Airlines | CI23 | 23:50 | по расписанию | |
| Chicago (MDW) | Southwest Airlines | WN4134 | 23:55 | по расписанию | |
| Dallas (DFW) | American Airlines | AA2277 expand_more(1) | 23:58 | по расписанию | |
| Dallas (DFW) | British Airways | BA5106 | 23:58 | по расписанию | |
| Chicago (ORD) | United Airlines | UA552 | 23:59 | по расписанию | |
Перелет в и из Аэропорт Ontario International
На этой странице представлена информация о пунктах назначения, к которым можно добраться через Аэропорт Ontario International.
Планирование отпуска или деловой поездки...
Предварительное бронирование Прокат автомобилей в Аэропорт Ontario International для огромной экономии.
Ваш рейс был задержан или отменен?
Вы можете иметь право на получение компенсации в размере до 600 евро на человека в вашей группе..
Претензия Cейчас!
