Ontario International 空港 フライトの到着と出発
出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Maui (OGG) | Air Transport International | 8C3598 | 03:41 | 予定 | |
Honolulu (HNL) | Air Transport International | 8C3597 | 06:10 | 予定 | |
Las Vegas (LAS) | Frontier | F91283 expand_more(1) | 07:20 | 07:07 | 上陸した |
Las Vegas (LAS) | Volaris | Y42183 | 07:20 | 07:07 | 上陸した |
Sacramento (SMF) | Southwest Airlines | WN738 | 07:20 | 予定 | |
Oakland (OAK) | Southwest Airlines | WN699 | 07:25 | 予定 | |
Bakersfield (BFL) | West Air | PCM8730 | 07:33 | 予定 | |
San Diego (SAN) | NetJets | EJA337 | 08:06 | 予定 | |
Santa Barbara (SBA) | FedEx Feeder | PCM8696 | 08:08 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN2719 | 08:15 | 予定 | |
San Jose (SJC) | Southwest Airlines | WN1500 | 08:15 | 08:02 | 上陸した |
San Luis Obispo (SBP) | West Air | PCM8656 | 08:35 | 予定 | |
Santa Ana (SNA) | NetJets | EJA312 | 08:36 | 予定 | |
Phoenix (PHX) | American Airlines | AA1199 | 08:59 | 予定 | |
Bakersfield (BFL) | West Air | PCM8662 | 09:03 | 予定 | |
Sacramento (SMF) | Southwest Airlines | WN568 | 09:05 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN6420 | 09:10 | 予定 | |
Santa Barbara (SBA) | West Air | PCM8704 | 09:10 | 予定 | |
Portland (PDX) | Alaska Horizon | AS2300 expand_more(1) | 09:16 | 予定 | |
Portland (PDX) | Hawaiian Airlines | HA6370 | 09:16 | 予定 | |
Denver (DEN) | Southwest Airlines | WN1575 | 09:20 | 予定 | |
Inyokern (IYK) | West Air | PCM8683 | 09:20 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN3328 | 09:50 | 予定 | |
Dallas (DFW) | American Airlines | AA1820 | 09:54 | 遅延 | |
San Francisco (SFO) | Frontier | F92678 expand_more(1) | 10:03 | 予定 | |
San Francisco (SFO) | Volaris | Y42515 | 10:03 | 予定 | |
Houston (HOU) | Southwest Airlines | WN1452 | 10:05 | 予定 | |
Vail Eagle (EGE) | Flexjet | LXJ384 | 10:13 | 予定 | |
Seattle (SEA) | Alaska Airlines | AS1254 expand_more(1) | 10:51 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA6814 | 10:51 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL665 expand_more(1) | 10:57 | 予定 | |
Atlanta (ATL) | WestJet | WS8677 | 10:57 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN3692 | 11:00 | 予定 | |
Sacramento (SMF) | Southwest Airlines | WN2348 | 11:00 | 予定 | |
Seattle (SEA) | Delta Connection | DL4070 expand_more(3) | 11:05 | 予定 | |
Seattle (SEA) | Aeromexico | AM4248 | 11:05 | 予定 | |
Seattle (SEA) | KLM | KL7189 | 11:05 | 予定 | |
Seattle (SEA) | Virgin Atlantic | VS3687 | 11:05 | 予定 | |
Chicago (MDW) | Southwest Airlines | WN2650 | 11:05 | 予定 | |
San Francisco (SFO) | United Express | UA5740 expand_more(1) | 11:05 | 予定 | |
San Francisco (SFO) | Air Canada | AC4322 | 11:05 | 予定 | |
San Jose (SJC) | Southwest Airlines | WN2411 | 11:15 | 予定 | |
Denver (DEN) | Frontier | F91261 expand_more(1) | 11:21 | 予定 | |
Denver (DEN) | Volaris | Y42171 | 11:21 | 予定 | |
Thermal (TRM) | NetJets | EJA459 | 11:30 | 予定 | |
Dallas (DFW) | American Airlines | AA2956 | 11:45 | 予定 | |
Phoenix (PHX) | American Airlines | AA2661 | 11:59 | 予定 | |
Oakland (OAK) | Southwest Airlines | WN653 | 12:05 | 予定 | |
Salt Lake City (SLC) | Delta Air Lines | DL1345 expand_more(5) | 12:16 | 予定 | |
Salt Lake City (SLC) | Aeromexico | AM3019 | 12:16 | 予定 | |
Salt Lake City (SLC) | KLM | KL5146 | 12:16 | 予定 | |
Salt Lake City (SLC) | Korean Air | KE3506 | 12:16 | 予定 | |
Salt Lake City (SLC) | LATAM Airlines | LA8483 | 12:16 | 予定 | |
Salt Lake City (SLC) | Virgin Atlantic | VS5013 | 12:16 | 予定 | |
Seattle (SEA) | Air Transport International | 8C6745 | 12:19 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN167 | 12:35 | 予定 | |
Denver (DEN) | United Airlines | UA430 expand_more(1) | 12:38 | 予定 | |
Denver (DEN) | Air Canada | AC3002 | 12:38 | 予定 | |
Las Vegas (LAS) | Frontier | F94757 expand_more(1) | 13:14 | 予定 | |
Las Vegas (LAS) | Volaris | Y42682 | 13:14 | 予定 | |
Sacramento (SMF) | Southwest Airlines | WN2819 | 13:20 | 予定 | |
Houston (IAH) | Frontier | F93131 expand_more(1) | 13:42 | 予定 | |
Houston (IAH) | Volaris | Y42592 | 13:42 | 予定 | |
Dallas (DFW) | American Airlines | AA2635 expand_more(2) | 13:49 | 予定 | |
Dallas (DFW) | British Airways | BA2430 | 13:49 | 予定 | |
Dallas (DFW) | Qatar Airways | QR2446 | 13:49 | 予定 | |
Seattle (SEA) | Delta Connection | DL3946 | 13:55 | 予定 | |
San Jose (SJC) | Southwest Airlines | WN6422 | 14:10 | 予定 | |
Denver (DEN) | Southwest Airlines | WN3040 | 14:25 | 予定 | |
Oakland (OAK) | Southwest Airlines | WN3064 | 14:30 | 予定 | |
San Francisco (SFO) | United Express | UA5684 expand_more(1) | 14:50 | 予定 | |
San Francisco (SFO) | Air Canada | AC4548 | 14:50 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN3185 | 15:05 | 予定 | |
Denver (DEN) | United Airlines | UA2213 expand_more(1) | 15:17 | 予定 | |
Denver (DEN) | Air Canada | AC3170 | 15:17 | 予定 | |
Seattle (SEA) | Alaska Airlines | AS1097 expand_more(2) | 15:32 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA6813 | 15:32 | 予定 | |
Seattle (SEA) | Japan Airlines | JL6388 | 15:32 | 予定 | |
Las Vegas (LAS) | Frontier | F91357 expand_more(1) | 15:39 | 予定 | |
Las Vegas (LAS) | Volaris | Y42198 | 15:39 | 予定 | |
Sacramento (SMF) | Southwest Airlines | WN3325 | 15:50 | 予定 | |
Phoenix (PHX) | American Eagle | AA6475 | 15:59 | 予定 | |
Austin (AUS) | Southwest Airlines | WN705 | 16:10 | 予定 | |
Salt Lake City (SLC) | Delta Connection | DL3933 expand_more(3) | 16:33 | 予定 | |
Salt Lake City (SLC) | Air France | AF2495 | 16:33 | 予定 | |
Salt Lake City (SLC) | KLM | KL6740 | 16:33 | 予定 | |
Salt Lake City (SLC) | Virgin Atlantic | VS3688 | 16:33 | 予定 | |
Seattle (SEA) | Delta Connection | DL4031 expand_more(2) | 16:44 | 予定 | |
Seattle (SEA) | KLM | KL6208 | 16:44 | 予定 | |
Seattle (SEA) | Korean Air | KE3070 | 16:44 | 予定 | |
Dallas (DFW) | Frontier | F91405 expand_more(1) | 17:24 | 予定 | |
Dallas (DFW) | Volaris | Y42222 | 17:24 | 予定 | |
Seattle (SEA) | Alaska Airlines | AS1086 expand_more(2) | 17:30 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA6668 | 17:30 | 予定 | |
Seattle (SEA) | Qatar Airways | QR2108 | 17:30 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN2248 | 17:35 | 予定 | |
Bakersfield (BFL) | West Air | PCM7653 | 17:36 | 予定 | |
San Jose (SJC) | Southwest Airlines | WN3706 | 17:50 | 予定 | |
San Francisco (SFO) | United Express | UA4783 expand_more(2) | 17:51 | 予定 | |
San Francisco (SFO) | Air Canada | AC4014 | 17:51 | 予定 | |
San Francisco (SFO) | Emirates | EK6372 | 17:51 | 予定 | |
Taipei (TPE) | China Airlines | CI24 | 18:00 | 遅延 | |
Inyokern (IYK) | West Air | PCM7654 | 18:03 | 予定 | |
Phoenix (PHX) | American Airlines | AA1666 expand_more(1) | 18:20 | 予定 | |
Phoenix (PHX) | British Airways | BA6916 | 18:20 | 予定 | |
Bakersfield (BFL) | West Air | PCM7652 | 18:21 | 予定 | |
San Luis Obispo (SBP) | West Air | PCM7688 | 18:27 | 予定 | |
Dallas (DFW) | American Airlines | AA3006 expand_more(2) | 18:29 | 予定 | |
Dallas (DFW) | British Airways | BA2434 | 18:29 | 予定 | |
Dallas (DFW) | Qatar Airways | QR7808 | 18:29 | 予定 | |
Santa Maria (SMX) | West Air | PCM7681 | 18:29 | 予定 | |
Nashville (BNA) | Southwest Airlines | WN1255 | 18:35 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN3314 | 18:50 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL770 expand_more(2) | 19:28 | 予定 | |
Atlanta (ATL) | Aeromexico | AM4572 | 19:28 | 予定 | |
Atlanta (ATL) | KLM | KL7316 | 19:28 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN2075 | 19:30 | 予定 | |
Guadalajara (GDL) | Volaris | Y41862 expand_more(1) | 19:32 | 予定 | |
Guadalajara (GDL) | Frontier Airlines | F96862 | 19:32 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN3787 | 20:00 | 予定 | |
Portland (PDX) | Alaska Horizon | AS2074 expand_more(1) | 20:19 | 予定 | |
Portland (PDX) | Hawaiian Airlines | HA6372 | 20:19 | 予定 | |
Oakland (OAK) | Southwest Airlines | WN1582 | 20:20 | 予定 | |
San Francisco (SFO) | United Airlines | UA794 expand_more(1) | 20:21 | 予定 | |
San Francisco (SFO) | Air Canada | AC4122 | 20:21 | 予定 | |
Denver (DEN) | Southwest Airlines | WN2063 | 20:25 | 予定 | |
Denver (DEN) | United Airlines | UA1574 expand_more(1) | 20:42 | 予定 | |
Denver (DEN) | Air Canada | AC3499 | 20:42 | 予定 | |
Charlotte (CLT) | American Airlines | AA2276 | 20:59 | 予定 | |
Sacramento (SMF) | Southwest Airlines | WN4277 | 21:05 | 予定 | |
San Jose (SJC) | Southwest Airlines | WN4266 | 21:10 | 予定 | |
Seattle (SEA) | Frontier | F93163 expand_more(1) | 21:31 | 予定 | |
Seattle (SEA) | Volaris | Y42603 | 21:31 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN3021 | 21:35 | 予定 | |
Honolulu (HNL) | Hawaiian Airlines | HA80 expand_more(3) | 21:50 | 予定 | |
Honolulu (HNL) | Alaska Airlines | AS8080 | 21:50 | 予定 | |
Honolulu (HNL) | American Airlines | AA7869 | 21:50 | 予定 | |
Honolulu (HNL) | JetBlue | B65820 | 21:50 | 予定 | |
Houston (IAH) | United Airlines | UA1563 expand_more(1) | 21:58 | 予定 | |
Houston (IAH) | Lufthansa | LH8675 | 21:58 | 予定 | |
Phoenix (PHX) | American Airlines | AA1238 expand_more(1) | 21:58 | 予定 | |
Phoenix (PHX) | British Airways | BA6915 | 21:58 | 予定 | |
Oakland (OAK) | Southwest Airlines | WN4383 | 22:00 | 予定 | |
Dallas (DFW) | American Airlines | AA1759 expand_more(3) | 22:10 | 予定 | |
Dallas (DFW) | British Airways | BA2433 | 22:10 | 予定 | |
Dallas (DFW) | Iberia | IB4352 | 22:10 | 予定 | |
Dallas (DFW) | Qatar Airways | QR2753 | 22:10 | 予定 | |
Sacramento (SMF) | Southwest Airlines | WN2945 | 22:20 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL779 expand_more(3) | 22:36 | 予定 | |
Atlanta (ATL) | Aeromexico | AM4573 | 22:36 | 予定 | |
Atlanta (ATL) | Air France | AF3529 | 22:36 | 予定 | |
Atlanta (ATL) | KLM | KL6342 | 22:36 | 予定 | |
Seattle (SEA) | Delta Connection | DL4027 expand_more(3) | 22:43 | 予定 | |
Seattle (SEA) | KLM | KL6206 | 22:43 | 予定 | |
Seattle (SEA) | Korean Air | KE3106 | 22:43 | 予定 | |
Seattle (SEA) | Virgin Atlantic | VS5376 | 22:43 | 予定 | |
San Francisco (SFO) | United Express | UA5553 expand_more(2) | 22:55 | 予定 | |
San Francisco (SFO) | Air Canada | AC4081 | 22:55 | 予定 | |
San Francisco (SFO) | Copa Airlines | CM1456 | 22:55 | 予定 | |
Denver (DEN) | Southwest Airlines | WN2213 | 23:00 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN105 | 23:00 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN4502 | 23:00 | 予定 | |
Guadalajara (GDL) | Volaris | Y41860 expand_more(1) | 23:13 | 予定 | |
Guadalajara (GDL) | Frontier Airlines | F96860 | 23:13 | 予定 | |
Salt Lake City (SLC) | Delta Air Lines | DL1614 expand_more(2) | 23:41 | 予定 | |
Salt Lake City (SLC) | Aeromexico | AM4263 | 23:41 | 予定 | |
Salt Lake City (SLC) | KLM | KL6986 | 23:41 | 予定 | |
Dallas (DFW) | American Airlines | AA711 expand_more(2) | 23:50 | 予定 | |
Dallas (DFW) | British Airways | BA2432 | 23:50 | 予定 | |
Dallas (DFW) | Iberia | IB4430 | 23:50 | 予定 | |
Portland (PDX) | Alaska Horizon | AS2085 expand_more(2) | 23:58 | 予定 | |
Portland (PDX) | British Airways | BA2965 | 23:58 | 予定 | |
Portland (PDX) | Hawaiian Airlines | HA6182 | 23:58 | 予定 | |
Denver (DEN) | Frontier | F91499 expand_more(1) | 23:59 | 予定 | |
Denver (DEN) | Volaris | Y42285 | 23:59 | 予定 | |
Seattle (SEA) | Alaska Airlines | AS1003 expand_more(2) | 23:59 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA6811 | 23:59 | 予定 | |
Seattle (SEA) | Qatar Airways | QR4277 | 23:59 | 予定 |
目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Taipei (TPE) | China Airlines | CI23 | 00:10 | 00:09 | 途中 |
Denver (DEN) | Frontier | F91500 expand_more(1) | 00:59 | 02:24 | 途中 |
Denver (DEN) | Volaris | Y42286 | 00:59 | 02:24 | 途中 |
Guadalajara (GDL) | Volaris | Y41861 expand_more(1) | 01:09 | 01:13 | 途中 |
Guadalajara (GDL) | Frontier Airlines | F96861 | 01:09 | 01:13 | 途中 |
Denver (DEN) | United Airlines | UA1460 expand_more(1) | 05:00 | 05:03 | 途中 |
Denver (DEN) | Air Canada | AC5423 | 05:00 | 05:03 | 途中 |
Santa Barbara (SBA) | FedEx Feeder | PCM8696 | 05:00 | 05:59 | 途中 |
Chicago (MDW) | Southwest Airlines | WN251 | 05:10 | 05:22 | 途中 |
Phoenix (PHX) | Southwest Airlines | WN4221 | 05:20 | 05:28 | 途中 |
Denver (DEN) | Southwest Airlines | WN295 | 05:35 | 05:42 | 途中 |
Bakersfield (BFL) | FedEx Feeder | EM8671 | 05:40 | 予定 | |
Santa Barbara (SBA) | West Air | PCM8704 | 05:43 | 予定 | |
Seattle (SEA) | Delta Connection | DL4042 expand_more(3) | 05:45 | 06:07 | 途中 |
Seattle (SEA) | KLM | KL6919 | 05:45 | 06:07 | 途中 |
Seattle (SEA) | Korean Air | KE3098 | 05:45 | 06:07 | 途中 |
Seattle (SEA) | Virgin Atlantic | VS3853 | 05:45 | 06:07 | 途中 |
Las Vegas (LAS) | Southwest Airlines | WN3765 | 05:45 | 05:54 | 途中 |
Seattle (SEA) | Alaska Airlines | AS1091 expand_more(3) | 06:00 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA6288 | 06:00 | 予定 | |
Seattle (SEA) | Japan Airlines | JL6389 | 06:00 | 予定 | |
Seattle (SEA) | Qatar Airways | QR2987 | 06:00 | 予定 | |
Salt Lake City (SLC) | Delta Air Lines | DL2708 expand_more(4) | 06:00 | 予定 | |
Salt Lake City (SLC) | Aeromexico | AM4006 | 06:00 | 予定 | |
Salt Lake City (SLC) | Air France | AF2635 | 06:00 | 予定 | |
Salt Lake City (SLC) | KLM | KL6921 | 06:00 | 予定 | |
Salt Lake City (SLC) | Virgin Atlantic | VS3584 | 06:00 | 予定 | |
Dallas (DFW) | American Airlines | AA1412 expand_more(1) | 06:00 | 予定 | |
Dallas (DFW) | British Airways | BA5107 | 06:00 | 予定 | |
San Francisco (SFO) | United Airlines | UA277 expand_more(1) | 06:00 | 予定 | |
San Francisco (SFO) | Air Canada | AC4080 | 06:00 | 予定 | |
Santa Barbara (SBA) | FedEx Feeder | EM8693 | 06:05 | 予定 | |
Houston (IAH) | United Airlines | UA722 | 06:10 | 予定 | |
Oakland (OAK) | Southwest Airlines | WN678 | 06:10 | 予定 | |
Phoenix (PHX) | American Airlines | AA1194 | 06:15 | 予定 | |
Sacramento (SMF) | Southwest Airlines | WN153 | 06:20 | 予定 | |
Santa Maria (SMX) | FedEx Feeder | PCM8656 | 06:28 | 予定 | |
San Jose (SJC) | Southwest Airlines | WN1280 | 06:35 | 予定 | |
Santa Maria (SMX) | FedEx Feeder | PCM8682 | 06:36 | 予定 | |
San Luis Obispo (SBP) | FedEx Feeder | PCM8688 | 06:36 | 予定 | |
Bakersfield (BFL) | West Air | PCM8671 | 06:39 | 予定 | |
Inyokern (IYK) | West Air | PCM8683 | 06:40 | 予定 | |
Denver (DEN) | Air Transport International | 8C3324 | 06:43 | 予定 | |
Bishop (BIH) | West Air | PCM8654 | 06:57 | 予定 | |
Santa Maria (SMX) | FedEx Feeder | PCM8749 | 06:57 | 予定 | |
Lancaster (WJF) | FedEx Feeder | PCM8654 | 06:57 | 予定 | |
Portland (PDX) | Alaska Horizon | AS2082 expand_more(1) | 07:00 | 予定 | |
Portland (PDX) | Hawaiian Airlines | HA6141 | 07:00 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL761 expand_more(3) | 07:00 | 予定 | |
Atlanta (ATL) | Aeromexico | AM4588 | 07:00 | 予定 | |
Atlanta (ATL) | KLM | KL6917 | 07:00 | 予定 | |
Atlanta (ATL) | Virgin Atlantic | VS3004 | 07:00 | 予定 | |
Dallas (DFW) | American Airlines | AA2893 expand_more(2) | 07:00 | 予定 | |
Dallas (DFW) | British Airways | BA5110 | 07:00 | 予定 | |
Dallas (DFW) | Iberia | IB4603 | 07:00 | 予定 | |
Nashville (BNA) | Southwest Airlines | WN1513 | 07:00 | 予定 | |
Bakersfield (BFL) | West Air | PCM8662 | 07:01 | 予定 | |
San Luis Obispo (SBP) | FedEx Feeder | PCM8694 | 07:01 | 予定 | |
San Francisco (SFO) | United Express | UA5361 expand_more(1) | 07:05 | 予定 | |
San Francisco (SFO) | Air Canada | AC4285 | 07:05 | 予定 | |
Sacramento (SMF) | Southwest Airlines | WN3248 | 08:00 | 予定 | |
San Francisco (SFO) | Frontier | F92677 expand_more(1) | 08:10 | 予定 | |
San Francisco (SFO) | Volaris | Y42409 | 08:10 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN3389 | 08:10 | 予定 | |
Denver (DEN) | Southwest Airlines | WN471 | 09:00 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN737 | 09:00 | 予定 | |
Wilmington (ILN) | Air Transport International | 8C3326 | 09:30 | 予定 | |
San Jose (SJC) | Southwest Airlines | WN2349 | 09:40 | 予定 | |
Honolulu (HNL) | Hawaiian Airlines | HA79 expand_more(3) | 09:45 | 予定 | |
Honolulu (HNL) | Alaska Airlines | AS8079 | 09:45 | 予定 | |
Honolulu (HNL) | American Airlines | AA7883 | 09:45 | 予定 | |
Honolulu (HNL) | JetBlue | B65819 | 09:45 | 予定 | |
Oakland (OAK) | Southwest Airlines | WN1575 | 09:55 | 予定 | |
Portland (PDX) | Alaska Horizon | AS2301 expand_more(1) | 09:56 | 予定 | |
Portland (PDX) | Hawaiian Airlines | HA6284 | 09:56 | 予定 | |
Phoenix (PHX) | American Airlines | AA1199 | 10:00 | 予定 | |
San Jose (SJC) | Southwest Airlines | WN6421 | 10:40 | 予定 | |
Austin (AUS) | Southwest Airlines | WN1570 | 10:45 | 予定 | |
Las Vegas (LAS) | Frontier | F92232 expand_more(1) | 10:53 | 予定 | |
Las Vegas (LAS) | Volaris | Y42318 | 10:53 | 予定 | |
Dallas (DFW) | American Airlines | AA1820 expand_more(3) | 10:54 | 予定 | |
Dallas (DFW) | British Airways | BA5109 | 10:54 | 予定 | |
Dallas (DFW) | Iberia | IB4137 | 10:54 | 予定 | |
Dallas (DFW) | Qatar Airways | QR7914 | 10:54 | 予定 | |
Sacramento (SMF) | Southwest Airlines | WN2139 | 10:55 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN3692 | 11:35 | 予定 | |
Seattle (SEA) | Delta Connection | DL4070 expand_more(4) | 11:45 | 予定 | |
Seattle (SEA) | KLM | KL7595 | 11:45 | 予定 | |
Seattle (SEA) | Virgin Atlantic | VS5467 | 11:45 | 予定 | |
Seattle (SEA) | WestJet | WS6910 | 11:45 | 予定 | |
Seattle (SEA) | WestJet | WS6701 | 11:45 | 予定 | |
Oakland (OAK) | Southwest Airlines | WN2788 | 11:45 | 予定 | |
Seattle (SEA) | Alaska Airlines | AS1111 expand_more(2) | 11:46 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA6289 | 11:46 | 予定 | |
Seattle (SEA) | Qatar Airways | QR2048 | 11:46 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN1411 | 12:00 | 予定 | |
San Jose (SJC) | NetJets | EJA870 | 12:00 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN2410 | 12:05 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL665 expand_more(5) | 12:07 | 予定 | |
Atlanta (ATL) | Air France | AF2123 | 12:07 | 予定 | |
Atlanta (ATL) | Air France | AF5665 | 12:07 | 予定 | |
Atlanta (ATL) | Air France | AF2812 | 12:07 | 予定 | |
Atlanta (ATL) | KLM | KL6340 | 12:07 | 予定 | |
Atlanta (ATL) | Virgin Atlantic | VS5397 | 12:07 | 予定 | |
Denver (DEN) | Frontier | F91262 | 12:11 | 予定 | |
Houston (HOU) | Southwest Airlines | WN653 | 12:40 | 予定 | |
Dallas (DFW) | American Airlines | AA2956 expand_more(2) | 12:50 | 予定 | |
Dallas (DFW) | British Airways | BA5108 | 12:50 | 予定 | |
Dallas (DFW) | Iberia | IB4898 | 12:50 | 予定 | |
Phoenix (PHX) | American Airlines | AA2661 | 12:50 | 予定 | |
Salt Lake City (SLC) | Delta Air Lines | DL1345 expand_more(2) | 13:20 | 予定 | |
Salt Lake City (SLC) | KLM | KL7501 | 13:20 | 予定 | |
Salt Lake City (SLC) | Virgin Atlantic | VS3582 | 13:20 | 予定 | |
San Francisco (SFO) | United Express | UA5257 expand_more(3) | 13:20 | 予定 | |
San Francisco (SFO) | Air Canada | AC4015 | 13:20 | 予定 | |
San Francisco (SFO) | Copa Airlines | CM1360 | 13:20 | 予定 | |
San Francisco (SFO) | Emirates | EK6212 | 13:20 | 予定 | |
Denver (DEN) | Southwest Airlines | WN2888 | 13:20 | 予定 | |
Denver (DEN) | United Airlines | UA1942 expand_more(1) | 13:35 | 予定 | |
Denver (DEN) | Air Canada | AC3961 | 13:35 | 予定 | |
Sacramento (SMF) | Southwest Airlines | WN1476 | 13:55 | 予定 | |
Houston (IAH) | Frontier | F93132 expand_more(1) | 14:06 | 予定 | |
Houston (IAH) | Volaris | Y42580 | 14:06 | 予定 | |
Seattle (SEA) | Delta Connection | DL3946 expand_more(2) | 14:35 | 予定 | |
Seattle (SEA) | KLM | KL7851 | 14:35 | 予定 | |
Seattle (SEA) | Virgin Atlantic | VS5381 | 14:35 | 予定 | |
Las Vegas (LAS) | Frontier | F91358 expand_more(1) | 14:42 | 予定 | |
Las Vegas (LAS) | Volaris | Y42205 | 14:42 | 予定 | |
Dallas (DFW) | American Airlines | AA2635 expand_more(3) | 14:44 | 予定 | |
Dallas (DFW) | British Airways | BA5111 | 14:44 | 予定 | |
Dallas (DFW) | Iberia | IB4604 | 14:44 | 予定 | |
Dallas (DFW) | Qatar Airways | QR2741 | 14:44 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN6423 | 14:55 | 予定 | |
Sacramento (SMF) | Southwest Airlines | WN3251 | 15:10 | 予定 | |
Denver (DEN) | Southwest Airlines | WN3065 | 15:15 | 予定 | |
San Francisco (SFO) | United Express | UA4662 expand_more(2) | 15:55 | 予定 | |
San Francisco (SFO) | Air Canada | AC4121 | 15:55 | 予定 | |
San Francisco (SFO) | Copa Airlines | CM2529 | 15:55 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN3595 | 15:55 | 予定 | |
Denver (DEN) | SkyWest Airlines | OO5940 | 16:10 | 予定 | |
Denver (DEN) | United Airlines | UA567 expand_more(1) | 16:17 | 予定 | |
Denver (DEN) | Air Canada | AC3098 | 16:17 | 予定 | |
Seattle (SEA) | Alaska Airlines | AS1119 expand_more(1) | 16:29 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA6290 | 16:29 | 予定 | |
Seattle (SEA) | Frontier | F93164 expand_more(1) | 16:29 | 予定 | |
Seattle (SEA) | Volaris | Y42593 | 16:29 | 予定 | |
Phoenix (PHX) | American Eagle | AA6475 expand_more(1) | 16:35 | 予定 | |
Phoenix (PHX) | British Airways | BA6797 | 16:35 | 予定 | |
San Jose (SJC) | Southwest Airlines | WN250 | 16:35 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN711 | 16:55 | 予定 | |
Salt Lake City (SLC) | Delta Connection | DL3933 expand_more(1) | 17:15 | 予定 | |
Salt Lake City (SLC) | KLM | KL6740 | 17:15 | 予定 | |
Seattle (SEA) | Delta Connection | DL4031 | 17:30 | 予定 | |
Dallas (DFW) | Frontier | F94690 | 18:14 | 予定 | |
Oakland (OAK) | Southwest Airlines | WN3644 | 18:20 | 予定 | |
Seattle (SEA) | Alaska Airlines | AS1402 expand_more(1) | 18:24 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA6287 | 18:24 | 予定 | |
Sacramento (SMF) | Southwest Airlines | WN2143 | 18:25 | 予定 | |
San Francisco (SFO) | United Express | UA5429 expand_more(2) | 18:39 | 予定 | |
San Francisco (SFO) | Air Canada | AC4112 | 18:39 | 予定 | |
San Francisco (SFO) | Copa Airlines | CM2528 | 18:39 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN3267 | 19:20 | 予定 | |
Phoenix (PHX) | American Airlines | AA1666 | 19:25 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN1914 | 19:35 | 予定 | |
San Jose (SJC) | Southwest Airlines | WN3623 | 20:15 | 予定 | |
Sacramento (SMF) | Southwest Airlines | WN3786 | 20:45 | 予定 | |
Portland (PDX) | Alaska Horizon | AS2202 expand_more(1) | 20:59 | 予定 | |
Portland (PDX) | Hawaiian Airlines | HA6286 | 20:59 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN1435 | 21:05 | 予定 | |
Oakland (OAK) | Southwest Airlines | WN4421 | 21:05 | 予定 | |
Guadalajara (GDL) | Volaris | Y41863 expand_more(1) | 21:23 | 予定 | |
Guadalajara (GDL) | Frontier Airlines | F96863 | 21:23 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL828 expand_more(2) | 22:15 | 予定 | |
Atlanta (ATL) | Aeromexico | AM4528 | 22:15 | 予定 | |
Atlanta (ATL) | KLM | KL7849 | 22:15 | 予定 | |
Las Vegas (LAS) | Frontier | F94758 expand_more(1) | 22:21 | 予定 | |
Las Vegas (LAS) | Volaris | Y42683 | 22:21 | 予定 | |
